Skip To Main Content

American International College

Skip to Navigation

2021 Women's Volleyball Cumulative Statistics

Team (29-7, 11-2)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 1709 1340
Errors 619 655
Attempts 4598 4496
Percent .237 .152
Kills Per Set 13.6 10.6
Set
Assists 1606 1223
Assists Per Set 12.7 9.7
Ball Handling Errors 29 51
Serve
Aces 246 145
Errors 271 195
Aces Per Set 2.0 1.2
Receptions
Errors 142 236
Errors Per Set 1.1 1.9
Defense
Digs 2168 1955
Digs Per Set 17.2 15.5
Blocking
Solo 53 48
Assists 324 296
Errors 36 49
Blocks 215.0 196.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eckert, Naomi 116 33 28 100.0 0.86 46 0.40 6 152 .263 1278 11.02 33 0.28 20  
01 Eckert-Rivera, Naomi 10 3 3 9.0 0.90 2 0.20 0 7 .286 113 11.30 3 0.30 4
2 Washburn, Sydney 5 3 1 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
3 Guilera martinez, Ad 21 5 2 51.0 2.43 30 1.43 12 74 .243 4 0.19 12 0.57 8  
3 Guilera Martinez, Ada 81 25 24 138.5 1.71 83 1.02 33 224 .223 7 0.09 33 0.41 39
03 Martinez, Ada guilera 7 3 3 16.0 2.29 9 1.29 2 17 .412 1 0.14 2 0.29 7  
4 Soto Burgos, Paola 89 29 13 268.0 3.01 240 2.70 80 620 .258 6 0.07 10 0.11 16
4 Soto Burgos, Paola 3 1 1 11.0 3.67 10 3.33 1 25 .360 0 0.00 0 0.00 0
4 Soto Burgos, Paola 21 6 2 52.5 2.50 43 2.05 20 126 .183 0 0.00 7 0.33 8
5 Kelly, Janae 87 32 8 29.0 0.33 2 0.02 1 7 .143 13 0.15 27 0.31 28
6 Birmele, Nele 17 14 0 7.0 0.41 3 0.18 0 7 .429 17 1.00 4 0.24 3
7 Rodriguez, Amanda 121 36 0 29.0 0.24 3 0.02 0 27 .111 110 0.91 26 0.21 32
8 Hernandez, Lyanne 19 14 0 21.0 1.11 16 0.84 12 59 .068 1 0.05 4 0.21 2
9 Butkovic, Dora 59 25 10 148.0 2.51 130 2.20 58 374 .193 10 0.17 16 0.27 17
10 Hernandez, Mai-Lani 116 35 30 305.0 2.63 242 2.09 88 507 .304 10 0.09 4 0.03 5
12 Ivanovic, Aleksandra 28 14 2 50.5 1.80 38 1.36 4 80 .425 2 0.07 2 0.07 2
13 Williams, Amber 74 29 9 147.0 1.99 127 1.72 89 356 .107 1 0.01 2 0.03 1
14 Bannon, Katie 15 7 0 8.5 0.57 5 0.33 5 15 .000 0 0.00 1 0.07 0
16 Serra, Andrea 112 33 28 475.5 4.25 422 3.77 152 1198 .225 16 0.14 31 0.28 50  
16 Serra-Rosa, Andrea 8 3 3 36.0 4.50 31 3.88 5 78 .333 1 0.13 4 0.50 3
17 Blomgren, Ulrika 87 33 18 237.5 2.73 205 2.36 46 610 .261 10 0.11 22 0.25 22
18 Brown, Jalyn 21 13 1 30.0 1.43 22 1.05 5 35 .486 2 0.10 3 0.14 3
Total 126 36 2,170.0 17.22 1709 13.56 619 4598 .237 1606 12.75 246 1.95 271
Opponents 126 36 1,681.0 13.34 1340 10.63 655 4496 .152 1223 9.71 145 1.15 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckert, Naomi 116 326 2.81 0 12 1.000 0.00 3 36 39.0 0.34 2 18  
01 Eckert-Rivera, Naomi 10 32 3.20 0 1 1.000 0.00 0 8 8.0 0.80 0 1
2 Washburn, Sydney 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Guilera martinez, Ad 21 21 1.00 0 1 1.000 0.00 4 10 14.0 0.67 0 0  
3 Guilera Martinez, Ada 81 66 0.81 0 1 1.000 0.00 3 39 42.0 0.52 4 2
03 Martinez, Ada guilera 7 2 0.29 0 0 .000 0.00 1 8 9.0 1.29 1 0  
4 Soto Burgos, Paola 89 120 1.35 6 72 .917 0.07 1 34 35.0 0.39 2 1
4 Soto Burgos, Paola 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
4 Soto Burgos, Paola 21 41 1.95 4 72 .944 0.19 0 5 5.0 0.24 0 0
5 Kelly, Janae 87 162 1.86 7 88 .920 0.08 0 0 0 0.00 0 0
6 Birmele, Nele 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 4
7 Rodriguez, Amanda 121 551 4.55 36 702 .949 0.30 0 0 0 0.00 0 0
8 Hernandez, Lyanne 19 31 1.63 4 33 .879 0.21 0 2 2.0 0.11 0 0
9 Butkovic, Dora 59 136 2.31 11 192 .943 0.19 0 4 4.0 0.07 1 1
10 Hernandez, Mai-Lani 116 32 0.28 1 2 .500 0.01 21 76 97.0 0.84 12 2
12 Ivanovic, Aleksandra 28 13 0.46 0 4 1.000 0.00 2 17 19.0 0.68 4 0
13 Williams, Amber 74 32 0.43 0 2 1.000 0.00 4 28 32.0 0.43 2 0
14 Bannon, Katie 15 5 0.33 0 0 .000 0.00 0 5 5.0 0.33 0 0
16 Serra, Andrea 112 311 2.78 26 609 .957 0.23 8 29 37.0 0.33 5 0  
16 Serra-Rosa, Andrea 8 24 3.00 0 39 1.000 0.00 0 2 2.0 0.25 0 0
17 Blomgren, Ulrika 87 242 2.78 15 358 .958 0.17 4 13 17.0 0.20 1 0
18 Brown, Jalyn 21 5 0.24 0 0 .000 0.00 2 6 8.0 0.38 2 0
Total 126 2168 17.21 142 2204 .936 1.13 53 324 215.0 1.71 36 29
Opponents 126 1955 15.52 236 2506 .906 1.87 48 296 196.0 1.56 49 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eckert, Naomi 41 12 10 31.0 0.76 17 0.41 2 59 .254 463 11.29 10 0.24 8  
1 Eckert-Rivera, Naomi 3 1 1 3.0 1.00 1 0.33 0 3 .333 32 10.67 1 0.33 0
2 Washburn, Sydney 5 3 1 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
3 Guilera martinez, Ad 8 2 0 19.0 2.38 13 1.63 3 26 .385 1 0.13 4 0.50 5  
3 Guilera Martinez, Ada 29 9 8 43.5 1.50 26 0.90 10 64 .250 1 0.03 12 0.41 18
3 Martinez, Ada guilera 2 1 1 3.0 1.50 2 1.00 0 2 1.000 0 0.00 0 0.00 2  
4 Soto Burgos, Paola 35 12 6 110.0 3.14 98 2.80 35 265 .238 3 0.09 4 0.11 6
4 Soto Burgos, Paola 3 1 1 11.0 3.67 10 3.33 1 25 .360 0 0.00 0 0.00 0
5 Kelly, Janae 30 12 2 11.0 0.37 0 0.00 0 1 .000 7 0.23 11 0.37 9
6 Birmele, Nele 8 6 0 2.0 0.25 1 0.13 0 4 .250 7 0.88 1 0.13 2
7 Rodriguez, Amanda 41 13 0 9.0 0.22 1 0.02 0 4 .250 35 0.85 8 0.20 15
8 Hernandez, Lyanne 10 7 0 13.5 1.35 10 1.00 4 31 .194 1 0.10 3 0.30 1
9 Butkovic, Dora 18 8 3 36.5 2.03 33 1.83 16 103 .165 1 0.06 3 0.17 5
10 Hernandez, Mai-Lani 40 12 10 105.0 2.63 90 2.25 34 187 .299 2 0.05 0 0.00 0
12 Ivanovic, Aleksandra 16 7 2 29.5 1.84 23 1.44 2 48 .438 1 0.06 1 0.06 1
13 Williams, Amber 26 11 2 50.0 1.92 42 1.62 25 105 .162 0 0.00 0 0.00 0
14 Bannon, Katie 5 2 0 2.5 0.50 2 0.40 1 4 .250 0 0.00 0 0.00 0
16 Serra, Andrea 38 12 10 162.0 4.26 145 3.82 44 402 .251 3 0.08 10 0.26 14  
16 Serra-Rosa, Andrea 1 1 1 6.0 6.00 4 4.00 0 11 .364 0 0.00 2 2.00 0
17 Blomgren, Ulrika 35 12 7 100.0 2.86 86 2.46 20 270 .244 6 0.17 9 0.26 6
18 Brown, Jalyn 6 3 1 11.5 1.92 10 1.67 3 17 .412 0 0.00 0 0.00 0
Total 44 13 759.0 17.25 614 13.95 200 1631 .254 567 12.89 79 1.80 93
Opponents 44 13 559.0 12.70 458 10.41 224 1600 .146 415 9.43 50 1.14 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckert, Naomi 41 105 2.56 0 3 1.000 0.00 1 6 7.0 0.17 1 10  
1 Eckert-Rivera, Naomi 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
2 Washburn, Sydney 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Guilera martinez, Ad 8 5 0.63 0 0 .000 0.00 1 2 3.0 0.38 0 0  
3 Guilera Martinez, Ada 29 25 0.86 0 0 .000 0.00 0 11 11.0 0.38 1 1
3 Martinez, Ada guilera 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0  
4 Soto Burgos, Paola 35 57 1.63 5 43 .884 0.14 1 14 15.0 0.43 0 0
4 Soto Burgos, Paola 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
5 Kelly, Janae 30 61 2.03 2 16 .875 0.07 0 0 0 0.00 0 0
6 Birmele, Nele 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
7 Rodriguez, Amanda 41 203 4.95 15 231 .935 0.37 0 0 0 0.00 0 0
8 Hernandez, Lyanne 10 14 1.40 2 14 .857 0.20 0 1 1.0 0.10 0 0
9 Butkovic, Dora 18 48 2.67 4 37 .892 0.22 0 1 1.0 0.06 1 0
10 Hernandez, Mai-Lani 40 10 0.25 1 1 .000 0.03 6 18 24.0 0.60 5 0
12 Ivanovic, Aleksandra 16 8 0.50 0 2 1.000 0.00 0 11 11.0 0.69 2 0
13 Williams, Amber 26 9 0.35 0 0 .000 0.00 3 10 13.0 0.50 1 0
14 Bannon, Katie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Serra, Andrea 38 105 2.76 10 214 .953 0.26 3 8 11.0 0.29 1 0  
16 Serra-Rosa, Andrea 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blomgren, Ulrika 35 120 3.43 9 156 .942 0.26 2 6 8.0 0.23 0 0
18 Brown, Jalyn 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 1 0
Total 44 793 18.02 50 726 .931 1.14 17 98 66.0 1.50 14 12
Opponents 44 702 15.95 78 852 .908 1.77 14 74 51.0 1.16 25 22

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Neb.-Kearney L 4 44 28 138 .116 44 8 10 9 55 3 8 0 7 0 59
9/03/2021 vs Gannon L 3 28 22 113 .053 26 7 4 7 41 0 2 3 1 0 36
9/04/2021 vs Wilmington (DE) W 5 75 43 201 .159 74 8 13 3 88 0 12 5 6 0 89
9/04/2021 at Molloy W 3 37 14 103 .223 37 12 6 4 58 2 12 1 8.0 1 57.0
9/10/2021 vs Lenoir-Rhyne W 4 63 28 182 .192 61 7 10 2 76 1 16 0 9.0 0 79.0
9/10/2021 at Palm Beach Atl. L 3 33 14 99 .192 33 3 6 7 37 1 10 0 6 0 42
9/11/2021 vs Emmanuel (GA) W 4 49 14 124 .282 48 5 7 5 55 2 14 1 9 3 63
9/11/2021 vs Hillsdale L 3 30 18 108 .111 29 7 5 5 39 0 10 0 5 0 42
9/17/2021 vs Daemen W 5 50 35 147 .102 46 11 12 2 57 6 10 1 11.0 1 72.0
9/17/2021 vs D'Youville W 3 37 7 73 .411 35 10 7 4 33 5 0 0 5.0 1 52.0
9/18/2021 at Roberts Wesleyan W 3 43 19 107 .224 40 11 7 1 50 2 6 0 5 2 59
9/21/2021 at New Haven L 4 43 22 138 .152 37 4 7 7 61 0 6 2 3 0 50
9/25/2021 Stonehill L 4 44 27 141 .121 42 4 12 6 68 2 12 1 8 2 56
9/29/2021 Southern Conn. St. W 3 49 14 129 .271 47 8 8 3 60 0 6 4 3 1 60
10/02/2021 at Adelphi W 5 54 21 179 .184 49 9 11 2 94 2 8 1 6.0 0 69.0
10/05/2021 Saint Rose W 3 52 11 120 .342 49 7 9 4 55 1 6 0 4.0 0 63.0
10/09/2021 at Pace W 3 40 14 92 .283 37 7 6 7 49 1 10 3 6.0 0 53.0
10/10/2021 at Southern Conn. St. W 4 76 13 189 .333 65 4 7 6 95 1 4 0 3 2 83
10/10/2021 vs Wilmington (DE) W 3 51 12 124 .315 49 6 7 0 70 1 6 0 4 0 61
10/12/2021 Bridgeport W 3 41 7 96 .354 35 11 7 2 54 3 10 1 8.0 2 60.0
10/15/2021 at Mercy College W 3 44 16 104 .269 42 7 3 2 49 0 12 2 6.0 0 57.0
10/16/2021 Felician W 3 45 20 117 .214 45 4 5 5 64 1 8 1 5.0 0 54.0
10/16/2021 at Georgian Court Univ. W 4 47 14 127 .260 45 10 10 2 54 1 20 0 11.0 1 68.0
10/19/2021 at Franklin Pierce W 3 43 17 113 .230 39 5 6 2 46 2 2 0 3 1 51
10/23/2021 at Saint Michael's W 3 44 12 95 .337 43 8 2 4 54 0 6 0 3.0 1 55.0
10/26/2021 at Le Moyne W 3 43 12 107 .290 42 8 5 1 51 2 4 1 4.0 3 55.0
10/30/2021 Assumption W 3 54 19 144 .243 49 4 7 2 67 2 6 0 5 3 63
11/06/2021 at Bentley W 3 50 5 104 .433 47 5 1 6 62 0 8 0 4.0 1 59.0
11/12/2021 St. Anselm W 4 57 15 159 .264 49 6 7 6 66 4 10 2 9.0 0 72.0
11/13/2021 Southern N.H. W 3 41 11 110 .273 37 4 12 0 60 1 14 0 8 0 53
11/16/2021 Assumption W 3 46 16 93 .323 46 6 7 1 47 1 2 1 2.0 0 54.0
11/19/2021 Bentley W 4 56 15 146 .281 51 5 11 5 58 2 22 4 13.0 2 74.0
11/20/2021 vs New Haven W 5 68 27 186 .220 63 5 7 2 98 0 14 2 7.0 1 80.0
12/02/2021 Southern Conn. St. W 3 41 11 105 .286 40 8 7 7 51 2 6 0 5 1 54
12/03/2021 Holy Family W 3 37 9 101 .277 33 8 10 4 50 1 12 0 7 0 52
12/04/2021 Daemen L 4 54 17 184 .201 52 4 10 7 96 1 10 0 6.0 0 64.0
American Int'l 126 1709 619 4598 .237 1606 246 271 142 2168 53 324 36 215.0 29 2,170.0
Opponents 126 1340 655 4496 .152 1223 145 195 236 1955 48 296 49 196.0 51 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.56
Assists Per Set 12.75
Service Aces Per Set 1.95
Reception Errors Per Set 1.13
Digs Per Set 17.21
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.23
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Neb.-Kearney W 4 46 16 124 .242 44 9 6 8 60 1 17 1 9.5 0 64.5
9/03/2021 vs Gannon W 3 42 9 94 .351 37 7 4 7 49 0 15 0 7.5 1 56.5
9/04/2021 vs Wilmington (DE) L 5 39 20 156 .122 35 3 4 8 72 6 34 4 23 0 65
9/04/2021 Molloy L 3 23 24 111 -.009 21 5 3 9 46 2 2 0 3.0 0 31.0
9/10/2021 vs Lenoir-Rhyne L 4 49 17 149 .215 42 2 5 6 72 3 10 2 8.0 1 59.0
9/10/2021 Palm Beach Atl. W 3 47 12 103 .340 42 7 7 3 38 1 14 1 8 0 62
9/11/2021 vs Emmanuel (GA) L 4 51 27 146 .164 48 5 6 5 53 0 8 2 4 4 60
9/11/2021 vs Hillsdale W 3 46 16 110 .273 44 5 0 7 55 0 8 1 4 1 55
9/17/2021 vs Daemen L 5 48 32 148 .108 42 2 10 11 58 7 8 0 11.0 0 61.0
9/17/2021 vs D'Youville L 3 21 21 80 .000 18 6 3 5 26 3 0 0 3.0 1 30.0
9/18/2021 Roberts Wesleyan L 3 19 17 89 .022 16 1 3 11 38 1 8 1 5 1 25
9/21/2021 New Haven W 4 60 14 143 .322 52 7 10 4 67 2 14 2 9 2 76
9/25/2021 at Stonehill W 4 49 24 153 .163 45 6 12 4 56 1 10 1 6 3 61
9/29/2021 at Southern Conn. St. L 3 32 9 109 .211 30 3 7 8 52 3 0 1 3 3 38
10/02/2021 Adelphi L 5 53 26 193 .140 46 2 9 9 92 0 10 1 5.0 2 60.0
10/05/2021 at Saint Rose L 3 31 11 104 .192 27 4 3 7 47 0 2 3 1.0 0 36.0
10/09/2021 Pace L 3 20 15 87 .057 18 7 5 7 36 1 4 6 3.0 3 30.0
10/10/2021 Southern Conn. St. L 4 44 16 172 .163 41 6 2 4 74 1 0 0 1 2 51
10/10/2021 vs Wilmington (DE) L 3 29 13 115 .139 25 0 2 6 51 1 6 1 4 2 33
10/12/2021 at Bridgeport L 3 20 18 100 .020 15 2 3 11 42 0 4 3 2.0 1 24.0
10/15/2021 Mercy College L 3 35 15 112 .179 33 2 4 7 41 2 8 0 6.0 1 43.0
10/16/2021 at Felician L 3 26 17 120 .075 25 5 3 4 47 1 8 0 5.0 2 36.0
10/16/2021 Georgian Court Univ. L 4 46 26 135 .148 44 2 11 10 55 2 16 0 10.0 1 58.0
10/19/2021 Franklin Pierce L 3 22 16 96 .063 21 2 4 5 40 2 2 3 3 3 27
10/23/2021 Saint Michael's L 3 22 19 101 .030 21 4 4 8 36 2 2 2 3.0 0 29.0
10/26/2021 Le Moyne L 3 24 19 101 .050 22 1 2 7 45 2 6 1 5.0 2 30.0
10/30/2021 at Assumption L 3 28 13 120 .125 26 2 2 4 60 1 6 1 4 1 34
11/06/2021 Bentley L 3 43 14 126 .230 40 6 4 5 45 0 2 0 1.0 1 50.0
11/12/2021 at St. Anselm L 4 50 25 154 .162 47 6 6 6 77 0 10 0 5.0 1 61.0
11/13/2021 at Southern N.H. L 3 24 19 113 .044 20 0 7 4 49 0 6 4 3 1 27
11/16/2021 at Assumption L 3 24 10 86 .163 20 1 7 6 27 0 12 5 6.0 1 31.0
11/19/2021 at Bentley L 4 50 28 159 .138 47 5 9 5 64 0 10 1 5.0 4 60.0
11/20/2021 vs New Haven L 5 58 21 190 .195 55 2 10 5 85 1 18 1 10.0 4 70.0
12/02/2021 at Southern Conn. St. L 3 30 16 103 .136 30 7 6 8 47 1 6 1 4 2 41
12/03/2021 at Holy Family L 3 29 21 105 .076 26 4 8 8 47 0 2 0 1 0 34
12/04/2021 at Daemen W 4 60 19 189 .217 58 7 4 4 106 1 8 0 5.0 0 72.0
Opponents 126 1340 655 4496 .152 1223 145 195 236 1955 48 296 49 196.0 51 1,681.0
American Int'l 126 1709 619 4598 .237 1606 246 271 142 2168 53 324 36 215.0 29 2,170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.63
Assists Per Set 9.71
Service Aces Per Set 1.15
Reception Errors Per Set 1.87
Digs Per Set 15.52
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.40
Points Per Set 13.34

Leaders

Team Leaders: Kills
Player High
Kills
Serra, Andrea 422
Hernandez, Mai-Lani 242
Soto Burgos, Paola 240
Blomgren, Ulrika 205
Butkovic, Dora 130
Team Leaders: Assists
Player High
Assists
Eckert, Naomi 1278
Eckert-Rivera, Naomi 113
Rodriguez, Amanda 110
Birmele, Nele 17
Serra, Andrea 16
Team Leaders: Service Aces
Player High
Service Aces
Eckert, Naomi 33
Guilera Martinez, Ada 33
Serra, Andrea 31
Kelly, Janae 27
Rodriguez, Amanda 26
Team Leaders: Digs
Player High
Digs
Rodriguez, Amanda 551
Eckert, Naomi 326
Serra, Andrea 311
Blomgren, Ulrika 242
Kelly, Janae 162
Team Leaders: Blocks
Player High
Blocks
Hernandez, Mai-Lani 97.0
Guilera Martinez, Ada 42.0
Eckert, Naomi 39.0
Serra, Andrea 37.0
Soto Burgos, Paola 35.0