Skip To Main Content

American International College

Skip to Navigation

Bridgeport (7-6,2-1) -VS- American Int'l (13-6,4-2)

Box Score

Bridgeport logo
0
vs
American Int'l logo
3

Bridgeport (7-6,2-1)
-VS-
American Int'l (13-6,4-2)

Team Score By Period
Team 1 2 3
Bridgeport Bri 21 9 8
Winner American Int'l AIC 25 25 25
Date:
10/12/2021
Time:
03:00 PM
Site:
Springfield, Mass. (Henry A. Butova Gymnasium)
Attendance:
102
VIEW
Match History vs Bridgeport

Match Details

Game Statistics By Set
Set Bridgeport American Int'l
K E TA % K E TA %
Set #1 11 5 34 .176 14 5 33 .273
Set #2 3 6 36 -.083 14 1 37 .351
Set #3 6 7 30 -.033 13 1 26 .462
Total 20 18 100 .020 41 7 96 .354
Team Statistical Comparison
Statistic Team Comparison
Bri - AIC
Points
24.0
60.0
Kills
20
41
Aces
2
11
Blocks
2
8
Assists
15
35
Digs
42
54

Game Leaders

Bri - Leaders
Statistic Leaders
Kills Hernandez, Paola (7), Burford, Emily (5), Smith, Melanie (3)
Aces Drollinger, Jaden (1), Smith, Melanie (1)
Blocks Burford, Emily (1), Smith, Melanie (1), Jongsma, Madison (1)
Assists Drollinger, Jaden (13), Hennemann, Amanda (1), Keller, Amanda (1)
Digs Hennemann, Amanda (12), Smith, Melanie (10), Drollinger, Jaden (7)

Individual Statistics

Bridgeport (7-6,2-1)

Bri - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hernandez, Paola 3 7 6 31 .032 0 0 0 2 0-2 0 0 0 5 0 1 7.0
4 4 Rodriques, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Drollinger, Jaden 3 2 3 8 -.125 13 0 1 0 1-0 0 0 0 7 1 0 3.0
8 8 Hennemann, Amanda 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 12 0 2 0.0
9 9 Burford, Emily 3 5 1 17 .235 0 1 0 0 0-0 0 1 1 6 0 0 5.5
10 10 Smith, Melanie 3 3 3 24 .000 0 0 1 0 1-0 0 1 1 10 0 2 4.5
12 12 Jongsma, Madison 3 1 3 7 -.286 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Keller, Amanda 3 2 1 11 .091 1 0 0 1 0-1 0 1 1 1 0 0 2.5
16 16 Kreitler, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 20 18 100 .020 15 1 2 3 2-3 0 4 3 42 1 11 24
Bri - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hernandez, Paola 3 0 0 0 5 0 1 7.0
4 4 Rodriques, Hannah 3 0 0 0 0 0 2 0.0
5 5 Drollinger, Jaden 3 0 0 0 7 1 0 3.0
8 8 Hennemann, Amanda 3 0 0 0 12 0 2 0.0
9 9 Burford, Emily 3 0 1 1 6 0 0 5.5
10 10 Smith, Melanie 3 0 1 1 10 0 2 4.5
12 12 Jongsma, Madison 3 0 1 0 1 0 0 1.5
15 15 Keller, Amanda 3 0 1 1 1 0 0 2.5
16 16 Kreitler, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 4 3 42 1 11 24

American Int'l (13-6,4-2)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eckert-Rivera, Naomi 3 1 0 3 .333 28 0 4 2 4-2 0 2 0 9 1 0 6.0
3 3 Guilera Martinez, Ada 3 4 0 9 .444 0 0 0 1 0-1 0 2 0 3 1 0 5.0
5 5 Kelly, Janae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Rodriguez, Amanda 3 0 0 0 0 4 0 3 1 3-1 0 0 0 10 0 0 3.0
10 10 Hernandez, Mai-Lani 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Serra-Rosa, Andrea 3 8 1 20 .350 2 0 1 0 1-0 1 1 0 16 0 1 10.5
17 17 Blomgren, Ulrika 3 17 2 37 .405 0 0 0 1 0-1 0 1 0 6 0 0 17.5
4 4 Soto-Burgos, Paola 2 3 2 9 .111 0 0 1 2 1-2 0 0 0 1 0 0 4.0
13 13 Williams, Amber 2 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
18 18 Brown, Jalyn 2 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
6 6 Birmele, Nele 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hernandez, Lyanne 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Butkovic, Dora 1 4 0 4 1.000 0 0 1 0 1-0 0 0 0 1 0 0 5.0
12 12 Ivanovic, Aleksandra 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 7 96 .354 35 0 11 7 11-7 3 10 1 54 2 2 60
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eckert-Rivera, Naomi 3 0 2 0 9 1 0 6.0
3 3 Guilera Martinez, Ada 3 0 2 0 3 1 0 5.0
5 5 Kelly, Janae 3 0 0 0 5 0 1 0.0
7 7 Rodriguez, Amanda 3 0 0 0 10 0 0 3.0
10 10 Hernandez, Mai-Lani 3 0 1 0 0 0 0 2.5
16 16 Serra-Rosa, Andrea 3 1 1 0 16 0 1 10.5
17 17 Blomgren, Ulrika 3 0 1 0 6 0 0 17.5
4 4 Soto-Burgos, Paola 2 0 0 0 1 0 0 4.0
13 13 Williams, Amber 2 0 1 1 0 0 0 0.5
18 18 Brown, Jalyn 2 1 1 0 0 0 0 1.5
6 6 Birmele, Nele 1 0 0 0 0 0 0 1.0
8 8 Hernandez, Lyanne 1 0 0 0 2 0 0 1.0
9 9 Butkovic, Dora 1 0 0 0 1 0 0 5.0
12 12 Ivanovic, Aleksandra 1 1 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 1 54 2 2 60