Skip To Main Content

American International College

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (14-1)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 680 416
Errors 222 246
Attempts 1517 1439
Percent .302 .118
Kills Per Set 14.5 8.9
Set
Assists 630 391
Assists Per Set 13.4 8.3
Ball Handling Errors 4 5
Serve
Aces 121 68
Errors 107 94
Aces Per Set 2.6 1.4
Receptions
Errors 68 121
Errors Per Set 1.4 2.6
Defense
Digs 693 494
Digs Per Set 14.7 10.5
Blocking
Solo 20 25
Assists 156 104
Errors 7 8
Blocks 98.0 77.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Perez Cortes, Janelys 37 14 13 192.0 5.19 161 4.35 50 338 .328 14 0.38 22 0.59 11
3 Guler, Selin 40 14 13 122.0 3.05 95 2.38 39 262 .214 14 0.35 23 0.58 19
4 Erdogan, Defne 9 5 2 23.0 2.56 19 2.11 9 44 .227 1 0.11 4 0.44 6
5 Alvelo Melendez, Yuleishka 16 9 0 7.0 0.44 0 0.00 0 0 0 1 0.06 7 0.44 3
7 Berdecia, Mia 46 15 0 10.0 0.22 1 0.02 1 12 .000 40 0.87 9 0.20 13
8 Soto Burgos, Victoria 31 11 11 51.5 1.66 38 1.23 8 80 .375 2 0.06 0 0.00 0
9 Michel, Carissa 45 15 15 197.0 4.38 170 3.78 55 377 .305 16 0.36 12 0.27 10
10 Mijovic, Renata 16 7 4 18.0 1.13 8 0.50 6 25 .080 2 0.13 0 0.00 0
11 Rasljanin, Lajla 46 15 15 127.0 2.76 89 1.93 18 159 .447 9 0.20 13 0.28 18
13 Ozgur, Selen 9 6 1 6.0 0.67 1 0.11 1 7 .000 66 7.33 4 0.44 2
14 Mendez, Victoria 43 15 14 79.5 1.85 38 0.88 13 81 .309 460 10.70 24 0.56 19
15 Georgiyev, Elizabeth 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Aydin, Defne 20 10 2 62.5 3.13 57 2.85 22 129 .271 4 0.20 3 0.15 6
18 Lebourg, Annabelle 2 2 0 2.5 1.25 2 1.00 0 2 1.000 1 0.50 0 0.00 0
20 Butt, De'tta 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
Total 47 15 899.0 19.13 680 14.47 222 1517 .302 630 13.40 121 2.57 107
Opponents 47 15 561.0 11.94 416 8.85 246 1439 .118 391 8.32 68 1.45 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Perez Cortes, Janelys 37 90 2.43 14 197 .929 0.38 2 14 16.0 0.43 1 1
3 Guler, Selin 40 94 2.35 11 217 .949 0.28 1 6 7.0 0.18 0 0
4 Erdogan, Defne 9 25 2.78 5 47 .894 0.56 0 0 0 0.00 0 0
5 Alvelo Melendez, Yuleishka 16 14 0.88 2 13 .846 0.13 0 0 0 0.00 0 0
7 Berdecia, Mia 46 170 3.70 9 169 .947 0.20 0 0 0 0.00 0 0
8 Soto Burgos, Victoria 31 6 0.19 0 8 1.000 0.00 2 23 25.0 0.81 1 0
9 Michel, Carissa 45 116 2.58 2 8 .750 0.04 4 22 26.0 0.58 0 1
10 Mijovic, Renata 16 1 0.06 1 1 .000 0.06 3 14 17.0 1.06 1 0
11 Rasljanin, Lajla 46 37 0.80 1 13 .923 0.02 4 42 46.0 1.00 2 0
13 Ozgur, Selen 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Mendez, Victoria 43 89 2.07 0 2 1.000 0.00 4 27 31.0 0.72 1 2
15 Georgiyev, Elizabeth 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
16 Aydin, Defne 20 38 1.90 4 63 .937 0.20 0 5 5.0 0.25 0 0
18 Lebourg, Annabelle 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
20 Butt, De'tta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 47 693 14.74 68 744 .909 1.45 20 156 98.0 2.09 7 4
Opponents 47 494 10.51 121 1022 .882 2.57 25 104 77.0 1.64 8 5

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/28/2026 at Queens (NY) W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 vs Georgian Court W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
8/29/2026 at Adelphi W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 at Bloomsburg W 3 37 11 86 .302 32 8 7 2 44 0 6 2 3.0 0 48.0
9/04/2026 vs East Stroudsburg W 3 42 15 97 .278 40 8 6 3 48 1 10 0 6.0 0 56.0
9/05/2026 at Jefferson W 4 70 29 166 .247 66 8 8 8 76 0 20 1 10.0 0 88.0
9/05/2026 vs Holy Family W 3 43 15 90 .311 40 10 7 6 38 3 6 0 6 1 59.0
9/11/2026 D'Youville W 4 58 17 120 .342 55 8 12 5 49 0 10 1 5 0 71.0
9/11/2026 Molloy W 3 43 9 77 .442 39 7 6 7 41 0 14 0 7 0 57.0
9/12/2026 Felician W 3 41 10 83 .373 37 7 4 5 36 1 12 0 7 0 55.0
9/12/2026 Bridgeport W 3 57 18 120 .325 49 6 6 2 51 1 4 0 3 0 66.0
9/17/2026 Monroe W 3 42 12 98 .306 40 5 7 4 58 1 22 1 12 0 59.0
9/24/2026 Mercy L 3 38 20 119 .151 36 4 7 5 48 3 14 1 10 0 52.0
9/26/2026 at Pace W 3 40 16 106 .226 36 6 6 3 44 1 16 0 9 3 55.0
American Int'l 47 680 222 1517 .302 630 121 107 68 693 20 156 7 98.0 4 899.0
Opponents 47 416 246 1439 .118 391 68 94 121 494 25 104 8 77.0 5 561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 14.47
Assists Per Set 13.40
Service Aces Per Set 2.57
Reception Errors Per Set 1.45
Digs Per Set 14.74
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.09
Points Per Set 19.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/28/2026 Queens (NY) L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 vs Georgian Court L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
8/29/2026 Adelphi L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 Bloomsburg L 3 22 16 89 .067 20 2 8 8 27 1 0 2 1.0 0 25.0
9/04/2026 vs East Stroudsburg L 3 27 13 94 .149 25 3 13 8 32 3 12 0 9.0 0 39.0
9/05/2026 Jefferson L 4 38 16 132 .167 35 8 6 8 54 1 12 1 7.0 0 53.0
9/05/2026 vs Holy Family L 3 33 14 91 .209 30 6 10 10 26 0 6 0 3 0 42.0
9/11/2026 at D'Youville L 4 40 23 119 .143 38 5 5 8 35 1 10 1 6 0 51.0
9/11/2026 at Molloy L 3 23 16 84 .083 22 7 9 7 23 0 4 0 2 0 32.0
9/12/2026 at Felician L 3 27 19 84 .095 25 5 6 7 25 1 4 0 3 0 35.0
9/12/2026 at Bridgeport L 3 25 10 87 .172 24 2 2 6 32 0 12 0 6 0 33.0
9/17/2026 at Monroe L 3 19 20 104 -.010 18 4 5 5 38 0 16 0 8 1 31.0
9/24/2026 at Mercy W 3 43 17 112 .232 39 5 8 4 50 4 8 0 8 0 56.0
9/26/2026 Pace L 3 26 17 101 .089 25 3 3 6 37 1 4 0 3 4 32.0
Opponents 47 416 246 1439 .118 391 68 94 121 494 25 104 8 77.0 5 561.0
American Int'l 47 680 222 1517 .302 630 121 107 68 693 20 156 7 98.0 4 899.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 8.85
Assists Per Set 8.32
Service Aces Per Set 1.45
Reception Errors Per Set 2.57
Digs Per Set 10.51
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.11
Points Per Set 11.94

Leaders

Team Leaders: Kills
Player High
Kills
Michel, Carissa 170
Perez Cortes, Janelys 161
Guler, Selin 95
Rasljanin, Lajla 89
Aydin, Defne 57
Team Leaders: Assists
Player High
Assists
Mendez, Victoria 460
Ozgur, Selen 66
Berdecia, Mia 40
Michel, Carissa 16
Guler, Selin 14
Team Leaders: Service Aces
Player High
Service Aces
Mendez, Victoria 24
Guler, Selin 23
Perez Cortes, Janelys 22
Rasljanin, Lajla 13
Michel, Carissa 12
Team Leaders: Digs
Player High
Digs
Berdecia, Mia 170
Michel, Carissa 116
Guler, Selin 94
Perez Cortes, Janelys 90
Mendez, Victoria 89
Team Leaders: Blocks
Player High
Blocks
Rasljanin, Lajla 46.0
Mendez, Victoria 31.0
Michel, Carissa 26.0
Soto Burgos, Victoria 25.0
Mijovic, Renata 17.0