Skip To Main Content

American International College

Skip to Navigation

# Saint Michael's (4-12,0-2 NE10) -VS- # American Int'l (8-6,3-0 NE10)

Box Score

Saint Michael's logo
0
vs
American Int'l logo
3

# Saint Michael's (4-12,0-2 NE10)
-VS-
# American Int'l (8-6,3-0 NE10)

Team Score By Period
Team 1 2 3
Saint Michael's SMC 24 12 18
Winner American Int'l AIC 26 25 25
Date:
10/12/2024
Time:
7:08 pm
Site:
Springfield, MA (Henry A. Butova Gymnasium)
Attendance:
218
VIEW
Match History vs Saint Michael's

Match Details

Game Statistics By Set
Set Saint Michael's American Int'l
K E TA % K E TA %
Set #1 13 7 48 0.125 15 7 50 0.16
Set #2 6 5 26 0.038 6 3 20 0.15
Set #3 6 9 26 -0.115 10 2 30 0.267
Total 25 21 100 .040 31 12 100 .190
Team Statistical Comparison
Statistic Team Comparison
SMC - AIC
Points
32.0
56.5
Kills
25
31
Aces
6
13
Blocks
1
12
Assists
19
25
Digs
44
43

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Schulze, Nora (9), Welch, Dana (5), Settles, D'Niaya (5)
Aces Orth, Jillian (3), Almeida, Grace (1), Farnan, Kyla (1)
Blocks Almeida, Grace (1)
Assists B?ez Rentas, Alexandra (17), Almeida, Grace (1), Farnan, Kyla (1)
Digs Farnan, Kyla (16), Huihui-Martinez, Aaliyah (8), B?ez Rentas, Alexandra (5)

Individual Statistics

Saint Michael's (4-12,0-2 NE10)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 B?ez Rentas, Alexandra 3 2 1 13 .077 17 0 0 0 0-0 0 0 0 5 0 0 2.0
2 2 Huihui-Martinez, Aaliyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
16 16 Orth, Jillian 3 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3.0
10 10 Welch, Dana 3 5 7 29 -.069 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Almeida, Grace 3 4 2 10 .200 1 0 1 1 1-1 1 0 0 4 0 0 6.0
5 5 Farnan, Kyla 3 0 0 0 0 1 0 1 4 1-4 0 0 0 16 0 2 1.0
9 9 Cucura, Kaeleigh 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Schulze, Nora 3 9 8 30 .033 0 0 0 1 0-1 0 0 0 0 0 0 9.0
7 7 Settles, D'Niaya 3 5 3 15 .133 0 0 1 3 1-3 0 0 0 4 0 3 6.0
13 13 Winefield, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Daggett, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 21 100 .040 19 0 6 11 6-11 1 0 0 44 0 13 32
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 B?ez Rentas, Alexandra 3 0 0 0 5 0 0 2.0
2 2 Huihui-Martinez, Aaliyah 3 0 0 0 8 0 3 0.0
16 16 Orth, Jillian 3 0 0 0 3 0 1 3.0
10 10 Welch, Dana 3 0 0 0 1 0 0 5.0
4 4 Almeida, Grace 3 1 0 0 4 0 0 6.0
5 5 Farnan, Kyla 3 0 0 0 16 0 2 1.0
9 9 Cucura, Kaeleigh 3 0 0 0 2 0 0 0.0
17 17 Schulze, Nora 3 0 0 0 0 0 0 9.0
7 7 Settles, D'Niaya 3 0 0 0 4 0 3 6.0
13 13 Winefield, Emily 2 0 0 0 1 0 0 0.0
8 8 Daggett, Anna 2 0 0 0 0 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 0 44 0 13 32

American Int'l (8-6,3-0 NE10)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Yeoman, Kiya 3 5 1 10 .400 2 0 0 0 0-0 1 7 0 1 0 0 9.5
16 16 Russo-Lolas, Daniella 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
11 11 Di Francesco, Alice 3 0 0 2 .000 8 0 4 2 4-2 0 1 0 2 0 0 4.5
3 3 Rosa, Perla 3 0 0 1 .000 2 0 3 1 3-1 0 0 0 14 0 1 3.0
2 2 Perez Cortes, Janelys 3 6 0 10 .600 0 0 0 0 0-0 1 3 0 2 0 0 8.5
12 12 Flores Marrero, Claudia 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 4 0.0
14 14 Mendez, Victoria 3 3 6 22 -.136 13 0 1 2 1-2 1 2 0 5 0 0 6.0
17 17 Castro de Jesus, Gabryela 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 3.0
9 9 Michel, Carissa 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Alvelo Melendez, Yuleishka 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Lucic, Aleksandra 3 7 1 18 .333 0 0 3 4 3-4 1 1 0 1 0 0 11.5
18 18 Foulis, Chelsea 2 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Soto Burgos, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Milovanovic, Jelena 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 12 100 .190 25 0 13 11 13-11 4 17 0 43 0 6 56.5
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Yeoman, Kiya 3 1 7 0 1 0 0 9.5
16 16 Russo-Lolas, Daniella 3 0 0 0 8 0 1 1.0
11 11 Di Francesco, Alice 3 0 1 0 2 0 0 4.5
3 3 Rosa, Perla 3 0 0 0 14 0 1 3.0
2 2 Perez Cortes, Janelys 3 1 3 0 2 0 0 8.5
12 12 Flores Marrero, Claudia 3 0 0 0 4 0 4 0.0
14 14 Mendez, Victoria 3 1 2 0 5 0 0 6.0
17 17 Castro de Jesus, Gabryela 3 0 0 0 4 0 0 3.0
9 9 Michel, Carissa 3 0 1 0 0 0 0 6.5
15 15 Alvelo Melendez, Yuleishka 3 0 0 0 0 0 0 1.0
19 19 Lucic, Aleksandra 3 1 1 0 1 0 0 11.5
18 18 Foulis, Chelsea 2 0 2 0 0 0 0 2.0
8 8 Soto Burgos, Victoria 1 0 0 0 0 0 0 0.0
20 20 Milovanovic, Jelena 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 17 0 43 0 6 56.5