Skip To Main Content

American International College

Skip to Navigation

# Wilmington (DE) (1-3,0-0 CACC) -VS- # American Int'l (1-2,0-0 NE10)

Box Score

Wilmington (DE) logo
2
vs
American Int'l logo
3

# Wilmington (DE) (1-3,0-0 CACC)
-VS-
# American Int'l (1-2,0-0 NE10)

Team Score By Period
Team 1 2 3 4 5
Wilmington (DE) Wilm 25 18 20 26 12
Winner American Int'l AIC 21 25 25 24 15
Date:
9/4/2021
Time:
1:03 pm
Site:
()
Attendance:
51
VIEW
Match History vs Wilmington (DE)

Match Details

Game Statistics By Set
Set Wilmington (DE) American Int'l
K E TA % K E TA %
Set #1 11 1 26 0.385 16 10 36 0.167
Set #2 5 6 38 -0.026 15 10 44 0.114
Set #3 10 4 30 0.2 16 6 39 0.256
Set #4 10 6 42 0.095 16 10 54 0.111
Set #5 3 3 20 0 12 7 28 0.179
Total 39 20 156 .122 75 43 201 .159
Team Statistical Comparison
Statistic Team Comparison
Wilm - AIC
Points
65.0
89.0
Kills
39
75
Aces
3
8
Blocks
23
6
Assists
35
74
Digs
72
88

Game Leaders

Wilm - Leaders
Statistic Leaders
Kills Behiels, Mandy (11), Oliver, Angel (7), Moore, Dorie (6)
Aces Bushong, Katie (2), Nickerson, Rianne (1)
Blocks Oliver, Angel (13), Moore, Dorie (7), Bushong, Katie (6)
Assists Bushong, Katie (17), Pedrick, Heather (13), Collins, Elly (3)
Digs Collins, Elly (23), Pedrick, Heather (15), Behiels, Mandy (12)

Individual Statistics

Wilmington (DE) (1-3,0-0 CACC)

Wilm - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Behiels, Mandy 5 11 4 44 .159 1 0 0 2 0-2 0 3 0 12 0 0 12.5
20 20 Hughes, Genevieve 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0
1 1 Oliver, Angel 5 7 4 20 .150 0 0 0 0 0-0 3 10 0 1 0 0 15
2 2 Pedrick, Heather 5 2 4 27 -.074 13 1 0 2 0-2 1 4 1 15 0 0 5
7 7 Nickerson, Rianne 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
10 10 Moore, Dorie 5 6 1 11 .455 1 0 0 0 0-0 0 7 1 0 0 0 9.5
24 24 Collins, Elly 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 23 0 3 0
11 11 Bushong, Katie 5 4 1 15 .200 17 2 2 0 2-0 1 5 1 9 0 0 9.5
6 6 Connelly, Jessica 4 6 3 20 .150 0 0 0 0 0-0 0 2 1 2 0 3 7
3 3 Medina, Kaiya 2 3 3 18 .000 0 0 0 0 0-0 1 3 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 20 156 .122 35 3 3 4 3-4 6 34 4 72 0 8 65
Wilm - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Behiels, Mandy 5 0 3 0 12 0 0 12.5
20 20 Hughes, Genevieve 5 0 0 0 8 0 2 0
1 1 Oliver, Angel 5 3 10 0 1 0 0 15
2 2 Pedrick, Heather 5 1 4 1 15 0 0 5
7 7 Nickerson, Rianne 5 0 0 0 1 0 0 1
10 10 Moore, Dorie 5 0 7 1 0 0 0 9.5
24 24 Collins, Elly 5 0 0 0 23 0 3 0
11 11 Bushong, Katie 5 1 5 1 9 0 0 9.5
6 6 Connelly, Jessica 4 0 2 1 2 0 3 7
3 3 Medina, Kaiya 2 1 3 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 6 34 4 72 0 8 65

American Int'l (1-2,0-0 NE10)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Serra-Rosa, Andrea 5 11 10 42 .024 2 2 3 2 3-2 0 1 0 10 0 0 14.5
7 7 Rodriguez, Amanda 5 0 0 2 .000 6 1 0 2 0-2 0 0 0 26 0 1 0
1 1 Eckert-Rivera, Naomi 5 2 0 4 .500 60 0 1 3 1-3 0 1 1 19 0 0 3.5
5 5 Kelly, Janae 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0
10 10 Hernandez, Mai-Lani 5 9 3 21 .286 2 0 1 2 1-2 0 2 3 3 0 0 11
4 4 Soto-Burgos, Paola 5 18 11 46 .152 0 0 1 1 1-1 0 2 0 11 0 0 20
9 9 Butkovic, Dora 5 23 7 55 .291 2 0 1 2 1-2 0 1 0 13 0 0 24.5
14 14 Bannon, Katie 4 1 2 4 -.250 0 0 0 0 0-0 0 3 0 1 0 0 2.5
13 13 Williams, Amber 4 9 8 21 .048 0 0 0 0 0-0 0 1 0 2 0 0 9.5
3 3 Guilera Martinez, Ada 2 1 2 4 -.250 1 0 1 0 1-0 0 1 0 0 0 0 2.5
17 17 Blomgren, Ulrika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
18 18 Brown, Jalyn 1 1 0 1 1.000 0 0 0 1 0-1 0 0 1 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 75 43 201 .159 74 3 8 13 8-13 0 12 5 88 0 3 89
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Serra-Rosa, Andrea 5 0 1 0 10 0 0 14.5
7 7 Rodriguez, Amanda 5 0 0 0 26 0 1 0
1 1 Eckert-Rivera, Naomi 5 0 1 1 19 0 0 3.5
5 5 Kelly, Janae 5 0 0 0 3 0 0 0
10 10 Hernandez, Mai-Lani 5 0 2 3 3 0 0 11
4 4 Soto-Burgos, Paola 5 0 2 0 11 0 0 20
9 9 Butkovic, Dora 5 0 1 0 13 0 0 24.5
14 14 Bannon, Katie 4 0 3 0 1 0 0 2.5
13 13 Williams, Amber 4 0 1 0 2 0 0 9.5
3 3 Guilera Martinez, Ada 2 0 1 0 0 0 0 2.5
17 17 Blomgren, Ulrika 1 0 0 0 0 0 1 0
18 18 Brown, Jalyn 1 0 0 1 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 12 5 88 0 3 89