Skip To Main Content

American International College

Skip to Navigation

American Int'l (4-1) -VS- Nyack College (1-2)

Box Score

American Int'l logo
3
vs
Nyack College logo
0

American Int'l (4-1)
-VS-
Nyack College (1-2)

Team Score By Period
Team 1 2 3
Winner American Int'l AIC 25 25 25
Nyack College NYACKVB 16 21 18
Date:
9/6/2016
Time:
7:00pm
Site:
Nyack, NY (Bowman Gymnasium)
Attendance:
200
Officials
1st Referee: Don Vanderbeck Jr.
2nd Referee: Patrick Dorywalski
Scorer: Luz Sarita
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set American Int'l Nyack College
K E TA % K E TA %
Set #1 10 5 32 .156 9 6 33 .091
Set #2 12 5 36 .194 7 4 34 .088
Set #3 14 2 30 .400 8 4 33 .121
Total 36 12 98 .245 24 14 100 .100
Team Statistical Comparison
Statistic Team Comparison
AIC - NYACKVB
Points
41.0
29.0
Kills
36
24
Aces
2
4
Blocks
3
1
Assists
31
23
Digs
45
48

Game Leaders

AIC - Leaders
Statistic Leaders
Kills Sobolewski, Caitlin (8), D'Amore Morrison, Marley (8), Potic, Jana (5)
Aces Kopren, Dolores (1), Lopez, Evelyn (1)
Blocks Pires, Lauren (1), Sobolewski, Caitlin (1), Rivas-Reyes, Diva (1)
Assists Kopren, Dolores (22), Kelley, Mary (5), Rivera, Mercy (3)
Digs Rivera, Mercy (20), Kopren, Dolores (6), Lopez, Evelyn (6)
NYACKVB - Leaders
Statistic Leaders
Kills Abbey Lawson (4), Alexus Winters (4), Abby Wright (4)
Aces Kelsi Collins (2), Alexus Winters (1), Quinn Derrick (1)
Blocks Lindsay Miller (1), Kaitlyn Massey (1)
Assists Kaitlyn Massey (16), Lindsay Miller (3), Jillian Smith (2)
Digs Kelsi Collins (13), Kaitlyn Massey (10), Alexus Winters (8)

Individual Statistics

American Int'l (4-1)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kopren, Dolores 3 1 0 3 .333 22 0 1 1 1-1 0 0 0 6 1 0 2.0
9 9 Potic, Jana 3 5 1 11 .364 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Pires, Lauren 3 3 2 11 .091 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Sobolewski, Caitlin 3 8 1 15 .467 0 0 0 0 0-0 0 1 1 1 1 0 8.5
2 2 Rivera, Mercy 3 0 0 4 .000 3 0 0 3 0-3 0 0 0 20 0 0 0.0
13 13 D'Amore Morrison, Marley 3 8 1 18 .389 0 0 0 1 0-1 0 1 0 0 0 0 8.5
18 18 Lopez, Evelyn 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
1 1 Kruger, Natalija 2 4 2 17 .118 0 0 0 1 0-1 0 0 0 2 0 0 4.0
20 20 Kelley, Mary 2 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Rivas-Reyes, Diva 1 3 2 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 Pena-Martinez, Arianna 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 5 0 3 0.0
16 16 Boele, Annie 1 4 0 6 .667 0 0 0 1 0-1 0 0 0 1 0 0 4.0
19 19 Sherman, Miyana 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 12 97 .247 31 0 2 10 2-10 2 2 1 45 2 4 41
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kopren, Dolores 3 0 0 0 6 1 0 2.0
9 9 Potic, Jana 3 0 0 0 0 0 0 5.0
10 10 Pires, Lauren 3 1 0 0 1 0 0 4.0
15 15 Sobolewski, Caitlin 3 0 1 1 1 1 0 8.5
2 2 Rivera, Mercy 3 0 0 0 20 0 0 0.0
13 13 D'Amore Morrison, Marley 3 0 1 0 0 0 0 8.5
18 18 Lopez, Evelyn 3 0 0 0 6 0 0 1.0
1 1 Kruger, Natalija 2 0 0 0 2 0 0 4.0
20 20 Kelley, Mary 2 0 0 0 1 0 0 0.0
17 17 Rivas-Reyes, Diva 1 1 0 0 0 0 0 4.0
11 11 Pena-Martinez, Arianna 1 0 0 0 5 0 3 0.0
16 16 Boele, Annie 1 0 0 0 1 0 0 4.0
19 19 Sherman, Miyana 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 2 1 45 2 4 41

Nyack College (1-2)

NYACKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsay Miller 3 3 1 18 .111 3 0 0 1 0-1 0 1 1 5 1 1 3.5
12 12 Nikole Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Kaitlyn Massey 3 0 0 3 .000 16 0 0 0 0-0 0 1 0 10 6 0 0.5
43 43 Abbey Lawson 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 3 0 0 4.0
66 66 Alexus Winters 3 4 3 21 .048 0 0 1 1 1-1 0 0 0 8 0 0 5.0
2 2 Jillian Smith 3 3 3 14 .000 2 0 0 1 0-1 0 0 0 2 0 0 3.0
8 8 Kelsi Collins 3 0 0 0 0 2 0 2 0 2-0 0 0 0 13 0 1 2.0
13 13 Megan Ma'afala-Maiav 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Hadley Spresser 2 2 2 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
20 20 Abby Wright 2 4 0 11 .364 0 0 0 2 0-2 0 0 0 1 1 0 4.0
18 18 Paige Easley 1 2 2 6 .000 0 0 0 0 0-0 0 0 1 1 1 0 2.0
1 1 Larreya Hayden 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Quinn Derrick 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 0 0 0 2.0
Totals 24 14 100 .100 23 0 4 8 4-8 0 2 2 48 9 2 29
NYACKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsay Miller 3 0 1 1 5 1 1 3.5
12 12 Nikole Morales 3 0 0 0 4 0 0 0.0
25 25 Kaitlyn Massey 3 0 1 0 10 6 0 0.5
43 43 Abbey Lawson 3 0 0 0 3 0 0 4.0
66 66 Alexus Winters 3 0 0 0 8 0 0 5.0
2 2 Jillian Smith 3 0 0 0 2 0 0 3.0
8 8 Kelsi Collins 3 0 0 0 13 0 1 2.0
13 13 Megan Ma'afala-Maiav 3 0 0 0 0 0 0 0.0
10 10 Hadley Spresser 2 0 0 0 0 0 0 2.0
20 20 Abby Wright 2 0 0 0 1 1 0 4.0
18 18 Paige Easley 1 0 0 1 1 1 0 2.0
1 1 Larreya Hayden 1 0 0 0 1 0 0 1.0
5 5 Quinn Derrick 1 0 0 0 0 0 0 2.0
Totals 0 2 2 48 9 2 29