Skip To Main Content

American International College

Skip to Navigation

2025 Women's Soccer Cumulative Statistics

Team (3-10-2, 2-7)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 12 34
Goals Per Game 0.80 2.27
Shots 118 229
Shots Per Game 7.9 15.3
Shots Percentage 0.102 0.148
Shots On Goal 52-118 125-229
Shots On Goal Percentage 0.441 0.546
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 13 28
Saves 91 40
Fouls 116 107
Corner Kicks 37 74
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Shields, Lily 22Shields, Lily 15 15 1154 3 2 8 32 0.094 14 0.438 1-0 1 0-1
15 Nunez, Elena 15Nunez, Elena 15 15 1308 2 2 6 2 1.000 2 1.000 2-0 0 0-0
2 Stetson, Alyssa 2Stetson, Alyssa 15 15 1175 1 3 5 19 0.053 10 0.526 0-0 1 0-0
16 Wilson, Jocelyn 16Wilson, Jocelyn 14 7 611 2 0 4 5 0.400 4 0.800 0-0 0 0-0
24 Skov Johansson, Caroline 24Skov Johansson, Caroline 15 13 1004 1 1 3 8 0.125 3 0.375 0-0 0 0-0
21 Magalhaes, Julianna 21Magalhaes, Julianna 15 15 1237 1 1 3 18 0.056 3 0.167 1-0 1 0-0
8 Boldi, Ava 8Boldi, Ava 15 2 569 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 Mcdonald, Kaitlin 12Mcdonald, Kaitlin 15 15 1225 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Boughner, Ella 7Boughner, Ella 15 3 549 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Braz, Liz 10Braz, Liz 11 11 827 0 1 1 13 0.000 3 0.231 0-0 0 0-0
23 Kamperides, Savannah 23Kamperides, Savannah 15 15 1089 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Kelly, Nicole 11Kelly, Nicole 15 6 774 0 1 1 5 0.000 2 0.400 0-0 0 0-0
40 Avery, Sara 40Avery, Sara 15 15 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Comber, Quyannah 9Comber, Quyannah 7 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Dechi, Yishmel 31Dechi, Yishmel 12 2 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Diaz, Melanie 13Diaz, Melanie 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Foley, Calleigh 26Foley, Calleigh 14 13 1148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lomax, Ava 1Lomax, Ava 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Paine, Aussie 34Paine, Aussie 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reynolds, Reese 5Reynolds, Reese 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schaefer, Skylar 14Schaefer, Skylar 10 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Slattery, Lilia 42Slattery, Lilia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vargas, Amalia 35Vargas, Amalia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14851 12 13 37 118 0.102 52 0.441 6-0 3 0-1
Opponent 15 - 14859 34 28 96 229 0.148 125 0.546 7-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Avery, Sara 40Avery, Sara 15 15 1340:32 34 2.28 87 0.719 3 10 2 1 225
1 Lomax, Ava 1Lomax, Ava 1 0 09:28 0 0.00 1 1.000 0 0 0 0 1
Total 15 - 1350:00 34 2.27 88 0.721 3 10 2 1 226
Opponents 15 - 1350:00 12 0.80 40 0.769 8 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nunez, Elena 15Nunez, Elena 9 9 780 1 1 3 1 1.000 1 1.000 0-0 0 0-0
22 Shields, Lily 22Shields, Lily 9 9 677 1 1 3 10 0.100 5 0.500 1-0 1 0-0
21 Magalhaes, Julianna 21Magalhaes, Julianna 9 9 734 1 0 2 4 0.250 1 0.250 1-0 1 0-0
2 Stetson, Alyssa 2Stetson, Alyssa 9 9 737 0 2 2 8 0.000 5 0.625 0-0 0 0-0
16 Wilson, Jocelyn 16Wilson, Jocelyn 8 5 397 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Kelly, Nicole 11Kelly, Nicole 9 2 382 0 1 1 2 0.000 1 0.500 0-0 0 0-0
40 Avery, Sara 40Avery, Sara 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boldi, Ava 8Boldi, Ava 9 0 307 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Boughner, Ella 7Boughner, Ella 9 2 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Braz, Liz 10Braz, Liz 6 6 470 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9 Comber, Quyannah 9Comber, Quyannah 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Dechi, Yishmel 31Dechi, Yishmel 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diaz, Melanie 13Diaz, Melanie 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Foley, Calleigh 26Foley, Calleigh 9 9 780 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Skov Johansson, Caroline 24Skov Johansson, Caroline 9 9 616 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kamperides, Savannah 23Kamperides, Savannah 9 9 615 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mcdonald, Kaitlin 12Mcdonald, Kaitlin 9 9 730 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Paine, Aussie 34Paine, Aussie 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reynolds, Reese 5Reynolds, Reese 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schaefer, Skylar 14Schaefer, Skylar 7 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Slattery, Lilia 42Slattery, Lilia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vargas, Amalia 35Vargas, Amalia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 4 5 13 41 0.098 21 0.512 6-0 2 0-0
Opponent 9 - 8919 23 20 66 169 0.136 92 0.544 7-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Avery, Sara 40Avery, Sara 9 9 810:00 23 2.56 67 0.744 2 7 0 1 169
Total 9 - 810:00 23 2.56 67 0.744 2 7 0 1 169
Opponents 9 - 810:00 4 0.44 17 0.810 6 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at D'Youville L 0-1 (0-1-0, 0-0-0) 0-0-0 57
09/07/2025 at Daemen L 2-3 (0-2-0, 0-0-0) 0-0-0 100 Kaitlin Mcdonald (1) (Lily Shields)
Jocelyn Wilson (1) (Caroline Skov Johansson , Julianna Magalhaes)
9/13/2025 at Holy Family W 3-1 (1-2-0) 130 C. Skov Johansson (0) (Elena Nunez)
Alyssa Stetson (0) (Liz Braz)
Lily Shields (0) (Savannah Kamperides)
09/20/2025 vs Franklin Pierce L 0-5 (1-3-0, 0-1-0) 0-1-0 318
09/23/2025 at Southern N.H. L 0-2 (1-4-0, 0-2-0) 0-2-0 240
09/27/2025 vs Me.-Fort Kent T 1-1 (1-4-1, 0-2-0) 0-2-0 216 Elena Nunez (1)
10/04/2025 vs Roberts Wesleyan L 0-3 (1-5-1, 0-2-0) 0-2-0 273
10/08/2025 vs Southern Conn. St. W 2-1 (2-5-1, 1-2-0) 1-2-0 421 Jocelyn Wilson (2) (Nicole Kelly , Elena Nunez)
Julianna Magalhaes (1) (Lily Shields)
10/11/2025 at Adelphi L 0-4 (2-6-1, 1-3-0) 1-3-0 197
10/15/2025 vs Caldwell T 2-2 (2-6-2, 1-3-0) 1-3-0 284 Lily Shields (2) (Alyssa Stetson)
Ava Boldi (1) (Ella Boughner)
10/18/2025 at Saint Michael's L 0-4 (2-7-2, 1-4-0) 1-4-0 212
10/21/2025 vs St. Anselm L 0-1 (2-8-2, 1-5-0) 1-5-0 215
10/25/2025 at Pace L 1-4 (2-9-2, 1-6-0) 1-6-0 189 Elena Nunez (2) (Alyssa Stetson)
11/01/2025 vs Assumption W 1-0 (3-9-2, 2-6-0) 2-6-0 224 Lily Shields (3) (Alyssa Stetson)
11/05/2025 at Bentley L 0-2 (3-10-2, 2-7-0) 2-7-0 156

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at D'Youville 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 at Daemen 2-3 2 3 7 17 0.118 7 0.412 1-0 0 0-0 990
9/13/2025 at Holy Family 3-1 3 3 9 17 0.176 7 0.412 0-0 1 0-0 991
09/20/2025 vs Franklin Pierce 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/23/2025 at Southern N.H. 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/27/2025 vs Me.-Fort Kent 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-1 990
10/04/2025 vs Roberts Wesleyan 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/08/2025 vs Southern Conn. St. 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 990
10/11/2025 at Adelphi 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 vs Caldwell 2-2 2 2 6 17 0.118 8 0.471 0-0 0 0-0 990
10/18/2025 at Saint Michael's 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 vs St. Anselm 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 at Pace 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
11/01/2025 vs Assumption 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0 990
11/05/2025 at Bentley 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 12-34 12 13 37 118 0.102 52 0.441 6-0 3 0-1 14851
Opponent - 34 28 96 229 0.148 125 0.546 7-0 10 - 14859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 D'Youville 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/07/2025 Daemen 2-3 90:00 3 2.00 6 0.667 0 1 0 0 15
9/13/2025 Holy Family 3-1 90:00 1 1.67 4 0.800 1 0 0 0 5
09/20/2025 Franklin Pierce 0-5 90:00 5 2.50 12 0.706 0 1 0 0 26
09/23/2025 Southern N.H. 0-2 90:00 2 2.40 2 0.500 0 1 0 0 10
09/27/2025 Me.-Fort Kent 1-1 90:00 1 2.17 2 0.667 0 0 1 0 5
10/04/2025 Roberts Wesleyan 0-3 90:00 3 2.29 2 0.400 0 1 0 0 11
10/08/2025 Southern Conn. St. 2-1 90:00 1 2.13 3 0.750 1 0 0 0 10
10/11/2025 Adelphi 0-4 90:00 4 2.33 6 0.600 0 1 0 0 24
10/15/2025 Caldwell 2-2 90:00 2 2.30 3 0.600 0 0 1 0 11
10/18/2025 Saint Michael's 0-4 90:00 4 2.45 12 0.750 0 1 0 0 30
10/21/2025 St. Anselm 0-1 90:00 1 2.33 5 0.833 0 1 0 0 9
10/25/2025 Pace 1-4 90:00 4 2.46 13 0.765 0 1 0 0 27
11/01/2025 Assumption 1-0 90:00 0 2.29 4 1.000 1 0 0 1 11
11/05/2025 Bentley 0-2 90:00 2 2.27 10 0.833 0 1 0 0 22
Totals - 1350 34 2.27 88 0.721 3 10 2 1 226
Opponent - 1350:00 12 0.80 40 0.769 10 3 2 8 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 D'Youville 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/07/2025 Daemen 3-2 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
9/13/2025 Holy Family 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
09/20/2025 Franklin Pierce 5-0 5 2 12 26 0.192 17 0.654 0-0 1 0-0 999
09/23/2025 Southern N.H. 2-0 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/27/2025 Me.-Fort Kent 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/04/2025 Roberts Wesleyan 3-0 3 2 8 11 0.273 5 0.455 0-0 1 1-1 990
10/08/2025 Southern Conn. St. 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/11/2025 Adelphi 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 990
10/15/2025 Caldwell 2-2 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
10/18/2025 Saint Michael's 4-0 4 8 16 30 0.133 16 0.533 0-0 1 0-0 990
10/21/2025 St. Anselm 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 990
10/25/2025 Pace 4-1 4 3 11 27 0.148 17 0.630 0-0 1 1-1 990
11/01/2025 Assumption 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
11/05/2025 Bentley 2-0 2 2 6 22 0.091 12 0.545 1-0 1 0-0 990
Total 34-12 34 28 96 229 0.148 125 0.546 7-0 10 2-2 14859
American Int'l - 12 13 37 118 0.102 52 0.441 6-0 3 - 14851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 D'Youville 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/07/2025 Daemen 3-2 90:00 2 1.00 5 0.714 1 0 0 0 17
9/13/2025 Holy Family 1-3 90:00 3 1.67 4 0.571 0 1 0 0 7
09/20/2025 Franklin Pierce 5-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/23/2025 Southern N.H. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/27/2025 Me.-Fort Kent 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
10/04/2025 Roberts Wesleyan 3-0 90:00 0 0.86 3 1.000 1 0 0 1 5
10/08/2025 Southern Conn. St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
10/11/2025 Adelphi 4-0 90:00 0 0.89 2 1.000 1 0 0 1 3
10/15/2025 Caldwell 2-2 90:00 2 1.00 6 0.750 0 0 1 0 17
10/18/2025 Saint Michael's 4-0 90:00 0 0.91 0 0.00 1 0 0 1 1
10/21/2025 St. Anselm 1-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/25/2025 Pace 4-1 90:00 1 0.85 3 0.750 1 0 0 0 5
11/01/2025 Assumption 0-1 90:00 1 0.86 1 0.500 0 1 0 0 2
11/05/2025 Bentley 2-0 90:00 0 0.80 5 1.000 1 0 0 1 10
Totals - 1350 12 0.80 40 0.769 10 3 2 8 108
American Int'l - 1350:00 34 2.27 88 0.721 3 10 2 1 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at D'Youville 0-1 0/1 0/1 7/10 3/5 1/4 0/0 0/0
09/07/2025 at Daemen 2-3 2/3 3/3 17/15 7/9 2/2 1/0 0/0
9/13/2025 at Holy Family 3-1 3/1 3/1 17/8 7/5 10/3 0/0 0/0
09/20/2025 vs Franklin Pierce 0-5 0/5 0/2 4/26 1/17 0/8 0/0 0/0
09/23/2025 at Southern N.H. 0-2 0/2 0/2 8/10 3/4 4/2 0/2 0/0
09/27/2025 vs Me.-Fort Kent 1-1 1/1 0/0 14/5 3/3 6/3 1/2 0/0
10/04/2025 vs Roberts Wesleyan 0-3 0/3 0/2 5/11 3/5 3/1 1/0 0/0
10/08/2025 vs Southern Conn. St. 2-1 2/1 3/0 8/10 4/4 0/6 1/1 0/0
10/11/2025 at Adelphi 0-4 0/4 0/1 3/24 2/12 1/5 1/1 0/0
10/15/2025 vs Caldwell 2-2 2/2 2/1 17/11 8/6 5/5 0/0 0/0
10/18/2025 at Saint Michael's 0-4 0/4 0/8 1/30 0/16 0/5 0/0 0/0
10/21/2025 vs St. Anselm 0-1 0/1 0/2 0/9 0/6 2/4 0/0 0/0
10/25/2025 at Pace 1-4 1/4 1/3 5/27 4/17 2/5 0/0 0/0
11/01/2025 vs Assumption 1-0 1/0 1/0 2/11 2/4 0/10 0/0 0/0
11/05/2025 at Bentley 0-2 0/2 0/2 10/22 5/12 1/11 1/1 0/0
Totals 12/34 13/28 118/229 52/125 37/74 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Holy Family (9/13/2025)
GOALS 3 Holy Family (9/13/2025)
ASSISTS 3 Daemen (09/07/2025)
Holy Family (9/13/2025)
Southern Conn. St. (10/08/2025)
SHOTS 17 Daemen (09/07/2025)
Holy Family (9/13/2025)
Caldwell (10/15/2025)
SHOTS ON GOAL 8 Caldwell (10/15/2025)
SAVES 13 Pace (10/25/2025)
FOULS 15 Roberts Wesleyan (10/04/2025)
CORNER KICKS 10 Holy Family (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Saint Michael's (10/18/2025)
GOALS 5 Franklin Pierce (09/20/2025)
ASSISTS 8 Saint Michael's (10/18/2025)
SHOTS 30 Saint Michael's (10/18/2025)
SHOTS ON GOAL 17 Franklin Pierce (09/20/2025)
Pace (10/25/2025)
SAVES 6 Caldwell (10/15/2025)
FOULS 13 Franklin Pierce (09/20/2025)
Southern N.H. (09/23/2025)
CORNER KICKS 11 Bentley (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Fort Kent (09/27/2025)
GOALS 1 Me.-Fort Kent (09/27/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
ASSISTS 1 Pace (10/25/2025)
Assumption (11/01/2025)
SHOTS 1 Saint Michael's (10/18/2025)
SHOTS ON GOAL 1 Franklin Pierce (09/20/2025)
SAVES 2 Southern N.H. (09/23/2025)
Me.-Fort Kent (09/27/2025)
Roberts Wesleyan (10/04/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
FOULS 1 Caldwell (10/15/2025)
Saint Michael's (10/18/2025)
CORNER KICKS 1 D'Youville (09/05/2025)
Adelphi (10/11/2025)
Bentley (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
GOALS 1 D'Youville (09/05/2025)
Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
St. Anselm (10/21/2025)
ASSISTS 1 D'Youville (09/05/2025)
Holy Family (9/13/2025)
Adelphi (10/11/2025)
Caldwell (10/15/2025)
SHOTS 5 Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
SHOTS ON GOAL 3 Southern N.H. (09/23/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
Assumption (11/01/2025)
SAVES 1 Franklin Pierce (09/20/2025)
Assumption (11/01/2025)
FOULS 2 Holy Family (9/13/2025)
Caldwell (10/15/2025)
CORNER KICKS 1 Daemen (09/07/2025)
Southern N.H. (09/23/2025)
Roberts Wesleyan (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Daemen (09/07/2025)
Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
GOALS 1 Daemen (09/07/2025)
Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
ASSISTS 1 Daemen (09/07/2025)
Holy Family (9/13/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
SHOTS 7 Daemen (09/07/2025)
SHOTS ON GOAL 3 Daemen (09/07/2025)
Bentley (11/05/2025)
SAVES 13 Pace (10/25/2025)
FOULS 5 Roberts Wesleyan (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Holy Family (9/13/2025)
GOALS 3 Holy Family (9/13/2025)
ASSISTS 3 Daemen (09/07/2025)
Holy Family (9/13/2025)
Southern Conn. St. (10/08/2025)
SHOTS 17 Daemen (09/07/2025)
Holy Family (9/13/2025)
Caldwell (10/15/2025)
SHOTS ON GOAL 8 Caldwell (10/15/2025)
SAVES 13 Pace (10/25/2025)
FOULS 15 Roberts Wesleyan (10/04/2025)
CORNER KICKS 10 Holy Family (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mcdonald, Kaitlin
Alyssa Stetson
Nunez, Elena
Wilson, Jocelyn
Boldi, Ava
Nunez, Elena
Shields, Lily
Daemen (09/07/2025)
Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
GOALS 1 Mcdonald, Kaitlin
Alyssa Stetson
Nunez, Elena
Wilson, Jocelyn
Boldi, Ava
Nunez, Elena
Shields, Lily
Daemen (09/07/2025)
Holy Family (9/13/2025)
Me.-Fort Kent (09/27/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
ASSISTS 1 Magalhaes, Julianna
Liz Braz
Kelly, Nicole
Stetson, Alyssa
Stetson, Alyssa
Stetson, Alyssa
Daemen (09/07/2025)
Holy Family (9/13/2025)
Southern Conn. St. (10/08/2025)
Caldwell (10/15/2025)
Pace (10/25/2025)
Assumption (11/01/2025)
SHOTS 7 Shields, Lily
Daemen (09/07/2025)
SHOTS ON GOAL 3 Mcdonald, Kaitlin
Stetson, Alyssa
Daemen (09/07/2025)
Bentley (11/05/2025)
SAVES 13 Avery, Sara
Pace (10/25/2025)
FOULS 5 Stetson, Alyssa
Roberts Wesleyan (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Shields, Lily 8
Nunez, Elena 6
Stetson, Alyssa 5
Wilson, Jocelyn 4
Skov Johansson, Caroline 3
Team Leaders: Goals
Player High
Goals
Shields, Lily 3
Nunez, Elena 2
Wilson, Jocelyn 2
Stetson, Alyssa 1
Skov Johansson, Caroline 1
Team Leaders: Assists
Player High
Assists
Stetson, Alyssa 3
Shields, Lily 2
Nunez, Elena 2
Skov Johansson, Caroline 1
Magalhaes, Julianna 1
Team Leaders: Shots
Player High
Shots
Shields, Lily 32
Stetson, Alyssa 19
Magalhaes, Julianna 18
Braz, Liz 13
Skov Johansson, Caroline 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shields, Lily 14
Stetson, Alyssa 10
Wilson, Jocelyn 4
Mcdonald, Kaitlin 4
Skov Johansson, Caroline 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shields, Lily 1
Stetson, Alyssa 1
Magalhaes, Julianna 1