Skip To Main Content

American International College

Skip to Navigation

2025 Women's Lacrosse Cumulative Statistics

Team (2-14, 0-10)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Goals 95 330
Assists 51 151
Shots 246 648
Shot Percentage .386 .509
Shots On Goal 105 367
Shots On Goal Percentage .72 .801
Shots Per Game 15.4 40.5
Goal Breakdown
Free Position 11 47
Woman-up 17 33
Woman-down 2 7
Unassisted 44 179
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-44 47-76
Free Position: % .250 .618
Miscellaneous
Ground Balls 144 264
Turnovers 270 158
Caused Turnovers 75 176
Draw Controls 169 295
Clears 145-255 214-231
Clear Percentage .569 .926

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Walz, Gabrielle Walz, Gabrielle 16-15 24 21 45 85 .282 55 .647 0 4 23 21 34 10 55 5 0-3-3
2 Galgay, Jordyn Galgay, Jordyn 16-16 27 10 37 54 .500 38 .704 1 1 2 6 24 3 43 3 0-1-2
12 Stone, Isabelle Stone, Isabelle 16-16 22 8 30 49 .449 40 .816 0 4 11 14 27 4 1 4 0-2-3
18 Trombly, Robin Trombly, Robin 16-16 7 9 16 30 .233 23 .767 0 1 6 7 31 3 8 4 0-1-6
16 Donohue, Mackenna Donohue, Mackenna 10-6 8 1 9 11 .727 9 .818 1 0 1 2 7 1 2 0 0-2-0
20 Letteri, Kathryn Letteri, Kathryn 15-14 6 1 7 11 .545 8 .727 0 0 0 7 10 2 2 0 0-0-4
23 Hall, Faith Hall, Faith 12-11 1 0 1 3 .333 2 .667 0 1 1 11 19 11 4 12 0-3-0
6 Salamon, Shannen Salamon, Shannen 14-14 0 1 1 2 .000 1 .500 0 0 0 4 18 1 2 12 0-5-2
8 Campbell, Destiny Campbell, Destiny 16-9 0 0 0 1 .000 1 1.000 0 0 0 8 9 5 0 3 0-2-0
24 Colville, Kaylee Colville, Kaylee 15-14 0 0 0 0 .000 0 .000 0 0 0 8 5 10 4 13 0-2-0
17 French, Emily French, Emily 8-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
4 Hugo, Lily Hugo, Lily 16-16 0 0 0 0 .000 0 .000 0 0 0 12 19 5 0 21 0-2-1
22 Kloster, Maggie Kloster, Maggie 16-16 0 0 0 0 .000 0 .000 0 0 0 17 27 0 0 0 0-0-1
7 Sellins, Sophia Sellins, Sophia 16-12 0 0 0 0 .000 0 .000 0 0 0 8 20 4 19 20 0-9-3
15 Simmons, Hannah Simmons, Hannah 16-14 0 0 0 0 .000 0 .000 0 0 0 18 10 15 0 12 0-2-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 29 2 0-0-0  
Totals 16 95 51 146 246 .386 177 .720 2 11 44 144 270 75 169 111 0-34-25
Opponents 16 330 151 481 648 .509 519 .801 14 47 76 264 158 176 295 73 0-23-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 French, Emily French, Emily 3-0 47:39 14 17.63 11 .440 0 0 34
22 Kloster, Maggie Kloster, Maggie 16-16 912:21 316 20.78 178 .360 2 14 614

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Walz, Gabrielle Walz, Gabrielle 10-9 14 11 25 45 .311 27 .600 0 4 16 10 25 7 29 2 0-1-2
2 Galgay, Jordyn Galgay, Jordyn 10-10 12 1 13 26 .462 19 .731 0 0 1 5 13 2 26 1 0-1-1
12 Stone, Isabelle Stone, Isabelle 10-10 6 4 10 19 .316 13 .684 0 1 5 4 19 0 0 1 0-2-0
18 Trombly, Robin Trombly, Robin 10-10 2 3 5 12 .167 7 .583 0 0 4 2 23 1 6 1 0-0-3
20 Letteri, Kathryn Letteri, Kathryn 9-9 3 0 3 7 .429 5 .714 0 0 0 1 4 1 1 0 0-0-3
16 Donohue, Mackenna Donohue, Mackenna 6-2 1 1 2 3 .333 1 .333 0 0 0 0 2 0 1 0 0-0-0
6 Salamon, Shannen Salamon, Shannen 9-9 0 1 1 1 .000 0 .000 0 0 0 0 7 1 0 5 0-4-1
8 Campbell, Destiny Campbell, Destiny 10-5 0 0 0 1 .000 1 1.000 0 0 0 6 7 2 0 2 0-1-0
24 Colville, Kaylee Colville, Kaylee 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 6 2 5 0-1-0
17 French, Emily French, Emily 5-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
23 Hall, Faith Hall, Faith 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 19 11 4 12 0-2-0
4 Hugo, Lily Hugo, Lily 10-10 0 0 0 0 .000 0 .000 0 0 0 9 14 3 0 10 0-1-1
22 Kloster, Maggie Kloster, Maggie 10-10 0 0 0 0 .000 0 .000 0 0 0 6 15 0 0 0 0-0-0
7 Sellins, Sophia Sellins, Sophia 10-6 0 0 0 0 .000 0 .000 0 0 0 4 10 1 7 5 0-3-1
15 Simmons, Hannah Simmons, Hannah 10-10 0 0 0 0 .000 0 .000 0 0 0 8 7 7 0 4 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 15 1 0-0-0  
Totals 10 38 21 59 115 .330 74 .643 0 5 26 71 172 43 91 49 0-18-12
Opponents 10 213 90 303 418 .510 331 .792 10 32 49 174 86 120 183 35 0-16-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 French, Emily French, Emily 2-0 45:00 13 17.33 11 .458 0 0 33
22 Kloster, Maggie Kloster, Maggie 10-10 555:00 200 21.62 107 .349 0 10 385

Game-By-Game

American Int'l

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Saint Anselm L 4-24 4 0 4 10 .400 7 .700 0 0 2 1 0 4 26 3 19
2/22/25 at St. Thomas Aquinas W 21-20 21 12 33 32 .656 26 .813 1 0 0 2 1 23 21 3 21
2/25/25 Assumption L 2-16 2 2 4 11 .182 6 .545 0 0 0 0 0 5 17 4 7
2/28/25 at West Chester Univ. L 2-24 2 1 3 9 .222 5 .556 0 0 2 0 0 7 17 5 9
3/08/25 at Roberts Wesleyan L 0-18 0 0 0 4 .000 1 .250 0 0 1 0 0 12 23 3 5
3/11/25 Caldwell W 18-15 18 10 28 38 .474 32 .842 1 2 5 2 1 10 14 9 20
3/13/25 D'Youville L 5-21 5 2 7 16 .313 13 .813 0 0 2 0 0 9 11 7 8
3/22/25 at Adelphi L 4-22 4 3 7 10 .400 8 .800 0 1 4 1 0 2 13 3 7
3/26/25 Franklin Pierce L 12-23 12 6 18 18 .667 16 .889 0 2 3 3 0 12 19 9 13
3/29/25 Pace L 4-22 4 3 7 8 .500 7 .875 0 0 1 2 0 3 11 3 4
3/31/25 Bridgeport L 11-19 11 5 16 32 .344 26 .813 0 4 8 3 0 12 12 5 15
4/08/25 at New Haven L 0-23 0 0 0 6 .000 6 1.000 0 0 3 0 0 0 9 1 4
4/12/25 at Bentley L 3-21 3 2 5 11 .273 6 .545 0 0 0 1 0 11 22 1 9
4/16/25 Southern N.H. L 2-18 2 1 3 6 .333 4 .667 0 0 2 0 0 10 20 6 6
4/19/25 at Saint Michael's L 4-18 4 2 6 17 .235 7 .412 0 1 4 1 0 15 20 7 9
4/23/25 Southern Conn. St. L 3-26 3 2 5 18 .167 7 .389 0 1 7 1 0 9 15 6 13
American Int'l 95-330 95 51 146 246 .386 177 .720 2 11 44 17 2 144 270 75 169
Opponents 330-95 330 151 481 648 .509 519 .801 14 47 76 33 7 264 158 176 295

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Saint Anselm 4-24 60:00 24 24.00 8 .250 0 1 38
2/22/25 at St. Thomas Aquinas 21-20 60:00 20 20.00 14 .412 1 0 41
2/25/25 Assumption 2-16 60:00 16 16.00 12 .429 0 1 34
2/28/25 at West Chester Univ. 2-24 60:00 24 24.00 10 .294 0 1 41
3/08/25 at Roberts Wesleyan 0-18 60:00 18 18.00 5 .217 0 1 31
3/11/25 Caldwell 18-15 60:00 15 15.00 18 .545 1 0 41
3/13/25 D'Youville 5-21 60:00 21 21.00 7 .250 0 1 36
3/22/25 at Adelphi 4-22 60:00 22 22.00 6 .214 0 1 34
3/26/25 Franklin Pierce 12-23 60:00 23 23.00 14 .378 0 1 48
3/29/25 Pace 4-22 60:00 22 22.00 12 .353 0 1 45
3/31/25 Bridgeport 11-19 60:00 19 19.00 17 .472 0 1 40
4/08/25 at New Haven 0-23 60:00 23 23.00 8 .258 0 1 39
4/12/25 at Bentley 3-21 60:00 21 21.00 11 .344 0 1 45
4/16/25 Southern N.H. 2-18 60:00 18 18.00 27 .600 0 1 52
4/19/25 at Saint Michael's 4-18 60:00 18 18.00 12 .400 0 1 44
4/23/25 Southern Conn. St. 3-26 60:00 26 26.00 8 .235 0 1 39
American Int'l 95-330 960:00 330 20.63 189 .364 2 14 648
Opponents 330-95 960:00 95 5.94 82 .463 14 2 246

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Saint Anselm W 24-4 24 13 37 38 .632 32 .842 1 5 6 3 1 23 12 23 10
2/22/25 St. Thomas Aquinas L 20-21 20 13 33 41 .488 34 .829 0 1 4 6 0 21 15 8 24
2/25/25 at Assumption W 16-2 16 3 19 34 .471 28 .824 1 1 2 1 1 10 6 7 11
2/28/25 West Chester Univ. W 24-2 24 13 37 41 .585 34 .829 1 3 4 1 0 19 10 12 18
3/08/25 Roberts Wesleyan W 18-0 18 11 29 31 .581 23 .742 1 1 1 2 0 15 11 16 15
3/11/25 at Caldwell L 15-18 15 9 24 41 .366 33 .805 0 3 8 3 0 11 12 7 16
3/13/25 at D'Youville W 21-5 21 8 29 36 .583 28 .778 1 5 6 4 1 11 11 9 20
3/22/25 Adelphi W 22-4 22 10 32 34 .647 28 .824 1 0 0 0 0 9 4 5 21
3/26/25 at Franklin Pierce W 23-12 23 14 37 48 .479 37 .771 1 3 6 1 1 18 13 11 26
3/29/25 at Pace W 22-4 22 4 26 45 .489 34 .756 1 5 8 1 2 13 5 5 25
3/31/25 at Bridgeport W 19-11 19 7 26 40 .475 36 .900 1 2 4 1 0 13 13 4 19
4/08/25 New Haven W 23-0 23 6 29 39 .590 31 .795 1 9 10 2 0 10 5 8 21
4/12/25 Bentley W 21-3 21 11 32 45 .467 32 .711 1 2 4 1 1 28 9 16 16
4/16/25 at Southern N.H. W 18-2 18 7 25 52 .346 45 .865 1 3 5 1 0 21 9 19 18
4/19/25 Saint Michael's W 18-4 18 7 25 44 .409 30 .682 1 3 7 3 0 24 13 16 17
4/23/25 at Southern Conn. St. W 26-3 26 15 41 39 .667 34 .872 1 1 1 3 0 18 10 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Saint Anselm 24-4 60:00 4 4.00 3 .429 1 0 10
2/22/25 St. Thomas Aquinas 20-21 60:00 21 21.00 5 .192 0 1 32
2/25/25 at Assumption 16-2 60:00 2 2.00 4 .667 1 0 11
2/28/25 West Chester Univ. 24-2 60:00 2 2.00 3 .600 1 0 9
3/08/25 Roberts Wesleyan 18-0 60:00 0 0.00 1 1.000 1 0 4
3/11/25 at Caldwell 15-18 60:00 18 18.00 14 .438 0 1 38
3/13/25 at D'Youville 21-5 60:00 5 5.00 8 .615 1 0 16
3/22/25 Adelphi 22-4 60:00 4 4.00 4 .500 1 0 10
3/26/25 at Franklin Pierce 23-12 60:00 12 12.00 4 .250 1 0 18
3/29/25 at Pace 22-4 60:00 4 4.00 3 .429 1 0 8
3/31/25 at Bridgeport 19-11 60:00 11 11.00 15 .577 1 0 32
4/08/25 New Haven 23-0 60:00 0 0.00 6 1.000 1 0 6
4/12/25 Bentley 21-3 60:00 3 3.00 3 .500 1 0 11
4/16/25 at Southern N.H. 18-2 60:00 2 2.00 2 .500 1 0 6
4/19/25 Saint Michael's 18-4 60:00 4 4.00 3 .429 1 0 17
4/23/25 at Southern Conn. St. 26-3 60:00 3 3.00 4 .571 1 0 18
Opponents 330-95 960:00 95 5.94 82 .463 14 2 246
American Int'l 95-330 960:00 330 20.63 189 .364 2 14 648

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Saint Anselm L 4-24 0/13 10/38 7/32 4/23 26/12 19/10 4-16/18-20
2/22/25 at St. Thomas Aquinas W 21-20 12/13 32/41 26/34 23/21 21/15 21/24 11-17/8-14
2/25/25 Assumption L 2-16 2/3 11/34 6/28 5/10 17/6 7/11 9-15/11-11
2/28/25 at West Chester Univ. L 2-24 1/13 9/41 5/34 7/19 17/10 9/18 3-12/9-10
3/08/25 at Roberts Wesleyan L 0-18 0/11 4/31 1/23 12/15 23/11 5/15 7-18/11-12
3/11/25 Caldwell W 18-15 10/9 38/41 32/33 10/11 14/12 20/16 20-24/21-23
3/13/25 D'Youville L 5-21 2/8 16/36 13/28 9/11 11/11 8/20 13-17/13-14
3/22/25 at Adelphi L 4-22 3/10 10/34 8/28 2/9 13/4 7/21 6-10/10-11
3/26/25 Franklin Pierce L 12-23 6/14 18/48 16/37 12/18 19/13 13/26 11-19/14-15
3/29/25 Pace L 4-22 3/4 8/45 7/34 3/13 11/5 4/25 7-13/8-8
3/31/25 Bridgeport L 11-19 5/7 32/40 26/36 12/13 12/13 15/19 16-19/21-22
4/08/25 at New Haven L 0-23 0/6 6/39 6/31 0/10 9/5 4/21 5-7/10-10
4/12/25 at Bentley L 3-21 2/11 11/45 6/32 11/28 22/9 9/16 10-17/14-14
4/16/25 Southern N.H. L 2-18 1/7 6/52 4/45 10/21 20/9 6/18 6-20/15-15
4/19/25 at Saint Michael's L 4-18 2/7 17/44 7/30 15/24 20/13 9/17 9-17/12-12
4/23/25 Southern Conn. St. L 3-26 2/15 18/39 7/34 9/18 15/10 13/18 8-14/19-20
American Int'l 95-330 51/151 246/648 177/519 144/264 270/158 169/295 145-255/214-231
Opponents 330-95 151/51 648/246 519/177 264/144 158/270 295/169 214-231/145-255

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 St. Thomas Aquinas (2/22/25)
GOALS 21 St. Thomas Aquinas (2/22/25)
ASSISTS 12 St. Thomas Aquinas (2/22/25)
SHOTS 38 Caldwell (3/11/25)
SHOTS ON GOAL 32 Caldwell (3/11/25)
SAVES 27 Southern N.H. (4/16/25)
GROUND BALLS 23 St. Thomas Aquinas (2/22/25)
TURNOVERS 26 Saint Anselm (2/15/25)
CAUSED TURNOVERS 9 Caldwell (3/11/25); Franklin Pierce (3/26/25)
CLEARS 20 Caldwell (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jordyn Galgay St. Thomas Aquinas (2/22/25)
GOALS 6 Jordyn Galgay St. Thomas Aquinas (2/22/25)
ASSISTS 6 Gabrielle Walz St. Thomas Aquinas (2/22/25)
SHOTS 10 Isabelle Stone; Gabrielle Walz Caldwell (3/11/25); St. Thomas Aquinas (2/22/25)
SHOTS ON GOAL 9 Isabelle Stone Caldwell (3/11/25)
SAVES 18 Maggie Kloster Caldwell (3/11/25); Southern N.H. (4/16/25)
GROUND BALLS 5 Maggie Kloster Roberts Wesleyan (3/08/25)
TURNOVERS 6 Gabrielle Walz; Faith Hall; Robin Trombly Assumption (2/25/25); Southern N.H. (4/16/25); Saint Anselm (2/15/25)
CAUSED TURNOVERS 4 Isabelle Stone Caldwell (3/11/25)