Skip To Main Content

American International College

Skip to Navigation

2026 Women's Lacrosse Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Goals 43 89
Assists 19 52
Shots 122 220
Shot Percentage .352 .405
Shots On Goal 71 139
Shots On Goal Percentage .73 .709
Shots Per Game 20.3 36.7
Goal Breakdown
Free Position 9 12
Woman-up 9 8
Woman-down 0 3
Unassisted 24 37
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-27 12-22
Free Position: % .333 .545
Miscellaneous
Ground Balls 85 129
Turnovers 97 68
Caused Turnovers 31 55
Draw Controls 58 87
Clears 94-144 133-147
Clear Percentage .653 .905

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Walz, Gabrielle Walz, Gabrielle 6-6 19 5 24 50 .380 37 .740 0 6 18 21 10 6 23 1 0-1-0
12 Stone, Isabelle Stone, Isabelle 6-6 11 11 22 37 .297 30 .811 0 1 5 11 20 5 8 0 0-2-1
20 Lettieri, Kathryn Lettieri, Kathryn 6-6 7 1 8 14 .500 9 .643 0 0 1 10 11 2 2 2 0-0-3
7 Sellins, Sophia Sellins, Sophia 6-6 2 1 3 5 .400 2 .400 1 1 1 4 14 3 8 3 0-3-5
16 Donohue, Mackenna Donohue, Mackenna 5-5 1 0 1 2 .500 2 1.000 0 0 0 1 5 0 7 1 0-0-3
4 Hugo, Lily Hugo, Lily 6-6 1 0 1 3 .333 2 .667 0 0 1 6 7 2 0 3 0-0-1
19 Kelleher, Kaileigh Kelleher, Kaileigh 3-3 1 0 1 4 .250 2 .500 0 0 0 2 4 0 0 1 0-0-0
2 Nelson, Victoria Nelson, Victoria 6-6 1 0 1 6 .167 5 .833 0 1 1 11 3 3 0 3 0-0-1
21 Jones, Julya Mae Jones, Julya Mae 6-6 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-2
8 Campbell, Destiny Campbell, Destiny 6-6 0 0 0 0 .000 0 .000 0 0 0 3 8 2 0 1 0-0-0
17 French, Emily French, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kloster, Maggie Kloster, Maggie 6-6 0 0 0 0 .000 0 .000 0 0 0 8 8 3 0 0 0-0-0
15 Simmons, Hannah Simmons, Hannah 6-6 0 0 0 1 .000 0 .000 0 0 0 7 3 5 2 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 8 0 0-0-0  
Totals 6 43 19 62 122 .352 89 .730 1 9 27 85 97 31 58 18 0-6-16
Opponents 6 89 52 141 220 .405 156 .709 4 12 22 129 68 55 87 22 0-17-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kloster, Maggie Kloster, Maggie 6-6 360:00 89 14.83 67 .429 1 4 220

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Walz, Gabrielle Walz, Gabrielle 1-1 3 1 4 10 .300 7 .700 0 0 1 3 1 0 1 0 0-0-0
12 Stone, Isabelle Stone, Isabelle 1-1 0 3 3 4 .000 2 .500 0 0 0 1 6 1 3 0 0-0-0
20 Lettieri, Kathryn Lettieri, Kathryn 1-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
21 Jones, Julya Mae Jones, Julya Mae 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Campbell, Destiny Campbell, Destiny 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Donohue, Mackenna Donohue, Mackenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
4 Hugo, Lily Hugo, Lily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Kloster, Maggie Kloster, Maggie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
2 Nelson, Victoria Nelson, Victoria 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
7 Sellins, Sophia Sellins, Sophia 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Simmons, Hannah Simmons, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 5 5 10 17 .294 11 .647 0 0 1 11 14 4 6 0 0-0-0
Opponents 1 16 14 30 36 .444 27 .750 1 0 2 20 8 12 15 0 0-2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kloster, Maggie Kloster, Maggie 1-1 60:00 16 16.00 11 .407 0 1 36

Game-By-Game

American Int'l

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Roberts Wesleyan L 3-19 3 1 4 6 .500 4 .667 0 0 0 2 0 13 20 3 5
2/28/26 at Molloy L 4-19 4 2 6 15 .267 9 .600 0 2 5 1 0 8 12 3 10
3/07/26 at Coker L 6-18 6 2 8 18 .333 14 .778 0 1 6 1 0 10 17 5 10
3/11/26 at Assumption L 5-16 5 5 10 17 .294 11 .647 0 0 1 2 0 11 14 4 6
3/13/26 Felician L 11-12 11 4 15 31 .355 23 .742 0 2 9 3 0 13 16 3 13
3/17/26 St. Thomas Aquinas W 14-5 14 5 19 35 .400 28 .800 1 4 6 0 0 30 18 13 14
American Int'l 43-89 43 19 62 122 .352 89 .730 1 9 27 9 0 85 97 31 58
Opponents 89-43 89 52 141 220 .405 156 .709 4 12 22 8 3 129 68 55 87

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Roberts Wesleyan 3-19 60:00 19 19.00 8 .296 0 1 34
2/28/26 at Molloy 4-19 60:00 19 19.00 9 .321 0 1 40
3/07/26 at Coker 6-18 60:00 18 18.00 13 .419 0 1 48
3/11/26 at Assumption 5-16 60:00 16 16.00 11 .407 0 1 36
3/13/26 Felician 11-12 60:00 12 12.00 17 .586 0 1 39
3/17/26 St. Thomas Aquinas 14-5 60:00 5 5.00 9 .643 1 0 23
American Int'l 43-89 360:00 89 14.83 67 .429 1 5 220
Opponents 89-43 360:00 43 7.17 46 .517 5 1 122

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Roberts Wesleyan W 19-3 19 12 31 34 .559 27 .794 1 0 2 3 1 15 11 8 21
2/28/26 Molloy W 19-4 19 10 29 40 .475 28 .700 1 5 7 3 0 15 5 6 14
3/07/26 Coker W 18-6 18 4 22 48 .375 31 .646 0 6 7 2 1 24 13 14 17
3/11/26 Assumption W 16-5 16 14 30 36 .444 27 .750 1 0 2 0 1 20 8 12 15
3/13/26 at Felician W 12-11 12 10 22 39 .308 29 .744 1 0 3 0 0 21 10 8 13
3/17/26 at St. Thomas Aquinas L 5-14 5 2 7 23 .217 14 .609 0 1 1 0 0 34 21 7 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Roberts Wesleyan 19-3 60:00 3 3.00 1 .250 1 0 6
2/28/26 Molloy 19-4 60:00 4 4.00 5 .556 1 0 15
3/07/26 Coker 18-6 60:00 6 6.00 8 .571 1 0 18
3/11/26 Assumption 16-5 60:00 5 5.00 6 .545 1 0 17
3/13/26 at Felician 12-11 60:00 11 11.00 12 .522 1 0 31
3/17/26 at St. Thomas Aquinas 5-14 60:00 14 14.00 14 .500 0 1 35
Opponents 89-43 360:00 43 7.17 46 .517 5 1 122
American Int'l 43-89 360:00 89 14.83 67 .429 1 5 220

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Roberts Wesleyan L 3-19 1/12 6/34 4/27 13/15 20/11 5/21 8-23/28-29
2/28/26 at Molloy L 4-19 2/10 15/40 9/28 8/15 12/5 10/14 4-7/9-11
3/07/26 at Coker L 6-18 2/4 18/48 14/31 10/24 17/13 10/17 15-16/15-18
3/11/26 at Assumption L 5-16 5/14 17/36 11/27 11/20 14/8 6/15 11-20/16-18
3/13/26 Felician L 11-12 4/10 31/39 23/29 13/21 16/10 13/13 25-37/34-36
3/17/26 St. Thomas Aquinas W 14-5 5/2 35/23 28/14 30/34 18/21 14/7 31-41/31-35
American Int'l 43-89 19/52 122/220 89/156 85/129 97/68 58/87 94-144/133-147
Opponents 89-43 52/19 220/122 156/89 129/85 68/97 87/58 133-147/94-144

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 St. Thomas Aquinas (3/17/26)
GOALS 14 St. Thomas Aquinas (3/17/26)
ASSISTS 5 St. Thomas Aquinas (3/17/26); Assumption (3/11/26)
SHOTS 35 St. Thomas Aquinas (3/17/26)
SHOTS ON GOAL 28 St. Thomas Aquinas (3/17/26)
SAVES 17 Felician (3/13/26)
GROUND BALLS 30 St. Thomas Aquinas (3/17/26)
TURNOVERS 20 Roberts Wesleyan (2/18/26)
CAUSED TURNOVERS 13 St. Thomas Aquinas (3/17/26)
CLEARS 31 St. Thomas Aquinas (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Isabelle Stone Felician (3/13/26)
GOALS 6 Isabelle Stone; Gabrielle Walz Felician (3/13/26); St. Thomas Aquinas (3/17/26)
ASSISTS 3 Isabelle Stone Felician (3/13/26); St. Thomas Aquinas (3/17/26); Assumption (3/11/26)
SHOTS 14 Isabelle Stone Felician (3/13/26)
SHOTS ON GOAL 12 Isabelle Stone Felician (3/13/26)
SAVES 17 Maggie Kloster Felician (3/13/26)
GROUND BALLS 9 Gabrielle Walz St. Thomas Aquinas (3/17/26)
TURNOVERS 6 Sophia Sellins; Isabelle Stone Roberts Wesleyan (2/18/26); Assumption (3/11/26)
CAUSED TURNOVERS 3 Gabrielle Walz St. Thomas Aquinas (3/17/26)