Skip To Main Content

American International College

Skip to Navigation

2026 Women's Lacrosse Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Goals 64 184
Assists 25 104
Shots 163 382
Shot Percentage .393 .482
Shots On Goal 94 263
Shots On Goal Percentage .736 .741
Shots Per Game 16.3 38.2
Goal Breakdown
Free Position 15 15
Woman-up 18 13
Woman-down 0 6
Unassisted 39 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-38 15-26
Free Position: % .395 .577
Miscellaneous
Ground Balls 115 199
Turnovers 157 100
Caused Turnovers 45 103
Draw Controls 94 176
Clears 127-204 201-219
Clear Percentage .623 .918

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Walz, Gabrielle 10-10 30 7 37 72 .417 54 .750 0 10 27 27 18 11 42 1 0-1-0
12 Stone, Isabelle 10-10 19 13 32 50 .380 41 .820 0 3 7 12 32 5 17 1 0-2-1
20 Lettieri, Kathryn 10-10 7 2 9 15 .467 9 .600 0 0 1 14 15 4 2 2 0-0-4
19 Kelleher, Kaileigh 4-4 3 0 3 7 .429 4 .571 0 0 0 2 4 0 0 1 0-0-0
7 Sellins, Sophia 10-10 2 1 3 5 .400 2 .400 1 1 1 7 18 4 13 3 0-4-8
16 Donohue, Mackenna 5-5 1 0 1 2 .500 2 1.000 0 0 0 1 5 0 7 1 0-0-3
4 Hugo, Lily 10-10 1 0 1 4 .250 3 .750 0 0 1 11 15 5 1 3 0-0-1
2 Nelson, Victoria 9-9 1 0 1 6 .167 5 .833 0 1 1 14 8 4 0 3 0-0-1
21 Jones, Julya Mae 10-10 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-2
9 Voll, Fenna 2-2 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
1 Barzev, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Busqueta, Mar 2-2 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
8 Campbell, Destiny 10-10 0 0 0 0 .000 0 .000 0 0 0 4 12 3 1 1 0-0-0
17 French, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kloster, Maggie 10-10 0 0 0 0 .000 0 .000 0 0 0 15 17 4 0 0 0-0-0
18 Purchiaroni, Mia 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Simmons, Hannah 7-7 0 0 0 1 .000 0 .000 0 0 0 7 3 5 2 1 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 9 1 0-0-0  
Totals 10 64 25 89 163 .393 120 .736 1 15 38 115 157 45 94 20 0-8-21
Opponents 10 184 104 288 382 .482 283 .741 8 15 26 199 100 103 176 25 0-25-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kloster, Maggie 10-10 600:00 184 18.40 99 .350 1 8 382

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Walz, Gabrielle 4-4 12 2 14 27 .444 19 .704 0 4 9 6 7 3 16 0 0-0-0
12 Stone, Isabelle 4-4 4 5 9 13 .308 9 .692 0 1 1 2 17 1 7 1 0-0-0
20 Lettieri, Kathryn 4-4 2 1 3 2 1.000 2 1.000 0 0 0 4 3 2 0 0 0-0-1
21 Jones, Julya Mae 4-4 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Barzev, Lucy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Busqueta, Mar 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
8 Campbell, Destiny 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0
16 Donohue, Mackenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
4 Hugo, Lily 4-4 0 0 0 1 .000 1 1.000 0 0 0 4 8 1 0 0 0-0-0
22 Kloster, Maggie 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0 0 0-0-0
2 Nelson, Victoria 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0 0 0-0-0
18 Purchiaroni, Mia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Sellins, Sophia 4-4 0 0 0 1 .000 0 .000 0 0 0 3 4 1 4 0 0-1-2
15 Simmons, Hannah 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Voll, Fenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0  
Totals 4 18 9 27 44 .409 31 .705 0 5 10 32 58 13 31 2 0-2-3
Opponents 4 86 58 144 159 .541 120 .755 4 1 3 78 29 46 79 3 0-9-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kloster, Maggie 4-4 240:00 86 21.50 34 .283 0 4 159

Game-By-Game

American Int'l

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Roberts Wesleyan L 3-19 3 1 4 6 .500 4 .667 0 0 0 2 0 13 20 3 5
2/28/26 at Molloy L 4-19 4 2 6 15 .267 9 .600 0 2 5 1 0 8 12 3 10
3/07/26 at Coker L 6-18 6 2 8 18 .333 14 .778 0 1 6 1 0 10 17 5 10
3/11/26 at Assumption L 5-16 5 5 10 17 .294 11 .647 0 0 1 2 0 11 14 4 6
3/13/26 Felician L 11-12 11 4 15 31 .355 23 .742 0 2 9 3 0 13 16 3 13
3/17/26 St. Thomas Aquinas W 14-5 14 5 19 35 .400 28 .800 1 4 6 0 0 30 18 13 14
3/20/26 Adelphi L 2-23 2 1 3 7 .286 4 .571 0 1 2 2 0 7 16 4 8
3/25/26 at Franklin Pierce L 9-24 9 1 10 14 .643 10 .714 0 4 6 4 0 8 15 4 8
3/28/26 at Pace L 2-23 2 2 4 6 .333 6 1.000 0 0 1 2 0 6 13 1 9
4/03/26 at Bridgeport L 8-25 8 2 10 14 .571 11 .786 0 1 2 1 0 9 16 5 11
American Int'l 64-184 64 25 89 163 .393 120 .736 1 15 38 18 0 115 157 45 94
Opponents 184-64 184 104 288 382 .482 283 .741 8 15 26 13 6 199 100 103 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Roberts Wesleyan 3-19 60:00 19 19.00 8 .296 0 1 34
2/28/26 at Molloy 4-19 60:00 19 19.00 9 .321 0 1 40
3/07/26 at Coker 6-18 60:00 18 18.00 13 .419 0 1 48
3/11/26 at Assumption 5-16 60:00 16 16.00 11 .407 0 1 36
3/13/26 Felician 11-12 60:00 12 12.00 17 .586 0 1 39
3/17/26 St. Thomas Aquinas 14-5 60:00 5 5.00 9 .643 1 0 23
3/20/26 Adelphi 2-23 60:00 23 23.00 6 .207 0 1 40
3/25/26 at Franklin Pierce 9-24 60:00 24 24.00 9 .273 0 1 43
3/28/26 at Pace 2-23 60:00 23 23.00 8 .258 0 1 40
4/03/26 at Bridgeport 8-25 60:00 25 25.00 9 .265 0 1 39
American Int'l 64-184 600:00 184 18.40 99 .350 1 9 382
Opponents 184-64 600:00 64 6.40 56 .467 9 1 163

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Roberts Wesleyan W 19-3 19 12 31 34 .559 27 .794 1 0 2 3 1 15 11 8 21
2/28/26 Molloy W 19-4 19 10 29 40 .475 28 .700 1 5 7 3 0 15 5 6 14
3/07/26 Coker W 18-6 18 4 22 48 .375 31 .646 0 6 7 2 1 24 13 14 17
3/11/26 Assumption W 16-5 16 14 30 36 .444 27 .750 1 0 2 0 1 20 8 12 15
3/13/26 at Felician W 12-11 12 10 22 39 .308 29 .744 1 0 3 0 0 21 10 8 13
3/17/26 at St. Thomas Aquinas L 5-14 5 2 7 23 .217 14 .609 0 1 1 0 0 34 21 7 7
3/20/26 at Adelphi W 23-2 23 18 41 40 .575 29 .725 1 1 1 0 1 20 7 13 19
3/25/26 Franklin Pierce W 24-9 24 12 36 43 .558 33 .767 1 0 0 1 2 20 12 12 27
3/28/26 Pace W 23-2 23 14 37 40 .575 31 .775 1 0 0 2 0 18 2 9 18
4/03/26 Bridgeport W 25-8 25 8 33 39 .641 34 .872 1 2 3 2 0 12 11 14 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Roberts Wesleyan 19-3 60:00 3 3.00 1 .250 1 0 6
2/28/26 Molloy 19-4 60:00 4 4.00 5 .556 1 0 15
3/07/26 Coker 18-6 60:00 6 6.00 8 .571 1 0 18
3/11/26 Assumption 16-5 60:00 5 5.00 6 .545 1 0 17
3/13/26 at Felician 12-11 60:00 11 11.00 12 .522 1 0 31
3/17/26 at St. Thomas Aquinas 5-14 60:00 14 14.00 14 .500 0 1 35
3/20/26 at Adelphi 23-2 60:00 2 2.00 2 .500 1 0 7
3/25/26 Franklin Pierce 24-9 60:00 9 9.00 1 .100 1 0 14
3/28/26 Pace 23-2 60:00 2 2.00 4 .667 1 0 6
4/03/26 Bridgeport 25-8 60:00 8 8.00 3 .273 1 0 14
Opponents 184-64 600:00 64 6.40 56 .467 9 1 163
American Int'l 64-184 600:00 184 18.40 99 .350 1 9 382

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Roberts Wesleyan L 3-19 1/12 6/34 4/27 13/15 20/11 5/21 8-23/28-29
2/28/26 at Molloy L 4-19 2/10 15/40 9/28 8/15 12/5 10/14 4-7/9-11
3/07/26 at Coker L 6-18 2/4 18/48 14/31 10/24 17/13 10/17 15-16/15-18
3/11/26 at Assumption L 5-16 5/14 17/36 11/27 11/20 14/8 6/15 11-20/16-18
3/13/26 Felician L 11-12 4/10 31/39 23/29 13/21 16/10 13/13 25-37/34-36
3/17/26 St. Thomas Aquinas W 14-5 5/2 35/23 28/14 30/34 18/21 14/7 31-41/31-35
3/20/26 Adelphi L 2-23 1/18 7/40 4/29 7/20 16/7 8/19 10-22/38-40
3/25/26 at Franklin Pierce L 9-24 1/12 14/43 10/33 8/20 15/12 8/27 11-12/7-7
3/28/26 at Pace L 2-23 2/14 6/40 6/31 6/18 13/2 9/18 5-10/15-15
4/03/26 at Bridgeport L 8-25 2/8 14/39 11/34 9/12 16/11 11/25 7-16/8-10
American Int'l 64-184 25/104 163/382 120/283 115/199 157/100 94/176 127-204/201-219
Opponents 184-64 104/25 382/163 283/120 199/115 100/157 176/94 201-219/127-204

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 St. Thomas Aquinas (3/17/26)
GOALS 14 St. Thomas Aquinas (3/17/26)
ASSISTS 5 St. Thomas Aquinas (3/17/26); Assumption (3/11/26)
SHOTS 35 St. Thomas Aquinas (3/17/26)
SHOTS ON GOAL 28 St. Thomas Aquinas (3/17/26)
SAVES 17 Felician (3/13/26)
GROUND BALLS 30 St. Thomas Aquinas (3/17/26)
TURNOVERS 20 Roberts Wesleyan (2/18/26)
CAUSED TURNOVERS 13 St. Thomas Aquinas (3/17/26)
CLEARS 31 St. Thomas Aquinas (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Isabelle Stone Felician (3/13/26)
GOALS 6 Isabelle Stone; Gabrielle Walz Felician (3/13/26); St. Thomas Aquinas (3/17/26); Franklin Pierce (3/25/26)
ASSISTS 3 Isabelle Stone Felician (3/13/26); St. Thomas Aquinas (3/17/26); Assumption (3/11/26)
SHOTS 14 Isabelle Stone Felician (3/13/26)
SHOTS ON GOAL 12 Isabelle Stone Felician (3/13/26)
SAVES 17 Maggie Kloster Felician (3/13/26)
GROUND BALLS 9 Gabrielle Walz St. Thomas Aquinas (3/17/26)
TURNOVERS 6 Sophia Sellins; Isabelle Stone Roberts Wesleyan (2/18/26); Assumption (3/11/26); Franklin Pierce (3/25/26)
CAUSED TURNOVERS 3 Gabrielle Walz St. Thomas Aquinas (3/17/26)