Skip To Main Content

American International College

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic American International Opponents
Scoring
Goals 81 166
Assists 58 109
Shots 329 488
Shot Percentage .246 .340
Shots On Goal 189 323
Shots On Goal Percentage .574 .662
Shots Per Game 32.9 48.8
Goal Breakdown
Man-up 16 14
Man-down 1 4
Unassisted 23 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-58 14-42
Power Plays: Percentage .276 .333
Miscellaneous
Ground Balls 334 411
Turnovers 244 197
Caused Turnovers 93 128
Faceoffs: W-L 126-154 154-126
Faceoffs: Percentage .450 .550
Clears 260-317 316-358
Clear Percentage .820 .883
Penalties 40 58
Penalty Minutes 32:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Gillingham, Seven 10-9 14 24 38 53 .264 25 .472 0 4 0 21 42 4 0-1 .000 12-10:30
20 Boyenko, Jordan 10-10 24 11 35 56 .429 36 .643 1 6 0 13 18 2 0-0 .000 2-01:30
24 Ligor, Jacob 10-2 16 6 22 81 .198 44 .543 0 1 0 12 20 1 0-0 .000 2-02:00
9 Bogart, Jett 9-3 6 5 11 23 .261 16 .696 0 1 0 11 11 1 0-1 .000 0-00:00
26 MacDonald, Camden 10-6 6 5 11 28 .214 20 .714 0 2 0 17 21 6 0-0 .000 1-01:00
2 Smith, Matt 10-0 7 3 10 28 .250 19 .679 0 1 0 14 15 2 0-3 .000 1-00:30
17 Smith, Maxx 10-1 3 1 4 21 .143 11 .524 0 0 0 9 14 2 1-9 .111 2-01:30
8 McGraw, Riley 10-10 3 0 3 8 .375 5 .625 0 1 1 42 12 15 4-27 .148 7-06:30
55 Liquori, Joe 9-5 2 0 2 3 .667 3 1.000 0 0 0 12 8 4 0-0 .000 1-00:30
88 Phifer, Dameer 10-10 0 2 2 4 .000 1 .250 0 0 0 63 19 31 0-0 .000 0-00:00
11 Fox, Jordan 10-4 0 1 1 15 .000 6 .400 0 0 0 13 11 3 0-0 .000 5-03:00
91 Hall, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kendall, Nicholas 10-10 0 0 0 1 .000 0 .000 0 0 0 20 8 3 0-1 .000 0-00:00
66 Latham, Blake 6-3 0 0 0 0 .000 0 .000 0 0 0 4 9 1 0-0 .000 1-01:00
25 Levis, Ryan 10-10 0 0 0 1 .000 1 1.000 0 0 0 19 6 8 0-0 .000 3-02:00
5 St Louis, Tommy 10-10 0 0 0 0 .000 0 .000 0 0 0 2 5 6 0-0 .000 1-01:00
21 Martinez, Maximo 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Moscarello, Aiden 10-7 0 0 0 7 .000 2 .286 0 0 0 60 13 3 121-238 .508 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 1-00:30  
Totals 10 81 58 139 329 .246 189 .574 1 16 1 334 244 93 126-280 .450 40-32:00
Opponents 10 166 109 275 488 .340 323 .662 9 14 4 411 197 128 154-280 .550 58-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kendall, Nicholas 10-10 600:00 166 16.60 157 .486 1 9 488

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ligor, Jacob 4-2 10 4 14 41 .244 20 .488 0 1 0 5 8 0 0-0 .000 0-00:00
7 Gillingham, Seven 4-3 5 8 13 23 .217 8 .348 0 1 0 8 21 0 0-1 .000 6-05:30
20 Boyenko, Jordan 4-4 7 5 12 19 .368 10 .526 0 1 0 4 5 0 0-0 .000 1-00:30
26 MacDonald, Camden 4-1 3 2 5 9 .333 6 .667 0 0 0 6 6 0 0-0 .000 0-00:00
9 Bogart, Jett 3-2 1 2 3 10 .100 7 .700 0 1 0 5 5 0 0-0 .000 0-00:00
8 McGraw, Riley 4-4 1 0 1 3 .333 3 1.000 0 0 0 23 5 3 4-22 .182 3-03:00
2 Smith, Matt 4-0 1 0 1 12 .083 7 .583 0 0 0 4 5 1 0-1 .000 0-00:00
17 Smith, Maxx 4-0 1 0 1 6 .167 3 .500 0 0 0 5 6 1 0-0 .000 1-00:30
11 Fox, Jordan 4-0 0 0 0 5 .000 2 .400 0 0 0 4 4 0 0-0 .000 0-00:00
91 Hall, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kendall, Nicholas 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
66 Latham, Blake 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
25 Levis, Ryan 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
55 Liquori, Joe 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 St Louis, Tommy 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
21 Martinez, Maximo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Moscarello, Aiden 4-4 0 0 0 0 .000 0 .000 0 0 0 20 3 1 46-97 .474 0-00:00
88 Phifer, Dameer 4-4 0 0 0 0 .000 0 .000 0 0 0 23 8 11 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 29 21 50 128 .227 66 .516 0 4 0 126 93 24 50-121 .413 11-09:30
Opponents 4 80 53 133 225 .356 147 .653 4 3 0 183 68 46 71-121 .587 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kendall, Nicholas 4-4 240:00 80 20.00 67 .456 0 4 225

Game-By-Game

American International

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 8 7 15 25 .320 15 .600 0 3 0 33 25 10 7-19 4-03:00
2/14/26 Caldwell W 13-5 13 9 22 40 .325 26 .650 1 2 1 40 21 16 13-9 9-07:00
2/18/26 Post L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 10 8-16 3-01:30
3/10/26 D'Youville L 9-17 9 7 16 46 .196 23 .500 0 2 0 40 26 9 23-6 6-05:00
3/12/26 at Dominican (N.Y.) L 11-14 11 9 20 39 .282 29 .744 0 3 0 46 28 10 21-7 7-06:00
3/17/26 at Adelphi L 3-17 3 2 5 35 .086 19 .543 0 0 0 29 17 7 7-16 1-00:30
3/21/26 Assumption L 12-24 12 8 20 38 .316 23 .605 0 2 0 38 23 6 18-21 3-03:00
3/25/26 Bridgeport L 5-21 5 3 8 27 .185 12 .444 0 1 0 29 27 14 4-26 0-00:00
3/28/26 at Franklin Pierce L 10-18 10 8 18 42 .238 16 .381 0 2 0 33 29 7 21-9 2-01:30
4/01/26 at Pace L 4-21 4 3 7 13 .308 8 .615 0 0 0 26 24 4 4-25 5-04:30
American International 81-166 81 58 139 329 .246 189 .574 1 16 1 334 244 93 126-154 40-32:00
Opponents 166-81 166 109 275 488 .340 323 .662 9 14 4 411 197 128 154-126 58-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Wilmington (Del.) 8-15 60:00 15 15.00 18 .545 0 1 50
2/14/26 Caldwell 13-5 60:00 5 5.00 9 .643 1 0 23
2/18/26 Post 6-14 60:00 14 14.00 14 .500 0 1 39
3/10/26 D'Youville 9-17 60:00 17 17.00 13 .433 0 1 52
3/12/26 at Dominican (N.Y.) 11-14 60:00 14 14.00 16 .533 0 1 42
3/17/26 at Adelphi 3-17 60:00 17 17.00 12 .414 0 1 42
3/21/26 Assumption 12-24 60:00 24 24.00 15 .385 0 1 53
3/25/26 Bridgeport 5-21 60:00 21 21.00 20 .488 0 1 57
3/28/26 at Franklin Pierce 10-18 60:00 18 18.00 16 .471 0 1 60
4/01/26 at Pace 4-21 60:00 21 21.00 24 .533 0 1 70
American International 81-166 600:00 166 16.60 157 .486 1 9 488
Opponents 166-81 600:00 81 8.10 108 .571 9 1 329

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Wilmington (Del.) W 15-8 15 13 28 50 .300 33 .660 1 3 0 41 19 14 19-7 9-07:00
2/14/26 at Caldwell L 5-13 5 3 8 23 .217 14 .609 0 1 0 26 32 9 9-13 6-05:00
2/18/26 at Post W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30
3/10/26 at D'Youville W 17-9 17 10 27 52 .327 30 .577 1 2 3 32 20 13 6-23 10-06:30
3/12/26 Dominican (N.Y.) W 14-11 14 11 25 42 .333 30 .714 1 4 0 25 18 13 7-21 7-05:00
3/17/26 Adelphi W 17-3 17 13 30 42 .405 29 .690 1 0 0 41 21 11 16-7 4-02:00
3/21/26 at Assumption W 24-12 24 13 37 53 .453 39 .736 1 0 0 41 13 11 21-18 6-05:00
3/25/26 at Bridgeport W 21-5 21 12 33 57 .368 41 .719 1 0 1 67 18 21 26-4 4-02:30
3/28/26 Franklin Pierce W 18-10 18 11 29 60 .300 34 .567 1 1 0 37 16 10 9-21 8-06:30
4/01/26 Pace W 21-4 21 16 37 70 .300 45 .643 1 2 0 64 18 14 25-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Wilmington (Del.) 15-8 60:00 8 8.00 7 .467 1 0 25
2/14/26 at Caldwell 5-13 60:00 13 13.00 13 .500 0 1 40
2/18/26 at Post 14-6 60:00 6 6.00 12 .667 1 0 24
3/10/26 at D'Youville 17-9 60:00 9 9.00 14 .609 1 0 46
3/12/26 Dominican (N.Y.) 14-11 60:00 11 11.00 18 .621 1 0 39
3/17/26 Adelphi 17-3 60:00 3 3.00 16 .842 1 0 35
3/21/26 at Assumption 24-12 60:00 12 12.00 11 .478 1 0 38
3/25/26 at Bridgeport 21-5 60:00 5 5.00 7 .583 1 0 27
3/28/26 Franklin Pierce 18-10 60:00 10 10.00 6 .375 1 0 42
4/01/26 Pace 21-4 60:00 4 4.00 4 .500 1 0 13
Opponents 166-81 600:00 81 8.10 108 .571 9 1 329
American International 81-166 600:00 166 16.60 157 .486 1 9 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 7/13 25/50 15/33 33/41 25/19 7/19 18-25/31-35 4-03:00/9-07:00
2/14/26 Caldwell W 13-5 9/3 40/23 26/14 40/26 21/32 13/9 42-47/24-37 9-07:00/6-05:00
2/18/26 Post L 6-14 2/7 24/39 18/28 20/37 24/22 8/16 24-34/35-43 3-01:30/2-01:30
3/10/26 D'Youville L 9-17 7/10 46/52 23/30 40/32 26/20 23/6 27-34/35-40 6-05:00/10-06:30
3/12/26 at Dominican (N.Y.) L 11-14 9/11 39/42 29/30 46/25 28/18 21/7 19-21/25-26 7-06:00/7-05:00
3/17/26 at Adelphi L 3-17 2/13 35/42 19/29 29/41 17/21 7/16 23-28/24-25 1-00:30/4-02:00
3/21/26 Assumption L 12-24 8/13 38/53 23/39 38/41 23/13 18/21 38-42/50-55 3-03:00/6-05:00
3/25/26 Bridgeport L 5-21 3/12 27/57 12/41 29/67 27/18 4/26 28-38/52-56 0-00:00/4-02:30
3/28/26 at Franklin Pierce L 10-18 8/11 42/60 16/34 33/37 29/16 21/9 17-20/19-19 2-01:30/8-06:30
4/01/26 at Pace L 4-21 3/16 13/70 8/45 26/64 24/18 4/25 24-28/21-22 5-04:30/2-01:30
American International 81-166 58/109 329/488 189/323 334/411 244/197 126/154 260-317/316-358 40-32:00/58-42:30
Opponents 166-81 109/58 488/329 323/189 411/334 197/244 154/126 316-358/260-317 58-42:30/40-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Caldwell (2/14/26)
GOALS 13 Caldwell (2/14/26)
ASSISTS 9 Caldwell (2/14/26); Dominican (N.Y.) (3/12/26)
SHOTS 46 D'Youville (3/10/26)
SHOTS ON GOAL 29 Dominican (N.Y.) (3/12/26)
SAVES 24 Pace (4/01/26)
GROUND BALLS 46 Dominican (N.Y.) (3/12/26)
TURNOVERS 29 Franklin Pierce (3/28/26)
CAUSED TURNOVERS 16 Caldwell (2/14/26)
CLEARS 42 Caldwell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Seven Gillingham; Jacob Ligor Wilmington (Del.) (2/11/26); Assumption (3/21/26); Franklin Pierce (3/28/26)
GOALS 5 Jordan Boyenko; Jacob Ligor Caldwell (2/14/26); Franklin Pierce (3/28/26)
ASSISTS 6 Seven Gillingham Wilmington (Del.) (2/11/26)
SHOTS 15 Jacob Ligor Assumption (3/21/26)
SHOTS ON GOAL 8 Jacob Ligor Post (2/18/26); Assumption (3/21/26)
SAVES 24 Nicholas Kendall Pace (4/01/26)
GROUND BALLS 12 Dameer Phifer Dominican (N.Y.) (3/12/26)
TURNOVERS 8 Camden Macdonald Caldwell (2/14/26)
CAUSED TURNOVERS 5 Dameer Phifer Post (2/18/26); Franklin Pierce (3/28/26)