Skip To Main Content

American International College

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic American International Opponents
Scoring
Goals 27 34
Assists 18 23
Shots 89 112
Shot Percentage .303 .304
Shots On Goal 59 75
Shots On Goal Percentage .663 .67
Shots Per Game 29.7 37.3
Goal Breakdown
Man-up 6 5
Man-down 1 0
Unassisted 9 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-17 5-15
Power Plays: Percentage .353 .333
Miscellaneous
Ground Balls 93 104
Turnovers 70 73
Caused Turnovers 35 35
Faceoffs: W-L 28-44 44-28
Faceoffs: Percentage .389 .611
Clears 84-106 90-115
Clear Percentage .792 .783
Penalties 16 17
Penalty Minutes 11:30 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Gillingham, Seven Gillingham, Seven 3-3 4 10 14 10 .400 6 .600 0 1 0 4 12 4 0-0 .000 4-03:00
20 Boyenko, Jordan Boyenko, Jordan 3-3 11 0 11 19 .579 15 .789 1 3 0 4 7 1 0-0 .000 1-01:00
24 Ligor, Jacob Ligor, Jacob 3-0 3 1 4 19 .158 14 .737 0 0 0 3 3 1 0-0 .000 1-01:00
2 Smith, Matt Smith, Matt 3-0 3 1 4 8 .375 5 .625 0 1 0 8 2 0 0-2 .000 0-00:00
26 MacDonald, Camden MacDonald, Camden 3-3 1 3 4 8 .125 6 .750 0 1 0 7 11 4 0-0 .000 1-01:00
55 Liquori, Joe Liquori, Joe 3-2 2 0 2 3 .667 3 1.000 0 0 0 8 4 4 0-0 .000 1-00:30
9 Bogart, Jett Bogart, Jett 3-0 1 1 2 5 .200 3 .600 0 0 0 2 1 1 0-1 .000 0-00:00
8 McGraw, Riley McGraw, Riley 3-3 1 0 1 1 1.000 1 1.000 0 0 1 8 3 6 0-4 .000 1-00:30
17 Smith, Maxx Smith, Maxx 3-0 1 0 1 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 1-01:00
11 Fox, Jordan Fox, Jordan 3-3 0 1 1 8 .000 2 .250 0 0 0 3 3 1 0-0 .000 4-02:30
88 Phifer, Dameer Phifer, Dameer 3-3 0 1 1 0 .000 0 .000 0 0 0 14 6 7 0-0 .000 0-00:00
4 Kendall, Nicholas Kendall, Nicholas 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-1 .000 0-00:00
66 Latham, Blake Latham, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Levis, Ryan Levis, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-01:00
5 St Louis, Tommy St Louis, Tommy 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
21 Martinez, Maximo Martinez, Maximo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Moscarello, Aiden Moscarello, Aiden 3-1 0 0 0 3 .000 1 .333 0 0 0 15 4 2 28-64 .438 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
Totals 3 27 18 45 89 .303 59 .663 1 6 1 93 70 35 28-72 .389 16-11:30
Opponents 3 34 23 57 112 .304 75 .670 2 5 0 104 73 35 44-72 .611 17-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kendall, Nicholas Kendall, Nicholas 3-3 180:00 34 11.33 41 .547 1 2 112

Game-By-Game

American International

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 8 7 15 25 .320 15 .600 0 3 0 33 25 10 7-19 4-03:00
2/14/26 Caldwell W 13-5 13 9 22 40 .325 26 .650 1 2 1 40 21 16 13-9 9-07:00
2/18/26 Post L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 9 8-16 3-01:30
American International 27-34 27 18 45 89 .303 59 .663 1 6 1 93 70 35 28-44 16-11:30
Opponents 34-27 34 23 57 112 .304 75 .670 2 5 0 104 73 35 44-28 17-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Wilmington (Del.) 8-15 60:00 15 15.00 18 .545 0 1 50
2/14/26 Caldwell 13-5 60:00 5 5.00 9 .643 1 0 23
2/18/26 Post 6-14 60:00 14 14.00 14 .500 0 1 39
American International 27-34 180:00 34 11.33 41 .547 1 2 112
Opponents 34-27 180:00 27 9.00 32 .542 2 1 89

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Wilmington (Del.) W 15-8 15 13 28 50 .300 33 .660 1 3 0 41 19 14 19-7 9-07:00
2/14/26 at Caldwell L 5-13 5 3 8 23 .217 14 .609 0 1 0 26 32 9 9-13 6-05:00
2/18/26 at Post W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Wilmington (Del.) 15-8 60:00 8 8.00 7 .467 1 0 25
2/14/26 at Caldwell 5-13 60:00 13 13.00 13 .500 0 1 40
2/18/26 at Post 14-6 60:00 6 6.00 12 .667 1 0 24
Opponents 34-27 180:00 27 9.00 32 .542 2 1 89
American International 27-34 180:00 34 11.33 41 .547 1 2 112

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 7/13 25/50 15/33 33/41 25/19 7/19 18-25/31-35 4-03:00/9-07:00
2/14/26 Caldwell W 13-5 9/3 40/23 26/14 40/26 21/32 13/9 42-47/24-37 9-07:00/6-05:00
2/18/26 Post L 6-14 2/7 24/39 18/28 20/37 24/22 8/16 24-34/35-43 3-01:30/2-01:30
American International 27-34 18/23 89/112 59/75 93/104 70/73 28/44 84-106/90-115 16-11:30/17-13:30
Opponents 34-27 23/18 112/89 75/59 104/93 73/70 44/28 90-115/84-106 17-13:30/16-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Caldwell (2/14/26)
GOALS 13 Caldwell (2/14/26)
ASSISTS 9 Caldwell (2/14/26)
SHOTS 40 Caldwell (2/14/26)
SHOTS ON GOAL 26 Caldwell (2/14/26)
SAVES 18 Wilmington (Del.) (2/11/26)
GROUND BALLS 40 Caldwell (2/14/26)
TURNOVERS 25 Wilmington (Del.) (2/11/26)
CAUSED TURNOVERS 16 Caldwell (2/14/26)
CLEARS 42 Caldwell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Seven Gillingham Wilmington (Del.) (2/11/26)
GOALS 5 Jordan Boyenko Caldwell (2/14/26)
ASSISTS 6 Seven Gillingham Wilmington (Del.) (2/11/26)
SHOTS 10 Jacob Ligor Post (2/18/26)
SHOTS ON GOAL 8 Jacob Ligor Post (2/18/26)
SAVES 18 Nicholas Kendall Wilmington (Del.) (2/11/26)
GROUND BALLS 8 Dameer Phifer Post (2/18/26)
TURNOVERS 8 Camden Macdonald Caldwell (2/14/26)
CAUSED TURNOVERS 4 Riley McGraw Caldwell (2/14/26)