Skip To Main Content

American International College

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-8)

Overall Team Statistics
Statistic American International Opponents
Scoring
Goals 115 257
Assists 74 170
Shots 481 769
Shot Percentage .239 .334
Shots On Goal 282 521
Shots On Goal Percentage .586 .678
Shots Per Game 32.1 51.3
Goal Breakdown
Man-up 21 19
Man-down 1 6
Unassisted 41 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-78 19-61
Power Plays: Percentage .269 .311
Miscellaneous
Ground Balls 502 657
Turnovers 364 301
Caused Turnovers 165 195
Faceoffs: W-L 170-253 253-170
Faceoffs: Percentage .402 .598
Clears 367-462 427-484
Clear Percentage .794 .882
Penalties 60 81
Penalty Minutes 48:00 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Gillingham, Seven 15-12 18 31 49 70 .257 36 .514 0 4 0 34 56 6 0-1 .000 16-14:00
20 Boyenko, Jordan 15-15 35 12 47 80 .438 54 .675 1 8 0 24 23 3 0-0 .000 2-01:30
24 Ligor, Jacob 14-5 24 6 30 116 .207 65 .560 0 3 0 22 31 2 0-0 .000 2-02:00
26 MacDonald, Camden 15-11 7 8 15 43 .163 29 .674 0 2 0 23 28 7 0-0 .000 1-01:00
2 Smith, Matt 15-0 8 3 11 42 .190 26 .619 0 1 0 21 21 4 0-3 .000 1-00:30
9 Bogart, Jett 11-3 6 5 11 24 .250 16 .667 0 1 0 12 12 2 0-1 .000 0-00:00
17 Smith, Maxx 15-1 5 1 6 39 .128 23 .590 0 0 0 21 26 4 1-10 .100 5-04:00
88 Phifer, Dameer 15-15 2 3 5 6 .333 3 .500 0 0 0 86 31 59 2-29 .069 1-01:00
11 Fox, Jordan 15-5 1 4 5 26 .038 11 .423 0 1 0 18 16 4 0-0 .000 9-06:00
8 McGraw, Riley 15-15 4 0 4 10 .400 6 .600 0 1 1 71 26 28 11-53 .208 11-09:30
55 Liquori, Joe 14-5 2 0 2 3 .667 3 1.000 0 0 0 14 12 8 0-0 .000 4-03:00
16 Moscarello, Aiden 13-10 2 0 2 12 .167 6 .500 0 0 0 74 17 4 156-325 .480 1-00:30
25 Levis, Ryan 15-15 1 1 2 7 .143 2 .286 0 0 0 25 12 12 0-0 .000 4-02:30
33 Duarte, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Hall, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kendall, Nicholas 15-15 0 0 0 3 .000 2 .667 0 0 0 42 21 7 0-1 .000 0-00:00
66 Latham, Blake 11-8 0 0 0 0 .000 0 .000 0 0 0 6 9 4 0-0 .000 1-01:00
12 Lopez, Kamdyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 St Louis, Tommy 15-15 0 0 0 0 .000 0 .000 0 0 0 3 5 7 0-0 .000 1-01:00
21 Martinez, Maximo 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-00:30  
Totals 15 115 74 189 481 .239 282 .586 1 21 1 502 364 165 170-423 .402 60-48:00
Opponents 15 257 170 427 769 .334 521 .678 14 19 6 657 301 195 253-423 .598 81-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kendall, Nicholas 15-15 900:00 257 17.13 264 .507 1 14 769

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Gillingham, Seven 8-6 9 12 21 37 .243 17 .459 0 1 0 15 33 1 0-1 .000 10-09:00
24 Ligor, Jacob 7-4 14 4 18 66 .212 35 .530 0 2 0 13 15 0 0-0 .000 0-00:00
20 Boyenko, Jordan 8-8 12 6 18 34 .353 19 .559 0 2 0 11 9 1 0-0 .000 1-00:30
26 MacDonald, Camden 8-5 4 5 9 18 .222 12 .667 0 0 0 11 13 1 0-0 .000 0-00:00
17 Smith, Maxx 8-0 3 0 3 19 .158 11 .579 0 0 0 11 16 2 0-0 .000 3-02:30
9 Bogart, Jett 5-2 1 2 3 11 .091 7 .636 0 1 0 6 6 1 0-0 .000 0-00:00
11 Fox, Jordan 8-1 1 2 3 14 .071 6 .429 0 1 0 9 8 1 0-0 .000 3-02:00
8 McGraw, Riley 8-8 2 0 2 5 .400 4 .800 0 0 0 43 14 13 11-48 .229 4-03:30
88 Phifer, Dameer 8-8 2 0 2 2 1.000 2 1.000 0 0 0 37 16 29 2-29 .069 1-01:00
2 Smith, Matt 8-0 2 0 2 25 .080 14 .560 0 0 0 8 10 3 0-1 .000 0-00:00
25 Levis, Ryan 8-8 1 1 2 6 .167 1 .167 0 0 0 11 6 7 0-0 .000 1-00:30
16 Moscarello, Aiden 6-6 1 0 1 2 .500 2 1.000 0 0 0 27 4 2 66-147 .449 0-00:00
33 Duarte, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Hall, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kendall, Nicholas 8-8 0 0 0 2 .000 2 1.000 0 0 0 23 14 5 0-0 .000 0-00:00
66 Latham, Blake 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
55 Liquori, Joe 8-2 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0-0 .000 2-02:00
12 Lopez, Kamdyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 St Louis, Tommy 8-8 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
21 Martinez, Maximo 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 52 32 84 241 .216 132 .548 0 7 0 239 185 78 79-226 .350 25-21:00
Opponents 8 148 99 247 432 .343 294 .681 8 5 1 370 147 99 147-226 .650 37-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kendall, Nicholas 8-8 480:00 148 18.50 146 .497 0 8 432

Game-By-Game

American International

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 8 7 15 25 .320 15 .600 0 3 0 33 25 10 7-19 4-03:00
2/14/26 Caldwell W 13-5 13 9 22 40 .325 26 .650 1 2 1 40 21 16 13-9 9-07:00
2/18/26 Post L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 10 8-16 3-01:30
3/10/26 D'Youville L 9-17 9 7 16 46 .196 23 .500 0 2 0 40 26 9 23-6 6-05:00
3/12/26 at Dominican (N.Y.) L 11-14 11 9 20 39 .282 29 .744 0 3 0 46 28 10 21-7 7-06:00
3/17/26 at Adelphi L 3-17 3 2 5 35 .086 19 .543 0 0 0 29 17 7 7-16 1-00:30
3/21/26 Assumption L 12-24 12 8 20 38 .316 23 .605 0 2 0 38 23 6 18-21 3-03:00
3/25/26 Bridgeport L 5-21 5 3 8 27 .185 12 .444 0 1 0 29 27 14 4-26 0-00:00
3/28/26 at Franklin Pierce L 10-18 10 8 18 42 .238 16 .381 0 2 0 33 29 7 21-9 2-01:30
4/01/26 at Pace L 4-21 4 3 7 13 .308 8 .615 0 0 0 26 24 4 4-25 5-04:30
4/04/26 Bentley L 6-16 6 4 10 26 .231 18 .692 0 0 0 22 19 15 3-23 6-04:30
4/08/26 Saint Anselm L 4-21 4 1 5 26 .154 15 .577 0 1 0 20 16 9 6-23 2-01:30
4/11/26 St. Michael's L 5-12 5 1 6 27 .185 16 .593 0 1 0 44 30 22 7-14 2-02:00
4/14/26 Holy Family L 11-23 11 5 16 39 .282 27 .692 0 2 0 55 28 18 15-23 6-04:30
4/18/26 at Southern N.H. L 8-19 8 5 13 34 .235 17 .500 0 1 0 27 27 8 13-16 4-03:30
American International 115-257 115 74 189 481 .239 282 .586 1 21 1 502 364 165 170-253 60-48:00
Opponents 257-115 257 170 427 769 .334 521 .678 14 19 6 657 301 195 253-170 81-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Wilmington (Del.) 8-15 60:00 15 15.00 18 .545 0 1 50
2/14/26 Caldwell 13-5 60:00 5 5.00 9 .643 1 0 23
2/18/26 Post 6-14 60:00 14 14.00 14 .500 0 1 39
3/10/26 D'Youville 9-17 60:00 17 17.00 13 .433 0 1 52
3/12/26 at Dominican (N.Y.) 11-14 60:00 14 14.00 16 .533 0 1 42
3/17/26 at Adelphi 3-17 60:00 17 17.00 12 .414 0 1 42
3/21/26 Assumption 12-24 60:00 24 24.00 15 .385 0 1 53
3/25/26 Bridgeport 5-21 60:00 21 21.00 20 .488 0 1 57
3/28/26 at Franklin Pierce 10-18 60:00 18 18.00 16 .471 0 1 60
4/01/26 at Pace 4-21 60:00 21 21.00 24 .533 0 1 70
4/04/26 Bentley 6-16 60:00 16 16.00 21 .568 0 1 52
4/08/26 Saint Anselm 4-21 60:00 21 21.00 22 .512 0 1 57
4/11/26 St. Michael's 5-12 60:00 12 12.00 21 .636 0 1 52
4/14/26 Holy Family 11-23 60:00 23 23.00 28 .549 0 1 74
4/18/26 at Southern N.H. 8-19 60:00 19 19.00 15 .441 0 1 46
American International 115-257 900:00 257 17.13 264 .507 1 14 769
Opponents 257-115 900:00 115 7.67 167 .592 14 1 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Wilmington (Del.) W 15-8 15 13 28 50 .300 33 .660 1 3 0 41 19 14 19-7 9-07:00
2/14/26 at Caldwell L 5-13 5 3 8 23 .217 14 .609 0 1 0 26 32 9 9-13 6-05:00
2/18/26 at Post W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30
3/10/26 at D'Youville W 17-9 17 10 27 52 .327 30 .577 1 2 3 32 20 13 6-23 10-06:30
3/12/26 Dominican (N.Y.) W 14-11 14 11 25 42 .333 30 .714 1 4 0 25 18 13 7-21 7-05:00
3/17/26 Adelphi W 17-3 17 13 30 42 .405 29 .690 1 0 0 41 21 11 16-7 4-02:00
3/21/26 at Assumption W 24-12 24 13 37 53 .453 39 .736 1 0 0 41 13 11 21-18 6-05:00
3/25/26 at Bridgeport W 21-5 21 12 33 57 .368 41 .719 1 0 1 67 18 21 26-4 4-02:30
3/28/26 Franklin Pierce W 18-10 18 11 29 60 .300 34 .567 1 1 0 37 16 10 9-21 8-06:30
4/01/26 Pace W 21-4 21 16 37 70 .300 45 .643 1 2 0 64 18 14 25-4 2-01:30
4/04/26 at Bentley W 16-6 16 8 24 52 .308 37 .712 1 0 0 49 20 11 23-3 2-01:00
4/08/26 at Saint Anselm W 21-4 21 13 34 57 .368 43 .754 1 1 0 50 13 9 23-6 2-03:00
4/11/26 at St. Michael's W 12-5 12 9 21 52 .231 33 .635 1 0 1 52 28 17 14-7 6-05:00
4/14/26 at Holy Family W 23-11 23 15 38 74 .311 51 .689 1 3 1 59 25 14 23-15 6-05:30
4/18/26 Southern N.H. W 19-8 19 16 35 46 .413 34 .739 1 1 0 36 18 16 16-13 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Wilmington (Del.) 15-8 60:00 8 8.00 7 .467 1 0 25
2/14/26 at Caldwell 5-13 60:00 13 13.00 13 .500 0 1 40
2/18/26 at Post 14-6 60:00 6 6.00 12 .667 1 0 24
3/10/26 at D'Youville 17-9 60:00 9 9.00 14 .609 1 0 46
3/12/26 Dominican (N.Y.) 14-11 60:00 11 11.00 18 .621 1 0 39
3/17/26 Adelphi 17-3 60:00 3 3.00 16 .842 1 0 35
3/21/26 at Assumption 24-12 60:00 12 12.00 11 .478 1 0 38
3/25/26 at Bridgeport 21-5 60:00 5 5.00 7 .583 1 0 27
3/28/26 Franklin Pierce 18-10 60:00 10 10.00 6 .375 1 0 42
4/01/26 Pace 21-4 60:00 4 4.00 4 .500 1 0 13
4/04/26 at Bentley 16-6 60:00 6 6.00 12 .667 1 0 26
4/08/26 at Saint Anselm 21-4 60:00 4 4.00 11 .733 1 0 26
4/11/26 at St. Michael's 12-5 60:00 5 5.00 11 .688 1 0 27
4/14/26 at Holy Family 23-11 60:00 11 11.00 16 .593 1 0 39
4/18/26 Southern N.H. 19-8 60:00 8 8.00 9 .529 1 0 34
Opponents 257-115 900:00 115 7.67 167 .592 14 1 481
American International 115-257 900:00 257 17.13 264 .507 1 14 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Wilmington (Del.) L 8-15 7/13 25/50 15/33 33/41 25/19 7/19 18-25/31-35 4-03:00/9-07:00
2/14/26 Caldwell W 13-5 9/3 40/23 26/14 40/26 21/32 13/9 42-47/24-37 9-07:00/6-05:00
2/18/26 Post L 6-14 2/7 24/39 18/28 20/37 24/22 8/16 24-34/35-43 3-01:30/2-01:30
3/10/26 D'Youville L 9-17 7/10 46/52 23/30 40/32 26/20 23/6 27-34/35-40 6-05:00/10-06:30
3/12/26 at Dominican (N.Y.) L 11-14 9/11 39/42 29/30 46/25 28/18 21/7 19-21/25-26 7-06:00/7-05:00
3/17/26 at Adelphi L 3-17 2/13 35/42 19/29 29/41 17/21 7/16 23-28/24-25 1-00:30/4-02:00
3/21/26 Assumption L 12-24 8/13 38/53 23/39 38/41 23/13 18/21 38-42/50-55 3-03:00/6-05:00
3/25/26 Bridgeport L 5-21 3/12 27/57 12/41 29/67 27/18 4/26 28-38/52-56 0-00:00/4-02:30
3/28/26 at Franklin Pierce L 10-18 8/11 42/60 16/34 33/37 29/16 21/9 17-20/19-19 2-01:30/8-06:30
4/01/26 at Pace L 4-21 3/16 13/70 8/45 26/64 24/18 4/25 24-28/21-22 5-04:30/2-01:30
4/04/26 Bentley L 6-16 4/8 26/52 18/37 22/49 19/20 3/23 25-27/16-18 6-04:30/2-01:00
4/08/26 Saint Anselm L 4-21 1/13 26/57 15/43 20/50 16/13 6/23 18-26/25-28 2-01:30/2-03:00
4/11/26 St. Michael's L 5-12 1/9 27/52 16/33 44/52 30/28 7/14 22-32/21-26 2-02:00/6-05:00
4/14/26 Holy Family L 11-23 5/15 39/74 27/51 55/59 28/25 15/23 26-38/29-33 6-04:30/6-05:30
4/18/26 at Southern N.H. L 8-19 5/16 34/46 17/34 27/36 27/18 13/16 16-22/20-21 4-03:30/7-05:00
American International 115-257 74/170 481/769 282/521 502/657 364/301 170/253 367-462/427-484 60-48:00/81-62:00
Opponents 257-115 170/74 769/481 521/282 657/502 301/364 253/170 427-484/367-462 81-62:00/60-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Caldwell (2/14/26)
GOALS 13 Caldwell (2/14/26)
ASSISTS 9 Caldwell (2/14/26); Dominican (N.Y.) (3/12/26)
SHOTS 46 D'Youville (3/10/26)
SHOTS ON GOAL 29 Dominican (N.Y.) (3/12/26)
SAVES 28 Holy Family (4/14/26)
GROUND BALLS 55 Holy Family (4/14/26)
TURNOVERS 30 St. Michael's (4/11/26)
CAUSED TURNOVERS 22 St. Michael's (4/11/26)
CLEARS 42 Caldwell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Seven Gillingham; Jacob Ligor Wilmington (Del.) (2/11/26); Assumption (3/21/26); Franklin Pierce (3/28/26)
GOALS 6 Jordan Boyenko Holy Family (4/14/26)
ASSISTS 6 Seven Gillingham Wilmington (Del.) (2/11/26)
SHOTS 15 Jacob Ligor Assumption (3/21/26)
SHOTS ON GOAL 9 Jordan Boyenko Holy Family (4/14/26)
SAVES 28 Nicholas Kendall Holy Family (4/14/26)
GROUND BALLS 12 Dameer Phifer Dominican (N.Y.) (3/12/26)
TURNOVERS 8 Camden Macdonald Caldwell (2/14/26)
CAUSED TURNOVERS 10 Dameer Phifer Holy Family (4/14/26)