Skip To Main Content

American International College

Skip to Navigation

FDU (3-2,0-0) -VS- American Int'l (2-5,0-0)

Box Score

FDU logo
3
vs
American Int'l logo
1

FDU (3-2,0-0)
-VS-
American Int'l (2-5,0-0)

Team Score By Period
Team 1 2 3 4
Winner FDU FDU 25 16 25 25
American Int'l AIC 8 25 23 18
Date:
02/01/2025
Time:
07:00 AM
Site:
Springfield (Henry Butova Gymnasium)
Attendance:
96
VIEW
Match History vs FDU

Match Details

Game Statistics By Set
Set FDU American Int'l
K E TA % K E TA %
Set #1 8 1 11 .636 5 5 16 .000
Set #2 12 9 29 .103 9 2 17 .412
Set #3 9 9 37 .000 8 10 34 -.059
Set #4 11 4 21 .333 6 6 22 .000
Total 40 23 98 .173 28 23 89 .056
Team Statistical Comparison
Statistic Team Comparison
FDU - AIC
Points
53.0
40.0
Kills
37
28
Aces
8
4
Blocks
8
8
Assists
36
27
Digs
33
28

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Bonomo, Lorenzo (14), Lydon, Jack (6), Kourmouzos, Panagiotis (5)
Aces Lydon, Jack (4), Bonomo, Lorenzo (2), Kourmouzos, Panagiotis (1)
Blocks Kourmouzos, Panagiotis (4), Shah, Vinil (3), Bonomo, Lorenzo (2)
Assists Angarita, Jose (23), Pho, Brandon (10), Hoffman, Grady (1)
Digs Angarita, Jose (8), Diaz, Diego (6), Biro, Laydon (5)

Individual Statistics

FDU (3-2,0-0)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Kourmouzos, Panagiotis 4 5 4 14 .071 1 0 1 0 1-0 0 4 1 3 0 0 8.0
13 13 Bonomo, Lorenzo 4 14 6 27 .296 0 0 2 5 2-5 0 2 0 4 0 0 17.0
2 2 Lydon, Jack 3 6 1 11 .455 0 0 4 2 4-2 0 1 0 1 0 1 10.5
6 6 Diaz, Diego 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Rodic, Mihajlo 3 2 1 6 .167 1 0 0 2 0-2 0 1 0 0 0 0 2.5
15 15 Angarita, Jose 3 1 0 1 1.000 23 0 1 2 1-2 0 1 0 8 0 0 2.5
29 29 Shah, Vinil 3 4 3 13 .077 0 0 0 1 0-1 1 2 0 2 0 0 6.0
19 19 Suarez Palacios, RayJan 2 1 0 1 1.000 0 0 0 1 0-1 0 2 0 0 0 0 2.0
20 20 Biro, Laydon 2 3 2 9 .111 0 0 0 2 0-2 0 1 0 5 0 0 3.5
21 21 Sinbari, Sina 2 0 -
1 1 Hoffman, Grady 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
28 28 Pho, Brandon 1 1 0 1 1.000 10 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 17 84 .238 36 0 8 16 8-16 1 14 1 33 0 3 53
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Kourmouzos, Panagiotis 4 0 4 1 3 0 0 8.0
13 13 Bonomo, Lorenzo 4 0 2 0 4 0 0 17.0
2 2 Lydon, Jack 3 0 1 0 1 0 1 10.5
6 6 Diaz, Diego 3 0 0 0 6 0 0 0.0
14 14 Rodic, Mihajlo 3 0 1 0 0 0 0 2.5
15 15 Angarita, Jose 3 0 1 0 8 0 0 2.5
29 29 Shah, Vinil 3 1 2 0 2 0 0 6.0
19 19 Suarez Palacios, RayJan 2 0 2 0 0 0 0 2.0
20 20 Biro, Laydon 2 0 1 0 5 0 0 3.5
21 21 Sinbari, Sina 2
1 1 Hoffman, Grady 1 0 0 0 3 0 0 0.0
28 28 Pho, Brandon 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 14 1 33 0 3 53

American Int'l (2-5,0-0)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lugo, Fabian 4 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 8 0 3 0.0
3 3 Miller, Aidan 4 2 0 3 .667 23 0 1 4 1-4 0 1 0 2 0 0 3.5
6 6 Lopez Morales, Willie 4 11 8 26 .115 0 0 0 1 0-1 0 4 0 2 0 0 13.0
12 12 Garcia Quiros, Hector 4 1 3 12 -.167 1 0 1 4 1-4 0 1 0 5 0 0 2.5
15 15 Registe, Jahcere 4 4 3 15 .067 0 1 0 3 0-3 2 3 1 3 0 0 7.5
17 17 Zhmaidziak, Emil 4 8 6 27 .074 0 0 2 3 2-3 0 0 0 5 0 2 10.0
18 18 White, Connor 4 2 2 5 .000 0 0 0 3 0-3 0 3 0 3 0 0 3.5
1 1 Rosario, Jonathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 23 89 .056 27 1 4 18 4-18 2 12 1 28 0 8 40
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lugo, Fabian 4 0 0 0 8 0 3 0.0
3 3 Miller, Aidan 4 0 1 0 2 0 0 3.5
6 6 Lopez Morales, Willie 4 0 4 0 2 0 0 13.0
12 12 Garcia Quiros, Hector 4 0 1 0 5 0 0 2.5
15 15 Registe, Jahcere 4 2 3 1 3 0 0 7.5
17 17 Zhmaidziak, Emil 4 0 0 0 5 0 2 10.0
18 18 White, Connor 4 0 3 0 3 0 0 3.5
1 1 Rosario, Jonathan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 12 1 28 0 8 40