Skip To Main Content

American International College

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (2-17, 0-4)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 638 743
Errors 355 262
Attempts 1762 1653
Percent .161 .291
Kills Per Set 10.1 11.8
Set
Assists 591 688
Assists Per Set 9.4 10.9
Ball Handling Errors 3 3
Serve
Aces 59 108
Errors 287 270
Aces Per Set .9 1.7
Receptions
Errors 108 59
Errors Per Set 1.7 .9
Defense
Digs 542 634
Digs Per Set 8.6 10.1
Blocking
Solo 30 45
Assists 138 204
Errors 36 26
Blocks 99.0 147.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, JoJo 23 14 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 5
2 Woods, Rian 41 16 8 20.0 0.49 5 0.12 7 34 -.059 277 6.76 6 0.15 24
3 Miller, Aidan 52 18 11 20.5 0.39 7 0.13 1 24 .250 239 4.60 10 0.19 33
4 Peralta, Ray 31 14 0 3.0 0.10 3 0.10 7 19 -.211 0 0.00 0 0.00 9
5 Santana, Robert 47 18 14 110.0 2.34 102 2.17 51 262 .195 14 0.30 5 0.11 35
6 Lopez Morales, Willie 45 16 6 70.0 1.56 63 1.40 46 164 .104 0 0.00 4 0.09 17
10 Alamo, Victor 3 3 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 1
11 Vincent, Alexander 18 7 3 10.5 0.58 6 0.33 2 25 .160 0 0.00 1 0.06 10
12 Lugo, Fabian 63 19 0 0 0.00 0 0.00 3 25 -.120 40 0.63 0 0.00 0
17 Zhmaidziak, Emil 59 19 18 163.0 2.76 141 2.39 65 364 .209 6 0.10 12 0.20 41
18 White, Connor 25 7 7 42.0 1.68 23 0.92 10 66 .197 1 0.04 3 0.12 14
21 Anderson, Armani 37 16 6 61.5 1.66 52 1.41 24 176 .159 6 0.16 3 0.08 16
22 Depina Almeida, Jamilson 54 19 15 150.0 2.78 133 2.46 94 358 .109 3 0.06 8 0.15 36
23 Foster, Toreign 22 9 8 25.5 1.16 18 0.82 8 48 .208 2 0.09 0 0.00 17
25 Terra, Dymittry 60 18 18 118.0 1.97 83 1.38 36 190 .247 2 0.03 7 0.12 29
Total 63 19 796.0 12.63 638 10.13 355 1762 .161 591 9.38 59 0.94 287
Opponents 63 19 998.0 15.84 743 11.79 262 1653 .291 688 10.92 108 1.71 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, JoJo 23 4 0.17 4 13 .692 0.17 0 0 0 0.00 0 0
2 Woods, Rian 41 62 1.51 0 2 1.000 0.00 1 16 17.0 0.41 2 1
3 Miller, Aidan 52 39 0.75 2 3 .333 0.04 0 7 7.0 0.13 1 1
4 Peralta, Ray 31 7 0.23 1 45 .978 0.03 0 0 0 0.00 0 0
5 Santana, Robert 47 58 1.23 12 193 .938 0.26 1 4 5.0 0.11 2 0
6 Lopez Morales, Willie 45 37 0.82 1 24 .958 0.02 0 6 6.0 0.13 0 0
10 Alamo, Victor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vincent, Alexander 18 6 0.33 0 0 .000 0.00 1 5 6.0 0.33 0 0
12 Lugo, Fabian 63 146 2.32 19 431 .956 0.30 0 0 0 0.00 0 0
17 Zhmaidziak, Emil 59 52 0.88 12 307 .961 0.20 3 14 17.0 0.29 2 0
18 White, Connor 25 6 0.24 0 4 1.000 0.00 10 12 22.0 0.88 2 0
21 Anderson, Armani 37 32 0.86 7 145 .952 0.19 1 11 12.0 0.32 0 0
22 Depina Almeida, Jamilson 54 67 1.24 1 5 .800 0.02 2 14 16.0 0.30 7 1
23 Foster, Toreign 22 15 0.68 0 2 1.000 0.00 3 9 12.0 0.55 4 0
25 Terra, Dymittry 60 11 0.18 0 7 1.000 0.00 8 40 48.0 0.80 16 0
Total 63 542 8.60 108 1184 .909 1.71 30 138 99.0 1.57 36 3
Opponents 63 634 10.06 59 954 .938 0.94 45 204 147.0 2.33 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, JoJo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Woods, Rian 8 3 2 3.5 0.44 0 0.00 3 8 -.375 59 7.38 1 0.13 6
3 Miller, Aidan 12 4 2 5.0 0.42 2 0.17 0 2 1.000 40 3.33 2 0.17 5
4 Peralta, Ray 9 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Santana, Robert 12 4 4 36.5 3.04 36 3.00 15 83 .253 4 0.33 0 0.00 3
6 Lopez Morales, Willie 10 4 0 5.0 0.50 5 0.50 5 13 .000 0 0.00 0 0.00 2
11 Vincent, Alexander 9 3 2 3.5 0.39 2 0.22 0 12 .167 0 0.00 0 0.00 5
12 Lugo, Fabian 13 4 0 0 0.00 0 0.00 0 2 .000 9 0.69 0 0.00 0
17 Zhmaidziak, Emil 13 4 3 38.5 2.96 33 2.54 11 73 .301 1 0.08 5 0.38 12
21 Anderson, Armani 4 3 1 3.0 0.75 3 0.75 3 16 .000 1 0.25 0 0.00 2
22 Depina Almeida, Jamilson 12 4 4 26.0 2.17 23 1.92 26 79 -.038 0 0.00 3 0.25 8
23 Foster, Toreign 5 2 2 4.0 0.80 1 0.20 1 6 .000 0 0.00 0 0.00 4
25 Terra, Dymittry 13 4 4 21.0 1.62 16 1.23 9 38 .184 0 0.00 2 0.15 3
Total 13 4 146.0 11.23 121 9.31 74 335 .140 114 8.77 13 1.00 51
Opponents 13 4 230.5 17.73 162 12.46 46 333 .348 154 11.85 34 2.62 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, JoJo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Woods, Rian 8 10 1.25 0 0 .000 0.00 1 3 4.0 0.50 1 0
3 Miller, Aidan 12 7 0.58 1 1 .000 0.08 0 2 2.0 0.17 0 0
4 Peralta, Ray 9 3 0.33 0 17 1.000 0.00 0 0 0 0.00 0 0
5 Santana, Robert 12 14 1.17 6 44 .864 0.50 0 1 1.0 0.08 0 0
6 Lopez Morales, Willie 10 9 0.90 1 5 .800 0.10 0 0 0 0.00 0 0
11 Vincent, Alexander 9 4 0.44 0 0 .000 0.00 1 1 2.0 0.22 0 0
12 Lugo, Fabian 13 23 1.77 5 86 .942 0.38 0 0 0 0.00 0 0
17 Zhmaidziak, Emil 13 13 1.00 1 55 .982 0.08 0 1 1.0 0.08 1 0
21 Anderson, Armani 4 0 0.00 0 15 1.000 0.00 0 0 0 0.00 0 0
22 Depina Almeida, Jamilson 12 20 1.67 0 1 1.000 0.00 0 0 0 0.00 1 0
23 Foster, Toreign 5 3 0.60 0 0 .000 0.00 2 2 4.0 0.80 2 0
25 Terra, Dymittry 13 2 0.15 0 1 1.000 0.00 1 4 5.0 0.38 3 0
Total 13 108 8.31 34 228 .851 2.62 5 14 12.0 0.92 8 0
Opponents 13 118 9.08 13 198 .934 1.00 8 53 34.5 2.65 4 0

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols L 4 41 18 111 .207 38 2 20 3 36 5 12 1 11 0 54.0
1/17/2026 at Wentworth L 4 45 22 119 .193 44 5 26 7 45 2 10 4 7 0 57.0
1/21/2026 at Lasell L 5 50 36 147 .095 47 6 15 3 37 4 16 0 12 2 68.0
1/23/2026 Sacred Heart L 3 35 14 87 .241 33 1 16 3 24 0 0 3 0 0 36.0
1/27/2026 at Sacred Heart L 3 22 20 72 .028 21 4 15 6 18 1 6 1 4 0 30.0
2/06/2026 at LIU L 3 26 25 81 .012 25 1 9 4 23 0 16 0 8 0 35.0
2/07/2026 at FDU L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 D'Youville W 3 42 14 99 .283 37 3 20 5 37 2 6 1 5 0 50.0
2/15/2026 Daemen L 3 27 12 70 .214 24 3 14 6 18 2 6 3 5 0 35.0
3/04/2026 Emmanuel (MA) L 3 27 20 85 .082 24 3 11 6 22 1 12 4 7 0 37.0
3/06/2026 at Harvard L 3 28 19 86 .105 23 4 16 3 25 2 6 1 5 0 37.0
3/11/2026 Regis (MA) L 3 34 10 80 .300 34 3 14 6 24 2 6 4 5 0 42.0
3/14/2026 at St. Thomas Aquinas L 3 29 11 69 .261 28 2 15 7 25 2 4 5 4 0 35.0
3/15/2026 at Dominican (N.Y.) L 3 24 19 72 .069 20 2 9 8 19 0 2 0 1.0 0 27.0
3/19/2026 at Merrimack L 4 33 20 118 .110 30 5 13 8 49 0 8 1 4 1 42.0
3/21/2026 St. Thomas Aquinas L 4 44 23 101 .208 43 6 19 12 30 1 6 2 4 0 54.0
3/26/2026 Elms W 3 45 17 100 .280 42 3 18 1 31 1 8 1 5 0 53.0
3/28/2026 Roberts Wesleyan L 3 24 21 93 .032 23 3 8 7 34 2 2 1 3 0 30.0
3/31/2026 Merrimack L 3 24 15 77 .117 19 3 13 6 18 1 6 0 4 0 31.0
American Int'l 63 638 355 1762 .161 591 59 287 108 542 30 138 36 99.0 3 796.0
Opponents 63 743 262 1653 .291 688 108 270 59 634 45 204 26 147.0 3 998.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.13
Assists Per Set 9.38
Service Aces Per Set 0.94
Reception Errors Per Set 1.71
Digs Per Set 8.60
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.05
Points Per Set 12.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols W 4 47 24 117 .197 42 3 21 2 38 1 2 3 2 0 52.0
1/17/2026 Wentworth W 4 38 15 102 .225 36 7 18 5 43 2 12 3 8 0 53.0
1/21/2026 Lasell W 5 52 22 124 .242 45 3 13 6 44 6 28 0 20 2 75.0
1/23/2026 at Sacred Heart W 3 39 8 76 .408 39 3 11 1 32 3 2 1 4 0 46.0
1/27/2026 Sacred Heart W 3 34 14 67 .299 32 6 12 4 27 2 8 0 6 0 46.0
2/06/2026 LIU W 3 36 11 71 .352 31 4 10 1 28 3 10 1 8 0 48.0
2/07/2026 FDU W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at D'Youville L 3 28 20 89 .090 27 5 12 3 35 5 4 2 7 0 40.0
2/15/2026 at Daemen W 3 41 10 77 .403 39 6 19 3 25 3 6 1 6 0 53.0
3/04/2026 at Emmanuel (MA) W 3 37 13 76 .316 33 6 10 3 30 0 15 0 7.5 0 50.5
3/06/2026 Harvard W 3 35 13 85 .259 30 3 11 4 28 3 20 0 13 0 51.0
3/11/2026 at Regis (MA) W 3 44 11 86 .384 41 6 16 3 29 1 8 0 5 0 55.0
3/14/2026 St. Thomas Aquinas W 3 42 10 81 .395 40 7 19 2 29 0 6 1 3 0 52.0
3/15/2026 Dominican (N.Y.) W 3 38 8 69 .435 35 8 18 2 22 2 9 2 6.5 0 52.5
3/19/2026 Merrimack W 4 51 13 114 .333 47 8 15 5 65 1 14 7 8 1 67.0
3/21/2026 at St. Thomas Aquinas W 4 43 16 93 .290 41 12 17 6 27 2 22 0 13 0 68.0
3/26/2026 at Elms L 3 28 19 88 .102 25 1 8 3 29 2 10 3 7 0 36.0
3/28/2026 at Roberts Wesleyan W 3 39 12 90 .300 38 7 16 3 40 4 16 1 12 0 58.0
3/31/2026 at Merrimack W 3 39 8 72 .431 36 6 19 3 30 5 0 0 5 0 50.0
Opponents 63 743 262 1653 .291 688 108 270 59 634 45 204 26 147.0 3 998.0
American Int'l 63 638 355 1762 .161 591 59 287 108 542 30 138 36 99.0 3 796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.79
Assists Per Set 10.92
Service Aces Per Set 1.71
Reception Errors Per Set 0.94
Digs Per Set 10.06
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Zhmaidziak, Emil 141
Depina Almeida, Jamilson 133
Santana, Robert 102
Terra, Dymittry 83
Lopez Morales, Willie 63
Team Leaders: Assists
Player High
Assists
Woods, Rian 277
Miller, Aidan 239
Lugo, Fabian 40
Santana, Robert 14
Anderson, Armani 6
Team Leaders: Service Aces
Player High
Service Aces
Zhmaidziak, Emil 12
Miller, Aidan 10
Depina Almeida, Jamilson 8
Terra, Dymittry 7
Woods, Rian 6
Team Leaders: Digs
Player High
Digs
Lugo, Fabian 146
Depina Almeida, Jamilson 67
Woods, Rian 62
Santana, Robert 58
Zhmaidziak, Emil 52
Team Leaders: Blocks
Player High
Blocks
Terra, Dymittry 48.0
White, Connor 22.0
Woods, Rian 17.0
Zhmaidziak, Emil 17.0
Depina Almeida, Jamilson 16.0