Skip To Main Content

American International College

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 219 246
Errors 135 94
Attempts 617 557
Percent .136 .273
Kills Per Set 10.0 11.2
Set
Assists 208 225
Assists Per Set 9.5 10.2
Ball Handling Errors 2 2
Serve
Aces 19 26
Errors 101 85
Aces Per Set .9 1.2
Receptions
Errors 26 19
Errors Per Set 1.2 .9
Defense
Digs 183 212
Digs Per Set 8.3 9.6
Blocking
Solo 12 17
Assists 60 62
Errors 9 8
Blocks 42.0 48.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, JoJo 10 6 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
2 Woods, Rian 13 6 1 4.5 0.35 0 0.00 2 6 -.333 60 4.62 3 0.23 5
3 Miller, Aidan 20 6 5 9.5 0.48 3 0.15 0 13 .231 129 6.45 5 0.25 21
4 Peralta, Ray 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
5 Santana, Robert 14 6 2 27.5 1.96 25 1.79 11 56 .250 3 0.21 2 0.14 12
6 Lopez Morales, Willie 19 5 5 43.0 2.26 39 2.05 30 108 .083 0 0.00 2 0.11 5
10 Alamo, Victor 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
12 Lugo, Fabian 22 6 0 0 0.00 0 0.00 2 5 -.400 9 0.41 0 0.00 0
17 Zhmaidziak, Emil 21 6 6 53.5 2.55 46 2.19 31 137 .109 1 0.05 2 0.10 16
18 White, Connor 19 5 5 34.0 1.79 20 1.05 7 49 .265 1 0.05 3 0.16 13
21 Anderson, Armani 16 6 4 28.0 1.75 23 1.44 16 84 .083 1 0.06 1 0.06 5
22 Almeida, Jamilson 16 6 2 38.5 2.41 35 2.19 23 86 .140 1 0.06 0 0.00 2  
23 Foster, Toreign 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 1
25 Terra, Dymittry 22 6 6 41.0 1.86 28 1.27 11 66 .258 2 0.09 1 0.05 14
Total 22 6 280.0 12.73 219 9.95 135 617 .136 208 9.45 19 0.86 101
Opponents 22 6 320.0 14.55 246 11.18 94 557 .273 225 10.23 26 1.18 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, JoJo 10 1 0.10 1 3 .667 0.10 0 0 0 0.00 0 0
2 Woods, Rian 13 16 1.23 0 0 .000 0.00 0 3 3.0 0.23 0 1
3 Miller, Aidan 20 19 0.95 0 1 1.000 0.00 0 3 3.0 0.15 0 1
4 Peralta, Ray 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Santana, Robert 14 17 1.21 4 58 .931 0.29 0 1 1.0 0.07 1 0
6 Lopez Morales, Willie 19 15 0.79 0 2 1.000 0.00 0 4 4.0 0.21 0 0
10 Alamo, Victor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lugo, Fabian 22 50 2.27 3 154 .981 0.14 0 0 0 0.00 0 0
17 Zhmaidziak, Emil 21 28 1.33 6 118 .949 0.29 2 7 9.0 0.43 0 0
18 White, Connor 19 3 0.16 0 4 1.000 0.00 7 8 15.0 0.79 1 0
21 Anderson, Armani 16 20 1.25 5 82 .939 0.31 1 6 7.0 0.44 0 0
22 Almeida, Jamilson 16 8 0.50 1 1 .000 0.06 0 7 7.0 0.44 3 0  
23 Foster, Toreign 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Terra, Dymittry 22 6 0.27 0 0 .000 0.00 2 20 22.0 1.00 4 0
Total 22 183 8.32 26 423 .939 1.18 12 60 42.0 1.91 9 2
Opponents 22 212 9.64 19 326 .942 0.86 17 62 48.0 2.18 8 2

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols L 4 41 18 111 .207 38 2 20 3 36 5 12 1 11 0 54.0
1/17/2026 at Wentworth L 4 45 22 119 .193 44 5 26 7 45 2 10 4 7 0 57.0
1/21/2026 at Lasell L 5 50 36 147 .095 47 6 15 3 37 4 16 0 12 2 68.0
1/23/2026 Sacred Heart L 3 35 14 87 .241 33 1 16 3 24 0 0 3 0 0 36.0
1/27/2026 at Sacred Heart L 3 22 20 72 .028 21 4 15 6 18 1 6 1 4 0 30.0
2/06/2026 at LIU L 3 26 25 81 .012 25 1 9 4 23 0 16 0 8 0 35.0
American Int'l 22 219 135 617 .136 208 19 101 26 183 12 60 9 42.0 2 280.0
Opponents 22 246 94 557 .273 225 26 85 19 212 17 62 8 48.0 2 320.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 9.95
Assists Per Set 9.45
Service Aces Per Set 0.86
Reception Errors Per Set 1.18
Digs Per Set 8.32
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols W 4 47 24 117 .197 42 3 21 2 38 1 2 3 2 0 52.0
1/17/2026 Wentworth W 4 38 15 102 .225 36 7 18 5 43 2 12 3 8 0 53.0
1/21/2026 Lasell W 5 52 22 124 .242 45 3 13 6 44 6 28 0 20 2 75.0
1/23/2026 at Sacred Heart W 3 39 8 76 .408 39 3 11 1 32 3 2 1 4 0 46.0
1/27/2026 Sacred Heart W 3 34 14 67 .299 32 6 12 4 27 2 8 0 6 0 46.0
2/06/2026 LIU W 3 36 11 71 .352 31 4 10 1 28 3 10 1 8 0 48.0
Opponents 22 246 94 557 .273 225 26 85 19 212 17 62 8 48.0 2 320.0
American Int'l 22 219 135 617 .136 208 19 101 26 183 12 60 9 42.0 2 280.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.18
Assists Per Set 10.23
Service Aces Per Set 1.18
Reception Errors Per Set 0.86
Digs Per Set 9.64
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.09
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Zhmaidziak, Emil 46
Lopez Morales, Willie 39
Almeida, Jamilson 35
Terra, Dymittry 28
Santana, Robert 25
Team Leaders: Assists
Player High
Assists
Miller, Aidan 129
Woods, Rian 60
Lugo, Fabian 9
Santana, Robert 3
Terra, Dymittry 2
Team Leaders: Service Aces
Player High
Service Aces
Miller, Aidan 5
White, Connor 3
Woods, Rian 3
Lopez Morales, Willie 2
Santana, Robert 2
Team Leaders: Digs
Player High
Digs
Lugo, Fabian 50
Zhmaidziak, Emil 28
Anderson, Armani 20
Miller, Aidan 19
Santana, Robert 17
Team Leaders: Blocks
Player High
Blocks
Terra, Dymittry 22.0
White, Connor 15.0
Zhmaidziak, Emil 9.0
Almeida, Jamilson 7.0
Anderson, Armani 7.0