Skip To Main Content

American International College

Skip to Navigation

2026 Men's Volleyball Cumulative Statistics

Team (2-20, 0-6)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 740 866
Errors 415 302
Attempts 2025 1926
Percent .160 .293
Kills Per Set 10.0 11.7
Set
Assists 681 799
Assists Per Set 9.2 10.8
Ball Handling Errors 3 3
Serve
Aces 69 130
Errors 328 321
Aces Per Set .9 1.8
Receptions
Errors 130 69
Errors Per Set 1.8 .9
Defense
Digs 635 715
Digs Per Set 8.6 9.7
Blocking
Solo 34 48
Assists 153 252
Errors 37 29
Blocks 110.5 174.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, JoJo 33 17 1 1.0 0.03 1 0.03 1 3 .000 27 0.82 0 0.00 7
2 Woods, Rian 49 18 10 24.0 0.49 5 0.10 7 40 -.050 331 6.76 9 0.18 30
3 Miller, Aidan 57 20 11 20.5 0.36 7 0.12 1 24 .250 240 4.21 10 0.18 34
4 Peralta, Ray 39 17 1 6.0 0.15 6 0.15 13 32 -.219 0 0.00 0 0.00 12
5 Santana, Robert 58 21 17 153.0 2.64 141 2.43 67 335 .221 14 0.24 8 0.14 46
6 Lopez Morales, Willie 53 19 8 80.0 1.51 71 1.34 58 196 .066 1 0.02 6 0.11 20
7 Boucher, Spencer 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Alamo, Victor 7 5 1 10.5 1.50 9 1.29 4 26 .192 1 0.14 0 0.00 3
11 Vincent, Alexander 24 9 5 17.5 0.73 12 0.50 5 36 .194 0 0.00 1 0.04 11
12 Lugo, Fabian 74 22 0 0 0.00 0 0.00 3 26 -.115 47 0.64 0 0.00 0
13 Stevens, Jamari 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Zhmaidziak, Emil 62 20 19 168.0 2.71 146 2.35 68 385 .203 6 0.10 12 0.19 42
18 White, Connor 25 7 7 42.0 1.68 23 0.92 10 66 .197 1 0.04 3 0.12 14
21 Anderson, Armani 42 18 7 73.0 1.74 62 1.48 31 210 .148 6 0.14 3 0.07 19
22 Depina Almeida, Jamilson 58 22 15 155.0 2.67 136 2.34 97 369 .106 3 0.05 9 0.16 38
23 Foster, Toreign 27 10 9 33.0 1.22 22 0.81 10 58 .207 2 0.07 1 0.04 18
25 Terra, Dymittry 71 21 21 136.0 1.92 99 1.39 39 218 .275 2 0.03 7 0.10 31
Total 74 22 919.5 12.43 740 10.00 415 2025 .160 681 9.20 69 0.93 328
Opponents 74 22 1,170.0 15.81 866 11.70 302 1926 .293 799 10.80 130 1.76 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, JoJo 33 9 0.27 5 16 .688 0.15 0 0 0 0.00 0 0
2 Woods, Rian 49 76 1.55 0 3 1.000 0.00 1 18 19.0 0.39 2 1
3 Miller, Aidan 57 41 0.72 2 3 .333 0.04 0 7 7.0 0.12 1 1
4 Peralta, Ray 39 11 0.28 1 69 .986 0.03 0 0 0 0.00 0 0
5 Santana, Robert 58 76 1.31 16 229 .930 0.28 1 6 7.0 0.12 3 0
6 Lopez Morales, Willie 53 45 0.85 2 45 .956 0.04 0 6 6.0 0.11 0 0
7 Boucher, Spencer 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Alamo, Victor 7 2 0.29 3 4 .250 0.43 1 1 2.0 0.29 0 0
11 Vincent, Alexander 24 9 0.38 0 0 .000 0.00 1 7 8.0 0.33 0 0
12 Lugo, Fabian 74 167 2.26 24 493 .951 0.32 0 0 0 0.00 0 0
13 Stevens, Jamari 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Zhmaidziak, Emil 62 54 0.87 12 319 .962 0.19 3 14 17.0 0.27 2 0
18 White, Connor 25 6 0.24 0 4 1.000 0.00 10 12 22.0 0.88 2 0
21 Anderson, Armani 42 37 0.88 10 176 .943 0.24 2 12 14.0 0.33 0 0
22 Depina Almeida, Jamilson 58 68 1.17 1 6 .833 0.02 2 16 18.0 0.31 7 1
23 Foster, Toreign 27 18 0.67 0 3 1.000 0.00 5 10 15.0 0.56 4 0
25 Terra, Dymittry 71 14 0.20 0 7 1.000 0.00 8 44 52.0 0.73 16 0
Total 74 635 8.58 130 1380 .906 1.76 34 153 110.5 1.49 37 3
Opponents 74 715 9.66 69 1120 .938 0.93 48 252 174.0 2.35 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, JoJo 7 4 1 1.0 0.14 1 0.14 1 3 .000 26 3.71 0 0.00 2
2 Woods, Rian 11 4 3 4.5 0.41 0 0.00 3 12 -.250 76 6.91 1 0.09 7
3 Miller, Aidan 15 5 2 5.0 0.33 2 0.13 0 2 1.000 40 2.67 2 0.13 6
4 Peralta, Ray 14 6 1 2.0 0.14 2 0.14 7 14 -.357 0 0.00 0 0.00 3
5 Santana, Robert 18 6 6 59.5 3.31 56 3.11 24 124 .258 4 0.22 2 0.11 9
6 Lopez Morales, Willie 13 6 1 6.0 0.46 6 0.46 10 22 -.182 0 0.00 0 0.00 2
10 Alamo, Victor 3 1 1 8.5 2.83 7 2.33 3 19 .211 1 0.33 0 0.00 2
11 Vincent, Alexander 15 5 4 10.5 0.70 8 0.53 3 23 .217 0 0.00 0 0.00 6
12 Lugo, Fabian 19 6 0 0 0.00 0 0.00 0 3 .000 10 0.53 0 0.00 0
17 Zhmaidziak, Emil 16 5 4 43.5 2.72 38 2.38 14 94 .255 1 0.06 5 0.31 13
21 Anderson, Armani 5 4 1 3.5 0.70 3 0.60 6 24 -.125 1 0.20 0 0.00 3
22 Depina Almeida, Jamilson 14 6 4 28.5 2.04 24 1.71 27 82 -.037 0 0.00 4 0.29 8
23 Foster, Toreign 5 2 2 4.0 0.80 1 0.20 1 6 .000 0 0.00 0 0.00 4
25 Terra, Dymittry 19 6 6 31.0 1.63 24 1.26 11 54 .241 0 0.00 2 0.11 4
Total 19 6 207.5 10.92 172 9.05 110 482 .129 159 8.37 16 0.84 69
Opponents 19 6 334.5 17.61 240 12.63 69 492 .348 223 11.74 47 2.47 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, JoJo 7 3 0.43 1 3 .667 0.14 0 0 0 0.00 0 0
2 Woods, Rian 11 16 1.45 0 1 1.000 0.00 1 5 6.0 0.55 1 0
3 Miller, Aidan 15 9 0.60 1 1 .000 0.07 0 2 2.0 0.13 0 0
4 Peralta, Ray 14 7 0.50 0 37 1.000 0.00 0 0 0 0.00 0 0
5 Santana, Robert 18 21 1.17 9 77 .883 0.50 0 3 3.0 0.17 1 0
6 Lopez Morales, Willie 13 9 0.69 2 8 .750 0.15 0 0 0 0.00 0 0
10 Alamo, Victor 3 1 0.33 1 2 .500 0.33 1 1 2.0 0.67 0 0
11 Vincent, Alexander 15 7 0.47 0 0 .000 0.00 1 3 4.0 0.27 0 0
12 Lugo, Fabian 19 36 1.89 8 123 .935 0.42 0 0 0 0.00 0 0
17 Zhmaidziak, Emil 16 15 0.94 1 67 .985 0.06 0 1 1.0 0.06 1 0
21 Anderson, Armani 5 0 0.00 1 20 .950 0.20 0 1 1.0 0.20 0 0
22 Depina Almeida, Jamilson 14 21 1.50 0 1 1.000 0.00 0 1 1.0 0.07 1 0
23 Foster, Toreign 5 3 0.60 0 0 .000 0.00 2 2 4.0 0.80 2 0
25 Terra, Dymittry 19 5 0.26 0 1 1.000 0.00 1 8 9.0 0.47 3 0
Total 19 153 8.05 47 344 .863 2.47 6 27 19.5 1.03 9 0
Opponents 19 167 8.79 16 287 .944 0.84 10 75 47.5 2.50 7 0

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols L 4 41 18 111 .207 38 2 20 3 36 5 12 1 11 0 54.0
1/17/2026 at Wentworth L 4 45 22 119 .193 44 5 26 7 45 2 10 4 7 0 57.0
1/21/2026 at Lasell L 5 50 36 147 .095 47 6 15 3 37 4 16 0 12 2 68.0
1/23/2026 Sacred Heart L 3 35 14 87 .241 33 1 16 3 24 0 0 3 0 0 36.0
1/27/2026 at Sacred Heart L 3 22 20 72 .028 21 4 15 6 18 1 6 1 4 0 30.0
2/06/2026 at LIU L 3 26 25 81 .012 25 1 9 4 23 0 16 0 8 0 35.0
2/07/2026 at FDU L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 D'Youville W 3 42 14 99 .283 37 3 20 5 37 2 6 1 5 0 50.0
2/15/2026 Daemen L 3 27 12 70 .214 24 3 14 6 18 2 6 3 5 0 35.0
3/04/2026 Emmanuel (MA) L 3 27 20 85 .082 24 3 11 6 22 1 12 4 7 0 37.0
3/06/2026 at Harvard L 3 28 19 86 .105 23 4 16 3 25 2 6 1 5 0 37.0
3/11/2026 Regis (MA) L 3 34 10 80 .300 34 3 14 6 24 2 6 4 5 0 42.0
3/14/2026 at St. Thomas Aquinas L 3 29 11 69 .261 28 2 15 7 25 2 4 5 4 0 35.0
3/15/2026 at Dominican (N.Y.) L 3 24 19 72 .069 20 2 9 8 19 0 2 0 1.0 0 27.0
3/19/2026 at Merrimack L 4 33 20 118 .110 30 5 13 8 49 0 8 1 4 1 42.0
3/21/2026 St. Thomas Aquinas L 4 44 23 101 .208 43 6 19 12 30 1 6 2 4 0 54.0
3/26/2026 Elms W 3 45 17 100 .280 42 3 18 1 31 1 8 1 5 0 53.0
3/28/2026 Roberts Wesleyan L 3 24 21 93 .032 23 3 8 7 34 2 2 1 3 0 30.0
3/31/2026 Merrimack L 3 24 15 77 .117 19 3 13 6 18 1 6 0 4 0 31.0
4/08/2026 at Wheaton (MA) L 5 51 24 116 .233 45 7 23 9 48 3 2 0 4 0 62.0
4/11/2026 at Roberts Wesleyan L 3 19 17 71 .028 17 2 7 9 20 0 9 1 4.5 0 25.5
4/18/2026 Dominican (NY) L 3 32 19 76 .171 28 1 11 4 25 1 4 0 3 0 36.0
American Int'l 74 740 415 2025 .160 681 69 328 130 635 34 153 37 110.5 3 919.5
Opponents 74 866 302 1926 .293 799 130 321 69 715 48 252 29 174.0 3 1,170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.00
Assists Per Set 9.20
Service Aces Per Set 0.93
Reception Errors Per Set 1.76
Digs Per Set 8.58
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Nichols W 4 47 24 117 .197 42 3 21 2 38 1 2 3 2 0 52.0
1/17/2026 Wentworth W 4 38 15 102 .225 36 7 18 5 43 2 12 3 8 0 53.0
1/21/2026 Lasell W 5 52 22 124 .242 45 3 13 6 44 6 28 0 20 2 75.0
1/23/2026 at Sacred Heart W 3 39 8 76 .408 39 3 11 1 32 3 2 1 4 0 46.0
1/27/2026 Sacred Heart W 3 34 14 67 .299 32 6 12 4 27 2 8 0 6 0 46.0
2/06/2026 LIU W 3 36 11 71 .352 31 4 10 1 28 3 10 1 8 0 48.0
2/07/2026 FDU W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at D'Youville L 3 28 20 89 .090 27 5 12 3 35 5 4 2 7 0 40.0
2/15/2026 at Daemen W 3 41 10 77 .403 39 6 19 3 25 3 6 1 6 0 53.0
3/04/2026 at Emmanuel (MA) W 3 37 13 76 .316 33 6 10 3 30 0 15 0 7.5 0 50.5
3/06/2026 Harvard W 3 35 13 85 .259 30 3 11 4 28 3 20 0 13 0 51.0
3/11/2026 at Regis (MA) W 3 44 11 86 .384 41 6 16 3 29 1 8 0 5 0 55.0
3/14/2026 St. Thomas Aquinas W 3 42 10 81 .395 40 7 19 2 29 0 6 1 3 0 52.0
3/15/2026 Dominican (N.Y.) W 3 38 8 69 .435 35 8 18 2 22 2 9 2 6.5 0 52.5
3/19/2026 Merrimack W 4 51 13 114 .333 47 8 15 5 65 1 14 7 8 1 67.0
3/21/2026 at St. Thomas Aquinas W 4 43 16 93 .290 41 12 17 6 27 2 22 0 13 0 68.0
3/26/2026 at Elms L 3 28 19 88 .102 25 1 8 3 29 2 10 3 7 0 36.0
3/28/2026 at Roberts Wesleyan W 3 39 12 90 .300 38 7 16 3 40 4 16 1 12 0 58.0
3/31/2026 at Merrimack W 3 39 8 72 .431 36 6 19 3 30 5 0 0 5 0 50.0
4/08/2026 Wheaton (MA) W 5 45 17 114 .246 42 9 23 7 32 1 26 0 14 0 68.0
4/11/2026 Roberts Wesleyan W 3 41 14 81 .333 38 9 13 2 31 0 18 1 9 0 59.0
4/18/2026 at Dominican (NY) W 3 37 9 78 .359 31 4 15 1 18 2 4 2 4 0 45.0
Opponents 74 866 302 1926 .293 799 130 321 69 715 48 252 29 174.0 3 1,170.0
American Int'l 74 740 415 2025 .160 681 69 328 130 635 34 153 37 110.5 3 919.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.70
Assists Per Set 10.80
Service Aces Per Set 1.76
Reception Errors Per Set 0.93
Digs Per Set 9.66
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.04
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Zhmaidziak, Emil 146
Santana, Robert 141
Depina Almeida, Jamilson 136
Terra, Dymittry 99
Lopez Morales, Willie 71
Team Leaders: Assists
Player High
Assists
Woods, Rian 331
Miller, Aidan 240
Lugo, Fabian 47
Rosario, JoJo 27
Santana, Robert 14
Team Leaders: Service Aces
Player High
Service Aces
Zhmaidziak, Emil 12
Miller, Aidan 10
Depina Almeida, Jamilson 9
Woods, Rian 9
Santana, Robert 8
Team Leaders: Digs
Player High
Digs
Lugo, Fabian 167
Santana, Robert 76
Woods, Rian 76
Depina Almeida, Jamilson 68
Zhmaidziak, Emil 54
Team Leaders: Blocks
Player High
Blocks
Terra, Dymittry 52.0
White, Connor 22.0
Woods, Rian 19.0
Depina Almeida, Jamilson 18.0
Zhmaidziak, Emil 17.0