Skip To Main Content

American International College

Skip to Navigation

2025 Men's Volleyball Cumulative Statistics

Team (4-20, 0-6)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 764 935
Errors 477 339
Attempts 2103 2095
Percent .136 .284
Kills Per Set 9.4 11.5
Set
Assists 717 861
Assists Per Set 8.9 10.6
Ball Handling Errors 2 0
Serve
Aces 74 154
Errors 303 360
Aces Per Set .9 1.9
Receptions
Errors 152 74
Errors Per Set 1.9 .9
Defense
Digs 684 716
Digs Per Set 8.4 8.8
Blocking
Solo 33 55
Assists 146 252
Errors 28 40
Blocks 106.0 181.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Jonathan 33 21 1 3.0 0.09 1 0.03 0 9 .111 30 0.91 1 0.03 8
2 Lugo, Fabian 77 23 0 5.0 0.06 5 0.06 4 21 .048 32 0.42 0 0.00 0
3 Miller, Aidan 70 23 18 30.5 0.44 12 0.17 7 55 .091 522 7.46 11 0.16 32
4 Peralta, Ray 35 19 5 30.0 0.86 28 0.80 22 92 .065 1 0.03 1 0.03 16
5 Santana, Robert 3 1 1 4.5 1.50 4 1.33 3 7 .143 0 0.00 0 0.00 1
6 Lopez morales, Willi 13 4 1 59.0 4.54 54 4.15 30 120 .200 0 0.00 2 0.15 8  
6 Lopez Morales, Willie 63 19 19 219.0 3.48 193 3.06 118 477 .157 8 0.13 10 0.16 35
06 Morales, Willie lopez 3 1 1 7.5 2.50 5 1.67 5 11 .000 0 0.00 1 0.33 1  
7 Doyle, Collin 8 5 1 1.5 0.19 0 0.00 3 4 -.750 0 0.00 1 0.13 4
8 Joynes, Cain 48 16 0 19.5 0.41 16 0.33 4 43 .279 5 0.10 3 0.06 5
9 Hall, William 14 6 4 11.0 0.79 7 0.50 3 16 .250 1 0.07 0 0.00 7
10 Martins, Manik 3 1 0 3.0 1.00 3 1.00 0 6 .500 1 0.33 0 0.00 0
12 Garcia quiros, Hecto 12 4 0 22.5 1.88 20 1.67 18 59 .034 4 0.33 0 0.00 5  
12 Garcia Quiros, Hector 57 18 15 118.5 2.08 101 1.77 68 316 .104 12 0.21 8 0.14 27
15 Registe, Jahcere 42 13 11 54.5 1.30 38 0.90 19 101 .188 3 0.07 2 0.05 25
16 Alamo, Victor 30 15 6 53.0 1.77 51 1.70 27 136 .176 1 0.03 2 0.07 15
17 Zhmaidziak, Emil 72 23 20 172.0 2.39 144 2.00 96 396 .121 6 0.08 14 0.19 58
18 White, Connor 77 24 21 112.0 1.45 73 0.95 47 204 .127 2 0.03 12 0.16 51
19 Foster, Toreign 3 2 0 10.0 3.33 5 1.67 2 14 .214 0 0.00 4 1.33 1
20 Woods, Rian 13 10 2 8.0 0.62 4 0.31 1 16 .188 89 6.85 2 0.15 4
Total 81 24 944.0 11.65 764 9.43 477 2103 .136 717 8.85 74 0.91 303
Opponents 81 24 1,267.0 15.64 932 11.51 333 2081 .288 860 10.62 154 1.90 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Jonathan 33 11 0.33 1 14 .929 0.03 0 2 2.0 0.06 0 0
2 Lugo, Fabian 77 152 1.97 31 468 .934 0.40 0 0 0 0.00 0 0
3 Miller, Aidan 70 81 1.16 2 4 .500 0.03 1 13 14.0 0.20 0 0
4 Peralta, Ray 35 22 0.63 15 102 .853 0.43 0 2 2.0 0.06 0 0
5 Santana, Robert 3 5 1.67 1 3 .667 0.33 0 1 1.0 0.33 0 0
6 Lopez morales, Willi 13 21 1.62 0 12 1.000 0.00 1 4 5.0 0.38 0 0  
6 Lopez Morales, Willie 63 93 1.48 10 82 .878 0.16 5 22 27.0 0.43 4 0
06 Morales, Willie lopez 3 2 0.67 1 8 .875 0.33 1 1 2.0 0.67 0 0  
7 Doyle, Collin 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
8 Joynes, Cain 48 51 1.06 8 116 .931 0.17 0 1 1.0 0.02 0 0
9 Hall, William 14 3 0.21 0 0 .000 0.00 1 6 7.0 0.50 1 0
10 Martins, Manik 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Garcia quiros, Hecto 12 19 1.58 5 70 .929 0.42 0 5 5.0 0.42 1 0  
12 Garcia Quiros, Hector 57 66 1.16 13 277 .953 0.23 4 11 15.0 0.26 2 0
15 Registe, Jahcere 42 13 0.31 0 4 1.000 0.00 5 19 24.0 0.57 3 0
16 Alamo, Victor 30 19 0.63 1 66 .985 0.03 0 0 0 0.00 2 0
17 Zhmaidziak, Emil 72 55 0.76 20 234 .915 0.28 5 18 23.0 0.32 7 0
18 White, Connor 77 40 0.52 2 5 .600 0.03 10 34 44.0 0.57 4 1
19 Foster, Toreign 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Woods, Rian 13 21 1.62 0 1 1.000 0.00 0 4 4.0 0.31 4 1
Total 81 684 8.44 152 1477 .897 1.88 33 146 106.0 1.31 28 2
Opponents 81 716 8.84 73 1251 .942 0.90 55 252 181.0 2.23 40 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosario, Jonathan 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Lugo, Fabian 18 6 0 0 0.00 0 0.00 1 4 -.250 10 0.56 0 0.00 0
3 Miller, Aidan 15 6 4 6.5 0.43 1 0.07 0 14 .071 91 6.07 3 0.20 2
4 Peralta, Ray 11 5 3 14.0 1.27 13 1.18 8 39 .128 0 0.00 0 0.00 6
6 Lopez morales, Willi 6 2 0 27.5 4.58 25 4.17 19 62 .097 0 0.00 1 0.17 4  
6 Lopez Morales, Willie 9 3 3 31.5 3.50 26 2.89 16 71 .141 0 0.00 4 0.44 4
06 Morales, Willie lopez 3 1 1 7.5 2.50 5 1.67 5 11 .000 0 0.00 1 0.33 1  
8 Joynes, Cain 13 5 0 6.5 0.50 6 0.46 3 21 .143 1 0.08 0 0.00 1
09 Hall, William 6 2 2 3.5 0.58 2 0.33 0 3 .667 1 0.17 0 0.00 2
12 Garcia quiros, Hecto 6 2 0 9.0 1.50 8 1.33 9 27 -.037 2 0.33 0 0.00 1  
12 Garcia Quiros, Hector 5 2 1 7.0 1.40 6 1.20 7 30 -.033 3 0.60 0 0.00 3
15 Registe, Jahcere 6 2 1 8.5 1.42 6 1.00 1 19 .263 1 0.17 1 0.17 4
16 Alamo, Victor 7 4 1 8.0 1.14 7 1.00 5 26 .077 0 0.00 1 0.14 3
17 Zhmaidziak, Emil 16 6 4 37.5 2.34 31 1.94 24 94 .074 0 0.00 3 0.19 18
18 White, Connor 18 6 4 28.5 1.58 19 1.06 11 50 .160 1 0.06 2 0.11 15
20 Woods, Rian 4 3 0 0.5 0.13 0 0.00 0 2 .000 36 9.00 0 0.00 0
Total 18 6 196.0 10.89 155 8.61 109 473 .097 146 8.11 16 0.89 66
Opponents 18 6 309.5 17.19 228 12.67 79 488 .305 210 11.67 39 2.17 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosario, Jonathan 10 0 0.00 1 7 .857 0.10 0 0 0 0.00 0 0
2 Lugo, Fabian 18 34 1.89 9 120 .925 0.50 0 0 0 0.00 0 0
3 Miller, Aidan 15 15 1.00 0 1 1.000 0.00 0 5 5.0 0.33 0 0
4 Peralta, Ray 11 4 0.36 5 45 .889 0.45 0 2 2.0 0.18 0 0
6 Lopez morales, Willi 6 7 1.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0  
6 Lopez Morales, Willie 9 14 1.56 2 16 .875 0.22 0 3 3.0 0.33 1 0
06 Morales, Willie lopez 3 2 0.67 1 8 .875 0.33 1 1 2.0 0.67 0 0  
8 Joynes, Cain 13 14 1.08 2 27 .926 0.15 0 1 1.0 0.08 0 0
09 Hall, William 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Garcia quiros, Hecto 6 11 1.83 1 32 .969 0.17 0 2 2.0 0.33 0 0  
12 Garcia Quiros, Hector 5 8 1.60 0 23 1.000 0.00 0 2 2.0 0.40 0 0
15 Registe, Jahcere 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
16 Alamo, Victor 7 5 0.71 0 20 1.000 0.00 0 0 0 0.00 1 0
17 Zhmaidziak, Emil 16 14 0.88 7 46 .848 0.44 2 3 5.0 0.31 2 0
18 White, Connor 18 10 0.56 1 1 .000 0.06 0 15 15.0 0.83 0 0
20 Woods, Rian 4 10 2.50 0 0 .000 0.00 0 1 1.0 0.25 0 1
Total 18 152 8.44 37 348 .894 2.06 3 44 25.0 1.39 4 1
Opponents 18 168 9.33 16 281 .943 0.89 15 55 42.5 2.36 11 0

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 Russell Sage College W 4 55 27 114 .246 52 5 17 8 41 2 10 0 7.0 0 67.0
1/18/2025 at MIT L 3 25 17 71 .113 24 2 5 8 27 2 10 3 7 0 34.0
1/18/2025 vs Emmanuel (MA) L 3 27 14 71 .183 27 0 10 8 23 1 2 3 2 0 29.0
1/21/2025 at Sacred Heart L 3 23 16 72 .097 18 0 14 10 15 1 2 1 2 0 25.0
1/24/2025 Concordia Wisconsin L 4 42 21 119 .176 37 2 13 8 43 1 12 0 7.0 0 50.0
1/25/2025 Merrimack L 3 15 19 70 -.057 15 0 13 7 16 3 2 1 4.0 0 19.0
1/30/2025 Emerson W 5 62 30 150 .213 60 4 20 4 66 1 8 4 5.0 0 71.0
2/01/2025 FDU L 4 28 23 89 .056 27 4 18 8 28 2 12 1 8.0 0 40.0
2/07/2025 at Merrimack L 3 15 18 57 -.053 15 1 11 11 13 1 0 0 1 0 17.0
2/15/2025 at FDU L 3 23 22 69 .014 21 1 16 5 13 3 2 1 4 0 28.0
2/22/2025 at Daemen L 3 17 19 63 -.032 15 3 7 6 24 2 2 0 3 0 23.0
2/26/2025 Dominican (NY) L 3 19 15 77 .052 19 2 10 5 23 0 6 0 3.0 0 24.0
3/01/2025 at St. Thomas Aquinas L 3 38 22 90 .178 38 4 13 5 27 0 6 2 3.0 1 45.0
3/07/2025 Daemen L 3 25 15 74 .135 24 3 14 8 25 2 4 1 4.0 0 32.0
3/08/2025 Roberts Wesleyan L 3 28 19 87 .103 26 3 14 3 31 0 8 0 4.0 0 35.0
3/08/2025 D'Youville L 4 52 33 141 .135 50 3 19 2 52 3 6 0 6.0 1 61.0
3/18/2025 at Regis (MA) L 4 56 19 114 .325 53 4 19 4 27 0 4 0 2 0 62.0
3/20/2025 Fisher W 3 37 5 71 .451 35 14 6 0 37 1 8 1 5.0 0 56.0
3/25/2025 at Emerson W 5 54 27 132 .205 49 6 18 6 45 1 16 2 9 0 69.0
3/29/2025 St. Thomas Aquinas L 3 29 25 99 .040 25 0 9 1 31 0 8 0 4.0 0 33.0
4/02/2025 at Nichols L 3 24 21 77 .039 23 6 6 8 21 3 2 4 4 0 34.0
4/05/2025 at Dominican (N.Y.) L 3 26 14 62 .194 23 3 10 12 20 2 10 0 7.0 0 36.0
4/12/2025 at Roberts Wesleyan L 3 15 14 58 .017 15 4 10 11 20 1 6 2 4 0 23.0
4/18/2025 at St. Thomas Aquinas L 3 29 22 76 .092 26 0 11 4 16 1 0 2 1.0 0 30.0
American Int'l 81 764 477 2103 .136 717 74 303 152 684 33 146 28 106.0 2 943.0
Opponents 81 935 339 2095 .284 861 154 360 74 716 55 252 40 181.0 0 1,271.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.43
Assists Per Set 8.85
Service Aces Per Set 0.91
Reception Errors Per Set 1.88
Digs Per Set 8.44
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.02
Points Per Set 11.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 at Russell Sage College L 4 31 21 101 .099 30 8 14 5 26 0 26 2 13.0 0 52.0
1/18/2025 MIT W 3 43 10 83 .398 39 8 17 2 26 1 8 1 5 0 56.0
1/18/2025 vs Emmanuel (MA) W 3 39 8 74 .419 38 8 16 0 24 1 10 1 6 0 53.0
1/21/2025 Sacred Heart W 3 35 8 65 .415 31 10 11 0 25 3 6 2 6 0 51.0
1/24/2025 at Concordia Wisconsin W 4 52 17 117 .299 48 8 11 2 49 4 10 1 9.0 0 69.0
1/25/2025 at Merrimack W 3 36 11 68 .368 33 7 17 0 26 0 18 0 9.0 0 52.0
1/30/2025 at Emerson L 5 50 26 155 .155 46 4 18 4 53 3 4 4 5.0 0 59.0
2/01/2025 at FDU W 4 40 23 98 .173 37 8 18 4 33 1 14 1 8.0 0 57.0
2/07/2025 Merrimack W 3 32 8 60 .400 28 11 17 1 19 1 10 0 6 0 49.0
2/15/2025 FDU W 3 31 12 60 .317 28 5 14 1 19 2 10 3 7 0 43.0
2/22/2025 Daemen W 3 41 16 87 .287 37 6 20 3 24 4 7 1 7.5 0 54.5
2/26/2025 at Dominican (NY) W 3 43 13 85 .353 41 5 20 2 38 2 4 2 4.0 0 52.0
3/01/2025 St. Thomas Aquinas W 3 37 10 77 .351 34 5 6 4 25 6 10 3 11.0 0 53.0
3/07/2025 at Daemen W 3 36 11 75 .333 35 8 19 3 26 1 6 0 4.0 0 48.0
3/08/2025 at Roberts Wesleyan W 3 37 14 89 .258 36 3 15 3 32 1 10 2 6.0 0 46.0
3/08/2025 at D'Youville W 4 46 18 129 .217 42 2 16 3 47 9 12 0 15.0 0 63.0
3/18/2025 Regis (MA) W 4 56 11 101 .446 52 4 17 4 29 0 14 5 7 0 67.0
3/20/2025 at Fisher L 3 16 14 74 .027 14 0 7 14 26 0 2 0 1.0 0 17.0
3/25/2025 Emerson L 5 48 30 126 .143 45 6 22 6 45 2 14 0 9 0 63.0
3/29/2025 at St. Thomas Aquinas W 3 36 14 89 .247 31 3 10 0 33 2 12 0 8.0 0 47.0
4/02/2025 Nichols W 3 37 12 73 .342 33 8 10 6 26 6 6 7 9 0 54.0
4/05/2025 Dominican (N.Y.) W 3 39 14 77 .325 38 12 17 3 18 2 8 3 6.0 0 57.0
4/12/2025 Roberts Wesleyan W 3 36 14 71 .310 30 11 16 4 22 2 11 1 7.5 0 54.5
4/18/2025 St. Thomas Aquinas W 3 38 4 61 .557 35 4 12 0 25 2 20 1 12.0 0 54.0
Opponents 81 935 339 2095 .284 861 154 360 74 716 55 252 40 181.0 0 1,271.0
American Int'l 81 764 477 2103 .136 717 74 303 152 684 33 146 28 106.0 2 943.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.54
Assists Per Set 10.63
Service Aces Per Set 1.90
Reception Errors Per Set 0.91
Digs Per Set 8.84
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Lopez Morales, Willie 193
Zhmaidziak, Emil 144
Garcia Quiros, Hector 101
White, Connor 73
Lopez morales, Willi 54
Team Leaders: Assists
Player High
Assists
Miller, Aidan 522
Woods, Rian 89
Lugo, Fabian 32
Rosario, Jonathan 30
Garcia Quiros, Hector 12
Team Leaders: Service Aces
Player High
Service Aces
Zhmaidziak, Emil 14
White, Connor 12
Miller, Aidan 11
Lopez Morales, Willie 10
Garcia Quiros, Hector 8
Team Leaders: Digs
Player High
Digs
Lugo, Fabian 152
Lopez Morales, Willie 93
Miller, Aidan 81
Garcia Quiros, Hector 66
Zhmaidziak, Emil 55
Team Leaders: Blocks
Player High
Blocks
White, Connor 44.0
Lopez Morales, Willie 27.0
Registe, Jahcere 24.0
Zhmaidziak, Emil 23.0
Garcia Quiros, Hector 15.0