Skip To Main Content

American International College

Skip to Navigation

Vassar (18-1,6-0) -VS- American Int'l (2-19,0-0)

Box Score

Vassar logo
3
vs
American Int'l logo
0

Vassar (18-1,6-0)
-VS-
American Int'l (2-19,0-0)

Team Score By Period
Team 1 2 3
Winner Vassar VAS 25 25 25
American Int'l AIC 12 15 16
Date:
04/01/2023
Time:
08:00 AM
Site:
Springfield, MA (Butova Gym)
Attendance:
396
VIEW
Match History vs Vassar

Match Details

Game Statistics By Set
Set Vassar American Int'l
K E TA % K E TA %
Set #1 13 2 17 .647 8 10 27 -.074
Set #2 16 2 29 .483 7 5 29 .069
Set #3 10 2 18 .444 8 6 25 .080
Total 39 6 64 .516 23 21 81 .025
Team Statistical Comparison
Statistic Team Comparison
VAS - AIC
Points
52.0
27.0
Kills
39
23
Aces
4
2
Blocks
9
2
Assists
36
21
Digs
28
15

Game Leaders

VAS - Leaders
Statistic Leaders
Kills Ramsey, Vaughn (14), Guaragno, Andrew (6), Harrington, Joseph (5)
Aces Ramsey, Vaughn (2), Villamil, Nick (1), Harrington, Joseph (1)
Blocks Akoto, Gavin (5), Harrington, Joseph (3), Ramsey, Vaughn (2)
Assists Erickson, AJ (17), Villamil, Nick (7), Ramsey, Vaughn (4)
Digs McMenamin, Casey (6), Villamil, Nick (4), Harrington, Joseph (4)

Individual Statistics

Vassar (18-1,6-0)

VAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ramsey, Vaughn 3 14 1 22 .591 4 0 2 2 2-2 1 1 1 3 0 0 17.5
8 8 McMenamin, Casey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Akoto, Gavin 3 5 0 6 .833 0 0 0 0 0-0 0 5 0 3 2 0 7.5
18 18 Zuckerman, James 3 4 2 7 .286 0 0 0 0 0-0 0 2 0 2 0 0 5.0
1 1 Villamil, Nick 2 0 0 1 .000 7 0 1 0 1-0 0 0 1 4 1 0 1.0
2 2 Klembczyk, Jordan 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Erickson, AJ 2 1 0 3 .333 17 1 0 0 0-0 0 1 0 3 0 0 1.5
10 10 Guaragno, Andrew 2 6 1 11 .455 1 1 0 1 0-1 0 1 0 1 0 0 6.5
11 11 Harrington, Joseph 2 5 1 8 .500 4 0 1 3 1-3 0 3 0 4 0 0 7.5
12 12 Clark, Tobias 2 3 1 4 .500 1 0 0 1 0-1 0 1 0 1 0 0 3.5
19 19 Chandler, Doug 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Fan, Billy 1 1 0 1 1.000 1 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 6 64 .516 36 2 4 7 4-7 1 16 2 28 3 2 52
VAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ramsey, Vaughn 3 1 1 1 3 0 0 17.5
8 8 McMenamin, Casey 3 0 0 0 6 0 0 0.0
17 17 Akoto, Gavin 3 0 5 0 3 2 0 7.5
18 18 Zuckerman, James 3 0 2 0 2 0 0 5.0
1 1 Villamil, Nick 2 0 0 1 4 1 0 1.0
2 2 Klembczyk, Jordan 2 0 1 0 0 0 0 0.5
9 9 Erickson, AJ 2 0 1 0 3 0 0 1.5
10 10 Guaragno, Andrew 2 0 1 0 1 0 0 6.5
11 11 Harrington, Joseph 2 0 3 0 4 0 0 7.5
12 12 Clark, Tobias 2 0 1 0 1 0 0 3.5
19 19 Chandler, Doug 2 0 0 0 0 0 0 0.0
16 16 Fan, Billy 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 16 2 28 3 2 52

American Int'l (2-19,0-0)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miranda, Alejandro 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Fitzpatrick, William 3 2 1 4 .250 10 1 0 1 0-1 0 0 0 3 0 0 2.0
6 6 Santana, Robert 3 8 10 30 -.067 1 0 2 3 2-3 0 1 0 4 0 0 10.5
7 7 Thomas, Jacob 3 5 1 7 .571 0 0 0 1 0-1 1 0 0 1 0 0 6.0
8 8 Lugo, Fabian 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Martins, Manik 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Garcia Quiros, Hector 3 2 1 7 .143 0 0 0 1 0-1 0 1 0 2 0 0 2.5
13 13 Panelli, Pedro 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Rodriguez, Wilmer 3 1 4 15 -.200 0 1 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Maldonado, Michael 3 0 0 0 0 9 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Young, Vaunghtre 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
4 4 Peralta, Ray 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Hall, William 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 23 21 81 .025 21 2 2 9 2-9 1 2 0 15 0 4 27
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miranda, Alejandro 3 0 0 0 1 0 0 2.0
5 5 Fitzpatrick, William 3 0 0 0 3 0 0 2.0
6 6 Santana, Robert 3 0 1 0 4 0 0 10.5
7 7 Thomas, Jacob 3 1 0 0 1 0 0 6.0
8 8 Lugo, Fabian 3 0 0 0 0 0 0 0.0
10 10 Martins, Manik 3 0 0 0 0 0 0 0.0
12 12 Garcia Quiros, Hector 3 0 1 0 2 0 0 2.5
13 13 Panelli, Pedro 3 0 0 0 1 0 0 2.0
15 15 Rodriguez, Wilmer 3 0 0 0 2 0 0 1.0
17 17 Maldonado, Michael 3 0 0 0 0 0 0 0.0
20 20 Young, Vaunghtre 3 0 0 0 1 0 0 1.0
4 4 Peralta, Ray 1 0 0 0 0 0 0 0.0
9 9 Hall, William 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 0 15 0 4 27