Skip To Main Content

American International College

Skip to Navigation

2026 Men's Soccer Cumulative Statistics

Team (9-5-4, 5-2-2)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 32 23
Goals Per Game 1.78 1.28
Shots 260 205
Shots Per Game 14.4 11.4
Shots Percentage 0.123 0.112
Shots On Goal 111-260 90-205
Shots On Goal Percentage 0.427 0.439
Penalties
Yellow Cards 40 40
Red Cards 1 1
Miscellaneous
Assists 35 16
Saves 67 79
Fouls 225 229
Corner Kicks 89 60
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Busnel, Max-Paul 16 11 836 8 4 20 39 0.205 15 0.385 4-1 0 0-0
27 Smith, Liam 16 10 898 8 3 19 28 0.286 18 0.643 1-0 4 1-1
49 Alvarez Jimenez, Sandro 14 10 936 3 10 16 27 0.111 14 0.519 2-0 3 0-0
7 Shyamapant, Tomos 18 8 851 5 0 10 20 0.250 9 0.450 1-0 1 0-0
2 Cabrera, Marco 18 16 1388 2 4 8 36 0.056 13 0.361 3-0 1 0-0
10 Bruening, Aaron 18 7 607 3 0 6 21 0.143 7 0.333 2-0 0 0-0
8 Tasies Minguell, Marc 17 15 1123 1 4 6 20 0.050 10 0.500 4-0 0 0-0
12 Ferreira, Tyler 16 11 996 1 2 4 6 0.167 1 0.167 1-0 0 0-0
6 Espinoza, Paul 17 16 1340 0 3 3 10 0.000 5 0.500 2-0 0 0-0
16 Nolasco, Gonçalo 17 16 1371 0 3 3 7 0.000 1 0.143 2-0 0 0-0
3 Sierra Arias, Dani 15 15 1249 1 1 3 6 0.167 1 0.167 4-0 0 0-0
21 Sandu, Stefan 16 1 367 0 1 1 8 0.000 4 0.500 2-0 0 0-0
23 Alberts, Chris 14 6 462 0 0 0 8 0.000 5 0.625 3-0 0 0-0
71 Allen, Liam 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Andrews, Owyn 4 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Battig, Sam 9 6 466 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Gustafsson, Arvid 7 3 281 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Jurello, William 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Levin Nyren, Alfred 17 15 1349 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 McGonigle, Keegan 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 16 6 578 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Napoletano, Tyler 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nikolettides, Giorgos 15 3 454 0 0 0 7 0.000 1 0.143 2-0 0 0-0
15 Nota, Oliver 8 2 229 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Palfy, Madix 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Pullan, Sam 8 1 224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Robertson, Alex 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solá Martínez, Javier 18 18 1595 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 18 - 17888 32 35 99 260 0.123 111 0.427 40-1 9 1-1
Opponent 18 - 17954 23 16 62 205 0.112 90 0.439 40-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Allen, Liam 1 0 25:29 3 10.60 0 0 0 0 0 0 6
1 Solá Martínez, Javier 18 18 1594:31 20 1.13 65 0.765 9 5 4 8 192
Total 18 - 1620:00 23 1.28 65 0.739 9 5 4 8 198
Opponents 18 - 1620:00 32 1.78 79 0.712 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Busnel, Max-Paul 9 7 496 7 3 17 26 0.269 12 0.462 2-0 0 0-0
27 Smith, Liam 9 6 531 6 2 14 17 0.353 11 0.647 0-0 2 0-0
49 Alvarez Jimenez, Sandro 10 8 679 2 9 13 22 0.091 12 0.545 1-0 2 0-0
2 Cabrera, Marco 10 9 767 2 3 7 24 0.083 9 0.375 3-0 1 0-0
7 Shyamapant, Tomos 10 5 461 3 0 6 16 0.188 6 0.375 1-0 1 0-0
16 Nolasco, Gonçalo 10 10 829 0 3 3 6 0.000 1 0.167 2-0 0 0-0
3 Sierra Arias, Dani 10 10 846 1 1 3 4 0.250 1 0.250 2-0 0 0-0
8 Tasies Minguell, Marc 10 9 660 0 3 3 12 0.000 5 0.417 3-0 0 0-0
10 Bruening, Aaron 10 2 225 1 0 2 11 0.091 3 0.273 1-0 0 0-0
12 Ferreira, Tyler 8 6 515 0 2 2 1 0.000 0 0.000 1-0 0 0-0
6 Espinoza, Paul 10 10 860 0 1 1 6 0.000 4 0.667 1-0 0 0-0
18 Alberts, Chris 7 2 175 0 0 0 4 0.000 3 0.750 2-0 0 0-0
20 Andrews, Owyn 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Battig, Sam 4 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gustafsson, Arvid 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Levin Nyren, Alfred 10 10 833 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 McGonigle, Keegan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 9 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nikolettides, Giorgos 9 0 206 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Nota, Oliver 3 1 97 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Palfy, Madix 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Pullan, Sam 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Robertson, Alex 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sandu, Stefan 9 0 174 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Solá Martínez, Javier 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 9900 22 27 71 167 0.132 73 0.437 40-1 6 0-0
Opponent 10 - 9896 9 5 23 109 0.083 50 0.459 40-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 10 10 900:00 9 0.90 39 0.813 6 2 2 5 109
Total 10 - 900:00 9 0.90 39 0.813 6 2 2 5 109
Opponents 10 - 900:00 22 2.20 51 0.699 1 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Bridgeport T 2-2 (0-0-1, 0-0-0) 0-0-0 300 Max-Paul Busnel (1) (Marco Cabrera)
Tomos Shyamapant (1) (Paul Espinoza)
08/30/2026 at Felician L 0-3 (0-1-1, 0-0-0) 0-0-0 92
09/02/2026 vs D'Youville W 4-1 (1-1-1, 0-0-0) 0-0-0 54 Marc Tasies Minguell (1) (Liam Smith)
Liam Smith (0)
Aaron Bruening (2) (Max-Paul Busnel)
Aaron Bruening (2)
9/5/2026 at St. Thomas Aquinas T 0-0 (1-1-1) 175
09/12/2026 vs Saint Michael's W 1-0 (2-1-2, 1-0-0) 1-0-0 137 Marco Cabrera (1) (Sandro Alvarez Jimenez)
09/16/2026 at Mercy L 0-3 (2-2-2, 1-0-0) 1-0-0 100
09/19/2026 at Southern N.H. L 1-2 (2-3-2, 1-1-0) 1-1-0 276 Tomos Shyamapant (2) (Marco Cabrera)
09/23/2026 vs Adelphi W 4-2 (3-3-2, 2-1-0) 2-1-0 186 Daniel Sierra Arias (1) (Sandro Alvarez Jimenez)
Max-Paul Busnel (2) (Sandro Alvarez Jimenez)
Liam Smith (3) (Tyler Ferreira)
Liam Smith (3) (Marco Cabrera , Sandro Alvarez Jimenez)
09/26/2026 at Bentley W 1-0 (4-3-2, 3-1-0) 3-1-0 175 Liam Smith (4) (Max-Paul Busnel)
09/29/2026 vs Molloy W 2-0 (5-3-2, 2-1-0) 2-1-0 104 Liam Smith (5) (Sandro Alvarez Jimenez)
Tomos Shyamapant (3) (Stefan Sandu)
10/03/2026 vs Franklin Pierce W 7-1 (6-3-2, 3-1-0) 3-1-0 114 Max-Paul Busnel (3) (Goncalo Nolasco , Tyler Ferreira)
Sandro Alvarez Jimenez (1) (Marc Tasies Minguell , Daniel Sierra Arias)
Liam Smith (8) (Marc Tasies Minguell)
Liam Smith (8) (Sandro Alvarez Jimenez , Max-Paul Busnel)
Liam Smith (8) (Max-Paul Busnel)
Marco Cabrera (2) (Sandro Alvarez Jimenez)
Aaron Bruening (3) (Paul Espinoza)
10/07/2026 at Pace L 1-2 (6-4-2, 3-2-0) 3-2-0 222 Tomos Shyamapant (4) (Sandro Alvarez Jimenez)
10/10/2026 vs Assumption T 0-0 (6-4-3, 3-2-1) 3-2-1 105
10/17/2026 at Saint Michael's W 4-0 (7-4-3, 4-2-1) 4-2-1 101 Tomos Shyamapant (5) (Sandro Alvarez Jimenez , Goncalo Nolasco)
Max-Paul Busnel (6) (Liam Smith)
Max-Paul Busnel (6) (Liam Smith , Goncalo Nolasco)
Max-Paul Busnel (6) (Marco Cabrera)
10/21/2026 vs Southern Conn. St. T 2-2 (7-4-4, 4-2-2) 4-2-2 74 Max-Paul Busnel (8) (Sandro Alvarez Jimenez)
Max-Paul Busnel (8) (Marc Tasies Minguell)
10/24/2026 vs Saint Anselm W 1-0 (8-4-4, 5-2-2) 5-2-2 186 Sandro Alvarez Jimenez (2)
10/28/2026 at Boston College L 1-5 (8-5-4, 5-2-2) 5-2-2 88 Tyler Ferreira (1) (Paul Espinoza)
10/31/2026 vs Adelphi W 1-0 (9-5-4, 5-2-2) 5-2-2 250 Sandro Alvarez Jimenez (3) (Marc Tasies Minguell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Bridgeport 2-2 2 2 6 18 0.111 2 0.111 3-0 0 0-0 990
08/30/2026 at Felician 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/02/2026 vs D'Youville 4-1 4 2 10 8 0.500 5 0.625 6-0 1 1-1 990
9/5/2026 at St. Thomas Aquinas 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 1084
09/12/2026 vs Saint Michael's 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
09/16/2026 at Mercy 0-3 0 0 0 9 0.000 4 0.444 1-1 0 0-0 964
09/19/2026 at Southern N.H. 1-2 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
09/23/2026 vs Adelphi 4-2 4 5 13 25 0.160 12 0.480 4-0 1 0-0 990
09/26/2026 at Bentley 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0 990
09/29/2026 vs Molloy 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/03/2026 vs Franklin Pierce 7-1 7 10 24 13 0.538 9 0.692 6-0 1 0-0 990
10/07/2026 at Pace 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/10/2026 vs Assumption 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 990
10/17/2026 at Saint Michael's 4-0 4 6 14 19 0.211 7 0.368 0-0 1 0-0 990
10/21/2026 vs Southern Conn. St. 2-2 2 2 6 15 0.133 8 0.533 3-0 0 0-0 990
10/24/2026 vs Saint Anselm 1-0 1 0 2 23 0.043 10 0.435 2-0 1 0-0 990
10/28/2026 at Boston College 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/31/2026 vs Adelphi 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 990
Total 32-23 32 35 99 260 0.123 111 0.427 40-1 9 1-1 17888
Opponent - 23 16 62 205 0.112 90 0.439 40-1 5 - 17954

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Bridgeport 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/30/2026 Felician 0-3 90:00 3 2.50 4 0.571 0 1 0 0 11
09/02/2026 D'Youville 4-1 90:00 1 2.00 6 0.857 1 0 0 0 19
9/5/2026 St. Thomas Aquinas 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
09/12/2026 Saint Michael's 1-0 90:00 0 1.20 7 1.000 1 0 0 1 10
09/16/2026 Mercy 0-3 90:00 3 1.50 6 0.667 0 1 0 0 14
09/19/2026 Southern N.H. 1-2 90:00 2 1.57 2 0.500 0 1 0 0 12
09/23/2026 Adelphi 4-2 90:00 2 1.63 3 0.600 1 0 0 0 12
09/26/2026 Bentley 1-0 90:00 0 1.44 4 1.000 1 0 0 1 9
09/29/2026 Molloy 2-0 90:00 0 1.30 2 1.000 1 0 0 1 3
10/03/2026 Franklin Pierce 7-1 90:00 1 1.27 6 0.857 1 0 0 0 13
10/07/2026 Pace 1-2 90:00 2 1.33 3 0.600 0 1 0 0 14
10/10/2026 Assumption 0-0 90:00 0 1.23 5 1.000 0 0 1 1 12
10/17/2026 Saint Michael's 4-0 90:00 0 1.14 4 1.000 1 0 0 1 8
10/21/2026 Southern Conn. St. 2-2 90:00 2 1.20 1 0.333 0 0 1 0 12
10/24/2026 Saint Anselm 1-0 90:00 0 1.13 4 1.000 1 0 0 1 7
10/28/2026 Boston College 1-5 90:00 5 1.35 3 0.375 0 1 0 0 21
10/31/2026 Adelphi 1-0 90:00 0 1.28 2 1.000 1 0 0 1 15
Totals - 1620 23 1.28 65 0.739 9 5 4 8 198
Opponent - 1620:00 32 1.78 79 0.712 5 9 4 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Bridgeport 2-2 2 1 5 4 0.500 3 0.750 4-0 0 0-0 990
08/30/2026 Felician 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-1 990
09/02/2026 D'Youville 1-4 1 0 2 19 0.053 7 0.368 2-0 0 0-0 990
9/5/2026 St. Thomas Aquinas 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1128
09/12/2026 Saint Michael's 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
09/16/2026 Mercy 3-0 3 3 9 14 0.214 9 0.643 3-0 1 0-0 990
09/19/2026 Southern N.H. 2-1 2 1 5 12 0.167 6 0.500 2-0 1 1-1 990
09/23/2026 Adelphi 2-4 2 3 7 12 0.167 5 0.417 2-0 0 0-0 990
09/26/2026 Bentley 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
09/29/2026 Molloy 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/03/2026 Franklin Pierce 1-7 1 0 2 13 0.077 7 0.538 2-0 0 0-0 990
10/07/2026 Pace 2-1 2 1 5 14 0.143 5 0.357 1-1 1 0-0 986
10/10/2026 Assumption 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 990
10/17/2026 Saint Michael's 0-4 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/21/2026 Southern Conn. St. 2-2 2 0 4 12 0.167 3 0.250 2-0 0 0-0 990
10/24/2026 Saint Anselm 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/28/2026 Boston College 5-1 5 4 14 21 0.238 8 0.381 0-0 1 1-1 990
10/31/2026 Adelphi 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
Total 23-32 23 16 62 205 0.112 90 0.439 40-1 5 2-3 17954
American Int'l - 32 35 99 260 0.123 111 0.427 40-1 9 - 17888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Bridgeport 2-2 90:00 2 2.00 0 0.000 0 0 1 0 18
08/30/2026 Felician 3-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/02/2026 D'Youville 1-4 90:00 4 2.00 1 0.200 0 1 0 0 8
9/5/2026 St. Thomas Aquinas 0-0 90:00 0 1.50 6 1.000 0 0 1 1 6
09/12/2026 Saint Michael's 0-1 90:00 1 1.40 4 0.800 0 1 0 0 18
09/16/2026 Mercy 3-0 90:00 0 1.17 4 1.000 1 0 0 1 9
09/19/2026 Southern N.H. 2-1 90:00 1 1.14 3 0.750 1 0 0 0 10
09/23/2026 Adelphi 2-4 90:00 4 1.50 8 0.667 0 1 0 0 25
09/26/2026 Bentley 0-1 90:00 1 1.44 3 0.750 0 1 0 0 12
09/29/2026 Molloy 0-2 90:00 2 1.50 5 0.714 0 1 0 0 12
10/03/2026 Franklin Pierce 1-7 90:00 7 2.00 2 0.222 0 1 0 0 13
10/07/2026 Pace 2-1 90:00 1 1.92 6 0.857 1 0 0 0 14
10/10/2026 Assumption 0-0 90:00 0 1.77 7 1.000 0 0 1 1 18
10/17/2026 Saint Michael's 0-4 90:00 4 1.93 3 0.429 0 1 0 0 19
10/21/2026 Southern Conn. St. 2-2 90:00 2 1.93 6 0.750 0 0 1 0 15
10/24/2026 Saint Anselm 0-1 90:00 1 1.88 9 0.900 0 1 0 0 23
10/28/2026 Boston College 5-1 90:00 1 1.82 3 0.750 1 0 0 0 6
10/31/2026 Adelphi 0-1 90:00 1 1.78 8 0.889 0 1 0 0 21
Totals - 1620 32 1.78 79 0.712 5 9 4 4 250
American Int'l - 1620:00 23 1.28 65 0.739 9 5 4 8 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Bridgeport 2-2 2/2 2/1 18/4 2/3 6/0 3/4 0/0
08/30/2026 at Felician 0-3 0/3 0/3 3/11 1/7 2/4 2/2 0/0
09/02/2026 vs D'Youville 4-1 4/1 2/0 8/19 5/7 2/4 6/2 0/0
9/5/2026 at St. Thomas Aquinas 0-0 0/0 0/0 16/9 6/2 5/5 2/2 0/0
09/12/2026 vs Saint Michael's 1-0 1/0 1/0 18/10 5/7 10/1 1/2 0/0
09/16/2026 at Mercy 0-3 0/3 0/3 9/14 4/9 3/4 1/3 1/0
09/19/2026 at Southern N.H. 1-2 1/2 1/1 10/12 4/6 2/3 4/2 0/0
09/23/2026 vs Adelphi 4-2 4/2 5/3 25/12 12/5 6/2 4/2 0/0
09/26/2026 at Bentley 1-0 1/0 1/0 12/9 4/4 1/6 3/4 0/0
09/29/2026 vs Molloy 2-0 2/0 2/0 12/3 7/2 4/0 0/2 0/0
10/03/2026 vs Franklin Pierce 7-1 7/1 10/0 13/13 9/7 4/6 6/2 0/0
10/07/2026 at Pace 1-2 1/2 1/1 14/14 7/5 6/5 0/1 0/1
10/10/2026 vs Assumption 0-0 0/0 0/0 18/12 7/5 10/6 2/4 0/0
10/17/2026 at Saint Michael's 4-0 4/0 6/0 19/8 7/4 5/2 0/3 0/0
10/21/2026 vs Southern Conn. St. 2-2 2/2 2/0 15/12 8/3 7/3 3/2 0/0
10/24/2026 vs Saint Anselm 1-0 1/0 0/0 23/7 10/4 10/0 2/1 0/0
10/28/2026 at Boston College 1-5 1/5 1/4 6/21 4/8 2/2 0/0 0/0
10/31/2026 vs Adelphi 1-0 1/0 1/0 21/15 9/2 4/7 1/2 0/0
Totals 32/23 35/16 260/205 111/90 89/60 40/40 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Franklin Pierce (10/03/2026)
GOALS 7 Franklin Pierce (10/03/2026)
ASSISTS 10 Franklin Pierce (10/03/2026)
SHOTS 25 Adelphi (09/23/2026)
SHOTS ON GOAL 12 Adelphi (09/23/2026)
SAVES 7 Saint Michael's (09/12/2026)
FOULS 20 Adelphi (09/23/2026)
CORNER KICKS 10 Saint Michael's (09/12/2026)
Assumption (10/10/2026)
Saint Anselm (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Boston College (10/28/2026)
GOALS 5 Boston College (10/28/2026)
ASSISTS 4 Boston College (10/28/2026)
SHOTS 21 Boston College (10/28/2026)
SHOTS ON GOAL 9 Mercy (09/16/2026)
SAVES 9 Saint Anselm (10/24/2026)
FOULS 20 Felician (08/30/2026)
Southern N.H. (09/19/2026)
CORNER KICKS 7 Adelphi (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (10/24/2026)
GOALS 1 Saint Michael's (09/12/2026)
Southern N.H. (09/19/2026)
Bentley (09/26/2026)
Pace (10/07/2026)
Saint Anselm (10/24/2026)
Boston College (10/28/2026)
Adelphi (10/31/2026)
ASSISTS 1 Saint Michael's (09/12/2026)
Southern N.H. (09/19/2026)
Bentley (09/26/2026)
Pace (10/07/2026)
Boston College (10/28/2026)
Adelphi (10/31/2026)
SHOTS 3 Felician (08/30/2026)
Boston College (10/28/2026)
SHOTS ON GOAL 1 Bridgeport (08/27/2026)
Felician (08/30/2026)
SAVES 1 Bridgeport (08/27/2026)
St. Thomas Aquinas (9/5/2026)
Southern N.H. (09/19/2026)
Molloy (09/29/2026)
Southern Conn. St. (10/21/2026)
Adelphi (10/31/2026)
FOULS 4 Felician (08/30/2026)
Molloy (09/29/2026)
Assumption (10/10/2026)
CORNER KICKS 1 Felician (08/30/2026)
D'Youville (09/02/2026)
Southern N.H. (09/19/2026)
Bentley (09/26/2026)
Boston College (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 D'Youville (09/02/2026)
Franklin Pierce (10/03/2026)
GOALS 1 D'Youville (09/02/2026)
Franklin Pierce (10/03/2026)
ASSISTS 1 Bridgeport (08/27/2026)
Southern N.H. (09/19/2026)
Pace (10/07/2026)
SHOTS 3 Bridgeport (08/27/2026)
Molloy (09/29/2026)
SHOTS ON GOAL 2 Bridgeport (08/27/2026)
St. Thomas Aquinas (9/5/2026)
Molloy (09/29/2026)
Southern Conn. St. (10/21/2026)
Adelphi (10/31/2026)
SAVES 1 Felician (08/30/2026)
D'Youville (09/02/2026)
FOULS 7 Molloy (09/29/2026)
Saint Michael's (10/17/2026)
Southern Conn. St. (10/21/2026)
CORNER KICKS 1 Saint Michael's (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Franklin Pierce (10/03/2026)
Saint Michael's (10/17/2026)
GOALS 3 Franklin Pierce (10/03/2026)
Saint Michael's (10/17/2026)
ASSISTS 3 Adelphi (09/23/2026)
SHOTS 6 Saint Michael's (09/12/2026)
Adelphi (09/23/2026)
Saint Anselm (10/24/2026)
SHOTS ON GOAL 4 Adelphi (09/23/2026)
Franklin Pierce (10/03/2026)
SAVES 7 Saint Michael's (09/12/2026)
FOULS 5 Adelphi (09/23/2026)
Saint Michael's (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Franklin Pierce (10/03/2026)
GOALS 7 Franklin Pierce (10/03/2026)
ASSISTS 10 Franklin Pierce (10/03/2026)
SHOTS 25 Adelphi (09/23/2026)
SHOTS ON GOAL 12 Adelphi (09/23/2026)
SAVES 7 Saint Michael's (09/12/2026)
FOULS 20 Adelphi (09/23/2026)
CORNER KICKS 10 Saint Michael's (09/12/2026)
Assumption (10/10/2026)
Saint Anselm (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Smith, Liam
Busnel, Max-Paul
Franklin Pierce (10/03/2026)
Saint Michael's (10/17/2026)
GOALS 3 Smith, Liam
Busnel, Max-Paul
Franklin Pierce (10/03/2026)
Saint Michael's (10/17/2026)
ASSISTS 3 Alvarez Jimenez, Sandro
Adelphi (09/23/2026)
SHOTS 6 Busnel, Max-Paul
Smith, Liam
Alvarez Jimenez, Sandro
Saint Michael's (09/12/2026)
Adelphi (09/23/2026)
Saint Anselm (10/24/2026)
SHOTS ON GOAL 4 Alvarez Jimenez, Sandro
Smith, Liam
Adelphi (09/23/2026)
Franklin Pierce (10/03/2026)
SAVES 7 Sola Martinez, Javier
Saint Michael's (09/12/2026)
FOULS 5 Tasies Minguell, Marc
Nota, Oliver
Adelphi (09/23/2026)
Saint Michael's (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Busnel, Max-Paul 20
Smith, Liam 19
Alvarez Jimenez, Sandro 16
Shyamapant, Tomos 10
Cabrera, Marco 8
Team Leaders: Goals
Player High
Goals
Busnel, Max-Paul 8
Smith, Liam 8
Shyamapant, Tomos 5
Alvarez Jimenez, Sandro 3
Bruening, Aaron 3
Team Leaders: Assists
Player High
Assists
Alvarez Jimenez, Sandro 10
Busnel, Max-Paul 4
Cabrera, Marco 4
Tasies Minguell, Marc 4
Smith, Liam 3
Team Leaders: Shots
Player High
Shots
Busnel, Max-Paul 39
Cabrera, Marco 36
Smith, Liam 28
Alvarez Jimenez, Sandro 27
Bruening, Aaron 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Liam 18
Busnel, Max-Paul 15
Alvarez Jimenez, Sandro 14
Cabrera, Marco 13
Tasies Minguell, Marc 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Liam 4
Alvarez Jimenez, Sandro 3
Shyamapant, Tomos 1
Cabrera, Marco 1