Skip To Main Content

American International College

Skip to Navigation

2025 Men's Soccer Cumulative Statistics

Team (1-7-4, 0-5-1)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 9 21
Goals Per Game 0.75 1.75
Shots 104 204
Shots Per Game 8.7 17.0
Shots Percentage 0.087 0.103
Shots On Goal 46-104 95-204
Shots On Goal Percentage 0.442 0.466
Penalties
Yellow Cards 29 15
Red Cards 4 1
Miscellaneous
Assists 7 22
Saves 74 37
Fouls 160 134
Corner Kicks 30 62
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Botasso, Pietro 9Botasso, Pietro 12 12 973 3 0 6 30 0.100 15 0.500 4-0 0 0-0
20 Pelletier, Simba 20Pelletier, Simba 9 7 669 2 1 5 21 0.095 8 0.381 1-0 0 0-0
12 Ferreira, Tyler 12Ferreira, Tyler 12 12 927 2 0 4 7 0.286 2 0.286 3-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 10 9 748 0 2 2 4 0.000 0 0.000 3-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 10 5 488 1 0 2 2 0.500 1 0.500 4-0 1 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 8 6 385 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Albano, Joseph 2Albano, Joseph 12 10 792 0 1 1 4 0.000 0 0.000 3-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 12 7 686 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 6 0 220 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 8 4 363 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 7 0 236 0 0 0 2 0.000 1 0.500 1-1 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 12 12 1001 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Di Cillo, Luke 25Di Cillo, Luke 2 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Halper, Lukas 17Halper, Lukas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Lernell, Max 48Lernell, Max 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 7 3 264 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Morgan, Renford 8Morgan, Renford 1 0 26 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 6 0 81 0 0 0 5 0.000 4 0.800 0-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 10 3 276 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Nogueira, Angelo 31Nogueira, Angelo 4 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 7 5 393 0 0 0 2 0.000 2 1.000 1-1 0 0-0
13 Pullan, Sam 13Pullan, Sam 10 10 786 0 0 0 1 0.000 1 1.000 0-1 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 7 3 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Sandu, Stefan 21Sandu, Stefan 6 3 222 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 11 5 541 0 0 0 4 0.000 0 0.000 2-1 0 0-0
39 Smith, Liam 39Smith, Liam 3 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St.Louis, Dollby 24St.Louis, Dollby 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Christian 10Torres, Christian 4 3 209 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 12 - 11802 9 7 25 104 0.087 46 0.442 29-4 1 0-0
Opponent 12 - 11840 21 22 64 204 0.103 95 0.466 15-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 1Solá Martínez, Javier 12 12 1080:00 21 1.75 71 0.772 1 7 4 2 196
Total 12 - 1080:00 21 1.75 71 0.772 1 7 4 2 196
Opponents 12 - 1080:00 9 0.75 35 0.795 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Pelletier, Simba 20Pelletier, Simba 4 2 262 2 0 4 6 0.333 2 0.333 1-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 5 4 374 0 2 2 4 0.000 0 0.000 1-0 0 0-0
9 Botasso, Pietro 9Botasso, Pietro 6 6 526 1 0 2 15 0.067 6 0.400 3-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 6 4 362 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Albano, Joseph 2Albano, Joseph 6 5 394 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 3 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 6 6 461 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Di Cillo, Luke 25Di Cillo, Luke 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ferreira, Tyler 12Ferreira, Tyler 6 6 436 0 0 0 1 0.000 0 0.000 2-0 0 0-0
48 Lernell, Max 48Lernell, Max 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 4 2 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 2 0 34 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 6 3 174 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Nogueira, Angelo 31Nogueira, Angelo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 4 2 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 5 3 259 0 0 0 2 0.000 2 1.000 1-1 0 0-0
13 Pullan, Sam 13Pullan, Sam 5 5 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 5 2 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 6 4 322 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 5 3 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Sandu, Stefan 21Sandu, Stefan 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 6 1 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Smith, Liam 39Smith, Liam 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St.Louis, Dollby 24St.Louis, Dollby 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Christian 10Torres, Christian 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5928 3 3 9 50 0.060 22 0.440 29-4 0 0-0
Opponent 6 - 5901 10 12 32 92 0.109 37 0.402 15-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 1Solá Martínez, Javier 6 6 540:00 10 1.67 26 0.722 0 5 1 1 92
Total 6 - 540:00 10 1.67 26 0.722 0 5 1 1 92
Opponents 6 - 540:00 3 0.50 18 0.857 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Post T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Tyler Ferreira (1) (Simba Pelletier , Joseph Albano)
09/06/2025 at Wilmington (DE) L 0-1 (0-1-1, 0-0-0) 0-0-0 100
09/10/2025 at D'Youville T 3-3 (0-1-2, 0-0-0) 0-0-0 69 Pietro Botasso (2)
Pietro Botasso (2)
Tyler Ferreira (2)
09/17/2025 vs Staten Island T 1-1 (0-1-3, 0-0-0) 0-0-0 230 Raphael Rothschedl (1) (Oliver Nota)
9/20/2025 at Molloy W 1-0 (1-1-3) 110 Riby-Williams, Leona (1) (McGonigle, Keegan)
09/24/2025 at Franklin Pierce L 0-2 (1-2-3, 0-1-0) 0-1-0 85
09/27/2025 vs Southern N.H. L 1-2 (1-3-3, 0-2-0) 0-2-0 216 Simba Pelletier (1) (Guilherme Afonso)
10/07/2025 at Southern Conn. St. L 0-1 (1-4-3, 0-3-0) 0-3-0 64
10/11/2025 at Saint Anselm T 0-0 (1-4-4, 0-3-1) 0-3-1 219
10/14/2025 at Boston College L 0-5 (1-5-4, 0-3-1) 0-3-1 153
10/18/2025 at Adelphi L 0-2 (1-6-4, 0-4-1) 0-4-1 127
10/22/2025 vs Bentley L 2-3 (1-7-4, 0-5-1) 0-5-1 297 Pietro Botasso (3) (Guilherme Afonso)
Simba Pelletier (2) (Thomas Lafayette)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Post 1-1 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/06/2025 at Wilmington (DE) 0-1 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
09/10/2025 at D'Youville 3-3 3 0 6 13 0.231 5 0.385 4-2 0 0-0 956
09/17/2025 vs Staten Island 1-1 1 1 3 9 0.111 6 0.667 2-1 0 0-0 959
9/20/2025 at Molloy 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 989
09/24/2025 at Franklin Pierce 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Southern N.H. 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 978
10/07/2025 at Southern Conn. St. 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 at Saint Anselm 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
10/14/2025 at Boston College 0-5 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/18/2025 at Adelphi 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/22/2025 vs Bentley 2-3 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
Total 9-21 9 7 25 104 0.087 46 0.442 29-4 1 0-0 11802
Opponent - 21 22 64 204 0.103 95 0.466 15-1 7 - 11840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
09/06/2025 Wilmington (DE) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 28
09/10/2025 D'Youville 3-3 90:00 3 1.67 5 0.625 0 0 1 0 14
09/17/2025 Staten Island 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
9/20/2025 Molloy 1-0 90:00 0 1.20 7 1.000 1 0 0 1 8
09/24/2025 Franklin Pierce 0-2 90:00 2 1.33 7 0.778 0 1 0 0 15
09/27/2025 Southern N.H. 1-2 90:00 2 1.43 3 0.600 0 1 0 0 13
10/07/2025 Southern Conn. St. 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
10/11/2025 Saint Anselm 0-0 90:00 0 1.22 2 1.000 0 0 1 1 16
10/14/2025 Boston College 0-5 90:00 5 1.60 11 0.688 0 1 0 0 26
10/18/2025 Adelphi 0-2 90:00 2 1.64 7 0.778 0 1 0 0 20
10/22/2025 Bentley 2-3 90:00 3 1.75 3 0.500 0 1 0 0 15
Totals - 1080 21 1.75 72 0.774 1 7 4 2 197
Opponent - 1080:00 9 0.75 35 0.795 7 1 4 6 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Post 1-1 1 0 2 18 0.056 8 0.444 0-0 0 1-1 990
09/06/2025 Wilmington (DE) 1-0 1 1 3 28 0.036 13 0.464 2-0 1 0-0 990
09/10/2025 D'Youville 3-3 3 2 8 14 0.214 8 0.571 2-1 0 0-0 989
09/17/2025 Staten Island 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
9/20/2025 Molloy 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/24/2025 Franklin Pierce 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 Southern N.H. 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 951
10/07/2025 Southern Conn. St. 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 990
10/11/2025 Saint Anselm 0-0 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
10/14/2025 Boston College 5-0 5 6 16 26 0.192 16 0.615 0-0 1 0-0 990
10/18/2025 Adelphi 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-1 990
10/22/2025 Bentley 3-2 3 5 11 15 0.200 6 0.400 1-0 1 0-0 990
Total 21-9 21 22 64 204 0.103 95 0.466 15-1 7 1-2 11840
American Int'l - 9 7 25 104 0.087 46 0.442 29-4 1 - 11802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/06/2025 Wilmington (DE) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/10/2025 D'Youville 3-3 90:00 3 1.33 2 0.400 0 0 1 0 13
09/17/2025 Staten Island 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
9/20/2025 Molloy 0-1 90:00 1 1.20 1 0.500 0 1 0 0 2
09/24/2025 Franklin Pierce 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/27/2025 Southern N.H. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/07/2025 Southern Conn. St. 1-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/11/2025 Saint Anselm 0-0 90:00 0 0.78 8 1.000 0 0 1 1 14
10/14/2025 Boston College 5-0 90:00 0 0.70 1 1.000 1 0 0 1 5
10/18/2025 Adelphi 2-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/22/2025 Bentley 3-2 90:00 2 0.75 4 0.667 1 0 0 0 11
Totals - 1080 9 0.75 35 0.795 7 1 4 6 97
American Int'l - 1080:00 21 1.75 72 0.774 1 7 4 2 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Post 1-1 1/1 2/0 5/18 4/8 1/5 2/0 0/0
09/06/2025 at Wilmington (DE) 0-1 0/1 0/1 13/28 6/13 3/9 4/2 0/0
09/10/2025 at D'Youville 3-3 3/3 0/2 13/14 5/8 7/6 4/2 2/1
09/17/2025 vs Staten Island 1-1 1/1 1/1 9/11 6/6 3/0 2/3 1/0
9/20/2025 at Molloy 1-0 1/0 1/0 9/15 2/7 1/10 2/0 0/0
09/24/2025 at Franklin Pierce 0-2 0/2 0/3 9/15 3/9 7/6 0/1 0/0
09/27/2025 vs Southern N.H. 1-2 1/2 1/1 9/13 3/5 2/2 3/1 1/0
10/07/2025 at Southern Conn. St. 0-1 0/1 0/1 4/13 0/5 0/7 3/3 0/0
10/11/2025 at Saint Anselm 0-0 0/0 0/0 14/16 9/2 1/5 2/1 0/0
10/14/2025 at Boston College 0-5 0/5 0/6 5/26 1/16 1/2 3/0 0/0
10/18/2025 at Adelphi 0-2 0/2 0/2 3/20 1/10 2/7 2/1 0/0
10/22/2025 vs Bentley 2-3 2/3 2/5 11/15 6/6 2/3 2/1 0/0
Totals 9/21 7/22 104/204 46/95 30/62 29/15 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 D'Youville (09/10/2025)
Bentley (10/22/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
Bentley (10/22/2025)
SHOTS 14 Saint Anselm (10/11/2025)
SHOTS ON GOAL 9 Saint Anselm (10/11/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 7 D'Youville (09/10/2025)
Franklin Pierce (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Boston College (10/14/2025)
GOALS 5 Boston College (10/14/2025)
ASSISTS 6 Boston College (10/14/2025)
SHOTS 28 Wilmington (DE) (09/06/2025)
SHOTS ON GOAL 16 Boston College (10/14/2025)
SAVES 8 Saint Anselm (10/11/2025)
FOULS 20 Franklin Pierce (09/24/2025)
CORNER KICKS 10 Molloy (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
GOALS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
ASSISTS 1 Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
SHOTS 3 Southern Conn. St. (10/07/2025)
Adelphi (10/18/2025)
SHOTS ON GOAL 1 Boston College (10/14/2025)
Adelphi (10/18/2025)
SAVES 2 Southern N.H. (09/27/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
FOULS 8 Post (09/04/2025)
Saint Anselm (10/11/2025)
CORNER KICKS 1 Post (09/04/2025)
Molloy (9/20/2025)
Saint Anselm (10/11/2025)
Boston College (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (09/04/2025)
GOALS 1 Post (09/04/2025)
Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
Southern Conn. St. (10/07/2025)
ASSISTS 1 Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
Southern Conn. St. (10/07/2025)
SHOTS 11 Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
Southern Conn. St. (10/07/2025)
SHOTS ON GOAL 2 Southern N.H. (09/27/2025)
Southern Conn. St. (10/07/2025)
Saint Anselm (10/11/2025)
SAVES 1 Molloy (9/20/2025)
Boston College (10/14/2025)
Adelphi (10/18/2025)
FOULS 4 Molloy (9/20/2025)
Adelphi (10/18/2025)
CORNER KICKS 2 Southern N.H. (09/27/2025)
Boston College (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville (09/10/2025)
GOALS 2 D'Youville (09/10/2025)
ASSISTS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Bentley (10/22/2025)
SHOTS 4 Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Bentley (10/22/2025)
SHOTS ON GOAL 3 Post (09/04/2025)
Staten Island (09/17/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
FOULS 4 D'Youville (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 D'Youville (09/10/2025)
Bentley (10/22/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
Bentley (10/22/2025)
SHOTS 14 Saint Anselm (10/11/2025)
SHOTS ON GOAL 9 Saint Anselm (10/11/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 7 D'Youville (09/10/2025)
Franklin Pierce (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Botasso, Pietro
D'Youville (09/10/2025)
GOALS 2 Botasso, Pietro
D'Youville (09/10/2025)
ASSISTS 1 Albano, Joseph
Nota, Oliver
McGonigle, Keegan
Afonso, Guilherme
Afonso, Guilherme
Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Bentley (10/22/2025)
SHOTS 4 Botasso, Pietro
Pelletier, Simba
Pelletier, Simba
Pelletier, Simba
Botasso, Pietro
Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Bentley (10/22/2025)
SHOTS ON GOAL 3 Botasso, Pietro
Pelletier, Simba
Napoletano, Tyler
Botasso, Pietro
Post (09/04/2025)
Staten Island (09/17/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
SAVES 11 Sola Martinez, Javier
Sola Martinez, Javier
Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
FOULS 4 Rothschedl, Raphael
D'Youville (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Botasso, Pietro 6
Pelletier, Simba 5
Ferreira, Tyler 4
Afonso, Guilherme 2
Riby-Williams, Leonard 2
Team Leaders: Goals
Player High
Goals
Botasso, Pietro 3
Pelletier, Simba 2
Ferreira, Tyler 2
Riby-Williams, Leonard 1
Rothschedl, Raphael 1
Team Leaders: Assists
Player High
Assists
Afonso, Guilherme 2
Pelletier, Simba 1
Albano, Joseph 1
Lafayette, Thomas 1
McGonigle, Keegan 1
Team Leaders: Shots
Player High
Shots
Botasso, Pietro 30
Pelletier, Simba 21
Ferreira, Tyler 7
Napoletano, Tyler 5
Afonso, Guilherme 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Botasso, Pietro 15
Pelletier, Simba 8
Napoletano, Tyler 4
Rothschedl, Raphael 3
Torres, Christian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riby-Williams, Leonard 1