Skip To Main Content

American International College

Skip to Navigation

2025 Men's Soccer Cumulative Statistics

Team (3-10-4, 2-6-1)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 15 30
Goals Per Game 0.88 1.76
Shots 156 276
Shots Per Game 9.2 16.2
Shots Percentage 0.096 0.109
Shots On Goal 69-156 135-276
Shots On Goal Percentage 0.442 0.489
Penalties
Yellow Cards 36 23
Red Cards 4 1
Miscellaneous
Assists 11 31
Saves 105 54
Fouls 209 189
Corner Kicks 51 83
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Botasso, Pietro 9Botasso, Pietro 16 16 1308 5 1 11 43 0.116 22 0.512 5-0 2 0-0
20 Pelletier, Simba 20Pelletier, Simba 14 11 1004 2 2 6 26 0.077 8 0.308 1-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 15 14 1175 1 2 4 10 0.100 4 0.400 3-0 0 1-1
12 Ferreira, Tyler 12Ferreira, Tyler 16 15 1143 2 0 4 8 0.250 2 0.250 4-0 0 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 11 8 510 2 0 4 6 0.333 4 0.667 1-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 12 6 471 1 1 3 6 0.167 2 0.333 0-0 0 0-0
23 Lernell, Max 23Lernell, Max 7 2 365 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 15 8 801 1 0 2 4 0.250 2 0.500 4-0 1 0-0
2 Albano, Joseph 2Albano, Joseph 17 12 1014 0 1 1 5 0.000 1 0.200 3-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 17 11 995 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 8 0 277 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 11 6 579 0 1 1 3 0.000 3 1.000 1-1 0 0-0
39 Smith, Liam 39Smith, Liam 7 1 142 0 1 1 3 0.000 0 0.000 2-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 7 0 236 0 0 0 2 0.000 1 0.500 1-1 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 17 17 1400 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Di Cillo, Luke 25Di Cillo, Luke 5 1 156 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Halper, Lukas 17Halper, Lukas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 11 4 335 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Morgan, Renford 8Morgan, Renford 1 0 26 0 0 0 1 0.000 0 0.000 1-0 0 0-0
71 Muratti, Alejandro 71Muratti, Alejandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 8 0 95 0 0 0 5 0.000 4 0.800 1-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 11 3 293 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Nogueira, Angelo 31Nogueira, Angelo 4 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Pullan, Sam 13Pullan, Sam 15 14 1185 0 0 0 2 0.000 1 0.500 0-1 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 11 5 298 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Sandu, Stefan 21Sandu, Stefan 9 5 352 0 0 0 3 0.000 2 0.667 2-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 14 8 782 0 0 0 6 0.000 0 0.000 2-1 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St.Louis, Dollby 24St.Louis, Dollby 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Christian 10Torres, Christian 4 3 209 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 17 - 16775 15 11 41 156 0.096 69 0.442 36-4 3 1-1
Opponent 17 - 16790 30 31 91 276 0.109 135 0.489 23-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Muratti, Alejandro 71Muratti, Alejandro 1 1 90:00 3 3.00 5 0.625 0 1 0 0 17
1 Solá Martínez, Javier 1Solá Martínez, Javier 16 16 1440:00 27 1.69 97 0.782 3 9 4 4 244
Total 17 - 1530:00 30 1.76 102 0.773 3 10 4 4 261
Opponents 17 - 1530:00 15 0.88 52 0.776 6 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Botasso, Pietro 9Botasso, Pietro 9 9 771 3 1 7 26 0.115 12 0.462 4-0 2 0-0
20 Pelletier, Simba 20Pelletier, Simba 7 4 487 2 1 5 10 0.200 2 0.200 1-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 8 7 621 0 2 2 9 0.000 3 0.333 1-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 7 4 299 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 7 5 288 1 0 2 4 0.250 3 0.750 1-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 9 7 557 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 7 3 360 0 1 1 3 0.000 3 1.000 1-1 0 0-0
2 Albano, Joseph 2Albano, Joseph 9 6 525 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 3 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 9 9 712 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Di Cillo, Luke 25Di Cillo, Luke 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ferreira, Tyler 12Ferreira, Tyler 9 8 575 0 0 0 2 0.000 0 0.000 3-0 0 0-0
48 Lernell, Max 48Lernell, Max 4 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 6 2 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 3 0 36 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 6 3 174 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Nogueira, Angelo 31Nogueira, Angelo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pullan, Sam 13Pullan, Sam 8 7 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 7 3 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 9 6 529 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Sandu, Stefan 21Sandu, Stefan 4 2 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 8 3 401 0 0 0 3 0.000 0 0.000 0-0 0 0-0
39 Smith, Liam 39Smith, Liam 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St.Louis, Dollby 24St.Louis, Dollby 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Christian 10Torres, Christian 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8921 7 6 20 84 0.083 37 0.440 36-4 2 0-0
Opponent 9 - 8871 12 13 37 130 0.092 58 0.446 23-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 1Solá Martínez, Javier 9 9 810:00 12 1.33 45 0.789 2 6 1 3 123
Total 9 - 810:00 12 1.33 45 0.789 2 6 1 3 123
Opponents 9 - 810:00 7 0.78 29 0.806 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Post T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Tyler Ferreira (1) (Simba Pelletier , Joseph Albano)
09/06/2025 at Wilmington (DE) L 0-1 (0-1-1, 0-0-0) 0-0-0 100
09/10/2025 at D'Youville T 3-3 (0-1-2, 0-0-0) 0-0-0 69 Pietro Botasso (2)
Pietro Botasso (2)
Tyler Ferreira (2)
09/17/2025 vs Staten Island T 1-1 (0-1-3, 0-0-0) 0-0-0 230 Raphael Rothschedl (1) (Oliver Nota)
9/20/2025 at Molloy W 1-0 (1-1-3) 110 Riby-Williams, Leona (1) (McGonigle, Keegan)
09/24/2025 at Franklin Pierce L 0-2 (1-2-3, 0-1-0) 0-1-0 85
09/27/2025 vs Southern N.H. L 1-2 (1-3-3, 0-2-0) 0-2-0 216 Simba Pelletier (1) (Guilherme Afonso)
10/07/2025 at Southern Conn. St. L 0-1 (1-4-3, 0-3-0) 0-3-0 64
10/11/2025 at Saint Anselm T 0-0 (1-4-4, 0-3-1) 0-3-1 219
10/14/2025 at Boston College L 0-5 (1-5-4, 0-3-1) 0-3-1 153
10/18/2025 at Adelphi L 0-2 (1-6-4, 0-4-1) 0-4-1 127
10/22/2025 vs Bentley L 2-3 (1-7-4, 0-5-1) 0-5-1 297 Pietro Botasso (3) (Guilherme Afonso)
Simba Pelletier (2) (Thomas Lafayette)
10/25/2025 vs Pace W 1-0 (2-7-4, 1-5-1) 1-5-1 150 Pietro Botasso (4) (Henrique Peleja)
10/29/2025 vs Mercy L 1-3 (2-8-4, 1-5-1) 1-5-1 317 Max Lernell (1) (Liam Smith)
11/1/2025 at Assumption W 2-0 (4-8-4, 3-5-1) 3-5-1 88 Botasso, Pietro (0) (Pelletier, Simba)
Rothschedl, Raphael (0) (Botasso, Pietro)
11/05/2025 vs Saint Michael's L 1-2 (3-9-4, 2-6-1) 2-6-1 245 Oliver Nota (1)
11/08/2025 at Southern N.H. L 1-4 (3-10-4, 2-6-1) 2-6-1 193 Guilherme Afonso (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Post 1-1 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/06/2025 at Wilmington (DE) 0-1 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
09/10/2025 at D'Youville 3-3 3 0 6 13 0.231 5 0.385 4-2 0 0-0 956
09/17/2025 vs Staten Island 1-1 1 1 3 9 0.111 6 0.667 2-1 0 0-0 959
9/20/2025 at Molloy 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 989
09/24/2025 at Franklin Pierce 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Southern N.H. 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 978
10/07/2025 at Southern Conn. St. 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 at Saint Anselm 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
10/14/2025 at Boston College 0-5 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/18/2025 at Adelphi 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/22/2025 vs Bentley 2-3 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
10/25/2025 vs Pace 1-0 1 1 3 16 0.063 6 0.375 3-0 1 0-0 990
10/29/2025 vs Mercy 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
11/1/2025 at Assumption 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1013
11/05/2025 vs Saint Michael's 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
11/08/2025 at Southern N.H. 1-4 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
Total 15-30 15 11 41 156 0.096 69 0.442 36-4 3 1-1 16775
Opponent - 30 31 91 276 0.109 135 0.489 23-1 10 - 16790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
09/06/2025 Wilmington (DE) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 28
09/10/2025 D'Youville 3-3 90:00 3 1.67 5 0.625 0 0 1 0 14
09/17/2025 Staten Island 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
9/20/2025 Molloy 1-0 90:00 0 1.20 7 1.000 1 0 0 1 8
09/24/2025 Franklin Pierce 0-2 90:00 2 1.33 7 0.778 0 1 0 0 15
09/27/2025 Southern N.H. 1-2 90:00 2 1.43 3 0.600 0 1 0 0 13
10/07/2025 Southern Conn. St. 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
10/11/2025 Saint Anselm 0-0 90:00 0 1.22 2 1.000 0 0 1 1 16
10/14/2025 Boston College 0-5 90:00 5 1.60 11 0.688 0 1 0 0 26
10/18/2025 Adelphi 0-2 90:00 2 1.64 7 0.778 0 1 0 0 20
10/22/2025 Bentley 2-3 90:00 3 1.75 3 0.500 0 1 0 0 15
10/25/2025 Pace 1-0 90:00 0 1.62 3 1.000 1 0 0 1 9
10/29/2025 Mercy 1-3 90:00 3 1.71 5 0.625 0 1 0 0 17
11/1/2025 Assumption 2-0 90:00 0 1.60 11 1.000 1 0 0 1 11
11/05/2025 Saint Michael's 1-2 90:00 2 1.63 5 0.714 0 1 0 0 11
11/08/2025 Southern N.H. 1-4 90:00 4 1.76 7 0.636 0 1 0 0 17
Totals - 1530 30 1.76 103 0.774 3 10 4 4 262
Opponent - 1530:00 15 0.88 52 0.776 10 3 4 6 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Post 1-1 1 0 2 18 0.056 8 0.444 0-0 0 1-1 990
09/06/2025 Wilmington (DE) 1-0 1 1 3 28 0.036 13 0.464 2-0 1 0-0 990
09/10/2025 D'Youville 3-3 3 2 8 14 0.214 8 0.571 2-1 0 0-0 989
09/17/2025 Staten Island 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
9/20/2025 Molloy 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/24/2025 Franklin Pierce 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 Southern N.H. 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 951
10/07/2025 Southern Conn. St. 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 990
10/11/2025 Saint Anselm 0-0 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
10/14/2025 Boston College 5-0 5 6 16 26 0.192 16 0.615 0-0 1 0-0 990
10/18/2025 Adelphi 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-1 990
10/22/2025 Bentley 3-2 3 5 11 15 0.200 6 0.400 1-0 1 0-0 990
10/25/2025 Pace 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/29/2025 Mercy 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 990
11/1/2025 Assumption 0-2 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
11/05/2025 Saint Michael's 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
11/08/2025 Southern N.H. 4-1 4 4 12 17 0.235 11 0.647 4-0 1 0-0 990
Total 30-15 30 31 91 276 0.109 135 0.489 23-1 10 1-2 16790
American Int'l - 15 11 41 156 0.096 69 0.442 36-4 3 - 16775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/06/2025 Wilmington (DE) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/10/2025 D'Youville 3-3 90:00 3 1.33 2 0.400 0 0 1 0 13
09/17/2025 Staten Island 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
9/20/2025 Molloy 0-1 90:00 1 1.20 1 0.500 0 1 0 0 2
09/24/2025 Franklin Pierce 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/27/2025 Southern N.H. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/07/2025 Southern Conn. St. 1-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/11/2025 Saint Anselm 0-0 90:00 0 0.78 8 1.000 0 0 1 1 14
10/14/2025 Boston College 5-0 90:00 0 0.70 1 1.000 1 0 0 1 5
10/18/2025 Adelphi 2-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/22/2025 Bentley 3-2 90:00 2 0.75 4 0.667 1 0 0 0 11
10/25/2025 Pace 0-1 90:00 1 0.77 5 0.833 0 1 0 0 16
10/29/2025 Mercy 3-1 90:00 1 0.79 4 0.800 1 0 0 0 11
11/1/2025 Assumption 0-2 90:00 2 0.87 3 0.600 0 1 0 0 5
11/05/2025 Saint Michael's 2-1 90:00 1 0.88 3 0.750 1 0 0 0 8
11/08/2025 Southern N.H. 4-1 90:00 1 0.88 2 0.667 1 0 0 0 7
Totals - 1530 15 0.88 52 0.776 10 3 4 6 144
American Int'l - 1530:00 30 1.76 103 0.774 3 10 4 4 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Post 1-1 1/1 2/0 5/18 4/8 1/5 2/0 0/0
09/06/2025 at Wilmington (DE) 0-1 0/1 0/1 13/28 6/13 3/9 4/2 0/0
09/10/2025 at D'Youville 3-3 3/3 0/2 13/14 5/8 7/6 4/2 2/1
09/17/2025 vs Staten Island 1-1 1/1 1/1 9/11 6/6 3/0 2/3 1/0
9/20/2025 at Molloy 1-0 1/0 1/0 9/15 2/7 1/10 2/0 0/0
09/24/2025 at Franklin Pierce 0-2 0/2 0/3 9/15 3/9 7/6 0/1 0/0
09/27/2025 vs Southern N.H. 1-2 1/2 1/1 9/13 3/5 2/2 3/1 1/0
10/07/2025 at Southern Conn. St. 0-1 0/1 0/1 4/13 0/5 0/7 3/3 0/0
10/11/2025 at Saint Anselm 0-0 0/0 0/0 14/16 9/2 1/5 2/1 0/0
10/14/2025 at Boston College 0-5 0/5 0/6 5/26 1/16 1/2 3/0 0/0
10/18/2025 at Adelphi 0-2 0/2 0/2 3/20 1/10 2/7 2/1 0/0
10/22/2025 vs Bentley 2-3 2/3 2/5 11/15 6/6 2/3 2/1 0/0
10/25/2025 vs Pace 1-0 1/0 1/0 16/9 6/3 8/2 3/3 0/0
10/29/2025 vs Mercy 1-3 1/3 1/4 11/17 5/8 3/5 2/0 0/0
11/1/2025 at Assumption 2-0 2/0 2/0 10/18 5/11 3/7 1/1 0/0
11/05/2025 vs Saint Michael's 1-2 1/2 0/1 8/11 4/7 5/3 0/0 0/0
11/08/2025 at Southern N.H. 1-4 1/4 0/4 7/17 3/11 2/4 1/4 0/0
Totals 15/30 11/31 156/276 69/135 51/83 36/23 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 D'Youville (09/10/2025)
Bentley (10/22/2025)
Assumption (11/1/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
Bentley (10/22/2025)
Assumption (11/1/2025)
SHOTS 16 Pace (10/25/2025)
SHOTS ON GOAL 9 Saint Anselm (10/11/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
Assumption (11/1/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 8 Pace (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Boston College (10/14/2025)
GOALS 5 Boston College (10/14/2025)
ASSISTS 6 Boston College (10/14/2025)
SHOTS 28 Wilmington (DE) (09/06/2025)
SHOTS ON GOAL 16 Boston College (10/14/2025)
SAVES 8 Saint Anselm (10/11/2025)
FOULS 20 Franklin Pierce (09/24/2025)
CORNER KICKS 10 Molloy (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Michael's (11/05/2025)
Southern N.H. (11/08/2025)
GOALS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Pace (10/25/2025)
Mercy (10/29/2025)
Saint Michael's (11/05/2025)
Southern N.H. (11/08/2025)
ASSISTS 1 Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Pace (10/25/2025)
Mercy (10/29/2025)
SHOTS 3 Southern Conn. St. (10/07/2025)
Adelphi (10/18/2025)
SHOTS ON GOAL 1 Boston College (10/14/2025)
Adelphi (10/18/2025)
SAVES 2 Southern N.H. (09/27/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
Pace (10/25/2025)
FOULS 6 Post (09/04/2025)
Mercy (10/29/2025)
Saint Michael's (11/05/2025)
CORNER KICKS 1 Post (09/04/2025)
Molloy (9/20/2025)
Saint Anselm (10/11/2025)
Boston College (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (09/04/2025)
GOALS 1 Post (09/04/2025)
Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
Southern Conn. St. (10/07/2025)
ASSISTS 1 Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
Southern Conn. St. (10/07/2025)
Saint Michael's (11/05/2025)
SHOTS 9 Staten Island (09/17/2025)
Pace (10/25/2025)
Saint Michael's (11/05/2025)
SHOTS ON GOAL 2 Saint Anselm (10/11/2025)
Pace (10/25/2025)
SAVES 1 Molloy (9/20/2025)
Boston College (10/14/2025)
Adelphi (10/18/2025)
FOULS 4 Molloy (9/20/2025)
Adelphi (10/18/2025)
CORNER KICKS 2 Southern N.H. (09/27/2025)
Boston College (10/14/2025)
Pace (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville (09/10/2025)
GOALS 2 D'Youville (09/10/2025)
ASSISTS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Bentley (10/22/2025)
Pace (10/25/2025)
Mercy (10/29/2025)
Assumption (11/1/2025)
SHOTS 5 Pace (10/25/2025)
SHOTS ON GOAL 3 Post (09/04/2025)
Staten Island (09/17/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
Assumption (11/1/2025)
FOULS 4 D'Youville (09/10/2025)
Southern N.H. (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 D'Youville (09/10/2025)
Bentley (10/22/2025)
Assumption (11/1/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
Bentley (10/22/2025)
Assumption (11/1/2025)
SHOTS 16 Pace (10/25/2025)
SHOTS ON GOAL 9 Saint Anselm (10/11/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
Assumption (11/1/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 8 Pace (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Botasso, Pietro
D'Youville (09/10/2025)
GOALS 2 Botasso, Pietro
D'Youville (09/10/2025)
ASSISTS 1 Albano, Joseph
Nota, Oliver
McGonigle, Keegan
Afonso, Guilherme
Afonso, Guilherme
Peleja, Henrique
Smith, Liam
Botasso, Pietro
Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
Bentley (10/22/2025)
Pace (10/25/2025)
Mercy (10/29/2025)
Assumption (11/1/2025)
SHOTS 5 Botasso, Pietro
Pace (10/25/2025)
SHOTS ON GOAL 3 Botasso, Pietro
Pelletier, Simba
Napoletano, Tyler
Botasso, Pietro
Post (09/04/2025)
Staten Island (09/17/2025)
Saint Anselm (10/11/2025)
Bentley (10/22/2025)
SAVES 11 Sola Martinez, Javier
Sola Martinez, Javier
Sola Martinez, Javier
Wilmington (DE) (09/06/2025)
Boston College (10/14/2025)
Assumption (11/1/2025)
FOULS 4 Rothschedl, Raphael
Botasso, Pietro
D'Youville (09/10/2025)
Southern N.H. (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Botasso, Pietro 11
Pelletier, Simba 6
Afonso, Guilherme 4
Ferreira, Tyler 4
Rothschedl, Raphael 4
Team Leaders: Goals
Player High
Goals
Botasso, Pietro 5
Pelletier, Simba 2
Ferreira, Tyler 2
Rothschedl, Raphael 2
Afonso, Guilherme 1
Team Leaders: Assists
Player High
Assists
Pelletier, Simba 2
Afonso, Guilherme 2
Botasso, Pietro 1
Nota, Oliver 1
Albano, Joseph 1
Team Leaders: Shots
Player High
Shots
Botasso, Pietro 43
Pelletier, Simba 26
Afonso, Guilherme 10
Ferreira, Tyler 8
Rothschedl, Raphael 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Botasso, Pietro 22
Pelletier, Simba 8
Afonso, Guilherme 4
Rothschedl, Raphael 4
Napoletano, Tyler 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Botasso, Pietro 2
Riby-Williams, Leonard 1