Skip To Main Content

American International College

Skip to Navigation

2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-19, 6-13)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 2025 2156
Points Per Game 72.3 77.0
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 743-1733 759-1712
FG: Percentage .429 .443
FG: Per Game 26.5 27.1
3PT: Made-Attempted 204-649 240-659
3PT: Percentage .314 .364
3PT: Per Game 7.3 8.6
FT: Made-Attempted 335-478 398-525
FT: Percentage .701 .758
FT: Per Game 12.0 14.2
Rebounding
Total 1044 1018
Per Game 37.3 36.4
Margin 0.9 --
Assists
Total 378 377
Per Game 13.5 13.5
Turnovers
Total 418 387
Per Game 14.9 13.8
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 15.7
Steals
Total 181 202
Per Game 6.5 7.2
Blocks
Total 63 72
Per Game 2.3 2.6
Attendance
Total 2271 4288
Per Game 13-175 14-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Terzic, Bane 1 1 26 26.0 6 6 1.000 2 2 1.000 1 2 .500 15 15.0 0 2 2 2.0 4 1 2 4 1
12 Owens, Zekiah 26 24 682 26.2 133 253 .526 1 5 .200 60 90 .667 327 12.6 45 108 153 5.9 51 44 51 27 12
00 Venable-Gonzalez, Goree 1 0 19 19.0 4 6 .667 0 0 .000 3 4 .750 11 11.0 1 6 7 7.0 0 0 1 0 0
31 Terzic, Bane 23 23 660 28.7 80 204 .392 35 110 .318 49 56 .875 244 10.6 12 96 108 4.7 70 39 64 17 10
01 Hicks, Shyheim 28 26 800 28.6 97 277 .350 68 200 .340 25 32 .781 287 10.3 11 55 66 2.4 70 36 45 19 3
15 Vidal, Jordan 28 21 638 22.8 73 196 .372 27 94 .287 70 93 .753 243 8.7 17 55 72 2.6 97 58 75 24 3
00 Venable, Goree 27 10 469 17.4 94 172 .547 0 1 .000 41 57 .719 229 8.5 72 65 137 5.1 36 14 32 15 5  
03 Santiago, Logan 24 3 513 21.4 69 208 .332 40 135 .296 24 32 .750 202 8.4 12 46 58 2.4 28 65 41 22 1
23 Golding, Xion 28 21 699 25.0 80 145 .552 2 9 .222 31 55 .564 193 6.9 53 133 186 6.6 42 65 33 19 9
24 Radovic, Matija 11 0 175 15.9 25 69 .362 16 48 .333 5 8 .625 71 6.5 5 13 18 1.6 9 6 8 2 0
13 Jordan, Jalen 28 9 518 18.5 42 110 .382 10 36 .278 11 20 .550 105 3.8 26 44 70 2.5 41 19 23 17 5
20 Hyatt, Trevaun 28 2 394 14.1 38 79 .481 1 3 .333 12 23 .522 89 3.2 36 61 97 3.5 48 28 24 15 14
05 Clayton, Kenneth 2 0 5 2.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 1 0 0 0
44 Haines, Isaiah 8 0 19 2.4 1 5 .200 1 4 .250 2 4 .500 5 0.6 0 3 3 0.4 2 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 2.3 0 0 15 0 0  
22 Weston, Dakari 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 2 0 0
Total 28 5625 200.9 743 1733 .429 204 649 .314 335 478 .701 2025 72.32 322 722 1044 37.3 498 378 418 181 63
Opponents 28 5625 200.9 759 1712 .443 240 659 .364 398 525 .758 2156 77.00 288 730 1018 36.4 487 375 387 202 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Terzic, Bane 1 1 26 26.0 6 6 1.000 2 2 1.000 1 2 .500 15 15.0 0 2 2 2.0 4 1 1.0 2 4 1
12 Owens, Zekiah 15 13 383 25.5 74 143 .517 0 1 .000 36 53 .679 184 12.3 24 56 80 5.3 32 21 1.4 27 12 8
31 Terzic, Bane 13 13 381 29.3 48 104 .462 25 59 .424 25 26 .962 146 11.2 4 55 59 4.5 41 19 1.5 37 11 7
00 Venable-Gonzalez, Goree 1 0 19 19.0 4 6 .667 0 0 .000 3 4 .750 11 11.0 1 6 7 7.0 0 0 0.0 1 0 0
15 Vidal, Jordan 15 12 339 22.6 37 99 .374 11 44 .250 40 50 .800 125 8.3 9 26 35 2.3 60 28 1.9 44 15 2
03 Santiago, Logan 14 2 315 22.5 41 123 .333 24 82 .293 12 16 .750 118 8.4 9 28 37 2.6 20 36 2.6 27 16 1
01 Hicks, Shyheim 15 14 410 27.3 41 136 .301 30 98 .306 6 11 .545 118 7.9 5 25 30 2.0 39 10 0.7 16 10 0
00 Venable, Goree 14 1 210 15.0 46 86 .535 0 1 .000 12 19 .632 104 7.4 28 31 59 4.2 20 6 0.4 18 7 5  
23 Golding, Xion 15 15 368 24.5 36 73 .493 1 6 .167 13 20 .650 86 5.7 21 64 85 5.7 26 31 2.1 18 12 6
13 Jordan, Jalen 15 3 278 18.5 25 57 .439 5 17 .294 7 13 .538 62 4.1 15 26 41 2.7 21 8 0.5 17 8 1
20 Hyatt, Trevaun 15 1 232 15.5 19 52 .365 0 2 .000 7 16 .438 45 3.0 26 37 63 4.2 28 17 1.1 14 9 11
24 Radovic, Matija 2 0 20 10.0 2 7 .286 1 5 .200 0 0 .000 5 2.5 0 2 2 1.0 2 0 0.0 0 0 0
44 Haines, Isaiah 5 0 15 3.0 1 5 .200 1 4 .250 2 2 1.000 5 1.0 0 3 3 0.6 2 1 0.2 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.0 0 0 0.0 7 0 0  
22 Weston, Dakari 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 15 3000 200.0 380 897 .424 100 321 .312 164 232 .707 1024 68.27 154 379 533 35.5 295 178 11.9 232 104 42
Opponents 15 3000 200.0 379 886 .428 129 345 .374 232 306 .758 1119 74.60 162 392 554 36.9 247 192 12.8 219 104 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Terzic, Bane 1 1 26 6 6 1.000 2 2 1.000 1 2 .500 15 15.0
12 Owens, Zekiah 26 24 682 133 253 .526 1 5 .200 60 90 .667 327 12.6
00 Venable-Gonzalez, Goree 1 0 19 4 6 .667 0 0 .000 3 4 .750 11 11.0
01 Hicks, Shyheim 28 26 800 97 277 .350 68 200 .340 25 32 .781 287 10.3
31 Terzic, Bane 23 23 660 80 204 .392 35 110 .318 49 56 .875 244 10.6
15 Vidal, Jordan 28 21 638 73 196 .372 27 94 .287 70 93 .753 243 8.7
00 Venable, Goree 27 10 469 94 172 .547 0 1 .000 41 57 .719 229 8.5
03 Santiago, Logan 24 3 513 69 208 .332 40 135 .296 24 32 .750 202 8.4
23 Golding, Xion 28 21 699 80 145 .552 2 9 .222 31 55 .564 193 6.9
24 Radovic, Matija 11 0 175 25 69 .362 16 48 .333 5 8 .625 71 6.5
13 Jordan, Jalen 28 9 518 42 110 .382 10 36 .278 11 20 .550 105 3.8
20 Hyatt, Trevaun 28 2 394 38 79 .481 1 3 .333 12 23 .522 89 3.2
05 Clayton, Kenneth 2 0 5 1 2 .500 1 2 .500 1 2 .500 4 2.0
44 Haines, Isaiah 8 0 19 1 5 .200 1 4 .250 2 4 .500 5 0.6
22 Weston, Dakari 6 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 743 1733 .429 204 649 .314 335 478 .701 2025 72.32
Opponents 28 5625 759 1712 .443 240 659 .364 398 525 .758 2156 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Terzic, Bane 1 26.0 1.000 1.000 .500 0.0 2.0 2.0 1.0 4.0 1.0 15.0
12 Owens, Zekiah 26 26.2 .526 .200 .667 1.7 4.2 5.9 1.7 1.0 0.5 12.6
00 Venable-Gonzalez, Goree 1 19.0 .667 .000 .750 1.0 6.0 7.0 0.0 0.0 0.0 11.0
01 Hicks, Shyheim 28 28.6 .350 .340 .781 0.4 2.0 2.4 1.3 0.7 0.1 10.3
31 Terzic, Bane 23 28.7 .392 .318 .875 0.5 4.2 4.7 1.7 0.7 0.4 10.6
15 Vidal, Jordan 28 22.8 .372 .287 .753 0.6 2.0 2.6 2.1 0.9 0.1 8.7
00 Venable, Goree 27 17.4 .547 .000 .719 2.7 2.4 5.1 0.5 0.6 0.2 8.5
03 Santiago, Logan 24 21.4 .332 .296 .750 0.5 1.9 2.4 2.7 0.9 0.0 8.4
23 Golding, Xion 28 25.0 .552 .222 .564 1.9 4.8 6.6 2.3 0.7 0.3 6.9
24 Radovic, Matija 11 15.9 .362 .333 .625 0.5 1.2 1.6 0.5 0.2 0.0 6.5
13 Jordan, Jalen 28 18.5 .382 .278 .550 0.9 1.6 2.5 0.7 0.6 0.2 3.8
20 Hyatt, Trevaun 28 14.1 .481 .333 .522 1.3 2.2 3.5 1.0 0.5 0.5 3.2
05 Clayton, Kenneth 2 2.5 .500 .500 .500 0.0 0.5 0.5 0.5 0.0 0.0 2.0
44 Haines, Isaiah 8 2.4 .200 .250 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.6
22 Weston, Dakari 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 28 200.9 .429 .314 .701 11.5 25.8 37.3 13.5 6.5 2.3 72.32
Opponents 28 200.9 .443 .364 .758 10.3 26.1 36.4 13.4 7.2 2.6 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Family 11/09/19 86-71 W 30-63 .476 8-29 .276 18-21 .857 12 30 42 42.0 14 23 12 1 3 86 86.0
vs Jefferson 11/10/19 76-84 L 29-58 .500 9-23 .391 9-16 .563 11 19 30 36.0 19 18 12 2 1 76 81.0
at Queens (NY) 11/13/19 74-62 W 30-69 .435 7-22 .318 7-12 .583 14 28 42 38.0 11 19 7 2 8 74 78.7
at Roberts Wesleyan 11/17/19 83-75 W 29-63 .460 9-26 .346 16-26 .615 15 27 42 39.0 13 14 13 2 7 83 79.8
vs Post 11/20/19 55-80 L 19-59 .322 6-29 .207 11-20 .550 17 23 40 39.2 9 13 19 3 7 55 74.8
vs Pace 11/23/19 66-78 L 24-58 .414 9-30 .300 9-10 .900 11 21 32 38.0 23 15 21 2 6 66 73.3
at Southern Conn. St. 11/26/19 82-76 W 28-63 .444 8-27 .296 18-22 .818 17 27 44 38.9 12 11 14 2 4 82 74.6
at Bentley 12/01/19 58-72 L 22-56 .393 8-27 .296 6-10 .600 8 20 28 37.5 17 13 13 2 5 58 72.5
at Adelphi 12/07/19 54-75 L 21-57 .368 8-29 .276 4-9 .444 11 28 39 37.7 24 7 21 2 7 54 70.4
vs New Haven 12/10/19 54-65 L 20-48 .417 6-19 .316 8-12 .667 7 19 26 36.5 16 13 13 5 3 54 68.8
vs Bridgeport 12/14/19 83-87 L 29-63 .460 7-23 .304 18-23 .783 12 27 39 36.7 22 17 23 2 6 83 70.1
vs Eckerd 12/20/19 70-73 L 25-68 .368 10-25 .400 10-14 .714 15 30 45 37.4 15 16 13 2 2 70 70.1
at Fla. Southern 12/21/19 89-119 L 32-80 .400 5-18 .278 20-27 .741 15 21 36 37.3 16 12 12 0 7 89 71.5
at Le Moyne 01/04/20 77-98 L 32-69 .464 8-21 .381 5-10 .500 12 25 37 37.3 18 16 21 2 9 77 71.9
vs Saint Rose 01/08/20 80-59 W 27-54 .500 9-22 .409 17-25 .680 8 23 31 36.9 18 20 17 4 9 80 72.5
vs Franklin Pierce 01/11/20 56-70 L 22-64 .344 3-19 .158 9-13 .692 14 27 41 37.1 18 8 20 4 8 56 71.4
vs St. Anselm 01/14/20 77-68 W 27-53 .509 8-17 .471 15-21 .714 9 33 42 37.4 21 13 21 0 5 77 71.8
at Assumption 01/18/20 54-75 L 18-56 .321 6-25 .240 12-15 .800 9 21 30 37.0 20 11 16 2 6 54 70.8
at Southern N.H. 01/22/20 81-88 L 27-61 .443 8-21 .381 19-20 .950 7 29 36 36.9 28 9 14 1 5 81 71.3
vs Bentley 01/25/20 66-73 L 28-69 .406 9-24 .375 1-3 .333 8 24 32 36.7 13 14 7 1 7 66 71.1
at Stonehill 01/28/20 56-72 L 21-51 .412 3-15 .200 11-13 .846 7 26 33 36.5 18 7 20 4 4 56 70.3
at Saint Michael's College 02/01/20 85-75 W 31-61 .508 6-18 .333 17-25 .680 11 24 35 36.5 16 15 13 2 9 85 71.0
vs Adelphi 02/05/20 92-95 L (OT) 33-68 .485 9-28 .321 17-27 .630 12 37 49 37.0 20 13 17 1 8 92 71.9
vs Southern Conn. St. 02/08/20 87-65 W 33-68 .485 9-21 .429 12-18 .667 9 33 42 37.2 12 16 10 0 13 87 72.5
at New Haven 02/15/20 61-72 L 21-57 .368 7-22 .318 12-15 .800 10 22 32 37.0 19 9 11 1 5 61 72.1
vs Le Moyne 02/19/20 81-89 L 31-81 .383 7-32 .219 12-18 .667 20 27 47 37.4 25 14 10 3 9 81 72.4
at Pace 02/22/20 69-65 W 25-53 .472 7-17 .412 12-18 .667 13 29 42 37.6 22 9 16 7 10 69 72.3
at Saint Rose 02/25/20 73-75 L 29-63 .460 5-20 .250 10-15 .667 8 22 30 37.3 19 13 12 4 8 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/09/19 71-86 L 24-60 .400 10-33 .303 13-17 .765 9 20 29 29.0 22 13 12 1 7 71 71.0
Jefferson 11/10/19 84-76 W 32-54 .593 3-11 .273 17-22 .773 7 22 29 29.0 19 18 8 1 6 84 77.5
Queens (NY) 11/13/19 62-74 L 25-64 .391 7-24 .292 5-6 .833 9 25 34 30.7 13 9 11 3 3 62 72.3
Roberts Wesleyan 11/17/19 75-83 L 26-63 .413 11-31 .355 12-16 .750 10 24 34 31.5 24 13 14 0 6 75 73.0
Post 11/20/19 80-55 W 34-68 .500 8-16 .500 4-6 .667 12 28 40 33.2 20 8 14 3 8 80 74.4
Pace 11/23/19 78-66 W 24-49 .490 8-16 .500 22-28 .786 4 21 25 31.8 14 14 13 3 14 78 75.0
Southern Conn. St. 11/26/19 76-82 L 28-66 .424 12-25 .480 8-9 .889 12 20 32 31.9 18 13 12 4 7 76 75.1
Bentley 12/01/19 72-58 W 26-53 .491 5-18 .278 15-18 .833 9 28 37 32.5 14 16 17 6 6 72 74.8
Adelphi 12/07/19 75-54 W 25-57 .439 9-27 .333 16-20 .800 5 28 33 32.6 13 14 10 5 6 75 74.8
New Haven 12/10/19 65-54 W 24-56 .429 9-22 .409 8-13 .615 14 20 34 32.7 14 13 12 0 6 65 73.8
Bridgeport 12/14/19 87-83 W 34-76 .447 4-18 .222 15-20 .750 18 25 43 33.6 21 16 14 1 14 87 75.0
Eckerd 12/20/19 73-70 W 27-67 .403 10-26 .385 9-14 .643 12 31 43 34.4 16 14 12 3 5 73 74.8
Fla. Southern 12/21/19 119-89 W 42-74 .568 13-32 .406 22-27 .815 12 37 49 35.5 21 25 13 9 8 119 78.2
Le Moyne 01/04/20 98-77 W 35-72 .486 12-30 .400 16-16 1.000 12 28 40 35.9 13 19 16 2 12 98 79.6
Saint Rose 01/08/20 59-80 L 21-63 .333 3-12 .250 14-20 .700 17 24 41 36.2 22 7 21 2 6 59 78.3
Franklin Pierce 01/11/20 70-56 W 27-64 .422 10-27 .370 6-13 .462 14 30 44 36.7 16 13 21 4 9 70 77.8
St. Anselm 01/14/20 68-77 L 22-66 .333 8-24 .333 16-20 .800 12 22 34 36.5 19 7 12 1 9 68 77.2
Assumption 01/18/20 75-54 W 23-53 .434 9-24 .375 20-20 1.000 9 28 37 36.6 17 11 16 1 9 75 77.1
Southern N.H. 01/22/20 88-81 W 24-52 .462 9-23 .391 31-42 .738 7 27 34 36.4 18 13 11 4 5 88 77.6
Bentley 01/25/20 73-66 W 27-54 .500 8-18 .444 11-19 .579 7 35 42 36.7 9 17 13 1 6 73 77.4
Stonehill 01/28/20 72-56 W 24-57 .421 8-24 .333 16-19 .842 9 23 32 36.5 20 13 11 0 9 72 77.1
Saint Michael's College 02/01/20 75-85 L 27-62 .435 10-28 .357 11-12 .917 10 19 29 36.1 20 13 17 1 8 75 77.0
Adelphi 02/05/20 95-92 W (OT) 34-72 .472 14-38 .368 13-21 .619 8 30 38 36.2 20 14 12 1 11 95 77.8
Southern Conn. St. 02/08/20 65-87 L 24-60 .400 6-26 .231 11-15 .733 4 27 31 36.0 18 10 16 2 3 65 77.3
New Haven 02/15/20 72-61 W 24-49 .490 9-23 .391 15-21 .714 7 27 34 35.9 14 12 11 1 4 72 77.1
Le Moyne 02/19/20 89-81 W 31-61 .508 9-21 .429 18-29 .621 11 33 44 36.2 17 16 15 2 3 89 77.5
Pace 02/22/20 65-69 L 19-59 .322 8-23 .348 19-25 .760 14 20 34 36.1 18 13 12 5 9 65 77.1
Saint Rose 02/25/20 75-73 W 26-61 .426 8-19 .421 15-17 .882 14 28 42 36.4 17 11 21 6 3 75 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/09/19 86-71 15 30-63/24-60 .476/.400 8-29/10-33 .276/.303 18-21/13-17 .857-.765 42/29 13 23/13 12/12 1/1 3/7 14/22
Jefferson 11/10/19 76-84 -8 29-58/32-54 .500/.593 9-23/3-11 .391/.273 9-16/17-22 .563-.773 30/29 1 18/18 12/8 2/1 1/6 19/19
Queens (NY) 11/13/19 74-62 12 30-69/25-64 .435/.391 7-22/7-24 .318/.292 7-12/5-6 .583-.833 42/34 8 19/9 7/11 2/3 8/3 11/13
Roberts Wesleyan 11/17/19 83-75 8 29-63/26-63 .460/.413 9-26/11-31 .346/.355 16-26/12-16 .615-.750 42/34 8 14/13 13/14 2/0 7/6 13/24
Post 11/20/19 55-80 -25 19-59/34-68 .322/.500 6-29/8-16 .207/.500 11-20/4-6 .550-.667 40/40 0 13/8 19/14 3/3 7/8 9/20
Pace 11/23/19 66-78 -12 24-58/24-49 .414/.490 9-30/8-16 .300/.500 9-10/22-28 .900-.786 32/25 7 15/14 21/13 2/3 6/14 23/14
Southern Conn. St. 11/26/19 82-76 6 28-63/28-66 .444/.424 8-27/12-25 .296/.480 18-22/8-9 .818-.889 44/32 12 11/13 14/12 2/4 4/7 12/18
Bentley 12/01/19 58-72 -14 22-56/26-53 .393/.491 8-27/5-18 .296/.278 6-10/15-18 .600-.833 28/37 -9 13/16 13/17 2/6 5/6 17/14
Adelphi 12/07/19 54-75 -21 21-57/25-57 .368/.439 8-29/9-27 .276/.333 4-9/16-20 .444-.800 39/33 6 7/14 21/10 2/5 7/6 24/13
New Haven 12/10/19 54-65 -11 20-48/24-56 .417/.429 6-19/9-22 .316/.409 8-12/8-13 .667-.615 26/34 -8 13/13 13/12 5/0 3/6 16/14
Bridgeport 12/14/19 83-87 -4 29-63/34-76 .460/.447 7-23/4-18 .304/.222 18-23/15-20 .783-.750 39/43 -4 17/16 23/14 2/1 6/14 22/21
Eckerd 12/20/19 70-73 -3 25-68/27-67 .368/.403 10-25/10-26 .400/.385 10-14/9-14 .714-.643 45/43 2 16/14 13/12 2/3 2/5 15/16
Fla. Southern 12/21/19 89-119 -30 32-80/42-74 .400/.568 5-18/13-32 .278/.406 20-27/22-27 .741-.815 36/49 -13 12/25 12/13 0/9 7/8 16/21
Le Moyne 01/04/20 77-98 -21 32-69/35-72 .464/.486 8-21/12-30 .381/.400 5-10/16-16 .500-1.000 37/40 -3 16/19 21/16 2/2 9/12 18/13
Saint Rose 01/08/20 80-59 21 27-54/21-63 .500/.333 9-22/3-12 .409/.250 17-25/14-20 .680-.700 31/41 -10 20/7 17/21 4/2 9/6 18/22
Franklin Pierce 01/11/20 56-70 -14 22-64/27-64 .344/.422 3-19/10-27 .158/.370 9-13/6-13 .692-.462 41/44 -3 8/13 20/21 4/4 8/9 18/16
St. Anselm 01/14/20 77-68 9 27-53/22-66 .509/.333 8-17/8-24 .471/.333 15-21/16-20 .714-.800 42/34 8 13/7 21/12 0/1 5/9 21/19
Assumption 01/18/20 54-75 -21 18-56/23-53 .321/.434 6-25/9-24 .240/.375 12-15/20-20 .800-1.000 30/37 -7 11/11 16/16 2/1 6/9 20/17
Southern N.H. 01/22/20 81-88 -7 27-61/24-52 .443/.462 8-21/9-23 .381/.391 19-20/31-42 .950-.738 36/34 2 9/13 14/11 1/4 5/5 28/18
Bentley 01/25/20 66-73 -7 28-69/27-54 .406/.500 9-24/8-18 .375/.444 1-3/11-19 .333-.579 32/42 -10 14/17 7/13 1/1 7/6 13/9
Stonehill 01/28/20 56-72 -16 21-51/24-57 .412/.421 3-15/8-24 .200/.333 11-13/16-19 .846-.842 33/32 1 7/13 20/11 4/0 4/9 18/20
Saint Michael's College 02/01/20 85-75 10 31-61/27-62 .508/.435 6-18/10-28 .333/.357 17-25/11-12 .680-.917 35/29 6 15/13 13/17 2/1 9/8 16/20
Adelphi 02/05/20 92-95 -3 33-68/34-72 .485/.472 9-28/14-38 .321/.368 17-27/13-21 .630-.619 49/38 11 13/14 17/12 1/1 8/11 20/20
Southern Conn. St. 02/08/20 87-65 22 33-68/24-60 .485/.400 9-21/6-26 .429/.231 12-18/11-15 .667-.733 42/31 11 16/10 10/16 0/2 13/3 12/18
New Haven 02/15/20 61-72 -11 21-57/24-49 .368/.490 7-22/9-23 .318/.391 12-15/15-21 .800-.714 32/34 -2 9/12 11/11 1/1 5/4 19/14
Le Moyne 02/19/20 81-89 -8 31-81/31-61 .383/.508 7-32/9-21 .219/.429 12-18/18-29 .667-.621 47/44 3 14/16 10/15 3/2 9/3 25/17
Pace 02/22/20 69-65 4 25-53/19-59 .472/.322 7-17/8-23 .412/.348 12-18/19-25 .667-.760 42/34 8 9/13 16/12 7/5 10/9 22/18
Saint Rose 02/25/20 73-75 -2 29-63/26-61 .460/.426 5-20/8-19 .250/.421 10-15/15-17 .667-.882 30/42 -12 13/11 12/21 4/6 8/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Adelphi (02/05/20)
FIELD GOALS MADE 33 Adelphi (02/05/20); Southern Conn. St. (02/08/20)
FIELD GOAL ATTEMPTS 81 Le Moyne (02/19/20)
3 PT FIELD GOALS MADE 10 Eckerd (12/20/19)
3 PT FG ATTEMPTS 32 Le Moyne (02/19/20)
FREE THROWS MADE 20 Fla. Southern (12/21/19)
FREE THROW ATTEMPTS 27 Adelphi (02/05/20); Fla. Southern (12/21/19)
REBOUNDS 49 Adelphi (02/05/20)
ASSISTS 23 Holy Family (11/09/19)
STEALS 13 Southern Conn. St. (02/08/20)
BLOCKED SHOTS 7 Pace (02/22/20)
TURNOVERS 23 Bridgeport (12/14/19)
FOULS 28 Southern N.H. (01/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Zekiah Owens Queens (NY) (11/13/19)
FIELD GOALS MADE 10 Zekiah Owens Bentley (01/25/20); Queens (NY) (11/13/19)
FIELD GOAL ATTEMPTS 20 Zekiah Owens Bentley (01/25/20)
3 PT FIELD GOALS MADE 6 Hicks,Shyheim Eckerd (12/20/19)
3 PT FG ATTEMPTS 15 Hicks,Shyheim Eckerd (12/20/19)
FREE THROWS MADE 8 Terzic,Branislav; Jordan Vidal Southern N.H. (01/22/20); Pace (02/22/20)
FREE THROW ATTEMPTS 9 Zekiah Owens Fla. Southern (12/21/19)
REBOUNDS 13 Golding,Xion Eckerd (12/20/19)
ASSISTS 7 Vidal,Jordan; Santiago,Logan; Logan Santiago Jefferson (11/10/19); Adelphi (02/05/20); Le Moyne (01/04/20); Saint Michael's College (02/01/20)
STEALS 4 Bane Terzic Saint Michael's College (02/01/20)
BLOCKED SHOTS 5 Trevaun Hyatt Pace (02/22/20)
TURNOVERS 9 Vidal,Jordan St. Anselm (01/14/20)
FOULS 5 Vidal,Jordan; Hyatt,Trevaun; Branislav Terzic; Zekiah Owens; Jordan Vidal; Owens,Zekiah Jefferson (11/10/19); Pace (11/23/19); New Haven (12/10/19); Le Moyne (02/19/20); Bentley (12/01/19); Adelphi (12/07/19); Assumption (01/18/20); Southern N.H. (01/22/20); Stonehill (01/28/20); New Haven (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Owens, Zekiah 26 327 12.6
#01 Hicks, Shyheim 28 287 10.3
#31 Terzic, Bane 23 244 10.6
#15 Vidal, Jordan 28 243 8.7
#00 Venable, Goree 27 229 8.5
#03 Santiago, Logan 24 202 8.4
#23 Golding, Xion 28 193 6.9
#13 Jordan, Jalen 28 105 3.8
#20 Hyatt, Trevaun 28 89 3.2
#24 Radovic, Matija 11 71 6.5
#31 Terzic, Bane 1 15 15.0
#00 Venable-Gonzalez, Goree 1 11 11.0
#44 Haines, Isaiah 8 5 0.6
#05 Clayton, Kenneth 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Owens, Zekiah 26 133 253 .526 5.1 9.7
#01 Hicks, Shyheim 28 97 277 .350 3.5 9.9
#00 Venable, Goree 27 94 172 .547 3.5 6.4
#23 Golding, Xion 28 80 145 .552 2.9 5.2
#31 Terzic, Bane 23 80 204 .392 3.5 8.9
#15 Vidal, Jordan 28 73 196 .372 2.6 7.0
#03 Santiago, Logan 24 69 208 .332 2.9 8.7
#13 Jordan, Jalen 28 42 110 .382 1.5 3.9
#20 Hyatt, Trevaun 28 38 79 .481 1.4 2.8
#24 Radovic, Matija 11 25 69 .362 2.3 6.3
#31 Terzic, Bane 1 6 6 1.000 6.0 6.0
#00 Venable-Gonzalez, Goree 1 4 6 .667 4.0 6.0
#05 Clayton, Kenneth 2 1 2 .500 0.5 1.0
#44 Haines, Isaiah 8 1 5 .200 0.1 0.6
#22 Weston, Dakari 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hicks, Shyheim 28 68 200 .340 2.4 7.1
#03 Santiago, Logan 24 40 135 .296 1.7 5.6
#31 Terzic, Bane 23 35 110 .318 1.5 4.8
#15 Vidal, Jordan 28 27 94 .287 1.0 3.4
#24 Radovic, Matija 11 16 48 .333 1.5 4.4
#13 Jordan, Jalen 28 10 36 .278 0.4 1.3
#23 Golding, Xion 28 2 9 .222 0.1 0.3
#31 Terzic, Bane 1 2 2 1.000 2.0 2.0
#05 Clayton, Kenneth 2 1 2 .500 0.5 1.0
#44 Haines, Isaiah 8 1 4 .250 0.1 0.5
#20 Hyatt, Trevaun 28 1 3 .333 0.0 0.1
#12 Owens, Zekiah 26 1 5 .200 0.0 0.2
#00 Venable, Goree 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Vidal, Jordan 28 70 93 .753 2.5 3.3
#12 Owens, Zekiah 26 60 90 .667 2.3 3.5
