Skip To Main Content

American International College

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 2-7)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 1224 1435
Points Per Game 64.4 75.5
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 447-1122 526-1117
FG: Percentage .398 .471
FG: Per Game 23.5 27.7
3PT: Made-Attempted 144-488 135-382
3PT: Percentage .295 .353
3PT: Per Game 7.6 7.1
FT: Made-Attempted 186-287 248-333
FT: Percentage .648 .745
FT: Per Game 9.8 13.1
Rebounding
Total 605 712
Per Game 31.8 37.5
Margin -5.6 --
Assists
Total 220 277
Per Game 11.6 14.6
Turnovers
Total 232 218
Per Game 12.2 11.5
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.6 15.2
Steals
Total 130 146
Per Game 6.8 7.7
Blocks
Total 51 59
Per Game 2.7 3.1
Attendance
Total 1564 2000
Per Game 9-174 8-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Balde, Aguibou 18 18 550 30.6 77 161 .478 5 14 .357 48 70 .686 207 11.5 41 77 118 6.6 59 32 36 23 9
00 Hopson, Coleman 18 13 470 26.1 78 198 .394 27 87 .310 20 32 .625 203 11.3 12 50 62 3.4 32 26 34 16 2
10 Felder, Tony 19 19 512 26.9 71 203 .350 31 116 .267 33 38 .868 206 10.8 9 50 59 3.1 29 71 33 23 0
02 Walczak, Aleksy 19 12 457 24.1 48 114 .421 14 51 .275 26 50 .520 136 7.2 12 38 50 2.6 27 12 19 8 9
04 Nelson, Chase 19 17 449 23.6 45 132 .341 32 106 .302 7 8 .875 129 6.8 5 33 38 2.0 20 17 18 10 1
14 Thomas, Blair 15 0 168 11.2 34 84 .405 22 57 .386 6 9 .667 96 6.4 6 12 18 1.2 9 3 10 2 2
01 Triplett, Se'yphon 3 0 57 19.0 7 15 .467 2 6 .333 3 3 1.000 19 6.3 2 9 11 3.7 7 2 5 1 1
33 Davis, Will 8 5 170 21.3 13 25 .520 0 0 .000 8 12 .667 34 4.3 16 21 37 4.6 25 6 9 8 9
09 Prendergast, Pierce 13 5 310 23.8 16 45 .356 6 23 .261 16 19 .842 54 4.2 11 38 49 3.8 23 13 10 9 7
03 Diallo, Amadou 18 0 235 13.1 27 79 .342 3 20 .150 6 20 .300 63 3.5 10 29 39 2.2 22 31 34 20 1
32 Mahamed, Abdullah 19 6 297 15.6 20 33 .606 0 1 .000 12 22 .545 52 2.7 22 21 43 2.3 24 3 15 6 10
12 Chatman, Julian 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 0 0 0
11 Flores, Jorjan 10 0 112 11.2 8 28 .286 1 6 .167 1 4 .250 18 1.8 5 12 17 1.7 4 4 2 3 0
15 Fanfan, Denilson 5 0 6 1.2 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 0 0 0 0 0
13 Smith, Miles 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 24 62 3.3 0 0 7 0 0  
Total 19 3800 200.0 447 1122 .398 144 488 .295 186 287 .648 1224 64.42 190 415 605 31.8 283 220 232 130 51
Opponents 19 3800 200.0 526 1117 .471 135 382 .353 248 333 .745 1435 75.53 199 513 712 37.5 290 277 218 146 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Balde, Aguibou 10 10 313 31.3 38 92 .413 4 9 .444 35 50 .700 115 11.5 21 44 65 6.5 33 9 0.9 15 10 4
10 Felder, Tony 10 10 285 28.5 42 112 .375 16 61 .262 16 18 .889 116 11.6 8 35 43 4.3 16 44 4.4 20 15 0
00 Hopson, Coleman 9 6 227 25.2 36 89 .404 14 41 .341 7 17 .412 93 10.3 5 28 33 3.7 17 8 0.9 12 6 2
01 Triplett, Se'yphon 1 0 21 21.0 2 6 .333 0 2 .000 3 3 1.000 7 7.0 1 5 6 6.0 1 1 1.0 2 1 1
04 Nelson, Chase 10 9 232 23.2 21 69 .304 16 58 .276 6 6 1.000 64 6.4 2 13 15 1.5 12 9 0.9 6 8 1
02 Walczak, Aleksy 10 6 245 24.5 25 51 .490 7 20 .350 12 23 .522 69 6.9 5 18 23 2.3 15 5 0.5 11 4 9
14 Thomas, Blair 9 0 86 9.6 18 42 .429 11 28 .393 1 2 .500 48 5.3 1 5 6 0.7 6 2 0.2 6 2 1
32 Mahamed, Abdullah 10 5 195 19.5 11 20 .550 0 0 .000 8 16 .500 30 3.0 14 18 32 3.2 13 1 0.1 10 4 8
09 Prendergast, Pierce 7 2 150 21.4 6 19 .316 3 11 .273 7 8 .875 22 3.1 4 14 18 2.6 10 2 0.3 6 2 1
03 Diallo, Amadou 9 0 106 11.8 12 43 .279 2 13 .154 3 5 .600 29 3.2 5 12 17 1.9 10 9 1.0 16 12 0
33 Davis, Will 4 2 70 17.5 4 11 .364 0 0 .000 3 5 .600 11 2.8 3 10 13 3.3 11 3 0.8 1 3 4
11 Flores, Jorjan 6 0 68 11.3 5 20 .250 1 4 .250 0 2 .000 11 1.8 3 8 11 1.8 2 3 0.5 1 1 0
15 Fanfan, Denilson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 12 33 3.3 0 0 0.0 3 0 0  
Total 10 2000 200.0 220 574 .383 74 247 .300 101 155 .652 615 61.50 93 222 315 31.5 146 96 9.6 109 68 31
Opponents 10 2000 200.0 265 572 .463 67 214 .313 128 174 .736 725 72.50 97 276 373 37.3 154 134 13.4 105 70 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Balde, Aguibou 18 18 550 77 161 .478 5 14 .357 48 70 .686 207 11.5
00 Hopson, Coleman 18 13 470 78 198 .394 27 87 .310 20 32 .625 203 11.3
10 Felder, Tony 19 19 512 71 203 .350 31 116 .267 33 38 .868 206 10.8
02 Walczak, Aleksy 19 12 457 48 114 .421 14 51 .275 26 50 .520 136 7.2
04 Nelson, Chase 19 17 449 45 132 .341 32 106 .302 7 8 .875 129 6.8
14 Thomas, Blair 15 0 168 34 84 .405 22 57 .386 6 9 .667 96 6.4
01 Triplett, Se'yphon 3 0 57 7 15 .467 2 6 .333 3 3 1.000 19 6.3
33 Davis, Will 8 5 170 13 25 .520 0 0 .000 8 12 .667 34 4.3
09 Prendergast, Pierce 13 5 310 16 45 .356 6 23 .261 16 19 .842 54 4.2
03 Diallo, Amadou 18 0 235 27 79 .342 3 20 .150 6 20 .300 63 3.5
32 Mahamed, Abdullah 19 6 297 20 33 .606 0 1 .000 12 22 .545 52 2.7
12 Chatman, Julian 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Fanfan, Denilson 5 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
11 Flores, Jorjan 10 0 112 8 28 .286 1 6 .167 1 4 .250 18 1.8
13 Smith, Miles 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 447 1122 .398 144 488 .295 186 287 .648 1224 64.42
Opponents 19 3800 526 1117 .471 135 382 .353 248 333 .745 1435 75.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Balde, Aguibou 18 30.6 .478 .357 .686 2.3 4.3 6.6 1.8 1.3 0.5 11.5
00 Hopson, Coleman 18 26.1 .394 .310 .625 0.7 2.8 3.4 1.4 0.9 0.1 11.3
10 Felder, Tony 19 26.9 .350 .267 .868 0.5 2.6 3.1 3.7 1.2 0.0 10.8
02 Walczak, Aleksy 19 24.1 .421 .275 .520 0.6 2.0 2.6 0.6 0.4 0.5 7.2
04 Nelson, Chase 19 23.6 .341 .302 .875 0.3 1.7 2.0 0.9 0.5 0.1 6.8
14 Thomas, Blair 15 11.2 .405 .386 .667 0.4 0.8 1.2 0.2 0.1 0.1 6.4
01 Triplett, Se'yphon 3 19.0 .467 .333 1.000 0.7 3.0 3.7 0.7 0.3 0.3 6.3
33 Davis, Will 8 21.3 .520 .000 .667 2.0 2.6 4.6 0.8 1.0 1.1 4.3
09 Prendergast, Pierce 13 23.8 .356 .261 .842 0.8 2.9 3.8 1.0 0.7 0.5 4.2
03 Diallo, Amadou 18 13.1 .342 .150 .300 0.6 1.6 2.2 1.7 1.1 0.1 3.5
32 Mahamed, Abdullah 19 15.6 .606 .000 .545 1.2 1.1 2.3 0.2 0.3 0.5 2.7
12 Chatman, Julian 1 3.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
15 Fanfan, Denilson 5 1.2 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Flores, Jorjan 10 11.2 .286 .167 .250 0.5 1.2 1.7 0.4 0.3 0.0 1.8
13 Smith, Miles 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 19 200.0 .398 .295 .648 10.0 21.8 31.8 11.6 6.8 2.7 64.42
Opponents 19 200.0 .471 .353 .745 10.5 27.0 37.5 14.6 7.7 3.1 75.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jefferson 11/14/25 66-77 L 24-66 .364 10-32 .313 8-13 .615 19 18 37 37.0 21 13 15 0 6 66 66.0
vs Holy Family 11/15/25 75-86 L 27-52 .519 10-20 .500 11-13 .846 5 20 25 31.0 17 13 16 0 4 75 70.5
at Pace 11/19/25 51-62 L 18-44 .409 3-20 .150 12-19 .632 4 17 21 27.7 15 9 13 1 6 51 64.0
vs Felician 11/22/25 61-78 L 21-57 .368 11-31 .355 8-10 .800 7 21 28 27.8 11 16 20 3 8 61 63.3
vs Southern Conn. St. 11/25/25 49-61 L 18-50 .360 6-25 .240 7-15 .467 4 22 26 27.4 15 11 12 1 8 49 60.4
vs Caldwell 11/30/25 75-72 W 30-58 .517 7-23 .304 8-13 .615 8 26 34 28.5 9 20 13 4 5 75 62.8
at Adelphi 12/03/25 44-60 L 14-53 .264 6-28 .214 10-17 .588 7 32 39 30.0 11 5 14 1 4 44 60.1
vs Pace 12/06/25 61-71 L 20-52 .385 10-28 .357 11-17 .647 6 21 27 29.6 17 12 11 2 7 61 60.3
vs Franklin Pierce 12/13/25 78-76 W 30-60 .500 11-28 .393 7-12 .583 10 23 33 30.0 16 18 11 6 8 78 62.2
at Palm Beach Atl. 12/18/25 63-88 L 25-65 .385 5-23 .217 8-18 .444 13 17 30 30.0 9 11 10 3 5 63 62.3
vs Saint Leo 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 30.0 15 14 11 2 8 66 62.6
at Bloomfield 12/31/25 85-91 L 34-79 .430 9-32 .281 8-12 .667 24 26 50 31.7 19 14 14 3 10 85 64.5
at Southern N.H. 01/04/26 73-85 L 29-62 .468 9-27 .333 6-9 .667 11 19 30 31.5 16 10 13 1 9 73 65.2
vs Queens (NY) 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 31.4 21 12 12 4 8 69 65.4
vs Assumption 01/10/26 80-91 L 28-68 .412 12-28 .429 12-17 .706 14 27 41 32.1 18 10 14 3 8 80 66.4
at Bentley 01/14/26 45-79 L 16-61 .262 5-25 .200 8-14 .571 12 20 32 32.1 7 7 6 3 4 45 65.1
vs Southern Conn. St. 01/17/26 65-57 W 22-55 .400 6-19 .316 15-22 .682 7 20 27 31.8 17 6 5 4 7 65 65.1
vs Saint Michael's 01/21/26 57-68 L 23-64 .359 8-24 .333 3-5 .600 11 21 32 31.8 13 13 10 10 7 57 64.6
at St. Anselm 01/24/26 61-76 L 20-55 .364 4-20 .200 17-23 .739 11 22 33 31.8 16 6 12 0 8 61 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jefferson 11/14/25 77-66 W 26-55 .473 3-20 .150 22-27 .815 12 27 39 39.0 17 14 12 3 9 77 77.0
Holy Family 11/15/25 86-75 W 33-62 .532 8-23 .348 12-14 .857 11 19 30 34.5 19 16 13 0 7 86 81.5
Pace 11/19/25 62-51 W 25-54 .463 1-11 .091 11-15 .733 14 24 38 35.7 18 7 13 4 6 62 75.0
Felician 11/22/25 78-61 W 30-66 .455 4-13 .308 14-15 .933 11 25 36 35.8 13 15 11 3 12 78 75.8
Southern Conn. St. 11/25/25 61-49 W 21-51 .412 5-12 .417 14-18 .778 10 32 42 37.0 14 10 13 2 7 61 72.8
Caldwell 11/30/25 72-75 L 28-64 .438 7-17 .412 9-14 .643 11 21 32 36.2 11 12 9 3 9 72 72.7
Adelphi 12/03/25 60-44 W 24-63 .381 8-30 .267 4-7 .571 7 36 43 37.1 17 15 10 10 12 60 70.9
Pace 12/06/25 71-61 W 26-54 .481 5-17 .294 14-20 .700 9 25 34 36.8 15 17 10 3 7 71 70.9
Franklin Pierce 12/13/25 76-78 L 27-63 .429 7-26 .269 15-21 .714 14 20 34 36.4 11 8 9 1 6 76 71.4
Palm Beach Atl. 12/18/25 88-63 W 38-67 .567 10-20 .500 2-6 .333 11 31 42 37.0 15 26 11 5 7 88 73.1
Saint Leo 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 37.9 11 20 15 0 7 85 74.2
Bloomfield 12/31/25 91-85 W 32-62 .516 10-21 .476 17-23 .739 10 24 34 37.6 12 21 12 2 8 91 75.6
Southern N.H. 01/04/26 85-73 W 33-60 .550 9-20 .450 10-15 .667 10 24 34 37.3 15 19 11 1 8 85 76.3
Queens (NY) 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 37.3 24 9 17 3 10 72 76.0
Assumption 01/10/26 91-80 W 31-65 .477 10-29 .345 19-24 .792 10 26 36 37.2 16 19 9 6 8 91 77.0
Bentley 01/14/26 79-45 W 30-60 .500 12-27 .444 7-8 .875 9 35 44 37.6 13 18 7 1 3 79 77.1
Southern Conn. St. 01/17/26 57-65 L 17-48 .354 1-12 .083 22-25 .880 8 27 35 37.5 22 4 11 5 5 57 75.9
Saint Michael's 01/21/26 68-57 W 24-50 .480 7-17 .412 13-14 .929 5 31 36 37.4 10 10 13 4 7 68 75.5
St. Anselm 01/24/26 76-61 W 28-55 .509 7-25 .280 13-25 .520 11 28 39 37.5 17 17 12 3 8 76 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jefferson 11/14/25 66-77 -11 24-66/26-55 .364/.473 10-32/3-20 .313/.150 8-13/22-27 .615-.815 37/39 -2 13/14 15/12 0/3 6/9 21/17
Holy Family 11/15/25 75-86 -11 27-52/33-62 .519/.532 10-20/8-23 .500/.348 11-13/12-14 .846-.857 25/30 -5 13/16 16/13 0/0 4/7 17/19
Pace 11/19/25 51-62 -11 18-44/25-54 .409/.463 3-20/1-11 .150/.091 12-19/11-15 .632-.733 21/38 -17 9/7 13/13 1/4 6/6 15/18
Felician 11/22/25 61-78 -17 21-57/30-66 .368/.455 11-31/4-13 .355/.308 8-10/14-15 .800-.933 28/36 -8 16/15 20/11 3/3 8/12 11/13
Southern Conn. St. 11/25/25 49-61 -12 18-50/21-51 .360/.412 6-25/5-12 .240/.417 7-15/14-18 .467-.778 26/42 -16 11/10 12/13 1/2 8/7 15/14
Caldwell 11/30/25 75-72 3 30-58/28-64 .517/.438 7-23/7-17 .304/.412 8-13/9-14 .615-.643 34/32 2 20/12 13/9 4/3 5/9 9/11
Adelphi 12/03/25 44-60 -16 14-53/24-63 .264/.381 6-28/8-30 .214/.267 10-17/4-7 .588-.571 39/43 -4 5/15 14/10 1/10 4/12 11/17
Pace 12/06/25 61-71 -10 20-52/26-54 .385/.481 10-28/5-17 .357/.294 11-17/14-20 .647-.700 27/34 -7 12/17 11/10 2/3 7/7 17/15
Franklin Pierce 12/13/25 78-76 2 30-60/27-63 .500/.429 11-28/7-26 .393/.269 7-12/15-21 .583-.714 33/34 -1 18/8 11/9 6/1 8/6 16/11
Palm Beach Atl. 12/18/25 63-88 -25 25-65/38-67 .385/.567 5-23/10-20 .217/.500 8-18/2-6 .444-.333 30/42 -12 11/26 10/11 3/5 5/7 9/15
Saint Leo 12/19/25 66-85 -19 26-66/27-63 .394/.429 8-37/14-28 .216/.500 6-10/17-22 .600-.773 30/47 -17 14/20 11/15 2/0 8/7 15/11
Bloomfield 12/31/25 85-91 -6 34-79/32-62 .430/.516 9-32/10-21 .281/.476 8-12/17-23 .667-.739 50/34 16 14/21 14/12 3/2 10/8 19/12
Southern N.H. 01/04/26 73-85 -12 29-62/33-60 .468/.550 9-27/9-20 .333/.450 6-9/10-15 .667-.667 30/34 -4 10/19 13/11 1/1 9/8 16/15
Queens (NY) 01/07/26 69-72 -3 22-55/26-55 .400/.473 4-18/7-14 .222/.500 21-28/13-20 .750-.650 30/37 -7 12/9 12/17 4/3 8/10 21/24
Assumption 01/10/26 80-91 -11 28-68/31-65 .412/.477 12-28/10-29 .429/.345 12-17/19-24 .706-.792 41/36 5 10/19 14/9 3/6 8/8 18/16
Bentley 01/14/26 45-79 -34 16-61/30-60 .262/.500 5-25/12-27 .200/.444 8-14/7-8 .571-.875 32/44 -12 7/18 6/7 3/1 4/3 7/13
Southern Conn. St. 01/17/26 65-57 8 22-55/17-48 .400/.354 6-19/1-12 .316/.083 15-22/22-25 .682-.880 27/35 -8 6/4 5/11 4/5 7/5 17/22
Saint Michael's 01/21/26 57-68 -11 23-64/24-50 .359/.480 8-24/7-17 .333/.412 3-5/13-14 .600-.929 32/36 -4 13/10 10/13 10/4 7/7 13/10
St. Anselm 01/24/26 61-76 -15 20-55/28-55 .364/.509 4-20/7-25 .200/.280 17-23/13-25 .739-.520 33/39 -6 6/17 12/12 0/3 8/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bloomfield (12/31/25)
FIELD GOALS MADE 34 Bloomfield (12/31/25)
FIELD GOAL ATTEMPTS 79 Bloomfield (12/31/25)
3 PT FIELD GOALS MADE 12 Assumption (01/10/26)
3 PT FG ATTEMPTS 37 Saint Leo (12/19/25)
FREE THROWS MADE 21 Queens (NY) (01/07/26)
FREE THROW ATTEMPTS 28 Queens (NY) (01/07/26)
REBOUNDS 50 Bloomfield (12/31/25)
ASSISTS 20 Caldwell (11/30/25)
STEALS 10 Bloomfield (12/31/25)
BLOCKED SHOTS 10 Saint Michael's (01/21/26)
TURNOVERS 20 Felician (11/22/25)
FOULS 21 Queens (NY) (01/07/26); Jefferson (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Balde,Aguibou St. Anselm (01/24/26)
FIELD GOALS MADE 10 Coleman Hopson Bloomfield (12/31/25)
FIELD GOAL ATTEMPTS 22 Coleman Hopson Bloomfield (12/31/25)
3 PT FIELD GOALS MADE 5 Felder,Tony; Nelson,Chase Felician (11/22/25); Pace (12/06/25); Jefferson (11/14/25)
3 PT FG ATTEMPTS 11 Felder,Tony; Nelson,Chase Felician (11/22/25); Pace (12/06/25); Bentley (01/14/26)
FREE THROWS MADE 13 Balde,Aguibou St. Anselm (01/24/26)
FREE THROW ATTEMPTS 17 Balde,Aguibou St. Anselm (01/24/26)
REBOUNDS 14 Aguibou Balde Bloomfield (12/31/25)
ASSISTS 8 Felder,Tony; Diallo,Amadou Pace (12/06/25); Saint Leo (12/19/25)
STEALS 4 Diallo,Amadou; Felder,Tony Saint Leo (12/19/25); Assumption (01/10/26)
BLOCKED SHOTS 3 Prendergast,Pierce; Davis,Will; Mahamed,Abdullah Caldwell (11/30/25); Franklin Pierce (12/13/25); Saint Michael's (01/21/26)
TURNOVERS 5 Nelson,Chase; Felder,Tony Caldwell (11/30/25); Pace (12/06/25)
FOULS 5 Balde,Aguibou; Felder,Tony; Will Davis Southern Conn. St. (01/17/26); Jefferson (11/14/25); Bloomfield (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Balde, Aguibou 18 207 11.5
#10 Felder, Tony 19 206 10.8
#00 Hopson, Coleman 18 203 11.3
#02 Walczak, Aleksy 19 136 7.2
#04 Nelson, Chase 19 129 6.8
#14 Thomas, Blair 15 96 6.4
#03 Diallo, Amadou 18 63 3.5
#09 Prendergast, Pierce 13 54 4.2
#32 Mahamed, Abdullah 19 52 2.7
#33 Davis, Will 8 34 4.3
#01 Triplett, Se'yphon 3 19 6.3
#11 Flores, Jorjan 10 18 1.8
#15 Fanfan, Denilson 5 5 1.0
#12 Chatman, Julian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hopson, Coleman 18 78 198 .394 4.3 11.0
#05 Balde, Aguibou 18 77 161 .478 4.3 8.9
#10 Felder, Tony 19 71 203 .350 3.7 10.7
#02 Walczak, Aleksy 19 48 114 .421 2.5 6.0
#04 Nelson, Chase 19 45 132 .341 2.4 6.9
#14 Thomas, Blair 15 34 84 .405 2.3 5.6
#03 Diallo, Amadou 18 27 79 .342 1.5 4.4
#32 Mahamed, Abdullah 19 20 33 .606 1.1 1.7
#09 Prendergast, Pierce 13 16 45 .356 1.2 3.5
#33 Davis, Will 8 13 25 .520 1.6 3.1
#11 Flores, Jorjan 10 8 28 .286 0.8 2.8
#01 Triplett, Se'yphon 3 7 15 .467 2.3 5.0
#15 Fanfan, Denilson 5 2 2 1.000 0.4 0.4
#12 Chatman, Julian 1 1 2 .500 1.0 2.0
#13 Smith, Miles 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Nelson, Chase 19 32 106 .302 1.7 5.6
#10 Felder, Tony 19 31 116 .267 1.6 6.1
#00 Hopson, Coleman 18 27 87 .310 1.5 4.8
#14 Thomas, Blair 15 22 57 .386 1.5 3.8
#02 Walczak, Aleksy 19 14 51 .275 0.7 2.7
#09 Prendergast, Pierce 13 6 23 .261 0.5 1.8
#05 Balde, Aguibou 18 5 14 .357 0.3 0.8
#03 Diallo, Amadou 18 3 20 .150 0.2 1.1
#01 Triplett, Se'yphon 3 2 6 .333 0.7 2.0
#15 Fanfan, Denilson 5 1 1 1.000 0.2 0.2
#11 Flores, Jorjan 10 1 6 .167 0.1 0.6
#32 Mahamed, Abdullah 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Balde, Aguibou 18 48 70 .686 2.7 3.9
#10 Felder, Tony 19 33 38 .868 1.7 2.0
#02 Walczak, Aleksy 19 26 50 .520 1.4 2.6
#00 Hopson, Coleman 18 20 32 .625 1.1 1.8
#09 Prendergast, Pierce 13 16 19 .842 1.2 1.5
#32 Mahamed, Abdullah 19 12 22 .545 0.6 1.2
#33 Davis, Will 8 8 12 .667 1.0 1.5
#04 Nelson, Chase 19 7 8 .875 0.4 0.4
#03 Diallo, Amadou 18 6 20 .300 0.3 1.1
#14 Thomas, Blair 15 6 9 .667 0.4 0.6
#01 Triplett, Se'yphon 3 3 3 1.000 1.0 1.0
#11 Flores, Jorjan 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Balde, Aguibou 18 118 6.6 41 2.3 77 4.3
#00 Hopson, Coleman 18 62 3.4 12 0.7 50 2.8
#TM Team 19 62 3.3 38 2.0 24 1.3
#10 Felder, Tony 19 59 3.1 9 0.5 50 2.6
#02 Walczak, Aleksy 19 50 2.6 12 0.6 38 2.0
#09 Prendergast, Pierce 13 49 3.8 11 0.8 38 2.9
#32 Mahamed, Abdullah 19 43 2.3 22 1.2 21 1.1
#03 Diallo, Amadou 18 39 2.2 10 0.6 29 1.6
#04 Nelson, Chase 19 38 2.0 5 0.3 33 1.7
#33 Davis, Will 8 37 4.6 16 2.0 21 2.6
#14 Thomas, Blair 15 18 1.2 6 0.4 12 0.8
#11 Flores, Jorjan 10 17 1.7 5 0.5 12 1.2
#01 Triplett, Se'yphon 3 11 3.7 2 0.7 9 3.0
#12 Chatman, Julian 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Felder, Tony 19 71 3.7
#05 Balde, Aguibou 18 32 1.8
#03 Diallo, Amadou 18 31 1.7
#00 Hopson, Coleman 18 26 1.4
#04 Nelson, Chase 19 17 0.9
#09 Prendergast, Pierce 13 13 1.0
#02 Walczak, Aleksy 19 12 0.6
#33 Davis, Will 8 6 0.8
#11 Flores, Jorjan 10 4 0.4
#32 Mahamed, Abdullah 19 3 0.2
#14 Thomas, Blair 15 3 0.2
#01 Triplett, Se'yphon 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Mahamed, Abdullah 19 10 0.5
#05 Balde, Aguibou 18 9 0.5
#33 Davis, Will 8 9 1.1
#02 Walczak, Aleksy 19 9 0.5
#09 Prendergast, Pierce 13 7 0.5
#00 Hopson, Coleman 18 2 0.1
#14 Thomas, Blair 15 2 0.1
#03 Diallo, Amadou 18 1 0.1
#04 Nelson, Chase 19 1 0.1
#01 Triplett, Se'yphon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Balde, Aguibou 18 23 1.3
#10 Felder, Tony 19 23 1.2
#03 Diallo, Amadou 18 20 1.1
#00 Hopson, Coleman 18 16 0.9
#04 Nelson, Chase 19 10 0.5
#09 Prendergast, Pierce 13 9 0.7
#33 Davis, Will 8 8 1.0
#02 Walczak, Aleksy 19 8 0.4
#32 Mahamed, Abdullah 19 6 0.3
#11 Flores, Jorjan 10 3 0.3
#14 Thomas, Blair 15 2 0.1
#13 Smith, Miles 1 1 1.0
#01 Triplett, Se'yphon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Balde, Aguibou 18 36 2.0
#03 Diallo, Amadou 18 34 1.9
#00 Hopson, Coleman 18 34 1.9
#10 Felder, Tony 19 33 1.7
#02 Walczak, Aleksy 19 19 1.0
#04 Nelson, Chase 19 18 0.9
#32 Mahamed, Abdullah 19 15 0.8
#09 Prendergast, Pierce 13 10 0.8
#14 Thomas, Blair 15 10 0.7
#33 Davis, Will 8 9 1.1
#TM Team 19 7 0.4
#01 Triplett, Se'yphon 3 5 1.7
#11 Flores, Jorjan 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
