Skip To Main Content

American International College

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-14)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 1815 2071
Points Per Game 64.8 74.0
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 661-1665 748-1618
FG: Percentage .397 .462
FG: Per Game 23.6 26.7
3PT: Made-Attempted 224-747 198-570
3PT: Percentage .300 .347
3PT: Per Game 8.0 7.1
FT: Made-Attempted 269-414 377-510
FT: Percentage .650 .739
FT: Per Game 9.6 13.5
Rebounding
Total 910 1053
Per Game 32.5 37.6
Margin -5.1 --
Assists
Total 339 394
Per Game 12.1 14.1
Turnovers
Total 336 331
Per Game 12.0 11.8
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.8 14.7
Steals
Total 194 204
Per Game 6.9 7.3
Blocks
Total 84 98
Per Game 3.0 3.5
Attendance
Total 2487 3006
Per Game 13-191 13-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Felder, Tony 28 28 780 27.9 111 303 .366 55 171 .322 55 66 .833 332 11.9 15 84 99 3.5 46 101 58 32 1
05 Balde, Aguibou 27 27 846 31.3 108 234 .462 9 32 .281 78 108 .722 303 11.2 58 125 183 6.8 84 63 58 35 16
00 Hopson, Coleman 27 18 701 26.0 115 294 .391 42 128 .328 30 47 .638 302 11.2 23 66 89 3.3 44 36 43 28 7
04 Nelson, Chase 28 26 709 25.3 79 222 .356 55 182 .302 8 9 .889 221 7.9 13 49 62 2.2 39 34 27 17 3
01 Triplett, Se'yphon 3 0 57 19.0 7 15 .467 2 6 .333 3 3 1.000 19 6.3 2 9 11 3.7 7 2 5 1 1
14 Thomas, Blair 24 0 292 12.2 50 134 .373 30 91 .330 11 16 .688 141 5.9 7 20 27 1.1 17 6 11 7 3
02 Walczak, Aleksy 28 16 589 21.0 57 144 .396 18 68 .265 30 67 .448 162 5.8 16 46 62 2.2 36 19 20 14 10
33 Davis, Will 17 5 345 20.3 26 51 .510 0 1 .000 14 21 .667 66 3.9 29 50 79 4.6 54 13 16 12 19
03 Diallo, Amadou 26 0 317 12.2 41 107 .383 3 24 .125 6 23 .261 91 3.5 14 39 53 2.0 33 41 38 25 1
09 Prendergast, Pierce 20 5 392 19.6 20 64 .313 8 36 .222 18 21 .857 66 3.3 13 45 58 2.9 30 17 15 12 8
32 Mahamed, Abdullah 28 15 437 15.6 36 64 .563 0 1 .000 15 29 .517 87 3.1 31 47 78 2.8 36 3 25 7 15
11 Flores, Jorjan 13 0 121 9.3 8 28 .286 1 6 .167 1 4 .250 18 1.4 6 12 18 1.4 4 4 3 3 0
12 Chatman, Julian 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0 0 0
15 Fanfan, Denilson 5 0 6 1.2 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 0 0 0 0 0
13 Smith, Miles 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 37 89 3.2 0 0 17 0 0  
Total 28 5600 200.0 661 1665 .397 224 747 .300 269 414 .650 1815 64.82 280 630 910 32.5 432 339 336 194 84
Opponents 28 5600 200.0 748 1618 .462 198 570 .347 377 510 .739 2071 73.96 291 762 1053 37.6 409 394 331 204 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Felder, Tony 19 19 553 29.1 82 212 .387 40 116 .345 38 46 .826 242 12.7 14 69 83 4.4 33 74 3.9 45 24 1
05 Balde, Aguibou 19 19 609 32.1 69 165 .418 8 27 .296 65 88 .739 211 11.1 38 92 130 6.8 58 40 2.1 37 22 11
00 Hopson, Coleman 18 11 458 25.4 73 185 .395 29 82 .354 17 32 .531 192 10.7 16 44 60 3.3 29 18 1.0 21 18 7
04 Nelson, Chase 19 18 492 25.9 55 159 .346 39 134 .291 7 7 1.000 156 8.2 10 29 39 2.1 31 26 1.4 15 15 3
01 Triplett, Se'yphon 1 0 21 21.0 2 6 .333 0 2 .000 3 3 1.000 7 7.0 1 5 6 6.0 1 1 1.0 2 1 1
02 Walczak, Aleksy 19 10 377 19.8 34 81 .420 11 37 .297 16 40 .400 95 5.0 9 26 35 1.8 24 12 0.6 12 10 10
14 Thomas, Blair 18 0 210 11.7 34 92 .370 19 62 .306 6 9 .667 93 5.2 2 13 15 0.8 14 5 0.3 7 7 2
32 Mahamed, Abdullah 19 14 335 17.6 27 51 .529 0 0 .000 11 23 .478 65 3.4 23 44 67 3.5 25 1 0.1 20 5 13
33 Davis, Will 13 2 245 18.8 17 37 .459 0 1 .000 9 14 .643 43 3.3 16 39 55 4.2 40 10 0.8 8 7 14
03 Diallo, Amadou 17 0 188 11.1 26 71 .366 2 17 .118 3 8 .375 57 3.4 9 22 31 1.8 21 19 1.1 20 17 0
09 Prendergast, Pierce 14 2 232 16.6 10 38 .263 5 24 .208 9 10 .900 34 2.4 6 21 27 1.9 17 6 0.4 11 5 2
11 Flores, Jorjan 9 0 77 8.6 5 20 .250 1 4 .250 0 2 .000 11 1.2 4 8 12 1.3 2 3 0.3 2 1 0
12 Chatman, Julian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Fanfan, Denilson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.2 0 0 0.0 13 0 0  
Total 19 3800 200.0 434 1117 .389 154 506 .304 184 282 .652 1206 63.47 183 437 620 32.6 295 215 11.3 213 132 64
Opponents 19 3800 200.0 487 1073 .454 130 402 .323 257 351 .732 1361 71.63 189 525 714 37.6 273 251 13.2 218 128 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Felder, Tony 28 28 780 111 303 .366 55 171 .322 55 66 .833 332 11.9
05 Balde, Aguibou 27 27 846 108 234 .462 9 32 .281 78 108 .722 303 11.2
00 Hopson, Coleman 27 18 701 115 294 .391 42 128 .328 30 47 .638 302 11.2
04 Nelson, Chase 28 26 709 79 222 .356 55 182 .302 8 9 .889 221 7.9
01 Triplett, Se'yphon 3 0 57 7 15 .467 2 6 .333 3 3 1.000 19 6.3
02 Walczak, Aleksy 28 16 589 57 144 .396 18 68 .265 30 67 .448 162 5.8
14 Thomas, Blair 24 0 292 50 134 .373 30 91 .330 11 16 .688 141 5.9
32 Mahamed, Abdullah 28 15 437 36 64 .563 0 1 .000 15 29 .517 87 3.1
33 Davis, Will 17 5 345 26 51 .510 0 1 .000 14 21 .667 66 3.9
09 Prendergast, Pierce 20 5 392 20 64 .313 8 36 .222 18 21 .857 66 3.3
03 Diallo, Amadou 26 0 317 41 107 .383 3 24 .125 6 23 .261 91 3.5
12 Chatman, Julian 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
15 Fanfan, Denilson 5 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
11 Flores, Jorjan 13 0 121 8 28 .286 1 6 .167 1 4 .250 18 1.4
13 Smith, Miles 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 661 1665 .397 224 747 .300 269 414 .650 1815 64.82
Opponents 28 5600 748 1618 .462 198 570 .347 377 510 .739 2071 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Felder, Tony 28 27.9 .366 .322 .833 0.5 3.0 3.5 3.6 1.1 0.0 11.9
05 Balde, Aguibou 27 31.3 .462 .281 .722 2.1 4.6 6.8 2.3 1.3 0.6 11.2
00 Hopson, Coleman 27 26.0 .391 .328 .638 0.9 2.4 3.3 1.3 1.0 0.3 11.2
04 Nelson, Chase 28 25.3 .356 .302 .889 0.5 1.8 2.2 1.2 0.6 0.1 7.9
01 Triplett, Se'yphon 3 19.0 .467 .333 1.000 0.7 3.0 3.7 0.7 0.3 0.3 6.3
02 Walczak, Aleksy 28 21.0 .396 .265 .448 0.6 1.6 2.2 0.7 0.5 0.4 5.8
14 Thomas, Blair 24 12.2 .373 .330 .688 0.3 0.8 1.1 0.3 0.3 0.1 5.9
32 Mahamed, Abdullah 28 15.6 .563 .000 .517 1.1 1.7 2.8 0.1 0.3 0.5 3.1
33 Davis, Will 17 20.3 .510 .000 .667 1.7 2.9 4.6 0.8 0.7 1.1 3.9
09 Prendergast, Pierce 20 19.6 .313 .222 .857 0.7 2.3 2.9 0.9 0.6 0.4 3.3
03 Diallo, Amadou 26 12.2 .383 .125 .261 0.5 1.5 2.0 1.6 1.0 0.0 3.5
12 Chatman, Julian 2 2.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
15 Fanfan, Denilson 5 1.2 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Flores, Jorjan 13 9.3 .286 .167 .250 0.5 0.9 1.4 0.3 0.2 0.0 1.4
13 Smith, Miles 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 200.0 .397 .300 .650 10.0 22.5 32.5 12.1 6.9 3.0 64.82
Opponents 28 200.0 .462 .347 .739 10.4 27.2 37.6 14.1 7.3 3.5 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jefferson 11/14/25 66-77 L 24-66 .364 10-32 .313 8-13 .615 19 18 37 37.0 21 13 15 0 6 66 66.0
vs Holy Family 11/15/25 75-86 L 27-52 .519 10-20 .500 11-13 .846 5 20 25 31.0 17 13 16 0 4 75 70.5
at Pace 11/19/25 51-62 L 18-44 .409 3-20 .150 12-19 .632 4 17 21 27.7 15 9 13 1 6 51 64.0
vs Felician 11/22/25 61-78 L 21-57 .368 11-31 .355 8-10 .800 7 21 28 27.8 11 16 20 3 8 61 63.3
vs Southern Conn. St. 11/25/25 49-61 L 18-50 .360 6-25 .240 7-15 .467 4 22 26 27.4 15 11 12 1 8 49 60.4
vs Caldwell 11/30/25 75-72 W 30-58 .517 7-23 .304 8-13 .615 8 26 34 28.5 9 20 13 4 5 75 62.8
at Adelphi 12/03/25 44-60 L 14-53 .264 6-28 .214 10-17 .588 7 32 39 30.0 11 5 14 1 4 44 60.1
vs Pace 12/06/25 61-71 L 20-52 .385 10-28 .357 11-17 .647 6 21 27 29.6 17 12 11 2 7 61 60.3
vs Franklin Pierce 12/13/25 78-76 W 30-60 .500 11-28 .393 7-12 .583 10 23 33 30.0 16 18 11 6 8 78 62.2
at Palm Beach Atl. 12/18/25 63-88 L 25-65 .385 5-23 .217 8-18 .444 13 17 30 30.0 9 11 10 3 5 63 62.3
vs Saint Leo 12/19/25 66-85 L 26-66 .394 8-37 .216 6-10 .600 8 22 30 30.0 15 14 11 2 8 66 62.6
at Bloomfield 12/31/25 85-91 L 34-79 .430 9-32 .281 8-12 .667 24 26 50 31.7 19 14 14 3 10 85 64.5
at Southern N.H. 01/04/26 73-85 L 29-62 .468 9-27 .333 6-9 .667 11 19 30 31.5 16 10 13 1 9 73 65.2
vs Queens (NY) 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 31.4 21 12 12 4 8 69 65.4
vs Assumption 01/10/26 80-91 L 28-68 .412 12-28 .429 12-17 .706 14 27 41 32.1 18 10 14 3 8 80 66.4
at Bentley 01/14/26 45-79 L 16-61 .262 5-25 .200 8-14 .571 12 20 32 32.1 7 7 6 3 4 45 65.1
vs Southern Conn. St. 01/17/26 65-57 W 22-55 .400 6-19 .316 15-22 .682 7 20 27 31.8 17 6 5 4 7 65 65.1
vs Saint Michael's 01/21/26 57-68 L 23-64 .359 8-24 .333 3-5 .600 11 21 32 31.8 13 13 10 10 7 57 64.6
at St. Anselm 01/24/26 61-76 L 20-55 .364 4-20 .200 17-23 .739 11 22 33 31.8 16 6 12 0 8 61 64.4
at Pace 01/28/26 63-59 W 21-44 .477 9-22 .409 12-19 .632 6 23 29 31.7 15 18 16 3 7 63 64.4
vs Southern N.H. 01/31/26 73-72 W 24-59 .407 10-29 .345 15-23 .652 8 24 32 31.7 18 16 6 9 7 73 64.8
at Franklin Pierce 02/04/26 64-68 L 23-66 .348 7-26 .269 11-21 .524 11 30 41 32.1 17 6 11 5 8 64 64.7
at Assumption 02/07/26 65-69 L 23-57 .404 6-21 .286 13-17 .765 9 25 34 32.2 16 13 18 0 13 65 64.7
vs Bentley 02/11/26 85-92 L 33-59 .559 15-34 .441 4-4 1.000 6 21 27 32.0 13 22 10 4 4 85 65.6
at Southern Conn. St. 02/14/26 57-61 L 21-61 .344 8-32 .250 7-11 .636 19 24 43 32.4 17 12 11 1 5 57 65.2
at Saint Michael's 02/18/26 54-67 L 20-67 .299 7-29 .241 7-12 .583 15 26 41 32.8 20 11 20 2 8 54 64.8
vs St. Anselm 02/21/26 63-76 L 25-71 .352 9-36 .250 4-4 1.000 8 20 28 32.6 14 13 6 4 9 63 64.7
vs Adelphi 02/24/26 67-72 L 24-59 .407 9-30 .300 10-16 .625 8 22 30 32.5 19 8 6 5 3 67 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jefferson 11/14/25 77-66 W 26-55 .473 3-20 .150 22-27 .815 12 27 39 39.0 17 14 12 3 9 77 77.0
Holy Family 11/15/25 86-75 W 33-62 .532 8-23 .348 12-14 .857 11 19 30 34.5 19 16 13 0 7 86 81.5
Pace 11/19/25 62-51 W 25-54 .463 1-11 .091 11-15 .733 14 24 38 35.7 18 7 13 4 6 62 75.0
Felician 11/22/25 78-61 W 30-66 .455 4-13 .308 14-15 .933 11 25 36 35.8 13 15 11 3 12 78 75.8
Southern Conn. St. 11/25/25 61-49 W 21-51 .412 5-12 .417 14-18 .778 10 32 42 37.0 14 10 13 2 7 61 72.8
Caldwell 11/30/25 72-75 L 28-64 .438 7-17 .412 9-14 .643 11 21 32 36.2 11 12 9 3 9 72 72.7
Adelphi 12/03/25 60-44 W 24-63 .381 8-30 .267 4-7 .571 7 36 43 37.1 17 15 10 10 12 60 70.9
Pace 12/06/25 71-61 W 26-54 .481 5-17 .294 14-20 .700 9 25 34 36.8 15 17 10 3 7 71 70.9
Franklin Pierce 12/13/25 76-78 L 27-63 .429 7-26 .269 15-21 .714 14 20 34 36.4 11 8 9 1 6 76 71.4
Palm Beach Atl. 12/18/25 88-63 W 38-67 .567 10-20 .500 2-6 .333 11 31 42 37.0 15 26 11 5 7 88 73.1
Saint Leo 12/19/25 85-66 W 27-63 .429 14-28 .500 17-22 .773 16 31 47 37.9 11 20 15 0 7 85 74.2
Bloomfield 12/31/25 91-85 W 32-62 .516 10-21 .476 17-23 .739 10 24 34 37.6 12 21 12 2 8 91 75.6
Southern N.H. 01/04/26 85-73 W 33-60 .550 9-20 .450 10-15 .667 10 24 34 37.3 15 19 11 1 8 85 76.3
Queens (NY) 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 37.3 24 9 17 3 10 72 76.0
Assumption 01/10/26 91-80 W 31-65 .477 10-29 .345 19-24 .792 10 26 36 37.2 16 19 9 6 8 91 77.0
Bentley 01/14/26 79-45 W 30-60 .500 12-27 .444 7-8 .875 9 35 44 37.6 13 18 7 1 3 79 77.1
Southern Conn. St. 01/17/26 57-65 L 17-48 .354 1-12 .083 22-25 .880 8 27 35 37.5 22 4 11 5 5 57 75.9
Saint Michael's 01/21/26 68-57 W 24-50 .480 7-17 .412 13-14 .929 5 31 36 37.4 10 10 13 4 7 68 75.5
St. Anselm 01/24/26 76-61 W 28-55 .509 7-25 .280 13-25 .520 11 28 39 37.5 17 17 12 3 8 76 75.5
Pace 01/28/26 59-63 L 21-54 .389 5-24 .208 12-16 .750 11 17 28 37.0 18 11 10 2 7 59 74.7
Southern N.H. 01/31/26 72-73 L 24-52 .462 7-20 .350 17-23 .739 8 30 38 37.0 16 14 11 0 3 72 74.6
Franklin Pierce 02/04/26 68-64 W 24-62 .387 6-19 .316 14-23 .609 15 37 52 37.7 17 11 18 6 7 68 74.3
Assumption 02/07/26 69-65 W 26-61 .426 5-17 .294 12-17 .706 13 27 40 37.8 13 13 17 8 12 69 74.0
Bentley 02/11/26 92-85 W 33-57 .579 16-28 .571 10-15 .667 6 20 26 37.3 6 21 7 1 7 92 74.8
Southern Conn. St. 02/14/26 61-57 W 22-47 .468 5-14 .357 12-18 .667 6 21 27 36.9 14 16 8 6 5 61 74.2
Saint Michael's 02/18/26 67-54 W 23-57 .404 5-22 .227 16-21 .762 10 29 39 37.0 11 10 17 2 12 67 74.0
St. Anselm 02/21/26 76-63 W 26-58 .448 9-28 .321 15-18 .833 13 37 50 37.5 9 15 16 8 2 76 74.0
Adelphi 02/24/26 72-67 W 23-53 .434 5-16 .313 21-26 .808 10 31 41 37.6 15 6 9 6 3 72 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jefferson 11/14/25 66-77 -11 24-66/26-55 .364/.473 10-32/3-20 .313/.150 8-13/22-27 .615-.815 37/39 -2 13/14 15/12 0/3 6/9 21/17
Holy Family 11/15/25 75-86 -11 27-52/33-62 .519/.532 10-20/8-23 .500/.348 11-13/12-14 .846-.857 25/30 -5 13/16 16/13 0/0 4/7 17/19
Pace 11/19/25 51-62 -11 18-44/25-54 .409/.463 3-20/1-11 .150/.091 12-19/11-15 .632-.733 21/38 -17 9/7 13/13 1/4 6/6 15/18
Felician 11/22/25 61-78 -17 21-57/30-66 .368/.455 11-31/4-13 .355/.308 8-10/14-15 .800-.933 28/36 -8 16/15 20/11 3/3 8/12 11/13
Southern Conn. St. 11/25/25 49-61 -12 18-50/21-51 .360/.412 6-25/5-12 .240/.417 7-15/14-18 .467-.778 26/42 -16 11/10 12/13 1/2 8/7 15/14
Caldwell 11/30/25 75-72 3 30-58/28-64 .517/.438 7-23/7-17 .304/.412 8-13/9-14 .615-.643 34/32 2 20/12 13/9 4/3 5/9 9/11
Adelphi 12/03/25 44-60 -16 14-53/24-63 .264/.381 6-28/8-30 .214/.267 10-17/4-7 .588-.571 39/43 -4 5/15 14/10 1/10 4/12 11/17
Pace 12/06/25 61-71 -10 20-52/26-54 .385/.481 10-28/5-17 .357/.294 11-17/14-20 .647-.700 27/34 -7 12/17 11/10 2/3 7/7 17/15
Franklin Pierce 12/13/25 78-76 2 30-60/27-63 .500/.429 11-28/7-26 .393/.269 7-12/15-21 .583-.714 33/34 -1 18/8 11/9 6/1 8/6 16/11
Palm Beach Atl. 12/18/25 63-88 -25 25-65/38-67 .385/.567 5-23/10-20 .217/.500 8-18/2-6 .444-.333 30/42 -12 11/26 10/11 3/5 5/7 9/15
Saint Leo 12/19/25 66-85 -19 26-66/27-63 .394/.429 8-37/14-28 .216/.500 6-10/17-22 .600-.773 30/47 -17 14/20 11/15 2/0 8/7 15/11
Bloomfield 12/31/25 85-91 -6 34-79/32-62 .430/.516 9-32/10-21 .281/.476 8-12/17-23 .667-.739 50/34 16 14/21 14/12 3/2 10/8 19/12
Southern N.H. 01/04/26 73-85 -12 29-62/33-60 .468/.550 9-27/9-20 .333/.450 6-9/10-15 .667-.667 30/34 -4 10/19 13/11 1/1 9/8 16/15
Queens (NY) 01/07/26 69-72 -3 22-55/26-55 .400/.473 4-18/7-14 .222/.500 21-28/13-20 .750-.650 30/37 -7 12/9 12/17 4/3 8/10 21/24
Assumption 01/10/26 80-91 -11 28-68/31-65 .412/.477 12-28/10-29 .429/.345 12-17/19-24 .706-.792 41/36 5 10/19 14/9 3/6 8/8 18/16
Bentley 01/14/26 45-79 -34 16-61/30-60 .262/.500 5-25/12-27 .200/.444 8-14/7-8 .571-.875 32/44 -12 7/18 6/7 3/1 4/3 7/13
Southern Conn. St. 01/17/26 65-57 8 22-55/17-48 .400/.354 6-19/1-12 .316/.083 15-22/22-25 .682-.880 27/35 -8 6/4 5/11 4/5 7/5 17/22
Saint Michael's 01/21/26 57-68 -11 23-64/24-50 .359/.480 8-24/7-17 .333/.412 3-5/13-14 .600-.929 32/36 -4 13/10 10/13 10/4 7/7 13/10
St. Anselm 01/24/26 61-76 -15 20-55/28-55 .364/.509 4-20/7-25 .200/.280 17-23/13-25 .739-.520 33/39 -6 6/17 12/12 0/3 8/8 16/17
Pace 01/28/26 63-59 4 21-44/21-54 .477/.389 9-22/5-24 .409/.208 12-19/12-16 .632-.750 29/28 1 18/11 16/10 3/2 7/7 15/18
Southern N.H. 01/31/26 73-72 1 24-59/24-52 .407/.462 10-29/7-20 .345/.350 15-23/17-23 .652-.739 32/38 -6 16/14 6/11 9/0 7/3 18/16
Franklin Pierce 02/04/26 64-68 -4 23-66/24-62 .348/.387 7-26/6-19 .269/.316 11-21/14-23 .524-.609 41/52 -11 6/11 11/18 5/6 8/7 17/17
Assumption 02/07/26 65-69 -4 23-57/26-61 .404/.426 6-21/5-17 .286/.294 13-17/12-17 .765-.706 34/40 -6 13/13 18/17 0/8 13/12 16/13
Bentley 02/11/26 85-92 -7 33-59/33-57 .559/.579 15-34/16-28 .441/.571 4-4/10-15 1.000-.667 27/26 1 22/21 10/7 4/1 4/7 13/6
Southern Conn. St. 02/14/26 57-61 -4 21-61/22-47 .344/.468 8-32/5-14 .250/.357 7-11/12-18 .636-.667 43/27 16 12/16 11/8 1/6 5/5 17/14
Saint Michael's 02/18/26 54-67 -13 20-67/23-57 .299/.404 7-29/5-22 .241/.227 7-12/16-21 .583-.762 41/39 2 11/10 20/17 2/2 8/12 20/11
St. Anselm 02/21/26 63-76 -13 25-71/26-58 .352/.448 9-36/9-28 .250/.321 4-4/15-18 1.000-.833 28/50 -22 13/15 6/16 4/8 9/2 14/9
Adelphi 02/24/26 67-72 -5 24-59/23-53 .407/.434 9-30/5-16 .300/.313 10-16/21-26 .625-.808 30/41 -11 8/6 6/9 5/6 3/3 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bentley (02/11/26); Bloomfield (12/31/25)
FIELD GOALS MADE 34 Bloomfield (12/31/25)
FIELD GOAL ATTEMPTS 79 Bloomfield (12/31/25)
3 PT FIELD GOALS MADE 15 Bentley (02/11/26)
3 PT FG ATTEMPTS 37 Saint Leo (12/19/25)
FREE THROWS MADE 21 Queens (NY) (01/07/26)
FREE THROW ATTEMPTS 28 Queens (NY) (01/07/26)
REBOUNDS 50 Bloomfield (12/31/25)
ASSISTS 22 Bentley (02/11/26)
STEALS 13 Assumption (02/07/26)
BLOCKED SHOTS 10 Saint Michael's (01/21/26)
TURNOVERS 20 Felician (11/22/25); Saint Michael's (02/18/26)
FOULS 21 Queens (NY) (01/07/26); Jefferson (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Balde,Aguibou St. Anselm (01/24/26)
FIELD GOALS MADE 10 Coleman Hopson Bloomfield (12/31/25)
FIELD GOAL ATTEMPTS 22 Coleman Hopson Bloomfield (12/31/25)
3 PT FIELD GOALS MADE 6 Hopson,Coleman Bentley (02/11/26)
3 PT FG ATTEMPTS 14 Nelson,Chase Bentley (02/11/26)
FREE THROWS MADE 13 Balde,Aguibou St. Anselm (01/24/26)
FREE THROW ATTEMPTS 17 Balde,Aguibou St. Anselm (01/24/26)
REBOUNDS 14 Aguibou Balde Bloomfield (12/31/25)
ASSISTS 11 Felder,Tony Bentley (02/11/26)
STEALS 4 Diallo,Amadou; Felder,Tony; Hopson,Coleman; Balde,Aguibou Saint Leo (12/19/25); Assumption (01/10/26); Franklin Pierce (02/04/26); Assumption (02/07/26); Saint Michael's (02/18/26)
BLOCKED SHOTS 4 Balde,Aguibou Southern N.H. (01/31/26)
TURNOVERS 5 Nelson,Chase; Felder,Tony; Balde,Aguibou Caldwell (11/30/25); Pace (12/06/25); Assumption (02/07/26); Saint Michael's (02/18/26)
FOULS 5 Balde,Aguibou; Davis,Will; Felder,Tony; Will Davis Southern Conn. St. (01/17/26); Southern N.H. (01/31/26); Adelphi (02/24/26); Jefferson (11/14/25); Bloomfield (12/31/25); Franklin Pierce (02/04/26); Saint Michael's (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Felder, Tony 28 332 11.9
#05 Balde, Aguibou 27 303 11.2
#00 Hopson, Coleman 27 302 11.2
#04 Nelson, Chase 28 221 7.9
#02 Walczak, Aleksy 28 162 5.8
#14 Thomas, Blair 24 141 5.9
#03 Diallo, Amadou 26 91 3.5
#32 Mahamed, Abdullah 28 87 3.1
#33 Davis, Will 17 66 3.9
#09 Prendergast, Pierce 20 66 3.3
#01 Triplett, Se'yphon 3 19 6.3
#11 Flores, Jorjan 13 18 1.4
#15 Fanfan, Denilson 5 5 1.0
#12 Chatman, Julian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hopson, Coleman 27 115 294 .391 4.3 10.9
#10 Felder, Tony 28 111 303 .366 4.0 10.8
#05 Balde, Aguibou 27 108 234 .462 4.0 8.7
#04 Nelson, Chase 28 79 222 .356 2.8 7.9
#02 Walczak, Aleksy 28 57 144 .396 2.0 5.1
#14 Thomas, Blair 24 50 134 .373 2.1 5.6
#03 Diallo, Amadou 26 41 107 .383 1.6 4.1
#32 Mahamed, Abdullah 28 36 64 .563 1.3 2.3
#33 Davis, Will 17 26 51 .510 1.5 3.0
#09 Prendergast, Pierce 20 20 64 .313 1.0 3.2
#11 Flores, Jorjan 13 8 28 .286 0.6 2.2
#01 Triplett, Se'yphon 3 7 15 .467 2.3 5.0
#15 Fanfan, Denilson 5 2 2 1.000 0.4 0.4
#12 Chatman, Julian 2 1 2 .500 0.5 1.0
#13 Smith, Miles 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Felder, Tony 28 55 171 .322 2.0 6.1
#04 Nelson, Chase 28 55 182 .302 2.0 6.5
#00 Hopson, Coleman 27 42 128 .328 1.6 4.7
#14 Thomas, Blair 24 30 91 .330 1.3 3.8
#02 Walczak, Aleksy 28 18 68 .265 0.6 2.4
#05 Balde, Aguibou 27 9 32 .281 0.3 1.2
#09 Prendergast, Pierce 20 8 36 .222 0.4 1.8
#03 Diallo, Amadou 26 3 24 .125 0.1 0.9
#01 Triplett, Se'yphon 3 2 6 .333 0.7 2.0
#15 Fanfan, Denilson 5 1 1 1.000 0.2 0.2
#11 Flores, Jorjan 13 1 6 .167 0.1 0.5
#33 Davis, Will 17 0 1 .000 0.0 0.1
#32 Mahamed, Abdullah 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Balde, Aguibou 27 78 108 .722 2.9 4.0
#10 Felder, Tony 28 55 66 .833 2.0 2.4
#00 Hopson, Coleman 27 30 47 .638 1.1 1.7
