Skip To Main Content

American International College

Skip to Navigation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-2)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 482 567
Points Per Game 60.3 70.9
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 172-432 213-469
FG: Percentage .398 .454
FG: Per Game 21.5 26.6
3PT: Made-Attempted 63-207 41-143
3PT: Percentage .304 .287
3PT: Per Game 7.9 5.1
FT: Made-Attempted 75-117 100-130
FT: Percentage .641 .769
FT: Per Game 9.4 12.5
Rebounding
Total 237 294
Per Game 29.6 36.8
Margin -7.1 --
Assists
Total 99 106
Per Game 12.4 13.3
Turnovers
Total 114 91
Per Game 14.3 11.4
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.5 16.0
Steals
Total 48 69
Per Game 6.0 8.6
Blocks
Total 12 28
Per Game 1.5 3.5
Attendance
Total 547 916
Per Game 4-137 3-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Felder, Tony 8 8 229 28.6 34 95 .358 16 53 .302 13 14 .929 97 12.1 2 23 25 3.1 17 30 16 7 0
04 Nelson, Chase 8 8 227 28.4 30 70 .429 23 57 .404 2 2 1.000 85 10.6 4 17 21 2.6 9 8 12 7 0
05 Balde, Aguibou 8 8 248 31.0 30 60 .500 2 10 .200 18 28 .643 80 10.0 15 36 51 6.4 29 15 16 11 1
00 Hopson, Coleman 8 8 243 30.4 29 76 .382 8 31 .258 10 17 .588 76 9.5 3 23 26 3.3 15 15 23 7 0
01 Triplett, Se'yphon 3 0 57 19.0 7 15 .467 2 6 .333 3 3 1.000 19 6.3 2 9 11 3.7 7 2 5 1 1
02 Walczak, Aleksy 8 3 173 21.6 13 37 .351 4 17 .235 10 19 .526 40 5.0 3 13 16 2.0 6 5 7 2 0
09 Prendergast, Pierce 8 5 218 27.3 11 34 .324 5 18 .278 12 15 .800 39 4.9 9 29 38 4.8 13 13 7 4 6
32 Mahamed, Abdullah 8 0 105 13.1 10 13 .769 0 0 .000 5 9 .556 25 3.1 2 9 11 1.4 12 1 7 3 4
03 Diallo, Amadou 7 0 73 10.4 6 21 .286 1 8 .125 1 8 .125 14 2.0 3 7 10 1.4 7 9 15 5 0
14 Thomas, Blair 4 0 11 2.8 2 9 .222 2 7 .286 0 0 .000 6 1.5 0 1 1 0.3 0 0 0 0 0
11 Flores, Jorjan 3 0 16 5.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 2 4 1.3 1 1 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 2.9 0 0 5 0 0  
Total 8 1600 200.0 172 432 .398 63 207 .304 75 117 .641 482 60.25 60 177 237 29.6 116 99 114 48 12
Opponents 8 1600 200.0 213 469 .454 41 143 .287 100 130 .769 567 70.88 85 209 294 36.8 124 106 91 69 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Felder, Tony 3 3 92 30.7 11 34 .324 4 19 .211 7 8 .875 33 11.0 1 12 13 4.3 8 15 5.0 8 2 0
04 Nelson, Chase 3 3 80 26.7 9 26 .346 8 23 .348 2 2 1.000 28 9.3 2 1 3 1.0 5 2 0.7 2 5 0
05 Balde, Aguibou 3 3 98 32.7 9 23 .391 1 5 .200 7 13 .538 26 8.7 3 19 22 7.3 10 1 0.3 4 3 0
00 Hopson, Coleman 3 3 97 32.3 10 26 .385 2 10 .200 3 8 .375 25 8.3 2 8 10 3.3 6 2 0.7 8 3 0
01 Triplett, Se'yphon 1 0 21 21.0 2 6 .333 0 2 .000 3 3 1.000 7 7.0 1 5 6 6.0 1 1 1.0 2 1 1
09 Prendergast, Pierce 3 2 85 28.3 3 11 .273 2 7 .286 3 4 .750 11 3.7 3 8 11 3.7 4 2 0.7 3 0 1
02 Walczak, Aleksy 3 1 58 19.3 3 8 .375 1 4 .250 3 5 .600 10 3.3 0 5 5 1.7 1 2 0.7 2 0 0
03 Diallo, Amadou 2 0 18 9.0 2 8 .250 1 4 .250 1 2 .500 6 3.0 0 1 1 0.5 2 1 0.5 5 2 0
32 Mahamed, Abdullah 3 0 47 15.7 3 5 .600 0 0 .000 4 8 .500 10 3.3 1 7 8 2.7 6 0 0.0 3 1 2
11 Flores, Jorjan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0.0 1 0 0  
14 Thomas, Blair 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 52 149 .349 19 76 .250 33 53 .623 156 52.00 17 70 87 29.0 43 26 8.7 38 17 4
Opponents 3 600 200.0 75 171 .439 14 58 .241 29 42 .690 193 64.33 30 85 115 38.3 50 39 13.0 33 25 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Felder, Tony 8 8 229 34 95 .358 16 53 .302 13 14 .929 97 12.1
05 Balde, Aguibou 8 8 248 30 60 .500 2 10 .200 18 28 .643 80 10.0
04 Nelson, Chase 8 8 227 30 70 .429 23 57 .404 2 2 1.000 85 10.6
00 Hopson, Coleman 8 8 243 29 76 .382 8 31 .258 10 17 .588 76 9.5
01 Triplett, Se'yphon 3 0 57 7 15 .467 2 6 .333 3 3 1.000 19 6.3
02 Walczak, Aleksy 8 3 173 13 37 .351 4 17 .235 10 19 .526 40 5.0
09 Prendergast, Pierce 8 5 218 11 34 .324 5 18 .278 12 15 .800 39 4.9
32 Mahamed, Abdullah 8 0 105 10 13 .769 0 0 .000 5 9 .556 25 3.1
03 Diallo, Amadou 7 0 73 6 21 .286 1 8 .125 1 8 .125 14 2.0
14 Thomas, Blair 4 0 11 2 9 .222 2 7 .286 0 0 .000 6 1.5
11 Flores, Jorjan 3 0 16 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 8 1600 172 432 .398 63 207 .304 75 117 .641 482 60.25
Opponents 8 1600 213 469 .454 41 143 .287 100 130 .769 567 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Felder, Tony 8 28.6 .358 .302 .929 0.3 2.9 3.1 3.8 0.9 0.0 12.1
05 Balde, Aguibou 8 31.0 .500 .200 .643 1.9 4.5 6.4 1.9 1.4 0.1 10.0
04 Nelson, Chase 8 28.4 .429 .404 1.000 0.5 2.1 2.6 1.0 0.9 0.0 10.6
00 Hopson, Coleman 8 30.4 .382 .258 .588 0.4 2.9 3.3 1.9 0.9 0.0 9.5
01 Triplett, Se'yphon 3 19.0 .467 .333 1.000 0.7 3.0 3.7 0.7 0.3 0.3 6.3
02 Walczak, Aleksy 8 21.6 .351 .235 .526 0.4 1.6 2.0 0.6 0.3 0.0 5.0
09 Prendergast, Pierce 8 27.3 .324 .278 .800 1.1 3.6 4.8 1.6 0.5 0.8 4.9
32 Mahamed, Abdullah 8 13.1 .769 .000 .556 0.3 1.1 1.4 0.1 0.4 0.5 3.1
03 Diallo, Amadou 7 10.4 .286 .125 .125 0.4 1.0 1.4 1.3 0.7 0.0 2.0
14 Thomas, Blair 4 2.8 .222 .286 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
11 Flores, Jorjan 3 5.3 .000 .000 .500 0.7 0.7 1.3 0.3 0.3 0.0 0.3
Total 8 200.0 .398 .304 .641 7.5 22.1 29.6 12.4 6.0 1.5 60.25
Opponents 8 200.0 .454 .287 .769 10.6 26.1 36.8 13.3 8.6 3.5 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jefferson 11/14/25 66-77 L 24-66 .364 10-32 .313 8-13 .615 19 18 37 37.0 21 13 15 0 6 66 66.0
vs Holy Family 11/15/25 75-86 L 27-52 .519 10-20 .500 11-13 .846 5 20 25 31.0 17 13 16 0 4 75 70.5
at Pace 11/19/25 51-62 L 18-44 .409 3-20 .150 12-19 .632 4 17 21 27.7 15 9 13 1 6 51 64.0
vs Felician 11/22/25 61-78 L 21-57 .368 11-31 .355 8-10 .800 7 21 28 27.8 11 16 20 3 8 61 63.3
vs Southern Conn. St. 11/25/25 49-61 L 18-50 .360 6-25 .240 7-15 .467 4 22 26 27.4 15 11 12 1 8 49 60.4
vs Caldwell 11/30/25 75-72 W 30-58 .517 7-23 .304 8-13 .615 8 26 34 28.5 9 20 13 4 5 75 62.8
at Adelphi 12/03/25 44-60 L 14-53 .264 6-28 .214 10-17 .588 7 32 39 30.0 11 5 14 1 4 44 60.1
vs Pace 12/06/25 61-71 L 20-52 .385 10-28 .357 11-17 .647 6 21 27 29.6 17 12 11 2 7 61 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jefferson 11/14/25 77-66 W 26-55 .473 3-20 .150 22-27 .815 12 27 39 39.0 17 14 12 3 9 77 77.0
Holy Family 11/15/25 86-75 W 33-62 .532 8-23 .348 12-14 .857 11 19 30 34.5 19 16 13 0 7 86 81.5
Pace 11/19/25 62-51 W 25-54 .463 1-11 .091 11-15 .733 14 24 38 35.7 18 7 13 4 6 62 75.0
Felician 11/22/25 78-61 W 30-66 .455 4-13 .308 14-15 .933 11 25 36 35.8 13 15 11 3 12 78 75.8
Southern Conn. St. 11/25/25 61-49 W 21-51 .412 5-12 .417 14-18 .778 10 32 42 37.0 14 10 13 2 7 61 72.8
Caldwell 11/30/25 72-75 L 28-64 .438 7-17 .412 9-14 .643 11 21 32 36.2 11 12 9 3 9 72 72.7
Adelphi 12/03/25 60-44 W 24-63 .381 8-30 .267 4-7 .571 7 36 43 37.1 17 15 10 10 12 60 70.9
Pace 12/06/25 71-61 W 26-54 .481 5-17 .294 14-20 .700 9 25 34 36.8 15 17 10 3 7 71 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jefferson 11/14/25 66-77 -11 24-66/26-55 .364/.473 10-32/3-20 .313/.150 8-13/22-27 .615-.815 37/39 -2 13/14 15/12 0/3 6/9 21/17
Holy Family 11/15/25 75-86 -11 27-52/33-62 .519/.532 10-20/8-23 .500/.348 11-13/12-14 .846-.857 25/30 -5 13/16 16/13 0/0 4/7 17/19
Pace 11/19/25 51-62 -11 18-44/25-54 .409/.463 3-20/1-11 .150/.091 12-19/11-15 .632-.733 21/38 -17 9/7 13/13 1/4 6/6 15/18
Felician 11/22/25 61-78 -17 21-57/30-66 .368/.455 11-31/4-13 .355/.308 8-10/14-15 .800-.933 28/36 -8 16/15 20/11 3/3 8/12 11/13
Southern Conn. St. 11/25/25 49-61 -12 18-50/21-51 .360/.412 6-25/5-12 .240/.417 7-15/14-18 .467-.778 26/42 -16 11/10 12/13 1/2 8/7 15/14
Caldwell 11/30/25 75-72 3 30-58/28-64 .517/.438 7-23/7-17 .304/.412 8-13/9-14 .615-.643 34/32 2 20/12 13/9 4/3 5/9 9/11
Adelphi 12/03/25 44-60 -16 14-53/24-63 .264/.381 6-28/8-30 .214/.267 10-17/4-7 .588-.571 39/43 -4 5/15 14/10 1/10 4/12 11/17
Pace 12/06/25 61-71 -10 20-52/26-54 .385/.481 10-28/5-17 .357/.294 11-17/14-20 .647-.700 27/34 -7 12/17 11/10 2/3 7/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Holy Family (11/15/25); Caldwell (11/30/25)
FIELD GOALS MADE 30 Caldwell (11/30/25)
FIELD GOAL ATTEMPTS 66 Jefferson (11/14/25)
3 PT FIELD GOALS MADE 11 Felician (11/22/25)
3 PT FG ATTEMPTS 32 Jefferson (11/14/25)
FREE THROWS MADE 12 Pace (11/19/25)
FREE THROW ATTEMPTS 19 Pace (11/19/25)
REBOUNDS 39 Adelphi (12/03/25)
ASSISTS 20 Caldwell (11/30/25)
STEALS 8 Felician (11/22/25); Southern Conn. St. (11/25/25)
BLOCKED SHOTS 4 Caldwell (11/30/25)
TURNOVERS 20 Felician (11/22/25)
FOULS 21 Jefferson (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Felder,Tony Felician (11/22/25)
FIELD GOALS MADE 8 Balde,Aguibou Caldwell (11/30/25)
FIELD GOAL ATTEMPTS 17 Felder,Tony Felician (11/22/25)
3 PT FIELD GOALS MADE 5 Felder,Tony; Nelson,Chase Felician (11/22/25); Pace (12/06/25); Jefferson (11/14/25)
3 PT FG ATTEMPTS 11 Felder,Tony; Nelson,Chase Felician (11/22/25); Pace (12/06/25)
FREE THROWS MADE 5 Balde,Aguibou; Felder,Tony Jefferson (11/14/25); Adelphi (12/03/25)
FREE THROW ATTEMPTS 9 Balde,Aguibou Pace (11/19/25)
REBOUNDS 9 Nelson,Chase; Balde,Aguibou Felician (11/22/25); Jefferson (11/14/25)
ASSISTS 8 Felder,Tony Pace (12/06/25)
STEALS 3 Nelson,Chase Adelphi (12/03/25)
BLOCKED SHOTS 3 Prendergast,Pierce Caldwell (11/30/25)
TURNOVERS 5 Nelson,Chase; Felder,Tony Caldwell (11/30/25); Pace (12/06/25)
FOULS 5 Felder,Tony Jefferson (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Felder, Tony 8 97 12.1
#04 Nelson, Chase 8 85 10.6
#05 Balde, Aguibou 8 80 10.0
#00 Hopson, Coleman 8 76 9.5
#02 Walczak, Aleksy 8 40 5.0
#09 Prendergast, Pierce 8 39 4.9
#32 Mahamed, Abdullah 8 25 3.1
#01 Triplett, Se'yphon 3 19 6.3
#03 Diallo, Amadou 7 14 2.0
#14 Thomas, Blair 4 6 1.5
#11 Flores, Jorjan 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Felder, Tony 8 34 95 .358 4.3 11.9
#05 Balde, Aguibou 8 30 60 .500 3.8 7.5
#04 Nelson, Chase 8 30 70 .429 3.8 8.8
#00 Hopson, Coleman 8 29 76 .382 3.6 9.5
#02 Walczak, Aleksy 8 13 37 .351 1.6 4.6
#09 Prendergast, Pierce 8 11 34 .324 1.4 4.3
#32 Mahamed, Abdullah 8 10 13 .769 1.3 1.6
#01 Triplett, Se'yphon 3 7 15 .467 2.3 5.0
#03 Diallo, Amadou 7 6 21 .286 0.9 3.0
#14 Thomas, Blair 4 2 9 .222 0.5 2.3
#11 Flores, Jorjan 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Nelson, Chase 8 23 57 .404 2.9 7.1
#10 Felder, Tony 8 16 53 .302 2.0 6.6
#00 Hopson, Coleman 8 8 31 .258 1.0 3.9
#09 Prendergast, Pierce 8 5 18 .278 0.6 2.3
#02 Walczak, Aleksy 8 4 17 .235 0.5 2.1
#05 Balde, Aguibou 8 2 10 .200 0.3 1.3
#14 Thomas, Blair 4 2 7 .286 0.5 1.8
#01 Triplett, Se'yphon 3 2 6 .333 0.7 2.0
#03 Diallo, Amadou 7 1 8 .125 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Balde, Aguibou 8 18 28 .643 2.3 3.5
#10 Felder, Tony 8 13 14 .929 1.6 1.8
#09 Prendergast, Pierce 8 12 15 .800 1.5 1.9
#00 Hopson, Coleman 8 10 17 .588 1.3 2.1
#02 Walczak, Aleksy 8 10 19 .526 1.3 2.4
#32 Mahamed, Abdullah 8 5 9 .556 0.6 1.1
#01 Triplett, Se'yphon 3 3 3 1.000 1.0 1.0
#04 Nelson, Chase 8 2 2 1.000 0.3 0.3
#03 Diallo, Amadou 7 1 8 .125 0.1 1.1
#11 Flores, Jorjan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Balde, Aguibou 8 51 6.4 15 1.9 36 4.5
#09 Prendergast, Pierce 8 38 4.8 9 1.1 29 3.6
#00 Hopson, Coleman 8 26 3.3 3 0.4 23 2.9
#10 Felder, Tony 8 25 3.1 2 0.3 23 2.9
#TM Team 8 23 2.9 15 1.9 8 1.0
#04 Nelson, Chase 8 21 2.6 4 0.5 17 2.1
#02 Walczak, Aleksy 8 16 2.0 3 0.4 13 1.6
#32 Mahamed, Abdullah 8 11 1.4 2 0.3 9 1.1
#01 Triplett, Se'yphon 3 11 3.7 2 0.7 9 3.0
#03 Diallo, Amadou 7 10 1.4 3 0.4 7 1.0
#11 Flores, Jorjan 3 4 1.3 2 0.7 2 0.7
#14 Thomas, Blair 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Felder, Tony 8 30 3.8
#05 Balde, Aguibou 8 15 1.9
#00 Hopson, Coleman 8 15 1.9
#09 Prendergast, Pierce 8 13 1.6
#03 Diallo, Amadou 7 9 1.3
#04 Nelson, Chase 8 8 1.0
#02 Walczak, Aleksy 8 5 0.6
#01 Triplett, Se'yphon 3 2 0.7
#11 Flores, Jorjan 3 1 0.3
#32 Mahamed, Abdullah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Prendergast, Pierce 8 6 0.8
#32 Mahamed, Abdullah 8 4 0.5
#05 Balde, Aguibou 8 1 0.1
#01 Triplett, Se'yphon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Balde, Aguibou 8 11 1.4
#10 Felder, Tony 8 7 0.9
#00 Hopson, Coleman 8 7 0.9
#04 Nelson, Chase 8 7 0.9
#03 Diallo, Amadou 7 5 0.7
#09 Prendergast, Pierce 8 4 0.5
#32 Mahamed, Abdullah 8 3 0.4
#02 Walczak, Aleksy 8 2 0.3
#11 Flores, Jorjan 3 1 0.3
#01 Triplett, Se'yphon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hopson, Coleman 8 23 2.9
#05 Balde, Aguibou 8 16 2.0
#10 Felder, Tony 8 16 2.0
#03 Diallo, Amadou 7 15 2.1
#04 Nelson, Chase 8 12 1.5
#32 Mahamed, Abdullah 8 7 0.9
#09 Prendergast, Pierce 8 7 0.9
#02 Walczak, Aleksy 8 7 0.9
#TM Team 8 5 0.6
#01 Triplett, Se'yphon 3 5 1.7
#11 Flores, Jorjan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Balde, Aguibou 8 29 3.6
#10 Felder, Tony 8 17 2.1
#00 Hopson, Coleman 8 15 1.9
#09 Prendergast, Pierce 8 13 1.6
#32 Mahamed, Abdullah 8 12 1.5
#04 Nelson, Chase 8 9 1.1
#03 Diallo, Amadou 7 7 1.0
#01 Triplett, Se'yphon 3 7 2.3
#02 Walczak, Aleksy 8 6 0.8
#11 Flores, Jorjan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Balde, Aguibou 8 248 31.0
#00 Hopson, Coleman 8 243 30.4
#10 Felder, Tony 8 229 28.6
#04 Nelson, Chase 8 227 28.4
#09 Prendergast, Pierce 8 218 27.3
#02 Walczak, Aleksy 8 173 21.6
#32 Mahamed, Abdullah 8 105 13.1
#03 Diallo, Amadou 7 73 10.4
#01 Triplett, Se'yphon 3 57 19.0
#11 Flores, Jorjan 3 16 5.3
#14 Thomas, Blair 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Felder, Tony 8 30 16 1.88
#11 Flores, Jorjan 3 1 1 1.00
#09 Prendergast, Pierce 8 13 7 1.86