Skip To Main Content

American International College

Skip to Navigation

2014-15 Men's Basketball Cumulative Statistics

Team Stats (24-7, 15-5)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 2402 2251
Points Per Game 77.5 72.6
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 865-1890 794-1858
FG: Percentage .458 .427
FG: Per Game 27.9 25.6
3PT: Made-Attempted 247-679 223-716
3PT: Percentage .364 .311
3PT: Per Game 8.0 7.2
FT: Made-Attempted 425-629 440-611
FT: Percentage .676 .720
FT: Per Game 13.7 14.2
Rebounding
Total 1091 1146
Per Game 35.2 37.0
Margin -1.8 --
Assists
Total 413 394
Per Game 13.3 12.7
Turnovers
Total 358 429
Per Game 11.5 13.8
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.2 11.9
Steals
Total 220 159
Per Game 7.1 5.1
Blocks
Total 84 82
Per Game 2.7 2.6
Attendance
Total 3211 5012
Per Game 14-229 16-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Dobbs, Cameron 31 29 1082 34.9 194 454 .427 113 281 .402 63 87 .724 564 18.2 6 54 60 1.9 69 48 44 28 2
10 Harris, Bobby 31 31 1093 35.3 168 387 .434 74 215 .344 113 138 .819 523 16.9 35 140 175 5.6 81 163 72 86 26
24 Porter, Marcus 30 30 1066 35.5 173 348 .497 30 82 .366 74 107 .692 450 15.0 38 162 200 6.7 70 85 60 30 19
1 Burrell, Trahmier 29 29 717 24.7 125 239 .523 9 26 .346 54 83 .651 313 10.8 53 143 196 6.8 80 35 45 18 15
13 Jabateh, Al-Shabazz 29 4 624 21.5 72 156 .462 8 37 .216 32 67 .478 184 6.3 28 43 71 2.4 64 19 36 20 3
15 Woodward, Nolan 31 2 502 16.2 44 91 .484 7 15 .467 48 78 .615 143 4.6 33 62 95 3.1 73 20 35 10 4
44 Assie, Oscar 31 30 677 21.8 56 131 .427 0 0 .000 28 52 .538 140 4.5 62 85 147 4.7 67 22 26 18 9
5 Gutridge, D.J. 20 0 164 8.2 15 38 .395 5 14 .357 6 8 .750 41 2.1 3 17 20 1.0 17 14 15 1 0
5 Gutridge, D.J. 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 1 0 0
0 Risch, Max 26 0 301 11.6 16 32 .500 0 4 .000 7 9 .778 39 1.5 7 32 39 1.5 47 5 11 9 6
22 Merisma, Viondy 7 0 14 2.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 7 0 2 0 0
23 Bilewu, Lateef 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
12 Michael, Jamel 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 57 82 2.6 0 0 6 0 0  
31 Vilfort, Henry 5 0 15 3.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.8 0 1 4 0 0
Total 31 6276 202.5 865 1890 .458 247 679 .364 425 629 .676 2402 77.48 293 798 1091 35.2 576 413 358 220 84
Opponents 31 6275 202.4 794 1858 .427 223 716 .311 440 611 .720 2251 72.61 337 809 1146 37.0 584 394 429 159 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harris, Bobby 20 20 718 35.9 122 262 .466 53 141 .376 79 91 .868 376 18.8 25 96 121 6.1 53 104 5.2 48 55 13
3 Dobbs, Cameron 20 18 674 33.7 128 291 .440 73 184 .397 41 56 .732 370 18.5 3 36 39 2.0 48 27 1.4 29 22 1
24 Porter, Marcus 20 20 693 34.7 116 229 .507 21 53 .396 44 68 .647 297 14.9 26 100 126 6.3 44 62 3.1 33 27 13
1 Burrell, Trahmier 18 18 404 22.4 71 143 .497 6 16 .375 37 54 .685 185 10.3 30 81 111 6.2 54 26 1.4 26 12 7
13 Jabateh, Al-Shabazz 20 4 464 23.2 56 124 .452 7 30 .233 22 51 .431 141 7.1 22 34 56 2.8 46 15 0.8 27 15 1
15 Woodward, Nolan 20 1 337 16.9 31 62 .500 6 10 .600 26 40 .650 94 4.7 16 41 57 2.9 47 15 0.8 22 9 3
44 Assie, Oscar 20 19 395 19.8 29 75 .387 0 0 .000 14 27 .519 72 3.6 31 54 85 4.3 40 12 0.6 18 11 3
5 Gutridge, D.J. 13 0 118 9.1 11 30 .367 3 12 .250 6 8 .750 31 2.4 1 13 14 1.1 14 10 0.8 12 1 0
5 Gutridge, D.J. 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 0.5 1 0 0
0 Risch, Max 20 0 230 11.5 11 23 .478 0 4 .000 5 7 .714 27 1.4 6 25 31 1.6 39 5 0.3 10 7 4
23 Bilewu, Lateef 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
22 Merisma, Viondy 4 0 8 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 3 0 0.0 1 0 0
12 Michael, Jamel 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 32 47 2.4 0 0 0.0 2 0 0  
31 Vilfort, Henry 4 0 14 3.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 1.0 0 1 0.3 2 0 0
Total 20 4076 203.8 577 1252 .461 170 455 .374 274 402 .682 1598 79.90 178 515 693 34.7 389 278 13.9 232 159 45
Opponents 20 4075 203.8 519 1187 .437 147 451 .326 318 443 .718 1503 75.15 203 543 746 37.3 381 248 12.4 292 105 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Dobbs, Cameron 31 29 1082 194 454 .427 113 281 .402 63 87 .724 564 18.2
10 Harris, Bobby 31 31 1093 168 387 .434 74 215 .344 113 138 .819 523 16.9
24 Porter, Marcus 30 30 1066 173 348 .497 30 82 .366 74 107 .692 450 15.0
1 Burrell, Trahmier 29 29 717 125 239 .523 9 26 .346 54 83 .651 313 10.8
13 Jabateh, Al-Shabazz 29 4 624 72 156 .462 8 37 .216 32 67 .478 184 6.3
44 Assie, Oscar 31 30 677 56 131 .427 0 0 .000 28 52 .538 140 4.5
15 Woodward, Nolan 31 2 502 44 91 .484 7 15 .467 48 78 .615 143 4.6
5 Gutridge, D.J. 20 0 164 15 38 .395 5 14 .357 6 8 .750 41 2.1
5 Gutridge, D.J. 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
0 Risch, Max 26 0 301 16 32 .500 0 4 .000 7 9 .778 39 1.5
23 Bilewu, Lateef 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Merisma, Viondy 7 0 14 1 5 .200 0 0 .000 0 0 .000 2 0.3
12 Michael, Jamel 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Vilfort, Henry 5 0 15 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6276 865 1890 .458 247 679 .364 425 629 .676 2402 77.48
Opponents 31 6275 794 1858 .427 223 716 .311 440 611 .720 2251 72.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Dobbs, Cameron 31 34.9 .427 .402 .724 0.2 1.7 1.9 1.5 0.9 0.1 18.2
10 Harris, Bobby 31 35.3 .434 .344 .819 1.1 4.5 5.6 5.3 2.8 0.8 16.9
24 Porter, Marcus 30 35.5 .497 .366 .692 1.3 5.4 6.7 2.8 1.0 0.6 15.0
1 Burrell, Trahmier 29 24.7 .523 .346 .651 1.8 4.9 6.8 1.2 0.6 0.5 10.8
13 Jabateh, Al-Shabazz 29 21.5 .462 .216 .478 1.0 1.5 2.4 0.7 0.7 0.1 6.3
44 Assie, Oscar 31 21.8 .427 .000 .538 2.0 2.7 4.7 0.7 0.6 0.3 4.5
15 Woodward, Nolan 31 16.2 .484 .467 .615 1.1 2.0 3.1 0.6 0.3 0.1 4.6
5 Gutridge, D.J. 20 8.2 .395 .357 .750 0.2 0.9 1.0 0.7 0.1 0.0 2.1
5 Gutridge, D.J. 2 5.0 .500 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
0 Risch, Max 26 11.6 .500 .000 .778 0.3 1.2 1.5 0.2 0.3 0.2 1.5
23 Bilewu, Lateef 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
22 Merisma, Viondy 7 2.0 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
12 Michael, Jamel 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Vilfort, Henry 5 3.0 .000 .000 .000 0.4 0.4 0.8 0.2 0.0 0.0 0.0
Total 31 202.5 .458 .364 .676 9.5 25.7 35.2 13.3 7.1 2.7 77.48
Opponents 31 202.4 .427 .311 .720 10.9 26.1 37.0 12.7 5.1 2.6 72.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYIT 11/15/14 84-61 W 36-72 .500 9-21 .429 3-4 .750 12 28 40 40.0 16 20 9 2 8 84 84.0
at LIU Post 11/16/14 77-63 W 25-56 .446 14-24 .583 13-19 .684 10 30 40 40.0 15 12 10 3 3 77 80.5
vs Bridgeport 11/19/14 69-70 L 24-54 .444 7-25 .280 14-21 .667 7 25 32 37.3 15 11 11 2 5 69 76.7
vs Adelphi 11/22/14 77-73 W 29-62 .468 3-19 .158 16-25 .640 9 20 29 35.3 18 9 12 3 12 77 76.8
at New Haven 11/25/14 63-56 W 22-54 .407 10-24 .417 9-15 .600 5 30 35 35.2 15 10 9 0 5 63 74.0
vs Le Moyne 12/03/14 72-85 L 26-68 .382 6-19 .316 14-24 .583 11 17 28 34.0 19 13 5 2 8 72 73.7
at Southern Conn. State 12/06/14 100-91 W 34-69 .493 10-20 .500 22-29 .759 13 25 38 34.6 18 11 9 2 7 100 77.4
at Pace 12/13/14 71-65 W 26-49 .531 5-12 .417 14-24 .583 9 28 37 34.9 16 13 19 2 6 71 76.6
at Dominican College N.Y. 12/17/14 73-61 W 23-54 .426 9-22 .409 18-27 .667 14 23 37 35.1 20 16 16 2 9 73 76.2
at Chestnut Hill Coll. 12/19/14 68-67 W 21-46 .457 3-12 .250 23-37 .622 5 30 35 35.1 23 10 15 7 3 68 75.4
at Post University 12/31/14 75-66 W 26-59 .441 4-18 .222 19-30 .633 13 28 41 35.6 17 12 15 2 8 75 75.4
vs Saint Rose 01/03/15 75-56 W 28-59 .475 13-28 .464 6-9 .667 6 34 40 36.0 16 21 15 1 6 75 75.3
vs Southern N.H. 01/10/15 104-107 L (2 OT) 36-72 .500 13-27 .481 19-33 .576 10 24 34 35.8 24 16 9 3 4 104 77.5
vs Stonehill 01/13/15 79-70 W 27-65 .415 9-22 .409 16-20 .800 5 33 38 36.0 19 12 10 1 7 79 77.6
at Bentley 01/17/15 84-77 W 32-67 .478 8-22 .364 12-15 .800 9 25 34 35.9 22 12 6 2 7 84 78.1
at Merrimack 01/21/15 94-92 W 32-57 .561 9-23 .391 21-30 .700 6 24 30 35.5 28 19 20 1 9 94 79.1
vs Assumption 01/24/15 85-73 W 33-60 .550 4-12 .333 15-20 .750 6 21 27 35.0 18 11 10 3 9 85 79.4
vs Saint Michael's College 01/28/15 88-80 W 32-70 .457 11-31 .355 13-20 .650 13 25 38 35.2 21 13 11 0 9 88 79.9
at Saint Anselm 01/31/15 71-92 L 26-62 .419 10-25 .400 9-12 .750 8 25 33 35.1 19 11 18 4 2 71 79.4
at Saint Rose 02/04/15 54-68 L 19-57 .333 5-24 .208 11-19 .579 7 29 36 35.1 25 6 13 2 7 54 78.2
vs Pace 02/07/15 84-54 W 33-66 .500 8-24 .333 10-13 .769 8 28 36 35.1 14 20 7 1 10 84 78.4
at Adelphi 02/10/15 78-64 W 30-57 .526 8-25 .320 10-14 .714 6 21 27 34.8 18 17 14 3 10 78 78.4
at Franklin Pierce 02/12/15 76-70 W (OT) 27-66 .409 6-19 .316 16-23 .696 13 30 43 35.1 14 9 11 4 14 76 78.3
vs New Haven 02/18/15 71-57 W 28-58 .483 12-24 .500 3-8 .375 8 26 34 35.1 16 19 11 5 8 71 78.0
at Le Moyne 02/21/15 77-86 L 27-65 .415 9-29 .310 14-18 .778 10 18 28 34.8 21 18 9 2 14 77 78.0
vs Southern Conn. State 02/24/15 95-87 W 30-69 .435 11-26 .423 24-31 .774 16 32 48 35.3 28 18 14 4 5 95 78.6
vs Stonehill 03/01/15 68-63 W 26-54 .481 6-20 .300 10-13 .769 5 19 24 34.9 12 16 10 2 9 68 78.2
at So. New Hampshire 03/04/15 82-79 W 29-62 .468 10-18 .556 14-19 .737 15 23 38 35.0 18 9 7 4 1 82 78.4
at Saint Anselm 03/07/15 85-79 W 33-65 .508 6-19 .316 13-18 .722 6 31 37 35.1 16 7 7 5 5 85 78.6
vs Phila U 03/14/15 58-53 W 22-55 .400 4-21 .190 10-13 .769 12 22 34 35.0 13 9 8 5 4 58 77.9
vs Southern Conn. State 03/15/15 65-86 L 23-61 .377 5-24 .208 14-26 .538 16 24 40 35.2 22 13 18 5 6 65 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYIT 11/15/14 61-84 L 24-62 .387 4-21 .190 9-12 .750 13 25 38 38.0 10 9 17 7 2 61 61.0
LIU Post 11/16/14 63-77 L 23-62 .371 7-22 .318 10-18 .556 13 23 36 37.0 19 12 8 7 6 63 62.0
Bridgeport 11/19/14 70-69 W 26-57 .456 9-22 .409 9-13 .692 5 25 30 34.7 17 19 10 1 6 70 64.7
Adelphi 11/22/14 73-77 L 24-56 .429 8-24 .333 17-21 .810 10 24 34 34.5 20 13 18 1 6 73 66.8
New Haven 11/25/14 56-63 L 19-54 .352 7-25 .280 11-19 .579 10 31 41 35.8 19 10 11 2 6 56 64.6
Le Moyne 12/03/14 85-72 W 29-47 .617 8-13 .615 19-27 .704 6 32 38 36.2 19 15 17 2 4 85 68.0
Southern Conn. State 12/06/14 91-100 L 35-77 .455 8-29 .276 13-17 .765 19 25 44 37.3 25 11 12 6 7 91 71.3
Pace 12/13/14 65-71 L 24-57 .421 9-22 .409 8-11 .727 6 17 23 35.5 22 13 12 1 5 65 70.5
Dominican College N.Y. 12/17/14 61-73 L 21-54 .389 3-22 .136 16-20 .800 12 23 35 35.4 20 16 19 3 4 61 69.4
Chestnut Hill Coll. 12/19/14 67-68 L 24-71 .338 5-21 .238 14-21 .667 19 23 42 36.1 27 11 11 3 8 67 69.2
Post University 12/31/14 66-75 L 24-66 .364 10-31 .323 8-12 .667 17 25 42 36.6 25 12 17 0 6 66 68.9
Saint Rose 01/03/15 56-75 L 21-64 .328 4-22 .182 10-14 .714 10 27 37 36.7 16 12 12 1 9 56 67.8
Southern N.H. 01/10/15 107-104 W (2 OT) 37-75 .493 9-27 .333 24-32 .750 13 29 42 37.1 26 21 8 2 5 107 70.8
Stonehill 01/13/15 70-79 L 23-71 .324 6-26 .231 18-25 .720 12 31 43 37.5 19 8 10 2 6 70 70.8
Bentley 01/17/15 77-84 L 24-50 .480 9-26 .346 20-25 .800 4 29 33 37.2 18 11 12 4 2 77 71.2
Merrimack 01/21/15 92-94 L 26-54 .481 12-27 .444 28-37 .757 6 24 30 36.8 25 15 18 2 6 92 72.5
Assumption 01/24/15 73-85 L 26-56 .464 3-7 .429 18-26 .692 10 20 30 36.4 19 10 16 1 3 73 72.5
Saint Michael's College 01/28/15 80-88 L 27-59 .458 8-30 .267 18-24 .750 12 30 42 36.7 20 13 18 5 4 80 72.9
Saint Anselm 01/31/15 92-71 W 36-69 .522 10-24 .417 10-12 .833 9 29 38 36.7 16 21 10 2 4 92 73.9
Saint Rose 02/04/15 68-54 W 17-49 .347 10-24 .417 24-31 .774 8 37 45 37.2 17 15 16 2 7 68 73.7
Pace 02/07/15 54-84 L 22-60 .367 4-19 .211 6-11 .545 12 24 36 37.1 14 3 18 2 5 54 72.7
Adelphi 02/10/15 64-78 L 25-55 .455 5-20 .250 9-18 .500 14 23 37 37.1 18 11 21 2 6 64 72.3
Franklin Pierce 02/12/15 70-76 L (OT) 24-66 .364 12-32 .375 10-12 .833 14 30 44 37.4 19 12 18 3 6 70 72.2
New Haven 02/18/15 57-71 L 24-57 .421 3-17 .176 6-11 .545 11 25 36 37.3 13 12 15 2 4 57 71.6
Le Moyne 02/21/15 86-77 W 26-42 .619 8-17 .471 26-35 .743 4 31 35 37.2 13 14 20 3 5 86 72.2
Southern Conn. State 02/24/15 87-95 L 30-69 .435 4-20 .200 23-35 .657 13 25 38 37.3 23 8 10 3 5 87 72.7
Stonehill 03/01/15 63-68 L 25-51 .490 9-27 .333 4-5 .800 6 24 30 37.0 14 18 18 1 4 63 72.4
So. New Hampshire 03/04/15 79-82 L 28-58 .483 7-21 .333 16-20 .800 10 19 29 36.7 20 14 6 3 2 79 72.6
Saint Anselm 03/07/15 79-85 L 29-67 .433 11-32 .344 10-12 .833 7 30 37 36.7 14 14 8 1 5 79 72.8
Phila U 03/14/15 53-58 L 21-52 .404 5-20 .250 6-8 .750 11 22 33 36.6 15 7 12 4 2 53 72.2
Southern Conn. State 03/15/15 86-65 W 30-71 .423 6-26 .231 20-27 .741 21 27 48 37.0 22 14 11 4 9 86 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYIT 11/15/14 84-61 23 36-72/24-62 .500/.387 9-21/4-21 .429/.190 3-4/9-12 .750-.750 40/38 2 20/9 9/17 2/7 8/2 16/10
LIU Post 11/16/14 77-63 14 25-56/23-62 .446/.371 14-24/7-22 .583/.318 13-19/10-18 .684-.556 40/36 4 12/12 10/8 3/7 3/6 15/19
Bridgeport 11/19/14 69-70 -1 24-54/26-57 .444/.456 7-25/9-22 .280/.409 14-21/9-13 .667-.692 32/30 2 11/19 11/10 2/1 5/6 15/17
Adelphi 11/22/14 77-73 4 29-62/24-56 .468/.429 3-19/8-24 .158/.333 16-25/17-21 .640-.810 29/34 -5 9/13 12/18 3/1 12/6 18/20
New Haven 11/25/14 63-56 7 22-54/19-54 .407/.352 10-24/7-25 .417/.280 9-15/11-19 .600-.579 35/41 -6 10/10 9/11 0/2 5/6 15/19
Le Moyne 12/03/14 72-85 -13 26-68/29-47 .382/.617 6-19/8-13 .316/.615 14-24/19-27 .583-.704 28/38 -10 13/15 5/17 2/2 8/4 19/19
Southern Conn. State 12/06/14 100-91 9 34-69/35-77 .493/.455 10-20/8-29 .500/.276 22-29/13-17 .759-.765 38/44 -6 11/11 9/12 2/6 7/7 18/25
Pace 12/13/14 71-65 6 26-49/24-57 .531/.421 5-12/9-22 .417/.409 14-24/8-11 .583-.727 37/23 14 13/13 19/12 2/1 6/5 16/22
Dominican College N.Y. 12/17/14 73-61 12 23-54/21-54 .426/.389 9-22/3-22 .409/.136 18-27/16-20 .667-.800 37/35 2 16/16 16/19 2/3 9/4 20/20
Chestnut Hill Coll. 12/19/14 68-67 1 21-46/24-71 .457/.338 3-12/5-21 .250/.238 23-37/14-21 .622-.667 35/42 -7 10/11 15/11 7/3 3/8 23/27
Post University 12/31/14 75-66 9 26-59/24-66 .441/.364 4-18/10-31 .222/.323 19-30/8-12 .633-.667 41/42 -1 12/12 15/17 2/0 8/6 17/25
Saint Rose 01/03/15 75-56 19 28-59/21-64 .475/.328 13-28/4-22 .464/.182 6-9/10-14 .667-.714 40/37 3 21/12 15/12 1/1 6/9 16/16
Southern N.H. 01/10/15 104-107 -3 36-72/37-75 .500/.493 13-27/9-27 .481/.333 19-33/24-32 .576-.750 34/42 -8 16/21 9/8 3/2 4/5 24/26
Stonehill 01/13/15 79-70 9 27-65/23-71 .415/.324 9-22/6-26 .409/.231 16-20/18-25 .800-.720 38/43 -5 12/8 10/10 1/2 7/6 19/19
Bentley 01/17/15 84-77 7 32-67/24-50 .478/.480 8-22/9-26 .364/.346 12-15/20-25 .800-.800 34/33 1 12/11 6/12 2/4 7/2 22/18
Merrimack 01/21/15 94-92 2 32-57/26-54 .561/.481 9-23/12-27 .391/.444 21-30/28-37 .700-.757 30/30 0 19/15 20/18 1/2 9/6 28/25
Assumption 01/24/15 85-73 12 33-60/26-56 .550/.464 4-12/3-7 .333/.429 15-20/18-26 .750-.692 27/30 -3 11/10 10/16 3/1 9/3 18/19
Saint Michael's College 01/28/15 88-80 8 32-70/27-59 .457/.458 11-31/8-30 .355/.267 13-20/18-24 .650-.750 38/42 -4 13/13 11/18 0/5 9/4 21/20
Saint Anselm 01/31/15 71-92 -21 26-62/36-69 .419/.522 10-25/10-24 .400/.417 9-12/10-12 .750-.833 33/38 -5 11/21 18/10 4/2 2/4 19/16
Saint Rose 02/04/15 54-68 -14 19-57/17-49 .333/.347 5-24/10-24 .208/.417 11-19/24-31 .579-.774 36/45 -9 6/15 13/16 2/2 7/7 25/17
Pace 02/07/15 84-54 30 33-66/22-60 .500/.367 8-24/4-19 .333/.211 10-13/6-11 .769-.545 36/36 0 20/3 7/18 1/2 10/5 14/14
Adelphi 02/10/15 78-64 14 30-57/25-55 .526/.455 8-25/5-20 .320/.250 10-14/9-18 .714-.500 27/37 -10 17/11 14/21 3/2 10/6 18/18
Franklin Pierce 02/12/15 76-70 6 27-66/24-66 .409/.364 6-19/12-32 .316/.375 16-23/10-12 .696-.833 43/44 -1 9/12 11/18 4/3 14/6 14/19
New Haven 02/18/15 71-57 14 28-58/24-57 .483/.421 12-24/3-17 .500/.176 3-8/6-11 .375-.545 34/36 -2 19/12 11/15 5/2 8/4 16/13
Le Moyne 02/21/15 77-86 -9 27-65/26-42 .415/.619 9-29/8-17 .310/.471 14-18/26-35 .778-.743 28/35 -7 18/14 9/20 2/3 14/5 21/13
Southern Conn. State 02/24/15 95-87 8 30-69/30-69 .435/.435 11-26/4-20 .423/.200 24-31/23-35 .774-.657 48/38 10 18/8 14/10 4/3 5/5 28/23
Stonehill 03/01/15 68-63 5 26-54/25-51 .481/.490 6-20/9-27 .300/.333 10-13/4-5 .769-.800 24/30 -6 16/18 10/18 2/1 9/4 12/14
So. New Hampshire 03/04/15 82-79 3 29-62/28-58 .468/.483 10-18/7-21 .556/.333 14-19/16-20 .737-.800 38/29 9 9/14 7/6 4/3 1/2 18/20
Saint Anselm 03/07/15 85-79 6 33-65/29-67 .508/.433 6-19/11-32 .316/.344 13-18/10-12 .722-.833 37/37 0 7/14 7/8 5/1 5/5 16/14
Phila U 03/14/15 58-53 5 22-55/21-52 .400/.404 4-21/5-20 .190/.250 10-13/6-8 .769-.750 34/33 1 9/7 8/12 5/4 4/2 13/15
Southern Conn. State 03/15/15 65-86 -21 23-61/30-71 .377/.423 5-24/6-26 .208/.231 14-26/20-27 .538-.741 40/48 -8 13/14 18/11 5/4 6/9 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Southern N.H. (01/10/15)
FIELD GOALS MADE 36 Southern N.H. (01/10/15); NYIT (11/15/14)
FIELD GOAL ATTEMPTS 72 Southern N.H. (01/10/15); NYIT (11/15/14)
3 PT FIELD GOALS MADE 14 LIU Post (11/16/14)
3 PT FG ATTEMPTS 31 Saint Michael's College (01/28/15)
FREE THROWS MADE 24 Southern Conn. State (02/24/15)
FREE THROW ATTEMPTS 37 Chestnut Hill Coll. (12/19/14)
REBOUNDS 48 Southern Conn. State (02/24/15)
ASSISTS 21 Saint Rose (01/03/15)
STEALS 14 Franklin Pierce (02/12/15); Le Moyne (02/21/15)
BLOCKED SHOTS 7 Chestnut Hill Coll. (12/19/14)
TURNOVERS 20 Merrimack (01/21/15)
FOULS 28 Southern Conn. State (02/24/15); Merrimack (01/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Cameron Dobbs So. New Hampshire (03/04/15)
FIELD GOALS MADE 13 Cameron Dobbs So. New Hampshire (03/04/15)
FIELD GOAL ATTEMPTS 22 Bobby Harris; Cameron Dobbs Southern N.H. (01/10/15); Adelphi (02/10/15)
3 PT FIELD GOALS MADE 9 Cameron Dobbs So. New Hampshire (03/04/15)
3 PT FG ATTEMPTS 16 Cameron Dobbs Adelphi (02/10/15)
FREE THROWS MADE 10 Marcus Porter Stonehill (01/13/15)
FREE THROW ATTEMPTS 14 Marcus Porter Stonehill (01/13/15)
REBOUNDS 13 Trahmier Burrell LIU Post (11/16/14)
ASSISTS 10 Bobby Harris Southern N.H. (01/10/15)
STEALS 7 Bobby Harris Franklin Pierce (02/12/15); Le Moyne (02/21/15)
BLOCKED SHOTS 3 Marcus Porter Adelphi (11/22/14)
TURNOVERS 7 Marcus Porter; Bobby Harris Chestnut Hill Coll. (12/19/14); Saint Anselm (01/31/15)
FOULS 5 Bobby Harris; Trahmier Burrell; Marcus Porter; Max Risch; Cameron Dobbs; D.J. Gutridge Le Moyne (12/03/14); Southern N.H. (01/10/15); Stonehill (01/13/15); Southern Conn. State (02/24/15); Chestnut Hill Coll. (12/19/14); Bentley (01/17/15); Saint Rose (02/04/15); Adelphi (02/10/15); Le Moyne (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Dobbs, Cameron 31 564 18.2
#10 Harris, Bobby 31 523 16.9
#24 Porter, Marcus 30 450 15.0
#1 Burrell, Trahmier 29 313 10.8
#13 Jabateh, Al-Shabazz 29 184 6.3
#15 Woodward, Nolan 31 143 4.6
#44 Assie, Oscar 31 140 4.5
#5 Gutridge, D.J. 20 41 2.1
#0 Risch, Max 26 39 1.5
#5 Gutridge, D.J. 2 3 1.5
#22 Merisma, Viondy 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Dobbs, Cameron 31 194 454 .427 6.3 14.6
#24 Porter, Marcus 30 173 348 .497 5.8 11.6
#10 Harris, Bobby 31 168 387 .434 5.4 12.5
#1 Burrell, Trahmier 29 125 239 .523 4.3 8.2
#13 Jabateh, Al-Shabazz 29 72 156 .462 2.5 5.4
#44 Assie, Oscar 31 56 131 .427 1.8 4.2
#15 Woodward, Nolan 31 44 91 .484 1.4 2.9
#0 Risch, Max 26 16 32 .500 0.6 1.2
#5 Gutridge, D.J. 20 15 38 .395 0.8 1.9
#5 Gutridge, D.J. 2 1 2 .500 0.5 1.0
#22 Merisma, Viondy 7 1 5 .200 0.1 0.7
#12 Michael, Jamel 3 0 2 .000 0.0 0.7
#31 Vilfort, Henry 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Dobbs, Cameron 31 113 281 .402 3.6 9.1
