Skip To Main Content

American International College

Skip to Navigation

2019 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
19.90 27.00
199 270
First Downs
101 82
55 86
15 25
171 193
Rushing
1943 1716
323 233
388 395
4.2 3.8
162.0 148.3
18 18
1620 1483
Passing
235-105-10 286-159-14
6.06 6.81
142.30 194.80
10 16
1423 1948
Total Offense
623 681
4.9 5.0
304.3 343.1
3043 3431
30 37
Returns
18.71 19.91
34-636 34-677
6.18 12.00
17-105 19-228
9.43 19.70
14-132 10-197
Kicking
37.55 34.77
32.75 31.86
60-2253 43-1495
0-1 6-11
0-0 0-0
Penalties
78.30 45.10
93-783 51-451
Time Of Possession
29:50 31:37
04:58:19 05:16:11
Miscellaneous
43-130 (33.08 %) 46-133 (34.59 %)
7-18 (38.89 %) 11-24 (45.83 %)
12-8 7-5
17-109 30-191
13-21 30-35
0 0
22-31 28-44
22-31 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Speller, Chase 10 161 798 25 773 4.8 2 40 77.30
2 Davila, Samad 9 107 671 34 637 6.0 8 51 70.78
10 Demild, Jayson 10 99 397 219 178 1.8 7 43 17.80
13 Rojas-Portilla, Rady 9 2 33 0 33 16.5 0 30 3.67
14 Jamison, Kequan 10 1 18 0 18 18.0 0 18 1.80
85 Casey, Jamar 3 2 11 0 11 5.5 1 6 3.67
33 Espinal, Jonas 6 2 4 0 4 2.0 0 4 0.67
30 Baxter, Troy 1 1 2 0 2 2.0 0 2 2.00
Olubakinda, P 5 7 9 12 -3 -0.4 0 6 -0.60  
Team 7 6 0 33 -33 -5.5 0 0 -4.71  
Total 10 388 1943 323 1620 4.2 18 51 162.00
Opponents 10 395 1716 233 1483 3.8 18 69 148.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Demild, Jayson 10 103.84 97 211 10 45.97 % 1338 9 69 133.80
Olubakinda, P 5 72.54 7 23 0 30.43 % 76 1 26 15.20  
13 Rojas-Portilla, Rady 9 175.60 1 1 0 100.00 % 9 0 9 1.00
Total 10 101.08 105 235 10 44.68 % 1423 10 69 142.30
Opponents 10 121.48 159 286 14 55.59 % 1948 16 93 194.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Davila, Samad 9 30 446 14.87 1 69 49.56
14 Jamison, Kequan 10 23 310 13.48 3 37 31.00
7 Boyer-Tucker, Kyle 9 16 237 14.81 3 51 26.33
33 Espinal, Jonas 6 10 119 11.90 1 34 19.83
80 Simon, Joshua 9 8 115 14.38 0 30 12.78
11 Carney, Fayeson 3 6 75 12.50 1 24 25.00
44 Baez, Angel 9 4 72 18.00 1 44 8.00
22 Speller, Chase 10 3 32 10.67 0 17 3.20
3 Ibezim, Cyriacus 10 1 9 9.00 0 9 0.90
85 Casey, Jamar 3 2 5 2.50 0 3 1.67
20 Torres, Xavier 10 1 5 5.00 0 5 0.50
Team 7 1 -2 -2.00 0 0 -0.29  
Total 10 105 1423 13.55 10 69 142.30
Opponents 10 159 1948 12.25 16 93 194.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Thompsen, Jaysen 10 28 55 83.0 3.0-13 1.0-10 1 5 1 0 0 0 0  
50 Tolbert, Isiah 10 28 43 71.0 18.0-71 7.0-46 1 2 2 1 2 0 0
3 Ibezim, Cyriacus 10 34 33 67.0 6.5-25 1.0-6 1 2 0 0 0 0 0
59 Thames, Fabian 10 30 31 61.0 6.5-12 0.5-3 0 2 0 0 0 0 0
9 Johnson, Jacquese 9 30 12 42.0 1.0-1 0-0 1 3 1 0 0 1 0
19 Rabah, Ahmad 6 16 24 40.0 5.0-21 2.5-15 0 0 0 1 0 0 0
5 Wallace, Terrell 10 23 15 38.0 6.0-21 1.0-6 3 2 2 0 0 0 0
13 Rojas-Portilla, Rady 9 14 23 37.0 1.5-5 0-0 1 4 1 0 0 0 0
8 Robinson, Charles 9 19 15 34.0 0-0 0-0 0 2 0 0 0 0 0
47 Catlin, Trevor 10 15 14 29.0 1.0-3 0-0 0 1 1 0 1 0 0
55 Hollis, La'Trell 9 6 22 28.0 4.0-15 2.5-12 1 0 0 0 0 0 0
4 Robinson, Isaiah 8 7 19 26.0 2.5-12 1.5-11 0 0 0 0 0 0 0
20 Torres, Xavier 10 21 3 24.0 0-0 0-0 2 8 0 1 0 0 0
24 Jackson, Keith 7 11 9 20.0 1.0-2 0-0 2 4 0 0 0 0 0
29 Golson, Antwan 9 14 5 19.0 1.5-1 0-0 0 1 0 0 0 0 0
99 Stultz, Chris 6 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0  
26 James, Daniel 6 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Kelliher, Gates 10 5 6 11.0 0-0 0-0 0 0 0 0 0 1 0
9 Johnso, Jacquese 1 6 1 7.0 1.0-2 0-0 1 1 0 0 0 0 0  
32 Thomas, Marcus 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Cassanova, Deandre 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Rojas-port, Rady 1 5 1 6.0 2.0-16 0-0 0 0 0 0 1 0 0  
95 Marcano, Josh 5 0 5 5.0 0.5-3 0-0 0 0 0 0 0 0 0
25 Hill, Darryl 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0  
2 Davila, Samad 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinso, Charles 1 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0  
11 Carney, Fayeson 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
51 Cassano, Deandre 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
33 Espinal, Jonas 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson, Kyle 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Marchand, Clark 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Simon, Joshua 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Tobe, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Tompkins, Daniel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Darnell, Jeshua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Frazier, Zion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jamison, Kequan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Jolaoso, Ahmed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 McGuire, Ahzir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Nelson, Shon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Olubakinda, P 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Speller, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 350 376 726.0 61.0-223 17.0-109 14 40 9 5 5 2 0
Opponents 10 351 284 635.0 68.0-277 30.0-191 10 48 6 8 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Rojas-Portilla, Rady 47 1771 37.68 53 2 10 12 4 0
Rojas-port, Rady 11 434 39.45 60 1 0 6 2 0  
10 Demild, Jayson 2 48 24.00 27 0 0 2 0 0
Total 60 2253 37.55 60 3 10 20 6 0
Opponents 43 1495 34.77 49 1 5 10 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Romeo, Gianni 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 6-11 54.55 % 0-0 5-5 1-4 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Rabah, Ahmad 1 53 53.0 0 0
13 Rojas-Portilla, Rady 27 1313 48.6 0 5
39 Romeo, Gianni 11 502 45.6 0 1
Total 39 1868 47.9 0 6
Opponents 53 2892 54.6 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Boyer-Tucker, Kyle 13 92 7.08 0 23
Boyer-tuck, Kyle 2 10 5.00 0 9  
11 Carney, Fayeson 1 3 3.00 1 3
33 Espinal, Jonas 1 0 0 0 0
Total 17 105 6.18 1 23
Opponents 19 228 12.00 1 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Boyer-Tucker, Kyle 7 149 21.29 0 53
85 Casey, Jamar 6 142 23.67 0 46
9 Johnson, Jacquese 6 110 18.33 0 27
11 Carney, Fayeson 5 98 19.60 0 27
33 Espinal, Jonas 5 74 14.80 0 18
2 Davila, Samad 3 48 16.00 0 21
59 Thames, Fabian 1 15 15.00 0 15
44 Baez, Angel 1 0 0.00 0 0
Total 34 636 18.71 0 53
Opponents 34 677 19.91 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Davila, Samad 9 0 0 0-0 0-1 0 0-0 0 54
10 Demild, Jayson 7 0 0 0-0 0-0 0 2-6 0 42
7 Boyer-Tucker, Kyle 3 0 0 0-0 0-0 1 0-0 0 20
14 Jamison, Kequan 3 0 0 0-0 0-0 0 0-0 0 18
22 Speller, Chase 2 0 0 0-0 1-1 0 0-0 0 14
11 Carney, Fayeson 2 0 0 0-0 0-0 0 0-0 0 12
39 Romeo, Gianni 0 0 0 8-11 0-0 0 0-0 0 8
44 Baez, Angel 1 0 0 0-0 0-0 0 0-0 0 6
85 Casey, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
33 Espinal, Jonas 1 0 0 0-0 0-0 0 0-0 0 6
24 Jackson, Keith 1 0 0 0-0 0-0 0 0-0 0 6
13 Rojas-Portilla, Rady 0 0 0 5-10 0-0 0 0-0 0 5
80 Simon, Joshua 0 0 0 0-0 0-0 1 0-0 0 2
Total 30 0 0 13-21 1-2 2 2-6 0 199
Opponents 37 6 0 30-35 0-1 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Bowie St. L 20-34 0-1, 0 3:15 654
9/14/2019 vs Bentley W 28-23 1-1, 0 2:36 548
9/21/2019 at New Haven L 7-37 1-2 , 0-1 2:27 4123
9/28/2019 vs Southern Conn. St. W 19-13 2-2 2:57 473
10/5/2019 at Stonehill L 13-31 2-3 , 1-2 2:28 1032
10/19/2019 vs Assumption L 14-28 2-4, 1 2:33 684
10/26/2019 vs Franklin Pierce W 34-12 3-4, 2 2:38 1848
11/2/2019 at Pace L 25-35 3-5 2:36 815
11/9/2019 vs Saint Anselm W 39-19 4-5 , 3 2:31 760
11/16/2019 at Bentley L 0-38 4-6 2:22 449
11386

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Bowie St. 35 37 2 14 7 107 0 69 107 0 69 5 92 0 27 3 13 1 9
9/14/2019 Bentley 28 232 3 51 16 199 1 29 199 1 29 3 39 0 15 1 0 0 0
9/21/2019 New Haven 24 81 0 42 11 148 1 29 148 1 29 4 77 0 24 2 29 0 17
9/28/2019 Southern Conn. St. 31 107 0 23 8 130 3 53 130 3 53 2 31 0 22 1 9 0 9
10/5/2019 Stonehill 25 118 1 30 10 73 0 27 73 0 27 4 60 0 18 3 5 0 5
10/19/2019 Assumption 39 125 2 40 12 174 0 23 174 0 23 3 60 0 27 0 0 0 0
10/26/2019 Franklin Pierce 55 266 4 24 8 88 1 29 88 1 29 3 86 0 53 4 20 0 16
11/2/2019 Pace 44 195 2 22 13 192 2 34 192 2 34 3 79 0 46 0 0 0 0
11/9/2019 Saint Anselm 51 300 4 45 13 224 2 51 224 2 51 4 73 0 33 2 6 0 10
11/16/2019 Bentley 56 159 0 16 7 88 0 27 88 0 27 3 39 0 18 1 23 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Bowie St. 43 44 87 11.0 49 4.0 21 2 2 0 3 17 1 9 1 0
9/14/2019 Bentley 54 42 96 6.0 20 3.0 16 1 1 0 1 0 1 7 0 0
9/21/2019 New Haven 26 52 78 5.0 12 0 0 1 1 0 0 0 0 2 0 0
9/28/2019 Southern Conn. St. 41 38 79 6.0 27 2.0 20 1 1 42 2 30 2 9 0 0
10/5/2019 Stonehill 40 36 76 6.0 10 0 0 0 0 0 2 52 2 3 0 0
10/19/2019 Assumption 25 54 79 4.0 14 2.0 11 0 0 0 1 7 0 1 0 0
10/26/2019 Franklin Pierce 24 38 62 13.0 55 4.0 29 0 0 0 0 0 2 0 1 0
11/2/2019 Pace 39 20 59 4.0 16 1.0 6 0 0 0 1 17 0 2 0 0
11/9/2019 Saint Anselm 36 20 56 6.0 20 1.0 6 0 0 0 4 9 1 5 0 0
11/16/2019 Bentley 22 32 54 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Bowie St. 11 434 39.500 60 0 1 0 2 6 0-0 0 4 184 46.00 0 0
9/14/2019 Bentley 6 258 43.000 53 0 1 0 1 2 0-0 0 5 251 50.20 0 0
9/21/2019 New Haven 7 281 40.100 52 0 0 1 1 2 0-1 0 0 2 67 33.50 0 1
9/28/2019 Southern Conn. St. 7 249 35.600 53 0 0 0 1 3 0-0 0 4 213 53.25 0 0
10/5/2019 Stonehill 9 349 38.800 48 0 0 3 0 0 0-0 0 3 145 48.33 0 0
10/19/2019 Assumption 6 232 31.600 50 0 1 1 1 1 0-0 0 3 143 47.67 0 0
10/26/2019 Franklin Pierce 3 78 26.000 27 0 0 0 0 1 0-0 0 6 312 52.00 0 4
11/2/2019 Pace 3 104 34.700 43 0 0 1 0 2 0-0 0 4 167 41.75 0 0
11/9/2019 Saint Anselm 4 157 39.300 46 0 0 1 0 0 0-0 0 7 335 47.86 0 1
11/16/2019 Bentley 4 111 27.500 33 0 0 3 0 3 0-0 0 1 51 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Bowie St. 53 288 3 69 12 96 1 25 96 1 25 3 41 0 21 5 70 0 30
9/14/2019 Bentley 46 134 2 16 27 231 1 21 231 1 21 5 95 0 28 3 2 0 3
9/21/2019 New Haven 45 153 2 23 13 221 2 58 221 2 58 0 0 0 0 4 28 0 12
9/28/2019 Southern Conn. St. 34 94 0 23 27 282 2 31 282 2 31 4 55 0 19 2 11 0 7
10/5/2019 Stonehill 45 204 2 50 16 178 2 41 178 2 41 2 36 0 22 1 15 0 15
10/19/2019 Assumption 46 235 3 19 6 146 1 93 146 1 93 3 127 0 78 2 6 0 5
10/26/2019 Franklin Pierce 33 3 1 10 9 103 1 32 103 1 32 6 113 0 25 0 0 0 0
11/2/2019 Pace 38 218 2 27 11 171 3 27 171 3 27 4 62 0 23 1 22 0 22
11/9/2019 Saint Anselm 21 35 0 13 25 273 2 52 273 2 52 6 129 0 30 1 74 1 44
11/16/2019 Bentley 34 119 3 13 13 247 1 74 247 1 74 1 19 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Bowie St. 30 36 66 17.0 61 5.0 30 1 1 0 2 21 4 6 0 0
9/14/2019 Bentley 30 22 52 3.0 7 1.0 4 0 0 0 1 21 0 5 0 0
9/21/2019 New Haven 32 14 46 6.0 30 3.0 16 0 0 0 1 58 0 5 0 0
9/28/2019 Southern Conn. St. 31 20 51 7.0 17 2.0 8 0 0 0 0 0 1 3 1 0
10/5/2019 Stonehill 22 34 56 4.0 18 4.0 18 2 2 35 2 49 1 2 0 0
10/19/2019 Assumption 34 28 62 6.0 41 5.0 39 0 0 0 1 -5 0 8 0 0
10/26/2019 Franklin Pierce 39 38 77 5.0 17 1.0 12 1 1 0 0 0 0 6 0 0
11/2/2019 Pace 49 12 61 4.0 16 1.0 13 1 0 0 2 13 0 6 0 0
11/9/2019 Saint Anselm 45 36 81 4.0 15 2.0 12 3 3 0 0 0 0 2 0 0
11/16/2019 Bentley 39 44 83 12.0 55 6.0 39 2 1 0 1 40 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Bowie St. 5 146 29.200 48 1 0 1 0 3 2-2 39 0 7 413 59.00 2 1
9/14/2019 Bentley 4 164 41.000 42 0 0 1 0 1 1-1 26 0 5 274 54.80 1 0
9/21/2019 New Haven 2 82 41.000 42 0 0 0 0 0 1-1 21 0 7 411 58.71 3 0
9/28/2019 Southern Conn. St. 3 116 41.000 48 0 0 0 0 0 0-1 0 0 3 177 59.00 1 0
10/5/2019 Stonehill 6 226 36.600 44 0 0 0 0 2 1-2 22 0 6 349 58.17 1 0
10/19/2019 Assumption 5 208 41.600 45 0 1 2 0 2 0-1 0 0 5 245 49.00 0 0
10/26/2019 Franklin Pierce 9 287 31.900 49 0 0 1 0 1 0-0 0 3 147 49.00 0 0
11/2/2019 Pace 3 58 18.500 25 0 0 0 0 1 0-1 0 0 6 336 56.00 2 1
11/9/2019 Saint Anselm 4 133 30.500 41 0 0 0 0 0 0-1 0 0 4 182 45.50 0 0
11/16/2019 Bentley 2 75 37.500 45 0 0 0 0 0 1-1 29 0 7 358 51.14 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie St. 34-20 11/22 6/13 2/5 3/4 35-37 / 53-288 7-22-2 / 12-31-3 107/96 57-144 / 84-384 122/132 3/5
Bentley 28-23 21/26 12/12 8/11 1/3 28-232 / 46-134 16-29-1 / 27-39-1 199/231 57-431 / 85-365 39/118 1/2
New Haven 7-37 11/21 4/6 6/11 1/4 24-81 / 45-153 11-23-1 / 13-20-0 148/221 47-229 / 65-374 106/86 1/1
Southern Conn. St. 19-13 13/26 5/6 4/15 4/5 31-107 / 34-94 8-23-0 / 27-48-2 130/282 54-237 / 82-376 112/66 0/3
Stonehill 13-31 10/17 5/8 3/8 2/1 25-118 / 45-204 10-28-2 / 16-26-2 73/178 53-191 / 71-382 117/135 4/2
Assumption 28-14 21/16 7/12 11/3 3/1 39-125 / 46-235 12-33-1 / 6-13-1 174/146 72-299 / 59-381 67/128 1/1
Franklin Pierce 34-12 24/9 19/3 4/4 1/2 55-266 / 33-3 8-19-0 / 9-19-0 88/103 74-354 / 52-106 106/113 1/0
Pace 25-35 19/23 13/14 6/8 0/1 44-195 / 38-218 13-26-2 / 11-23-1 192/171 70-387 / 61-389 96/97 2/1
Saint Anselm 39-19 23/16 16/3 7/11 0/2 51-300 / 21-35 13-18-0 / 25-47-4 224/273 69-524 / 68-308 88/203 3/4
Bentley 0-38 18/17 14/5 4/10 0/2 56-159 / 34-119 7-14-1 / 13-20-0 88/247 70-247 / 54-366 62/59 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie St. 0-13 / 6-18 1-1 / 1-4 26:12 / 33:48 7:36 1.06 / 5.43 4.86 / 3.10 2.53 / 4.57 11-39.5 / 5-29.2 12-102 / 7-83
Bentley 2-8 / 7-16 0-0 / 2-4 23:29 / 36:26 12:57 8.29 / 2.91 6.86 / 5.92 7.56 / 4.29 6-43.0 / 4-41.0 9-77 / 3-25
New Haven 1-10 / 7-12 0-0 / 2-2 23:39 / 36:21 12:42 3.38 / 3.40 6.43 / 11.05 4.87 / 5.75 7-40.1 / 2-41.0 11-91 / 5-44
Southern Conn. St. 5-14 / 7-15 0-1 / 0-3 22:31 / 37:21 14:50 3.45 / 2.76 5.65 / 5.88 4.39 / 4.59 7-35.6 / 3-38.7 16-154 / 6-46
Stonehill 0-12 / 6-15 1-1 / 0-0 23:47 / 36:13 12:26 4.72 / 4.53 2.61 / 6.85 3.60 / 5.38 9-38.8 / 6-37.7 10-76 / 8-80
Assumption 8-16 / 2-13 0-2 / 2-2 46:25 / 28:24 18:1 3.21 / 5.11 5.27 / 11.23 4.15 / 6.46 6-38.7 / 5-41.6 4-18 / 6-65
Franklin Pierce 7-15 / 0-13 1-5 / 2-4 34:06 / 25:54 8:12 4.84 / 0.09 4.63 / 5.42 4.78 / 2.04 3-26.0 / 9-31.9 13-126 / 6-55
Pace 8-16 / 6-11 2-3 / 0-0 30:12 / 29:48 0:24 4.43 / 5.74 7.38 / 7.43 5.53 / 6.38 3-34.7 / 3-19.3 10-67 / 4-25
Saint Anselm 6-11 / 2-12 0-0 / 1-4 33:52 / 26:02 7:50 5.88 / 1.67 12.44 / 5.81 7.59 / 4.53 4-39.3 / 4-33.3 4-34 / 1-5
Bentley 6-15 / 3-8 2-5 / 1-1 34:06 / 25:54 8:12 2.84 / 3.50 6.29 / 12.35 3.53 / 6.78 4-27.8 / 2-37.5 4-38 / 5-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Bowie St. L 20-34 3 2 12 2 2 0 0 0 0 0 0 0 0
9/14/2019 Bentley W 28-23 3 2 14 2 2 0 0 0 0 0 0 1 0
9/21/2019 New Haven L 7-37 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2019 Southern Conn. St. W 19-13 4 3 19 3 0 3 0 0 1 0 0 0 0
10/5/2019 Stonehill L 13-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Assumption L 14-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2019 Franklin Pierce W 34-12 6 5 24 5 4 1 0 0 1 0 0 0 0
11/2/2019 Pace L 25-35 3 3 19 3 2 1 0 0 0 0 0 0 0
11/9/2019 Saint Anselm W 39-19 4 4 26 4 3 1 0 0 0 0 0 0 0
11/16/2019 Bentley L 0-38 3 0 0 0 0 0 0 0 3 0 0 0 0
TOTALS 31 22 135 22 16 6 0 1 6 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Bowie St. W 34-20 6 3 6 2 2 0 1 0 1 0 0 0 0
9/14/2019 Bentley L 23-28 5 4 23 3 2 1 1 0 0 1 0 0 0
9/21/2019 New Haven W 37-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/28/2019 Southern Conn. St. L 13-19 6 2 13 2 0 2 0 1 3 0 0 0 0
10/5/2019 Stonehill W 31-13 5 3 17 2 1 1 1 1 0 0 0 1 0
10/19/2019 Assumption W 28-14 4 3 21 3 3 0 0 0 0 0 0 1 0
10/26/2019 Franklin Pierce L 12-34 2 1 6 1 1 0 0 0 0 0 0 0 0
11/2/2019 Pace W 35-25 4 3 21 3 1 2 0 0 0 1 0 0 0
11/9/2019 Saint Anselm L 19-39 5 2 13 2 0 2 0 1 1 1 0 0 0
11/16/2019 Bentley W 38-0 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 44 28 165 24 15 9 4 3 5 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Samad Davila vs Bentley (11/16/2019)
Yards Rushing 132 Samad Davila vs Franklin Pierce (10/26/2019)
TD Rushes 3 Samad Davila vs Franklin Pierce (10/26/2019)
Long Rush 51 Samad Davila vs Bentley (9/14/2019)
Pass Attempts 33 Jayson Demild vs Assumption (10/19/2019)
Pass Completions 16 Jayson Demild vs Bentley (9/14/2019)
Yards Passing 224 Jayson Demild vs Saint Anselm (11/9/2019)
TD Passes 2 Jayson Demild vs Southern Conn. St. (9/28/2019)
2 Jayson Demild vs Saint Anselm (11/9/2019)
2 Jayson Demild vs Pace (11/2/2019)
Longest Pass 69 Jayson Demild vs Bowie St. (9/7/2019)
Receptions 5 Samad Davila vs Bentley (9/14/2019)
5 Kequan Jamison vs Bentley (9/14/2019)
5 Samad Davila vs Assumption (10/19/2019)
Yards Receiving 87 Samad Davila vs Bentley (9/14/2019)
TD Receptions 1 Fayeson Carney vs Bentley (9/14/2019)
1 K. Boyer-Tucker vs Southern Conn. St. (9/28/2019)
1 Kequan Jamison vs Southern Conn. St. (9/28/2019)
1 Jonas Espinal vs Southern Conn. St. (9/28/2019)
1 Kyle Boyer-Tucker vs Franklin Pierce (10/26/2019)
1 Samad Davila vs Saint Anselm (11/9/2019)
1 Kequan Jamison vs Saint Anselm (11/9/2019)
1 Kequan Jamison vs New Haven (9/21/2019)
1 K. Boyer-Tucker vs Pace (11/2/2019)
1 Angel Baez vs Pace (11/2/2019)
Longest Reception 69 Samad Davila vs Bowie St. (9/7/2019)
Punts 11 Rady Rojas-Port vs Bowie St. (9/7/2019)
Longest Punt 60 Rady Rojas-Port vs Bowie St. (9/7/2019)
Longest Punt Return 23 K. Boyer-Tucker vs Bentley (11/16/2019)
Longest Kickoff Return 53 Kyle Boyer-Tucker vs Franklin Pierce (10/26/2019)
Tackles 14 Ahmad Rabah vs Bowie St. (9/7/2019)
14 Jaysen Thompsen vs New Haven (9/21/2019)
Tackles For Loss 4.5 Isiah Tolbert vs Southern Conn. St. (9/28/2019)
Interceptions 1 Terrell Wallace vs Bowie St. (9/7/2019)
1 Jacquese Johnso vs Bowie St. (9/7/2019)
1 Keith Jackson vs Bowie St. (9/7/2019)
1 Rady Rojas-Portilla vs Bentley (9/14/2019)
1 Jaysen Thompsen vs Southern Conn. St. (9/28/2019)
1 Isiah Tolbert vs Southern Conn. St. (9/28/2019)
1 Xavier Torres vs Assumption (10/19/2019)
1 Cyriacus Ibezim vs Saint Anselm (11/9/2019)
1 Terrell Wallace vs Saint Anselm (11/9/2019)
1 J. Johnson vs Saint Anselm (11/9/2019)
1 Xavier Torres vs Saint Anselm (11/9/2019)
1 Keith Jackson vs Stonehill (10/5/2019)
1 La'trell Hollis vs Stonehill (10/5/2019)
1 Terrell Wallace vs Pace (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Bentley (11/16/2019)
Yards Rushing 300 vs Saint Anselm (11/9/2019)
TD Rushes 4 vs Franklin Pierce (10/26/2019)
Pass Attempts 33 vs Assumption (10/19/2019)
