Skip To Main Content

American International College

Skip to Navigation

2025 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
16.50 28.25
132 226
First Downs
48 46
75 59
12 9
135 114
Rushing
1252 1107
390 170
305 261
2.8 3.6
107.8 117.1
9 15
862 937
Passing
232-147-3 174-100-4
6.49 8.71
188.13 189.50
7 12
1505 1516
Total Offense
537 435
4.4 5.6
295.9 306.6
2367 2453
18 30
Returns
22.00 21.16
23-506 19-402
7.50 8.81
18-135 16-141
0.25 27.67
4-1 3-83
Kicking
34.90 37.82
30.60 32.16
42-1466 38-1437
2-6 6-10
0-1 1-1
Penalties
54.75 52.13
54-438 48-417
Time Of Possession
34:54 25:06
04:39:13 03:20:47
Miscellaneous
35-119 (29.41 %) 26-88 (29.55 %)
10-27 (37.04 %) 6-13 (46.15 %)
21-7 10-4
15-81 36-247
14-15 26-29
47 99
15-27 25-32
13-27 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Dietz, Connor 8 94 516 69 447 4.8 4 37 55.88
23 Catherwood, Bo 7 46 206 13 193 4.2 3 24 27.57
30 Francis, Ronjai 8 49 199 16 183 3.7 2 26 22.88
21 Smith, Amir 6 47 192 19 173 3.7 0 21 28.83
6 Murden, Yaseen 3 15 50 6 44 2.9 0 12 14.67
2 Koranteng, Michael 7 4 37 2 35 8.8 0 24 5.00
0 Bell, Fatir 8 1 8 0 8 8.0 0 8 1.00
10 Esterlin, Salnave 1 1 2 0 2 2.0 0 2 2.00
1 Lafrance, Brian 8 1 2 0 2 2.0 0 2 0.25
82 Perez, Andres 8 3 7 5 2 0.7 0 4 0.25
56 Beaulieu, Emile 2 0 0 0 0 0.0 0 0 0.00
52 Judkins, Rodney 8 0 0 0 0 0.0 0 0 0.00
4 Levin, Jason 8 1 0 0 0 0.0 0 0 0.00
55 Tisdale, Mareon 7 0 0 0 0 0.0 0 0 0.00
12 Kasko, Lukas 3 1 0 5 -5 -5.0 0 0 -1.67
Team 8 6 0 21 -21 -3.5 0 0 -2.63  
42 Slojkowski, Matthew 6 2 0 38 -38 -19.0 0 0 -6.33
7 Williams, Cephas 7 34 33 196 -163 -4.8 0 9 -23.29
Total 8 305 1252 390 862 2.8 9 37 107.75
Opponents 8 261 1107 170 937 3.6 15 43 117.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Williams, Cephas 7 128.27 104 158 2 65.82 % 1065 4 32 152.14
8 Dietz, Connor 8 114.22 35 61 1 57.38 % 358 2 37 44.75
12 Kasko, Lukas 3 151.57 8 12 0 66.67 % 82 1 29 27.33
0 Bell, Fatir 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 125.22 147 232 3 63.36 % 1505 7 37 188.13
Opponents 8 148.82 100 174 4 57.47 % 1516 12 70 189.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Perez, Andres 8 21 294 14.00 2 32 36.75
1 Lafrance, Brian 8 22 291 13.23 0 37 36.38
0 Bell, Fatir 8 23 276 12.00 2 32 34.50
5 Louis, Guensley 8 12 112 9.33 1 19 14.00
2 Koranteng, Michael 7 9 106 11.78 0 21 15.14
8 Dietz, Connor 8 11 97 8.82 1 24 12.13
88 Arthur, Deven 8 7 79 11.29 0 28 9.88
4 Levin, Jason 8 12 72 6.00 0 20 9.00
23 Catherwood, Bo 7 9 67 7.44 1 18 9.57
30 Francis, Ronjai 8 5 36 7.20 0 9 4.50
14 Brown, Jovanny 7 7 29 4.14 0 12 4.14
13 Pinhiero, Kevin 5 3 17 5.67 0 11 3.40
Martinez-pizzar 1 1 14 14.00 0 14 14.00  
19 Martinez-Pizzaro, Jensen 3 2 12 6.00 0 14 4.00
21 Smith, Amir 6 3 12 4.00 0 6 2.00
11 Desalvo, Anthony 6 0 0 0.00 0 0 0.00
6 Murden, Yaseen 3 0 0 0.00 0 0 0.00
9 Vega, Jayden 3 0 0 0.00 0 0 0.00
80 Phifer, Dameer 1 1 -1 -1.00 0 0 -1.00
Total 8 148 1513 10.22 7 37 189.13
Opponents 8 100 1516 15.16 12 70 189.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stith, Jakkai 8 26 26 52.0 5.5-17 3.0-11 0 2 2 0 0 0 0
9 Wilson, William 8 25 17 42.0 8.5-26 2.5-14 0 1 0 0 0 0 0
33 Gamble, Mikai 7 22 15 37.0 4.5-27 2.5-20 1 0 1 0 1 0 0
17 Salazar, Malachi 8 13 20 33.0 1.0-14 0-0 0 7 0 0 0 0 0
11 Jones, Jaree 8 16 16 32.0 1.5-4 1.0-4 1 0 1 0 0 0 0
99 Earl, Nevin 8 13 17 30.0 7.5-26 3.0-13 0 0 5 0 1 0 0
8 Singleton, Tra'Vion 8 14 13 27.0 3.0-11 0-0 0 2 1 2 0 0 0
1 Jacobs, Ahsin 8 16 5 21.0 1.0-1 0-0 1 3 0 0 0 2 0
54 Pink, Shamar 8 11 10 21.0 3.5-8 1.0-6 0 1 5 0 0 0 1
10 Antoine, Benjamin 7 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
44 Jennings, Eric 7 5 11 16.0 0-0 0-0 0 0 1 0 0 0 0
2 Lundy, Marquis 8 12 3 15.0 0-0 0-0 0 5 0 0 2 0 0
20 Romain, Roneil 8 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0
94 Owens, Darrell 8 6 6 12.0 0.5-1 0-0 0 0 0 1 0 0 0
93 Isaacs, Josh 7 3 8 11.0 1.0-9 1.0-9 0 0 0 0 0 0 0
91 Jacobs, Jahsin 5 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
61 Lopez, Derik 5 3 6 9.0 1.0-4 1.0-4 0 0 2 0 0 0 0
47 Calle, Carlos 8 6 2 8.0 1.0-2 0-0 0 0 0 1 0 0 0
19 Smith, Tyrone 6 5 2 7.0 0-0 0-0 1 3 0 0 0 0 0
24 Elezaj, Klejdi 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Eppinger, David 1 1 2 3.0 0.5-2 0-0 0 1 0 0 0 0 0  
15 McGee, Sean 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
98 Wright, Bobby 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Amaechina, Nnaemeka 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Arthur, Deven 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Fonseca, Santana 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kasko, Lukas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lafrance, Brian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moya, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Perez, Andres 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wright-Woodhouse, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bell, Fatir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Catherwood, Bo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dietz, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Francis, Ronjai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Koranteng, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Levin, Jason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Louis, Guensley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Murden, Yaseen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Williams, Cephas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 236 202 438.0 40.0-152 15.0-81 4 29 18 4 4 2 1
Opponents 8 298 280 578.0 81.0-344 36.0-247 3 29 46 7 12 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Slojkowski, Matthew 32 1155 36.09 57 1 6 5 3 1
22 Fonseca, Santana 6 242 40.33 48 0 2 0 0 0
42 Slojkowski, Matthew 3 96 32.00 34 0 2 0 0 1
Team 2 0 0.00 0 0 0 0 0 1  
8 Dietz, Connor 1 25 25.00 25 1 0 0 0 0
18 Harrington, Brandon 1 44 44.00 44 0 0 1 0 0
18 Harrington, Brandon 1 44 44.00 44 0 0 1 0 0
Total 46 1606 34.91 57 2 10 7 3 3
Opponents 38 1437 37.82 52 4 3 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Fonseca, Santana 2-6 33.33 % 0-0 2-3 0-1 0-2 0-0 23 2
Total 2-6 33.33 % 0-0 2-3 0-1 0-2 0-0 23 2
Opponents 6-10 60.00 % 0-0 4-7 2-2 0-1 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Slojkowski, Matthew 1 57 57.0 0 0
22 Fonseca, Santana 27 1380 51.1 1 4
Total 28 1437 51.3 1 4
Opponents 42 2458 58.5 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Levin, Jason 15 125 8.33 0 17
1 Lafrance, Brian 3 10 3.33 0 5
Total 18 135 7.50 0 17
Opponents 16 141 8.81 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Perez, Andres 10 216 21.60 0 46
1 Lafrance, Brian 5 155 31.00 1 82
4 Levin, Jason 5 102 20.40 0 23
Lowry, Zachary 1 18 18.00 0 18  
Goodine-rodrigu 2 15 7.50 0 8  
35 Goodine-Rodriguez, Davante 2 15 7.50 0 8
Total 25 521 20.84 1 82
Opponents 19 402 21.16 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Dietz, Connor 5 0 0 0-0 0-1 0 0-0 0 30
23 Catherwood, Bo 4 0 0 0-0 0-0 0 0-0 0 24
22 Fonseca, Santana 0 2 0 14-15 0-0 0 0-0 0 20
0 Bell, Fatir 2 0 0 0-0 0-0 0 0-0 0 12
30 Francis, Ronjai 2 0 0 0-0 0-0 0 0-0 0 12
82 Perez, Andres 2 0 0 0-0 0-0 0 0-0 0 12
1 Lafrance, Brian 1 0 0 0-0 0-0 0 0-0 0 6
5 Louis, Guensley 1 0 0 0-0 0-0 0 0-0 0 6
8 Singleton, Tra'Vion 1 0 0 0-0 0-0 0 0-0 0 6
54 Pink, Shamar 0 0 1 0-0 0-0 0 0-0 0 2
7 Williams, Cephas 0 0 0 0-0 0-0 1 1-1 0 2
Total 18 2 1 14-15 0-2 1 1-1 0 132
Opponents 30 6 1 26-29 0-1 0 0-0 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Central Connecticut L 7-34 0-1 , 0-0 02:34 3122
09/13/2025 vs Assumption L 21-39 0-2 , 0-0 02:42 1634
09/20/2025 at Southern Conn. St. L 3-10 0-3 , 0-1 02:31 2816
09/27/2025 vs Bentley L 34-41 0-4 , 0-2 03:07 2284
10/04/2025 at Franklin Pierce L 20-30 0-5 , 0-3 03:03 945
10/18/2025 at Saint Anselm L 14-27 0-6 2:30 991
10/25/2025 at Assumption L 14-35 0-7 , 0-5 02:30 1168
11/01/2025 vs Post W 19-10 1-7 , 1-5 02:44 1218
14178

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central Connecticut 37 79 0 19 12 121 0 19 121 0 19 3 35 0 18 3 31 0 17
09/13/2025 Assumption 48 278 2 28 15 111 1 15 111 1 15 4 108 0 46 1 13 0 13
09/20/2025 Southern Conn. St. 31 46 0 13 12 172 0 28 172 0 28 3 62 0 22 2 24 0 13
09/27/2025 Bentley 38 114 2 25 20 233 2 32 233 2 32 5 174 1 82 3 11 0 9
10/04/2025 Franklin Pierce 42 166 2 37 18 202 1 37 202 1 37 3 59 0 36 1 6 0 6
10/18/2025 Saint Anselm 30 40 1 19 30 262 1 29 262 1 29 3 40 0 25 3 9 0 5
10/25/2025 Assumption 37 55 1 24 22 197 1 31 203 1 31 2 28 0 18 2 9 0 5
11/01/2025 Post 42 84 1 14 18 201 1 20 201 1 20 0 0 0 0 3 32 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central Connecticut 36 24 60 7.0 28 2.0 9 0 1 0 0 0 0 3 0 0
09/13/2025 Assumption 32 18 50 4.0 16 2.0 11 0 0 0 1 1 1 2 0 0
09/20/2025 Southern Conn. St. 31 36 67 4.0 18 2.0 10 1 0 0 0 0 0 3 0 0
09/27/2025 Bentley 33 28 61 5.0 10 0 0 1 0 0 1 0 8 4 1 0
10/04/2025 Franklin Pierce 38 14 52 7.0 30 3.0 21 0 1 0 0 0 1 3 0 0
10/18/2025 Saint Anselm 19 30 49 3.0 6 2.0 4 0 0 0 0 0 3 3 1 0
10/25/2025 Assumption 23 30 53 3.0 12 0 0 1 1 0 1 0 1 1 0 0
11/01/2025 Post 24 22 46 7.0 32 4.0 26 1 1 0 1 0 4 10 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central Connecticut 8 293 36.600 57 0 0 0 1 1 0-0 0 0 2 117 58.50 0 0
09/13/2025 Assumption 3 100 33.300 37 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/20/2025 Southern Conn. St. 4 156 40.650 45 0 0 1 0 3 1-2 21 0 2 86 43.00 0 0
09/27/2025 Bentley 3 110 36.700 38 0 0 0 0 1 0-1 0 0 6 330 55.00 0 1
10/04/2025 Franklin Pierce 6 242 40.300 48 0 0 2 0 0 0-1 0 1 4 203 50.75 0 1
10/18/2025 Saint Anselm 4 96 16.000 34 1 0 2 0 0 0-1 0 1 3 145 48.33 1 0
10/25/2025 Assumption 6 180 28.000 43 0 1 0 0 0 0-0 0 0 3 161 53.67 0 0
11/01/2025 Post 8 289 20.650 57 1 1 1 2 1 1-1 23 0 4 169 42.25 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central Connecticut 35 128 2 19 15 247 2 54 247 2 54 2 48 0 29 4 46 0 26
09/13/2025 Assumption 27 77 2 15 16 276 3 65 276 3 65 4 80 0 26 1 19 0 19
09/20/2025 Southern Conn. St. 40 151 1 18 13 151 0 35 151 0 35 1 2 0 2 1 0 0 0
09/27/2025 Bentley 33 133 3 23 14 167 2 30 167 2 30 5 149 0 62 2 6 0 5
10/04/2025 Franklin Pierce 34 131 1 43 14 161 1 54 161 1 54 2 38 0 22 2 8 0 8
10/18/2025 Saint Anselm 30 91 3 29 9 169 1 43 169 1 43 0 0 0 0 1 12 0 0
10/25/2025 Assumption 34 172 3 17 9 202 2 70 202 2 70 3 50 0 20 1 9 0 9
11/01/2025 Post 28 54 0 15 10 143 1 31 143 1 31 2 35 0 28 4 41 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central Connecticut 39 28 67 11.0 62 5.0 50 2 1 24 0 0 3 3 0 0
09/13/2025 Assumption 48 22 70 7.0 20 4.0 16 3 2 0 0 0 0 4 0 0
09/20/2025 Southern Conn. St. 20 52 72 8.0 27 2.0 14 0 0 0 1 0 10 4 0 0
09/27/2025 Bentley 33 32 65 4.0 42 2.0 27 4 2 0 1 0 4 8 1 0
10/04/2025 Franklin Pierce 44 16 60 8.0 27 6.0 24 1 1 0 1 83 2 2 1 1
10/18/2025 Saint Anselm 43 40 83 13.0 51 7.0 45 0 0 0 0 0 11 7 2 0
10/25/2025 Assumption 31 54 85 15.0 61 6.0 40 1 0 0 0 0 12 0 0 0
11/01/2025 Post 40 36 76 15.0 54 4.0 31 1 1 0 0 0 4 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central Connecticut 4 151 39.500 43 0 0 0 0 0 2-2 33 0 7 422 60.29 4 0
09/13/2025 Assumption 3 106 37.500 44 0 1 0 0 0 2-2 37 0 7 443 63.29 3 0
09/20/2025 Southern Conn. St. 4 151 37.800 51 0 1 0 1 0 1-1 24 0 3 177 59.00 0 0
09/27/2025 Bentley 6 189 31.500 36 0 0 0 0 2 0-1 0 1 6 351 58.50 0 0
10/04/2025 Franklin Pierce 7 311 44.400 52 0 2 1 1 3 0-2 0 0 5 296 59.20 1 1
10/18/2025 Saint Anselm 5 197 39.400 43 0 0 2 0 0 0-1 0 1 5 182 36.40 0 1
10/25/2025 Assumption 3 110 36.700 49 0 0 0 0 1 0-0 0 0 6 377 62.83 4 0
11/01/2025 Post 6 222 37.000 50 0 0 0 1 0 1-1 29 0 3 210 70.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Connecticut 7-34 10/16 3/8 7/8 0/0 37-79 / 35-128 12-20-0 / 15-21-0 121/247 57-200 / 56-375 66/118 1/1
Assumption 39-21 21/18 15/3 6/12 0/3 48-278 / 27-77 15-22-0 / 16-26-1 111/276 70-389 / 53-353 122/99 2/1
Southern Conn. St. 3-10 12/15 2/10 9/4 1/1 31-46 / 40-151 12-25-1 / 13-20-0 172/151 56-218 / 60-302 86/2 1/0
Bentley 41-34 20/14 8/5 10/9 2/0 38-114 / 33-133 20-35-1 / 14-25-1 233/167 73-347 / 58-300 185/155 3/1
Franklin Pierce 20-30 17/13 7/5 9/7 1/1 42-166 / 34-131 18-30-1 / 14-23-0 202/161 72-368 / 57-292 65/129 2/1
Saint Anselm 14-27 18/10 3/3 14/7 1/0 30-40 / 30-91 30-45-0 / 9-14-0 262/169 75-302 / 44-260 49/12 0/0
Assumption 14-35 18/17 6/10 9/5 3/2 37-55 / 34-172 22-30-0 / 9-16-1 203/202 67-258 / 50-374 37/59 0/2
Post 19-10 19/11 4/2 11/7 4/2 42-84 / 28-54 18-25-0 / 10-29-1 201/143 67-285 / 57-197 32/76 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Connecticut 4-15 / 2-9 1-3 / 1-1 33:46 / 26:14 7:32 2.14 / 3.66 6.05 / 11.76 3.51 / 6.70 8-36.6 / 4-37.8 8-48 / 5-45
Assumption 4-13 / 5-11 2-4 / 1-1 36:19 / 23:41 12:38 5.79 / 2.85 5.05 / 10.62 5.56 / 6.66 3-33.3 / 3-35.3 8-83 / 3-15
Southern Conn. St. 2-12 / 6-14 2-3 / 1-3 27:01 / 32:59 5:58 1.48 / 3.78 6.88 / 7.55 3.89 / 5.03 4-39 / 4-37.8 2-10 / 7-55
Bentley 4-14 / 3-11 1-5 / 0-1 34:48 / 25:12 9:36 3.00 / 4.03 6.66 / 6.68 4.75 / 5.17 3-36.7 / 6-31.5 14-117 / 7-88
Franklin Pierce 3-16 / 1-12 1-4 / 0-2 37:31 / 22:29 15:2 3.95 / 3.85 6.73 / 7.00 5.11 / 5.12 6-40.3 / 7-44.4 4-20 / 10-65
Saint Anselm 8-18 / 3-9 2-5 / 0-0 34:39 / 25:21 9:18 1.33 / 3.03 5.82 / 12.07 4.03 / 5.91 4-24.0 / 5-39.4 4-25 / 2-15
Assumption 5-15 / 3-8 1-3 / 2-2 38:05 / 21:55 16:10 1.49 / 5.06 6.77 / 12.63 3.85 / 7.48 6-30 / 3-36.7 7-65 / 5-60
Post 5-16 / 3-14 0-0 / 1-3 37:04 / 22:56 14:8 2.00 / 1.93 8.04 / 4.93 4.25 / 3.46 8-36.1 / 6-37 7-70 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central Connecticut L 7-34 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Assumption L 21-39 4 2 14 2 1 1 0 0 1 0 0 0 1
09/20/2025 Southern Conn. St. L 3-10 3 1 3 0 0 0 1 1 0 0 0 0 1
09/27/2025 Bentley L 34-41 5 4 27 4 2 2 0 0 0 1 0 0 0
10/04/2025 Franklin Pierce L 20-30 5 2 13 2 2 0 0 1 1 1 0 0 0
10/18/2025 Saint Anselm L 14-27 3 1 7 1 1 0 0 1 0 0 0 1 0
10/25/2025 Assumption L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Post W 19-10 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 27 15 95 13 8 5 2 3 3 2 1 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central Connecticut W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
09/13/2025 Assumption W 39-21 6 6 32 4 2 2 2 0 0 0 0 0 0
09/20/2025 Southern Conn. St. W 10-3 4 2 10 1 1 0 1 0 2 0 0 0 0
09/27/2025 Bentley W 41-34 4 3 20 3 3 0 0 1 0 0 0 0 0
10/04/2025 Franklin Pierce W 30-20 2 0 0 0 0 0 0 2 0 0 0 0 0
10/18/2025 Saint Anselm W 27-14 5 4 27 4 3 1 0 1 0 0 0 0 0
10/25/2025 Assumption W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Post L 10-19 3 2 10 1 0 1 1 0 0 0 1 0 0
TOTALS 32 25 147 19 14 5 6 4 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Dietz,Connor vs Assumption (09/13/2025)
Yards Rushing 161 Dietz,Connor vs Assumption (09/13/2025)
TD Rushes 1 Dietz,Connor vs Assumption (09/13/2025)
1 Francis,Ronjai vs Assumption (09/13/2025)
1 Catherwood,Bo vs Bentley (09/27/2025)
1 Francis,Ronjai vs Bentley (09/27/2025)
1 Dietz,Connor vs Post (11/01/2025)
1 Catherwood,Bo vs Franklin Pierce (10/04/2025)
1 Dietz,Connor vs Franklin Pierce (10/04/2025)
1 Bo Catherwood vs Saint Anselm (10/18/2025)
1 Dietz,Connor vs Assumption (10/25/2025)
Long Rush 37 Dietz,Connor vs Franklin Pierce (10/04/2025)
Pass Attempts 40 Cepha Williams vs Saint Anselm (10/18/2025)
Pass Completions 25 Cepha Williams vs Saint Anselm (10/18/2025)
Yards Passing 233 Williams,Cephas vs Bentley (09/27/2025)
TD Passes 2 Williams,Cephas vs Bentley (09/27/2025)
Longest Pass 37 Dietz,Connor vs Franklin Pierce (10/04/2025)
Receptions 7 Perez,Andres vs Post (11/01/2025)
Yards Receiving 75 Perez,Andres vs Post (11/01/2025)
TD Receptions 1 Louis,Guensley vs Assumption (09/13/2025)
1 Bell,Fatir vs Bentley (09/27/2025)
1 Dietz,Connor vs Bentley (09/27/2025)
1 Perez,Andres vs Post (11/01/2025)
1 Bell,Fatir vs Franklin Pierce (10/04/2025)
1 Andres Perez vs Saint Anselm (10/18/2025)
1 Catherwood,Bo vs Assumption (10/25/2025)
Longest Reception 37 Lafrance,Brian vs Franklin Pierce (10/04/2025)
Field Goals 1 Fonseca,Santana vs Post (11/01/2025)
1 Fonseca,Santana vs Southern Conn. St. (09/20/2025)
Longest Field Goal 23 Fonseca,Santana vs Post (11/01/2025)
Punts 8 Slojkowski,Matthew vs Central Connecticut (09/06/2025)
Punting Average 44 Harrington-Smith,Brandon vs Southern Conn. St. (09/20/2025)
Longest Punt 57 Slojkowski,Matthew vs Post (11/01/2025)
57 Slojkowski,Matthew vs Central Connecticut (09/06/2025)
Longest Punt Return 17 Levin,Jason vs Central Connecticut (09/06/2025)
Longest Kickoff Return 82 Lafrance,Brian vs Bentley (09/27/2025)
Tackles 14 Stith,Jakkai vs Southern Conn. St. (09/20/2025)
Sacks 2.5 Gamble,Mikai vs Post (11/01/2025)
Interceptions 1 Jacobs,Ahsin vs Assumption (09/13/2025)
1 Jones,Jaree vs Bentley (09/27/2025)
1 Smith,Tyrone vs Post (11/01/2025)
1 Gamble,Mikai vs Assumption (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Assumption (09/13/2025)
Yards Rushing 278 vs Assumption (09/13/2025)
TD Rushes 2 vs Assumption (09/13/2025)
Pass Attempts 45 vs Saint Anselm (10/18/2025)
Pass Completions 30 vs Saint Anselm (10/18/2025)
Yards Passing 262 vs Saint Anselm (10/18/2025)
TD Passes 2 vs Bentley (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Amaning,John vs Southern Conn. St. (09/20/2025)
Yards Rushing 106 Amaning,John vs Southern Conn. St. (09/20/2025)
TD Rushes 2 Warnock,Luke vs Bentley (09/27/2025)
2 Ronan Noke vs Saint Anselm (10/18/2025)
Long Rush 43 Boswell,Tezzy vs Franklin Pierce (10/04/2025)
Pass Attempts 26 Kastantin,Jay vs Assumption (09/13/2025)
Pass Completions 16 Kastantin,Jay vs Assumption (09/13/2025)
Yards Passing 276 Kastantin,Jay vs Assumption (09/13/2025)
TD Passes 3 Kastantin,Jay vs Assumption (09/13/2025)
Longest Pass 70 Kastantin,Jay vs Assumption (10/25/2025)
Receptions 6 Mancini,Keith vs Assumption (09/13/2025)
6 Reid,Nayvon vs Bentley (09/27/2025)
6 Westover,Seth vs Southern Conn. St. (09/20/2025)
Yards Receiving 106 Smith,Connor vs Assumption (09/13/2025)
TD Receptions 2 Smith,Connor vs Assumption (09/13/2025)
2 Decias,Isaiah vs Bentley (09/27/2025)
Longest Reception 70 Robinson,AJ vs Assumption (10/25/2025)
Field Goals 2 Sgambati,Massimo vs Assumption (09/13/2025)
2 Hennessey,Jack vs Central Connecticut (09/06/2025)
Longest Field Goal 37 Sgambati,Massimo vs Assumption (09/13/2025)
Punts 7 Brown,Ethan vs Franklin Pierce (10/04/2025)
Punting Average 44.4 Brown,Ethan vs Franklin Pierce (10/04/2025)
