Skip To Main Content

American International College

Skip to Navigation

2026 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
19.55 23.64
215 260
First Downs
61 73
96 89
27 21
184 183
Rushing
1610 1930
304 379
353 396
3.7 3.9
118.7 141.0
10 14
1306 1551
Passing
337-181-13 281-151-14
6.89 6.55
211.18 167.36
17 17
2323 1841
Total Offense
690 677
5.3 5.0
329.9 308.4
3629 3392
28 35
Returns
16.64 19.55
33-549 40-782
7.28 12.67
18-131 21-266
10.36 3.69
14-145 13-48
Kicking
33.44 37.89
27.94 35.15
52-1739 55-2084
6-10 7-10
0-1 0-0
Penalties
58.55 85.27
82-644 109-938
Time Of Possession
29:45 30:10
05:27:11 05:31:48
Miscellaneous
53-151 (35.10 %) 36-138 (26.09 %)
11-27 (40.74 %) 9-25 (36.00 %)
22-13 13-3
30-193 16-132
19-21 29-34
0 0
23-36 25-31
17-36 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Catherwood, Bo 11 214 981 81 900 4.2 9 80 81.82
0 Dietz, Connor 9 28 131 26 105 3.8 0 20 11.67
7 Bryden, Daron 9 38 173 99 74 1.9 0 32 8.22
20 Patrick, Con 2 2 54 0 54 27.0 1 54 27.00
3 Varfley, Judah 2 16 54 0 54 3.4 0 18 27.00
1 Brown, Jovanny 11 6 49 0 49 8.2 0 13 4.45
15 Antoine, Adrian 8 4 47 0 47 11.8 0 16 5.88
2 Rutherford, DeAndre 5 10 48 6 42 4.2 0 20 8.40
24 Francis, Ronjai 6 11 27 5 22 2.0 0 15 3.67
21 Owens, Nasir 3 3 17 0 17 5.7 0 14 5.67
10 Esterlin, Salnave 4 3 8 0 8 2.7 0 4 2.00
6 Washington, Christopher 11 1 5 0 5 5.0 0 5 0.45
48 Falke, Brandon 11 0 0 0 0 0.0 0 0 0.00
8 Hullum, Xavier 9 0 0 0 0 0.0 0 0 0.00
12 Kasko, Lukas 6 9 16 42 -26 -2.9 0 9 -4.33
Team 11 8 0 45 -45 -5.6 0 0 -4.09  
Total 11 353 1610 304 1306 3.7 10 80 118.73
Opponents 11 396 1930 379 1551 3.9 14 85 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bryden, Daron 9 118.82 112 211 9 53.08 % 1512 9 74 168.00
12 Kasko, Lukas 6 132.84 60 99 3 60.61 % 687 6 75 114.50
0 Dietz, Connor 9 75.85 8 24 1 33.33 % 106 1 40 11.78
1 Brown, Jovanny 11 581.20 1 1 0 100.00 % 18 1 18 1.64
5 Ellerbe, Karmarri 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 120.54 181 337 13 53.71 % 2323 17 75 211.18
Opponents 11 118.77 151 281 14 53.74 % 1841 17 56 167.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Gilmore, Hardley 9 51 939 18.41 6 74 104.33
1 Brown, Jovanny 11 30 343 11.43 3 75 31.18
6 Washington, Christopher 11 31 328 10.58 2 48 29.82
18 Neal Jr., Eric 11 17 201 11.82 0 32 18.27
23 Catherwood, Bo 11 21 198 9.43 2 40 18.00
15 Antoine, Adrian 8 5 93 18.60 2 31 11.63
9 Vega, Jayden 9 5 44 8.80 1 18 4.89
13 Payne, Vaughn 6 3 36 12.00 0 25 6.00
3 Varfley, Judah 2 2 33 16.50 0 17 16.50
8 Hullum, Xavier 9 5 32 6.40 0 13 3.56
24 Francis, Ronjai 6 5 28 5.60 1 11 4.67
16 Swanson, Karl 3 2 18 9.00 0 11 6.00
2 Rutherford, DeAndre 5 2 16 8.00 0 14 3.20
10 Esterlin, Salnave 4 1 12 12.00 0 12 3.00
Holland, Treyvon 9 1 2 2.00 0 2 0.22  
14 Bowie, Darian 2 0 0 0.00 0 0 0.00
7 Bryden, Daron 9 0 0 0.00 0 0 0.00
0 Dietz, Connor 9 0 0 0.00 0 0 0.00
88 Geer, Jalen 2 0 0 0.00 0 0 0.00
12 Kasko, Lukas 6 0 0 0.00 0 0 0.00
15 McGee, Sean 10 0 0 0.00 0 0 0.00
22 Younge, Kadir 7 0 0 0.00 0 0 0.00
Total 11 181 2323 12.83 17 75 211.18
Opponents 11 151 1841 12.19 17 56 167.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gamble, Mikai 11 36 41 77.0 12.5-43 2.0-12 0 1 4 2 0 0 0
12 Stith, Jakkai 11 39 37 76.0 15.0-51 8.5-38 0 2 3 0 0 0 0
15 McGee, Sean 10 26 19 45.0 3.0-6 0-0 0 2 0 0 0 2 0
3 Romain, Roneil 11 23 18 41.0 1.0-3 0-0 0 2 0 0 1 0 0
10 Antoine, Benjamin 11 29 6 35.0 2.5-3 0-0 1 6 0 0 1 0 0
2 Smith, Tyrone 9 20 13 33.0 1.0-2 0-0 4 6 2 0 0 0 0
54 Mack, Anthony 11 12 20 32.0 6.5-28 3.5-20 0 2 1 0 0 0 0
21 Adams, DeMelo 10 19 10 29.0 1.0-0 0-0 3 3 0 0 0 0 0
14 Isaacs, Josh 11 9 20 29.0 2.0-10 1.0-8 0 0 1 0 0 0 0
11 Pink, Shamar 11 13 15 28.0 8.5-51 3.0-36 0 2 8 0 1 0 0
8 Singleton, Tra'Vion 11 12 16 28.0 1.5-14 1.0-13 1 5 2 0 0 0 0
23 Holland, Treyvon 9 14 12 26.0 3.5-12 2.0-10 0 0 4 0 0 0 0  
99 Lopez, Derik 10 9 14 23.0 3.0-6 0-0 0 0 3 0 0 0 0
4 Goodine-Rodriguez, Davante 5 11 11 22.0 5.5-15 0-0 0 1 1 0 1 0 0
44 Jennings, Eric 9 7 14 21.0 5.5-25 3.5-24 0 1 0 0 0 0 0
13 Sanchez, Chris 7 11 9 20.0 3.0-9 1.0-5 1 1 1 0 0 0 0
0 Dietz, Connor 9 12 5 17.0 1.0-5 0-0 2 0 0 0 0 0 0
35 Robinson, Jaylen 10 7 9 16.0 2.0-6 0-0 0 0 0 0 0 1 0
91 Jacobs, Jahsin 10 2 13 15.0 1.5-7 1.5-7 0 2 2 0 0 0 0
31 Chenet, Jadis 8 8 2 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
30 Baldwin, Xander 6 4 5 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
32 Etienne, Christian 10 2 4 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
17 Knight, Caleb 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Burr, Terrell 6 3 2 5.0 0.5-3 0-0 0 0 0 0 0 0 0
49 Guinyard, Ka'mauri 3 2 2 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
9 Hence, Ethan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Marques, Justin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Pringle, Karson 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
1 Jacobs, Ahsin 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
90 Jean, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Paredes, Trevon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Seidi, Nazif 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Catherwood, Bo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Zamir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Laguerre, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 O'Connell, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Owens, Nasir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Paul, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Pilgrim, Chrishawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Sheets, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Toure, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Adorno, Brandon 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
15 Antoine, Adrian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Jovanny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bryden, Daron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Esterlin, Salnave 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Francis, Ronjai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Gilmore, Hardley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kasko, Lukas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Moore, Jyair 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Patrick, Con 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
9 Vega, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Washington, Christopher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 352 328 680.0 83.0-319 30.0-193 14 37 32 3 4 3 2
Opponents 11 342 312 654.0 66.0-259 16.0-132 13 45 31 13 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Falke, Brandon 51 1739 34.10 49 1 16 11 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1739 33.44 49 1 16 11 0 1
Opponents 55 2084 37.89 68 1 8 17 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Sheets, Luke 6-10 60.00 % 0-0 4-4 2-4 0-2 0-0 31 1
Total 6-10 60.00 % 0-0 4-4 2-4 0-2 0-0 31 1
Opponents 7-10 70.00 % 0-0 2-3 3-4 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Falke, Brandon 1 54 54.0 0 0
49 Sheets, Luke 45 2331 51.8 0 3
Total 46 2385 51.8 0 3
Opponents 55 2984 54.3 14 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Moore, Jyair 7 97 13.86 0 30
0 Dietz, Connor 7 50 7.14 0 32
7 Adorno, Brandon 2 -1 -0.50 0 0
17 Gilmore, Hardley 1 -6 -6.00 0 0
15 Antoine, Adrian 1 -9 -9.00 0 0
Total 18 131 7.28 0 32
Opponents 21 266 12.67 2 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Dietz, Connor 12 244 20.33 0 36
22 Younge, Kadir 11 199 18.09 0 24
15 Antoine, Adrian 4 68 17.00 0 25
19 Kimber, Za'kyi 2 35 17.50 0 21
51 Marques, Justin 2 15 7.50 0 10
35 Robinson, Jaylen 2 -12 -6.00 0 0
Total 33 549 16.64 0 36
Opponents 40 782 19.55 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Catherwood, Bo 11 0 0 0-0 0-1 0 0-0 0 66
49 Sheets, Luke 0 6 0 19-21 0-0 0 0-0 0 37
17 Gilmore, Hardley 6 0 0 0-0 0-0 0 0-0 0 36
1 Brown, Jovanny 3 0 0 0-0 0-0 1 0-0 0 20
15 Antoine, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
6 Washington, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
9 Vega, Jayden 1 0 0 0-0 0-0 1 0-0 0 8
10 Antoine, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
24 Francis, Ronjai 1 0 0 0-0 0-0 0 0-0 0 6
20 Patrick, Con 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 1 0-0 0 6  
Total 28 6 2 19-21 0-1 3 3-6 0 215
Opponents 35 7 0 29-34 0-1 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Monroe W 17-3 1-0 , 0-0 02:52 1216
09/05/2026 vs Lock Haven W 21-14 2-0 , 0-0 02:38 546
09/19/2026 at Southern Conn. St. L 19-30 2-1 , 0-1 03:07 2674
09/26/2026 vs Assumption L 14-37 2-2 , 0-2 02:45 428
10/03/2026 vs Franklin Pierce L 24-35 2-3 , 0-3 03:04 1142
10/10/2026 at Central Conn. St. L 14-51 2-4 , 0-3 03:22 4222
10/17/2026 at Pace L 14-16 2-5 , 0-4 02:52 0
10/24/2026 at Post W 27-20 3-5 , 1-3 02:52 200
10/31/2026 vs Saint Anselm W 31-13 4-5 , 2-3 02:28 874
11/07/2026 at Bentley L 17-27 4-6 , 2-4 02:42 678
11/14/2026 vs Southern Conn. St. W 17-14 5-6 , 3-4 02:41 684
12664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Monroe 33 107 1 18 15 248 1 46 248 1 46 2 38 0 20 2 47 0 32
09/05/2026 Lock Haven 37 104 0 16 15 206 1 74 206 1 74 1 16 0 16 2 6 0 4
09/19/2026 Southern Conn. St. 29 77 1 31 20 278 2 52 278 2 52 1 36 0 36 1 2 0 2
09/26/2026 Assumption 29 92 0 20 27 270 2 29 270 2 29 5 54 0 20 0 0 0 0
10/03/2026 Franklin Pierce 32 166 1 80 15 264 2 75 264 2 75 6 121 0 25 2 -15 0 0
10/10/2026 Central Conn. St. 19 1 0 11 22 198 2 33 198 2 33 3 76 0 26 0 0 0 0
10/17/2026 Pace 42 218 1 32 9 122 1 48 122 1 48 3 64 0 30 1 -7 0 0
10/24/2026 Post 42 149 3 30 13 151 1 37 151 1 37 3 24 0 19 3 1 0 2
10/31/2026 Saint Anselm 28 155 1 54 13 181 3 31 181 3 31 3 28 0 21 3 47 0 20
11/07/2026 Bentley 23 39 1 25 18 218 1 53 218 1 53 4 62 0 17 1 30 0 30
11/14/2026 Southern Conn. St. 39 198 1 53 14 187 1 50 187 1 50 2 30 0 19 3 20 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Monroe 31 22 53 9.0 60 6.0 51 0 0 0 0 0 3 2 0 0
09/05/2026 Lock Haven 30 36 66 6.0 20 2.0 13 0 0 0 4 74 10 8 0 0
09/19/2026 Southern Conn. St. 38 34 72 8.0 44 4.0 28 2 0 0 0 0 2 0 0 0
09/26/2026 Assumption 20 28 48 4.0 8 2.0 3 0 0 0 1 0 2 1 1 1
10/03/2026 Franklin Pierce 38 28 66 9.0 54 6.0 48 0 0 0 2 39 3 2 0 0
10/10/2026 Central Conn. St. 35 12 47 5.0 20 2.0 11 0 1 0 2 17 3 3 0 0
10/17/2026 Pace 19 54 73 8.0 11 2.0 0 0 0 0 0 0 0 4 1 0
10/24/2026 Post 31 26 57 9.0 19 2.0 9 0 0 0 2 13 0 5 0 0
10/31/2026 Saint Anselm 39 26 65 10.0 37 1.0 8 1 1 0 2 0 4 3 0 0
11/07/2026 Bentley 38 36 74 6.0 10 0 0 1 1 0 1 2 0 3 0 1
11/14/2026 Southern Conn. St. 33 26 59 9.0 36 3.0 22 0 0 0 0 0 5 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Monroe 3 112 37.300 42 0 0 1 0 2 1-1 28 0 4 220 55.00 0 0
09/05/2026 Lock Haven 6 198 33.000 40 0 0 1 0 2 2-2 29 0 5 282 56.40 0 0
09/19/2026 Southern Conn. St. 7 209 17.400 41 1 0 1 0 1 0-1 0 0 3 162 54.00 0 1
09/26/2026 Assumption 3 117 39.000 41 0 0 0 0 0 0-0 0 3 148 49.33 0 0
10/03/2026 Franklin Pierce 3 99 33.000 49 0 0 1 0 0 1-1 22 0 5 247 49.40 0 0
10/10/2026 Central Conn. St. 8 288 36.000 47 0 0 4 0 1 0-0 0 0 3 114 38.00 0 0
10/17/2026 Pace 6 221 36.800 42 0 1 2 0 0 0-0 0 0 3 136 45.33 0 0
10/24/2026 Post 3 94 31.300 33 0 0 0 0 0 0-0 0 0 7 364 52.00 0 2
10/31/2026 Saint Anselm 4 141 35.200 44 0 0 1 0 3 1-1 31 0 6 330 55.00 0 0
11/07/2026 Bentley 5 164 32.800 40 0 0 2 0 0 0-1 0 0 3 157 52.33 0 0
11/14/2026 Southern Conn. St. 4 96 24.000 27 0 0 3 0 2 1-3 31 1 4 225 56.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Monroe 34 44 0 14 11 142 0 42 142 0 42 4 60 0 23 1 18 0 18
09/05/2026 Lock Haven 28 121 1 31 20 236 1 37 236 1 37 4 66 0 18 3 18 0 10
09/19/2026 Southern Conn. St. 39 132 1 52 15 216 2 40 216 2 40 2 37 0 19 5 55 1 25
09/26/2026 Assumption 27 98 1 17 11 192 3 56 192 3 56 3 83 0 70 2 37 0 19
10/03/2026 Franklin Pierce 40 120 1 21 15 166 3 38 166 3 38 5 106 0 30 0 0 0 0
10/10/2026 Central Conn. St. 37 349 4 85 13 246 3 37 246 3 37 3 38 0 22 1 3 0 3
10/17/2026 Pace 38 79 0 8 13 155 1 24 155 1 24 2 51 0 29 3 97 1 80
10/24/2026 Post 35 105 1 12 8 75 1 23 75 1 23 5 140 0 58 3 21 0 16
10/31/2026 Saint Anselm 43 190 1 45 8 86 1 29 86 1 29 5 66 0 16 1 2 0 1
11/07/2026 Bentley 41 202 3 35 19 154 1 21 154 1 21 3 46 0 24 2 15 0 11
11/14/2026 Southern Conn. St. 34 111 1 40 18 173 1 32 173 1 32 4 89 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Monroe 35 20 55 8.0 31 1.0 10 1 1 5 1 0 3 7 0 0
09/05/2026 Lock Haven 23 48 71 6.0 26 1.0 13 0 0 0 0 0 0 5 0 0
09/19/2026 Southern Conn. St. 32 16 48 8.0 44 2.0 23 1 1 0 1 0 6 8 1 0
09/26/2026 Assumption 43 16 59 6.0 21 3.0 15 1 0 0 3 30 4 5 0 0
10/03/2026 Franklin Pierce 35 30 65 6.0 15 3.0 9 3 4 20 1 0 1 1 0 0
10/10/2026 Central Conn. St. 28 26 54 9.0 44 2.0 22 3 1 0 0 0 9 4 0 0
10/17/2026 Pace 20 48 68 7.0 27 2.0 20 1 2 0 0 0 2 2 0 0
10/24/2026 Post 27 48 75 5.0 13 0 0 0 3 0 2 18 2 1 0 0
10/31/2026 Saint Anselm 29 20 49 2.0 7 0 0 0 0 0 1 0 2 3 0 0
11/07/2026 Bentley 29 22 51 2.0 6 1.0 5 0 1 0 3 0 1 6 0 0
11/14/2026 Southern Conn. St. 41 18 59 7.0 25 1.0 15 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Monroe 7 273 39.000 48 0 0 1 0 1 1-1 39 0 2 109 54.50 0 0
09/05/2026 Lock Haven 3 145 48.300 50 0 0 0 1 0 0-0 0 0 3 191 63.67 2 0
09/19/2026 Southern Conn. St. 6 187 31.200 46 0 0 2 0 3 1-2 34 0 6 387 64.50 4 1
09/26/2026 Assumption 3 108 36.000 47 0 0 1 0 0 1-1 33 0 8 403 50.38 0 2
10/03/2026 Franklin Pierce 5 220 45.100 47 0 0 0 0 3 0-1 0 0 6 361 60.17 0 0
10/10/2026 Central Conn. St. 2 68 34.000 38 0 0 0 0 1 1-1 41 0 9 572 63.56 5 1
10/17/2026 Pace 7 278 39.700 46 0 1 1 0 5 1-1 48 0 4 169 42.25 0 1
10/24/2026 Post 5 246 49.200 68 0 0 1 2 3 2-3 28 0 5 191 38.20 1 0
10/31/2026 Saint Anselm 6 184 30.700 39 0 0 1 0 0 0-0 0 0 3 123 41.00 0 0
11/07/2026 Bentley 4 115 28.800 44 0 0 0 0 0 0-0 0 0 6 298 49.67 1 0
11/14/2026 Southern Conn. St. 7 260 29.600 47 1 0 1 0 1 0-0 0 0 3 180 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monroe 17-3 20/14 6/6 9/6 5/2 33-107 / 34-44 15-30-1 / 11-24-0 248/142 63-355 / 58-186 85/83 2/0
Lock Haven 21-14 15/19 5/7 8/11 2/1 37-104 / 28-121 15-30-0 / 20-38-4 206/236 67-310 / 66-357 96/84 0/4
Southern Conn. St. 19-30 18/19 3/5 11/10 4/4 29-77 / 39-132 20-42-1 / 15-25-0 278/216 71-355 / 64-348 38/92 2/0
Assumption 14-37 23/17 4/6 15/8 4/3 29-92 / 27-98 27-45-3 / 11-17-1 270/192 74-362 / 44-290 54/150 3/1
Franklin Pierce 24-35 16/18 5/7 9/9 2/2 32-166 / 40-120 15-27-1 / 15-22-2 264/166 59-430 / 62-286 145/126 5/2
Central Conn. St. 14-51 11/24 1/12 8/12 2/0 19-1 / 37-349 22-41-0 / 13-26-2 198/246 60-199 / 63-595 93/41 1/3
Pace 14-16 20/13 14/2 3/7 3/4 42-218 / 38-79 9-25-0 / 13-23-0 122/155 67-340 / 61-234 57/148 2/0
Post 27-20 19/10 8/5 8/3 3/2 42-149 / 35-105 13-19-2 / 8-25-2 151/75 61-300 / 60-180 38/179 5/2
Saint Anselm 31-13 14/13 5/8 8/5 1/0 28-155 / 43-190 13-19-1 / 8-18-2 181/86 47-336 / 61-276 75/68 1/3
Bentley 17-27 11/21 2/11 9/9 0/1 23-39 / 41-202 18-34-3 / 19-31-1 218/154 57-257 / 72-356 94/61 4/2
Southern Conn. St. 17-14 17/15 8/4 8/9 1/2 39-198 / 34-111 14-25-1 / 18-32-0 187/173 64-385 / 66-284 50/89 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monroe 4-14 / 3-14 2-3 / 1-3 28:11 / 31:49 -3:38 3.24 / 1.29 8.27 / 5.92 5.63 / 3.21 3-37.3 / 7-39 10-60 / 11-81
Lock Haven 6-17 / 2-11 1-2 / 3-5 33:13 / 26:47 6:26 2.81 / 4.32 6.87 / 6.21 4.63 / 5.41 6-33 / 3-48.3 4-15 / 4-40
Southern Conn. St. 3-16 / 4-14 5-6 / 1-1 27:41 / 31:26 -3:45 2.66 / 3.38 6.62 / 8.64 5.00 / 5.44 7-29.9 / 6-31.2 9-67 / 15-130
Assumption 8-15 / 2-7 1-4 / 0-1 36:40 / 23:12 13:28 3.17 / 3.63 6.00 / 11.29 4.89 / 6.59 3-39 / 3-36 11-81 / 11-94
Franklin Pierce 4-13 / 2-11 1-3 / 0-0 31:27 / 28:33 2:54 5.19 / 3.00 9.78 / 7.55 7.29 / 4.61 3-33 / 5-44 11-95 / 14-86
Central Conn. St. 4-15 / 3-9 0-2 / 1-1 28:12 / 31:48 -3:36 0.05 / 9.43 4.83 / 9.46 3.32 / 9.44 8-36 / 2-34 6-35 / 12-100
Pace 6-13 / 5-16 0-1 / 0-2 28:17 / 31:43 -3:26 5.19 / 2.08 4.88 / 6.74 5.07 / 3.84 6-36.8 / 7-39.7 7-76 / 11-97
Post 5-12 / 3-16 0-2 / 0-3 31:19 / 28:41 2:38 3.55 / 3.00 7.95 / 3.00 4.92 / 3.00 3-31.3 / 5-49.2 5-35 / 9-100
Saint Anselm 4-9 / 5-16 0-0 / 3-3 24:23 / 35:37 -11:14 5.54 / 4.42 9.53 / 4.78 7.15 / 4.52 4-35.2 / 6-30.7 5-35 / 5-50
Bentley 4-13 / 4-11 0-2 / 0-3 23:27 / 36:33 -13:06 1.70 / 4.93 6.41 / 4.97 4.51 / 4.94 5-32.8 / 4-28.8 7-65 / 8-70
Southern Conn. St. 5-14 / 3-13 1-2 / 0-3 34:21 / 25:39 8:42 5.08 / 3.26 7.48 / 5.41 6.02 / 4.30 4-24 / 7-37.1 7-80 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Monroe W 17-3 4 3 17 2 1 1 1 0 0 0 1 0 0
09/05/2026 Lock Haven W 21-14 2 2 6 0 0 0 2 0 0 0 0 0 0
09/19/2026 Southern Conn. St. L 19-30 3 3 19 3 1 2 0 0 0 0 0 0 0
09/26/2026 Assumption L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
10/03/2026 Franklin Pierce L 24-35 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Central Conn. St. L 14-51 3 2 14 2 0 2 0 0 1 0 0 0 0
10/17/2026 Pace L 14-16 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Post W 27-20 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2026 Saint Anselm W 31-13 2 1 3 0 0 0 1 0 0 0 0 0 1
11/07/2026 Bentley L 17-27 4 2 15 2 1 1 0 1 0 1 0 0 0
11/14/2026 Southern Conn. St. W 17-14 6 2 10 1 0 1 1 2 1 0 0 0 0
TOTALS 36 23 134 17 6 11 6 3 5 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Monroe L 3-17 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Lock Haven L 14-21 2 1 7 1 1 0 0 0 0 1 0 0 0
09/19/2026 Southern Conn. St. W 30-19 4 3 17 2 1 1 1 1 0 0 0 0 0
09/26/2026 Assumption W 37-14 3 3 16 2 1 1 1 0 0 0 0 0 0
10/03/2026 Franklin Pierce W 35-24 5 3 21 3 1 2 0 1 0 1 0 0 0
10/10/2026 Central Conn. St. W 51-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2026 Pace W 16-14 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2026 Post L 20-27 5 4 20 2 1 1 2 0 1 0 0 0 0
