Skip To Main Content

American International College

Skip to Navigation

2025 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
16.00 25.60
160 256
First Downs
61 59
88 74
16 13
165 146
Rushing
1489 1370
412 261
361 321
3.0 3.5
107.7 110.9
10 16
1077 1109
Passing
296-180-6 225-130-6
6.26 8.08
185.40 181.80
10 15
1854 1818
Total Offense
657 546
4.5 5.4
293.1 292.7
2931 2927
22 34
Returns
21.59 21.96
27-583 23-505
6.86 8.81
21-144 16-141
0.17 13.83
6-1 6-83
Kicking
33.72 36.47
30.30 31.90
53-1787 49-1787
2-6 7-11
0-1 1-1
Penalties
56.70 53.00
68-567 61-530
Time Of Possession
34:26 25:34
05:44:17 04:15:35
Miscellaneous
43-142 (30.28 %) 31-109 (28.44 %)
11-31 (35.48 %) 6-16 (37.50 %)
22-8 13-6
19-122 39-261
18-19 29-32
47 99
17-31 29-37
15-31 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Dietz, Connor 10 102 552 69 483 4.7 5 37 48.30
21 Smith, Amir 8 77 337 24 313 4.1 0 21 39.13
30 Francis, Ronjai 10 54 226 16 210 3.9 2 26 21.00
23 Catherwood, Bo 7 46 206 13 193 4.2 3 24 27.57
6 Murden, Yaseen 4 16 51 6 45 2.8 0 12 11.25
2 Koranteng, Michael 7 4 37 2 35 8.8 0 24 5.00
Lowry, Zachary 2 1 11 0 11 11.0 0 11 5.50  
0 Bell, Fatir 10 1 8 0 8 8.0 0 8 0.80
1 Lafrance, Brian 10 2 6 0 6 3.0 0 4 0.60
10 Esterlin, Salnave 2 2 5 0 5 2.5 0 3 2.50
82 Perez, Andres 10 5 13 8 5 1.0 0 6 0.50
56 Beaulieu, Emile 4 0 0 0 0 0.0 0 0 0.00
52 Judkins, Rodney 8 0 0 0 0 0.0 0 0 0.00
4 Levin, Jason 10 1 0 0 0 0.0 0 0 0.00
55 Tisdale, Mareon 7 0 0 0 0 0.0 0 0 0.00
12 Kasko, Lukas 4 2 3 5 -2 -1.0 0 3 -0.50
Team 10 8 0 21 -21 -2.6 0 0 -2.10  
42 Slojkowski, Matthew 8 2 0 38 -38 -19.0 0 0 -4.75
7 Williams, Cephas 9 38 34 210 -176 -4.6 0 9 -19.56
Total 10 361 1489 412 1077 3.0 10 37 107.70
Opponents 10 321 1370 261 1109 3.5 16 43 110.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Williams, Cephas 9 130.78 120 186 3 64.52 % 1303 6 61 144.78
8 Dietz, Connor 10 110.52 37 65 1 56.92 % 360 2 37 36.00
12 Kasko, Lukas 4 96.85 23 43 2 53.49 % 191 2 29 47.75
0 Bell, Fatir 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 120.52 180 296 6 60.81 % 1854 10 61 185.40
Opponents 10 142.32 130 225 6 57.78 % 1818 15 70 181.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Bell, Fatir 10 33 374 11.33 2 32 37.40
1 Lafrance, Brian 10 27 362 13.41 0 37 36.20
82 Perez, Andres 10 24 338 14.08 2 32 33.80
5 Louis, Guensley 9 13 136 10.46 2 24 15.11
8 Dietz, Connor 10 16 117 7.31 1 24 11.70
2 Koranteng, Michael 7 9 106 11.78 0 21 15.14
Pinhiero, Kevin 6 5 105 21.00 1 61 17.50  
88 Arthur, Deven 10 7 79 11.29 0 28 7.90
4 Levin, Jason 10 12 72 6.00 0 20 7.20
23 Catherwood, Bo 7 9 67 7.44 1 18 9.57
30 Francis, Ronjai 10 5 36 7.20 0 9 3.60
14 Brown, Jovanny 9 7 29 4.14 0 12 3.22
Martinez-pizzar 1 1 14 14.00 0 14 14.00  
19 Martinez-Pizzaro, Jensen 5 4 13 3.25 1 14 2.60
21 Smith, Amir 8 6 11 1.83 0 6 1.38
11 Desalvo, Anthony 8 1 3 3.00 0 3 0.38
6 Murden, Yaseen 4 0 0 0.00 0 0 0.00
9 Vega, Jayden 3 0 0 0.00 0 0 0.00
80 Phifer, Dameer 1 1 -1 -1.00 0 0 -1.00
Total 10 180 1861 10.34 10 61 186.10
Opponents 10 130 1818 13.98 15 70 181.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stith, Jakkai 10 30 30 60.0 6.5-25 3.5-18 0 2 3 0 0 0 0
33 Gamble, Mikai 9 30 21 51.0 6.5-33 2.5-20 1 0 3 0 1 0 0
9 Wilson, William 10 31 18 49.0 11.5-44 3.5-28 0 1 3 0 1 0 0
17 Salazar, Malachi 10 17 23 40.0 1.0-14 0-0 0 9 0 0 0 0 0
8 Singleton, Tra'Vion 10 21 18 39.0 3.5-13 0-0 0 2 2 2 0 0 0
11 Jones, Jaree 10 21 16 37.0 1.5-4 1.0-4 1 1 1 0 0 0 0
99 Earl, Nevin 10 16 20 36.0 9.5-39 4.5-23 0 0 6 0 1 0 0
54 Pink, Shamar 10 15 13 28.0 4.0-14 1.5-12 0 2 7 0 0 0 1
20 Romain, Roneil 10 19 9 28.0 0-0 0-0 0 2 0 0 0 0 0
1 Jacobs, Ahsin 10 20 7 27.0 1.0-1 0-0 2 3 0 0 0 2 0
2 Lundy, Marquis 10 13 8 21.0 0-0 0-0 0 5 0 0 2 0 0
10 Antoine, Benjamin 9 14 6 20.0 0-0 0-0 1 1 0 0 0 0 0
44 Jennings, Eric 9 5 13 18.0 0.5-1 0-0 0 0 1 1 0 0 0
94 Owens, Darrell 9 7 8 15.0 0.5-1 0-0 0 0 0 1 0 0 0
93 Isaacs, Josh 7 3 8 11.0 1.0-9 1.0-9 0 0 0 0 0 0 0
61 Lopez, Derik 7 4 7 11.0 1.5-8 1.5-8 0 0 2 0 0 0 0
19 Smith, Tyrone 8 8 3 11.0 0-0 0-0 1 4 0 0 0 0 0
91 Jacobs, Jahsin 6 2 7 9.0 0-0 0-0 0 1 1 0 0 0 0
47 Calle, Carlos 10 6 2 8.0 1.0-2 0-0 0 0 0 1 0 0 0
24 Elezaj, Klejdi 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
4 Eppinger, David 1 1 2 3.0 0.5-2 0-0 0 1 0 0 0 0 0  
15 McGee, Sean 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
98 Wright, Bobby 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Adorno, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Amaechina, Nnaemeka 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Arthur, Deven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dietz, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Fonseca, Santana 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Graves, Khalil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kasko, Lukas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lafrance, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Meade, Louis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moya, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Perez, Andres 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wright-Woodhouse, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bell, Fatir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Catherwood, Bo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Francis, Ronjai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Koranteng, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Levin, Jason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Louis, Guensley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Martinez-Pizzaro, Jensen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Murden, Yaseen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Owens, Nasir 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
13 Pinhiero, Kevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Williams, Cephas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 301 246 547.0 50.0-210 19.0-122 6 35 30 6 5 2 1
Opponents 10 354 340 694.0 90.0-374 39.0-261 6 35 54 8 12 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Slojkowski, Matthew 42 1467 34.93 57 1 8 7 3 1
22 Fonseca, Santana 6 242 40.33 48 0 2 0 0 0
42 Slojkowski, Matthew 3 96 32.00 34 0 2 0 0 1
Team 3 9 3.00 9 0 0 0 0 2  
8 Dietz, Connor 1 25 25.00 25 1 0 0 0 0
18 Harrington, Brandon 1 44 44.00 44 0 0 1 0 0
18 Harrington, Brandon 1 44 44.00 44 0 0 1 0 0
Total 57 1927 33.81 57 2 12 9 3 4
Opponents 49 1787 36.47 52 4 4 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Fonseca, Santana 2-6 33.33 % 0-0 2-3 0-1 0-2 0-0 23 2
Total 2-6 33.33 % 0-0 2-3 0-1 0-2 0-0 23 2
Opponents 7-11 63.64 % 0-0 5-8 2-2 0-1 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Slojkowski, Matthew 1 57 57.0 0 0
22 Fonseca, Santana 33 1671 50.6 2 5
Total 34 1728 50.8 2 5
Opponents 49 2850 58.2 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Levin, Jason 18 134 7.44 0 17
1 Lafrance, Brian 3 10 3.33 0 5
Total 21 144 6.86 0 17
Opponents 16 141 8.81 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Perez, Andres 11 233 21.18 0 46
1 Lafrance, Brian 8 215 26.88 1 82
4 Levin, Jason 5 102 20.40 0 23
Lowry, Zachary 1 18 18.00 0 18  
Goodine-rodrigu 2 15 7.50 0 8  
35 Goodine-Rodriguez, Davante 2 15 7.50 0 8
Total 29 598 20.62 1 82
Opponents 23 505 21.96 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Dietz, Connor 6 0 0 0-0 0-1 0 0-0 0 36
23 Catherwood, Bo 4 0 0 0-0 0-0 0 0-0 0 24
22 Fonseca, Santana 0 2 0 18-19 0-0 0 0-0 0 24
0 Bell, Fatir 2 0 0 0-0 0-0 0 0-0 0 12
30 Francis, Ronjai 2 0 0 0-0 0-0 0 0-0 0 12
5 Louis, Guensley 2 0 0 0-0 0-0 0 0-0 0 12
82 Perez, Andres 2 0 0 0-0 0-0 0 0-0 0 12
1 Lafrance, Brian 1 0 0 0-0 0-0 0 0-0 0 6
19 Martinez-Pizzaro, Jensen 1 0 0 0-0 0-0 0 0-0 0 6
Pinhiero, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
8 Singleton, Tra'Vion 1 0 0 0-0 0-0 0 0-0 0 6
54 Pink, Shamar 0 0 1 0-0 0-0 0 0-0 0 2
7 Williams, Cephas 0 0 0 0-0 0-0 1 1-1 0 2
Total 22 2 1 18-19 0-2 1 1-1 0 160
Opponents 34 7 1 29-32 0-1 0 0-1 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Central Connecticut L 7-34 0-1 , 0-0 02:34 3122
09/13/2025 vs Assumption L 21-39 0-2 , 0-0 02:42 1634
09/20/2025 at Southern Conn. St. L 3-10 0-3 , 0-1 02:31 2816
09/27/2025 vs Bentley L 34-41 0-4 , 0-2 03:07 2284
10/04/2025 at Franklin Pierce L 20-30 0-5 , 0-3 03:03 945
10/18/2025 at Saint Anselm L 14-27 0-6 2:30 991
10/25/2025 at Assumption L 14-35 0-7 , 0-5 02:30 1168
11/01/2025 vs Post W 19-10 1-7 , 1-5 02:44 1218
11/08/2025 vs Pace W 21-9 2-7 , 2-5 02:35 1896
11/15/2025 at Bentley L 7-21 2-8 , 2-5 02:30 1150
17224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central Connecticut 37 79 0 19 12 121 0 19 121 0 19 3 35 0 18 3 31 0 17
09/13/2025 Assumption 48 278 2 28 15 111 1 15 111 1 15 4 108 0 46 1 13 0 13
09/20/2025 Southern Conn. St. 31 46 0 13 12 172 0 28 172 0 28 3 62 0 22 2 24 0 13
09/27/2025 Bentley 38 114 2 25 20 233 2 32 233 2 32 5 174 1 82 3 11 0 9
10/04/2025 Franklin Pierce 42 166 2 37 18 202 1 37 202 1 37 3 59 0 36 1 6 0 6
10/18/2025 Saint Anselm 30 40 1 19 30 262 1 29 262 1 29 3 40 0 25 3 9 0 5
10/25/2025 Assumption 37 55 1 24 22 197 1 31 203 1 31 2 28 0 18 2 9 0 5
11/01/2025 Post 42 84 1 14 18 201 1 20 201 1 20 0 0 0 0 3 32 0 16
11/08/2025 Pace 25 76 1 15 17 239 2 61 239 2 61 2 46 0 28 2 8 0 7
11/15/2025 Bentley 31 139 0 16 15 109 1 24 110 1 24 2 31 0 17 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central Connecticut 36 24 60 7.0 28 2.0 9 0 1 0 0 0 0 3 0 0
09/13/2025 Assumption 32 18 50 4.0 16 2.0 11 0 0 0 1 1 1 2 0 0
09/20/2025 Southern Conn. St. 31 36 67 4.0 18 2.0 10 1 0 0 0 0 0 3 0 0
09/27/2025 Bentley 33 28 61 5.0 10 0 0 1 0 0 1 0 8 4 1 0
10/04/2025 Franklin Pierce 38 14 52 7.0 30 3.0 21 0 1 0 0 0 1 3 0 0
10/18/2025 Saint Anselm 19 30 49 3.0 6 2.0 4 0 0 0 0 0 3 3 1 0
10/25/2025 Assumption 23 30 53 3.0 12 0 0 1 1 0 1 0 1 1 0 0
11/01/2025 Post 24 22 46 7.0 32 4.0 26 1 1 0 1 0 4 10 0 1
11/08/2025 Pace 34 32 66 6.0 42 3.0 34 1 1 0 1 0 12 5 0 0
11/15/2025 Bentley 31 12 43 4.0 16 1.0 7 0 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central Connecticut 8 293 36.600 57 0 0 0 1 1 0-0 0 0 2 117 58.50 0 0
09/13/2025 Assumption 3 100 33.300 37 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/20/2025 Southern Conn. St. 4 156 40.650 45 0 0 1 0 3 1-2 21 0 2 86 43.00 0 0
09/27/2025 Bentley 3 110 36.700 38 0 0 0 0 1 0-1 0 0 6 330 55.00 0 1
10/04/2025 Franklin Pierce 6 242 40.300 48 0 0 2 0 0 0-1 0 1 4 203 50.75 0 1
10/18/2025 Saint Anselm 4 96 16.000 34 1 0 2 0 0 0-1 0 1 3 145 48.33 1 0
10/25/2025 Assumption 6 180 28.000 43 0 1 0 0 0 0-0 0 0 3 161 53.67 0 0
11/01/2025 Post 8 289 20.650 57 1 1 1 2 1 1-1 23 0 4 169 42.25 0 2
11/08/2025 Pace 4 155 38.800 49 0 0 0 0 2 0-0 0 0 4 226 56.50 0 0
11/15/2025 Bentley 7 166 17.600 38 1 0 2 0 0 0-0 0 0 2 65 32.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central Connecticut 35 128 2 19 15 247 2 54 247 2 54 2 48 0 29 4 46 0 26
09/13/2025 Assumption 27 77 2 15 16 276 3 65 276 3 65 4 80 0 26 1 19 0 19
09/20/2025 Southern Conn. St. 40 151 1 18 13 151 0 35 151 0 35 1 2 0 2 1 0 0 0
09/27/2025 Bentley 33 133 3 23 14 167 2 30 167 2 30 5 149 0 62 2 6 0 5
10/04/2025 Franklin Pierce 34 131 1 43 14 161 1 54 161 1 54 2 38 0 22 2 8 0 8
10/18/2025 Saint Anselm 30 91 3 29 9 169 1 43 169 1 43 0 0 0 0 1 12 0 0
10/25/2025 Assumption 34 172 3 17 9 202 2 70 202 2 70 3 50 0 20 1 9 0 9
11/01/2025 Post 28 54 0 15 10 143 1 31 143 1 31 2 35 0 28 4 41 0 31
11/08/2025 Pace 28 64 1 24 21 185 0 21 185 0 21 4 103 0 34 0 0 0 0
11/15/2025 Bentley 32 108 0 22 9 117 3 32 117 3 32 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central Connecticut 39 28 67 11.0 62 5.0 50 2 1 24 0 0 3 3 0 0
09/13/2025 Assumption 48 22 70 7.0 20 4.0 16 3 2 0 0 0 0 4 0 0
09/20/2025 Southern Conn. St. 20 52 72 8.0 27 2.0 14 0 0 0 1 0 10 4 0 0
09/27/2025 Bentley 33 32 65 4.0 42 2.0 27 4 2 0 1 0 4 8 1 0
10/04/2025 Franklin Pierce 44 16 60 8.0 27 6.0 24 1 1 0 1 83 2 2 1 1
10/18/2025 Saint Anselm 43 40 83 13.0 51 7.0 45 0 0 0 0 0 11 7 2 0
10/25/2025 Assumption 31 54 85 15.0 61 6.0 40 1 0 0 0 0 12 0 0 0
11/01/2025 Post 40 36 76 15.0 54 4.0 31 1 1 0 0 0 4 1 1 0
11/08/2025 Pace 19 42 61 7.0 23 3.0 14 0 0 0 1 0 6 3 0 0
11/15/2025 Bentley 37 18 55 2.0 7 0 0 0 1 0 2 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central Connecticut 4 151 39.500 43 0 0 0 0 0 2-2 33 0 7 422 60.29 4 0
09/13/2025 Assumption 3 106 37.500 44 0 1 0 0 0 2-2 37 0 7 443 63.29 3 0
09/20/2025 Southern Conn. St. 4 151 37.800 51 0 1 0 1 0 1-1 24 0 3 177 59.00 0 0
09/27/2025 Bentley 6 189 31.500 36 0 0 0 0 2 0-1 0 1 6 351 58.50 0 0
10/04/2025 Franklin Pierce 7 311 44.400 52 0 2 1 1 3 0-2 0 0 5 296 59.20 1 1
10/18/2025 Saint Anselm 5 197 39.400 43 0 0 2 0 0 0-1 0 1 5 182 36.40 0 1
10/25/2025 Assumption 3 110 36.700 49 0 0 0 0 1 0-0 0 0 6 377 62.83 4 0
11/01/2025 Post 6 222 37.000 50 0 0 0 1 0 1-1 29 0 3 210 70.00 3 0
11/08/2025 Pace 5 163 32.600 41 0 0 1 0 2 1-1 27 0 3 176 58.67 1 0
11/15/2025 Bentley 6 187 31.200 46 0 0 0 0 3 0-0 0 0 4 216 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Connecticut 7-34 10/16 3/8 7/8 0/0 37-79 / 35-128 12-20-0 / 15-21-0 121/247 57-200 / 56-375 66/118 1/1
Assumption 39-21 21/18 15/3 6/12 0/3 48-278 / 27-77 15-22-0 / 16-26-1 111/276 70-389 / 53-353 122/99 2/1
Southern Conn. St. 3-10 12/15 2/10 9/4 1/1 31-46 / 40-151 12-25-1 / 13-20-0 172/151 56-218 / 60-302 86/2 1/0
Bentley 41-34 20/14 8/5 10/9 2/0 38-114 / 33-133 20-35-1 / 14-25-1 233/167 73-347 / 58-300 185/155 3/1
Franklin Pierce 20-30 17/13 7/5 9/7 1/1 42-166 / 34-131 18-30-1 / 14-23-0 202/161 72-368 / 57-292 65/129 2/1
Saint Anselm 14-27 18/10 3/3 14/7 1/0 30-40 / 30-91 30-45-0 / 9-14-0 262/169 75-302 / 44-260 49/12 0/0
Assumption 14-35 18/17 6/10 9/5 3/2 37-55 / 34-172 22-30-0 / 9-16-1 203/202 67-258 / 50-374 37/59 0/2
Post 19-10 19/11 4/2 11/7 4/2 42-84 / 28-54 18-25-0 / 10-29-1 201/143 67-285 / 57-197 32/76 1/2
Pace 21-9 14/17 4/4 9/10 1/3 25-76 / 28-64 17-30-1 / 21-35-1 239/185 55-315 / 63-249 54/103 1/2
Bentley 7-21 16/15 9/9 4/5 3/1 31-139 / 32-108 16-34-2 / 9-16-1 110/117 65-249 / 48-225 32/0 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Connecticut 4-15 / 2-9 1-3 / 1-1 33:46 / 26:14 7:32 2.14 / 3.66 6.05 / 11.76 3.51 / 6.70 8-36.6 / 4-37.8 8-48 / 5-45
Assumption 4-13 / 5-11 2-4 / 1-1 36:19 / 23:41 12:38 5.79 / 2.85 5.05 / 10.62 5.56 / 6.66 3-33.3 / 3-35.3 8-83 / 3-15
Southern Conn. St. 2-12 / 6-14 2-3 / 1-3 27:01 / 32:59 5:58 1.48 / 3.78 6.88 / 7.55 3.89 / 5.03 4-39 / 4-37.8 2-10 / 7-55
Bentley 4-14 / 3-11 1-5 / 0-1 34:48 / 25:12 9:36 3.00 / 4.03 6.66 / 6.68 4.75 / 5.17 3-36.7 / 6-31.5 14-117 / 7-88
Franklin Pierce 3-16 / 1-12 1-4 / 0-2 37:31 / 22:29 15:2 3.95 / 3.85 6.73 / 7.00 5.11 / 5.12 6-40.3 / 7-44.4 4-20 / 10-65
Saint Anselm 8-18 / 3-9 2-5 / 0-0 34:39 / 25:21 9:18 1.33 / 3.03 5.82 / 12.07 4.03 / 5.91 4-24.0 / 5-39.4 4-25 / 2-15
Assumption 5-15 / 3-8 1-3 / 2-2 38:05 / 21:55 16:10 1.49 / 5.06 6.77 / 12.63 3.85 / 7.48 6-30 / 3-36.7 7-65 / 5-60
Post 5-16 / 3-14 0-0 / 1-3 37:04 / 22:56 14:8 2.00 / 1.93 8.04 / 4.93 4.25 / 3.46 8-36.1 / 6-37 7-70 / 9-74
Pace 4-10 / 2-11 0-2 / 0-2 29:21 / 30:31 1:10 3.04 / 2.29 7.97 / 5.29 5.73 / 3.95 4-38.8 / 5-32.6 9-74 / 6-55
Bentley 4-13 / 3-10 1-2 / 0-1 35:43 / 24:17 11:26 4.48 / 3.38 3.24 / 7.31 3.83 / 4.69 7-23.7 / 6-31.2 5-55 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central Connecticut L 7-34 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Assumption L 21-39 4 2 14 2 1 1 0 0 1 0 0 0 1
09/20/2025 Southern Conn. St. L 3-10 3 1 3 0 0 0 1 1 0 0 0 0 1
09/27/2025 Bentley L 34-41 5 4 27 4 2 2 0 0 0 1 0 0 0
10/04/2025 Franklin Pierce L 20-30 5 2 13 2 2 0 0 1 1 1 0 0 0
10/18/2025 Saint Anselm L 14-27 3 1 7 1 1 0 0 1 0 0 0 1 0
10/25/2025 Assumption L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Post W 19-10 4 3 17 2 1 1 1 0 0 0 1 0 0
11/08/2025 Pace W 21-9 3 2 14 2 1 1 0 0 0 0 0 0 1
11/15/2025 Bentley L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 31 17 109 15 9 6 2 3 3 3 1 1 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central Connecticut W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
09/13/2025 Assumption W 39-21 6 6 32 4 2 2 2 0 0 0 0 0 0
09/20/2025 Southern Conn. St. W 10-3 4 2 10 1 1 0 1 0 2 0 0 0 0
09/27/2025 Bentley W 41-34 4 3 20 3 3 0 0 1 0 0 0 0 0
10/04/2025 Franklin Pierce W 30-20 2 0 0 0 0 0 0 2 0 0 0 0 0
10/18/2025 Saint Anselm W 27-14 5 4 27 4 3 1 0 1 0 0 0 0 0
10/25/2025 Assumption W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Post L 10-19 3 2 10 1 0 1 1 0 0 0 1 0 0
11/08/2025 Pace L 9-21 2 2 9 1 1 0 1 0 0 0 0 0 0
11/15/2025 Bentley W 21-7 3 2 14 2 0 2 0 0 0 1 0 0 0
TOTALS 37 29 170 22 15 7 7 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Dietz,Connor vs Assumption (09/13/2025)
Yards Rushing 161 Dietz,Connor vs Assumption (09/13/2025)
TD Rushes 1 Dietz,Connor vs Assumption (09/13/2025)
1 Francis,Ronjai vs Assumption (09/13/2025)
1 Catherwood,Bo vs Bentley (09/27/2025)
1 Francis,Ronjai vs Bentley (09/27/2025)
1 Dietz,Connor vs Post (11/01/2025)
1 Dietz,Connor vs Pace (11/08/2025)
1 Catherwood,Bo vs Franklin Pierce (10/04/2025)
1 Dietz,Connor vs Franklin Pierce (10/04/2025)
1 Bo Catherwood vs Saint Anselm (10/18/2025)
1 Dietz,Connor vs Assumption (10/25/2025)
Long Rush 37 Dietz,Connor vs Franklin Pierce (10/04/2025)
Pass Attempts 40 Cepha Williams vs Saint Anselm (10/18/2025)
Pass Completions 25 Cepha Williams vs Saint Anselm (10/18/2025)
Yards Passing 238 Williams,Cephas vs Pace (11/08/2025)
TD Passes 2 Williams,Cephas vs Bentley (09/27/2025)
2 Williams,Cephas vs Pace (11/08/2025)
Longest Pass 61 Williams,Cephas vs Pace (11/08/2025)
Receptions 7 Perez,Andres vs Post (11/01/2025)
Yards Receiving 88 Pinhiero,Kevin vs Pace (11/08/2025)
TD Receptions 1 Louis,Guensley vs Assumption (09/13/2025)
1 Bell,Fatir vs Bentley (09/27/2025)
1 Dietz,Connor vs Bentley (09/27/2025)
