Skip To Main Content

American International College

Skip to Navigation

2026 Field Hockey Cumulative Statistics

Team (4-10, 2-6)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 24 50
Goals Per Game 1.71 3.57
Shots 151 275
Shots Per Game 10.8 19.6
Shots Percentage 0.159 0.182
Shots On Goal 100-151 194-275
Shots On Goal Percentage 0.662 0.705
Penalties
Green Cards 9 10
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 17 33
Saves 145 77
Fouls 252 282
Penalty Corners 73 102
Penalty Strokes: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Zanatelli, Milagros 14 14 723 9 1 19 25 0.360 23 0.920 0-0-0 2 2-3 1
12 Pereyro, Martina 14 12 706 5 2 12 26 0.192 16 0.615 2-0-0 0 0-0 0
15 Nelson, Victoria 14 14 784 2 3 7 11 0.182 7 0.636 0-0-0 1 0-0 1
9 Voll, Fenna 14 14 832 2 2 6 34 0.059 16 0.471 1-0-0 0 0-0 4
11 Busqueta, Mar 14 14 819 2 1 5 23 0.087 16 0.696 2-1-0 0 0-0 0
16 Darling, Maddie 11 10 526 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Solari, Maite 14 10 679 1 1 3 13 0.077 11 0.846 1-0-0 0 0-0 0
6 Boisvert, Grace 14 13 710 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 4
5 Dik, Fiene 14 14 809 0 2 2 8 0.000 3 0.375 0-0-0 0 0-0 1
4 Moss, Chloe 9 1 163 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Rinker, Kylee 14 12 661 0 2 2 1 0.000 1 1.000 1-1-0 0 0-0 2
22 Barzev, Lucy 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 DeAndrade, Alciara 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fabi, Emma 14 11 831 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 2
55 den Hartog, Frederique 13 12 715 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Jones, Julya Mae 4 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
86 Moll, Quinlyn 5 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Purchiaroni, Mia 9 0 284 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 14 - 9453 23 17 63 151 0.152 100 0.662 9-3-0 3 2-3 15
Opponent 14 - 9832 49 33 131 275 0.178 194 0.705 10-1-0 9 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Barzev, Lucy 1 0 15:00 0 0.00 0 0 0 0 0 0 0
55 den Hartog, Frederique 13 12 730:00 38 3.12 119 0.758 3 9 0 1 157
86 Moll, Quinlyn 5 2 135:00 11 4.89 11 0.500 1 1 0 0 22
Total 14 - 880:00 49 3.34 130 0.726 4 10 0 1 179
Opponents 14 - 880:00 23 1.57 74 0.763 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Pereyro, Martina 8 7 430 5 1 11 15 0.333 10 0.667 1-0-0 0 0-0 0
15 Nelson, Victoria 8 8 512 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
19 Solari, Maite 8 5 422 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
8 Zanatelli, Milagros 8 8 453 1 1 3 9 0.111 8 0.889 0-0-0 0 1-2 1
5 Dik, Fiene 8 8 520 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
10 Rinker, Kylee 8 7 371 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Voll, Fenna 8 8 518 0 1 1 17 0.000 7 0.412 0-0-0 0 0-0 2
6 Boisvert, Grace 8 7 435 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
11 Busqueta, Mar 8 8 515 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
16 Darling, Maddie 5 5 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 DeAndrade, Alciara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fabi, Emma 8 8 520 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
55 den Hartog, Frederique 7 7 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Jones, Julya Mae 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
86 Moll, Quinlyn 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Moss, Chloe 4 1 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Purchiaroni, Mia 4 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5694 9 6 24 70 0.129 44 0.629 9-3-0 1 1-2 8
Opponent 8 - 5766 30 23 83 158 0.190 111 0.703 10-1-0 5 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 den Hartog, Frederique 7 7 445:00 23 3.10 67 0.744 2 5 0 1 90
86 Moll, Quinlyn 2 1 75:00 7 5.60 6 0.462 0 1 0 0 13
Total 8 - 520:00 30 3.46 73 0.709 2 6 0 1 103
Opponents 8 - 520:00 9 1.04 33 0.786 4 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2026 at Dominican (N.Y.) W 4-1 (0-0) 150 Fenna Voll (0)
Milagros Zanatelli (0)
Milagros Zanatelli (0)
Milagros Zanatelli (0) (Maddie Darling)
9/12/2026 vs Millersville L 0-4 (1-1, 0-0) 0-0 72
9/21/2026 at St. Thomas Aquinas W 8-1 (2-1) 45 Milagros Zanatelli (0) (Martina Pereyro)
Milagros Zanatelli (0) (Kylee Rinker)
Milagros Zanatelli (0) (Maddie Darling)
Milagros Zanatelli (0) (Victoria Nelson)
Mar Busqueta (0) (Fenna Voll)
Milagros Zanatelli (0) (Victoria Nelson)
Chloe Moss (0) (Maddie Darling)
Grace Boisvert (0) (Fiene Dik)
9/23/2026 vs Adelphi L 1-2 (2-2) 150 Mar Busqueta (0) (Victoria Nelson)
9/26/2026 at Kutztown L 0-7 (2-3) 0
10/3/2026 at Southern Conn. St. L 0-4 (2-5, 0-2) 0-2 112
10/6/2026 vs Bentley L 3-4 (2-5, 0-2) 0-2 67 Martina Pereyro (0) (Milagros Zanatelli)
Martina Pereyro (0) (Fiene Dik)
Martina Pereyro (0) (Kylee Rinker)
10/10/2026 at Southern N.H. W 1-0 (3-5, 1-2) 1-2 188
10/14/2026 at Assumption L 0-8 (3-6, 1-3) 1-3 222
10/17/2026 vs Franklin Pierce L 3-4 (3-6, 1-3) 1-3 64 Milagros Zanatelli (1)
Martina Pereyro (0)
Martina Pereyro (0) (Maite Solari)
10/21/2026 at Bentley L 1-4 (3-8) 86 Fenna Voll (0) (Mar Busqueta)
10/24/2026 vs Saint Anselm L 0-4 (3-9, 1-5) 1-5 120
10/27/2026 vs Pace W 2-1 (4-9, 2-3) 2-3 104 Victoria Nelson (0) (Fenna Voll)
Maite Solari (0) (Martina Pereyro)
10/31/2026 at Adelphi L 1-6 (4-10, 2-6) 2-6 211 Victoria Nelson (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2026 at Dominican (N.Y.) 4-1 4 1 9 19 0.211 10 0.526 1-1-0 1 1-1 656 2
9/12/2026 vs Millersville 0-4 0 0 0 5 0.000 1 0.200 2-0-0 0 0-0 592 3
9/21/2026 at St. Thomas Aquinas 8-1 8 8 24 45 0.178 37 0.822 1-0-0 1 0-0 630 0
9/23/2026 vs Adelphi 1-2 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 634 1
9/26/2026 at Kutztown 0-7 0 0 0 0 0.000 0 0.000 1-2-0 0 0-0 697 1
10/3/2026 at Southern Conn. St. 0-4 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 613 0
10/6/2026 vs Bentley 3-4 3 3 9 8 0.375 7 0.875 0-0-0 0 0-0 660 1
10/10/2026 at Southern N.H. 1-0 0 0 0 12 0.000 10 0.833 1-0-0 1 0-0 880 0
10/14/2026 at Assumption 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 4
10/17/2026 vs Franklin Pierce 3-4 3 1 7 16 0.188 9 0.563 0-0-0 0 1-1 880 1
10/21/2026 at Bentley 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 550 0
10/24/2026 vs Saint Anselm 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 652 1
10/27/2026 vs Pace 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 660 1
10/31/2026 at Adelphi 1-6 1 0 2 7 0.143 4 0.571 1-0-0 0 0-1 689 0
Total 24-50 23 17 63 151 0.152 100 0.662 9-3-0 4 2-3 9453 15
Opponent - 49 33 131 275 0.178 194 0.705 10-1-0 10 - 9832 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2026 Dominican (N.Y.) 4-1 60:00 1 1.00 8 0.889 1 0 0 0 9
9/12/2026 Millersville 0-4 60:00 4 2.50 9 0.692 0 1 0 0 13
9/21/2026 St. Thomas Aquinas 8-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/23/2026 Adelphi 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/26/2026 Kutztown 0-7 60:00 7 3.00 17 0.708 0 1 0 0 24
10/3/2026 Southern Conn. St. 0-4 60:00 4 3.17 7 0.636 0 1 0 0 11
10/6/2026 Bentley 3-4 60:00 4 3.29 3 0.429 0 1 0 0 7
10/10/2026 Southern N.H. 1-0 80:00 0 2.76 19 1.000 1 0 0 1 19
10/14/2026 Assumption 0-8 60:00 8 3.32 15 0.652 0 1 0 0 23
10/17/2026 Franklin Pierce 3-4 80:00 3 3.19 6 0.667 0 1 0 0 9
10/21/2026 Bentley 1-4 60:00 4 3.26 14 0.778 0 1 0 0 18
10/24/2026 Saint Anselm 0-4 60:00 4 3.32 5 0.556 0 1 0 0 9
10/27/2026 Pace 2-1 60:00 1 3.15 8 0.889 1 0 0 0 9
10/31/2026 Adelphi 1-6 60:00 6 3.34 10 0.625 0 1 0 0 16
Totals - 880 49 3.34 130 0.726 4 10 0 1 179
Opponent - 880:00 23 1.57 74 0.763 10 4 0 6 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2026 Dominican (N.Y.) 1-4 1 0 2 17 0.059 11 0.647 2-0-0 0 0-1 660 0
9/12/2026 Millersville 4-0 4 3 11 21 0.190 16 0.762 0-0-0 1 0-0 652 0
9/21/2026 St. Thomas Aquinas 1-8 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 660 1
9/23/2026 Adelphi 2-1 2 1 5 23 0.087 9 0.391 0-0-0 1 1-1 642 0
9/26/2026 Kutztown 7-0 7 2 16 27 0.259 25 0.926 1-1-0 1 0-0 761 0
10/3/2026 Southern Conn. St. 4-0 4 5 13 15 0.267 11 0.733 0-0-0 1 0-0 647 0
10/6/2026 Bentley 4-3 4 3 11 10 0.400 8 0.800 0-0-0 1 0-0 660 1
10/10/2026 Southern N.H. 0-1 0 0 0 33 0.000 19 0.576 2-0-0 0 0-0 880 1
10/14/2026 Assumption 8-0 8 7 23 35 0.229 27 0.771 0-0-0 1 0-0 660 0
10/17/2026 Franklin Pierce 4-3 3 2 8 12 0.250 10 0.833 1-0-0 1 0-0 880 0
10/21/2026 Bentley 4-1 4 3 11 23 0.174 18 0.783 0-0-0 1 0-0 691 0
10/24/2026 Saint Anselm 4-0 4 3 11 14 0.286 10 0.714 0-0-0 1 0-0 660 0
10/27/2026 Pace 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-1 660 0
10/31/2026 Adelphi 6-1 6 2 14 23 0.261 16 0.696 3-0-0 1 0-0 719 0
Total 50-24 49 33 131 275 0.178 194 0.705 10-1-0 10 1-3 9832 3
American Int'l - 23 17 63 151 0.152 100 0.662 9-3-0 4 - 9453 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2026 Dominican (N.Y.) 1-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/12/2026 Millersville 4-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/21/2026 St. Thomas Aquinas 1-8 60:00 8 4.00 28 0.778 0 1 0 0 36
9/23/2026 Adelphi 2-1 60:00 1 3.25 5 0.833 1 0 0 0 6
9/26/2026 Kutztown 7-0 60:00 0 2.60 0 0.00 1 0 0 1 0
10/3/2026 Southern Conn. St. 4-0 60:00 0 2.17 7 1.000 1 0 0 1 7
10/6/2026 Bentley 4-3 60:00 3 2.29 3 0.500 1 0 0 0 6
10/10/2026 Southern N.H. 0-1 80:00 0 1.92 9 1.000 0 1 0 1 9
10/14/2026 Assumption 8-0 60:00 0 1.71 2 1.000 1 0 0 1 2
10/17/2026 Franklin Pierce 4-3 80:00 3 1.78 6 0.667 1 0 0 0 9
10/21/2026 Bentley 4-1 60:00 1 1.71 1 0.500 1 0 0 0 2
10/24/2026 Saint Anselm 4-0 60:00 0 1.58 2 1.000 1 0 0 1 2
10/27/2026 Pace 1-2 60:00 2 1.61 1 0.333 0 1 0 0 3
10/31/2026 Adelphi 6-1 60:00 1 1.57 3 0.750 1 0 0 0 4
Totals - 880 23 1.57 74 0.763 10 4 0 6 97
American Int'l - 880:00 49 3.34 130 0.726 4 10 0 1 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2026 at Dominican (N.Y.) 4-1 4/1 1/0 19/17 10/11 10/8 1/2 1/0 0/0
9/12/2026 vs Millersville 0-4 0/4 0/3 5/21 1/16 3/10 2/0 0/0 0/0
9/21/2026 at St. Thomas Aquinas 8-1 8/1 8/1 45/6 37/4 17/1 1/1 0/0 0/0
9/23/2026 vs Adelphi 1-2 1/2 1/1 8/23 6/9 4/7 1/0 0/0 0/0
9/26/2026 at Kutztown 0-7 0/7 0/2 0/27 0/25 0/15 1/1 2/1 0/0
10/3/2026 at Southern Conn. St. 0-4 0/4 0/5 13/15 7/11 7/7 0/0 0/0 0/0
10/6/2026 vs Bentley 3-4 3/4 3/3 8/10 7/8 3/5 0/0 0/0 0/0
10/10/2026 at Southern N.H. 1-0 0/0 0/0 12/33 10/19 12/10 1/2 0/0 0/0
10/14/2026 at Assumption 0-8 0/8 0/7 4/35 2/27 0/8 0/0 0/0 0/0
10/17/2026 vs Franklin Pierce 3-4 3/3 1/2 16/12 9/10 8/7 0/1 0/0 0/0
10/21/2026 at Bentley 1-4 1/4 1/3 4/23 2/18 3/3 0/0 0/0 0/0
10/24/2026 vs Saint Anselm 0-4 0/4 0/3 5/14 2/10 2/6 0/0 0/0 0/0
10/27/2026 vs Pace 2-1 2/1 2/1 5/16 3/10 2/13 1/0 0/0 0/0
10/31/2026 at Adelphi 1-6 1/6 0/2 7/23 4/16 2/2 1/3 0/0 0/0
Totals 23/49 17/33 151/275 100/194 73/102 9/10 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 St. Thomas Aquinas (9/21/2026)
GOALS 8 St. Thomas Aquinas (9/21/2026)
ASSISTS 8 St. Thomas Aquinas (9/21/2026)
SHOTS 45 St. Thomas Aquinas (9/21/2026)
SHOTS ON GOAL 37 St. Thomas Aquinas (9/21/2026)
SAVES 19 Southern N.H. (10/10/2026)
FOULS 52 Franklin Pierce (10/17/2026)
PENALTY CORNERS 17 St. Thomas Aquinas (9/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Assumption (10/14/2026)
GOALS 8 Assumption (10/14/2026)
ASSISTS 7 Assumption (10/14/2026)
SHOTS 35 Assumption (10/14/2026)
SHOTS ON GOAL 27 Assumption (10/14/2026)
SAVES 28 St. Thomas Aquinas (9/21/2026)
FOULS 43 Pace (10/27/2026)
PENALTY CORNERS 15 Kutztown (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adelphi (10/31/2026)
GOALS 1 Adelphi (9/23/2026)
Bentley (10/21/2026)
Adelphi (10/31/2026)
ASSISTS 1 Dominican (N.Y.) (9/7/2026)
Adelphi (9/23/2026)
Franklin Pierce (10/17/2026)
Bentley (10/21/2026)
SHOTS 4 Assumption (10/14/2026)
Bentley (10/21/2026)
SHOTS ON GOAL 1 Millersville (9/12/2026)
SAVES 3 St. Thomas Aquinas (9/21/2026)
Bentley (10/6/2026)
Saint Anselm (10/24/2026)
FOULS 3 Assumption (10/14/2026)
PENALTY CORNERS 2 Saint Anselm (10/24/2026)
Pace (10/27/2026)
Adelphi (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (N.Y.) (9/7/2026)
GOALS 1 Dominican (N.Y.) (9/7/2026)
St. Thomas Aquinas (9/21/2026)
Pace (10/27/2026)
ASSISTS 1 St. Thomas Aquinas (9/21/2026)
Adelphi (9/23/2026)
Pace (10/27/2026)
SHOTS 6 St. Thomas Aquinas (9/21/2026)
Bentley (10/6/2026)
SHOTS ON GOAL 4 St. Thomas Aquinas (9/21/2026)
Bentley (10/6/2026)
SAVES 1 Millersville (9/12/2026)
Bentley (10/21/2026)
Pace (10/27/2026)
FOULS 7 Bentley (10/21/2026)
PENALTY CORNERS 1 St. Thomas Aquinas (9/21/2026)
Adelphi (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 St. Thomas Aquinas (9/21/2026)
GOALS 5 St. Thomas Aquinas (9/21/2026)
ASSISTS 2 St. Thomas Aquinas (9/21/2026)
SHOTS 10 St. Thomas Aquinas (9/21/2026)
SHOTS ON GOAL 10 St. Thomas Aquinas (9/21/2026)
SAVES 19 Southern N.H. (10/10/2026)
FOULS 13 Franklin Pierce (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 St. Thomas Aquinas (9/21/2026)
GOALS 8 St. Thomas Aquinas (9/21/2026)
ASSISTS 8 St. Thomas Aquinas (9/21/2026)
SHOTS 45 St. Thomas Aquinas (9/21/2026)
SHOTS ON GOAL 37 St. Thomas Aquinas (9/21/2026)
SAVES 19 Southern N.H. (10/10/2026)
FOULS 52 Franklin Pierce (10/17/2026)
PENALTY CORNERS 17 St. Thomas Aquinas (9/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Milagros Zanatelli
St. Thomas Aquinas (9/21/2026)
GOALS 5 Milagros Zanatelli
St. Thomas Aquinas (9/21/2026)
ASSISTS 2 Victoria Nelson
St. Thomas Aquinas (9/21/2026)
SHOTS 10 Milagros Zanatelli
St. Thomas Aquinas (9/21/2026)
SHOTS ON GOAL 10 Milagros Zanatelli
St. Thomas Aquinas (9/21/2026)
SAVES 19 Frederique den Hartog
Southern N.H. (10/10/2026)
FOULS 13 Victoria Nelson
Franklin Pierce (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Zanatelli, Milagros 19
Pereyro, Martina 12
Nelson, Victoria 7
Voll, Fenna 6
Busqueta, Mar 5
Team Leaders: Goals
Player High
Goals
Zanatelli, Milagros 9
Pereyro, Martina 5
Nelson, Victoria 2
Voll, Fenna 2
Busqueta, Mar 2
Team Leaders: Assists
Player High
Assists
Nelson, Victoria 3
Darling, Maddie 3
Pereyro, Martina 2
Voll, Fenna 2
Dik, Fiene 2
Team Leaders: Shots
Player High
Shots
Voll, Fenna 34
Pereyro, Martina 26
Zanatelli, Milagros 25
Busqueta, Mar 23
Solari, Maite 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zanatelli, Milagros 23
Pereyro, Martina 16
Voll, Fenna 16
Busqueta, Mar 16
Solari, Maite 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zanatelli, Milagros 2
Nelson, Victoria 1