Skip To Main Content

American International College

Skip to Navigation

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Aviles, Josh 7 Aviles, Josh .314 .734 40-40 156 26 49 3 1 0 16 54 .346 19 3 33 1 .388 5 2 21-31
11 Krause, Matt 11 Krause, Matt .294 .838 39-39 136 24 40 9 3 1 25 58 .426 28 0 28 1 .412 1 1 11-11
25 Clark, Anthony 25 Clark, Anthony .278 .910 31-27 90 15 25 8 1 2 15 41 .456 22 7 34 1 .454 0 0 3-3
6 Elliott, Matthew 6 Elliott, Matthew .266 .812 41-41 139 23 37 5 3 3 23 57 .410 30 3 44 0 .402 2 0 13-16
8 Defeo, Cam 8 Defeo, Cam .260 .706 39-38 123 21 32 5 1 2 7 45 .366 11 5 37 2 .340 2 5 3-7
4 Phillips, Reed 4 Phillips, Reed .220 .638 35-34 123 12 27 9 0 3 27 45 .366 4 6 32 0 .272 3 5 4-6
9 Costanza, Matt 9 Costanza, Matt .191 .528 41-41 136 22 26 3 0 0 11 29 .213 20 5 24 4 .315 1 3 10-11
17 Ciacciarelli, Andrew 17 Ciacciarelli, Andrew .169 .495 35-34 124 10 21 4 0 2 22 31 .250 9 4 36 2 .245 2 0 3-3
27 Gaul, Brandon 27 Gaul, Brandon .300 .741 14-2 20 5 6 1 0 0 1 7 .350 3 0 10 0 .391 0 1 0-0
21 Camacho, Andrew 21 Camacho, Andrew .250 .500 7-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
3 Carter, Brendan 3 Carter, Brendan .236 .669 30-22 72 17 17 3 0 0 10 20 .278 16 3 18 1 .391 1 2 23-24
48 Quirk, Eugene 48 Quirk, Eugene .222 .684 21-18 45 9 10 2 0 0 4 12 .267 4 11 16 2 .417 0 2 3-4
36 LaVallee, Brendan 36 LaVallee, Brendan .182 .503 25-22 77 13 14 3 1 0 10 19 .247 5 3 24 2 .256 1 0 0-0
47 Boston, Shawn 47 Boston, Shawn .182 .620 10-3 11 1 2 0 0 0 0 2 .182 3 2 4 0 .438 0 0 0-0
15 Mendez, Angel 15 Mendez, Angel .150 .543 18-8 20 3 3 0 0 0 3 3 .150 5 3 3 0 .393 0 1 4-4
26 Johnson, Will 26 Johnson, Will .143 .476 4-1 7 3 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
18 O'Brien, Ian 18 O'Brien, Ian .125 .472 6-2 8 1 1 1 0 0 0 2 .250 1 0 5 0 .222 0 0 0-0
12 Martinez, Pierre 12 Martinez, Pierre .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .685 41-41 1292 206 312 56 10 13 174 427 .330 182 55 355 16 .355 18 22 98-120
Opponents .274 .763 41-41 1351 261 370 62 14 21 230 523 .387 170 63 245 21 .376 19 19 84-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Pepe, Joe 1Pepe, Joe 3.38 1.06 5-4 9-9 2 0-0 0 61.1 49 26 23 16 47 13 1 3 225 .218 4 10 2 2 6
2 Kemlage, Joe 2Kemlage, Joe 3.79 1.49 5-5 11-11 1 1-0 0 61.2 60 37 26 32 62 10 5 3 241 .249 2 9 0 2 2
27 Gaul, Brandon 27Gaul, Brandon 0.00 2.70 0-0 2-0 0 0-0 0 3.1 8 7 0 1 3 1 0 0 19 .421 0 0 0 0 0
22 Kennedy, Nick 22Kennedy, Nick 3.22 1.38 2-5 8-7 1 0-0 0 36.1 26 24 13 24 28 4 0 1 128 .203 5 10 0 1 4
9 Costanza, Matt 9Costanza, Matt 3.41 1.28 3-2 7-4 1 0-0 0 29.0 34 12 11 3 18 8 0 1 121 .281 0 0 0 0 0
20 Chiappetta, Jay 20Chiappetta, Jay 4.23 1.19 0-0 7-0 0 0-0 0 27.2 27 14 13 6 15 0 0 4 102 .265 0 2 1 3 2
19 LeHouiller, JD 19LeHouiller, JD 4.85 1.54 1-0 9-0 0 0-0 0 13.0 15 8 7 5 6 4 1 1 53 .283 1 2 0 1 0
30 Flahive, James 30Flahive, James 5.79 1.03 1-1 15-0 0 0-0 4 23.1 17 15 15 7 14 3 0 2 80 .213 0 5 1 1 1
13 St. Pierre, Mason 13St. Pierre, Mason 7.89 2.17 1-1 6-4 0 0-0 0 21.2 29 22 19 18 8 10 0 0 88 .330 5 5 0 0 1
33 Liebkemann, Matt 33Liebkemann, Matt 7.94 1.94 0-0 8-1 0 0-0 0 17.0 22 15 15 11 9 0 1 1 66 .333 0 2 1 1 0
10 Brittain, Zac 10Brittain, Zac 9.60 2.53 1-1 7-1 0 0-0 0 15.0 29 23 16 9 12 2 2 1 72 .403 2 8 1 2 2
28 Teixeira, Ethan 28Teixeira, Ethan 10.29 2.14 0-1 4-3 0 0-0 0 14.0 17 20 16 13 11 2 1 2 60 .283 5 2 0 1 0
15 Mendez, Angel 15Mendez, Angel 13.50 2.90 0-1 7-1 0 0-0 0 10.0 16 17 15 13 9 2 0 0 44 .364 2 3 0 2 1
5 Hiscoe, Jordan 5Hiscoe, Jordan 14.21 2.53 0-0 4-0 0 0-0 0 6.1 11 10 10 5 2 3 2 0 26 .423 1 2 0 2 0
38 Gould, Andrew 38Gould, Andrew 15.00 3.00 0-0 4-0 0 0-0 0 3.0 7 7 5 2 0 0 1 2 18 .389 1 2 1 0 0
24 Acevedo, Mike 24Acevedo, Mike 15.43 3.43 0-0 3-0 0 0-0 0 2.1 3 4 4 5 1 0 0 0 8 .375 1 1 0 1 0
Totals 5.43 1.57 19-21 111-41 5 2 4 345.0 370 261 208 170 245 62 14 21 1351 .274 29 63 7 19 19
Opponents 4.01 1.43 21-19 123-41 2 3 9 346.0 312 206 154 182 355 56 10 13 1292 .241 36 55 1 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Aviles, Josh 7 Aviles, Josh 120 115 5 0 1.000 1 0 0 0 0
10 Brittain, Zac 10 Brittain, Zac 7 1 6 0 1.000 0 3 0 0 0
30 Flahive, James 30 Flahive, James 5 0 5 0 1.000 0 2 2 0 0
33 Liebkemann, Matt 33 Liebkemann, Matt 3 0 3 0 1.000 0 7 2 0 0
19 LeHouiller, JD 19 LeHouiller, JD 1 0 1 0 1.000 0 0 1 0 0
38 Gould, Andrew 38 Gould, Andrew 1 1 0 0 1.000 0 1 0 0 0
17 Ciacciarelli, Andrew 17 Ciacciarelli, Andrew 308 284 21 3 .990 23 0 0 0 0
25 Clark, Anthony 25 Clark, Anthony 138 112 24 2 .986 1 42 5 15 0
6 Elliott, Matthew 6 Elliott, Matthew 124 120 2 2 .984 2 0 0 0 0
9 Costanza, Matt 9 Costanza, Matt 111 34 74 3 .973 12 3 2 0 0
48 Quirk, Eugene 48 Quirk, Eugene 132 110 18 4 .970 0 36 10 7 0
4 Phillips, Reed 4 Phillips, Reed 28 27 0 1 .964 0 0 0 0 0
11 Krause, Matt 11 Krause, Matt 52 50 0 2 .962 0 0 0 0 0
18 O'Brien, Ian 18 O'Brien, Ian 22 19 2 1 .955 0 5 1 4 0
27 Gaul, Brandon 27 Gaul, Brandon 22 21 0 1 .955 0 0 0 0 0
3 Carter, Brendan 3 Carter, Brendan 92 43 44 5 .946 8 0 0 0 0
2 Kemlage, Joe 2 Kemlage, Joe 17 1 15 1 .941 1 16 4 0 0
1 Pepe, Joe 1 Pepe, Joe 16 2 13 1 .938 1 12 1 0 0
8 Defeo, Cam 8 Defeo, Cam 186 63 107 16 .914 12 0 0 0 0
36 LaVallee, Brendan 36 LaVallee, Brendan 56 14 37 5 .911 2 0 0 0 0
15 Mendez, Angel 15 Mendez, Angel 36 10 20 6 .833 5 10 1 0 0
20 Chiappetta, Jay 20 Chiappetta, Jay 10 2 6 2 .800 0 1 1 0 0
13 St. Pierre, Mason 13 St. Pierre, Mason 9 2 5 2 .778 0 9 1 0 0
47 Boston, Shawn 47 Boston, Shawn 17 4 8 5 .706 1 0 0 0 0
22 Kennedy, Nick 22 Kennedy, Nick 8 0 5 3 .625 0 9 6 0 0
28 Teixeira, Ethan 28 Teixeira, Ethan 2 0 1 1 .500 0 6 1 0 0
26 Johnson, Will 26 Johnson, Will 3 0 1 2 .333 0 0 0 0 0
12 Martinez, Pierre 12 Martinez, Pierre 0 0 0 0 .000 0 0 0 0 0
21 Camacho, Andrew 21 Camacho, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Acevedo, Mike 24 Acevedo, Mike 0 0 0 0 .000 0 1 0 0 0
5 Hiscoe, Jordan 5 Hiscoe, Jordan 0 0 0 0 .000 0 4 0 0 0
Totals 1526 1035 423 68 .955 26 167 38 26 0
Opponents 1445 1038 353 54 .963 23 196 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Gaul, Brandon 27Gaul, Brandon .357 .900 10-1 14 5 5 1 0 0 1 6 .429 3 0 7 0 .471 0 1 0-0
7 Aviles, Josh 7Aviles, Josh .327 .772 26-26 104 13 34 3 1 0 10 39 .375 12 2 21 1 .397 3 1 8-15
6 Elliott, Matthew 6Elliott, Matthew .301 .909 27-27 93 16 28 5 1 3 17 44 .473 21 2 24 0 .436 1 0 11-13
11 Krause, Matt 11Krause, Matt .295 .808 26-26 95 16 28 5 2 1 14 40 .421 15 0 18 1 .387 1 1 8-8
8 Defeo, Cam 8Defeo, Cam .289 .736 26-25 83 12 24 4 1 0 1 30 .361 7 5 20 2 .375 1 3 2-5
25 Clark, Anthony 25Clark, Anthony .257 .841 24-21 70 13 18 5 1 1 10 28 .400 17 6 27 1 .441 0 0 3-3
4 Phillips, Reed 4Phillips, Reed .247 .745 26-25 93 12 23 9 0 3 22 41 .441 3 5 26 0 .304 1 3 2-4
3 Carter, Brendan 3Carter, Brendan .239 .662 18-12 46 11 11 2 0 0 6 13 .283 8 3 13 1 .379 1 0 12-13
9 Costanza, Matt 9Costanza, Matt .200 .531 27-27 90 12 18 3 0 0 6 21 .233 9 4 13 2 .298 1 2 6-6
48 Quirk, Eugene 48Quirk, Eugene .200 .633 14-12 30 5 6 1 0 0 2 7 .233 2 8 9 2 .400 0 1 2-2
36 LaVallee, Brendan 36LaVallee, Brendan .175 .476 20-18 63 9 11 1 1 0 9 14 .222 4 3 20 2 .254 1 0 0-0
17 Ciacciarelli, Andrew 17Ciacciarelli, Andrew .163 .480 22-21 80 6 13 4 0 1 13 20 .250 4 3 25 2 .230 0 0 2-2
15 Mendez, Angel 15Mendez, Angel .000 .273 11-4 8 0 0 0 0 0 0 0 .000 2 1 1 0 .273 0 0 0-0
47 Boston, Shawn 47Boston, Shawn .000 .429 7-1 4 0 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
26 Johnson, Will 26Johnson, Will .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
18 O'Brien, Ian 18O'Brien, Ian .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Camacho, Andrew 21Camacho, Andrew .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Martinez, Pierre 12Martinez, Pierre .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .700 27-27 881 130 219 43 7 9 111 303 .344 110 43 231 14 .356 10 12 56-71
Opponents .268 .755 27-27 898 174 241 43 8 13 155 339 .378 120 47 165 14 .377 16 12 58-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 St. Pierre, Mason 13St. Pierre, Mason 2.25 1.63 0-0 3-1 0 0-0 0 8.0 7 3 2 6 3 4 0 0 27 .259 1 0 0 0 1
9 Costanza, Matt 9Costanza, Matt 3.33 1.30 3-1 5-4 1 0-0 0 27.0 32 11 10 3 16 8 0 0 113 .283 0 0 0 0 0
1 Pepe, Joe 1Pepe, Joe 3.70 1.06 3-4 7-7 1 0-0 0 48.2 38 22 20 13 34 12 1 3 177 .215 4 8 2 2 3
20 Chiappetta, Jay 20Chiappetta, Jay 4.05 1.22 0-0 6-0 0 0-0 0 26.2 26 13 12 6 15 0 0 3 99 .263 0 2 1 3 2
2 Kemlage, Joe 2Kemlage, Joe 4.24 1.59 3-3 7-7 0 0-0 0 34.0 31 25 16 23 38 5 3 3 132 .235 1 6 0 2 1
22 Kennedy, Nick 22Kennedy, Nick 4.70 1.74 0-5 6-5 0 0-0 0 23.0 20 21 12 20 15 3 0 0 82 .244 3 10 0 1 3
19 LeHouiller, JD 19LeHouiller, JD 5.19 1.83 1-0 7-0 0 0-0 0 8.2 12 6 5 3 2 4 0 0 37 .324 1 1 0 1 0
30 Flahive, James 30Flahive, James 6.16 1.11 1-1 11-0 0 0-0 2 19.0 15 13 13 6 11 3 0 2 66 .227 0 4 0 1 1
38 Gould, Andrew 38Gould, Andrew 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 1 1 1 0 0 0 1 6 .333 0 0 0 0 0
33 Liebkemann, Matt 33Liebkemann, Matt 9.00 2.20 0-0 7-1 0 0-0 0 15.0 22 15 15 11 8 0 1 1 60 .367 0 2 1 1 0
10 Brittain, Zac 10Brittain, Zac 9.95 2.62 0-0 5-0 0 0-0 0 6.1 12 14 7 4 8 1 2 0 32 .375 0 8 1 1 0
15 Mendez, Angel 15Mendez, Angel 15.00 3.11 0-1 6-1 0 0-0 0 9.0 15 17 15 13 9 2 0 0 40 .375 2 3 0 2 1
5 Hiscoe, Jordan 5Hiscoe, Jordan 15.43 2.86 0-0 2-0 0 0-0 0 2.1 2 4 4 4 1 0 1 0 7 .286 0 0 0 1 0
28 Teixeira, Ethan 28Teixeira, Ethan 16.20 2.90 0-0 1-1 0 0-0 0 3.1 6 6 6 3 5 1 0 0 16 .375 0 2 0 0 0
24 Acevedo, Mike 24Acevedo, Mike 20.25 4.55 0-0 2-0 0 0-0 0 1.1 1 3 3 4 0 0 0 0 4 .250 1 1 0 1 0
Totals 5.43 1.55 11-15 76-27 2 1 2 233.2 241 174 141 120 165 43 8 13 898 .268 13 47 5 16 12
Opponents 3.73 1.41 15-11 82-27 1 3 7 234.1 219 130 97 110 231 43 7 9 881 .249 20 43 1 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Aviles, Josh 7 Aviles, Josh 85 83 2 0 1.000 1 0 0 0 0
1 Pepe, Joe 1 Pepe, Joe 13 2 11 0 1.000 1 9 1 0 0
18 O'Brien, Ian 18 O'Brien, Ian 4 4 0 0 1.000 0 0 0 0 0
30 Flahive, James 30 Flahive, James 4 0 4 0 1.000 0 2 2 0 0
10 Brittain, Zac 10 Brittain, Zac 2 0 2 0 1.000 0 1 0 0 0
33 Liebkemann, Matt 33 Liebkemann, Matt 2 0 2 0 1.000 0 7 2 0 0
38 Gould, Andrew 38 Gould, Andrew 1 1 0 0 1.000 0 1 0 0 0
17 Ciacciarelli, Andrew 17 Ciacciarelli, Andrew 181 166 14 1 .994 16 0 0 0 0
6 Elliott, Matthew 6 Elliott, Matthew 93 90 2 1 .989 1 0 0 0 0
9 Costanza, Matt 9 Costanza, Matt 74 27 46 1 .986 11 3 2 0 0
3 Carter, Brendan 3 Carter, Brendan 54 31 22 1 .981 4 0 0 0 0
25 Clark, Anthony 25 Clark, Anthony 95 74 19 2 .979 0 28 5 11 0
4 Phillips, Reed 4 Phillips, Reed 26 25 0 1 .962 0 0 0 0 0
48 Quirk, Eugene 48 Quirk, Eugene 102 83 15 4 .961 0 29 8 5 0
11 Krause, Matt 11 Krause, Matt 37 35 0 2 .946 0 0 0 0 0
27 Gaul, Brandon 27 Gaul, Brandon 16 15 0 1 .938 0 0 0 0 0
8 Defeo, Cam 8 Defeo, Cam 125 42 73 10 .920 8 0 0 0 0
2 Kemlage, Joe 2 Kemlage, Joe 11 1 9 1 .909 0 12 2 0 0
36 LaVallee, Brendan 36 LaVallee, Brendan 54 14 35 5 .907 2 0 0 0 0
15 Mendez, Angel 15 Mendez, Angel 17 5 9 3 .824 3 10 1 0 0
20 Chiappetta, Jay 20 Chiappetta, Jay 8 2 4 2 .750 0 1 1 0 0
13 St. Pierre, Mason 13 St. Pierre, Mason 6 0 4 2 .667 0 1 1 0 0
22 Kennedy, Nick 22 Kennedy, Nick 7 0 4 3 .571 0 9 5 0 0
47 Boston, Shawn 47 Boston, Shawn 5 1 1 3 .400 0 0 0 0 0
26 Johnson, Will 26 Johnson, Will 2 0 0 2 .000 0 0 0 0 0
28 Teixeira, Ethan 28 Teixeira, Ethan 1 0 0 1 .000 0 1 0 0 0
12 Martinez, Pierre 12 Martinez, Pierre 0 0 0 0 .000 0 0 0 0 0
19 LeHouiller, JD 19 LeHouiller, JD 0 0 0 0 .000 0 0 1 0 0
21 Camacho, Andrew 21 Camacho, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Acevedo, Mike 24 Acevedo, Mike 0 0 0 0 .000 0 1 0 0 0
5 Hiscoe, Jordan 5 Hiscoe, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1025 701 278 46 .955 47 115 31 16 0
Opponents 992 703 251 38 .962 44 112 29 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2019 at East Stroudsburg L 1-9 32 1 5 1 0 0 0 4 0 2 0 0 0 0 0 18 24 9 1 .156
3/8/2019 vs Bloomfield W 9-2 31 9 11 8 0 1 0 7 0 9 2 1 1 2 0 3 27 15 2 .355
3/9/2019 vs Bloomfield W 3-1 19 3 1 3 0 0 0 8 0 3 1 1 0 0 0 8 21 7 2 .053
3/9/2019 vs Bloomfield W 3-2 22 3 4 2 0 0 0 3 0 3 0 0 1 1 1 5 21 12 2 .182
03/10/2019 vs Stonehill College L 10-11 36 10 12 10 2 1 0 3 0 1 2 1 3 1 0 8 24 11 3 .333
3/11/2019 at Barry L 2-10 30 2 5 2 1 0 1 5 0 0 1 3 0 0 0 12 24 13 1 .167
3/12/2019 at Nova Southeastern L 0-9 33 0 7 0 1 0 0 0 0 0 1 1 0 0 1 12 24 6 7 .212
3/13/2019 vs Molloy W 3-0 29 3 6 2 0 0 0 5 0 0 0 0 2 0 1 8 27 16 2 .207
3/14/2019 vs Post W 5-3 23 5 4 3 3 0 0 5 0 5 0 2 0 0 0 5 20 7 1 .174
3/14/2019 vs Post W 4-1 23 4 4 4 1 1 0 4 0 0 0 0 0 1 0 7 21 7 1 .174
3/15/2019 vs Southern N.H. L 4-17 33 4 9 2 0 0 0 3 0 0 1 0 1 1 0 9 26 7 4 .273
3/15/2019 vs Southern N.H. W 6-2 26 6 5 4 0 0 0 4 0 4 0 1 1 0 0 9 21 7 1 .192
3/20/2019 Merrimack L 2-10 33 2 5 2 0 0 1 2 0 0 0 0 0 0 0 13 27 15 1 .152
3/23/2019 Saint Anselm L 2-10 31 2 5 2 1 0 0 1 0 0 1 2 1 0 1 11 27 14 2 .161
3/23/2019 Saint Anselm W 4-3 28 4 8 4 3 0 0 7 0 3 1 0 2 0 0 6 27 15 3 .286
03/24/19 Saint Michael's L 0-5 35 0 8 0 1 0 0 0 0 3 0 1 0 0 1 8 27 9 2 .229
03/24/19 Saint Michael's W 7-6 30 7 10 7 4 0 0 6 0 1 0 5 1 1 1 6 27 10 1 .333
3/26/2019 Franklin Pierce W 6-0 29 6 7 5 1 0 0 3 0 0 0 0 1 0 0 5 21 11 1 .241
3/30/2019 Adelphi L 1-5 33 1 5 1 2 0 0 2 0 2 0 1 0 0 0 10 27 14 1 .152
3/30/2019 Adelphi W 9-2 34 9 10 9 2 1 1 5 0 5 0 3 0 0 0 7 27 13 1 .294
4/2/2019 at Saint Rose W 13-10 36 13 11 10 2 2 0 6 0 7 2 5 1 0 1 13 27 16 3 .306
4/4/2019 at Assumption L 12-14 37 12 12 10 2 0 2 8 0 8 0 1 1 1 0 9 24 11 1 .324
4/6/2019 at Assumption L 6-8 36 6 11 5 2 1 0 4 0 1 0 0 0 0 0 10 24 5 3 .306
4/6/2019 at Assumption L 11-13 37 11 13 8 3 1 0 9 0 5 2 2 0 1 0 8 26 8 0 .351
4/11/2019 Merrimack L 5-11 34 5 10 3 3 0 0 6 0 1 1 1 0 0 3 6 27 11 4 .294
4/13/2019 New Haven W 8-1 33 8 11 8 3 0 0 5 0 0 1 3 0 1 0 8 27 9 1 .333
4/13/2019 New Haven W 6-2 31 6 6 5 2 0 2 6 0 3 0 4 0 0 0 5 27 6 1 .194
4/14/2019 New Haven W 12-7 36 12 15 12 2 0 1 3 0 3 0 1 1 1 1 5 27 7 0 .417
4/16/2019 Saint Rose L 1-2 33 1 7 1 0 0 0 3 0 1 1 2 1 0 0 2 27 9 0 .212
4/19/2019 at Southern Connecticut W 4-1 32 4 8 4 2 0 0 6 0 1 0 0 0 1 1 11 27 15 0 .250
4/19/2019 at Southern Connecticut L 7-16 34 7 8 4 0 1 0 7 0 9 0 3 0 2 0 18 24 7 2 .235
4/22/2019 Adelphi L 4-5 33 4 7 4 1 0 0 4 0 0 1 0 1 0 0 11 27 11 1 .212
4/23/2019 at Southern Connecticut L 2-9 30 2 6 2 1 0 1 2 0 2 1 3 0 1 1 9 24 8 1 .200
4/24/2019 at Queens (N.Y.) W 12-5 37 12 10 10 4 0 0 11 0 7 0 2 0 1 0 10 27 8 0 .270
4/27/2019 Le Moyne W 5-3 28 5 7 5 0 1 3 8 0 0 1 1 1 0 0 6 27 14 1 .250
04/27/19 Le Moyne L 3-13 33 3 9 2 2 0 0 3 0 0 1 1 0 0 1 7 27 10 4 .273
4/28/2019 Le Moyne L 3-7 32 3 5 2 0 0 0 4 0 2 0 0 0 1 1 12 27 10 1 .156
4/30/2019 at Saint Rose W 3-1 35 3 7 2 1 0 0 2 0 4 0 2 0 0 0 11 27 10 1 .200
5/3/2019 at Pace L 0-4 28 0 1 0 0 0 0 0 0 0 0 1 1 0 0 7 24 14 2 .036
5/4/2019 at Pace L 6-16 36 6 12 5 2 0 1 3 0 3 0 0 0 1 1 6 24 10 3 .333
5/4/2019 at Pace L 2-5 31 2 5 1 2 0 0 5 0 0 1 1 1 0 0 11 24 6 0 .161
Total 206-261 1292 206 312 174 56 10 13 182 0 98 22 55 22 18 16 355 1035 423 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2019 at East Stroudsburg L 1-9 8.0 17 9 8 5 6 4 2 0 3 0 3 0 0 1 0 9.00
3/8/2019 vs Bloomfield W 9-2 9.0 8 2 1 2 8 3 0 0 0 0 0 0 1 1 0 1.00
3/9/2019 vs Bloomfield W 3-1 7.0 4 1 0 1 6 0 0 0 0 0 1 0 2 1 0 0.00
3/9/2019 vs Bloomfield W 3-2 7.0 3 2 0 3 4 1 0 0 1 0 0 0 3 1 0 0.00
03/10/2019 vs Stonehill College L 10-11 8.0 7 11 8 6 3 0 1 4 0 1 2 0 3 2 0 9.00
3/11/2019 at Barry L 2-10 8.0 13 10 10 11 4 4 1 1 1 0 1 0 3 3 0 11.25
3/12/2019 at Nova Southeastern L 0-9 8.0 9 9 8 8 7 0 0 1 1 0 3 0 3 4 0 9.00
3/13/2019 vs Molloy W 3-0 9.0 4 0 0 1 8 0 0 0 0 0 0 0 4 4 0 0.00
3/14/2019 vs Post W 5-3 6.2 9 3 3 2 9 1 0 0 0 0 1 0 5 4 0 4.05
3/14/2019 vs Post W 4-1 7.0 3 1 1 1 9 0 0 1 1 0 0 0 6 4 0 1.29
3/15/2019 vs Southern N.H. L 4-17 8.2 18 17 7 3 7 2 1 0 5 0 0 0 6 5 0 7.27
3/15/2019 vs Southern N.H. W 6-2 7.0 8 2 2 2 2 0 0 0 2 0 0 0 7 5 0 2.57
3/20/2019 Merrimack L 2-10 9.0 12 10 10 5 5 1 1 1 0 1 3 0 7 6 0 10.00
3/23/2019 Saint Anselm L 2-10 9.0 10 10 6 6 7 1 0 0 0 0 10 0 7 7 0 6.00
3/23/2019 Saint Anselm W 4-3 9.0 9 3 2 5 4 3 0 0 1 0 2 0 8 7 0 2.00
03/24/19 Saint Michael's L 0-5 9.0 8 5 3 3 11 5 0 0 1 0 1 0 8 8 0 3.00
03/24/19 Saint Michael's W 7-6 9.0 10 6 6 7 9 1 0 0 0 0 3 0 9 8 0 6.00
3/26/2019 Franklin Pierce W 6-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 10 8 0 0.00
3/30/2019 Adelphi L 1-5 9.0 7 5 5 1 2 4 0 0 0 0 1 0 10 9 0 5.00
3/30/2019 Adelphi W 9-2 9.0 5 2 2 2 7 0 0 2 0 0 1 0 11 9 0 2.00
4/2/2019 at Saint Rose W 13-10 9.0 13 10 9 5 7 0 1 1 0 0 0 0 12 9 1 9.00
4/4/2019 at Assumption L 12-14 8.0 16 14 13 6 4 1 0 1 1 0 2 0 12 10 0 14.63
4/6/2019 at Assumption L 6-8 8.0 12 8 8 4 6 0 1 1 1 0 2 0 12 11 0 9.00
4/6/2019 at Assumption L 11-13 8.2 12 13 12 10 8 1 1 1 1 0 0 0 12 12 0 12.46
4/11/2019 Merrimack L 5-11 9.0 14 11 9 6 4 3 0 1 1 1 3 0 12 13 0 9.00
4/13/2019 New Haven W 8-1 9.0 6 1 0 3 11 1 0 0 0 0 3 0 13 13 0 0.00
4/13/2019 New Haven W 6-2 9.0 5 2 2 3 14 0 0 0 0 0 0 0 14 13 0 2.00
4/14/2019 New Haven W 12-7 9.0 11 7 7 5 4 3 0 0 1 0 0 0 15 13 0 7.00
4/16/2019 Saint Rose L 1-2 9.0 4 2 2 6 7 1 0 0 0 0 0 0 15 14 0 2.00
4/19/2019 at Southern Connecticut W 4-1 9.0 3 1 1 0 3 1 0 0 0 0 1 0 16 14 0 1.00
4/19/2019 at Southern Connecticut L 7-16 8.0 17 16 12 7 8 6 2 0 0 1 2 0 16 15 0 13.50
4/22/2019 Adelphi L 4-5 9.0 7 5 5 5 4 0 0 0 1 0 2 0 16 16 0 5.00
4/23/2019 at Southern Connecticut L 2-9 8.0 15 9 9 3 3 5 0 0 0 0 0 0 16 17 0 10.13
4/24/2019 at Queens (N.Y.) W 12-5 9.0 7 5 4 2 5 2 0 0 2 0 3 0 17 17 0 4.00
4/27/2019 Le Moyne W 5-3 9.0 5 3 3 1 1 1 0 1 1 0 2 0 18 17 0 3.00
04/27/19 Le Moyne L 3-13 9.0 13 13 9 7 8 1 0 1 0 0 3 0 18 18 0 9.00
4/28/2019 Le Moyne L 3-7 9.0 10 7 5 2 7 2 0 1 2 0 2 0 18 19 0 5.00
4/30/2019 at Saint Rose W 3-1 9.0 6 1 1 1 7 1 0 0 0 0 0 0 19 19 0 1.00
5/3/2019 at Pace L 0-4 8.0 7 4 0 7 4 1 0 0 1 0 2 0 19 20 0 0.00
5/4/2019 at Pace L 6-16 8.0 13 16 10 10 3 1 2 2 0 1 1 0 19 21 0 11.25
