Skip To Main Content

American International College

Skip to Navigation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Patterson, Cole .340 .830 46-46 162 28 55 9 0 1 23 67 .414 16 6 22 2 .416 1 0 21-24
1 Tanous, Sam .256 .675 44-44 121 18 31 5 0 0 19 36 .298 21 3 16 0 .377 1 7 5-8
2 Ramirez, Yeudy .253 .700 46-46 174 32 44 5 4 2 24 63 .362 16 7 34 3 .338 1 1 21-24
31 Streeter, Aidan .240 .684 44-43 125 17 30 6 2 0 19 40 .320 24 1 47 1 .364 1 3 2-2
5 Alfonso, Wesley .232 .768 44-44 138 22 32 5 0 6 25 55 .399 27 3 53 2 .369 0 1 0-0
18 Frometa, Josh .209 .697 45-45 153 32 32 9 0 6 26 59 .386 15 8 30 2 .311 1 0 9-10
15 Fish, Jacob .500 1.000 3-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Pena Rodriguez, Gabe .333 .666 8-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
26 Hemenway, Ryan .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
22 Guevara, Leandro .299 .978 33-32 107 25 32 6 1 7 27 61 .570 19 2 27 2 .408 2 0 4-4
30 Segura, Richie .290 .910 22-18 62 13 18 4 0 4 10 34 .548 4 3 10 1 .362 0 1 2-2
37 Torre, Peyton .281 .752 15-9 32 8 9 1 0 0 3 10 .313 7 2 10 0 .439 0 0 1-1
9 Marcano, Jordani .250 .750 7-0 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
17 Dye, Alex .236 .573 30-28 89 6 21 1 0 1 11 25 .281 5 2 20 1 .292 0 0 0-0
4 Quinn, Aj .233 .691 24-21 73 8 17 2 0 2 6 25 .342 9 4 21 1 .349 0 0 0-0
47 Suncar, Nate .231 .589 18-12 39 2 9 1 0 0 8 10 .256 2 4 12 0 .333 0 3 0-0
28 Felix, Albis .175 .495 32-18 63 11 11 1 0 1 4 15 .238 7 0 25 0 .257 0 1 5-5
13 Javier, Anthony .167 .578 14-7 24 2 4 0 0 1 5 7 .292 1 3 11 0 .286 0 0 0-0
19 Pula, Derek .059 .318 7-4 17 2 1 1 0 0 0 2 .118 3 0 7 0 .200 0 0 0-0
41 Wyskiewicz, Landon .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Mikulski, Josh .000 .000 11-0 3 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Theysohn, John .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Valerio, Yoanel .000 .600 5-1 2 0 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
45 Rizzi, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Huerta, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Lomot, Jack .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
52 Schwarz, Ethan .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .249 .717 47-47 1411 234 351 56 7 31 210 514 .364 184 48 358 15 .353 7 17 71-81
Opponents .293 .839 47-47 1411 315 413 73 7 39 277 617 .437 212 65 267 19 .402 29 20 81-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Vitale, Leo 3.31 1.26 4-4 12-12 6 1-0 0 70.2 68 35 26 21 51 15 0 6 265 .257 11 9 0 2 5
33 Rhodes, Austin 5.55 1.60 3-3 12-10 1 0-0 0 60.0 67 39 37 29 43 14 1 7 237 .283 7 1 1 5 1
12 Gomez, Alvin 7.40 1.62 4-5 11-10 1 1-0 0 48.2 56 49 40 23 42 11 0 9 194 .289 2 18 1 2 3
3 Greene, Aidan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 1
48 Lawrence, Colin 0.00 1.20 0-0 3-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
6 Roca, Romel 3.60 1.57 0-2 16-0 0 0-0 3 30.0 24 18 12 23 27 1 0 1 108 .222 5 3 0 5 1
10 Calvanese, Charlie 4.50 1.50 0-0 1-1 0 0-0 0 2.0 1 1 1 2 3 0 0 0 6 .167 1 0 1 1 0
51 Reardon, Brady 5.40 1.85 0-5 10-9 0 0-0 0 36.2 38 28 22 30 21 4 1 3 139 .273 12 3 1 3 2
24 Morrison, Brandon 6.58 1.85 2-4 17-0 0 0-0 2 26.0 36 26 19 12 19 4 2 3 108 .333 2 7 0 4 3
39 Pena, Kyle 8.59 2.14 1-2 14-0 0 0-0 0 22.0 19 23 21 28 22 2 0 0 78 .244 10 10 1 1 3
36 Skiffington, Traigh 9.00 2.10 0-2 4-1 0 0-0 0 10.0 18 14 10 3 8 4 1 1 46 .391 3 5 0 2 1
27 Ruffing, Zach 9.24 1.66 0-0 7-0 0 0-0 0 12.2 15 13 13 6 11 3 0 2 52 .288 5 1 0 0 0
7 Sherokow, Greg 11.86 2.14 1-3 10-2 0 0-0 0 22.0 37 31 29 10 7 8 2 3 99 .374 4 5 0 4 0
53 Ramirez, Jayden 17.18 3.00 0-0 1-0 0 0-0 0 3.2 11 7 7 0 3 5 0 1 22 .500 0 1 0 0 0
38 McCaffrey, Collin 18.90 4.20 0-0 3-0 0 0-0 0 3.1 8 8 7 6 2 0 0 1 19 .421 1 0 0 0 0
32 Pena Rodriguez, Gabe 19.29 3.00 0-0 1-0 0 0-0 0 2.1 5 7 5 2 2 0 0 1 12 .417 0 1 0 0 0
15 Fish, Jacob 32.40 6.00 0-1 1-1 0 0-0 0 1.2 6 7 6 4 3 1 0 0 11 .545 2 1 0 0 0
21 Huerta, Josh 48.60 7.80 0-0 2-0 0 0-0 0 1.2 4 9 9 9 1 1 0 1 9 .444 5 0 0 0 0
Totals 6.67 1.76 15-31 126-46 8 2 5 356.0 413 315 264 212 267 73 7 39 1411 .293 70 65 5 29 20
Opponents 5.13 1.46 31-15 137-47 8 6 12 366.2 351 234 209 184 358 56 7 31 1411 .249 39 48 7 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pena Rodriguez, Gabe 13 12 1 0 1.000 2 0 0 0 0
26 Hemenway, Ryan 9 9 0 0 1.000 3 0 0 0 0
6 Roca, Romel 6 3 3 0 1.000 0 7 3 0 0
9 Marcano, Jordani 5 4 1 0 1.000 1 0 0 0 0
7 Sherokow, Greg 4 3 1 0 1.000 0 1 0 0 0
27 Ruffing, Zach 3 2 1 0 1.000 0 5 0 0 0
40 Mikulski, Josh 2 2 0 0 1.000 0 0 0 0 0
41 Wyskiewicz, Landon 2 0 2 0 1.000 0 0 0 0 0
36 Skiffington, Traigh 1 0 1 0 1.000 0 3 1 0 0
38 McCaffrey, Collin 1 0 1 0 1.000 0 0 0 0 0
30 Segura, Richie 84 73 10 1 .988 0 26 3 4 0
5 Alfonso, Wesley 314 291 19 4 .987 23 0 0 0 0
8 Patterson, Cole 122 119 1 2 .984 0 0 0 0 0
22 Guevara, Leandro 145 134 8 3 .979 1 29 4 8 0
18 Frometa, Josh 96 87 7 2 .979 2 0 0 0 0
17 Dye, Alex 43 41 1 1 .977 0 0 0 0 0
1 Tanous, Sam 154 74 76 4 .974 21 0 0 0 0
20 Vitale, Leo 30 10 19 1 .967 3 13 2 0 0
4 Quinn, Aj 70 58 9 3 .957 0 26 5 5 0
28 Felix, Albis 43 41 0 2 .953 0 0 0 0 0
2 Ramirez, Yeudy 173 47 113 13 .925 20 0 0 0 0
19 Pula, Derek 12 7 4 1 .917 2 0 0 0 0
47 Suncar, Nate 18 16 0 2 .889 0 0 0 0 0
31 Streeter, Aidan 106 22 72 12 .887 4 0 0 0 0
42 Theysohn, John 6 2 3 1 .833 0 0 0 0 0
33 Rhodes, Austin 16 2 11 3 .813 0 7 3 0 0
39 Pena, Kyle 9 3 4 2 .778 0 9 0 0 0
12 Gomez, Alvin 11 1 7 3 .727 0 12 1 0 0
51 Reardon, Brady 7 1 4 2 .714 0 7 2 0 0
37 Torre, Peyton 10 2 4 4 .600 2 0 0 0 0
24 Morrison, Brandon 6 2 1 3 .500 0 7 0 0 0
15 Fish, Jacob 1 0 0 1 .000 0 4 0 0 0
44 Valerio, Yoanel 1 0 0 1 .000 0 0 0 0 0
10 Calvanese, Charlie 0 0 0 0 .000 0 1 0 0 0
13 Javier, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Huerta, Josh 0 0 0 0 .000 0 0 0 0 0
3 Greene, Aidan 0 0 0 0 .000 0 0 0 0 0
35 Lomot, Jack 0 0 0 0 .000 0 0 0 0 0
45 Rizzi, Luke 0 0 0 0 .000 0 0 0 0 0
48 Lawrence, Colin 0 0 0 0 .000 0 0 0 0 0
52 Schwarz, Ethan 0 0 0 0 .000 0 0 0 0 0
53 Ramirez, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1523 1068 384 71 .953 38 157 24 17 0
Opponents 1500 1100 356 44 .971 26 139 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Fish, Jacob .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Pena Rodriguez, Gabe .400 .800 5-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
8 Patterson, Cole .333 .850 34-34 117 22 39 8 0 1 17 50 .427 15 4 16 1 .423 1 0 18-20
37 Torre, Peyton .333 .762 7-3 12 3 4 0 0 0 1 4 .333 2 0 2 0 .429 0 0 0-0
26 Hemenway, Ryan .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
9 Marcano, Jordani .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
22 Guevara, Leandro .300 .965 30-30 100 23 30 6 1 6 25 56 .560 17 2 27 1 .405 2 0 4-4
1 Tanous, Sam .283 .689 32-32 92 15 26 3 0 0 16 29 .315 11 3 13 0 .374 1 5 5-7
17 Dye, Alex .265 .668 18-16 49 4 13 1 0 1 9 17 .347 3 1 9 1 .321 0 0 0-0
30 Segura, Richie .263 .807 14-11 38 6 10 2 0 2 7 18 .474 2 2 6 1 .333 0 0 1-1
5 Alfonso, Wesley .245 .766 32-32 102 17 25 3 0 4 20 40 .392 19 2 36 0 .374 0 0 0-0
2 Ramirez, Yeudy .239 .669 35-35 134 25 32 3 3 2 19 47 .351 11 5 26 2 .318 1 1 18-20
47 Suncar, Nate .237 .604 17-12 38 2 9 1 0 0 8 10 .263 2 4 11 0 .341 0 3 0-0
31 Streeter, Aidan .230 .662 32-31 87 10 20 5 1 0 15 27 .310 16 1 38 1 .352 1 2 2-2
4 Quinn, Aj .226 .639 19-17 62 7 14 2 0 1 4 19 .306 7 3 18 1 .333 0 0 0-0
18 Frometa, Josh .218 .738 33-33 110 25 24 7 0 5 18 46 .418 11 6 23 1 .320 1 0 6-7
13 Javier, Anthony .200 .683 12-6 20 2 4 0 0 1 5 7 .350 1 3 8 0 .333 0 0 0-0
28 Felix, Albis .170 .512 25-14 47 9 8 0 0 1 3 11 .234 7 0 18 0 .278 0 1 4-4
19 Pula, Derek .059 .318 7-4 17 2 1 1 0 0 0 2 .118 3 0 7 0 .200 0 0 0-0
42 Theysohn, John .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Mikulski, Josh .000 .000 9-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Valerio, Yoanel .000 .600 5-1 2 0 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
45 Rizzi, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Lomot, Jack .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
41 Wyskiewicz, Landon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Schwarz, Ethan .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .251 .724 35-35 1050 179 264 42 5 24 167 388 .370 134 36 268 9 .354 7 12 59-66
Opponents .294 .848 35-35 1080 251 317 57 6 33 227 485 .449 160 45 206 13 .399 23 12 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Lawrence, Colin 0.00 1.67 0-0 3-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
20 Vitale, Leo 3.73 1.22 2-4 9-9 4 0-0 0 50.2 50 30 21 11 39 13 0 5 197 .254 7 6 0 2 3
51 Reardon, Brady 4.08 1.70 0-5 7-7 0 0-0 0 28.2 26 19 13 22 16 2 1 2 105 .248 6 2 0 3 1
6 Roca, Romel 4.43 1.67 0-1 12-0 0 0-0 3 22.1 16 15 11 21 19 1 0 1 79 .203 5 2 0 4 1
27 Ruffing, Zach 4.82 .99 0-0 4-0 0 0-0 0 9.1 5 5 5 4 7 1 0 0 32 .156 2 0 0 0 0
33 Rhodes, Austin 6.40 1.62 3-2 9-8 0 0-0 0 45.0 53 34 32 20 36 10 1 7 184 .288 6 1 1 3 0
24 Morrison, Brandon 7.59 2.04 0-3 13-0 0 0-0 2 21.1 32 23 18 11 14 4 2 3 88 .364 2 5 0 4 3
39 Pena, Kyle 8.44 2.50 1-1 10-0 0 0-0 0 16.0 17 17 15 23 15 2 0 0 59 .288 6 4 0 1 2
36 Skiffington, Traigh 9.00 2.10 0-2 4-1 0 0-0 0 10.0 18 14 10 3 8 4 1 1 46 .391 3 5 0 2 1
12 Gomez, Alvin 9.09 1.66 4-3 8-8 1 1-0 0 33.2 39 35 34 16 35 7 0 8 136 .287 2 14 1 2 1
7 Sherokow, Greg 12.32 2.26 1-2 8-2 0 0-0 0 19.0 33 28 26 10 7 7 1 2 87 .379 4 4 0 2 0
53 Ramirez, Jayden 17.18 3.44 0-0 1-0 0 0-0 0 3.2 11 7 7 0 3 5 0 1 22 .500 0 1 0 0 0
38 McCaffrey, Collin 18.90 4.52 0-0 3-0 0 0-0 0 3.1 8 8 7 6 2 0 0 1 19 .421 1 0 0 0 0
32 Pena Rodriguez, Gabe 19.29 3.33 0-0 1-0 0 0-0 0 2.1 5 7 5 2 2 0 0 1 12 .417 0 1 0 0 0
21 Huerta, Josh 48.60 10.83 0-0 2-0 0 0-0 0 1.2 4 9 9 9 1 1 0 1 9 .444 5 0 0 0 0
Totals 7.14 1.78 11-23 94-35 5 1 5 268.2 317 251 213 160 206 57 6 33 1080 .294 49 45 2 23 12
Opponents 5.47 1.46 23-11 95-35 7 4 8 273.0 264 179 166 134 268 42 5 24 1050 .251 30 36 4 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Segura, Richie 50 46 4 0 1.000 0 6 0 3 0
32 Pena Rodriguez, Gabe 12 11 1 0 1.000 2 0 0 0 0
26 Hemenway, Ryan 9 9 0 0 1.000 3 0 0 0 0
6 Roca, Romel 6 3 3 0 1.000 0 4 1 0 0
12 Gomez, Alvin 4 0 4 0 1.000 0 6 0 0 0
7 Sherokow, Greg 4 3 1 0 1.000 0 1 0 0 0
9 Marcano, Jordani 4 3 1 0 1.000 1 0 0 0 0
27 Ruffing, Zach 3 2 1 0 1.000 0 4 0 0 0
40 Mikulski, Josh 2 2 0 0 1.000 0 0 0 0 0
36 Skiffington, Traigh 1 0 1 0 1.000 0 3 1 0 0
38 McCaffrey, Collin 1 0 1 0 1.000 0 0 0 0 0
8 Patterson, Cole 85 84 0 1 .988 0 0 0 0 0
5 Alfonso, Wesley 239 219 17 3 .987 14 0 0 0 0
22 Guevara, Leandro 133 124 6 3 .977 1 24 4 8 0
18 Frometa, Josh 74 66 6 2 .973 1 0 0 0 0
28 Felix, Albis 36 35 0 1 .972 0 0 0 0 0
1 Tanous, Sam 111 51 56 4 .964 15 0 0 0 0
17 Dye, Alex 24 22 1 1 .958 0 0 0 0 0
4 Quinn, Aj 45 38 5 2 .956 0 16 2 5 0
20 Vitale, Leo 20 5 14 1 .950 1 8 1 0 0
2 Ramirez, Yeudy 131 33 89 9 .931 15 0 0 0 0
19 Pula, Derek 12 7 4 1 .917 2 0 0 0 0
47 Suncar, Nate 18 16 0 2 .889 0 0 0 0 0
31 Streeter, Aidan 87 17 60 10 .885 2 0 0 0 0
42 Theysohn, John 6 2 3 1 .833 0 0 0 0 0
33 Rhodes, Austin 13 2 8 3 .769 0 4 2 0 0
39 Pena, Kyle 7 2 3 2 .714 0 6 0 0 0
51 Reardon, Brady 6 1 3 2 .667 0 4 2 0 0
37 Torre, Peyton 9 2 3 4 .556 2 0 0 0 0
24 Morrison, Brandon 5 1 1 3 .400 0 6 0 0 0
44 Valerio, Yoanel 1 0 0 1 .000 0 0 0 0 0
13 Javier, Anthony 0 0 0 0 .000 0 0 0 0 0
15 Fish, Jacob 0 0 0 0 .000 0 0 0 0 0
21 Huerta, Josh 0 0 0 0 .000 0 0 0 0 0
35 Lomot, Jack 0 0 0 0 .000 0 0 0 0 0
41 Wyskiewicz, Landon 0 0 0 0 .000 0 0 0 0 0
45 Rizzi, Luke 0 0 0 0 .000 0 0 0 0 0
48 Lawrence, Colin 0 0 0 0 .000 0 0 0 0 0
52 Schwarz, Ethan 0 0 0 0 .000 0 0 0 0 0
53 Ramirez, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1158 806 296 56 .952 59 92 13 16 0
Opponents 1107 819 260 28 .975 44 118 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Flagler L 8-9 35 8 11 6 1 0 0 4 0 2 0 4 0 0 2 8 24 7 0 .314
2/21/2026 at Flagler L 2-3 34 2 7 1 2 0 0 2 0 1 1 1 0 0 0 18 25 10 1 .206
2/22/2026 at Flagler L 0-14 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 7 18 9 3 .091
2/23/2026 at Flagler L 3-7 36 3 7 2 0 0 1 5 0 2 0 1 1 0 0 8 24 8 1 .194
2/28/2026 vs Bridgeport W 7-0 31 7 12 7 3 1 1 3 0 2 1 1 1 0 0 4 21 10 0 .387
2/28/2026 vs Bridgeport L 0-2 25 0 4 0 1 1 0 2 0 0 0 2 0 0 0 2 18 5 0 .160
3/1/2026 vs Bridgeport L 7-8 32 7 11 6 0 0 2 3 0 1 0 0 0 0 0 5 21 5 5 .344
3/1/2026 vs Bridgeport W 8-7 29 8 9 7 2 0 2 5 1 1 0 0 1 0 0 5 21 5 3 .310
03/06/2026 at Palm Beach Atlantic L 3-4 30 3 7 3 0 0 0 7 0 0 1 0 1 0 2 10 24 6 1 .233
03/07/2026 at Palm Beach Atlantic W 7-3 32 7 10 5 2 0 0 4 0 2 0 0 0 0 0 8 21 9 0 .313
03/07/2026 at Palm Beach Atlantic W 8-4 23 8 1 4 1 0 0 11 0 0 0 2 1 0 1 6 21 4 1 .043
03/08/2026 at Palm Beach Atlantic L 2-3 32 2 6 2 2 0 1 2 0 1 0 1 0 0 0 9 24 10 0 .188
3/14/2026 at Assumption W 5-3 39 5 13 5 7 0 1 2 0 1 0 1 1 0 0 12 27 8 2 .333
3/14/2026 at Assumption W 3-2 25 3 6 3 0 0 1 1 0 3 0 0 1 0 0 7 21 11 0 .240
3/15/2026 at Assumption W 2-0 22 2 2 2 0 0 0 2 0 2 0 2 1 0 0 6 21 5 0 .091
3/15/2026 at Assumption W 12-3 39 12 13 12 2 0 5 5 0 1 1 1 0 0 0 8 27 6 0 .333
3/21/2026 Saint Anselm W 13-7 38 13 16 13 4 1 1 4 0 3 0 1 0 0 0 10 27 7 2 .421
3/21/2026 Saint Anselm L 0-2 26 0 5 0 0 0 0 4 0 3 1 0 0 0 0 6 21 12 0 .192
3/22/2026 Saint Anselm W 9-4 25 9 8 9 0 1 1 7 0 2 1 4 0 0 1 8 21 7 0 .320
3/22/2026 Saint Anselm L 3-8 30 3 6 3 1 0 1 5 0 1 0 2 0 0 2 6 27 10 3 .200
3/29/2026 at Southern N.H. L 3-4 27 3 3 1 0 0 0 6 0 1 0 2 1 0 2 8 25 10 2 .111
3/29/2026 at Southern N.H. L 12-13 37 12 13 12 2 0 2 9 0 3 0 0 0 0 0 11 22 6 3 .351
3/30/2026 at Southern N.H. L 3-26 26 3 5 3 0 0 1 2 0 0 0 1 0 0 0 10 18 3 3 .192
3/30/2026 at Southern N.H. L 6-19 30 6 9 5 2 0 0 4 0 0 0 0 1 0 0 8 18 5 3 .300
3/31/2026 at Southern Conn. St. L 1-11 29 1 5 1 1 0 0 3 0 0 2 1 0 0 0 5 27 10 1 .172
4/3/2026 at St. Michael's L 3-4 35 3 9 3 1 0 0 4 0 4 0 0 1 0 0 9 24 6 1 .257
4/3/2026 at St. Michael's L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .125
4/4/2026 at St. Michael's L 8-10 30 8 8 7 1 0 0 6 0 6 0 0 0 0 0 11 18 7 0 .267
4/4/2026 at St. Michael's L 9-12 39 9 11 7 0 0 0 7 0 3 0 1 0 1 0 6 24 11 2 .282
4/8/2026 at Southern Conn. St. L 8-9 39 8 14 8 1 0 1 4 0 1 0 1 1 1 0 12 26 11 1 .359
4/11/2026 Pace W 16-5 32 16 11 15 1 0 0 11 0 1 1 2 0 3 0 9 27 6 2 .344
4/11/2026 Pace L 2-12 27 2 7 2 2 0 0 1 0 1 0 0 0 0 1 7 21 13 3 .259
4/12/2026 Pace W 7-6 22 7 5 6 0 0 1 8 0 1 0 3 1 0 0 8 21 3 1 .227
4/12/2026 Pace W 11-4 37 11 13 10 3 0 1 5 0 1 0 3 0 1 0 9 27 5 0 .351
4/15/2026 Southern Conn. St. L 5-6 36 5 10 5 1 0 2 3 0 0 0 1 0 0 1 5 27 9 4 .278
4/18/2026 Bentley L 4-13 34 4 9 4 1 1 1 5 0 1 0 0 0 1 1 6 27 11 4 .265
4/18/2026 Bentley L 2-5 25 2 5 2 1 0 0 5 0 2 0 0 0 0 0 11 21 11 1 .200
4/20/2026 Bentley W 4-3 25 4 9 3 1 0 0 2 0 4 0 1 1 0 1 6 21 9 1 .360
4/20/2026 Bentley L 0-14 25 0 4 0 1 0 0 0 0 1 0 0 0 0 0 9 21 8 2 .160
4/21/2026 at Southern Conn. St. L 1-11 32 1 4 1 1 0 0 0 0 0 0 0 0 0 0 8 24 7 3 .125
4/26/2026 at Adelphi L 2-8 30 2 5 1 1 0 0 5 0 1 0 3 2 0 0 8 24 11 2 .167
4/26/2026 at Adelphi L 0-1 23 0 2 0 0 0 0 4 0 2 0 0 1 0 0 6 18 10 0 .087
4/27/2026 at Adelphi L 2-5 22 2 3 2 0 0 1 0 0 1 1 1 0 0 0 5 18 7 2 .136
4/27/2026 at Adelphi L 6-10 38 6 9 6 1 0 3 2 0 0 0 2 0 0 0 8 28 10 4 .237
5/1/2026 Franklin Pierce L 6-7 35 6 8 6 2 0 0 1 0 6 0 1 0 0 0 4 27 14 2 .229
5/1/2026 Franklin Pierce W 4-1 22 4 4 3 0 1 1 2 0 0 0 2 0 0 0 5 21 8 0 .182
5/2/2026 Franklin Pierce W 7-2 25 7 7 7 4 1 0 4 0 3 0 0 0 0 0 4 21 10 1 .280
Total 234-315 1411 234 351 210 56 7 31 184 1 71 10 48 17 7 15 358 1068 384 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Flagler L 8-9 8.0 9 9 9 8 7 0 0 1 1 1 3 0 0 1 0 10.13
2/21/2026 at Flagler L 2-3 8.1 7 3 3 7 4 0 0 1 2 0 3 1 0 2 0 3.24
2/22/2026 at Flagler L 0-14 6.0 14 14 13 6 4 3 1 1 5 0 3 0 0 3 0 19.50
2/23/2026 at Flagler L 3-7 8.0 12 7 7 5 7 3 0 1 3 0 3 0 0 4 0 7.88
2/28/2026 vs Bridgeport W 7-0 7.0 7 0 0 3 1 1 0 0 0 0 0 0 1 4 0 0.00
2/28/2026 vs Bridgeport L 0-2 6.0 5 2 2 1 2 2 0 0 0 0 0 0 1 5 0 3.00
3/1/2026 vs Bridgeport L 7-8 7.0 4 8 2 5 5 1 0 0 0 1 3 0 1 6 0 2.57
3/1/2026 vs Bridgeport W 8-7 7.0 7 7 5 5 7 1 0 1 2 0 1 0 2 6 0 6.43
03/06/2026 at Palm Beach Atlantic L 3-4 8.0 10 4 2 5 4 2 0 0 1 0 0 0 2 7 1 2.25
03/07/2026 at Palm Beach Atlantic W 7-3 7.0 6 3 3 2 8 1 0 0 2 0 2 0 3 7 1 3.86
03/07/2026 at Palm Beach Atlantic W 8-4 7.0 7 4 2 1 4 1 0 1 0 0 0 0 4 7 1 2.57
03/08/2026 at Palm Beach Atlantic L 2-3 8.0 8 3 3 4 8 1 0 0 5 1 2 0 4 8 1 3.38
3/14/2026 at Assumption W 5-3 9.0 6 3 3 1 11 1 0 0 2 0 0 0 5 8 0 3.00
3/14/2026 at Assumption W 3-2 7.0 5 2 2 3 5 2 0 0 1 0 2 0 6 8 0 2.57
3/15/2026 at Assumption W 2-0 7.0 3 0 0 0 7 2 0 0 0 0 0 0 7 8 0 0.00
3/15/2026 at Assumption W 12-3 9.0 6 3 3 5 10 2 0 0 1 0 0 0 8 8 0 3.00
3/21/2026 Saint Anselm W 13-7 9.0 11 7 6 4 7 0 1 2 2 0 0 0 9 8 0 6.00
3/21/2026 Saint Anselm L 0-2 7.0 6 2 2 1 2 1 0 0 1 0 2 0 9 9 0 2.57
3/22/2026 Saint Anselm W 9-4 7.0 6 4 4 6 3 2 0 0 1 0 0 0 10 9 0 5.14
3/22/2026 Saint Anselm L 3-8 9.0 9 8 7 7 6 0 1 0 4 0 1 1 10 10 0 7.00
3/29/2026 at Southern N.H. L 3-4 8.1 7 4 4 3 7 1 0 3 0 0 0 1 10 11 0 4.32
3/29/2026 at Southern N.H. L 12-13 7.1 12 13 8 9 6 3 0 1 3 0 3 0 10 12 0 9.82
3/30/2026 at Southern N.H. L 3-26 6.0 20 26 26 8 6 6 0 7 2 0 5 0 10 13 0 39.00
3/30/2026 at Southern N.H. L 6-19 6.0 18 19 16 3 3 4 1 1 3 0 3 0 10 14 0 24.00
3/31/2026 at Southern Conn. St. L 1-11 9.0 12 11 10 8 5 1 2 3 0 0 1 0 10 15 0 10.00
4/3/2026 at St. Michael's L 3-4 8.0 9 4 4 3 10 4 0 1 0 0 0 0 10 16 0 4.50
4/3/2026 at St. Michael's L 0-1 6.0 3 1 0 1 7 0 0 0 0 0 0 0 10 17 0 0.00
