Skip To Main Content

American International College

Skip to Navigation

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ramirez, Yeudy 2 Ramirez, Yeudy .361 .991 43-42 166 45 60 6 2 8 40 94 .566 13 6 25 2 .425 1 2 31-34
22 Guevara, Leandro 22 Guevara, Leandro .333 .960 42-41 159 33 53 13 0 7 33 87 .547 15 8 28 1 .413 2 0 6-7
11 Edvardsen, Brendan 11 Edvardsen, Brendan .320 .920 42-41 150 44 48 13 1 2 17 69 .460 28 11 27 0 .460 0 1 15-18
18 Frometa, Josh 18 Frometa, Josh .294 .887 44-44 160 40 47 12 1 6 39 79 .494 19 11 25 0 .393 6 0 8-9
15 Serce, Nick 15 Serce, Nick .284 .954 43-43 155 33 44 7 1 11 48 86 .555 23 8 48 0 .399 2 0 0-0
17 Caffrey, Kiernan 17 Caffrey, Kiernan .256 .741 42-42 156 22 40 4 2 5 29 63 .404 15 5 31 0 .337 2 0 2-2
8 Patterson, Cole 8 Patterson, Cole .254 .695 42-42 138 32 35 5 0 2 17 46 .333 18 6 24 1 .362 1 2 14-15
1 Tanous, Sam 1 Tanous, Sam .225 .571 40-40 151 28 34 3 0 0 23 37 .245 21 2 18 1 .326 1 2 12-13
13 Javier, Anthony 13 Javier, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Cuello Batista, Anderson 5 Cuello Batista, Anderson 1.000 2.000 16-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Calvanese, Nick 9 Calvanese, Nick .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Oquendo, Justin 20 Oquendo, Justin .281 .718 21-10 32 7 9 3 0 0 4 12 .375 2 1 5 0 .343 0 2 5-6
31 Streeter, Aidan 31 Streeter, Aidan .275 .858 20-17 51 12 14 3 0 1 12 20 .392 19 1 20 0 .466 2 1 1-1
32 Pena Rodriguez, Gabe 32 Pena Rodriguez, Gabe .267 .580 8-4 15 0 4 0 0 0 1 4 .267 1 0 7 0 .313 0 0 0-0
30 Segura, Richie 30 Segura, Richie .244 .632 24-22 82 7 20 4 0 1 14 27 .329 6 1 22 1 .303 0 2 2-3
45 Pierre, Justin 45 Pierre, Justin .200 .400 5-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
51 Hemenway, Ryan 51 Hemenway, Ryan .000 .222 6-1 7 0 0 0 0 0 1 0 .000 2 0 4 0 .222 0 0 0-0
28 Felix, Albis 28 Felix, Albis .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
37 Torre, Peyton 37 Torre, Peyton .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Valerio, Yoanel 44 Valerio, Yoanel .000 .250 3-2 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
47 Marcano, Armani 47 Marcano, Armani .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Melo, Reymon 42 Melo, Reymon .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .818 44-44 1448 306 412 73 7 43 279 628 .434 183 61 293 6 .384 17 12 97-109
Opponents .308 .866 44-44 1447 326 445 90 15 32 276 661 .457 205 56 299 14 .409 18 26 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Krol, Tim 26Krol, Tim 4.53 1.59 3-4 11-10 2 0-0 0 59.2 68 38 30 27 52 16 1 4 232 .293 7 8 1 4 3
33 O'Leary, Vaughn 33O'Leary, Vaughn 5.88 1.71 3-2 9-9 0 0-0 0 49.0 60 41 32 24 36 14 0 3 204 .294 7 8 0 1 4
36 Mutz, Hayden 36Mutz, Hayden 5.93 1.66 3-4 11-11 1 0-0 0 54.2 60 42 36 31 41 7 4 2 215 .279 4 6 2 3 3
32 Pena Rodriguez, Gabe 32Pena Rodriguez, Gabe 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
15 Serce, Nick 15Serce, Nick 2.60 1.08 3-1 7-4 1 1-0 0 27.2 19 8 8 11 36 4 0 1 98 .194 4 3 0 0 3
5 Cuello Batista, Anderson 5Cuello Batista, Anderson 5.92 1.60 2-1 16-0 0 0-0 5 24.1 23 21 16 16 21 5 0 2 93 .247 8 1 0 3 2
6 Roca, Romel 6Roca, Romel 7.84 1.79 4-2 10-0 0 0-0 1 20.2 30 18 18 7 22 7 1 2 88 .341 8 5 1 0 4
3 Greene, Aidan 3Greene, Aidan 7.88 1.94 1-0 12-0 0 0-0 0 16.0 20 17 14 11 20 5 2 1 67 .299 2 7 1 1 1
12 Gomez, Alvin 12Gomez, Alvin 8.05 1.99 0-1 12-6 0 0-0 0 34.2 47 33 31 22 22 10 1 8 140 .336 14 5 0 1 3
10 Calvanese, Charlie 10Calvanese, Charlie 10.13 2.25 0-2 14-2 0 0-0 1 24.0 38 36 27 16 19 8 1 7 113 .336 10 5 0 1 0
7 Sherokow, Greg 7Sherokow, Greg 10.89 2.37 0-4 7-2 0 0-0 1 20.2 36 31 25 13 13 9 4 1 92 .391 6 4 0 2 1
21 Perez, Alex 21Perez, Alex 12.23 2.89 0-1 14-0 0 0-0 0 17.2 32 30 24 19 12 3 1 0 78 .410 7 2 0 2 2
39 Pena, Kyle 39Pena, Kyle 14.73 4.36 0-1 5-0 0 0-0 0 3.2 9 9 6 7 4 2 0 0 19 .474 2 1 0 0 0
24 Lynch, Joseph 24Lynch, Joseph 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 6 .500 0 1 0 0 0
Totals 6.84 1.84 19-23 130-44 4 1 8 354.0 445 326 269 205 299 90 15 32 1447 .308 79 56 5 18 26
Opponents 6.61 1.66 24-19 140-44 6 4 8 359.1 412 304 264 183 293 73 7 43 1448 .285 47 61 3 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Patterson, Cole 8 Patterson, Cole 128 126 2 0 1.000 1 0 0 0 0
5 Cuello Batista, Anderson 5 Cuello Batista, Anderson 8 3 5 0 1.000 0 4 0 0 0
45 Pierre, Justin 45 Pierre, Justin 7 6 1 0 1.000 0 0 0 0 0
31 Streeter, Aidan 31 Streeter, Aidan 5 2 3 0 1.000 0 0 0 0 0
9 Calvanese, Nick 9 Calvanese, Nick 5 5 0 0 1.000 0 1 0 1 0
12 Gomez, Alvin 12 Gomez, Alvin 4 1 3 0 1.000 0 7 4 0 0
6 Roca, Romel 6 Roca, Romel 4 0 4 0 1.000 0 6 0 0 0
44 Valerio, Yoanel 44 Valerio, Yoanel 3 2 1 0 1.000 0 0 0 0 0
7 Sherokow, Greg 7 Sherokow, Greg 3 1 2 0 1.000 0 3 0 0 0
28 Felix, Albis 28 Felix, Albis 1 1 0 0 1.000 0 0 0 0 0
3 Greene, Aidan 3 Greene, Aidan 1 0 1 0 1.000 0 6 2 0 0
39 Pena, Kyle 39 Pena, Kyle 1 1 0 0 1.000 0 1 0 0 0
47 Marcano, Armani 47 Marcano, Armani 1 1 0 0 1.000 0 0 0 0 0
30 Segura, Richie 30 Segura, Richie 159 137 21 1 .994 2 33 7 2 0
15 Serce, Nick 15 Serce, Nick 265 243 18 4 .985 22 7 1 0 0
22 Guevara, Leandro 22 Guevara, Leandro 197 182 12 3 .985 3 26 8 2 1
1 Tanous, Sam 1 Tanous, Sam 151 80 65 6 .960 19 0 0 0 0
11 Edvardsen, Brendan 11 Edvardsen, Brendan 94 90 0 4 .957 0 0 0 0 0
32 Pena Rodriguez, Gabe 32 Pena Rodriguez, Gabe 22 21 0 1 .955 1 0 0 0 0
17 Caffrey, Kiernan 17 Caffrey, Kiernan 58 53 1 4 .931 0 0 0 0 0
20 Oquendo, Justin 20 Oquendo, Justin 24 9 13 2 .917 5 0 0 0 0
26 Krol, Tim 26 Krol, Tim 12 3 8 1 .917 1 8 4 0 0
2 Ramirez, Yeudy 2 Ramirez, Yeudy 176 56 105 15 .915 17 0 0 0 0
18 Frometa, Josh 18 Frometa, Josh 129 34 76 19 .853 5 0 0 0 0
10 Calvanese, Charlie 10 Calvanese, Charlie 6 0 5 1 .833 0 2 0 0 0
33 O'Leary, Vaughn 33 O'Leary, Vaughn 7 0 5 2 .714 0 6 2 0 0
21 Perez, Alex 21 Perez, Alex 6 3 1 2 .667 0 8 2 0 0
36 Mutz, Hayden 36 Mutz, Hayden 10 1 5 4 .600 0 2 3 0 0
13 Javier, Anthony 13 Javier, Anthony 0 0 0 0 .000 0 0 0 0 0
24 Lynch, Joseph 24 Lynch, Joseph 0 0 0 0 .000 0 0 0 0 0
37 Torre, Peyton 37 Torre, Peyton 0 0 0 0 .000 0 0 0 0 0
42 Melo, Reymon 42 Melo, Reymon 0 0 0 0 .000 0 0 0 0 0
51 Hemenway, Ryan 51 Hemenway, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1061 357 69 .954 33 120 33 5 1
Opponents 1489 1078 350 61 .959 20 194 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Cuello Batista, Anderson 5Cuello Batista, Anderson 1.000 2.000 10-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Ramirez, Yeudy 2Ramirez, Yeudy .369 1.071 24-24 103 33 38 3 2 7 28 66 .641 7 4 16 2 .430 0 0 20-21
22 Guevara, Leandro 22Guevara, Leandro .365 1.076 24-23 96 21 35 10 0 5 26 60 .625 11 5 20 0 .451 1 0 3-4
15 Serce, Nick 15Serce, Nick .348 1.147 24-24 92 25 32 4 1 9 36 65 .707 11 5 27 0 .440 1 0 0-0
18 Frometa, Josh 18Frometa, Josh .348 1.065 24-24 89 27 31 9 0 5 27 55 .618 14 6 11 0 .447 5 0 5-6
20 Oquendo, Justin 20Oquendo, Justin .333 .750 11-4 12 3 4 1 0 0 4 5 .417 0 0 2 0 .333 0 2 2-2
17 Caffrey, Kiernan 17Caffrey, Kiernan .310 .890 23-23 87 15 27 3 1 4 19 44 .506 7 4 16 0 .384 1 0 2-2
31 Streeter, Aidan 31Streeter, Aidan .279 .869 15-14 43 12 12 3 0 1 11 18 .419 14 1 18 0 .450 2 1 1-1
11 Edvardsen, Brendan 11Edvardsen, Brendan .275 .845 24-23 91 27 25 8 1 2 11 41 .451 12 6 20 0 .394 0 0 10-11
1 Tanous, Sam 1Tanous, Sam .259 .652 22-22 85 23 22 2 0 0 17 24 .282 15 0 8 1 .370 0 1 9-10
30 Segura, Richie 30Segura, Richie .240 .707 8-8 25 4 6 2 0 0 6 8 .320 5 1 6 0 .387 0 2 2-2
8 Patterson, Cole 8Patterson, Cole .238 .667 24-24 80 19 19 3 0 1 9 25 .313 12 3 14 0 .354 1 2 8-8
32 Pena Rodriguez, Gabe 32Pena Rodriguez, Gabe .111 .222 4-2 9 0 1 0 0 0 1 1 .111 0 0 6 0 .111 0 0 0-0
45 Pierre, Justin 45Pierre, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Felix, Albis 28Felix, Albis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Hemenway, Ryan 51Hemenway, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Melo, Reymon 42Melo, Reymon .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .915 24-24 817 210 253 48 5 34 196 413 .506 110 35 166 3 .409 11 8 62-67
Opponents .315 .903 24-24 813 186 256 52 9 25 165 401 .493 106 31 163 7 .410 9 15 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Serce, Nick 15Serce, Nick 0.00 .69 2-0 2-2 1 1-0 0 13.0 6 0 0 3 15 2 0 0 45 .133 1 2 0 0 0
39 Pena, Kyle 39Pena, Kyle 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
26 Krol, Tim 26Krol, Tim 4.46 1.52 2-3 7-7 1 0-0 0 40.1 44 24 20 17 31 9 1 3 155 .284 4 5 0 3 2
33 O'Leary, Vaughn 33O'Leary, Vaughn 4.79 1.62 2-1 6-6 0 0-0 0 35.2 40 27 19 17 24 10 0 2 145 .276 6 5 0 1 3
21 Perez, Alex 21Perez, Alex 6.75 2.42 0-1 6-0 0 0-0 0 9.1 12 9 7 10 7 0 1 0 36 .333 4 0 0 1 2
7 Sherokow, Greg 7Sherokow, Greg 8.10 1.61 0-0 1-0 0 0-0 1 3.1 3 3 3 2 3 2 0 1 13 .231 3 1 0 0 0
5 Cuello Batista, Anderson 5Cuello Batista, Anderson 8.31 1.92 2-0 10-0 0 0-0 4 13.0 18 17 12 7 11 5 0 2 56 .321 6 1 0 2 1
36 Mutz, Hayden 36Mutz, Hayden 8.81 1.99 2-2 7-7 0 0-0 0 31.2 42 34 31 20 27 5 4 1 130 .323 2 5 2 1 3
3 Greene, Aidan 3Greene, Aidan 10.61 2.31 1-0 6-0 0 0-0 0 9.1 13 12 11 8 10 3 1 1 42 .310 2 3 0 0 1
10 Calvanese, Charlie 10Calvanese, Charlie 11.66 2.39 0-1 7-0 0 0-0 1 14.2 28 24 19 6 10 6 0 6 70 .400 3 4 0 1 0
6 Roca, Romel 6Roca, Romel 11.70 2.50 2-2 5-0 0 0-0 0 10.0 19 13 13 6 11 6 1 2 46 .413 5 2 0 0 3
12 Gomez, Alvin 12Gomez, Alvin 12.89 2.68 0-1 5-2 0 0-0 0 14.2 29 23 21 9 13 4 1 7 70 .414 9 3 0 0 0
Totals 7.16 1.85 13-11 63-24 2 1 6 196.0 256 186 156 106 163 52 9 25 813 .315 45 31 2 9 15
Opponents 8.39 1.85 11-13 78-24 2 1 3 196.1 253 208 183 110 166 48 5 34 817 .310 26 35 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Patterson, Cole 8 Patterson, Cole 74 74 0 0 1.000 1 0 0 0 0
30 Segura, Richie 30 Segura, Richie 60 51 9 0 1.000 0 9 2 0 0
32 Pena Rodriguez, Gabe 32 Pena Rodriguez, Gabe 11 11 0 0 1.000 1 0 0 0 0
20 Oquendo, Justin 20 Oquendo, Justin 10 4 6 0 1.000 3 0 0 0 0
26 Krol, Tim 26 Krol, Tim 7 2 5 0 1.000 1 2 3 0 0
5 Cuello Batista, Anderson 5 Cuello Batista, Anderson 5 1 4 0 1.000 0 3 0 0 0
31 Streeter, Aidan 31 Streeter, Aidan 2 2 0 0 1.000 0 0 0 0 0
44 Valerio, Yoanel 44 Valerio, Yoanel 2 1 1 0 1.000 0 0 0 0 0
6 Roca, Romel 6 Roca, Romel 2 0 2 0 1.000 0 3 0 0 0
10 Calvanese, Charlie 10 Calvanese, Charlie 1 0 1 0 1.000 0 0 0 0 0
3 Greene, Aidan 3 Greene, Aidan 1 0 1 0 1.000 0 4 1 0 0
9 Calvanese, Nick 9 Calvanese, Nick 1 1 0 0 1.000 0 0 0 0 0
11 Edvardsen, Brendan 11 Edvardsen, Brendan 61 60 0 1 .984 0 0 0 0 0
22 Guevara, Leandro 22 Guevara, Leandro 120 112 6 2 .983 1 9 4 1 1
15 Serce, Nick 15 Serce, Nick 155 143 8 4 .974 15 1 0 0 0
1 Tanous, Sam 1 Tanous, Sam 85 49 32 4 .953 13 0 0 0 0
17 Caffrey, Kiernan 17 Caffrey, Kiernan 34 31 1 2 .941 0 0 0 0 0
2 Ramirez, Yeudy 2 Ramirez, Yeudy 96 29 60 7 .927 11 0 0 0 0
18 Frometa, Josh 18 Frometa, Josh 64 15 40 9 .859 2 0 0 0 0
33 O'Leary, Vaughn 33 O'Leary, Vaughn 6 0 5 1 .833 0 0 1 0 0
21 Perez, Alex 21 Perez, Alex 3 1 1 1 .667 0 2 0 0 0
36 Mutz, Hayden 36 Mutz, Hayden 5 0 3 2 .600 0 0 1 0 0
12 Gomez, Alvin 12 Gomez, Alvin 0 0 0 0 .000 0 3 2 0 0
28 Felix, Albis 28 Felix, Albis 0 0 0 0 .000 0 0 0 0 0
39 Pena, Kyle 39 Pena, Kyle 0 0 0 0 .000 0 0 0 0 0
42 Melo, Reymon 42 Melo, Reymon 0 0 0 0 .000 0 0 0 0 0
45 Pierre, Justin 45 Pierre, Justin 0 0 0 0 .000 0 0 0 0 0
51 Hemenway, Ryan 51 Hemenway, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Sherokow, Greg 7 Sherokow, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 805 587 185 33 .959 48 36 14 1 1
Opponents 806 589 184 33 .959 27 124 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 at Flagler L 5-8 35 5 9 4 1 0 0 2 0 3 0 1 0 1 0 16 24 4 1 .257
2/21/2025 at Flagler W 4-3 40 4 7 4 2 0 0 5 0 0 0 2 2 0 1 11 36 14 1 .175
2/22/2025 at Flagler L 1-2 30 1 4 1 1 0 0 6 0 3 0 2 0 0 0 7 24 12 2 .133
2/22/2025 at Flagler L 4-5 27 4 7 4 1 0 1 5 1 3 0 0 0 0 0 8 19 6 0 .259
2/28/2025 vs Bridgeport W 11-8 37 11 13 10 6 1 0 7 0 2 1 2 0 0 0 5 27 13 2 .351
3/1/2025 vs Bridgeport W 10-2 27 10 10 8 3 0 2 4 0 0 0 1 0 1 0 3 21 10 1 .370
3/1/2025 vs Bridgeport W 2-1 23 2 7 2 3 0 0 0 0 0 2 0 0 0 0 2 21 8 1 .304
3/2/2025 vs Bridgeport L 3-4 35 3 7 3 1 0 0 6 0 0 0 2 0 0 0 6 26 13 1 .200
3/11/2025 at Eckerd W 17-16 42 17 11 12 0 0 0 7 0 0 0 3 1 1 1 8 30 12 4 .262
3/12/2025 at Eckerd L 6-9 39 6 14 5 3 0 0 5 0 1 1 1 0 0 1 12 24 5 2 .359
3/13/2025 at Saint Leo L 0-12 23 0 3 0 0 0 0 0 0 1 0 0 0 0 0 3 18 5 5 .130
3/20/2025 Southern Conn. St. L 4-10 30 4 6 4 1 0 1 6 0 3 0 2 0 1 0 6 24 8 3 .200
3/22/2025 Saint Anselm W 23-9 43 23 18 20 3 1 5 9 0 2 0 5 0 0 0 6 27 9 0 .419
3/22/2025 Saint Anselm W 11-8 23 11 6 10 1 0 2 8 0 2 0 3 1 0 0 10 21 9 3 .261
3/23/2025 Southern N.H. W 8-2 33 8 10 7 1 0 1 5 0 1 0 0 1 0 0 1 27 7 1 .303
3/23/2025 Southern N.H. L 4-13 26 4 7 3 2 0 0 5 0 1 0 1 0 1 0 4 21 4 2 .269
3/28/2025 Adelphi W 3-2 28 3 3 2 0 1 1 3 0 0 0 3 0 0 0 8 27 8 1 .107
3/28/2025 Adelphi W 15-9 37 15 16 13 4 0 2 4 0 5 0 2 1 1 0 1 27 8 1 .432
3/29/2025 Adelphi L 0-6 29 0 3 0 1 0 0 4 0 0 0 0 1 0 0 12 27 8 1 .103
3/29/2025 Adelphi L 6-11 32 6 9 5 1 0 1 4 0 4 0 3 0 1 0 9 24 8 2 .281
4/2/2025 at Holy Family W 3-2 25 3 4 2 0 0 1 3 0 5 0 2 0 0 0 5 21 7 1 .160
4/2/2025 at Holy Family L 0-14 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 1 18 7 1 .185
4/4/2025 at Pace L 1-9 32 1 6 1 0 0 0 3 0 0 1 0 0 0 0 10 24 8 2 .188
4/4/2025 at Pace L 3-8 35 3 8 3 5 0 0 4 0 0 0 2 0 0 0 5 24 10 2 .229
4/6/2025 at Pace W 11-6 40 11 13 11 2 1 2 4 0 1 0 0 0 0 0 8 27 8 0 .325
4/13/2025 at Bentley L 4-5 34 4 8 4 1 0 1 2 0 1 0 0 0 0 1 5 24 8 0 .235
4/13/2025 at Bentley L 3-8 25 3 5 3 2 0 0 4 0 3 0 3 0 0 0 5 18 5 1 .200
4/16/2025 Bentley L 6-10 38 6 11 5 1 1 0 7 0 5 1 1 0 0 0 7 27 11 4 .289
4/18/2025 at SCSU BASEBALL L 13-15 43 13 16 12 3 0 0 9 0 2 0 2 0 0 0 8 24 7 5 .372
4/18/2025 at SCSU BASEBALL W 24-7 50 24 24 23 5 0 3 5 0 7 0 1 2 2 0 9 27 6 1 .480
4/19/2025 at SCSU BASEBALL L 8-9 38 8 10 8 2 0 3 5 1 4 1 2 0 0 0 11 29 12 1 .263
4/19/2025 at SCSU BASEBALL L 0-9 28 0 7 0 0 0 0 1 0 0 0 1 0 0 0 5 18 5 1 .250
4/22/2025 at Assumption W 31-27 54 31 28 30 2 1 5 11 0 5 0 2 0 2 0 9 27 6 4 .519
4/22/2025 at Assumption W 4-0 31 4 9 4 3 0 1 1 0 4 0 1 0 0 0 11 21 2 0 .290
4/27/2025 at Franklin Pierce W 12-8 38 12 11 11 2 0 1 7 0 8 0 3 0 0 0 10 27 10 0 .289
4/27/2025 at Franklin Pierce L 2-5 22 2 5 2 0 0 0 5 0 0 1 0 0 1 1 6 18 6 3 .227
04/28/25 at Saint Michael's W 11-4 36 11 15 10 2 0 0 4 0 12 0 3 1 4 1 7 27 10 2 .417
04/28/25 at Saint Michael's W 6-2 30 6 10 6 2 0 1 0 0 2 1 1 0 0 0 5 21 7 1 .333
4/30/2025 at Bentley L 8-10 37 8 12 8 1 0 2 2 0 1 1 1 1 0 0 1 24 10 3 .324
5/2/2025 New Haven W 9-8 36 9 12 9 5 1 3 2 0 1 1 0 0 0 0 5 27 8 2 .333
5/3/2025 New Haven L 2-5 31 2 4 2 0 0 2 5 0 1 0 1 0 0 0 5 27 13 0 .129
5/3/2025 New Haven L 2-11 23 2 6 2 0 0 1 1 0 0 0 0 1 0 0 5 18 6 0 .261
5/7/2025 New Haven W 5-2 27 5 9 5 0 0 1 1 0 1 0 0 0 0 0 6 21 5 0 .333
5/10/2025 Southern N.H. L 1-2 29 1 4 1 0 0 0 1 0 2 1 2 0 1 0 6 27 9 1 .138
Total 306-326 1448 306 412 279 73 7 43 183 2 97 12 61 12 17 6 293 1061 357 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 at Flagler L 5-8 8.0 14 8 8 3 4 0 0 0 1 0 3 0 0 1 0 9.00
2/21/2025 at Flagler W 4-3 12.0 7 3 1 6 9 1 0 0 4 0 3 1 1 1 0 0.75
2/22/2025 at Flagler L 1-2 8.0 6 2 1 4 4 0 0 0 1 0 0 2 1 2 0 1.13
2/22/2025 at Flagler L 4-5 6.1 10 5 5 3 3 1 0 1 3 0 2 0 1 3 0 7.11
2/28/2025 vs Bridgeport W 11-8 9.0 9 8 7 2 11 1 0 1 0 1 3 0 2 3 0 7.00
3/1/2025 vs Bridgeport W 10-2 7.0 8 2 1 2 8 5 0 0 0 0 0 0 3 3 0 1.29
3/1/2025 vs Bridgeport W 2-1 7.0 2 1 1 3 7 0 0 1 0 0 0 1 4 3 0 1.29
3/2/2025 vs Bridgeport L 3-4 8.2 7 4 4 7 7 1 0 0 0 0 1 0 4 4 0 4.15
3/11/2025 at Eckerd W 17-16 10.0 17 16 12 6 7 5 1 0 4 0 3 0 5 4 0 10.80
3/12/2025 at Eckerd L 6-9 8.0 9 9 8 6 8 1 0 1 1 1 1 0 5 5 0 9.00
3/13/2025 at Saint Leo L 0-12 6.0 10 12 6 7 3 1 0 0 4 0 0 0 5 6 0 9.00
3/20/2025 Southern Conn. St. L 4-10 8.0 9 10 6 11 12 4 1 0 2 0 0 0 5 7 0 6.75
3/22/2025 Saint Anselm W 23-9 9.0 11 9 9 6 7 4 0 1 6 0 2 0 6 7 0 9.00
3/22/2025 Saint Anselm W 11-8 7.0 8 8 7 2 8 4 0 2 2 0 4 0 7 7 0 9.00
3/23/2025 Southern N.H. W 8-2 9.0 5 2 2 4 13 1 0 0 2 0 2 0 8 7 0 2.00
3/23/2025 Southern N.H. L 4-13 7.0 13 13 12 5 8 3 2 0 6 0 2 0 8 8 0 15.43
3/28/2025 Adelphi W 3-2 9.0 5 2 2 4 8 0 0 0 0 0 1 0 9 8 0 2.00
3/28/2025 Adelphi W 15-9 9.0 13 9 9 6 10 2 3 0 2 0 0 0 10 8 0 9.00
3/29/2025 Adelphi L 0-6 9.0 11 6 5 4 6 2 1 0 4 0 1 0 10 9 0 5.00
3/29/2025 Adelphi L 6-11 8.0 12 11 10 9 7 3 0 0 5 0 0 0 10 10 0 11.25
4/2/2025 at Holy Family W 3-2 7.0 4 2 2 3 7 0 0 0 2 0 1 0 11 10 0 2.57
4/2/2025 at Holy Family L 0-14 6.0 16 14 14 6 7 3 1 1 0 1 1 0 11 11 0 21.00
4/4/2025 at Pace L 1-9 8.0 11 9 4 2 3 3 1 1 1 0 0 0 11 12 0 4.50
4/4/2025 at Pace L 3-8 8.0 10 8 6 2 3 2 0 0 1 1 1 0 11 13 0 6.75
4/6/2025 at Pace W 11-6 9.0 9 6 6 5 4 2 0 1 0 0 2 0 12 13 0 6.00
4/13/2025 at Bentley L 4-5 8.0 10 5 5 2 2 1 0 1 0 0 1 0 12 14 0 5.63
4/13/2025 at Bentley L 3-8 6.0 12 8 8 3 5 0 2 0 1 0 1 0 12 15 0 12.00
4/16/2025 Bentley L 6-10 9.0 10 10 10 6 11 5 0 0 5 0 2 0 12 16 0 10.00
4/18/2025 at SCSU BASEBALL L 13-15 8.0 15 15 8 6 9 3 0 0 4 0 1 0 12 17 0 9.00
4/18/2025 at SCSU BASEBALL W 24-7 9.0 13 7 7 4 10 3 0 1 2 1 0 0 13 17 0 7.00
4/19/2025 at SCSU BASEBALL L 8-9 9.2 13 9 9 5 8 1 0 3 2 0 2 1 13 18 0 8.38
4/19/2025 at SCSU BASEBALL L 0-9 6.0 13 9 8 2 3 2 0 1 0 0 2 0 13 19 0 12.00
4/22/2025 at Assumption W 31-27 9.0 24 27 20 6 11 4 0 8 4 0 2 1 14 19 0 20.00
4/22/2025 at Assumption W 4-0 7.0 4 0 0 0 10 2 0 0 1 0 0 0 15 19 0 0.00
4/27/2025 at Franklin Pierce W 12-8 9.0 11 8 8 5 6 0 0 2 1 0 3 0 16 19 0 8.00
4/27/2025 at Franklin Pierce L 2-5 6.1 8 5 1 5 6 2 0 0 0 0 0 0 16 20 0 1.42
