Skip To Main Content

American International College

Skip to Navigation

2019 Women's Volleyball Cumulative Statistics

Team (14-17, 10-3)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 1539 1350
Errors 686 640
Attempts 4596 4402
Percent .186 .161
Kills Per Set 12.3 10.8
Set
Assists 1431 1245
Assists Per Set 11.4 10.0
Ball Handling Errors 28 57
Serve
Aces 197 210
Errors 302 223
Aces Per Set 1.6 1.7
Receptions
Errors 204 180
Errors Per Set 1.6 1.4
Defense
Digs 2095 1967
Digs Per Set 16.8 15.7
Blocking
Solo 31 45
Assists 338 356
Errors 44 45
Blocks 200.0 223.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eckert, Naomi 121 30 16 60.0 0.50 21 0.17 11 123 .081 1185 9.79 19 0.16 33  
3 Guilera martinez, Ad 22 8 1 26.5 1.20 14 0.64 3 37 .297 2 0.09 6 0.27 12  
3 Guilera Martinez, Ada 24 7 2 19.5 0.81 10 0.42 11 34 -.029 2 0.08 6 0.25 5
3 Martinez, Ada giulera 32 9 6 55.5 1.73 36 1.13 21 102 .147 0 0.00 12 0.38 11  
3 Martinez, Ada guilera 12 3 0 23.0 1.92 15 1.25 7 41 .195 1 0.08 6 0.50 7  
4 Hoffman, Chayce 10 8 0 6.0 0.60 6 0.60 3 21 .143 0 0.00 0 0.00 1
5 Kelly, Janae 60 22 2 7.0 0.12 0 0.00 0 3 .000 4 0.07 7 0.12 18
7 Rodriguez, Amanda 123 31 5 27.5 0.22 5 0.04 3 39 .051 119 0.97 22 0.18 46
8 Hernandez, Lyanne 50 22 3 53.5 1.07 38 0.76 24 142 .099 2 0.04 5 0.10 11
9 Potic, Jana 90 23 8 266.5 2.96 226 2.51 113 781 .145 11 0.12 25 0.28 25
10 Hernandez, Mai-lai 38 15 3 42.0 1.11 31 0.82 18 87 .149 2 0.05 1 0.03 4  
10 Hernandez, Mai-Lani 47 13 4 97.0 2.06 77 1.64 27 168 .298 3 0.06 2 0.04 6
12 Gonzalez, Claudia 98 25 13 167.0 1.70 129 1.32 55 353 .210 9 0.09 0 0.00 2  
13 Eastman, Kaitlyn 24 11 3 6.5 0.27 3 0.13 1 14 .143 57 2.38 3 0.13 0
14 Bannon, Katie 46 16 9 31.5 0.68 18 0.39 10 84 .095 2 0.04 0 0.00 3
15 Bublic, Andjela 38 14 1 55.5 1.46 47 1.24 25 148 .149 2 0.05 1 0.03 2
16 Serra, Andrea 124 31 16 605.0 4.88 534 4.31 198 1381 .243 15 0.12 55 0.44 59  
18 Lowery, Sarah 109 28 15 386.5 3.55 329 3.02 156 1038 .167 15 0.14 27 0.25 56
Total 125 31 1,936.0 15.49 1539 12.31 686 4596 .186 1431 11.45 197 1.58 302
Opponents 125 31 1,783.0 14.26 1350 10.80 640 4402 .161 1245 9.96 210 1.68 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckert, Naomi 121 306 2.53 2 12 .833 0.02 0 40 40.0 0.33 2 14  
3 Guilera martinez, Ad 22 18 0.82 0 0 .000 0.00 2 9 11.0 0.50 3 0  
3 Guilera Martinez, Ada 24 10 0.42 0 1 1.000 0.00 1 5 6.0 0.25 2 0
3 Martinez, Ada giulera 32 18 0.56 0 1 1.000 0.00 1 13 14.0 0.44 0 0  
3 Martinez, Ada guilera 12 12 1.00 0 0 .000 0.00 0 4 4.0 0.33 0 1  
4 Hoffman, Chayce 10 4 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Kelly, Janae 60 67 1.12 6 38 .842 0.10 0 0 0 0.00 0 0
7 Rodriguez, Amanda 123 568 4.62 46 643 .928 0.37 0 1 1.0 0.01 0 1
8 Hernandez, Lyanne 50 59 1.18 18 114 .842 0.36 2 17 19.0 0.38 2 1
9 Potic, Jana 90 229 2.54 20 335 .940 0.22 1 29 30.0 0.33 10 0
10 Hernandez, Mai-lai 38 7 0.18 0 0 .000 0.00 0 20 20.0 0.53 2 0  
10 Hernandez, Mai-Lani 47 16 0.34 1 2 .500 0.02 3 30 33.0 0.70 3 1
12 Gonzalez, Claudia 98 27 0.28 1 6 .833 0.01 4 68 72.0 0.73 4 2  
13 Eastman, Kaitlyn 24 27 1.13 0 1 1.000 0.00 0 1 1.0 0.04 2 6
14 Bannon, Katie 46 11 0.24 0 3 1.000 0.00 2 23 25.0 0.54 1 0
15 Bublic, Andjela 38 28 0.74 2 30 .933 0.05 1 13 14.0 0.37 2 0
16 Serra, Andrea 124 409 3.30 42 694 .939 0.34 5 22 27.0 0.22 2 0  
18 Lowery, Sarah 109 279 2.56 42 458 .908 0.39 9 43 52.0 0.48 9 2
Total 125 2095 16.76 204 2355 .913 1.63 31 338 200.0 1.60 44 28
Opponents 125 1967 15.74 180 2304 .922 1.44 45 356 223.0 1.78 45 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eckert, Naomi 36 9 2 15.5 0.43 8 0.22 4 46 .087 399 11.08 3 0.08 9  
3 Guilera martinez, Ad 5 2 0 8.0 1.60 3 0.60 1 9 .222 1 0.20 3 0.60 3  
3 Guilera Martinez, Ada 14 4 1 15.0 1.07 7 0.50 7 22 .000 1 0.07 5 0.36 3
3 Martinez, Ada giulera 4 1 1 7.5 1.88 3 0.75 0 9 .333 0 0.00 4 1.00 2  
3 Martinez, Ada guilera 12 3 0 23.0 1.92 15 1.25 7 41 .195 1 0.08 6 0.50 7  
4 Hoffman, Chayce 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
5 Kelly, Janae 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Rodriguez, Amanda 40 10 2 9.5 0.24 2 0.05 1 14 .071 39 0.98 7 0.18 16
8 Hernandez, Lyanne 7 4 0 0 0.00 0 0.00 0 3 .000 1 0.14 0 0.00 3
9 Potic, Jana 40 10 3 106.5 2.66 91 2.28 48 334 .129 7 0.18 11 0.28 12
10 Hernandez, Mai-lai 10 4 0 13.5 1.35 12 1.20 6 28 .214 2 0.20 0 0.00 0  
10 Hernandez, Mai-Lani 16 4 2 32.0 2.00 25 1.56 7 50 .360 2 0.13 2 0.13 4
12 Gonzalez, Claudia 31 8 2 58.0 1.87 45 1.45 13 105 .305 1 0.03 0 0.00 1  
13 Eastman, Kaitlyn 6 3 1 5.5 0.92 2 0.33 1 11 .091 41 6.83 3 0.50 0
14 Bannon, Katie 8 4 0 6.5 0.81 2 0.25 0 13 .154 0 0.00 0 0.00 0
15 Bublic, Andjela 12 6 0 17.0 1.42 14 1.17 8 42 .143 0 0.00 1 0.08 2
16 Serra, Andrea 40 10 3 197.0 4.93 173 4.33 61 441 .254 6 0.15 20 0.50 23  
18 Lowery, Sarah 39 10 3 154.5 3.96 135 3.46 57 376 .207 6 0.15 8 0.21 18
Total 40 10 671.0 16.78 539 13.48 221 1549 .205 507 12.68 73 1.83 103
Opponents 40 10 533.0 13.33 402 10.05 205 1482 .133 366 9.15 61 1.53 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckert, Naomi 36 110 3.06 1 1 .000 0.03 0 9 9.0 0.25 1 5  
3 Guilera martinez, Ad 5 7 1.40 0 0 .000 0.00 2 0 2.0 0.40 0 0  
3 Guilera Martinez, Ada 14 7 0.50 0 1 1.000 0.00 1 4 5.0 0.36 2 0
3 Martinez, Ada giulera 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Martinez, Ada guilera 12 12 1.00 0 0 .000 0.00 0 4 4.0 0.33 0 1  
4 Hoffman, Chayce 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Kelly, Janae 4 5 1.25 1 4 .750 0.25 0 0 0 0.00 0 0
7 Rodriguez, Amanda 40 199 4.98 16 185 .914 0.40 0 1 1.0 0.03 0 0
8 Hernandez, Lyanne 7 7 1.00 1 1 .000 0.14 0 0 0 0.00 0 0
9 Potic, Jana 40 115 2.88 12 153 .922 0.30 0 9 9.0 0.23 4 0
10 Hernandez, Mai-lai 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 1 0  
10 Hernandez, Mai-Lani 16 6 0.38 1 2 .500 0.06 1 8 9.0 0.56 0 1
12 Gonzalez, Claudia 31 12 0.39 0 5 1.000 0.00 3 20 23.0 0.74 3 1  
13 Eastman, Kaitlyn 6 12 2.00 0 1 1.000 0.00 0 1 1.0 0.17 1 3
14 Bannon, Katie 8 2 0.25 0 0 .000 0.00 1 7 8.0 1.00 1 0
15 Bublic, Andjela 12 18 1.50 0 12 1.000 0.00 1 2 3.0 0.25 1 0
16 Serra, Andrea 40 140 3.50 11 213 .948 0.28 1 6 7.0 0.18 0 0  
18 Lowery, Sarah 39 102 2.62 9 129 .930 0.23 0 23 23.0 0.59 0 1
Total 40 762 19.05 60 714 .916 1.50 10 98 59.0 1.48 14 12
Opponents 40 661 16.53 68 730 .907 1.70 12 116 70.0 1.75 14 19

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Minnesota State L 3 34 24 119 .084 33 3 5 2 43 2 8 0 6.0 0 43.0
9/06/2019 at BARRY L 3 25 19 110 .055 24 0 7 6 49 1 2 0 2.0 2 27.0
9/07/2019 vs East Stroudsburg L 4 50 33 177 .096 48 4 7 4 86 1 6 0 4.0 0 58.0
9/07/2019 vs Saint Leo L 4 39 25 149 .094 37 5 10 11 55 0 0 1 0.0 1 44.0
9/13/2019 at Georgian Court L 5 56 22 131 .260 51 8 14 11 44 2 14 3 9.0 1 73.0
9/13/2019 at Georgian Court L 5 56 22 131 .260 51 8 14 11 44 2 14 3 9.0 1 73.0
9/14/2019 at Holy Family L 5 53 19 157 .217 52 5 10 14 67 1 26 0 14.0 0 72.0
9/14/2019 at Holy Family L 5 53 19 157 .217 52 5 10 14 67 1 26 0 14.0 0 72.0
9/20/2019 Felician W 3 46 13 123 .268 34 6 4 1 60 0 8 1 4.0 1 56.0
9/20/2019 Saint Anselm L 4 52 25 169 .160 50 9 5 6 78 1 14 3 8.0 0 69.0
9/21/2019 vs Bridgeport L 3 30 16 120 .117 26 5 5 5 53 1 10 4 6.0 0 41.0
9/21/2019 Assumption W 5 68 22 195 .236 62 8 14 11 95 0 6 2 3 0 79
9/24/2019 New Haven L 4 51 23 168 .167 46 9 9 10 92 2 16 2 10 2 70
9/26/2019 at Stonehill L 5 51 23 154 .182 50 6 13 9 67 1 20 6 11.0 2 68.0
9/28/2019 vs Bentley L 3 36 16 124 .161 35 4 12 4 56 0 6 3 3.0 2 43.0
9/28/2019 at Mercy College L 5 51 21 139 .216 49 7 10 9 65 1 4 1 3.0 2 61.0
10/01/2019 at Southern Connecticut W 4 54 19 156 .224 51 6 8 10 92 0 6 1 3.0 0 63.0
10/05/2019 vs Adelphi W 3 35 9 95 .274 34 9 10 1 50 0 6 0 3.0 0 47.0
10/08/2019 at Saint Rose W 4 67 23 164 .268 64 3 13 8 69 2 6 1 5.0 0 75.0
10/12/2019 Pace W 3 37 18 103 .184 31 7 9 1 46 0 12 3 6.0 1 50.0
10/19/2019 at Assumption W 3 46 14 128 .250 46 8 10 1 66 0 8 0 4.0 0 58.0
10/22/2019 Franklin Pierce W 5 62 38 220 .109 57 11 8 5 111 1 10 0 6.0 2 79.0
10/26/2019 Saint Michael's W 3 39 9 82 .366 37 7 9 4 36 0 8 0 4.0 1 50.0
10/29/2019 Le Moyne W 3 46 21 117 .214 41 5 14 3 47 0 6 1 3.0 1 54.0
11/05/2019 at Bridgeport L 4 41 32 151 .060 36 6 8 7 59 0 14 3 7.0 1 54.0
11/09/2019 Bentley W 4 63 24 184 .212 60 7 7 1 92 1 10 1 6.0 0 76.0
11/15/2019 at St. Anselm L 5 60 27 176 .188 55 11 12 9 90 3 8 2 7 4 78
11/16/2019 at Southern N.H. W 5 67 30 197 .188 57 4 13 6 84 1 16 1 9 1 80
11/19/2019 Franklin Pierce W 4 70 22 180 .267 64 5 16 3 68 5 16 1 13.0 0 88.0
11/22/2019 vs Stonehill W 4 51 18 140 .236 49 8 8 5 69 2 20 0 12 0 71
11/23/2019 at Bentley L 5 50 40 180 .056 49 8 8 12 95 0 12 1 6.0 3 64.0
American Int'l 125 1539 686 4596 .186 1431 197 302 204 2095 31 338 44 200.0 28 1,936.0
Opponents 125 1350 640 4402 .161 1245 210 223 180 1967 45 356 45 223.0 57 1,783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.31
Assists Per Set 11.45
Service Aces Per Set 1.58
Reception Errors Per Set 1.63
Digs Per Set 16.76
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.22
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Minnesota State W 3 41 18 106 .217 40 2 2 3 46 1 16 0 9.0 0 52.0
9/06/2019 BARRY W 3 39 15 107 .224 36 6 8 0 54 1 10 0 6.0 2 51.0
9/07/2019 vs East Stroudsburg W 4 53 20 172 .192 50 4 7 4 81 2 28 0 16.0 0 73.0
9/07/2019 vs Saint Leo W 4 51 16 129 .271 48 11 9 5 75 3 8 2 7.0 2 69.0
9/13/2019 Georgian Court W 5 50 22 124 .226 47 11 13 8 48 1 18 0 10.0 4 71.0
9/13/2019 Georgian Court W 5 50 22 124 .226 47 11 13 8 48 1 18 0 10.0 4 71.0
9/14/2019 Holy Family W 5 61 36 171 .146 57 14 11 5 74 2 6 0 5.0 0 80.0
9/14/2019 Holy Family W 5 61 36 171 .146 57 14 11 5 74 2 6 0 5.0 0 80.0
9/20/2019 at Felician L 3 30 13 112 .152 24 1 4 7 53 1 12 4 7.0 1 38.0
9/20/2019 at Saint Anselm W 4 60 24 185 .195 55 7 5 7 79 1 6 3 4.0 0 71.0
9/21/2019 vs Bridgeport W 3 46 11 115 .304 40 7 12 4 58 1 8 3 5.0 0 58.0
9/21/2019 at Assumption L 5 49 20 182 .159 47 10 12 8 80 0 16 1 8 2 67
9/24/2019 at New Haven W 4 55 22 180 .183 48 10 8 9 79 1 10 0 6 2 71
9/26/2019 Stonehill W 5 61 35 174 .149 58 9 14 6 73 2 10 0 7.0 3 77.0
9/28/2019 vs Bentley W 3 36 15 116 .181 30 4 2 4 55 1 2 1 2.0 2 42.0
9/28/2019 Mercy College W 5 54 23 151 .205 53 9 12 6 59 1 4 3 3.0 1 66.0
10/01/2019 Southern Connecticut L 4 39 18 158 .133 37 10 10 6 73 0 10 2 5.0 0 54.0
10/05/2019 vs Adelphi L 3 25 19 99 .061 22 2 10 4 41 1 2 3 2.0 1 29.0
10/08/2019 Saint Rose L 4 41 23 145 .124 39 8 2 3 60 2 14 2 9.0 3 58.0
10/12/2019 at Pace L 3 21 17 90 .044 19 3 7 4 41 1 8 4 5.0 4 29.0
10/19/2019 Assumption L 3 25 14 111 .099 22 1 2 5 58 0 4 0 2.0 0 28.0
10/22/2019 at Franklin Pierce L 5 44 25 190 .100 39 5 2 11 100 1 24 0 13.0 3 62.0
10/26/2019 at Saint Michael's L 3 21 18 80 .038 18 4 6 7 24 1 2 1 2.0 2 27.0
10/29/2019 at Le Moyne L 3 24 15 98 .092 22 3 3 5 41 0 8 3 4.0 3 31.0
11/05/2019 Bridgeport W 4 44 16 129 .217 43 7 5 6 63 2 24 4 14.0 4 65.0
11/09/2019 at Bentley L 4 49 17 179 .179 47 2 3 5 76 3 22 2 14.0 3 65.0
11/15/2019 St. Anselm W 5 43 18 167 .150 36 9 9 11 77 2 12 4 8 0 60
11/16/2019 Southern N.H. L 5 50 25 170 .147 38 6 5 4 77 3 14 0 10 1 66
11/19/2019 at Franklin Pierce L 4 44 22 147 .150 44 3 2 4 69 2 8 2 6.0 1 53.0
11/22/2019 vs Stonehill L 4 45 25 147 .136 45 5 7 8 58 1 6 1 4 4 54
11/23/2019 Bentley W 5 38 20 173 .104 37 12 7 8 73 5 20 0 15.0 5 65.0
Opponents 125 1350 640 4402 .161 1245 210 223 180 1967 45 356 45 223.0 57 1,783.0
American Int'l 125 1539 686 4596 .186 1431 197 302 204 2095 31 338 44 200.0 28 1,936.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.80
Assists Per Set 9.96
Service Aces Per Set 1.68
Reception Errors Per Set 1.44
Digs Per Set 15.74
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.46
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Serra, Andrea 534
Lowery, Sarah 329
Potic, Jana 226
Gonzalez, Claudia 129
Hernandez, Mai-Lani 77
Team Leaders: Assists
Player High
Assists
Eckert, Naomi 1185
Rodriguez, Amanda 119
Eastman, Kaitlyn 57
Lowery, Sarah 15
Serra, Andrea 15
Team Leaders: Service Aces
Player High
Service Aces
Serra, Andrea 55
Lowery, Sarah 27
Potic, Jana 25
Rodriguez, Amanda 22
Eckert, Naomi 19
Team Leaders: Digs
Player High
Digs
Rodriguez, Amanda 568
Serra, Andrea 409
Eckert, Naomi 306
Lowery, Sarah 279
Potic, Jana 229
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Claudia 72.0
Lowery, Sarah 52.0
Eckert, Naomi 40.0
Hernandez, Mai-Lani 33.0
Potic, Jana 30.0