Skip To Main Content

American International College

Skip to Navigation

2018 Women's Volleyball Cumulative Statistics

Team (24-12, 11-3)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 1681 1439
Errors 712 627
Attempts 4806 4664
Percent .202 .174
Kills Per Set 12.9 11.1
Set
Assists 1567 1325
Assists Per Set 12.1 10.2
Ball Handling Errors 64 63
Serve
Aces 239 201
Errors 246 222
Aces Per Set 1.8 1.5
Receptions
Errors 202 240
Errors Per Set 1.6 1.8
Defense
Digs 2278 2041
Digs Per Set 17.5 15.7
Blocking
Solo 40 65
Assists 284 362
Errors 50 69
Blocks 182.0 246.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Lyanne 12 8 0 16.0 1.33 14 1.17 10 54 .074 1 0.08 1 0.08 1
2 Washburn, Sydney 13 8 0 13.0 1.00 7 0.54 0 10 .700 34 2.62 6 0.46 4
3 Gushiken, Napua 33 18 0 8.0 0.24 0 0.00 0 1 .000 4 0.12 8 0.24 8
5 Kopren, Dolores 126 36 36 120.0 0.95 56 0.44 14 136 .309 1321 10.48 47 0.37 25
6 Pang, Kayla 50 23 0 7.0 0.14 0 0.00 0 2 .000 5 0.10 7 0.14 2
7 Rodriguez, Amanda 88 28 2 21.0 0.24 1 0.01 1 2 .000 10 0.11 20 0.23 39
8 Perini, Victoria 110 32 29 204.0 1.85 142 1.29 48 365 .258 5 0.05 13 0.12 19
9 Potic, Jana 126 36 36 529.0 4.20 457 3.63 183 1266 .216 23 0.18 41 0.33 30
12 Gonzalez, Claudia 126 36 33 178.5 1.42 141 1.12 58 371 .224 6 0.05 0 0.00 2  
13 Morrison, M d'amore 6 3 0 9.0 1.50 9 1.50 9 29 .000 0 0.00 0 0.00 0  
16 Serra, Andrea 130 36 36 511.5 3.93 445 3.42 183 1312 .200 20 0.15 48 0.37 54  
17 Rivas-Reyes, Diva 121 34 34 389.0 3.21 362 2.99 179 1097 .167 6 0.05 6 0.05 16
18 Lopez, Evelyn 126 36 0 38.0 0.30 2 0.02 1 21 .048 114 0.90 35 0.28 30
19 Alves, Giulia 45 20 9 50.0 1.11 44 0.98 26 135 .133 1 0.02 0 0.00 0
20 Kelley, Mary 55 19 1 8.0 0.15 1 0.02 0 5 .200 17 0.31 7 0.13 16
Total 130 36 2,102.0 16.17 1681 12.93 712 4806 .202 1567 12.05 239 1.84 246
Opponents 130 36 1,886.0 14.51 1439 11.07 627 4664 .174 1325 10.19 201 1.55 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Lyanne 12 7 0.58 1 5 .800 0.08 0 2 2.0 0.17 0 0
2 Washburn, Sydney 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 9
3 Gushiken, Napua 33 27 0.82 4 32 .875 0.12 0 0 0 0.00 0 1
5 Kopren, Dolores 126 332 2.63 1 7 .857 0.01 1 32 33.0 0.26 3 44
6 Pang, Kayla 50 43 0.86 5 38 .868 0.10 0 0 0 0.00 0 0
7 Rodriguez, Amanda 88 188 2.14 18 140 .871 0.20 0 0 0 0.00 0 0
8 Perini, Victoria 110 77 0.70 1 7 .857 0.01 13 72 85.0 0.77 4 2
9 Potic, Jana 126 353 2.80 30 511 .941 0.24 7 48 55.0 0.44 11 2
12 Gonzalez, Claudia 126 44 0.35 1 10 .900 0.01 8 59 67.0 0.53 14 0  
13 Morrison, M d'amore 6 3 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
16 Serra, Andrea 130 348 2.68 45 560 .920 0.35 2 33 35.0 0.27 7 1  
17 Rivas-Reyes, Diva 121 115 0.95 6 13 .538 0.05 7 28 35.0 0.29 3 1
18 Lopez, Evelyn 126 621 4.93 48 616 .922 0.38 1 0 1.0 0.01 0 3
19 Alves, Giulia 45 6 0.13 0 2 1.000 0.00 1 10 11.0 0.24 8 0
20 Kelley, Mary 55 101 1.84 7 107 .935 0.13 0 0 0 0.00 0 1
Total 130 2278 17.52 202 2092 .903 1.55 40 284 182.0 1.40 50 64
Opponents 130 2041 15.70 240 2202 .891 1.85 65 362 246.0 1.89 69 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Lyanne 8 4 0 15.0 1.88 13 1.63 10 45 .067 1 0.13 1 0.13 0
2 Washburn, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Gushiken, Napua 16 7 0 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 3
5 Kopren, Dolores 50 14 14 54.5 1.09 24 0.48 8 52 .308 587 11.74 24 0.48 10
6 Pang, Kayla 21 8 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 0
7 Rodriguez, Amanda 35 11 2 13.0 0.37 1 0.03 1 2 .000 4 0.11 12 0.34 19
8 Perini, Victoria 35 10 10 60.5 1.73 45 1.29 18 119 .227 2 0.06 2 0.06 7
9 Potic, Jana 50 14 14 242.5 4.85 217 4.34 72 555 .261 10 0.20 14 0.28 12
12 Gonzalez, Claudia 49 14 13 83.0 1.69 65 1.33 29 159 .226 2 0.04 0 0.00 0  
16 Serra, Andrea 50 14 14 221.5 4.43 189 3.78 80 530 .206 8 0.16 26 0.52 20  
17 Rivas-Reyes, Diva 42 12 12 146.5 3.49 136 3.24 54 375 .219 3 0.07 0 0.00 5
18 Lopez, Evelyn 50 14 0 17.0 0.34 2 0.04 0 9 .222 46 0.92 15 0.30 10
19 Alves, Giulia 21 8 4 27.5 1.31 22 1.05 10 61 .197 0 0.00 0 0.00 0
20 Kelley, Mary 19 7 1 2.0 0.11 0 0.00 0 2 .000 4 0.21 2 0.11 3
Total 50 14 889.0 17.78 714 14.28 282 1910 .226 669 13.38 102 2.04 89
Opponents 50 14 685.0 13.70 527 10.54 229 1802 .165 480 9.60 67 1.34 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Lyanne 8 4 0.50 1 2 .500 0.13 0 2 2.0 0.25 0 0
2 Washburn, Sydney 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gushiken, Napua 16 8 0.50 2 2 .000 0.13 0 0 0 0.00 0 0
5 Kopren, Dolores 50 144 2.88 1 4 .750 0.02 1 11 12.0 0.24 2 16
6 Pang, Kayla 21 15 0.71 1 12 .917 0.05 0 0 0 0.00 0 0
7 Rodriguez, Amanda 35 84 2.40 3 40 .925 0.09 0 0 0 0.00 0 0
8 Perini, Victoria 35 15 0.43 1 3 .667 0.03 4 19 23.0 0.66 3 0
9 Potic, Jana 50 133 2.66 10 142 .930 0.20 3 17 20.0 0.40 8 1
12 Gonzalez, Claudia 49 20 0.41 0 2 1.000 0.00 2 32 34.0 0.69 6 0  
16 Serra, Andrea 50 149 2.98 15 173 .913 0.30 0 13 13.0 0.26 2 1  
17 Rivas-Reyes, Diva 42 35 0.83 2 5 .600 0.05 2 17 19.0 0.45 1 1
18 Lopez, Evelyn 50 260 5.20 15 155 .903 0.30 0 0 0 0.00 0 1
19 Alves, Giulia 21 4 0.19 0 1 1.000 0.00 1 9 10.0 0.48 1 0
20 Kelley, Mary 19 38 2.00 6 47 .872 0.32 0 0 0 0.00 0 1
Total 50 912 18.24 67 596 .888 1.34 13 120 73.0 1.46 23 21
Opponents 50 763 15.26 102 714 .857 2.04 26 130 91.0 1.82 32 17

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Concordia, Irvine L 4 48 24 138 .174 48 4 8 9 56 1 4 1 3.0 0 55.0
8/24/2018 vs APU L 3 39 24 109 .138 32 4 5 6 48 2 6 1 5.0 2 48.0
8/25/2018 vs Cal Poly Pomona L 3 17 26 106 -.085 16 2 2 7 42 0 2 3 1.0 0 20.0
8/25/2018 vs Cal State LA L 3 30 16 108 .130 30 4 7 5 43 1 2 1 2.0 3 36.0
8/29/2018 at POST W 4 57 18 151 .258 50 8 11 13 79 0 6 0 3.0 2 68.0
9/01/2018 vs Mercy College W 4 46 11 112 .313 41 10 8 4 54 1 6 2 4.0 4 60.0
9/01/2018 vs Mercy College W 4 46 11 112 .313 41 10 8 4 54 1 6 2 4.0 4 60.0
9/07/2018 vs Holy Family L 4 54 28 183 .142 52 2 8 7 91 3 8 3 7.0 1 63.0
9/07/2018 vs Holy Family L 4 54 28 183 .142 52 2 8 7 91 3 8 3 7.0 1 63.0
9/08/2018 vs Jefferson W 3 41 20 132 .159 39 5 6 4 69 2 8 0 6.0 1 52.0
9/08/2018 vs Chestnut Hill Coll. W 4 46 20 130 .200 40 12 4 7 60 0 10 1 5.0 2 63.0
9/11/2018 Stonehill W 3 46 13 113 .292 43 4 7 3 49 2 6 0 5.0 1 55.0
9/14/2018 at New Haven L 4 53 28 168 .149 47 4 8 9 71 2 8 0 6.0 0 63.0
9/18/2018 at PACE L 3 33 24 138 .065 27 2 2 5 57 0 6 6 3.0 3 38.0
9/25/2018 Saint Anselm W 3 48 15 114 .289 46 9 3 3 59 0 8 1 4.0 0 61.0
9/25/2018 at Bentley W 3 41 10 106 .292 41 11 3 1 58 1 8 1 5.0 0 57.0
9/29/2018 at Adelphi W 4 48 24 154 .156 44 4 11 5 80 0 6 1 3.0 2 55.0
10/02/2018 at Franklin Pierce W 5 74 26 184 .261 71 12 8 5 80 0 10 2 5.0 4 91.0
10/05/2018 at Caldwell W 4 50 13 122 .303 47 5 16 5 54 5 8 1 9.0 3 64.0
10/09/2018 Southern Connecticut W 3 41 16 115 .217 39 3 8 4 57 1 12 0 7.0 2 51.0
10/11/2018 Bridgeport W 3 36 18 97 .186 33 17 5 3 40 0 10 0 5.0 2 58.0
10/14/2018 vs Bentley W 3 42 15 126 .214 41 13 2 7 75 0 6 0 3.0 1 58.0
10/14/2018 at LIU Post L 5 52 26 168 .155 51 3 10 13 86 0 22 2 11.0 5 66.0
10/16/2018 at Le Moyne W 4 67 20 158 .297 63 9 6 6 79 1 18 2 10.0 2 86.0
10/19/2018 So. New Hampshire L 5 68 39 188 .154 67 11 10 8 90 1 10 3 6.0 5 85.0
10/23/2018 Saint Rose W 3 41 16 118 .212 39 7 7 2 57 4 2 0 5.0 0 53.0
10/27/2018 at Saint Michael's W 3 53 11 109 .385 50 8 7 5 53 0 6 4 3.0 1 64.0
10/30/2018 Assumption W 4 52 23 127 .228 46 11 2 8 67 0 10 1 5.0 1 68.0
11/03/2018 Merrimack W 3 49 17 118 .271 46 7 7 3 55 1 10 2 6.0 0 62.0
11/06/2018 Pace W 4 60 25 178 .197 59 8 11 5 79 1 10 0 6.0 1 74.0
11/09/2018 at Adelphi W 5 57 30 181 .149 53 4 11 6 83 1 6 1 4.0 0 65.0
11/10/2018 vs Southern Conn. State L 3 39 14 103 .243 38 4 6 12 54 4 4 1 6.0 2 49.0
11/14/2018 vs Daemen W 3 38 8 89 .337 31 9 3 2 52 1 10 0 6.0 3 53.0
11/16/2018 at Adelphi W 4 56 26 170 .176 51 3 7 4 75 0 8 0 4.0 2 63.0
11/17/2018 vs Holy Family W 3 40 9 105 .295 35 4 7 1 53 1 8 3 5.0 3 49.0
11/29/2018 vs Tampa L 3 19 20 93 -.011 18 4 4 4 28 0 6 2 3.0 1 26.0
American Int'l 130 1681 712 4806 .202 1567 239 246 202 2278 40 284 50 182.0 64 2,102.0
Opponents 130 1439 627 4664 .174 1325 201 222 240 2041 65 362 69 246.0 63 1,886.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.93
Assists Per Set 12.05
Service Aces Per Set 1.84
Reception Errors Per Set 1.55
Digs Per Set 17.52
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.49
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Concordia, Irvine W 4 58 14 135 .326 50 8 4 5 55 2 18 3 11.0 0 77.0
8/24/2018 vs APU W 3 37 11 99 .263 33 6 8 4 40 4 12 2 10.0 0 53.0
8/25/2018 vs Cal Poly Pomona W 3 40 11 98 .296 37 7 7 2 51 2 12 1 8.0 2 55.0
8/25/2018 vs Cal State LA W 3 43 8 98 .357 43 5 10 4 53 1 6 4 4.0 4 52.0
8/29/2018 POST L 4 34 21 152 .086 28 13 10 8 65 2 10 3 7.0 0 54.0
9/01/2018 vs Mercy College L 4 35 26 123 .073 33 4 9 10 47 0 2 1 1.0 4 40.0
9/01/2018 vs Mercy College L 4 35 26 123 .073 33 4 9 10 47 0 2 1 1.0 4 40.0
9/07/2018 vs Holy Family W 4 55 23 185 .173 51 7 5 2 90 1 12 1 7.0 2 69.0
9/07/2018 vs Holy Family W 4 55 23 185 .173 51 7 5 2 90 1 12 1 7.0 2 69.0
9/08/2018 vs Jefferson L 3 34 18 131 .122 31 4 9 5 58 2 10 5 7.0 4 45.0
9/08/2018 vs Chestnut Hill Coll. L 4 44 17 128 .211 43 7 12 12 53 5 4 0 7.0 2 58.0
9/11/2018 at Stonehill L 3 36 18 113 .159 32 3 4 4 48 1 10 1 6.0 0 45.0
9/14/2018 New Haven W 4 51 19 147 .218 46 9 7 4 79 1 14 2 8.0 0 68.0
9/18/2018 PACE W 3 41 12 119 .244 36 5 3 2 56 2 10 2 7.0 1 53.0
9/25/2018 at Saint Anselm L 3 32 10 110 .200 29 3 6 9 40 1 12 2 7.0 0 42.0
9/25/2018 Bentley L 3 24 21 110 .027 24 1 1 11 43 0 2 2 1.0 0 26.0
9/29/2018 Adelphi L 4 38 16 145 .152 33 5 13 4 65 3 16 3 11.0 5 54.0
10/02/2018 Franklin Pierce L 5 60 9 166 .307 57 5 7 12 71 5 6 2 8.0 2 73.0
10/05/2018 Caldwell L 4 35 27 121 .066 34 5 4 5 48 1 6 0 4.0 4 44.0
10/09/2018 at Southern Connecticut L 3 30 21 113 .080 27 4 8 3 49 2 6 2 5.0 3 39.0
10/11/2018 at Bridgeport L 3 29 15 90 .156 28 3 4 17 41 0 18 1 9.0 2 41.0
10/14/2018 vs Bentley L 3 25 15 124 .081 24 7 1 13 56 3 4 0 5.0 1 37.0
10/14/2018 LIU Post W 5 54 23 173 .179 51 13 11 3 82 5 16 2 13.0 3 80.0
10/16/2018 Le Moyne L 4 55 21 174 .195 53 6 5 9 61 2 8 6 6.0 0 67.0
10/19/2018 at So. New Hampshire W 5 51 20 176 .176 44 8 7 11 74 6 18 3 15.0 2 74.0
10/23/2018 at Saint Rose L 3 26 19 110 .064 25 2 5 7 47 0 2 3 1.0 1 29.0
10/27/2018 Saint Michael's L 3 28 5 89 .258 25 5 6 8 42 1 4 3 3.0 1 36.0
10/30/2018 at Assumption L 4 28 23 123 .041 26 8 2 11 43 2 10 1 7.0 2 43.0
11/03/2018 at Merrimack L 3 27 15 107 .112 23 3 4 7 45 0 12 0 6.0 0 36.0
11/06/2018 at Pace L 4 46 17 148 .196 43 5 2 8 76 2 14 1 9.0 3 60.0
11/09/2018 Adelphi L 5 53 20 162 .204 48 6 11 4 75 2 24 2 14.0 1 73.0
11/10/2018 vs Southern Conn. State W 3 40 12 116 .241 34 12 2 4 46 2 8 1 6.0 3 58.0
11/14/2018 vs Daemen L 3 28 21 106 .066 26 2 4 9 40 1 4 1 3.0 0 33.0
11/16/2018 Adelphi L 4 50 19 159 .195 47 4 5 3 75 2 18 2 11.0 2 65.0
11/17/2018 vs Holy Family L 3 38 24 124 .113 35 1 5 4 45 0 6 4 3.0 1 42.0
11/29/2018 vs Tampa W 3 44 7 82 .451 42 4 7 4 45 1 14 1 8.0 2 56.0
Opponents 130 1439 627 4664 .174 1325 201 222 240 2041 65 362 69 246.0 63 1,886.0
American Int'l 130 1681 712 4806 .202 1567 239 246 202 2278 40 284 50 182.0 64 2,102.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.07
Assists Per Set 10.19
Service Aces Per Set 1.55
Reception Errors Per Set 1.85
Digs Per Set 15.70
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.48
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Potic, Jana 457
Serra, Andrea 445
Rivas-Reyes, Diva 362
Perini, Victoria 142
Gonzalez, Claudia 141
Team Leaders: Assists
Player High
Assists
Kopren, Dolores 1321
Lopez, Evelyn 114
Washburn, Sydney 34
Potic, Jana 23
Serra, Andrea 20
Team Leaders: Service Aces
Player High
Service Aces
Serra, Andrea 48
Kopren, Dolores 47
Potic, Jana 41
Lopez, Evelyn 35
Rodriguez, Amanda 20
Team Leaders: Digs
Player High
Digs
Lopez, Evelyn 621
Potic, Jana 353
Serra, Andrea 348
Kopren, Dolores 332
Rodriguez, Amanda 188
Team Leaders: Blocks
Player High
Blocks
Perini, Victoria 85.0
Gonzalez, Claudia 67.0
Potic, Jana 55.0
Rivas-Reyes, Diva 35.0
Serra, Andrea 35.0