Skip To Main Content

American International College

Skip to Navigation

2019 Men's Soccer Cumulative Statistics

Team (8-7-3, 5-5-2)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 33 26
Goals Per Game 1.83 1.44
Shots 305 197
Shots Per Game 16.9 10.9
Shots Percentage 0.108 0.132
Shots On Goal 125-305 98-197
Shots On Goal Percentage 0.410 0.497
Penalties
Yellow Cards 19 25
Red Cards 0 4
Miscellaneous
Assists 30 22
Saves 72 92
Fouls 201 205
Corner Kicks 112 73
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hicks, Connor 13Hicks, Connor 18 13 1200 7 4 18 42 0.167 17 0.405 2-0 3 0-0
8 Durham, Jake 8Durham, Jake 18 17 1451 5 3 13 54 0.093 27 0.500 5-0 1 1-1
3 Romero, Adrian 3Romero, Adrian 18 18 1451 3 6 12 29 0.103 9 0.310 1-0 0 0-0
19 Validzic, Josip 19Validzic, Josip 18 11 1051 4 4 12 38 0.105 17 0.447 0-0 1 0-0
11 Novelini, Felipe 11Novelini, Felipe 18 4 773 3 3 9 28 0.107 11 0.393 0-0 0 0-0
2 Boucetta, Yanis 2Boucetta, Yanis 18 18 1556 3 2 8 25 0.120 11 0.440 1-0 1 0-0
14 Paulsen, Tobias 14Paulsen, Tobias 17 10 1016 3 1 7 21 0.143 8 0.381 2-0 1 0-0
9 Carias, Steven 9Carias, Steven 17 16 1295 2 1 5 7 0.286 3 0.429 1-0 0 0-0
17 Pereira, Derek 17Pereira, Derek 9 4 345 2 1 5 5 0.400 3 0.600 0-0 1 0-0
7 Hoeflich, Adrian 7Hoeflich, Adrian 18 11 820 1 2 4 23 0.043 7 0.304 1-0 0 0-0
10 Dao, Frans 10Dao, Frans 15 3 570 0 2 2 11 0.000 7 0.636 1-0 0 0-0
20 Townsend, Hugh 20Townsend, Hugh 15 14 1141 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Balan, Stefan 4Balan, Stefan 10 9 797 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Boele, Anthony 15Boele, Anthony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carey, Riley 27Carey, Riley 2 1 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gonzalez, Angel 16Gonzalez, Angel 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harper, David 5Harper, David 11 8 762 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Iatroudis, Ioannis 1Iatroudis, Ioannis 3 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kraft, Alexander 6Kraft, Alexander 3 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lach, Jonathan 24Lach, Jonathan 14 7 608 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Nash-Gibney, Chaney 22Nash-Gibney, Chaney 16 14 1208 0 0 0 8 0.000 2 0.250 2-0 0 0-0
21 Netland, Jakob 21Netland, Jakob 9 1 197 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Spaulding, Colin 23Spaulding, Colin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Taylor, Ben 0Taylor, Ben 16 16 1436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Torres, Luis 12Torres, Luis 3 1 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Williams, Kyle 18Williams, Kyle 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18224 33 30 96 305 0.108 125 0.410 19-0 8 1-1
Opponent 18 - 18149 26 22 74 197 0.132 98 0.497 25-4 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iatroudis, Ioannis 1Iatroudis, Ioannis 3 2 219:49 1 0.41 7 0.875 1 0 0 0 26
0 Taylor, Ben 0Taylor, Ben 16 16 1481:47 25 1.52 63 0.716 4 6 3 2 169
Total 18 - 1701:36 26 1.38 70 0.729 5 6 3 4 195
Opponents 18 - 1701:36 33 1.75 91 0.734 3 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hicks, Connor 13Hicks, Connor 12 8 748 5 2 12 28 0.179 11 0.393 1-0 3 0-0
3 Romero, Adrian 3Romero, Adrian 12 12 978 2 4 8 20 0.100 6 0.300 0-0 0 0-0
8 Durham, Jake 8Durham, Jake 12 11 932 3 1 7 34 0.088 16 0.471 4-0 0 1-1
2 Boucetta, Yanis 2Boucetta, Yanis 12 12 1025 2 2 6 21 0.095 8 0.381 1-0 1 0-0
9 Carias, Steven 9Carias, Steven 11 10 794 2 1 5 6 0.333 3 0.500 1-0 0 0-0
17 Pereira, Derek 17Pereira, Derek 6 3 261 2 1 5 5 0.400 3 0.600 0-0 1 0-0
19 Validzic, Josip 19Validzic, Josip 12 7 663 1 3 5 23 0.043 11 0.478 0-0 0 0-0
7 Hoeflich, Adrian 7Hoeflich, Adrian 12 7 515 1 2 4 14 0.071 4 0.286 0-0 0 0-0
11 Novelini, Felipe 11Novelini, Felipe 12 3 563 1 1 3 19 0.053 6 0.316 0-0 0 0-0
14 Paulsen, Tobias 14Paulsen, Tobias 12 6 665 1 1 3 14 0.071 3 0.214 1-0 0 0-0
10 Dao, Frans 10Dao, Frans 10 2 429 0 2 2 10 0.000 7 0.700 1-0 0 0-0
4 Balan, Stefan 4Balan, Stefan 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boele, Anthony 15Boele, Anthony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez, Angel 16Gonzalez, Angel 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harper, David 5Harper, David 8 6 587 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Iatroudis, Ioannis 1Iatroudis, Ioannis 3 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kraft, Alexander 6Kraft, Alexander 3 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lach, Jonathan 24Lach, Jonathan 12 6 534 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nash-Gibney, Chaney 22Nash-Gibney, Chaney 10 10 814 0 0 0 6 0.000 2 0.333 2-0 0 0-0
21 Netland, Jakob 21Netland, Jakob 5 0 148 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Spaulding, Colin 23Spaulding, Colin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Taylor, Ben 0Taylor, Ben 10 10 905 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Torres, Luis 12Torres, Luis 2 1 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Townsend, Hugh 20Townsend, Hugh 10 9 710 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Williams, Kyle 18Williams, Kyle 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12408 20 20 60 206 0.097 81 0.393 19-0 5 1-1
Opponent 12 - 12361 14 11 39 122 0.115 55 0.451 25-4 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iatroudis, Ioannis 1Iatroudis, Ioannis 3 2 219:49 1 0.41 7 0.875 1 0 0 0 26
0 Taylor, Ben 0Taylor, Ben 10 10 905:26 13 1.29 33 0.717 3 4 2 1 95
Total 12 - 1125:15 14 1.12 40 0.741 4 4 2 3 121
Opponents 12 - 1125:15 20 1.60 61 0.753 1 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Bloomfield W 4-2 (1-0-0, 0-0-0) 0-0-0 114 Boucetta, Yanis (1)
Validzic, Josip (1)
Paulsen, Tobias (1) (Townsend, Hugh)
Romero, Adrian (1)
9/7/2019 vs New York Tech W 4-3 (2-0-0, 0-0-0) 0-0-0 0 Novelini, Felipe (1)
Novelini, Felipe (2) (Hicks, Connor)
Hicks, Connor (1) (Romero, Adrian)
Validzic, Josip (2) (Novelini, Felipe , Hicks, Connor)
9/11/2019 at Bridgeport L 0-2 (2-1-0) 111
9/21/2019 at New Haven W 3-0 (3-1-0, 1-0-0) 1-0-0 365 Hicks, Connor (2) (Validzic, Josip)
Hoeflich, Adrian (1) (Novelini, Felipe)
Novelini, Felipe (3) (Validzic, Josip)
9/25/2019 vs Le Moyne L 1-2 (3-2, 1-1 NE10) 1-1 NE10 0 Hicks, Connor (3) (Carias, Steven)
9/28/2019 at Bentley L 1-2 (3-3-0, 1-1-0) 1-1-0 230 Paulsen, Tobias (0) (Hicks, Connor)
10/01/2019 vs Assumption W 4-1 (4-3-0, 2-2-0) 2-2-0 0 Jake Durham (0)
Derek Pereira (2) (Yanis Boucetta)
Steven Carias (1) (Adrian Hoeflich , Derek Pereira)
Derek Pereira (2)
10/5/2019 vs Saint Anselm W 2-0 (5-3-0, 3-2-0) 3-2-0 336 Hicks, Connor (4) (Validzic, Josip)
Carias, Steven (2) (Hicks, Connor , Durham, Jake)
10/9/2019 at Saint Michael's T 2-2 (5-3-1, 3-2-1 NE10) 3-2-1 NE10 252 Hicks, Connor (5) (Romero, Adrian , Paulsen, Tobias)
Romero, Adrian (2)
10/12/2019 at Southern N.H. L 1-2 (5-4-1, 3-3-1) 3-3-1 423 Durham, Jake (2) (Dao, Frans)
10/18/2019 vs Stonehill W 2-1 (6-4-1, 4-3-1) 4-3-1 134 Josip Validzic (1) (Yanis Boucetta)
Connor Hicks (1) (Adrian Romero)
10/22/2019 at Mercy College T 0-0 (6-4-2, 4-3-1) 4-3-1 57
10/25/2019 vs Southern Conn. St. W 2-0 (7-4-2, 5-3-1) 5-3-1 0 Yanis Boucetta (1) (Adrian Romero)
Adrian Romero (1) (Frans Dao)
10/29/2019 at Adelphi L 1-2 (7-5-2, 5-4-1 NE10) 5-4-1 NE10 76 Jake Durham (0) (Adrian Hoeflich)
11/02/2019 at Saint Rose T 1-1 (7-5-3, 5-4-2) 5-4-2 135 Yanis Boucetta (1) (Adrian Romero)
11/6/2019 vs Franklin Pierce L 0-1 (7-6-3, 5-5-2) 5-5-2 145
11/9/2019 at Adelphi W 3-2 (8-6-3) 237 Josip Validzic (0)
Jake Durham (0) (Josip Validzic)
Jake Durham (0) (Adrian Romero)
11/13/2019 at Assumption L 2-3 (7-7-3, 5-5-2) 5-5-2 850 Tobias Paulsen (1) (Jake Durham)
Connor Hicks (1) (Jake Durham , Felipe Novelini)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Bloomfield 4-2 4 1 9 14 0.286 5 0.357 0-0 1 0-0 989
9/7/2019 vs New York Tech 4-3 4 4 12 22 0.182 12 0.545 0-0 1 0-0 1015
9/11/2019 at Bridgeport 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 495
9/21/2019 at New Haven 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 991
9/25/2019 vs Le Moyne 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
9/28/2019 at Bentley 1-2 1 1 3 20 0.050 5 0.250 0-0 0 0-0 998
10/01/2019 vs Assumption 4-1 4 3 11 12 0.333 6 0.500 4-0 1 1-1 1002
10/5/2019 vs Saint Anselm 2-0 2 3 7 27 0.074 9 0.333 1-0 1 0-0 989
10/9/2019 at Saint Michael's 2-2 2 2 6 26 0.077 9 0.346 1-0 0 0-0 1208
10/12/2019 at Southern N.H. 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/18/2019 vs Stonehill 2-1 2 2 6 26 0.077 13 0.500 1-0 1 0-0 1058
10/22/2019 at Mercy College 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
10/25/2019 vs Southern Conn. St. 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 994
10/29/2019 at Adelphi 1-2 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
11/02/2019 at Saint Rose 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1209
11/6/2019 vs Franklin Pierce 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
11/9/2019 at Adelphi 3-2 3 2 8 16 0.188 8 0.500 2-0 1 0-0 1115
11/13/2019 at Assumption 2-3 2 3 7 23 0.087 11 0.478 1-0 0 0-0 992
Total 33-26 33 30 96 305 0.108 125 0.410 19-0 8 1-1 18224
Opponent - 26 22 74 197 0.132 98 0.497 25-4 7 - 18149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Bloomfield 4-2 90:00 2 2.00 4 0.667 1 0 0 0 7
9/7/2019 New York Tech 4-3 92:20 3 2.47 5 0.625 1 0 0 0 13
9/11/2019 Bridgeport 0-2 90:00 2 2.31 4 0.667 0 1 0 0 14
9/21/2019 New Haven 3-0 90:00 0 1.74 3 1.000 1 0 0 1 10
9/25/2019 Le Moyne 1-2 90:00 2 1.79 3 0.600 0 1 0 0 8
9/28/2019 Bentley 1-2 90:00 2 1.83 5 0.714 0 1 0 0 12
10/01/2019 Assumption 4-1 90:00 1 1.71 5 0.833 1 0 0 0 9
10/5/2019 Saint Anselm 2-0 90:00 0 1.50 4 1.000 1 0 0 1 10
10/9/2019 Saint Michael's 2-2 110:00 2 1.51 3 0.600 0 0 1 0 11
10/12/2019 Southern N.H. 1-2 90:00 2 1.56 5 0.714 0 1 0 0 11
10/18/2019 Stonehill 2-1 95:15 1 1.50 2 0.667 1 0 0 0 12
10/22/2019 Mercy College 0-0 110:00 0 1.36 8 1.000 0 0 1 1 15
10/25/2019 Southern Conn. St. 2-0 90:00 0 1.26 3 1.000 1 0 0 1 10
10/29/2019 Adelphi 1-2 90:00 2 1.31 2 0.500 0 1 0 0 9
11/02/2019 Saint Rose 1-1 110:00 1 1.27 1 0.500 0 0 1 0 11
11/6/2019 Franklin Pierce 0-1 90:00 1 1.25 4 0.800 0 1 0 0 8
11/9/2019 Adelphi 3-2 104:01 2 1.28 5 0.714 1 0 0 0 12
11/13/2019 Assumption 2-3 90:00 3 1.38 5 0.625 0 1 0 0 13
Totals - 1701 26 1.38 71 0.732 8 7 3 4 195
Opponent - 1701:36 33 1.75 92 0.736 7 8 3 3 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Bloomfield 2-4 2 2 6 7 0.286 6 0.857 2-0 0 0-0 990
9/7/2019 New York Tech 3-4 3 3 9 13 0.231 8 0.615 2-1 0 0-0 993
9/11/2019 Bridgeport 2-0 2 1 5 14 0.143 6 0.429 2-0 1 0-0 495
9/21/2019 New Haven 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/25/2019 Le Moyne 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
9/28/2019 Bentley 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 992
10/01/2019 Assumption 1-4 1 0 2 9 0.111 7 0.778 2-0 0 1-1 998
10/5/2019 Saint Anselm 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
10/9/2019 Saint Michael's 2-2 2 3 7 11 0.182 5 0.455 0-0 0 0-0 1210
10/12/2019 Southern N.H. 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
10/18/2019 Stonehill 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 1056
10/22/2019 Mercy College 0-0 0 0 0 16 0.000 8 0.500 4-1 0 0-0 1173
10/25/2019 Southern Conn. St. 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 994
10/29/2019 Adelphi 2-1 2 1 5 10 0.200 4 0.400 1-2 1 1-1 947
11/02/2019 Saint Rose 1-1 1 0 2 11 0.091 2 0.182 1-0 0 0-0 1215
11/6/2019 Franklin Pierce 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
11/9/2019 Adelphi 2-3 2 2 6 12 0.167 7 0.583 2-0 0 0-0 1144
11/13/2019 Assumption 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 993
Total 26-33 26 22 74 197 0.132 98 0.497 25-4 7 2-2 18149
American Int'l - 33 30 96 305 0.108 125 0.410 19-0 8 - 18224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Bloomfield 2-4 90:00 4 4.00 1 0.200 0 1 0 0 14
9/7/2019 New York Tech 3-4 92:20 4 3.95 8 0.667 0 1 0 0 22
9/11/2019 Bridgeport 2-0 90:00 0 2.64 4 1.000 1 0 0 1 13
9/21/2019 New Haven 0-3 90:00 3 2.73 3 0.500 0 1 0 0 16
9/25/2019 Le Moyne 2-1 90:00 1 2.39 4 0.800 1 0 0 0 8
9/28/2019 Bentley 2-1 90:00 1 2.16 4 0.800 1 0 0 0 20
10/01/2019 Assumption 1-4 90:00 4 2.42 2 0.333 0 1 0 0 12
10/5/2019 Saint Anselm 0-2 90:00 2 2.37 7 0.778 0 1 0 0 27
10/9/2019 Saint Michael's 2-2 110:00 2 2.27 7 0.778 0 0 1 0 26
10/12/2019 Southern N.H. 2-1 90:00 1 2.15 6 0.857 1 0 0 0 14
10/18/2019 Stonehill 1-2 95:15 2 2.12 11 0.846 0 1 0 0 26
10/22/2019 Mercy College 0-0 110:00 0 1.92 4 1.000 0 0 1 1 10
10/25/2019 Southern Conn. St. 0-2 90:00 2 1.92 11 0.846 0 1 0 0 23
10/29/2019 Adelphi 2-1 90:00 1 1.86 3 0.750 1 0 0 0 17
11/02/2019 Saint Rose 1-1 110:00 1 1.78 1 0.500 0 0 1 0 10
11/6/2019 Franklin Pierce 1-0 90:00 0 1.67 2 1.000 1 0 0 1 7
11/9/2019 Adelphi 2-3 104:01 3 1.73 5 0.625 0 1 0 0 16
11/13/2019 Assumption 3-2 90:00 2 1.75 9 0.818 1 0 0 0 23
Totals - 1701 33 1.75 92 0.736 7 8 3 3 304
American Int'l - 1701:36 26 1.38 71 0.732 8 7 3 4 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Bloomfield 4-2 4/2 1/2 14/7 5/6 4/1 0/2 0/0
9/7/2019 vs New York Tech 4-3 4/3 4/3 22/13 12/8 4/7 0/2 0/1
9/11/2019 at Bridgeport 0-2 0/2 0/1 14/14 4/6 8/8 1/2 0/0
9/21/2019 at New Haven 3-0 3/0 3/0 16/10 6/3 3/6 1/1 0/0
9/25/2019 vs Le Moyne 1-2 1/2 1/1 8/8 5/5 4/7 1/0 0/0
9/28/2019 at Bentley 1-2 1/2 1/2 20/12 5/7 11/2 0/1 0/0
10/01/2019 vs Assumption 4-1 4/1 3/0 12/9 6/7 3/3 4/2 0/0
10/5/2019 vs Saint Anselm 2-0 2/0 3/0 27/10 9/4 10/6 1/3 0/0
10/9/2019 at Saint Michael's 2-2 2/2 2/3 26/11 9/5 9/1 1/0 0/0
10/12/2019 at Southern N.H. 1-2 1/2 1/2 14/11 7/7 4/3 1/2 0/0
10/18/2019 vs Stonehill 2-1 2/1 2/1 26/12 13/3 6/3 1/0 0/0
10/22/2019 at Mercy College 0-0 0/0 0/0 10/16 4/8 6/4 1/4 0/1
10/25/2019 vs Southern Conn. St. 2-0 2/0 2/0 23/10 13/3 8/5 1/1 0/0
10/29/2019 at Adelphi 1-2 1/2 1/1 17/10 4/4 5/1 1/1 0/2
11/02/2019 at Saint Rose 1-1 1/1 1/0 10/11 2/2 5/9 1/1 0/0
11/6/2019 vs Franklin Pierce 0-1 0/1 0/1 7/8 2/5 2/0 1/0 0/0
11/9/2019 at Adelphi 3-2 3/2 2/2 16/12 8/7 9/4 2/2 0/0
11/13/2019 at Assumption 2-3 2/3 3/3 23/13 11/8 11/3 1/1 0/0
Totals 33/26 30/22 305/197 125/98 112/73 19/25 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 New York Tech (9/7/2019)
GOALS 4 Bloomfield (9/5/2019)
New York Tech (9/7/2019)
Assumption (10/01/2019)
ASSISTS 4 New York Tech (9/7/2019)
SHOTS 27 Saint Anselm (10/5/2019)
SHOTS ON GOAL 13 Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
SAVES 8 Mercy College (10/22/2019)
FOULS 18 Assumption (11/13/2019)
CORNER KICKS 11 Bentley (9/28/2019)
Assumption (11/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 New York Tech (9/7/2019)
Assumption (11/13/2019)
GOALS 3 New York Tech (9/7/2019)
Assumption (11/13/2019)
ASSISTS 3 New York Tech (9/7/2019)
Saint Michael's (10/9/2019)
Assumption (11/13/2019)
SHOTS 16 Mercy College (10/22/2019)
SHOTS ON GOAL 8 New York Tech (9/7/2019)
Mercy College (10/22/2019)
Assumption (11/13/2019)
SAVES 11 Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
FOULS 20 Mercy College (10/22/2019)
CORNER KICKS 9 Saint Rose (11/02/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Le Moyne (9/25/2019)
Bentley (9/28/2019)
Southern N.H. (10/12/2019)
Adelphi (10/29/2019)
Saint Rose (11/02/2019)
GOALS 1 Le Moyne (9/25/2019)
Bentley (9/28/2019)
Southern N.H. (10/12/2019)
Adelphi (10/29/2019)
Saint Rose (11/02/2019)
ASSISTS 1 Bloomfield (9/5/2019)
Le Moyne (9/25/2019)
Bentley (9/28/2019)
Southern N.H. (10/12/2019)
Adelphi (10/29/2019)
Saint Rose (11/02/2019)
SHOTS 7 Le Moyne (9/25/2019)
Franklin Pierce (11/6/2019)
SHOTS ON GOAL 2 Bridgeport (9/11/2019)
Mercy College (10/22/2019)
Adelphi (10/29/2019)
Saint Rose (11/02/2019)
Franklin Pierce (11/6/2019)
SAVES 1 Stonehill (10/18/2019)
Adelphi (10/29/2019)
Saint Rose (11/02/2019)
FOULS 4 Bridgeport (9/11/2019)
Bentley (9/28/2019)
Franklin Pierce (11/6/2019)
CORNER KICKS 2 New Haven (9/21/2019)
Assumption (10/01/2019)
Franklin Pierce (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (10/01/2019)
Saint Rose (11/02/2019)
GOALS 1 Assumption (10/01/2019)
Stonehill (10/18/2019)
Saint Rose (11/02/2019)
Franklin Pierce (11/6/2019)
ASSISTS 1 Bridgeport (9/11/2019)
Le Moyne (9/25/2019)
Stonehill (10/18/2019)
Adelphi (10/29/2019)
Franklin Pierce (11/6/2019)
SHOTS 7 Bloomfield (9/5/2019)
Le Moyne (9/25/2019)
Franklin Pierce (11/6/2019)
SHOTS ON GOAL 2 New Haven (9/21/2019)
Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
Saint Rose (11/02/2019)
SAVES 1 Bloomfield (9/5/2019)
Assumption (10/01/2019)
Saint Rose (11/02/2019)
Franklin Pierce (11/6/2019)
FOULS 5 Adelphi (10/29/2019)
Adelphi (11/9/2019)
CORNER KICKS 1 Bloomfield (9/5/2019)
Saint Michael's (10/9/2019)
Adelphi (10/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New York Tech (9/7/2019)
Assumption (10/01/2019)
GOALS 2 New York Tech (9/7/2019)
Assumption (10/01/2019)
Adelphi (11/9/2019)
ASSISTS 2 New York Tech (9/7/2019)
New Haven (9/21/2019)
Assumption (11/13/2019)
SHOTS 7 New York Tech (9/7/2019)
Stonehill (10/18/2019)
SHOTS ON GOAL 4 New York Tech (9/7/2019)
Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
SAVES 7 Mercy College (10/22/2019)
FOULS 5 Assumption (11/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 New York Tech (9/7/2019)
GOALS 4 Bloomfield (9/5/2019)
New York Tech (9/7/2019)
Assumption (10/01/2019)
ASSISTS 4 New York Tech (9/7/2019)
SHOTS 27 Saint Anselm (10/5/2019)
SHOTS ON GOAL 13 Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
SAVES 8 Mercy College (10/22/2019)
FOULS 18 Assumption (11/13/2019)
CORNER KICKS 11 Bentley (9/28/2019)
Assumption (11/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Novelini, Felipe
Pereira, Derek
New York Tech (9/7/2019)
Assumption (10/01/2019)
GOALS 2 Novelini, Felipe
Pereira, Derek
Jake Durham
New York Tech (9/7/2019)
Assumption (10/01/2019)
Adelphi (11/9/2019)
ASSISTS 2 Hicks, Connor
Validzic, Josip
Durham, Jake
New York Tech (9/7/2019)
New Haven (9/21/2019)
Assumption (11/13/2019)
SHOTS 7 Durham, Jake
Hicks, Connor
New York Tech (9/7/2019)
Stonehill (10/18/2019)
SHOTS ON GOAL 4 Durham, Jake
Durham, Jake
Boucetta, Yanis
New York Tech (9/7/2019)
Stonehill (10/18/2019)
Southern Conn. St. (10/25/2019)
SAVES 7 Taylor, Ben
Mercy College (10/22/2019)
FOULS 5 Durham, Jake
Assumption (11/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Hicks, Connor 18
Durham, Jake 13
Romero, Adrian 12
Validzic, Josip 12
Novelini, Felipe 9
Team Leaders: Goals
Player High
Goals
Hicks, Connor 7
Durham, Jake 5
Validzic, Josip 4
Romero, Adrian 3
Novelini, Felipe 3
Team Leaders: Assists
Player High
Assists
Romero, Adrian 6
Hicks, Connor 4
Validzic, Josip 4
Durham, Jake 3
Novelini, Felipe 3
Team Leaders: Shots
Player High
Shots
Durham, Jake 54
Hicks, Connor 42
Validzic, Josip 38
Romero, Adrian 29
Novelini, Felipe 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Durham, Jake 27
Hicks, Connor 17
Validzic, Josip 17
Novelini, Felipe 11
Boucetta, Yanis 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hicks, Connor 3
Durham, Jake 1
Validzic, Josip 1
Boucetta, Yanis 1
Paulsen, Tobias 1