Skip To Main Content

American International College

Skip to Navigation

# Bridgeport (1-7,1-0 CACC) -VS- # American Int'l (3-2,0-0 NE10)

Box Score

Bridgeport logo
0
vs
American Int'l logo
3

# Bridgeport (1-7,1-0 CACC)
-VS-
# American Int'l (3-2,0-0 NE10)

Team Score By Period
Team 1 2 3
Bridgeport UB 19 24 21
Winner American Int'l AIC 25 26 25
Date:
9/19/2025
Time:
1:05 pm
Site:
Springfield, MA (Henry A. Butova Gymnasium)
Attendance:
214
VIEW
Match History vs Bridgeport

Match Details

Game Statistics By Set
Set Bridgeport American Int'l
K E TA % K E TA %
Set #1 10 5 34 0.147 15 6 33 0.273
Set #2 5 9 48 -0.083 12 6 43 0.14
Set #3 8 6 36 0.056 6 3 34 0.088
Total 23 20 118 .025 33 15 110 .164
Team Statistical Comparison
Statistic Team Comparison
UB - AIC
Points
30.0
45.0
Kills
23
33
Aces
3
6
Blocks
4
6
Assists
22
33
Digs
46
51

Game Leaders

UB - Leaders
Statistic Leaders
Kills Jessen, Hailey (9), Mohan, Madison (8), Tomiello, Lucia (4)
Aces DeLallo, Elaine (2), Jessen, Hailey (1)
Blocks Kowalski, Cecilia (3), Tomiello, Lucia (1), Jessen, Hailey (1)
Assists Casales, Ava (12), Cieszkiewicz, Camdyn (8), Jessen, Hailey (1)
Digs DeLallo, Elaine (16), Jessen, Hailey (12), Johnson, Kenyce (5)

Individual Statistics

Bridgeport (1-7,1-0 CACC)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Tomiello, Lucia 3 4 1 13 .231 0 1 0 0 0-0 0 1 2 2 0 0 4.5
11 11 Johnson, Kenyce 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
22 22 Jessen, Hailey 3 9 4 32 .156 1 2 1 1 1-1 0 1 0 12 0 2 10.5
3 3 DeLallo, Elaine 3 0 1 4 -.250 0 1 2 1 2-1 0 0 0 16 0 0 2.0
18 18 Bowman, Ella 3 0 1 1 -1.000 0 1 0 3 0-3 0 0 0 2 0 0 0.0
15 15 Kowalski, Cecilia 3 2 0 7 .286 1 1 0 0 0-0 1 2 1 2 0 1 4.0
5 5 Mohan, Madison 3 8 8 34 .000 0 2 0 0 0-0 0 0 0 1 0 0 8.0
9 9 Casales, Ava 2 0 2 8 -.250 12 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Cieszkiewicz, Camdyn 2 0 1 9 -.111 8 1 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Abreu, Analdys 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Mermella, Angelina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Magee, Kamaria 1 0 1 4 -.250 0 0 0 0 0-0 0 1 2 0 0 0 0.5
24 24 Wood, Layla 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 20 118 .025 22 9 3 6 3-6 1 6 5 46 0 6 30
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Tomiello, Lucia 3 0 1 2 2 0 0 4.5
11 11 Johnson, Kenyce 3 0 0 0 5 0 1 0.0
22 22 Jessen, Hailey 3 0 1 0 12 0 2 10.5
3 3 DeLallo, Elaine 3 0 0 0 16 0 0 2.0
18 18 Bowman, Ella 3 0 0 0 2 0 0 0.0
15 15 Kowalski, Cecilia 3 1 2 1 2 0 1 4.0
5 5 Mohan, Madison 3 0 0 0 1 0 0 8.0
9 9 Casales, Ava 2 0 0 0 4 0 0 0.0
17 17 Cieszkiewicz, Camdyn 2 0 0 0 1 0 0 0.0
14 14 Abreu, Analdys 1 0 0 0 1 0 0 0.0
10 10 Mermella, Angelina 1 0 0 0 0 0 0 0.0
8 8 Magee, Kamaria 1 0 1 2 0 0 0 0.5
24 24 Wood, Layla 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 5 46 0 6 30

American Int'l (3-2,0-0 NE10)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto Burgos, Paola 3 8 4 27 .148 3 1 0 2 0-2 0 0 0 6 0 1 8.0
16 16 Russo-Lolas, Daniella 3 0 1 5 -.200 9 1 2 2 2-2 0 0 0 8 0 0 2.0
18 18 Foulis, Chelsea 3 5 2 13 .231 0 1 0 0 0-0 0 0 1 1 0 0 5.0
3 3 Rosa, Perla 3 0 0 1 .000 8 0 0 2 0-2 0 0 0 10 0 0 0.0
2 2 Perez Cortes, Janelys 3 10 3 20 .350 0 0 1 2 1-2 2 1 0 3 0 1 13.5
8 8 Soto Burgos, Victoria 3 1 2 9 -.111 0 0 0 0 0-0 1 0 2 0 0 0 2.0
12 12 Flores Marrero, Claudia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Michel, Carissa 3 6 2 14 .286 0 2 0 0 0-0 0 0 0 3 0 0 6.0
1 1 Febres, Zorybeth 3 0 0 7 .000 13 1 1 2 1-2 0 0 0 7 0 0 1.0
11 11 Rasljanin, Lajla 3 3 1 13 .154 0 3 2 2 2-2 2 1 0 3 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 15 110 .164 33 9 6 12 6-12 5 2 3 51 0 3 45
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto Burgos, Paola 3 0 0 0 6 0 1 8.0
16 16 Russo-Lolas, Daniella 3 0 0 0 8 0 0 2.0
18 18 Foulis, Chelsea 3 0 0 1 1 0 0 5.0
3 3 Rosa, Perla 3 0 0 0 10 0 0 0.0
2 2 Perez Cortes, Janelys 3 2 1 0 3 0 1 13.5
8 8 Soto Burgos, Victoria 3 1 0 2 0 0 0 2.0
12 12 Flores Marrero, Claudia 3 0 0 0 10 0 0 0.0
9 9 Michel, Carissa 3 0 0 0 3 0 0 6.0
1 1 Febres, Zorybeth 3 0 0 0 7 0 0 1.0
11 11 Rasljanin, Lajla 3 2 1 0 3 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 2 3 51 0 3 45