Skip To Main Content

American International College

Skip to Navigation

Fisher (0-10,0-0) -VS- American Int'l (2-15,0-3)

Box Score

Fisher logo
0
vs
American Int'l logo
3

Fisher (0-10,0-0)
-VS-
American Int'l (2-15,0-3)

Team Score By Period
Team 1 2 3
Fisher FIS 6 14 7
Winner American Int'l AIC 25 25 25
Date:
03/20/2025
Time:
03:00 PM
Site:
Springfield (Henry Butova Gymnasium)
Attendance:
122
VIEW
Match History vs Fisher

Match Details

Game Statistics By Set
Set Fisher American Int'l
K E TA % K E TA %
Set #1 2 3 13 -.077 10 1 12 .750
Set #2 10 5 34 .147 13 3 32 .312
Set #3 4 6 27 -.074 14 1 27 .481
Total 16 14 74 .027 37 5 71 .451
Team Statistical Comparison
Statistic Team Comparison
FIS - AIC
Points
17.0
56.0
Kills
16
37
Aces
0
14
Blocks
1
5
Assists
14
35
Digs
26
37

Game Leaders

FIS - Leaders
Statistic Leaders
Kills Bollentin, Thomas (8), Diaz, Carlos (3), Sharp, Diego (2)
Aces
Blocks Pierre, Mark (1), Ford, Jordon (1)
Assists Pierre, Mark (13), Bollentin, Thomas (1)
Digs Perez, Elvin (6), Diaz, Carlos (6), Pierre, Mark (5)
AIC - Leaders
Statistic Leaders
Kills Joynes, Cain (6), Garcia Quiros, Hector (5), Lugo, Fabian (4)
Aces Foster, Toreign (4), Garcia Quiros, Hector (2), White, Connor (2)
Blocks Hall, William (3), Zhmaidziak, Emil (2), Foster, Toreign (2)
Assists Woods, Rian (17), Miller, Aidan (8), Rosario, Jonathan (5)
Digs Joynes, Cain (8), Martins, Manik (5), Alamo, Victor (4)

Individual Statistics

Fisher (0-10,0-0)

FIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Perez, Elvin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 6 0.0
3 3 Marte, Jose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Sharp, Diego 3 2 2 13 .000 0 0 0 2 0-2 0 0 0 2 0 1 2.0
9 9 Bollentin, Thomas 3 8 5 28 .107 1 0 0 0 0-0 0 0 0 3 0 1 8.0
11 11 Pierre, Mark 3 1 0 4 .250 13 2 0 1 0-1 0 1 0 5 0 0 1.5
15 15 Jimenez, Dangelo 3 0 0 1 .000 0 1 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Diaz, Carlos 3 3 6 20 -.150 0 0 0 1 0-1 0 0 0 6 0 2 3.0
20 20 Ford, Jordon 3 2 1 7 .143 0 0 0 3 0-3 0 1 0 1 0 0 2.5
7 7 Brizuela, Roberto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 16 14 74 .027 14 3 0 7 0-7 0 2 0 26 0 14 17
FIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Perez, Elvin 3 0 0 0 6 0 6 0.0
3 3 Marte, Jose 3 0 0 0 0 0 0 0.0
5 5 Sharp, Diego 3 0 0 0 2 0 1 2.0
9 9 Bollentin, Thomas 3 0 0 0 3 0 1 8.0
11 11 Pierre, Mark 3 0 1 0 5 0 0 1.5
15 15 Jimenez, Dangelo 3 0 0 0 3 0 1 0.0
17 17 Diaz, Carlos 3 0 0 0 6 0 2 3.0
20 20 Ford, Jordon 3 0 1 0 1 0 0 2.5
7 7 Brizuela, Roberto 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 2 0 26 0 14 17

American Int'l (2-15,0-3)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Martins, Manik 3 3 0 6 .500 1 0 0 0 0-0 0 0 0 5 0 0 3.0
17 17 Zhmaidziak, Emil 3 4 0 6 .667 3 0 1 1 1-1 0 2 0 1 0 0 6.0
1 1 Rosario, Jonathan 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Lugo, Fabian 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Peralta, Ray 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Joynes, Cain 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 8 0 0 6.0
9 9 Hall, William 2 1 0 6 .167 0 0 0 1 0-1 1 2 0 0 0 0 3.0
12 12 Garcia Quiros, Hector 2 5 0 5 1.000 0 0 2 0 2-0 0 0 0 3 0 0 7.0
19 19 Foster, Toreign 2 4 2 11 .182 0 0 4 1 4-1 0 2 0 4 0 0 9.0
20 20 Woods, Rian 2 4 0 8 .500 17 0 2 1 2-1 0 2 1 3 0 0 7.0
3 3 Miller, Aidan 1 0 0 0 0 8 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Lopez Morales, Willie 1 1 1 3 .000 1 0 1 0 1-0 0 0 0 0 0 0 2.0
16 16 Alamo, Victor 1 4 0 4 1.000 0 0 1 0 1-0 0 0 0 4 0 0 5.0
18 18 White, Connor 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 5 71 .451 35 0 14 6 14-6 1 8 1 37 0 0 56
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Martins, Manik 3 0 0 0 5 0 0 3.0
17 17 Zhmaidziak, Emil 3 0 2 0 1 0 0 6.0
1 1 Rosario, Jonathan 2 0 0 0 3 0 0 0.0
2 2 Lugo, Fabian 2 0 0 0 1 0 0 4.0
4 4 Peralta, Ray 2 0 0 0 3 0 0 1.0
8 8 Joynes, Cain 2 0 0 0 8 0 0 6.0
9 9 Hall, William 2 1 2 0 0 0 0 3.0
12 12 Garcia Quiros, Hector 2 0 0 0 3 0 0 7.0
19 19 Foster, Toreign 2 0 2 0 4 0 0 9.0
20 20 Woods, Rian 2 0 2 1 3 0 0 7.0
3 3 Miller, Aidan 1 0 0 0 0 0 0 1.0
6 6 Lopez Morales, Willie 1 0 0 0 0 0 0 2.0
16 16 Alamo, Victor 1 0 0 0 4 0 0 5.0
18 18 White, Connor 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 37 0 0 56