Skip To Main Content

American International College

Skip to Navigation

American Int'l (3-1)-VS-Florida Tech (3-1)

Box Score

American Int'l logo
10
vs
Florida Tech logo
9

American Int'l (3-1)
-VS-
Florida Tech (3-1)

Team Score By Period
Team F Total
Winner American Int'l 7 3 10
Florida Tech 7 2 9
AIC
Brennan, Riley (4); Carden, Cheyenne (4); Dufresne, Stefanie (1); McKay, Whitney (1)
FITW
Mary Gormley (2); Sara Grenier (2); Sam Schiano (2); Allie Modica (1); Caroline Dunleavy (1); Sarah Kapinos (1)
Date:
3/9/2016
Start:
7 p.m.
Time:
2 hrs
Attendance:
131
Location:
Melbourne, Fla.
Stadium:
Panther Stadium
Officials:
Ryan Jones
VIEW
Match History vs Florida Tech

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AIC FITW
AIC 1st 29:21 Whitney McKay Cheyenne Carden 1 0
AIC 1st 26:36 Cheyenne Carden Unassisted 2 0
AIC 1st 24:38 Riley Brennan Unassisted 3 0
FITW 1st 23:29 Sarah Kapinos Unassisted 3 1
AIC 1st 22:24 Riley Brennan Stefanie Dufresne 4 1
FITW 1st 18:44 Sam Schiano Caroline Dunleavy 4 2
FITW 1st 18:31 Allie Modica Unassisted 4 3
FITW 1st 16:03 Sam Schiano Unassisted 4 4
FITW 1st 15:43 Sara Grenier Unassisted 4 5
FITW 1st 15:20 Caroline Dunleavy Unassisted 4 6
AIC 1st 14:51 Riley Brennan Jessica Lawler 5 6
AIC 1st 03:43 Cheyenne Carden (UP) Stefanie Dufresne 6 6
FITW 1st 02:39 Sara Grenier Unassisted 6 7
AIC 1st 01:59 Cheyenne Carden Unassisted 7 7
AIC 2nd 22:39 Stefanie Dufresne Whitney McKay 8 7
FITW 2nd 19:29 Mary Gormley (UP) Unassisted 8 8
FITW 2nd 11:56 Mary Gormley (UP) Unassisted 8 9
AIC 2nd 06:23 Riley Brennan (UP) Whitney McKay 9 9
AIC 2nd 00:22 Cheyenne Carden Stefanie Dufresne 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
FITW 1st 04:15 Haley Heggblod YELLOW CARD
FITW 2nd 28:31 Brittney Embree YELLOW CARD
AIC 2nd 19:38 Jessica Lawler YELLOW CARD
AIC 2nd 11:59 Cheyenne Carden YELLOW CARD
FITW 2nd 07:47 Allie Modica YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
American Int'l 11 9 20
Florida Tech 18 6 24
Shots On Goal
American Int'l 10 7 17
Florida Tech 13 5 18
Saves
American Int'l 6 3 9
Florida Tech 3 4 7
Turnovers
American Int'l 10 10 20
Florida Tech 7 9 16
Clears
American Int'l 10-10 5-6 15-16
Florida Tech 12-12 6-10 18-22
Ground Balls
American Int'l 9 13 22
Florida Tech 15 10 25
Draw Controls
American Int'l 9 3 12
Florida Tech 6 3 9
Free-Position Shots
American Int'l 2-3 0-4 2-7
Florida Tech 0-4 1-3 1-7

Individual Statistics

American Int'l 10

American Int'l 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Torosian, Alexis 0 0 0 0 0 1 0 0 0 0
D 1 Cavallo, Abigail 0 0 0 0 0 1 0 1 0 3
M 2 Dufresne, Stefanie 1 3 4 1 1 4 4 2 2 3
A 3 Brennan, Riley 4 0 4 6 5 2 4 0 0 1 1-2
D 4 Corso, Melanie 0 0 0 0 0 2 0 0 0 1
D 6 DeArmond, Sydney 0 0 0 0 0 1 0 0 0 3
A 10 McKay, Whitney 1 2 3 2 2 2 2 1 0 3
D 11 Fontana, Jessica 0 0 0 0 0 2 1 0 1 5
M 13 Demanche, Mikayla 0 0 0 1 1 0 1 0 0 2 0-1
14 Reilly, Kelly 0 0 0 0 0 1 0 0 0 1
A 15 Lawler, Jessica 0 1 1 2 0 0 2 1 0 3
M 23 Carden, Cheyenne 4 1 5 8 8 2 3 0 9 4 1-4
A 24 Bates, Mary 0 0 0 0 0 4 3 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 10 7 17 20 17 22 20 5 12 29 2-7

Florida Tech 9

Florida Tech 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Mary Gormley 2 0 2 4 3 0 0 1 3 8 1-2
A 3 Sara Grenier 2 0 2 8 6 1 5 1 0 3 0-3
A 4 Jordan Grant 0 0 0 1 1 0 0 0 0 2
M 6 Allie Modica 1 0 1 4 3 5 2 3 2 2 0-2
A 8 Caroline Dunleavy 1 1 2 1 1 1 3 0 0 1
A 9 Sarah Kapinos 1 0 1 2 1 0 1 0 1 1
D 11 Brittney Embree 0 0 0 0 0 3 0 0 1 5
D 14 Allie Wood 0 0 0 0 0 2 2 1 1 4
D 15 Haley Heggblod 0 0 0 0 0 2 0 2 0 6
M 17 Sam Schiano 2 0 2 4 3 2 1 2 1 4
D 18 Arielle Gunderson 0 0 0 0 0 4 0 4 0 10
GK 21 Stephanie Stuart 0 0 0 0 0 2 1 0 0 0
26 Julia Kantor 0 0 0 0 0 3 1 1 0 1
Totals 9 1 10 24 18 25 16 15 9 47 1-7

Goalkeeping Statistics

AIC - Goalkeeping
# Player Minutes GA Saves Dec
00 Torosian, Alexis 60:00 9 9 W
Totals 9 9
FITW - Goalkeeping
# Player Minutes GA Saves Dec
21 Stephanie Stuart 60:00 10 7 L
Totals 10 7

Play By Play