Skip To Main Content

American International College

Skip to Navigation

Bloomfield (99, ) vs American Int'l (83, )

Box Score

American Int'l logo
83
vs
99
Bloomfield logo
Team Score By Half
Team 1 2 Total F
AIC American Int'l 32 51 83
Winner BFD Bloomfield 50 49 99

American Int'l 83

American Int'l 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Thomas, Anthony * 35 5-7 1-1 3-4 3-3 6 2 4 1 2 1 0
03 03 Wallace, Isiah * 31 11-22 1-2 3-4 7-4 11 4 3 6 2 3 0
33 33 Vanderhorst, Aikeem * 30 5-13 0-0 4-5 2-2 4 3 2 3 0 2 0
32 32 Aragbaye, Allen * 29 5-13 2-8 6-6 0-2 2 5 1 3 0 2 0
05 05 Hynes-Guery, Adrian * 23 1-1 0-0 1-2 0-2 2 4 6 1 0 0 0
23 23 Hudson, Ricky 24 2-4 0-1 0-0 1-1 2 1 1 0 1 0 0
15 15 Troll, Mike 19 1-6 0-4 2-2 0-2 2 0 2 3 0 1 0
44 44 Richards, Byron 8 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
24 24 Graham, Kent 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 200 30-68 4-18 19-23 14-24 38 21 20 17 5 9 0
Team Summary FG 3PT FT
Total 30-68 4-18 19-23
44.1 % 22.2 % 82.6 %
Column One Column Two Column Three

Bloomfield 99

Bloomfield 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 PILARTE, Wilson * 34 5-12 4-6 0-0 2-6 8 2 2 1 0 3 0
10 10 DAYE, Gage * 30 11-21 1-6 9-11 1-5 6 2 5 7 1 0 0
11 11 HARRIS, Ahmad * 29 3-4 1-1 0-2 0-4 4 3 6 2 0 1 0
23 23 WAFULA, Matt * 28 4-6 0-0 2-2 1-3 4 4 0 1 0 1 0
31 31 SAMPSON, Chris * 28 9-13 0-0 4-6 4-2 6 3 1 2 1 1 0
12 12 BRANTLEY, Elias 15 0-2 0-1 2-2 0-2 2 1 3 1 0 0 0
21 21 RODRIGUES, Ryan 14 2-7 0-2 0-0 1-1 2 0 1 0 0 0 0
24 24 ELIEZER, Woody 10 1-2 0-0 0-0 1-1 2 2 0 0 0 0 0
42 42 SAWYERR, Jeff 8 1-4 0-2 2-2 2-1 3 3 0 0 1 0 0
02 02 AHANEKU, Nnamdi 2 1-1 0-0 0-1 0-1 1 0 0 0 0 0 0
32 32 MITCHELL, Emery 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 GREEN, Andre 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 37-73 6-19 19-26 15-27 42 20 18 14 3 6 0
Team Summary FG 3PT FT
Total 37-73 6-19 19-26
50.7 % 31.6 % 73.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
American Int'l
Bloomfield
2nd Chance Points
Team Total
American Int'l
Bloomfield
Bench Points
Team Total
American Int'l
Bloomfield
Lead Gained By
Team Total
American Int'l
Bloomfield
Points in Paint
Team Total
American Int'l
Bloomfield
Fast Break Points
Team Total
American Int'l
Bloomfield
Score Tied By
Team Total
American Int'l
Bloomfield