Skip To Main Content

American International College

Skip to Navigation

2018-19 Men's Ice Hockey Cumulative Statistics

Team (23-17-1, 18-10-1)

Overall Team Statistics
Statistic AIC Opponents
Shots
Goals-Shots 27-241 35-238
Goals Per Game 3.0 3.9
Shot Percentage .112 .147
Shots Per Game 26.8 26.4
Assists 45 58
Saves 203 214
Power Plays
Goals-Opportunities 11-44 11-40
Conversion Percentage .250 .275
Goal Breakdown
Total 27 35
Power Play 11 11
Short Handed 0 0
Empty Net 1 1
Unassisted 1 3
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 37 49
Minutes 96 131
Per Game 4.1 5.4
Minutes Per Game 10.7 14.6
Minor 33 43
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 271-253 253-271
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Mellberg, Martin Mellberg, Martin 9 4 6 10 14 .286 +3 1 0 0 1 0 1 1 0 1-2 1 0 0 2
18 Christensen, Blake Christensen, Blake 9 4 5 9 33 .121 -4 2 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Fladeby, Tobias Fladeby, Tobias 9 2 3 5 9 .222 -2 1 0 0 2 0 0 0 0 1-2 1 0 0 3
24 Kocur, Joel Kocur, Joel 9 2 3 5 17 .118 -1 1 0 0 0 0 0 0 1 8-38 4 2 2 2
29 McBride, Shawn McBride, Shawn 9 2 3 5 17 .118 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Reinhardt, Hugo Reinhardt, Hugo 5 2 2 4 11 .182 -1 1 0 0 0 1 0 0 0 1-2 1 0 0 6
8 Kapcheck, Brennan Kapcheck, Brennan 7 1 3 4 10 .100 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 11
2 Luka, Nicolas Luka, Nicolas 7 0 4 4 8 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
14 Pike, Jared Pike, Jared 9 3 0 3 11 .273 0 2 0 0 0 0 0 0 0 3-6 3 0 0 5
25 Maver, Luka Maver, Luka 9 1 2 3 7 .143 0 1 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Stephan, Kyle Stephan, Kyle 8 1 2 3 13 .077 0 0 0 1 0 0 0 0 0 3-6 3 0 0 2
3 Demel, Patrik Demel, Patrik 9 0 3 3 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 12
27 Jaks, Janis Jaks, Janis 8 0 3 3 15 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Cole, Justin Cole, Justin 9 2 0 2 8 .250 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Baum, Jeff Baum, Jeff 5 1 1 2 6 .167 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Theodore, Chris Theodore, Chris 8 1 1 2 11 .091 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Dodero, Chris Dodero, Chris 5 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Spodniak, Matus Spodniak, Matus 2 1 0 1 5 .200 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
19 Davidson, Darius Davidson, Darius 8 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Polin, Ryan Polin, Ryan 7 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
28 Barriga, Elijiah Barriga, Elijiah 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Durante, Stefano Durante, Stefano 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Novytskyy, Vitaliy Novytskyy, Vitaliy 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Plotnik, Evan Plotnik, Evan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Revering, Parker Revering, Parker 7 0 0 0 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
33 Skog, Zackarias Skog, Zackarias 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Stefka, Jan Stefka, Jan 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Stromberg, Oskar Stromberg, Oskar 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 27 45 72 241 .112 -41 11 0 2 4 1 1 1 1 37-96 33 2 2 96
Opponents 9 35 58 93 238 .147 +40 11 0 7 4 0 0 1 3 49-131 43 3 3 79

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Skog, Zackarias Skog, Zackarias 7-6 395:35 22 3.34 8 0 0 168 .884 3 3 0 0
30 Durante, Stefano Durante, Stefano 3-3 132:26 11 4.98 2 0 0 33 .750 1 1 1 0
1 Plotnik, Evan Plotnik, Evan 2-0 13:31 1 4.44 1 0 0 2 .667 0 0 0 0
TM Team Empty Net 9-0 04:29 1 13.38 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Mellberg, Martin Mellberg, Martin 7 4 5 9 12 .333 +4 1 0 0 1 0 1 1 0 0-0 0 0 0 2
18 Christensen, Blake Christensen, Blake 7 3 5 8 28 .107 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Fladeby, Tobias Fladeby, Tobias 7 2 3 5 8 .250 0 1 0 0 2 0 0 0 0 1-2 1 0 0 3
24 Kocur, Joel Kocur, Joel 7 2 2 4 16 .125 0 1 0 0 0 0 0 0 1 5-21 3 1 1 1
13 Reinhardt, Hugo Reinhardt, Hugo 3 2 2 4 7 .286 +2 1 0 0 0 1 0 0 0 1-2 1 0 0 3
8 Kapcheck, Brennan Kapcheck, Brennan 5 1 3 4 8 .125 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 8
25 Maver, Luka Maver, Luka 7 1 2 3 6 .167 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 5
29 McBride, Shawn McBride, Shawn 7 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Jaks, Janis Jaks, Janis 6 0 3 3 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Luka, Nicolas Luka, Nicolas 5 0 3 3 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Cole, Justin Cole, Justin 7 2 0 2 7 .286 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Pike, Jared Pike, Jared 7 2 0 2 7 .286 0 2 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Baum, Jeff Baum, Jeff 5 1 1 2 6 .167 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Stephan, Kyle Stephan, Kyle 6 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
26 Theodore, Chris Theodore, Chris 6 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Demel, Patrik Demel, Patrik 7 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
17 Dodero, Chris Dodero, Chris 5 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Spodniak, Matus Spodniak, Matus 2 1 0 1 5 .200 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
19 Davidson, Darius Davidson, Darius 6 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Polin, Ryan Polin, Ryan 5 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
28 Barriga, Elijiah Barriga, Elijiah 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Durante, Stefano Durante, Stefano 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Novytskyy, Vitaliy Novytskyy, Vitaliy 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Plotnik, Evan Plotnik, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Revering, Parker Revering, Parker 5 0 0 0 4 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Skog, Zackarias Skog, Zackarias 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Stefka, Jan Stefka, Jan 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Stromberg, Oskar Stromberg, Oskar 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 24 39 63 199 .121 -5 9 0 2 4 1 1 1 1 26-63 24 1 1 84
Opponents 7 22 37 59 170 .129 +5 6 0 5 2 0 0 0 2 40-113 34 3 3 64

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Plotnik, Evan Plotnik, Evan 1-0 06:42 0 .00 0 0 0 1 1.000 0 0 0 0
33 Skog, Zackarias Skog, Zackarias 5-5 291:41 14 2.88 4 0 0 118 .894 3 2 0 0
30 Durante, Stefano Durante, Stefano 2-2 126:01 8 3.81 2 0 0 29 .784 1 0 1 0
TM Team Empty Net 7-0 01:37 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

AIC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/18 Bentley W 5-4 5 8 13 32 .156 4-8 2 0 0 1 0 0 0 8
10/18/18 Bentley T 4-4 4 6 10 35 .114 3-6 1 0 0 0 1 0 0 18
10/26/18 Quinnipiac L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 8
10/27/18 at Quinnipiac L 2-9 2 4 6 19 .105 7-25 1 0 0 0 0 0 0 4
1/08/19 at Sacred Heart W 6-5 6 11 17 33 .182 4-8 1 0 0 1 0 1 0 8
1/15/19 at SACRED HEART W 2-1 2 4 6 20 .100 3-6 1 0 0 1 0 0 0 15
2/28/19 Sacred Heart L 2-5 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 9
3/02/19 Sacred Heart W 4-1 4 5 9 34 .118 4-8 3 0 1 1 0 0 1 15
3/16/19 Army L 1-2 1 1 2 22 .045 5-21 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/18 Bentley W 5-4 61:01 4 3.93 10 .714 1 0 0 1 0 0
10/18/18 Bentley T 4-4 65:00 4 3.69 19 .826 0 0 1 1 0 0
10/26/18 Quinnipiac L 1-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
10/27/18 at Quinnipiac L 2-9 60:00 9 9.00 28 .757 0 1 0 4 0 0
1/08/19 at Sacred Heart W 6-5 60:00 5 5.00 35 .875 1 0 0 1 0 0
1/15/19 at SACRED HEART W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/28/19 Sacred Heart L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
3/02/19 Sacred Heart W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/16/19 Army L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/18 at Bentley L 4-5 4 7 11 14 .286 5-10 1 0 0 0 0 0 0 11
10/18/18 at Bentley T 4-4 4 7 11 23 .174 4-8 1 0 0 0 0 0 0 8
10/26/18 at Quinnipiac W 4-1 4 5 9 31 .129 4-8 1 0 1 1 0 0 1 10
10/27/18 Quinnipiac W 9-2 9 16 25 37 .243 5-10 4 0 0 1 0 1 0 5
1/08/19 Sacred Heart L 5-6 5 7 12 40 .125 4-8 1 0 0 0 0 0 1 4
1/15/19 SACRED HEART L 1-2 1 2 3 20 .050 6-34 1 0 0 0 0 0 0 7
2/28/19 at Sacred Heart W 5-2 5 8 13 26 .192 8-16 1 0 0 1 0 0 1 8
3/02/19 at Sacred Heart L 1-4 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 15
3/16/19 at Army W 2-1 2 4 6 16 .125 7-25 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/18 at Bentley L 4-5 61:01 5 4.92 27 .844 0 1 0 2 0 0
10/18/18 at Bentley T 4-4 65:00 4 3.69 31 .886 0 0 1 1 0 0
10/26/18 at Quinnipiac W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/27/18 Quinnipiac W 9-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/08/19 Sacred Heart L 5-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
1/15/19 SACRED HEART L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
2/28/19 at Sacred Heart W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/02/19 at Sacred Heart L 1-4 60:00 4 3.00 30 .882 0 1 0 3 0 1
3/16/19 at Army W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/16/18 Bentley W 5/4 8/7 32/14 4-8 / 5-10
10/18/18 Bentley T 4/4 6/7 35/23 3-6 / 4-8
10/26/18 Quinnipiac L 1/4 2/5 23/31 4-8 / 4-8
10/27/18 at Quinnipiac L 2/9 4/16 19/37 7-25 / 5-10
1/08/19 at Sacred Heart W 6/5 11/7 33/40 4-8 / 4-8
1/15/19 at SACRED HEART W 2/1 4/2 20/20 3-6 / 6-34
2/28/19 Sacred Heart L 2/5 4/8 23/26 3-6 / 8-16
3/02/19 Sacred Heart W 4/1 5/2 34/31 4-8 / 6-12
3/16/19 Army L 1/2 1/4 22/16 5-21 / 7-25
AIC 27/35 45/58 241/238 37-96 / 49-131
Opponents 35/27 58/45 238/241 49-131 / 37-96

Game Highs

AIC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Sacred Heart (1/08/19)
GOALS 6 Sacred Heart (1/08/19)
ASSISTS 11 Sacred Heart (1/08/19)
SHOTS 35 Bentley (10/18/18)
POWER PLAY GOALS 3 Sacred Heart (3/02/19)
SAVES 35 Sacred Heart (1/08/19)
PENALTIES 7 Quinnipiac (10/27/18)
PENALTY MINUTES 25 Quinnipiac (10/27/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Quinnipiac (10/27/18)
GOALS 9 Quinnipiac (10/27/18)
ASSISTS 16 Quinnipiac (10/27/18)
SHOTS 40 Sacred Heart (1/08/19)
POWER PLAY GOALS 4 Quinnipiac (10/27/18)
SAVES 31 Bentley (10/18/18)
PENALTIES 8 Sacred Heart (2/28/19)
PENALTY MINUTES 34 SACRED HEART (1/15/19)

AIC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Army (3/16/19)
GOALS 1 Quinnipiac (10/26/18); Army (3/16/19)
ASSISTS 1 Army (3/16/19)
SHOTS 19 Quinnipiac (10/27/18)
SAVES 10 Bentley (10/16/18)
PENALTIES 3 Bentley (10/18/18); Sacred Heart (2/28/19); SACRED HEART (1/15/19)
PENALTY MINUTES 6 Bentley (10/18/18); Sacred Heart (2/28/19); SACRED HEART (1/15/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Sacred Heart (3/02/19); SACRED HEART (1/15/19)
GOALS 1 Sacred Heart (3/02/19); SACRED HEART (1/15/19)
ASSISTS 2 Sacred Heart (3/02/19); SACRED HEART (1/15/19)
SHOTS 14 Bentley (10/16/18)
SAVES 17 Quinnipiac (10/27/18)
PENALTIES 4 Bentley (10/18/18); Quinnipiac (10/26/18); Sacred Heart (1/08/19)
PENALTY MINUTES 8 Bentley (10/18/18); Quinnipiac (10/26/18); Sacred Heart (1/08/19)

AIC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Martin Mellberg - Sacred Heart (1/08/19)
GOALS 3 Martin Mellberg - Sacred Heart (1/08/19)
ASSISTS 2 Nicolas Luka - Bentley (10/16/18); Tobias Fladeby - Bentley (10/18/18); Blake Christensen - Sacred Heart (3/02/19); Chris Dodero - Sacred Heart (1/08/19)
SHOTS 5 Blake Christensen - Bentley (10/16/18); Kyle Stephan - Sacred Heart (3/02/19); Blake Christensen - Sacred Heart (1/08/19)
POWER PLAY GOALS 1 Jared Pike - Bentley (10/16/18); Hugo Reinhardt - Bentley (10/18/18); Shawn McBride - Quinnipiac (10/26/18); Jared Pike - Sacred Heart (2/28/19); Tobias Fladeby - Sacred Heart (3/02/19); Blake Christensen - Quinnipiac (10/27/18); Martin Mellberg - Sacred Heart (1/08/19); Brennan Kapcheck - SACRED HEART (1/15/19)
SAVES 35 Zackarias Skog - Sacred Heart (1/08/19)
PENALTIES 2 Joel Kocur - Bentley (10/16/18); Joel Kocur - Army (3/16/19); Joel Kocur - Quinnipiac (10/27/18)
PENALTY MINUTES 15 Joel Kocur - Army (3/16/19); Joel Kocur - Quinnipiac (10/27/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Brandon Fortunato - Quinnipiac (10/27/18)
GOALS 3 Alex Whelan - Quinnipiac (10/27/18)
ASSISTS 5 Brandon Fortunato - Quinnipiac (10/27/18)
SHOTS 7 Alex Whelan - Quinnipiac (10/27/18)
POWER PLAY GOALS 2 Alex Whelan - Quinnipiac (10/27/18)
SAVES 31 Aidan Pelino - Bentley (10/18/18)
PENALTIES 2 Jake Kauppila - Bentley (10/16/18); Laurito, John - Army (3/16/19); Nick Boyagian - Sacred Heart (1/08/19); LEE, Mike - SACRED HEART (1/15/19)
PENALTY MINUTES 15 Laurito, John - Army (3/16/19); LEE, Mike - SACRED HEART (1/15/19)