Skip To Main Content

American International College

Skip to Navigation

American Int'l (0, 0) vs Pace (0, 0)

Box Score

Pace logo
0
vs
0
American Int'l logo
0
0
Team Score By Half
Team 1 Total F Records
PACE Pace 0 0 0
AIC American Int'l 0 0 0

Pace 0

Pace 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gilbertson, Austin * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jacobs, Brandon * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dadika, Marc * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Powell, Brandon * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Powell, Bryan * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

American Int'l 0

American Int'l 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Washington, AJ * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Vreugd, Rosa * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lopez, Madison * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Labarre, Arianna * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martinez, Tia-Marie * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Pace 0

Pace 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gilbertson, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jacobs, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dadika, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Powell, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Powell, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

American Int'l 0

American Int'l 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Washington, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Vreugd, Rosa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lopez, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Labarre, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martinez, Tia-Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining PACE Away Team Score Play Team Indicator Home Team Score AIC

Play Analysis

Points Off Turnovers
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
2nd Chance Points
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
Bench Points
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
Lead Gained By
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
Points in Paint
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
Fast Break Points
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0
Score Tied By
Team 1 Total
Pace 0 0
American Int'l 0 0
0
0