Skip To Main Content

American International College

2017 Women's Volleyball Cumulative Statistics - American International College

2017 Women's Volleyball Cumulative Statistics

Team (23-11, 12-2)

Overall Team Statistics
Statistic American Int. Opponents
Attack
Kills 1682 1478
Errors 753 647
Attempts 5092 4844
Percent .182 .172
Kills Per Set 12.6 11.0
Set
Assists 1594 1359
Assists Per Set 11.9 10.1
Ball Handling Errors 59 64
Serve
Aces 256 186
Errors 296 256
Aces Per Set 1.9 1.4
Receptions
Errors 186 256
Errors Per Set 1.4 1.9
Defense
Digs 2414 2197
Digs Per Set 18.0 16.4
Blocking
Solo 39 33
Assists 198 440
Errors 44 57
Blocks 138.0 253.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Root, Brianna 3 1 1 4.0 1.33 1 0.33 0 2 .500 18 6.00 3 1.00 1  
1 Ryder, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
1 Zaclli, Megi 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Rivera, Mercy 131 33 0 42.0 0.32 5 0.04 11 91 -.066 98 0.75 37 0.28 39
3 Kallmann, Kerrin 2 1 0 2.0 1.00 1 0.50 2 8 -.125 0 0.00 1 0.50 2  
3 Martinez, Ada guilera 86 29 18 173.5 2.02 123 1.43 68 375 .147 11 0.13 29 0.34 51  
5 Kopren, Dolores 130 33 30 106.5 0.82 34 0.26 20 126 .111 1355 10.42 62 0.48 35
7 Anderson, Amaya 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Perini, Victoria 102 28 22 175.5 1.72 140 1.37 44 340 .282 9 0.09 5 0.05 10
9 Potic, Jana 131 33 31 506.0 3.86 446 3.40 174 1340 .203 26 0.20 39 0.30 54
10 Pena-Martinez, Arianna 74 27 12 143.5 1.94 138 1.86 109 490 .059 5 0.07 2 0.03 8
11 Boulay, Suzy 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
12 Almaraz, CJ 119 33 4 18.0 0.15 3 0.03 1 18 .111 16 0.13 15 0.13 11
13 Morrison, M d'amore 39 22 1 42.0 1.08 40 1.03 28 144 .083 1 0.03 0 0.00 1  
13 Seger, Sarah 3 1 1 5.0 1.67 3 1.00 3 23 .000 0 0.00 1 0.33 1  
14 Dillon, Andrea 99 28 23 159.5 1.61 133 1.34 52 347 .233 7 0.07 0 0.00 1
15 Mills, Nakajai 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
16 Boele, Annie 129 33 30 429.0 3.33 370 2.87 142 1113 .205 17 0.13 45 0.35 63
17 Rivas, Diva 60 18 14 227.5 3.79 223 3.72 85 597 .231 2 0.03 0 0.00 0  
18 Lopez, Evelyn 77 25 0 17.0 0.22 4 0.05 1 12 .250 16 0.21 13 0.17 12
18 Nelson, Ann marie 3 1 1 4.0 1.33 2 0.67 1 5 .200 0 0.00 0 0.00 0  
19 Knight, Kyla 2 1 1 1.0 0.50 1 0.50 0 6 .167 0 0.00 0 0.00 0  
20 Kelley, Mary 39 18 1 6.0 0.15 2 0.05 0 4 .500 11 0.28 4 0.10 4
22 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
22 Hunziker, Madison 3 1 1 9.5 3.17 9 3.00 8 34 .029 1 0.33 0 0.00 1  
24 Levatino, Ashley 3 1 1 3.5 1.17 3 1.00 2 12 .083 0 0.00 0 0.00 0  
Total 134 34 2,076.0 15.49 1682 12.55 753 5092 .182 1594 11.90 256 1.91 296
Opponents 134 34 1,917.0 14.31 1478 11.03 647 4844 .172 1359 10.14 186 1.39 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Root, Brianna 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 2  
1 Ryder, Sarah 3 12 4.00 6 32 .813 2.00 0 0 0 0.00 0 1  
1 Zaclli, Megi 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rivera, Mercy 131 686 5.24 27 527 .949 0.21 0 0 0 0.00 0 7
3 Kallmann, Kerrin 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Martinez, Ada guilera 86 72 0.84 0 4 1.000 0.00 9 25 34.0 0.40 8 2  
5 Kopren, Dolores 130 334 2.57 0 4 1.000 0.00 0 21 21.0 0.16 3 37
7 Anderson, Amaya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perini, Victoria 102 37 0.36 1 8 .875 0.01 11 39 50.0 0.49 5 1
9 Potic, Jana 131 306 2.34 24 451 .947 0.18 2 38 40.0 0.31 8 5
10 Pena-Martinez, Arianna 74 45 0.61 6 48 .875 0.08 1 5 6.0 0.08 1 0
11 Boulay, Suzy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Almaraz, CJ 119 295 2.48 16 158 .899 0.13 0 0 0 0.00 0 0
13 Morrison, M d'amore 39 16 0.41 2 14 .857 0.05 0 4 4.0 0.10 0 1  
13 Seger, Sarah 3 5 1.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0  
14 Dillon, Andrea 99 39 0.39 1 6 .833 0.01 11 31 42.0 0.42 11 2
15 Mills, Nakajai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Boele, Annie 129 381 2.95 44 452 .903 0.34 3 22 25.0 0.19 2 0
17 Rivas, Diva 60 33 0.55 0 0 .000 0.00 1 7 8.0 0.13 3 1  
18 Lopez, Evelyn 77 110 1.43 15 91 .835 0.19 0 0 0 0.00 0 0
18 Nelson, Ann marie 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 1 0  
19 Knight, Kyla 2 3 1.50 1 2 .500 0.50 0 0 0 0.00 0 0  
20 Kelley, Mary 39 22 0.56 6 17 .647 0.15 0 0 0 0.00 0 0
22 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Hunziker, Madison 3 7 2.33 4 23 .826 1.33 0 1 1.0 0.33 2 0  
24 Levatino, Ashley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 134 2414 18.01 186 1887 .901 1.39 39 198 138.0 1.03 44 59
Opponents 134 2197 16.40 256 1961 .869 1.91 33 440 253.0 1.89 57 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zaclli, Megi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Rivera, Mercy 57 14 0 16.0 0.28 2 0.04 3 43 -.023 39 0.68 14 0.25 18
3 Martinez, Ada guilera 35 12 7 73.5 2.10 59 1.69 26 166 .199 7 0.20 4 0.11 22  
5 Kopren, Dolores 57 14 14 45.0 0.79 10 0.18 4 46 .130 595 10.44 29 0.51 15
8 Perini, Victoria 43 11 10 73.0 1.70 59 1.37 22 139 .266 4 0.09 3 0.07 5
9 Potic, Jana 57 14 14 240.5 4.22 216 3.79 82 604 .222 16 0.28 18 0.32 27
10 Pena-Martinez, Arianna 43 13 10 108.0 2.51 103 2.40 74 337 .086 2 0.05 2 0.05 5
12 Almaraz, CJ 49 14 3 7.0 0.14 1 0.02 1 11 .000 7 0.14 6 0.12 5
13 Morrison, M d'amore 23 12 0 24.5 1.07 23 1.00 13 80 .125 0 0.00 0 0.00 0  
14 Dillon, Andrea 45 12 11 84.5 1.88 73 1.62 22 180 .283 5 0.11 0 0.00 0
16 Boele, Annie 57 14 14 188.0 3.30 166 2.91 63 495 .208 7 0.12 17 0.30 27
17 Rivas, Diva 7 3 1 14.0 2.00 14 2.00 8 47 .128 1 0.14 0 0.00 0  
18 Lopez, Evelyn 30 10 0 8.0 0.27 1 0.03 0 3 .333 4 0.13 7 0.23 5
20 Kelley, Mary 14 8 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 1
Total 57 14 883.0 15.49 727 12.75 319 2152 .190 687 12.05 101 1.77 131
Opponents 57 14 758.0 13.30 570 10.00 282 2035 .142 520 9.12 79 1.39 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zaclli, Megi 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rivera, Mercy 57 325 5.70 11 250 .956 0.19 0 0 0 0.00 0 1
3 Martinez, Ada guilera 35 31 0.89 0 3 1.000 0.00 4 13 17.0 0.49 4 0  
5 Kopren, Dolores 57 147 2.58 0 3 1.000 0.00 0 12 12.0 0.21 2 15
8 Perini, Victoria 43 17 0.40 0 5 1.000 0.00 4 14 18.0 0.42 2 1
9 Potic, Jana 57 143 2.51 9 227 .960 0.16 0 13 13.0 0.23 3 3
10 Pena-Martinez, Arianna 43 30 0.70 6 36 .833 0.14 1 4 5.0 0.12 1 0
12 Almaraz, CJ 49 113 2.31 9 76 .882 0.18 0 0 0 0.00 0 0
13 Morrison, M d'amore 23 9 0.39 0 5 1.000 0.00 0 3 3.0 0.13 0 0  
14 Dillon, Andrea 45 21 0.47 1 5 .800 0.02 5 13 18.0 0.40 5 2
16 Boele, Annie 57 173 3.04 23 202 .886 0.40 2 6 8.0 0.14 1 0
17 Rivas, Diva 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Lopez, Evelyn 30 35 1.17 6 29 .793 0.20 0 0 0 0.00 0 0
20 Kelley, Mary 14 14 1.00 2 8 .750 0.14 0 0 0 0.00 0 0
Total 57 1059 18.58 79 866 .909 1.39 16 78 55.0 0.96 18 22
Opponents 57 913 16.02 101 961 .895 1.77 12 194 109.0 1.91 23 19

Match-By-Match

American Int.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Tusculum L 3 32 19 101 .129 31 7 5 8 46 1 6 0 4.0 2 43.0
9/01/2017 vs Lenoir-Rhyne L 5 64 33 198 .157 64 10 8 6 94 0 16 2 8.0 3 82.0
9/02/2017 vs American Int. L 3 21 16 91 .055 20 5 6 14 38 1 6 3 4.0 3 30.0
9/02/2017 vs Post W 3 36 19 99 .172 35 14 7 5 51 2 8 3 6.0 4 56.0
9/07/2017 Adelphi W 5 56 27 163 .178 52 5 7 7 83 1 8 1 5.0 4 66.0
9/08/2017 vs Chestnut Hill W 4 63 23 157 .255 60 9 10 10 75 2 4 2 4.0 1 76.0
9/08/2017 at Wilmington (DE) W 3 45 16 125 .232 43 10 3 5 63 0 2 0 1.0 2 56.0
9/09/2017 vs Jefferson W 3 52 14 119 .319 48 8 9 2 52 0 2 0 1.0 0 61.0
9/09/2017 at Holy Family W 4 51 24 169 .160 48 14 11 5 84 0 6 0 3.0 2 68.0
9/12/2017 at Bridgeport W 3 37 12 94 .266 33 10 9 2 51 2 8 2 6.0 1 53.0
9/15/2017 Edinboro L 5 60 20 166 .241 58 5 14 7 72 3 6 1 6.0 2 71.0
9/16/2017 Edinboro L 3 26 22 126 .032 24 4 11 3 57 1 2 0 2.0 2 32.0
9/16/2017 Southern N.H. W 4 55 21 162 .210 50 7 7 1 90 1 12 1 7.0 2 69.0
9/19/2017 at Stonehill College W 5 54 22 136 .235 54 10 14 4 61 1 10 1 6.0 0 70.0
9/21/2017 at Bentley L 5 68 41 221 .122 65 10 8 5 108 1 6 0 4.0 2 82.0
9/23/2017 New Haven L 4 44 30 169 .083 43 10 8 7 80 2 6 0 5.0 4 59.0
9/30/2017 at Saint Anselm W 5 53 25 156 .179 51 13 10 7 64 2 10 0 7.0 0 73.0
9/30/2017 LIU Post L 3 31 20 108 .102 30 5 10 4 36 0 4 0 2.0 1 38.0
10/03/2017 at So. New Hampshire W 5 54 22 176 .182 53 7 18 4 89 4 6 1 7.0 1 68.0
10/05/2017 PACE W 3 51 18 135 .244 46 6 8 3 73 1 2 1 2.0 1 59.0
10/10/2017 Franklin Pierce W 3 46 11 131 .267 44 7 6 7 75 0 8 1 4.0 1 57.0
10/17/2017 at Southern Conn. State L 4 48 26 182 .121 44 3 9 9 89 2 4 5 4.0 1 55.0
10/21/2017 Bentley W 5 61 24 162 .228 59 13 11 6 82 0 8 1 4.0 1 78.0
10/25/2017 Le Moyne W 4 56 29 180 .150 50 6 13 3 84 1 2 2 2.0 4 64.0
10/28/2017 at Daemen W 5 56 21 188 .186 55 6 8 10 87 2 2 1 3.0 0 65.0
10/28/2017 vs Roberts Wesleyan W 4 48 17 129 .240 46 9 6 6 64 1 6 1 4.0 0 61.0
10/31/2017 at Saint Rose W 5 65 30 185 .189 60 11 8 11 86 1 6 0 4.0 1 80.0
11/03/2017 Saint Michael's W 3 40 18 134 .164 37 4 9 3 78 1 2 2 2.0 1 46.0
11/07/2017 at Assumption W 3 50 20 136 .221 46 2 2 4 68 0 2 1 1.0 2 53.0
11/11/2017 at Merrimack W 3 49 17 107 .299 48 4 8 4 47 0 4 2 2.0 1 55.0
11/14/2017 Southern Conn. State L 4 47 30 193 .088 45 3 12 5 96 0 6 3 3.0 2 53.0
11/30/2017 vs LIU Post W 5 68 20 194 .247 61 12 6 4 77 3 10 2 8.0 4 88.0
12/01/2017 at Molloy W 5 60 26 179 .190 58 4 7 3 67 3 6 1 6.0 3 70.0
12/02/2017 at No. 1 New Haven L 3 35 20 121 .124 33 3 8 2 47 0 2 4 1.0 1 39.0
American Int. 134 1682 753 5092 .182 1594 256 296 186 2414 39 198 44 138.0 59 2,076.0
Opponents 134 1478 647 4844 .172 1359 186 256 256 2197 33 440 57 253.0 64 1,917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 12.55
Assists Per Set 11.90
Service Aces Per Set 1.91
Reception Errors Per Set 1.39
Digs Per Set 18.01
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.44
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Tusculum W 3 40 12 101 .277 38 8 9 7 41 1 16 1 9.0 0 57.0
9/01/2017 vs Lenoir-Rhyne W 5 61 20 181 .227 57 6 7 10 80 3 26 7 16.0 2 83.0
9/02/2017 vs American Int. W 3 36 19 99 .172 35 14 7 5 51 2 8 3 6.0 4 56.0
9/02/2017 vs Post L 3 21 16 91 .055 20 5 6 14 38 1 6 3 4.0 3 30.0
9/07/2017 at Adelphi L 5 44 31 160 .081 38 7 11 5 69 0 20 0 10.0 3 61.0
9/08/2017 vs Chestnut Hill L 4 40 17 137 .168 33 10 5 9 58 0 2 2 1.0 3 51.0
9/08/2017 Wilmington (DE) L 3 33 13 119 .168 31 5 6 10 52 1 16 0 9.0 0 47.0
9/09/2017 vs Jefferson L 3 34 7 106 .255 30 2 6 8 42 2 4 2 4.0 1 40.0
9/09/2017 Holy Family L 4 45 13 152 .211 43 5 14 14 80 2 8 0 6.0 6 56.0
9/12/2017 Bridgeport L 3 27 13 96 .146 26 2 12 10 39 1 12 1 7.0 2 36.0
9/15/2017 at Edinboro W 5 67 28 179 .218 59 7 9 5 73 2 6 1 5.0 3 79.0
9/16/2017 at Edinboro W 3 35 14 111 .189 30 3 11 4 66 2 10 0 7.0 0 45.0
9/16/2017 at Southern N.H. L 4 49 23 171 .152 45 1 12 7 74 0 14 4 7.0 3 57.0
9/19/2017 Stonehill College L 5 45 23 135 .163 43 4 7 10 45 2 8 2 6.0 3 55.0
9/21/2017 Bentley W 5 53 20 195 .169 49 5 5 10 93 2 28 1 16.0 9 74.0
9/23/2017 at New Haven W 4 48 17 152 .204 42 7 4 10 79 0 20 0 10.0 1 65.0
9/30/2017 Saint Anselm L 5 55 20 163 .215 45 7 15 13 58 0 16 2 8.0 1 70.0
9/30/2017 at LIU Post W 3 38 20 103 .175 35 4 6 5 38 0 10 0 5.0 2 47.0
10/03/2017 So. New Hampshire L 5 56 23 181 .182 49 4 8 7 79 0 2 2 1.0 0 61.0
10/05/2017 at PACE L 3 26 12 120 .117 25 3 2 6 58 0 16 1 8.0 3 37.0
10/10/2017 at Franklin Pierce L 3 25 13 120 .100 23 7 7 7 57 0 6 2 3.0 1 35.0
10/17/2017 Southern Conn. State W 4 55 20 171 .205 54 9 9 3 98 2 16 6 10.0 2 74.0
10/21/2017 at Bentley L 5 43 20 157 .146 39 6 7 13 67 1 20 1 11.0 1 60.0
10/25/2017 at Le Moyne L 4 40 29 167 .066 39 3 4 6 79 4 20 3 14.0 2 57.0
10/28/2017 Daemen L 5 62 25 188 .197 59 10 11 6 92 0 12 1 6.0 0 78.0
10/28/2017 vs Roberts Wesleyan L 4 43 25 138 .130 39 6 8 9 56 0 6 2 3.0 0 52.0
10/31/2017 Saint Rose L 5 49 26 169 .136 47 11 7 11 69 1 24 0 13.0 1 73.0
11/03/2017 at Saint Michael's L 3 23 21 126 .016 18 3 4 4 65 2 2 1 3.0 1 29.0
11/07/2017 Assumption L 3 33 13 122 .164 32 4 8 2 51 0 16 1 8.0 0 45.0
11/11/2017 Merrimack L 3 28 14 92 .152 26 4 9 4 39 0 8 2 4.0 0 36.0
11/14/2017 at Southern Conn. State W 4 47 26 180 .117 42 5 6 3 101 0 16 0 8.0 1 60.0
11/30/2017 vs LIU Post L 5 73 24 195 .251 70 4 5 12 82 0 20 3 10.0 3 87.0
12/01/2017 Molloy L 5 60 26 164 .207 57 3 5 4 81 2 12 1 8.0 3 71.0
12/02/2017 No. 1 New Haven W 3 44 4 103 .388 41 2 4 3 47 0 14 2 7.0 0 53.0
Opponents 134 1478 647 4844 .172 1359 186 256 256 2197 33 440 57 253.0 64 1,917.0
American Int. 134 1682 753 5092 .182 1594 256 296 186 2414 39 198 44 138.0 59 2,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 11.03
Assists Per Set 10.14
Service Aces Per Set 1.39
Reception Errors Per Set 1.91
Digs Per Set 16.40
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.48
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Potic, Jana 446
Boele, Annie 370
Rivas, Diva 223
Perini, Victoria 140
Pena-Martinez, Arianna 138
Team Leaders: Assists
Player High
Assists
Kopren, Dolores 1355
Rivera, Mercy 98
Potic, Jana 26
Root, Brianna 18
Boele, Annie 17
Team Leaders: Service Aces
Player High
Service Aces
Kopren, Dolores 62
Boele, Annie 45
Potic, Jana 39
Rivera, Mercy 37
Martinez, Ada guilera 29
Team Leaders: Digs
Player High
Digs
Rivera, Mercy 686
Boele, Annie 381
Kopren, Dolores 334
Potic, Jana 306
Almaraz, CJ 295
Team Leaders: Blocks
Player High
Blocks
Perini, Victoria 50.0
Dillon, Andrea 42.0
Potic, Jana 40.0
Martinez, Ada guilera 34.0
Boele, Annie 25.0

Copyright © 2025 American International College