Skip To Main Content

American International College

2024-25 Men's Ice Hockey Cumulative Statistics - American International College

2024-25 Men's Ice Hockey Cumulative Statistics

Team (13-23-2, 9-16-1)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals-Shots 84-1013 114-1130
Goals Per Game 2.4 3.3
Shot Percentage .083 .101
Shots Per Game 28.9 32.3
Assists 147 186
Saves 1014 929
Power Plays
Goals-Opportunities 21-113 17-110
Conversion Percentage .186 .155
Goal Breakdown
Total 84 114
Power Play 21 17
Short Handed 0 8
Empty Net 2 8
Unassisted 4 10
Overtime 0 4
Hat Tricks 1 1
Penalties
Total 138 144
Minutes 334 332
Per Game 3.9 4.1
Minutes Per Game 9.5 9.5
Minor 127 136
Major 6 4
10 Minute Misconduct 0 2
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1023-1127 1127-1023
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Barnes, Josh Barnes, Josh 35 14 10 24 80 .175 -15 3 0 2 1 1 0 1 0 3-6 3 0 0 18
21 Lundy, John Lundy, John 34 9 10 19 77 .117 -14 6 0 0 0 0 0 0 0 5-10 5 0 0 4
39 Beljo, Dario Beljo, Dario 28 9 9 18 29 .310 -4 4 0 1 3 0 0 0 1 5-10 5 0 0 13
8 Bamber, Brett Bamber, Brett 32 6 12 18 82 .073 -19 0 0 0 0 0 0 0 0 7-14 7 0 0 47
22 Khokhlachev, Timofei Khokhlachev, Timofei 30 7 10 17 46 .152 +4 1 0 1 1 0 0 0 2 13-48 9 2 2 15
29 Serdachny, Noah Serdachny, Noah 34 4 11 15 59 .068 -9 0 0 1 2 0 0 0 0 5-10 5 0 0 13
11 Mexico, Justin Mexico, Justin 29 3 10 13 54 .056 -5 0 0 0 1 0 0 0 0 6-12 6 0 0 16
7 Weight, Danny Weight, Danny 32 5 7 12 44 .114 -8 1 0 1 0 0 0 0 0 13-37 11 1 1 25
55 Rylance, Brett Rylance, Brett 32 3 9 12 73 .041 -3 1 0 1 0 0 0 0 1 5-10 5 0 0 23
17 Geschwind, Oscar Geschwind, Oscar 34 5 5 10 52 .096 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 24
19 Biro, Jordan Biro, Jordan 33 2 8 10 46 .043 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
28 Lindberg, Alfred Lindberg, Alfred 30 5 3 8 67 .075 -19 1 0 1 1 0 0 0 0 2-4 2 0 0 13
12 Posma, David Posma, David 33 2 6 8 32 .063 -3 0 0 1 0 0 0 0 0 19-49 17 1 1 32
37 Stella, Evan Stella, Evan 32 1 6 7 48 .021 -19 0 0 0 0 0 0 0 0 8-16 8 0 0 55
61 McDonald, Casey McDonald, Casey 24 2 4 6 36 .056 -3 0 0 0 0 0 0 0 0 7-25 5 1 1 10
5 Sertti, Lauri Sertti, Lauri 34 1 5 6 32 .031 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 49
25 Malinowski, Alexander Malinowski, Alexander 22 0 6 6 40 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 18
2 Procious, Tyler Procious, Tyler 28 1 4 5 34 .029 -8 1 0 0 0 0 0 0 0 3-6 3 0 0 19
9 Longhi, Hunter Longhi, Hunter 13 2 2 4 18 .111 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
24 Forsberg, Wilhelm Forsberg, Wilhelm 18 1 3 4 13 .077 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Dangos, Blake Dangos, Blake 31 1 2 3 20 .050 -6 0 0 1 0 0 0 0 0 8-16 8 0 0 40
6 Larsen, Tobias Larsen, Tobias 16 0 2 2 14 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 15
23 Angesved, Theo Angesved, Theo 11 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 25
14 Andersson, Douglas Andersson, Douglas 8 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Clark, Chase Clark, Chase 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
1 Manji, Adam Manji, Adam 9 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Grainer, Peyton Grainer, Peyton 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jones, Hunter Jones, Hunter 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 LoVullo, Joey LoVullo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 McCurdy, Hunter McCurdy, Hunter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Willick, Tanner Willick, Tanner 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 35 84 147 231 1013 .083 -168 21 0 11 10 1 0 1 4 138-334 127 6 5 495
Opponents 35 114 186 300 1130 .101 +158 17 8 22 23 1 4 1 10 144-332 136 4 4 408

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Manji, Adam Manji, Adam 9-3 266:20 12 2.70 3 1 0 140 .921 2 1 0 0
34 Clark, Chase Clark, Chase 23-22 1333:04 65 2.93 11 4 0 651 .909 7 14 2 1
33 Grainer, Peyton Grainer, Peyton 12-9 485:25 29 3.58 3 0 0 225 .886 1 8 0 0
30 LoVullo, Joey LoVullo, Joey 1-0 01:41 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 35-0 27:56 7 15.04 0 3 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Barnes, Josh Barnes, Josh 25 8 7 15 51 .157 -14 2 0 1 1 1 0 1 0 2-4 2 0 0 14
39 Beljo, Dario Beljo, Dario 19 7 8 15 23 .304 0 4 0 1 3 0 0 0 1 2-4 2 0 0 10
8 Bamber, Brett Bamber, Brett 22 4 10 14 60 .067 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 29
22 Khokhlachev, Timofei Khokhlachev, Timofei 21 5 7 12 33 .152 +3 1 0 1 0 0 0 0 1 11-44 7 2 2 11
29 Serdachny, Noah Serdachny, Noah 24 4 8 12 41 .098 -5 0 0 1 2 0 0 0 0 3-6 3 0 0 10
7 Weight, Danny Weight, Danny 22 5 5 10 34 .147 -1 1 0 1 0 0 0 0 0 9-18 9 0 0 17
19 Biro, Jordan Biro, Jordan 23 2 8 10 40 .050 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Lundy, John Lundy, John 24 6 3 9 51 .118 -11 4 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Mexico, Justin Mexico, Justin 21 1 8 9 42 .024 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 9
17 Geschwind, Oscar Geschwind, Oscar 25 4 4 8 40 .100 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 17
55 Rylance, Brett Rylance, Brett 24 2 6 8 54 .037 -2 1 0 1 0 0 0 0 0 4-8 4 0 0 12
28 Lindberg, Alfred Lindberg, Alfred 21 4 2 6 45 .089 -11 1 0 0 1 0 0 0 0 1-2 1 0 0 10
12 Posma, David Posma, David 23 2 4 6 29 .069 -3 0 0 1 0 0 0 0 0 14-28 14 0 0 22
25 Malinowski, Alexander Malinowski, Alexander 15 0 5 5 30 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
37 Stella, Evan Stella, Evan 24 0 5 5 34 .000 -13 0 0 0 0 0 0 0 0 7-14 7 0 0 33
61 McDonald, Casey McDonald, Casey 16 1 3 4 26 .038 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2 Procious, Tyler Procious, Tyler 20 0 4 4 24 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 12
4 Dangos, Blake Dangos, Blake 22 1 2 3 16 .063 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 24
24 Forsberg, Wilhelm Forsberg, Wilhelm 14 1 2 3 13 .077 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
5 Sertti, Lauri Sertti, Lauri 24 0 3 3 24 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 35
9 Longhi, Hunter Longhi, Hunter 10 2 0 2 15 .133 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Larsen, Tobias Larsen, Tobias 13 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 14
23 Angesved, Theo Angesved, Theo 9 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 18
14 Andersson, Douglas Andersson, Douglas 6 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Clark, Chase Clark, Chase 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Manji, Adam Manji, Adam 7 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Grainer, Peyton Grainer, Peyton 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jones, Hunter Jones, Hunter 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 LoVullo, Joey LoVullo, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Willick, Tanner Willick, Tanner 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 60 109 169 753 .080 -96 16 0 9 8 1 0 1 2 93-208 89 2 2 332
Opponents 25 75 123 198 784 .096 +88 11 5 14 16 0 3 0 6 100-233 94 3 3 297

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Manji, Adam Manji, Adam 7-3 246:20 9 2.19 2 1 0 132 .936 2 1 0 0
34 Clark, Chase Clark, Chase 16-15 952:16 40 2.52 7 2 0 448 .918 6 9 1 1
33 Grainer, Peyton Grainer, Peyton 8-6 287:30 19 3.97 2 0 0 129 .872 0 6 0 0
30 LoVullo, Joey LoVullo, Joey 1-0 01:41 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 20:48 6 17.31 0 2 6 0 .000 0 0 0 0  

Game-By-Game

American Int'l

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at Maine L 0-6 0 0 0 17 .000 5-21 0 0 0 0 0 0 0 31
10/11/24 at Ohio State T 3-3 3 4 7 22 .136 4-8 0 0 0 0 0 0 0 18
10/12/24 at Ohio State L 2-5 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 14
10/18/24 at Boston College L 0-5 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 12
10/25/24 Air Force L 1-2 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 10
10/26/24 Air Force W 4-2 4 5 9 27 .148 1-2 0 0 1 1 0 0 1 17
11/02/24 Massachusetts L 3-4 3 6 9 47 .064 5-21 1 0 0 0 0 0 0 7
11/07/24 at Holy Cross L 2-5 2 3 5 26 .077 2-4 1 0 0 0 0 0 0 12
11/08/24 at Holy Cross W 3-2 3 6 9 36 .083 7-14 1 0 0 1 0 0 0 15
11/15/24 at Bentley L 2-5 2 4 6 19 .105 5-10 2 0 0 0 0 0 0 7
11/16/24 at Bentley L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 13
11/23/24 Niagara L 1-2 1 2 3 57 .018 1-2 0 0 0 0 0 0 0 9
11/24/24 Niagara W 5-2 5 10 15 35 .143 5-10 2 0 0 1 0 0 0 18
11/29/24 at Robert Morris L 1-4 1 2 3 31 .032 5-21 0 0 0 0 0 0 0 14
11/30/24 at Robert Morris W 4-2 4 8 12 34 .118 6-12 1 0 0 1 0 1 0 8
12/06/24 Holy Cross L 0-1 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 13
12/28/24 Sacred Heart L 1-4 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 12
12/29/24 at Quinnipiac L 5-6 5 9 14 25 .200 3-6 1 0 0 0 0 0 0 12
1/03/25 at Stonehill W 3-1 3 3 6 30 .100 3-6 0 0 0 1 0 0 1 7
1/07/25 Army West Point W 8-2 8 16 24 44 .182 5-10 2 0 0 1 0 0 0 15
1/17/25 at Sacred Heart L 2-5 2 4 6 24 .083 9-29 1 0 0 0 0 0 0 9
1/18/25 at Sacred Heart L 3-6 3 6 9 30 .100 6-12 0 0 0 0 0 0 0 12
1/21/25 Bentley L 1-6 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 12
1/24/25 Canisius L 2-4 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 8
2/07/25 at Mercyhurst W 5-0 5 9 14 36 .139 2-4 0 0 0 1 0 0 0 20
2/08/25 at Mercyhurst W 4-1 4 7 11 30 .133 2-4 2 0 1 1 0 0 0 5
2/14/25 at RIT L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 19
2/15/25 at RIT T 3-3 3 4 7 27 .111 2-4 1 0 0 0 0 0 1 16
2/18/25 Sacred Heart L 2-3 2 4 6 38 .053 2-4 1 0 0 0 0 0 0 8
2/21/25 Army West Point W 3-2 3 6 9 37 .081 3-6 1 0 0 1 0 0 0 19
2/22/25 at Army West Point L 2-3 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 18
2/24/25 at Holy Cross L 1-3 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 23
3/07/25 at Holy Cross W 3-2 3 5 8 19 .158 7-25 0 0 0 1 0 0 0 26
3/08/25 at Holy Cross L 2-3 2 2 4 29 .069 6-15 0 0 0 0 0 0 1 18
3/09/25 at Holy Cross L 3-4 3 6 9 23 .130 2-4 2 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at Maine L 0-6 60:00 6 6.00 26 .813 0 1 0 1 0 0
10/11/24 at Ohio State T 3-3 65:00 3 2.77 47 .940 0 0 1 0 0 0
10/12/24 at Ohio State L 2-5 60:00 6 5.00 22 .786 0 1 0 0 1 1
10/18/24 at Boston College L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
10/25/24 Air Force L 1-2 61:05 2 1.97 17 .895 0 1 0 0 0 0
10/26/24 Air Force W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/02/24 Massachusetts L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
11/07/24 at Holy Cross L 2-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
11/08/24 at Holy Cross W 3-2 60:00 2 2.00 28 .933 1 0 0 0 1 0
11/15/24 at Bentley L 2-5 60:00 6 5.00 25 .806 0 1 0 2 0 1
11/16/24 at Bentley L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/23/24 Niagara L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
11/24/24 Niagara W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/24 at Robert Morris L 1-4 60:00 5 4.00 29 .853 0 1 0 0 2 1
11/30/24 at Robert Morris W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/06/24 Holy Cross L 0-1 60:58 1 1.00 34 .971 0 1 0 0 0 0
12/28/24 Sacred Heart L 1-4 60:00 5 4.00 34 .872 0 1 0 0 0 1
12/29/24 at Quinnipiac L 5-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
1/03/25 at Stonehill W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/07/25 Army West Point W 8-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
1/17/25 at Sacred Heart L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/18/25 at Sacred Heart L 3-6 60:00 6 5.00 22 .786 0 1 0 3 0 1
1/21/25 Bentley L 1-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
1/24/25 Canisius L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
2/07/25 at Mercyhurst W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/08/25 at Mercyhurst W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/14/25 at RIT L 0-3 60:00 4 3.00 27 .871 0 1 0 0 1 1
2/15/25 at RIT T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
2/18/25 Sacred Heart L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
2/21/25 Army West Point W 3-2 60:00 2 2.00 26 .929 1 0 0 1 1 0
2/22/25 at Army West Point L 2-3 62:36 3 2.90 36 .923 0 1 0 0 0 0
2/24/25 at Holy Cross L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
3/07/25 at Holy Cross W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
3/08/25 at Holy Cross L 2-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
3/09/25 at Holy Cross L 3-4 60:51 4 4.00 30 .882 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 Maine W 6-0 6 12 18 32 .188 2-4 1 0 0 1 0 0 0 9
10/11/24 Ohio State T 3-3 3 5 8 50 .060 3-6 0 0 0 0 0 0 0 9
10/12/24 Ohio State W 5-2 5 7 12 27 .185 5-10 0 1 1 1 0 0 1 9
10/18/24 Boston College W 5-0 5 9 14 31 .161 5-10 1 0 0 1 0 0 0 4
10/25/24 at Air Force W 2-1 2 4 6 19 .105 3-6 0 0 0 1 0 0 0 14
10/26/24 at Air Force L 2-4 2 4 6 28 .071 0-0 0 0 0 0 0 0 0 6
11/02/24 at Massachusetts W 4-3 4 5 9 34 .118 4-11 1 0 0 1 0 0 1 8
11/07/24 Holy Cross W 5-2 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 15
11/08/24 Holy Cross L 2-3 2 4 6 30 .067 8-16 0 1 0 0 0 0 0 12
11/15/24 Bentley W 5-2 5 10 15 30 .167 5-10 2 0 1 1 0 0 0 11
11/16/24 Bentley W 3-0 3 5 8 27 .111 2-4 0 0 1 1 0 0 0 9
11/23/24 at Niagara W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 17
11/24/24 at Niagara L 2-5 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 5
11/29/24 Robert Morris W 4-1 4 3 7 33 .121 7-17 0 2 1 1 0 0 2 19
11/30/24 Robert Morris L 2-4 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 14
12/06/24 at Holy Cross W 1-0 1 2 3 35 .029 3-14 0 0 0 1 0 0 0 10
12/28/24 at Sacred Heart W 4-1 4 8 12 38 .105 3-6 0 0 1 1 0 0 0 12
12/29/24 Quinnipiac W 6-5 6 9 15 34 .176 2-4 0 0 0 1 0 1 1 13
1/03/25 Stonehill L 1-3 1 1 2 34 .029 2-4 0 0 0 0 0 0 0 8
1/07/25 at Army West Point L 2-8 2 3 5 51 .039 3-6 0 0 0 0 0 0 0 9
1/17/25 Sacred Heart W 5-2 5 8 13 29 .172 7-25 1 0 0 1 0 0 1 14
1/18/25 Sacred Heart W 6-3 6 11 17 28 .214 6-12 3 0 1 1 0 0 0 11
1/21/25 at Bentley W 6-1 6 7 13 45 .133 4-8 1 0 0 1 0 0 1 10
1/24/25 at Canisius W 4-2 4 5 9 39 .103 7-14 1 0 0 1 0 0 1 10
2/07/25 Mercyhurst L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 10
2/08/25 Mercyhurst L 1-4 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 13
2/14/25 RIT W 3-0 3 5 8 30 .100 3-6 0 1 1 1 0 0 0 16
2/15/25 RIT T 3-3 3 2 5 27 .111 4-8 0 0 0 0 0 0 1 12
2/18/25 at Sacred Heart W 3-2 3 6 9 22 .136 5-21 0 0 0 1 0 0 0 12
2/21/25 at Army West Point L 2-3 2 3 5 28 .071 4-8 1 1 0 0 0 0 0 15
2/22/25 Army West Point W 3-2 3 5 8 39 .077 1-2 0 0 0 1 0 0 0 10
2/24/25 Holy Cross W 3-1 3 6 9 43 .070 5-10 1 0 0 1 0 0 0 11
3/07/25 Holy Cross L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 10
3/08/25 Holy Cross W 3-2 3 6 9 34 .088 9-26 1 1 0 1 0 0 0 15
3/09/25 Holy Cross W 4-3 4 6 10 34 .118 7-14 2 1 0 1 0 0 1 26

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 Maine W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/11/24 Ohio State T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
10/12/24 Ohio State W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/18/24 Boston College W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/25/24 at Air Force W 2-1 61:05 1 .98 25 .962 1 0 0 0 0 0
10/26/24 at Air Force L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
11/02/24 at Massachusetts W 4-3 60:00 3 3.00 44 .936 1 0 0 1 0 0
11/07/24 Holy Cross W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/08/24 Holy Cross L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/24 Bentley W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/16/24 Bentley W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/23/24 at Niagara W 2-1 60:00 1 1.00 56 .982 1 0 0 0 0 0
11/24/24 at Niagara L 2-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
11/29/24 Robert Morris W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/30/24 Robert Morris L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/06/24 at Holy Cross W 1-0 60:58 0 .00 24 1.000 1 0 0 0 0 0
12/28/24 at Sacred Heart W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/29/24 Quinnipiac W 6-5 60:00 5 5.00 20 .800 1 0 0 1 0 0
1/03/25 Stonehill L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/07/25 at Army West Point L 2-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
1/17/25 Sacred Heart W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/18/25 Sacred Heart W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/21/25 at Bentley W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/24/25 at Canisius W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/25 Mercyhurst L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/08/25 Mercyhurst L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
2/14/25 RIT W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/15/25 RIT T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
2/18/25 at Sacred Heart W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
2/21/25 at Army West Point L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
2/22/25 Army West Point W 3-2 62:36 2 1.94 20 .909 1 0 0 0 0 0
2/24/25 Holy Cross W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/07/25 Holy Cross L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
3/08/25 Holy Cross W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/09/25 Holy Cross W 4-3 60:51 3 3.00 20 .870 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 at Maine L 0/6 0/12 17/32 5-21 / 2-4
10/11/24 at Ohio State T 3/3 4/5 22/50 4-8 / 3-6
10/12/24 at Ohio State L 2/5 3/7 28/27 3-6 / 5-10
10/18/24 at Boston College L 0/5 0/9 20/31 7-14 / 5-10
10/25/24 Air Force L 1/2 1/4 26/19 3-6 / 3-6
10/26/24 Air Force W 4/2 5/4 27/28 1-2 / 0-0
11/02/24 Massachusetts L 3/4 6/5 47/34 5-21 / 4-11
11/07/24 at Holy Cross L 2/5 3/9 26/29 2-4 / 4-8
11/08/24 at Holy Cross W 3/2 6/4 36/30 7-14 / 8-16
11/15/24 at Bentley L 2/5 4/10 19/30 5-10 / 5-10
11/16/24 at Bentley L 0/3 0/5 25/27 2-4 / 2-4
11/23/24 Niagara L 1/2 2/3 57/34 1-2 / 3-6
11/24/24 Niagara W 5/2 10/4 35/28 5-10 / 2-4
11/29/24 at Robert Morris L 1/4 2/3 31/33 5-21 / 7-17
11/30/24 at Robert Morris W 4/2 8/4 34/33 6-12 / 3-6
12/06/24 Holy Cross L 0/1 0/2 24/35 3-6 / 3-14
12/28/24 Sacred Heart L 1/4 1/8 28/38 4-8 / 3-6
12/29/24 at Quinnipiac L 5/6 9/9 25/34 3-6 / 2-4
1/03/25 at Stonehill W 3/1 3/1 30/34 3-6 / 2-4
1/07/25 Army West Point W 8/2 16/3 44/51 5-10 / 3-6
1/17/25 at Sacred Heart L 2/5 4/8 24/29 9-29 / 7-25
1/18/25 at Sacred Heart L 3/6 6/11 30/28 6-12 / 6-12
1/21/25 Bentley L 1/6 2/7 26/45 3-6 / 4-8
1/24/25 Canisius L 2/4 4/5 24/39 7-14 / 7-14
2/07/25 at Mercyhurst W 5/0 9/0 36/21 2-4 / 3-6
2/08/25 at Mercyhurst W 4/1 7/2 30/18 2-4 / 5-10
2/14/25 at RIT L 0/3 0/5 22/30 1-2 / 3-6
2/15/25 at RIT T 3/3 4/2 27/27 2-4 / 4-8
2/18/25 Sacred Heart L 2/3 4/6 38/22 2-4 / 5-21
2/21/25 Army West Point W 3/2 6/3 37/28 3-6 / 4-8
2/22/25 at Army West Point L 2/3 3/5 22/39 3-6 / 1-2
2/24/25 at Holy Cross L 1/3 2/6 25/43 4-8 / 5-10
3/07/25 at Holy Cross W 3/2 5/3 19/36 7-25 / 5-10
3/08/25 at Holy Cross L 2/3 2/6 29/34 6-15 / 9-26
3/09/25 at Holy Cross L 3/4 6/6 23/34 2-4 / 7-14
American Int'l 84/114 147/186 1013/1130 138-334 / 144-332
Opponents 114/84 186/147 1130/1013 144-332 / 138-334

Game Highs

American Int'l Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Army West Point (1/07/25)
GOALS 8 Army West Point (1/07/25)
