Skip To Main Content

American International College

2023 Men's Lacrosse Cumulative Statistics - American International College

2023 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-10)

Overall Team Statistics
Statistic American Internation Opponents
Scoring
Goals 104 199
Assists 69 132
Shots 498 687
Shot Percentage .209 .290
Shots On Goal 43 95
Shots On Goal Percentage .568 .595
Shots Per Game 33.2 45.8
Goal Breakdown
Man-up 17 29
Man-down 2 2
Unassisted 35 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-69 29-64
Power Plays: Percentage .246 .453
Miscellaneous
Ground Balls 407 587
Turnovers 316 312
Caused Turnovers 158 185
Faceoffs: W-L 108-245 245-108
Faceoffs: Percentage .306 .694
Clears 301-387 309-347
Clear Percentage .778 .890
Penalties 67 71
Penalty Minutes 60:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Stone, Rusty 15-14 24 2 26 74 .324 46 .622 1 2 0 23 18 7 0-0 .000 4-03:00
21 Walker, Devon 15-2 14 12 26 74 .189 45 .608 0 2 0 15 31 5 0-0 .000 0-00:00
18 Vickery, Jason 15-12 14 6 20 70 .200 34 .486 0 4 1 14 29 3 0-0 .000 2-01:00
15 Seymour, Dylan 14-8 7 13 20 49 .143 26 .531 0 1 0 20 11 3 0-0 .000 2-01:30
4 Amaral, Sal 14-4 14 5 19 49 .286 30 .612 1 4 1 19 27 1 0-0 .000 1-00:30
33 McGowan, Brian 15-0 10 4 14 51 .196 25 .490 0 0 0 3 17 2 0-0 .000 0-00:00
17 Boyer, Andrew 15-1 4 5 9 22 .182 14 .636 0 1 0 5 7 1 0-0 .000 0-00:00
9 Stratton, Stephen 12-4 2 7 9 21 .095 13 .619 0 1 0 9 14 1 20-49 .408 4-04:00
36 Boyle, Micaiah 15-5 2 5 7 17 .118 8 .471 0 0 0 18 8 4 0-1 .000 2-01:30
16 Foye, Avery 6-5 4 2 6 25 .160 12 .480 0 1 0 4 17 0 0-0 .000 3-03:00
19 Terlik, Hunter 12-4 4 2 6 21 .190 13 .619 0 1 0 8 12 1 0-0 .000 0-00:00
8 Boele, Anthony 15-9 2 2 4 9 .222 7 .778 0 0 0 18 7 11 0-0 .000 4-02:00
22 Soper, Sean 15-1 2 1 3 8 .250 5 .625 0 0 0 21 11 12 0-0 .000 7-05:00
7 Mackay, Nick 15-14 0 2 2 2 .000 1 .500 0 0 0 53 15 17 80-252 .317 10-09:30
28 Johnson, Takari 14-13 1 0 1 2 .500 1 .500 0 0 0 47 12 24 0-0 .000 9-10:00
11 Zippin, Gabe 12-9 0 1 1 0 .000 0 .000 0 0 0 22 13 11 0-0 .000 14-15:00
5 Davis-Francis, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-27 .148 1-01:00
5 Davis-Francis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
5 Davis-Francis, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-14 .214 0-00:00
91 Fiske, Jarrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Fitzsimmons, Ben 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
32 Flaherty, Mike 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
23 Gaudette, Hayden 9-9 0 0 0 2 .000 1 .500 0 0 0 22 13 4 0-0 .000 0-00:00
42 Gaudette, Hayden 6-6 0 0 0 0 .000 0 .000 0 0 0 12 6 6 0-0 .000 0-00:00
25 Levis, Ryan 15-13 0 0 0 0 .000 0 .000 0 0 0 21 11 9 0-0 .000 2-02:00
26 MacDonald, Camden 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Marchand, Clark 15-15 0 0 0 0 .000 0 .000 0 0 0 40 8 24 0-6 .000 0-00:00
40 Matson, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 23 7 0-0 .000 0-00:00  
Totals 15 104 69 173 498 .209 283 .568 2 17 2 407 316 158 108-353 .306 67-60:30
Opponents 15 199 132 331 687 .290 409 .595 12 29 2 587 312 185 245-353 .694 71-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Gaudette, Hayden 6-6 317:06 65 12.30 55 .458 2 3 210
23 Gaudette, Hayden 9-9 514:14 119 13.88 143 .546 0 9 437
99 Fitzsimmons, Ben 7-0 59:58 15 15.01 12 .444 0 0 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Walker, Devon 10-1 8 9 17 46 .174 26 .565 0 2 0 4 22 2 0-0 .000 0-00:00
20 Stone, Rusty 10-9 11 1 12 38 .289 22 .579 0 1 0 12 8 1 0-0 .000 1-00:30
18 Vickery, Jason 10-7 9 2 11 36 .250 23 .639 0 2 0 8 20 2 0-0 .000 2-01:00
15 Seymour, Dylan 9-8 5 5 10 26 .192 15 .577 0 0 0 12 10 2 0-0 .000 0-00:00
4 Amaral, Sal 9-1 7 2 9 27 .259 17 .630 0 3 0 10 16 0 0-0 .000 0-00:00
33 McGowan, Brian 10-0 6 3 9 27 .222 12 .444 0 0 0 2 13 1 0-0 .000 0-00:00
17 Boyer, Andrew 10-0 2 3 5 10 .200 5 .500 0 0 0 3 4 0 0-0 .000 0-00:00
19 Terlik, Hunter 8-2 3 1 4 9 .333 6 .667 0 1 0 4 6 0 0-0 .000 0-00:00
9 Stratton, Stephen 7-1 0 4 4 11 .000 7 .636 0 0 0 4 4 1 0-1 .000 1-01:00
16 Foye, Avery 5-4 2 1 3 17 .118 7 .412 0 1 0 2 16 0 0-0 .000 3-03:00
22 Soper, Sean 10-1 2 1 3 7 .286 4 .571 0 0 0 13 7 7 0-0 .000 6-04:30
36 Boyle, Micaiah 10-3 1 2 3 5 .200 4 .800 0 0 0 8 6 3 0-1 .000 1-00:30
8 Boele, Anthony 10-8 1 1 2 8 .125 6 .750 0 0 0 16 6 9 0-0 .000 2-01:00
7 Mackay, Nick 10-10 0 1 1 1 .000 1 1.000 0 0 0 34 11 10 56-197 .284 6-06:00
5 Davis-Francis, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-20 .150 1-01:00
5 Davis-Francis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
5 Davis-Francis, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-12 .250 0-00:00
99 Fitzsimmons, Ben 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
32 Flaherty, Mike 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Gaudette, Hayden 7-7 0 0 0 2 .000 1 .500 0 0 0 14 12 3 0-0 .000 0-00:00
42 Gaudette, Hayden 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
28 Johnson, Takari 9-8 0 0 0 0 .000 0 .000 0 0 0 27 7 13 0-0 .000 9-10:00
25 Levis, Ryan 10-9 0 0 0 0 .000 0 .000 0 0 0 17 10 8 0-0 .000 0-00:00
26 MacDonald, Camden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Marchand, Clark 10-10 0 0 0 0 .000 0 .000 0 0 0 21 8 14 0-6 .000 0-00:00
40 Matson, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
11 Zippin, Gabe 8-6 0 0 0 0 .000 0 .000 0 0 0 15 10 4 0-0 .000 8-09:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 15 7 0-0 .000 0-00:00  
Totals 10 57 36 93 271 .210 157 .579 0 10 0 240 219 96 63-241 .261 41-38:30
Opponents 10 151 102 253 517 .292 308 .596 9 23 1 429 199 142 178-241 .739 47-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Gaudette, Hayden 7-7 394:14 98 14.92 119 .548 0 7 364
99 Fitzsimmons, Ben 6-0 54:56 14 15.29 10 .417 0 0 37
42 Gaudette, Hayden 3-3 142:08 39 16.46 28 .418 0 2 116

Game-By-Game

American Internation

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at St. Thomas Aquinas W 17-8 17 12 29 48 .354 31 .646 1 3 1 34 21 6 10-19 4-03:30
2/22/23 Bridgeport L 8-9 8 7 15 49 .163 23 .469 0 1 0 33 18 17 10-11 5-04:00
2/26/23 Caldwell W 12-10 12 8 20 52 .231 28 .538 1 1 1 31 17 21 8-17 8-06:30
3/04/23 at Adelphi L 3-10 3 1 4 20 .150 9 .450 0 0 0 20 24 13 2-14 3-02:00
3/08/23 at Dominican (N.Y.) L 4-8 4 3 7 41 .098 23 .561 0 2 0 39 19 7 5-10 6-05:30
3/11/23 Post L 6-13 6 3 9 37 .162 21 .568 0 0 0 30 22 11 12-10 3-02:30
3/25/23 Pace L 3-12 3 2 5 17 .176 11 .647 0 1 0 21 28 13 4-14 6-05:00
3/28/23 Franklin Pierce L 8-10 8 6 14 30 .267 17 .567 0 0 0 37 17 14 12-10 3-04:00
4/01/23 at Saint Rose L 6-15 6 4 10 41 .146 23 .561 0 1 0 29 24 8 7-17 4-03:00
4/05/23 at Bentley L 4-19 4 2 6 21 .190 14 .667 0 2 0 26 22 5 7-19 3-03:00
4/08/23 Southern N.H. L 8-16 8 5 13 30 .267 21 .700 0 0 0 16 16 10 7-21 3-03:00
4/11/23 at Saint Anselm L 2-23 2 2 4 19 .105 11 .579 0 0 0 24 29 8 6-22 4-03:00
4/14/23 Le Moyne L 4-13 4 3 7 23 .174 11 .478 0 0 0 12 15 5 1-20 3-02:30
4/22/23 at Assumption L 9-16 9 5 14 38 .237 22 .579 0 2 0 23 22 9 6-23 5-08:00
4/25/23 at Saint Michael's L 10-17 10 6 16 32 .313 18 .563 0 4 0 32 22 11 11-18 7-05:00
American Internation 104-199 104 69 173 498 .209 283 .568 2 17 2 407 316 158 108-245 67-60:30
Opponents 199-104 199 132 331 687 .290 409 .595 12 29 2 587 312 185 245-108 71-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at St. Thomas Aquinas 17-8 60:00 8 8.00 13 .619 1 0 28
2/22/23 Bridgeport 8-9 60:00 9 9.00 9 .500 0 1 32
2/26/23 Caldwell 12-10 60:00 10 10.00 7 .412 1 0 37
3/04/23 at Adelphi 3-10 60:00 10 10.00 12 .545 0 1 44
3/08/23 at Dominican (N.Y.) 4-8 60:00 8 8.00 7 .467 0 1 31
3/11/23 Post 6-13 60:00 13 13.00 17 .567 0 1 42
3/25/23 Pace 3-12 51:18 12 14.04 17 .586 0 1 46
3/28/23 Franklin Pierce 8-10 60:00 10 10.00 17 .630 0 1 42
4/01/23 at Saint Rose 6-15 60:00 15 15.00 12 .444 0 1 48
4/05/23 at Bentley 4-19 60:00 19 19.00 10 .345 0 1 52
4/08/23 Southern N.H. 8-16 60:00 16 16.00 19 .543 0 1 56
4/11/23 at Saint Anselm 2-23 60:00 23 23.00 12 .343 0 1 48
4/14/23 Le Moyne 4-13 60:00 13 13.00 22 .629 0 1 54
4/22/23 at Assumption 9-16 60:00 16 16.00 22 .579 0 1 72
4/25/23 at Saint Michael's 10-17 60:00 17 17.00 14 .452 0 1 55
American Internation 104-199 891:18 199 13.40 210 .513 2 13 687
Opponents 199-104 891:18 104 7.00 179 .633 13 2 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 St. Thomas Aquinas L 8-17 8 5 13 28 .286 21 .750 0 0 0 32 27 7 19-10 10-11:30
2/22/23 at Bridgeport W 9-8 9 5 14 32 .281 18 .563 1 2 0 27 26 11 11-10 2-02:00
2/26/23 at Caldwell L 10-12 10 4 14 37 .270 17 .459 0 1 1 27 24 8 17-8 4-04:30
3/04/23 Adelphi W 10-3 10 7 17 44 .227 22 .500 0 2 0 43 26 14 14-2 3-02:30
3/08/23 Dominican (N.Y.) W 8-4 8 7 15 31 .258 15 .484 1 1 0 33 19 4 10-5 5-07:00
3/11/23 at Post W 13-6 13 9 22 42 .310 30 .714 1 2 0 39 17 13 10-12 3-02:30
3/25/23 at Pace W 12-3 12 9 21 46 .261 29 .630 1 0 0 47 19 17 14-4 1-00:30
3/28/23 at Franklin Pierce W 10-8 10 8 18 42 .238 27 .643 1 2 0 33 17 13 10-12 3-02:30
4/01/23 Saint Rose W 15-6 15 7 22 48 .313 27 .563 1 3 0 49 23 15 17-7 7-05:30
4/05/23 Bentley W 19-4 19 12 31 52 .365 29 .558 1 3 0 39 22 11 19-7 5-03:30
4/08/23 at Southern N.H. W 16-8 16 10 26 56 .286 35 .625 1 1 0 31 14 12 21-7 3-01:30
4/11/23 Saint Anselm W 23-2 23 18 41 48 .479 35 .729 1 2 0 45 25 11 22-6 4-05:00
4/14/23 at Le Moyne W 13-4 13 9 22 54 .241 35 .648 1 1 0 31 13 10 20-1 2-01:30
4/22/23 Assumption W 16-9 16 9 25 72 .222 38 .528 1 4 0 53 18 18 23-6 10-09:00
4/25/23 Saint Michael's W 17-10 17 13 30 55 .309 31 .564 1 5 1 58 22 21 18-11 9-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 St. Thomas Aquinas 8-17 60:00 17 17.00 14 .452 0 1 48
2/22/23 at Bridgeport 9-8 60:00 8 8.00 15 .652 1 0 49
2/26/23 at Caldwell 10-12 60:00 12 12.00 16 .571 0 1 52
3/04/23 Adelphi 10-3 60:00 3 3.00 6 .667 1 0 20
3/08/23 Dominican (N.Y.) 8-4 60:00 4 4.00 19 .826 1 0 41
3/11/23 at Post 13-6 60:00 6 6.00 15 .714 1 0 37
3/25/23 at Pace 12-3 55:05 3 3.27 8 .727 1 0 17
3/28/23 at Franklin Pierce 10-8 60:00 8 8.00 9 .529 1 0 30
4/01/23 Saint Rose 15-6 60:00 6 6.00 17 .739 1 0 41
4/05/23 Bentley 19-4 60:00 4 4.00 10 .714 1 0 21
4/08/23 at Southern N.H. 16-8 60:00 8 8.00 13 .619 1 0 30
4/11/23 Saint Anselm 23-2 60:00 2 2.00 9 .818 1 0 19
4/14/23 at Le Moyne 13-4 60:00 4 4.00 7 .636 1 0 23
4/22/23 Assumption 16-9 60:00 9 9.00 13 .591 1 0 38
4/25/23 Saint Michael's 17-10 60:00 10 10.00 8 .444 1 0 32
Opponents 199-104 891:18 104 7.00 179 .633 13 2 498
American Internation 104-199 891:18 199 13.40 210 .513 2 13 687

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at St. Thomas Aquinas W 17-8 12/5 48/28 31/21 34/32 21/27 10/19 28-29/19-23 4-03:30/10-11:30
2/22/23 Bridgeport L 8-9 7/5 49/32 23/18 33/27 18/26 10/11 19-21/20-25 5-04:00/2-02:00
2/26/23 Caldwell W 12-10 8/4 52/37 28/17 31/27 17/24 8/17 15-21/14-22 8-06:30/4-04:30
3/04/23 at Adelphi L 3-10 1/7 20/44 9/22 20/43 24/26 2/14 18-31/20-21 3-02:00/3-02:30
3/08/23 at Dominican (N.Y.) L 4-8 3/7 41/31 23/15 39/33 19/19 5/10 14-19/18-21 6-05:30/5-07:00
3/11/23 Post L 6-13 3/9 37/42 21/30 30/39 22/17 12/10 20-26/21-24 3-02:30/3-02:30
3/25/23 Pace L 3-12 2/9 17/46 11/29 21/47 28/19 4/14 23-32/22-25 6-05:00/1-00:30
3/28/23 Franklin Pierce L 8-10 6/8 30/42 17/27 37/33 17/17 12/10 19-24/17-18 3-04:00/3-02:30
4/01/23 at Saint Rose L 6-15 4/7 41/48 23/27 29/49 24/23 7/17 23-31/26-30 4-03:00/7-05:30
4/05/23 at Bentley L 4-19 2/12 21/52 14/29 26/39 22/22 7/19 18-24/20-21 3-03:00/5-03:30
4/08/23 Southern N.H. L 8-16 5/10 30/56 21/35 16/31 16/14 7/21 16-20/19-20 3-03:00/3-01:30
4/11/23 at Saint Anselm L 2-23 2/18 19/48 11/35 24/45 29/25 6/22 18-27/24-25 4-03:00/4-05:00
4/14/23 Le Moyne L 4-13 3/9 23/54 11/35 12/31 15/13 1/20 23-27/19-19 3-02:30/2-01:30
4/22/23 at Assumption L 9-16 5/9 38/72 22/38 23/53 22/18 6/23 28-32/24-25 5-08:00/10-09:00
4/25/23 at Saint Michael's L 10-17 6/13 32/55 18/31 32/58 22/22 11/18 19-23/26-28 7-05:00/9-06:00
American Internation 104-199 69/132 498/687 283/409 407/587 316/312 108/245 301-387/309-347 67-60:30/71-65:00
Opponents 199-104 132/69 687/498 409/283 587/407 312/316 245/108 309-347/301-387 71-65:00/67-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 St. Thomas Aquinas (2/18/23)
GOALS 17 St. Thomas Aquinas (2/18/23)
ASSISTS 12 St. Thomas Aquinas (2/18/23)
SHOTS 52 Caldwell (2/26/23)
SHOTS ON GOAL 31 St. Thomas Aquinas (2/18/23)
SAVES 22 Le Moyne (4/14/23); Assumption (4/22/23)
GROUND BALLS 39 Dominican (N.Y.) (3/08/23)
TURNOVERS 29 Saint Anselm (4/11/23)
CAUSED TURNOVERS 21 Caldwell (2/26/23)
CLEARS 28 St. Thomas Aquinas (2/18/23); Assumption (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rusty Stone St. Thomas Aquinas (2/18/23)
GOALS 8 Rusty Stone St. Thomas Aquinas (2/18/23)
ASSISTS 3 Devon Walker; Dylan Seymour Franklin Pierce (3/28/23); St. Thomas Aquinas (2/18/23); Assumption (4/22/23)
SHOTS 16 Jason Vickery Bridgeport (2/22/23)
SHOTS ON GOAL 9 Rusty Stone St. Thomas Aquinas (2/18/23)
SAVES 22 Hayden Gaudette Le Moyne (4/14/23); Assumption (4/22/23)
GROUND BALLS 8 Takari Johnson Caldwell (2/26/23)
TURNOVERS 5 Team; Devon Walker; Jason Vickery; TEAM; Avery Foye Pace (3/25/23); Franklin Pierce (3/28/23); Dominican (N.Y.) (3/08/23); Saint Rose (4/01/23); Saint Anselm (4/11/23); Assumption (4/22/23)
CAUSED TURNOVERS 7 Team Pace (3/25/23)

Copyright © 2026 American International College