Skip To Main Content

American International College

2017-18 Men's Ice Hockey Cumulative Statistics - American International College

2017-18 Men's Ice Hockey Cumulative Statistics

Team (15-20-4, 11-13-4)

Overall Team Statistics
Statistic AIC Opponents
Shots
Goals-Shots 26-244 23-224
Goals Per Game 3.3 2.9
Shot Percentage .107 .103
Shots Per Game 30.5 28.0
Assists 40 42
Saves 201 218
Power Plays
Goals-Opportunities 8-34 8-40
Conversion Percentage .235 .200
Goal Breakdown
Total 26 23
Power Play 8 8
Short Handed 0 1
Empty Net 0 1
Unassisted 3 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 48 40
Minutes 107 80
Per Game 6.0 5.0
Minutes Per Game 13.4 10.0
Minor 46 40
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 286-246 246-286
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Jaks, Janis Jaks, Janis 8 3 5 8 26 .115 +5 1 0 1 0 0 0 0 0 0-0 0 0 0 10
23 DeBrincat, Andrew DeBrincat, Andrew 8 1 7 8 10 .100 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Mellberg, Martin Mellberg, Martin 8 3 4 7 15 .200 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 1
8 Kapcheck, Brennan Kapcheck, Brennan 8 2 5 7 15 .133 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 7
13 Reinhardt, Hugo Reinhardt, Hugo 8 2 3 5 7 .286 0 0 0 0 0 0 0 0 1 6-12 6 0 0 1
18 Christensen, Blake Christensen, Blake 7 3 1 4 28 .107 +2 1 0 0 1 0 0 0 1 2-4 2 0 0 3
29 McBride, Shawn McBride, Shawn 8 3 1 4 21 .143 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 1
14 Pike, Jared Pike, Jared 8 3 1 4 14 .214 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
20 Fladeby, Tobias Fladeby, Tobias 6 1 3 4 7 .143 -1 1 0 0 1 0 1 0 0 1-2 1 0 0 2
2 Luka, Nicolas Luka, Nicolas 7 2 1 3 10 .200 +1 1 0 0 2 0 0 0 1 5-18 4 0 1 6
19 Davidson, Darius Davidson, Darius 7 0 3 3 13 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Christian, Bryant Christian, Bryant 8 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Kocur, Joel Kocur, Joel 8 1 1 2 17 .059 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 May, Johno May, Johno 8 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Novytskyy, Vitaliy Novytskyy, Vitaliy 3 1 0 1 3 .333 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
3 Demel, Patrik Demel, Patrik 6 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Dudley, Jackson Dudley, Jackson 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Dodero, Chris Dodero, Chris 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Durante, Stefano Durante, Stefano 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Florian, Dominik Florian, Dominik 6 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 Murray, Alex Murray, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Polin, Ryan Polin, Ryan 7 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Racobaldo, Dominic Racobaldo, Dominic 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
1 Skog, Zackarias Skog, Zackarias 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Stephan, Kyle Stephan, Kyle 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Stromberg, Oskar Stromberg, Oskar 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 8 26 40 66 244 .107 +18 8 0 3 4 0 1 0 3 48-107 46 1 1 84
Opponents 8 23 42 65 224 .103 -20 8 1 5 2 2 0 0 0 40-80 40 0 0 88

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Skog, Zackarias Skog, Zackarias 2-2 130:00 5 2.31 3 0 0 65 .929 0 0 2 0
30 Durante, Stefano Durante, Stefano 6-4 304:40 10 1.97 4 0 0 114 .919 4 1 0 0
33 Murray, Alex Murray, Alex 2-2 53:06 7 7.91 1 1 0 22 .759 0 1 0 0
TM Team Empty Net 8-0 05:11 1 11.58 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Jaks, Janis Jaks, Janis 8 3 5 8 26 .115 +5 1 0 1 0 0 0 0 0 0-0 0 0 0 10
23 DeBrincat, Andrew DeBrincat, Andrew 8 1 7 8 10 .100 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Mellberg, Martin Mellberg, Martin 8 3 4 7 15 .200 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 1
8 Kapcheck, Brennan Kapcheck, Brennan 8 2 5 7 15 .133 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 7
13 Reinhardt, Hugo Reinhardt, Hugo 8 2 3 5 7 .286 0 0 0 0 0 0 0 0 1 6-12 6 0 0 1
18 Christensen, Blake Christensen, Blake 7 3 1 4 28 .107 +2 1 0 0 1 0 0 0 1 2-4 2 0 0 3
29 McBride, Shawn McBride, Shawn 8 3 1 4 21 .143 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 1
14 Pike, Jared Pike, Jared 8 3 1 4 14 .214 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
20 Fladeby, Tobias Fladeby, Tobias 6 1 3 4 7 .143 -1 1 0 0 1 0 1 0 0 1-2 1 0 0 2
2 Luka, Nicolas Luka, Nicolas 7 2 1 3 10 .200 +1 1 0 0 2 0 0 0 1 5-18 4 0 1 6
19 Davidson, Darius Davidson, Darius 7 0 3 3 13 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Christian, Bryant Christian, Bryant 8 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Kocur, Joel Kocur, Joel 8 1 1 2 17 .059 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 May, Johno May, Johno 8 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Novytskyy, Vitaliy Novytskyy, Vitaliy 3 1 0 1 3 .333 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
3 Demel, Patrik Demel, Patrik 6 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Dudley, Jackson Dudley, Jackson 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Dodero, Chris Dodero, Chris 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Durante, Stefano Durante, Stefano 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Florian, Dominik Florian, Dominik 6 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 Murray, Alex Murray, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Polin, Ryan Polin, Ryan 7 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Racobaldo, Dominic Racobaldo, Dominic 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
1 Skog, Zackarias Skog, Zackarias 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Stephan, Kyle Stephan, Kyle 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Stromberg, Oskar Stromberg, Oskar 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 8 26 40 66 244 .107 +18 8 0 3 4 0 1 0 3 48-107 46 1 1 84
Opponents 8 23 42 65 224 .103 -20 8 1 5 2 2 0 0 0 40-80 40 0 0 88

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Skog, Zackarias Skog, Zackarias 2-2 130:00 5 2.31 3 0 0 65 .929 0 0 2 0
30 Durante, Stefano Durante, Stefano 6-4 304:40 10 1.97 4 0 0 114 .919 4 1 0 0
33 Murray, Alex Murray, Alex 2-2 53:06 7 7.91 1 1 0 22 .759 0 1 0 0
TM Team Empty Net 8-0 05:11 1 11.58 0 0 1 0 .000 0 0 0 0  

Game-By-Game

AIC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/17 at Bentley T 3-3 3 5 8 36 .083 8-16 3 0 0 0 0 0 0 7
10/24/17 Bentley T 2-2 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 7
11/03/17 at RIT L 3-5 3 5 8 30 .100 2-4 0 0 0 0 0 0 0 15
11/04/17 at RIT W 3-2 3 3 6 28 .107 8-27 1 0 0 1 0 0 1 12
11/10/17 Sacred Heart W 6-2 6 10 16 28 .214 4-8 1 0 0 1 0 0 0 7
11/11/17 Sacred Heart W 4-1 4 6 10 30 .133 10-20 1 0 0 1 0 0 1 12
12/01/17 Bentley L 2-6 2 3 5 33 .061 7-14 0 0 0 0 0 0 0 14
2/24/18 at Bentley W 3-2 3 4 7 27 .111 6-12 1 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/17 at Bentley T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0
10/24/17 Bentley T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
11/03/17 at RIT L 3-5 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/04/17 at RIT W 3-2 62:57 2 1.94 27 .931 1 0 0 1 0 0
11/10/17 Sacred Heart W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/11/17 Sacred Heart W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/01/17 Bentley L 2-6 60:00 6 6.00 18 .750 0 1 0 2 1 0
2/24/18 at Bentley W 3-2 60:00 2 2.00 20 .909 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/17 Bentley T 3-3 3 6 9 38 .079 6-12 2 0 0 0 1 0 0 5
10/24/17 at Bentley T 2-2 2 4 6 32 .063 5-10 1 0 0 0 1 0 0 5
11/03/17 RIT W 5-3 5 8 13 31 .161 1-2 0 0 1 1 0 0 0 16
11/04/17 RIT L 2-3 2 4 6 29 .069 5-10 1 0 0 0 0 0 0 15
11/10/17 at Sacred Heart L 2-6 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 11
11/11/17 at Sacred Heart L 1-4 1 2 3 25 .040 9-18 0 0 0 0 0 0 0 11
12/01/17 at Bentley W 6-2 6 10 16 24 .250 3-6 2 1 0 1 0 0 0 13
2/24/18 Bentley L 2-3 2 4 6 22 .091 6-12 2 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/17 Bentley T 3-3 65:00 3 2.77 33 .917 0 0 1 3 0 0
10/24/17 at Bentley T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
11/03/17 RIT W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/04/17 RIT L 2-3 62:57 3 2.90 25 .893 0 1 0 1 0 0
11/10/17 at Sacred Heart L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
11/11/17 at Sacred Heart L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/01/17 at Bentley W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/24/18 Bentley L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/17 at Bentley T 3/3 5/6 36/38 8-16 / 6-12
10/24/17 Bentley T 2/2 4/4 32/32 3-6 / 5-10
11/03/17 at RIT L 3/5 5/8 30/31 2-4 / 1-2
11/04/17 at RIT W 3/2 3/4 28/29 8-27 / 5-10
11/10/17 Sacred Heart W 6/2 10/4 28/23 4-8 / 5-10
11/11/17 Sacred Heart W 4/1 6/2 30/25 10-20 / 9-18
12/01/17 Bentley L 2/6 3/10 33/24 7-14 / 3-6
2/24/18 at Bentley W 3/2 4/4 27/22 6-12 / 6-12
AIC 26/23 40/42 244/224 48-107 / 40-80
Opponents 23/26 42/40 224/244 40-80 / 48-107

Game Highs

AIC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Sacred Heart (11/10/17)
GOALS 6 Sacred Heart (11/10/17)
ASSISTS 10 Sacred Heart (11/10/17)
SHOTS 36 Bentley (10/10/17)
POWER PLAY GOALS 3 Bentley (10/10/17)
SAVES 35 Bentley (10/10/17)
PENALTIES 10 Sacred Heart (11/11/17)
PENALTY MINUTES 27 RIT (11/04/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Bentley (12/01/17)
GOALS 6 Bentley (12/01/17)
ASSISTS 10 Bentley (12/01/17)
SHOTS 38 Bentley (10/10/17)
POWER PLAY GOALS 2 Bentley (12/01/17); Bentley (10/10/17); Bentley (2/24/18)
SAVES 33 Bentley (10/10/17)
PENALTIES 9 Sacred Heart (11/11/17)
PENALTY MINUTES 18 Sacred Heart (11/11/17)

AIC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Bentley (12/01/17)
GOALS 2 Bentley (10/24/17); Bentley (12/01/17)
ASSISTS 3 Bentley (12/01/17); RIT (11/04/17)
SHOTS 27 Bentley (2/24/18)
SAVES 18 Bentley (12/01/17)
PENALTIES 2 RIT (11/03/17)
PENALTY MINUTES 4 RIT (11/03/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Sacred Heart (11/11/17)
GOALS 1 Sacred Heart (11/11/17)
ASSISTS 2 Sacred Heart (11/11/17)
SHOTS 22 Bentley (2/24/18)
SAVES 22 Sacred Heart (11/10/17)
PENALTIES 1 RIT (11/03/17)
PENALTY MINUTES 2 RIT (11/03/17)

AIC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Andrew DeBrincat - Sacred Heart (11/10/17)
GOALS 2 Shawn McBride - Bentley (10/24/17); Martin Mellberg - Sacred Heart (11/10/17); Blake Christensen - Sacred Heart (11/11/17)
ASSISTS 3 Andrew DeBrincat - Sacred Heart (11/10/17)
SHOTS 7 Blake Christensen - Sacred Heart (11/11/17); Blake Christensen - Bentley (10/10/17)
POWER PLAY GOALS 1 Shawn McBride - Bentley (10/24/17); Nicolas Luka - Sacred Heart (11/10/17); Janis Jaks - Sacred Heart (11/11/17); Brennan Kapcheck - Bentley (10/10/17); Tobias Fladeby - RIT (11/04/17); Martin Mellberg - Bentley (2/24/18)
SAVES 35 Zackarias Skog - Bentley (10/10/17)
PENALTIES 3 Hugo Reinhardt - Bentley (10/10/17)
PENALTY MINUTES 10 Nicolas Luka - RIT (11/04/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Luke Santerno - Bentley (12/01/17); POWELL, Myles - RIT (11/03/17)
GOALS 2 Jake Kauppila - Bentley (10/10/17); VALENZUELA, Gabe - RIT (11/04/17)
ASSISTS 3 POWELL, Myles - RIT (11/03/17)
SHOTS 10 Kyle Schmidt - Bentley (10/10/17)
POWER PLAY GOALS 1 Alexey Solovyev - Bentley (10/24/17); Luke Santerno - Bentley (12/01/17); Jake Kauppila - Bentley (10/10/17); VALENZUELA, Gabe - RIT (11/04/17); Kyle Schmidt - Bentley (2/24/18)
SAVES 33 Jayson Argue - Bentley (10/10/17)
PENALTIES 3 Rakhmatov, Ruslan - Sacred Heart (11/11/17)
PENALTY MINUTES 6 Rakhmatov, Ruslan - Sacred Heart (11/11/17)

Copyright © 2025 American International College