Skip To Main Content

American International College

2024 Football Cumulative Statistics - American International College

2024 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
17.64 35.55
194 391
First Downs
78 107
58 103
26 16
162 226
Rushing
1816 2359
413 205
381 381
3.7 5.7
127.5 195.8
16 27
1403 2154
Passing
270-138-14 328-197-9
5.36 6.83
131.45 203.73
11 25
1446 2241
Total Offense
651 709
4.4 6.2
259.0 399.5
2849 4395
28 55
Returns
14.51 21.71
39-566 34-738
2.61 15.08
18-47 24-362
11.67 10.29
9-105 14-144
Kicking
34.62 37.42
28.74 36.11
65-2250 36-1347
0-3 3-5
0-1 0-0
Penalties
45.91 65.27
67-505 72-718
Time Of Possession
30:05 29:55
05:30:51 05:29:09
Miscellaneous
39-144 (27.08 %) 58-129 (44.96 %)
10-26 (38.46 %) 10-23 (43.48 %)
25-10 17-12
14-95 25-213
22-23 50-55
67 0
17-23 36-49
17-23 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Kone, Sidiki 7 129 701 30 671 5.2 6 38 95.86
8 Dietz, Connor 6 76 511 133 378 5.0 6 85 63.00
23 Foxworth, Jadye 10 44 157 10 147 3.3 1 20 14.70
27 Posey, Anthony 8 42 115 34 81 1.9 2 17 10.13
22 Varfley, Judah 7 16 78 1 77 4.8 0 15 11.00
4 Hicks, Dahvey 11 8 52 0 52 6.5 1 19 4.73
7 Williams, Cephas 3 25 102 62 40 1.6 0 18 13.33
85 Koranteng, Michael 6 2 21 0 21 10.5 0 20 3.50
25 Baxter, Troy 5 12 23 4 19 1.6 0 11 3.80
13 Barnes, Bennie 5 9 28 14 14 1.6 0 12 2.80
81 Brown, Jovanny 2 1 11 0 11 11.0 0 11 5.50
14 Bell, Fatir 11 1 5 0 5 5.0 0 5 0.45
82 Desalvo, Anthony 8 1 0 0 0 0.0 0 0 0.00
48 Fonseca, Santana 11 1 0 16 -16 -16.0 0 0 -1.45
Team 11 5 0 32 -32 -6.4 0 0 -2.91  
12 Kasko, Lukas 6 9 12 77 -65 -7.2 0 7 -10.83
Total 11 381 1816 413 1403 3.7 16 85 127.55
Opponents 11 381 2359 205 2154 5.7 27 78 195.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Williams, Cephas 3 143.81 45 75 3 60.00 % 584 6 56 194.67
8 Dietz, Connor 6 94.62 45 92 4 48.91 % 478 3 44 79.67
12 Kasko, Lukas 6 79.40 43 85 5 50.59 % 332 2 25 55.33
13 Barnes, Bennie 5 31.58 5 17 2 29.41 % 52 0 31 10.40
82 Desalvo, Anthony 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 99.17 138 270 14 51.11 % 1446 11 56 131.45
Opponents 11 137.12 197 328 9 60.06 % 2241 25 72 203.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Bell, Fatir 11 27 454 16.81 4 40 41.27
17 Lafrance, Brian 11 19 329 17.32 2 56 29.91
18 Hanks, Amiyn 11 20 202 10.10 2 25 18.36
16 Hutchinson, Omari 6 11 109 9.91 0 21 18.17
4 Hicks, Dahvey 11 18 95 5.28 1 44 8.64
88 Arthur, Deven 11 8 75 9.38 0 25 6.82
11 Ward, Menyelek 8 7 35 5.00 0 20 4.38
23 Foxworth, Jadye 10 6 29 4.83 0 11 2.90
3 Kone, Sidiki 7 10 28 2.80 1 11 4.00
81 Brown, Jovanny 2 2 25 12.50 0 15 12.50
89 Louis, Guensley 4 3 25 8.33 0 22 6.25
32 Thurston, Marcus 8 2 20 10.00 1 14 2.50
Pinhiero, Kevin 3 1 11 11.00 0 11 3.67  
85 Koranteng, Michael 6 2 5 2.50 0 4 0.83
27 Posey, Anthony 8 2 4 2.00 0 4 0.50
86 Gilchrist, Sam 3 0 0 0.00 0 0 0.00
83 Lowry, Zack 5 0 0 0.00 0 0 0.00
83 Lowry, Zack 5 0 0 0.00 0 0 0.00
22 Varfley, Judah 7 0 0 0.00 0 0 0.00
Total 11 138 1446 10.48 11 56 131.45
Opponents 11 197 2241 11.38 25 72 203.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Chasia, Chris 11 30 47 77.0 5.5-19 2.0-14 1 0 1 0 1 0 0
0 Belle, Shawn 11 26 37 63.0 5.0-25 1.5-14 0 1 5 0 0 0 0
6 Thornton, Tyson 11 29 27 56.0 3.5-11 0.5-3 1 3 2 2 1 0 0
2 Narcisse, Jahsiah 11 30 12 42.0 5.0-40 0-0 2 1 0 0 1 0 0
5 Diakite, Mohammed 10 19 22 41.0 1.0-1 0-0 1 2 0 0 1 0 0
42 Craig, Edward 10 18 22 40.0 3.5-8 0-0 1 1 1 0 0 0 0  
15 Gonzalez, JJ 10 18 21 39.0 0-0 0-0 0 0 0 3 0 1 0
9 Grant, Michael 11 20 17 37.0 6.5-42 2.5-26 0 2 5 2 1 1 0
99 Earl, Nevin 11 11 25 36.0 6.0-25 4.0-21 0 2 2 0 0 1 0
21 Eppinger, David 11 15 13 28.0 0.5-0 0-0 0 7 0 0 1 2 0  
37 Stith, Jakkai 11 12 15 27.0 0-0 0-0 0 0 0 0 1 0 0
13 Lundy, Marquis 11 18 8 26.0 0-0 0-0 1 6 1 0 0 0 0
91 Jacobs, Jahsin 10 9 16 25.0 0-0 0-0 0 0 0 1 0 0 0
29 Wilson, William 8 10 14 24.0 3.0-4 0-0 1 1 1 0 0 0 0
44 Wright-Woodhouse, Mark 7 11 13 24.0 5.0-8 1.5-5 0 0 0 0 0 0 0
1 Jacobs, Ahsin 10 16 4 20.0 0.5-3 0-0 1 4 0 1 0 0 0
8 Ward, Kemari 6 9 8 17.0 2.5-13 1.5-11 0 0 0 0 1 0 0
36 Houston, Elynn 11 13 3 16.0 0-0 0-0 0 4 0 0 0 0 0
38 Muhammad, Makail 3 5 10 15.0 0-0 0-0 0 1 0 0 0 0 0
96 Lazo, Benjamin 9 3 11 14.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Jennings, Eric 7 4 8 12.0 1.5-6 0.5-1 0 0 1 0 0 0 0
43 Papa, Domenic 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Issacs, Josh 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Singleton, Tra'Vion 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Calle, Carlos 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Chenet, Jadis 3 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
41 Gamble, Mikai 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Wehner, Andrew 1 3 0 3.0 1.0-8 0-0 0 0 0 1 1 0 0
35 Whitehead, Merage 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Arthur, Deven 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Fonseca, Santana 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Kone, Sidiki 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Lowry, Zack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Lowry, Zack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnes, Bennie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Esterlin, Salnave 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gilchrist, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
18 Hanks, Amiyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Jaree 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kinsey, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pink, Shamar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Posey, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9O Singleton, Pol 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Sullivan, Jaysen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Thurston, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Bell, Fatir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Desalvo, Anthony 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Dietz, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Foxworth, Jadye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hicks, Dahvey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kasko, Lukas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Koranteng, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lafrance, Brian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Varfley, Judah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wallace, Jaylen 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 11 355 381 736.0 52.0-216 14.0-95 9 37 20 12 10 5 0
Opponents 11 301 410 711.0 76.0-360 25.0-213 14 39 17 10 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Fonseca, Santana 64 2250 35.16 62 1 10 14 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 65 2250 34.62 62 1 10 14 3 1
Opponents 36 1347 37.42 59 0 5 14 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Fonseca, Santana 0-3 0.00 % 0-0 0-0 0-2 0-1 0-0 0 1
Total 0-3 0.00 % 0-0 0-0 0-2 0-1 0-0 0 1
Opponents 3-5 60.00 % 0-0 1-1 1-3 1-1 0-0 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Fonseca, Santana 38 2028 53.4 2 1
Total 38 2028 53.4 2 1
Opponents 70 3900 55.7 23 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Hanks, Amiyn 17 47 2.76 0 16
Craig, Edward 1 0 0 0 0  
Total 18 47 2.61 0 16
Opponents 24 362 15.08 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hicks, Dahvey 16 239 14.94 0 24
23 Foxworth, Jadye 9 154 17.11 0 27
17 Lafrance, Brian 3 59 19.67 0 23
22 Varfley, Judah 4 45 11.25 0 16
32 Thurston, Marcus 3 22 7.33 0 9
82 Desalvo, Anthony 2 21 10.50 0 12
Eppinger, David 1 17 17.00 0 17  
43 Papa, Domenic 1 9 9.00 0 9
Total 39 566 14.51 0 27
Opponents 34 738 21.71 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Kone, Sidiki 7 0 0 0-0 0-0 0 0-0 0 42
8 Dietz, Connor 6 0 0 0-0 0-0 0 1-2 0 36
14 Bell, Fatir 4 0 0 0-0 0-0 1 0-1 0 26
48 Fonseca, Santana 0 0 0 22-23 0-0 0 0-0 0 22
18 Hanks, Amiyn 2 0 0 0-0 0-0 1 0-0 0 14
4 Hicks, Dahvey 2 0 0 0-0 0-0 0 0-0 0 12
17 Lafrance, Brian 2 0 0 0-0 0-0 0 0-0 0 12
27 Posey, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
Eppinger, David 1 0 0 0-0 0-0 0 0-0 0 6  
23 Foxworth, Jadye 1 0 0 0-0 0-0 0 0-0 0 6
32 Thurston, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 0 0 22-23 0-0 2 2-5 0 194
Opponents 55 3 1 50-55 0-0 0 0-0 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Shippensburg W 28-3 1-0 , 0-0 02:26 1286
09/13/2024 at Southern Conn. St. L 21-35 1-1 , 0-0 02:54 655
09/21/2024 vs St. Anselm L 20-37 1-2 , 0-1 02:43 1829
09/28/2024 vs Ferris St. L 7-84 1-3 , 0-1 02:59 1468
10/05/2024 at New Haven L 0-56 1-4 , 0-2 02:36 4022
10/12/2024 vs Franklin Pierce L 14-41 1-5 , 0-3 02:52 1282
10/19/2024 at Bentley L 14-27 1-6 , 0-4 02:46 1200
10/26/2024 at Pace W 14-7 2-6 , 1-4 02:32 2147
11/01/2024 vs Assumption W 27-24 3-6 , 2-4 02:28 1642
11/09/2024 at Post W 28-27 4-6 , 3-4 02:48 300
11/16/2024 vs Southern Conn. St. L 21-50 4-7 , 3-5 02:38 1263
17094

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Shippensburg 36 119 1 26 15 172 3 40 172 3 40 1 17 0 17 3 -2 0 1
09/13/2024 Southern Conn. St. 15 20 1 18 22 309 2 56 309 2 56 4 59 0 21 3 21 0 16
09/21/2024 St. Anselm 29 121 2 17 19 201 1 36 201 1 36 5 85 0 24 1 0 0 0
09/28/2024 Ferris St. 29 -18 0 14 15 128 1 25 128 1 25 6 74 0 27 0 0 0 0
10/05/2024 New Haven 33 42 0 9 7 41 0 16 41 0 16 2 28 0 15 1 -3 0 0
10/12/2024 Franklin Pierce 30 82 2 31 11 132 0 31 132 0 31 6 114 0 23 0 0 0 0
10/19/2024 Bentley 48 187 2 20 4 9 0 4 9 0 4 2 30 0 15 3 6 0 8
10/26/2024 Pace 48 253 1 30 10 74 1 22 74 1 22 0 0 0 0 3 11 0 8
11/01/2024 Assumption 32 191 2 38 8 101 1 31 101 1 31 2 32 0 23 1 1 0 1
11/09/2024 Post 51 242 3 30 13 161 1 44 161 1 44 4 54 0 16 1 8 0 8
11/16/2024 Southern Conn. St. 30 164 2 85 14 118 1 33 118 1 33 7 73 0 22 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Shippensburg 31 24 55 5.0 34 2.0 25 0 1 0 1 0 4 4 0 0
09/13/2024 Southern Conn. St. 38 26 64 3.0 9 1.0 5 0 0 0 0 0 0 1 0 0
09/21/2024 St. Anselm 27 42 69 5.0 14 1.0 9 0 0 0 0 0 8 2 0 0
09/28/2024 Ferris St. 45 40 85 4.0 14 0 0 3 3 0 1 42 0 1 0 0
10/05/2024 New Haven 35 44 79 2.0 9 0 0 1 1 0 1 0 0 2 0 0
10/12/2024 Franklin Pierce 33 40 73 6.0 17 0 0 1 1 0 0 0 3 5 0 0
10/19/2024 Bentley 35 28 63 7.0 40 1.0 8 1 1 0 3 44 2 3 1 0
10/26/2024 Pace 17 36 53 2.0 10 1.0 7 2 2 0 0 0 0 3 0 0
11/01/2024 Assumption 41 38 79 8.0 34 6.0 31 1 1 -6 0 0 1 6 2 0
11/09/2024 Post 21 28 49 5.0 18 1.0 3 1 2 0 3 19 2 4 1 0
11/16/2024 Southern Conn. St. 31 34 65 5.0 17 1.0 7 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Shippensburg 5 162 32.400 36 0 0 1 0 2 0-1 0 0 5 273 54.60 0 0
09/13/2024 Southern Conn. St. 3 113 37.700 44 0 0 0 0 0 0-0 0 0 3 158 52.67 0 0
09/21/2024 St. Anselm 4 122 20.350 42 1 1 1 0 1 0-0 0 5 263 52.60 1 1
09/28/2024 Ferris St. 11 334 30.400 42 0 0 0 0 1 0-0 0 0 2 104 52.00 0 0
10/05/2024 New Haven 10 359 35.900 43 0 0 2 0 3 0-0 0 1 53 53.00 0 0
10/12/2024 Franklin Pierce 9 374 41.600 62 0 0 2 2 5 0-0 0 0 2 108 54.00 0 0
10/19/2024 Bentley 7 246 35.100 42 0 0 1 0 1 0-0 0 0 3 176 58.67 0 0
10/26/2024 Pace 5 163 32.600 38 0 0 0 0 1 0-2 0 1 3 153 51.00 0 0
11/01/2024 Assumption 5 146 29.200 37 0 0 3 0 0 0-0 0 0 5 273 54.60 0 0
11/09/2024 Post 3 115 38.300 44 0 0 0 0 0 0-0 0 0 5 262 52.40 1 0
11/16/2024 Southern Conn. St. 3 116 38.700 57 0 0 0 1 0 0-0 0 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Shippensburg 25 37 0 10 16 101 0 16 101 0 16 4 119 0 64 2 9 0 5
09/13/2024 Southern Conn. St. 41 196 1 16 16 194 4 48 194 4 48 3 44 0 21 0 0 0 0
09/21/2024 St. Anselm 31 205 4 60 24 190 1 38 190 1 38 3 46 0 20 0 0 0 0
09/28/2024 Ferris St. 50 486 8 31 21 258 4 50 258 4 50 2 50 0 25 8 125 0 45
10/05/2024 New Haven 45 294 3 59 16 196 4 35 196 4 35 1 19 0 19 4 90 0 51
10/12/2024 Franklin Pierce 34 143 3 28 25 346 3 58 346 3 58 2 70 0 50 4 64 0 44
10/19/2024 Bentley 26 99 0 41 26 330 4 58 330 4 58 3 97 0 39 3 40 0 16
10/26/2024 Pace 25 127 0 16 9 112 1 32 112 1 32 3 64 0 30 2 25 0 23
11/01/2024 Assumption 44 196 1 25 15 134 1 19 134 1 19 5 121 0 41 1 9 0 9
11/09/2024 Post 29 164 2 78 8 161 2 72 161 2 72 4 52 0 24 0 0 0 0
11/16/2024 Southern Conn. St. 31 207 5 61 21 219 1 20 219 1 20 4 56 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Shippensburg 32 38 70 7.0 18 1.0 7 0 0 0 0 0 0 3 0 0
09/13/2024 Southern Conn. St. 31 12 43 7.0 39 5.0 35 0 0 0 1 0 2 3 0 0
09/21/2024 St. Anselm 28 34 62 4.0 22 3.0 21 0 1 0 2 0 4 7 1 1
09/28/2024 Ferris St. 23 42 65 9.0 48 1.0 7 1 3 0 1 0 3 6 0 0
10/05/2024 New Haven 22 40 62 8.0 37 2.0 19 2 1 0 3 84 1 4 0 0
10/12/2024 Franklin Pierce 24 34 58 10.0 56 3.0 46 0 0 0 2 6 0 3 0 0
10/19/2024 Bentley 38 36 74 7.0 34 3.0 26 0 0 0 2 0 5 4 0 0
10/26/2024 Pace 27 48 75 10.0 43 4.0 22 1 0 0 1 2 0 3 1 0
11/01/2024 Assumption 13 46 59 4.0 8 0 0 0 0 0 1 47 0 3 1 0
11/09/2024 Post 34 54 88 2.0 18 0 0 1 3 0 0 0 2 2 0 0
11/16/2024 Southern Conn. St. 29 26 55 8.0 37 3.0 30 0 2 15 1 5 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Shippensburg 6 215 35.800 45 0 0 1 0 1 1-1 47 0 2 120 60.00 1 0
09/13/2024 Southern Conn. St. 4 132 33.000 35 0 0 0 0 0 0-0 0 0 6 301 50.17 1 0
09/21/2024 St. Anselm 3 125 41.700 59 0 0 0 1 2 0-0 0 0 6 336 56.00 1 0
09/28/2024 Ferris St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 13 701 53.92 5 2
10/05/2024 New Haven 2 84 42.000 44 0 0 1 0 2 0-0 0 0 9 576 64.00 7 0
10/12/2024 Franklin Pierce 2 59 29.500 44 0 0 0 0 1 0-0 0 0 8 457 57.13 1 1
10/19/2024 Bentley 4 139 34.800 39 0 0 1 0 1 0-0 0 0 5 303 60.60 2 1
10/26/2024 Pace 6 222 39.800 44 0 0 1 0 3 0-0 0 0 2 118 59.00 0 2
11/01/2024 Assumption 2 77 38.500 41 0 0 0 0 2 1-3 37 2 5 285 57.00 3 0
11/09/2024 Post 4 186 46.500 54 0 0 1 2 1 0-0 0 0 5 273 54.60 1 0
11/16/2024 Southern Conn. St. 3 108 36.000 38 0 0 0 0 1 1-1 24 0 9 430 47.78 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 28-3 16/8 6/3 7/4 3/1 36-119 / 25-37 15-23-0 / 16-29-1 172/101 59-291 / 54-138 15/128 0/2
Southern Conn. St. 21-35 16/24 4/11 10/9 2/4 15-20 / 41-196 22-41-1 / 16-24-0 309/194 56-329 / 65-390 80/44 1/0
St. Anselm 20-37 22/22 10/10 9/11 3/1 29-121 / 31-205 19-34-2 / 24-37-0 201/190 63-322 / 68-395 85/46 3/0
Ferris St. 7-84 10/33 2/24 6/8 2/1 29--18 / 50-486 15-29-1 / 21-34-1 128/258 58-110 / 84-744 116/175 4/4
New Haven 0-56 6/24 0/10 3/12 3/2 33-42 / 45-294 7-19-3 / 16-23-1 41/196 52-83 / 68-490 25/193 4/2
Franklin Pierce 14-41 11/24 3/8 5/13 3/3 30-82 / 34-143 11-25-2 / 25-40-0 132/346 55-214 / 74-489 114/140 2/1
Bentley 14-27 17/21 12/6 0/13 5/2 48-187 / 26-99 4-19-2 / 26-41-3 9/330 67-196 / 67-429 80/137 2/4
Pace 14-7 16/13 12/8 3/5 1/0 48-253 / 25-127 10-16-1 / 9-21-0 74/112 64-327 / 46-239 11/91 1/2
Assumption 27-24 15/22 10/11 5/10 0/1 32-191 / 44-196 8-20-1 / 15-23-0 101/134 52-292 / 67-330 27/177 1/1
Post 28-27 20/13 11/8 5/5 4/0 51-242 / 29-164 13-22-0 / 8-21-3 161/161 73-403 / 50-325 81/52 3/5
Southern Conn. St. 21-50 13/22 8/8 5/13 0/1 30-164 / 31-207 14-22-1 / 21-35-0 118/219 52-282 / 66-426 78/76 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 6-15 / 3-14 1-3 / 0-3 33:40 / 26:20 7:20 3.31 / 1.48 7.48 / 3.48 4.93 / 2.56 5-32.4 / 6-35.8 4-30 / 9-85
Southern Conn. St. 2-11 / 5-11 1-4 / 1-2 23:34 / 36:26 -12:52 1.33 / 4.78 7.54 / 8.08 5.88 / 6.00 3-37.7 / 4-33 11-86 / 9-82
St. Anselm 6-12 / 9-14 1-1 / 0-2 25:42 / 34:18 -8:36 4.17 / 6.61 5.91 / 5.14 5.11 / 5.81 4-30.5 / 3-41.7 4-29 / 4-50
Ferris St. 0-13 / 8-13 0-1 / 3-3 28:51 / 31:09 -2:18 -0.62 / 9.72 4.41 / 7.59 1.90 / 8.86 11-30.4 / 0-0 5-37 / 12-118
New Haven 2-14 / 6-11 0-0 / 0-2 27:58 / 32:02 -4:04 1.27 / 6.53 2.16 / 8.52 1.60 / 7.21 10-35.9 / 2-42 4-35 / 7-70
Franklin Pierce 1-13 / 4-11 0-1 / 1-4 26:08 / 33:52 -7:44 2.73 / 4.21 5.28 / 8.65 3.89 / 6.61 9-41.6 / 2-29.5 11-99 / 8-75
Bentley 3-15 / 4-11 2-5 / 1-2 36:53 / 23:07 13:46 3.90 / 3.81 0.47 / 8.05 2.93 / 6.40 7-35.1 / 4-34.8 5-41 / 8-98
Pace 4-14 / 3-9 2-2 / 0-0 38:14 / 21:46 16:28 5.27 / 5.08 4.63 / 5.33 5.11 / 5.20 5-32.6 / 6-37 6-35 / 3-25
Assumption 5-11 / 6-13 1-1 / 2-3 24:26 / 35:34 -11:08 5.97 / 4.45 5.05 / 5.83 5.62 / 4.93 5-29.2 / 2-38.5 4-35 / 0-0
Post 7-16 / 3-9 2-5 / 0-0 39:55 / 20:05 19:50 4.75 / 5.66 7.32 / 7.67 5.52 / 6.50 3-38.3 / 4-46.5 10-53 / 7-90
Southern Conn. St. 3-10 / 7-13 0-3 / 2-2 25:30 / 34:30 -9:00 5.47 / 6.68 5.36 / 6.26 5.42 / 6.45 3-38.7 / 3-36 3-25 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Shippensburg W 28-3 2 2 14 2 0 2 0 0 0 0 0 0 0
09/13/2024 Southern Conn. St. L 21-35 2 1 7 1 1 0 0 0 1 0 0 0 0
09/21/2024 St. Anselm L 20-37 4 3 20 3 2 1 0 0 0 0 1 0 0
09/28/2024 Ferris St. L 7-84 2 1 7 1 0 1 0 0 1 0 0 0 0
10/05/2024 New Haven L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Franklin Pierce L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Bentley L 14-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2024 Pace W 14-7 4 2 14 2 1 1 0 2 0 0 0 0 0
11/01/2024 Assumption W 27-24 1 1 8 1 1 0 0 0 0 0 0 0 0
11/09/2024 Post W 28-27 4 3 21 3 2 1 0 0 0 0 0 0 1
11/16/2024 Southern Conn. St. L 21-50 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 23 17 119 17 10 7 0 2 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Shippensburg L 3-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2024 Southern Conn. St. W 35-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 St. Anselm W 37-20 2 2 14 2 2 0 0 0 0 0 0 0 0
09/28/2024 Ferris St. W 84-7 13 10 70 10 7 3 0 0 0 0 2 0 1
10/05/2024 New Haven W 56-0 7 4 28 4 2 2 0 0 1 0 1 0 1
10/12/2024 Franklin Pierce W 41-14 6 4 28 4 2 2 0 0 2 0 0 0 0
10/19/2024 Bentley W 27-14 4 2 14 2 0 2 0 0 0 2 0 0 0
10/26/2024 Pace L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2024 Assumption L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
11/09/2024 Post L 27-28 4 2 13 2 1 1 0 0 0 0 2 0 0
11/16/2024 Southern Conn. St. W 50-21 6 6 37 5 4 1 1 0 0 0 0 0 0
TOTALS 49 36 242 34 20 14 2 1 3 2 5 0 2

