Skip To Main Content

American International College

2023 Football Cumulative Statistics - American International College

2023 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
15.73 33.09
173 364
First Downs
67 111
66 98
20 15
153 224
Rushing
1640 2365
311 299
376 458
3.5 4.5
120.8 187.8
9 20
1329 2066
Passing
258-121-15 262-153-6
6.49 7.81
152.18 186.00
14 20
1674 2046
Total Offense
634 720
4.7 5.7
273.0 373.8
3003 4112
25 47
Returns
18.29 19.43
42-768 30-583
7.25 15.56
8-58 18-280
16.00 13.27
6-96 15-199
Kicking
32.84 37.95
27.48 35.56
56-1839 41-1556
1-4 12-17
0-0 0-1
Penalties
43.82 62.55
54-482 77-688
Time Of Possession
27:12 32:48
04:59:15 06:00:45
Miscellaneous
40-137 (29.20 %) 61-148 (41.22 %)
7-22 (31.82 %) 10-24 (41.67 %)
25-14 18-6
20-157 28-157
18-24 44-45
6 110
12-19 39-56
11-19 30-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Kone, Sidiki 11 183 901 45 856 4.7 7 75 77.82
7 Nekhet, Seba 10 104 498 40 458 4.4 1 79 45.80
32 Thurston, Marcus 5 5 34 0 34 6.8 1 31 6.80
23 Foxworth, Jadye 5 11 35 2 33 3.0 0 7 6.60
12 Kasko, Lukas 7 12 50 36 14 1.2 0 14 2.00
4 Hicks, Dahvey 11 4 11 7 4 1.0 0 7 0.36
1 McGuire, Jaheim 11 2 2 0 2 1.0 0 2 0.18
Narcisse, Jahsi 1 1 2 0 2 2.0 0 2 2.00  
94 Caloiero, Joseph 9 1 1 0 1 1.0 0 1 0.11
Thurston, Marcu 1 1 1 0 1 1.0 0 1 1.00  
17 Lafrance, Brian 11 1 0 4 -4 -4.0 0 0 -0.36
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
47 Crummet, Steven 2 1 0 20 -20 -20.0 0 0 -10.00
8 Williams, Cephas 8 46 105 151 -46 -1.0 0 20 -5.75
Total 11 376 1640 311 1329 3.5 9 79 120.82
Opponents 11 458 2365 299 2066 4.5 20 50 187.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Williams, Cephas 8 115.68 58 124 6 46.77 % 885 7 75 110.63
12 Kasko, Lukas 7 101.62 62 131 9 47.33 % 786 7 62 112.29
44 Singleton, Pol 2 125.20 1 1 0 100.00 % 3 0 3 1.50
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 107.68 121 258 15 46.90 % 1674 14 75 152.18
Opponents 11 144.60 153 262 6 58.40 % 2046 20 70 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Bell, Fatir 9 21 433 20.62 2 66 48.11
17 Lafrance, Brian 11 11 199 18.09 2 51 18.09
1 McGuire, Jaheim 11 13 196 15.08 2 54 17.82
16 Hutchinson, Omari 6 13 184 14.15 2 62 30.67
4 Hicks, Dahvey 11 19 178 9.37 2 58 16.18
3 Kone, Sidiki 11 16 162 10.13 0 34 14.73
7 Nekhet, Seba 10 5 100 20.00 1 75 10.00
88 Arthur, Deven 11 6 81 13.50 1 29 7.36
11 Carney, Fayeson 7 4 45 11.25 0 16 6.43
23 Foxworth, Jadye 5 3 27 9.00 1 19 5.40
86 Ward, Menyelek 3 2 26 13.00 0 15 8.67
80 Levin, Jason 6 3 25 8.33 0 11 4.17
18 Hanks, Amiyn 4 2 11 5.50 0 8 2.75
82 Desalvo, Anthony 3 1 4 4.00 1 4 1.33
32 Thurston, Marcus 5 2 3 1.50 0 4 0.60
87 Carroll, Joey 1 0 0 0.00 0 0 0.00
15 Gonzalez, JJ 11 0 0 0.00 0 0 0.00
Total 11 121 1674 13.83 14 75 152.18
Opponents 11 153 2046 13.37 20 70 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Chasia, Chris 11 41 27 68.0 6.0-7 0-0 1 3 2 0 0 0 0
2 Narcisse, Jahsiah 10 33 33 66.0 2.5-9 1.5-7 1 2 2 0 1 0 0
5 Diakite, Mohammed 9 42 22 64.0 1.5-2 0-0 1 5 0 0 0 0 0
6 Thornton, Tyson 11 30 29 59.0 10.0-44 3.5-22 0 2 3 2 0 0 0
10 Thomas, Marcus 11 25 20 45.0 1.5-8 0-0 0 1 0 0 1 0 0
35 Belle, Shawn 9 24 16 40.0 4.5-15 0.5-6 1 0 2 0 1 0 0
15 Gonzalez, JJ 11 27 10 37.0 3.0-10 0-0 2 9 0 0 0 0 0
55 Encarnacion, Jaylen 10 15 17 32.0 0-0 0-0 0 1 0 0 0 0 0
27 Smaw, Benjamin 11 23 6 29.0 2.0-15 0-0 0 2 0 0 1 1 0
9 Grant, Michael 11 16 12 28.0 9.0-37 4.5-27 0 1 4 0 1 0 0
13 Lundy, Marquis 8 21 4 25.0 1.0-3 1.0-3 0 2 2 0 0 1 0
99 Earl, Nevin 8 11 10 21.0 5.0-28 3.5-23 0 0 0 0 0 0 0
96 Lazo, Benjamin 10 9 11 20.0 2.5-9 1.0-8 0 0 1 1 0 0 0
21 Jacobs, Ahsin 11 7 9 16.0 0-0 0-0 0 2 0 0 0 0 0
92 Jacobs, Jahsin 11 5 11 16.0 2.5-11 1.5-10 0 0 0 0 0 0 0
91 Jones, Aaron 5 12 4 16.0 1.0-2 0-0 0 0 0 1 0 0 0
26 Payoute, Rodelin 6 12 4 16.0 0-0 0-0 0 0 1 0 0 0 0
34 Lane, Kyle 9 9 5 14.0 0-0 0-0 0 1 0 0 1 0 0
38 Onivogui, Albert 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
50 Kovall, Logan 9 6 4 10.0 2.5-10 0-0 0 1 0 0 0 0 0
31 Reaves, Craig 6 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Ryals, Jamelle 5 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Carney, Fayeson 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Wright-Woodhouse, Mark 5 2 4 6.0 1.0-1 0-0 0 0 0 1 0 0 0
95 Alvelo, D'Andre 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Encarnacion, Ja 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Gardner, Tyler 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Narcisse, Jahsi 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
84 Thomas, Sterling 2 4 0 4.0 2.0-12 2.0-12 0 0 0 0 0 0 0
20 Wallace, Jaylen 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Ward, Kemani 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Diakite, Mohamm 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Kone, Sidiki 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Lafrance, Brian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Nekhet, Seba 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Brooks, Jahsim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Caloiero, Joseph 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Stokley, Elijah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Chaney, Dorrian 2 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0
51 Johnson, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kasko, Lukas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Miller, James 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Patrick, Con 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Randall, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Ruffino, Samuel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Stith, Jakkai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sullivan, Jaysen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Thurston, Marcu 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
43 Wilson, William 1 1 0 1.0 1.0-39 1.0-39 0 0 0 1 1 0 0
14 Bell, Fatir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Briggs, Colby 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Crummet, Steven 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Desalvo, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Foxworth, Jadye 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hicks, Dahvey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Hutchinson, Omari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McGuire, Jaheim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Thurston, Marcus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Cephas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 430 290 720.0 62.0-269 20.0-157 6 33 18 6 7 2 0
Opponents 11 332 314 646.0 70.0-252 28.0-157 15 43 36 14 11 11 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Caloiero, Joseph 42 1604 38.19 62 0 10 7 3 0
47 Crummet, Steven 6 111 18.50 31 0 1 0 0 0
Team 4 11 2.75 11 0 0 0 0 3  
Caloiero, Josep 3 105 35.00 49 1 1 1 0 1  
12 Kasko, Lukas 1 8 8.00 8 0 0 0 0 0
Total 56 1839 32.84 62 1 12 8 3 4
Opponents 41 1556 37.95 60 2 7 14 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Briggs, Colby 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 1
94 Caloiero, Joseph 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 23 1
Total 1-4 25.00 % 0-0 1-2 0-1 0-1 0-0 23 2
Opponents 12-17 70.59 % 0-0 3-6 6-6 3-5 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Caloiero, Joseph 30 1501 50.0 1 0
90 Briggs, Colby 7 315 45.0 2 2
47 Crummet, Steven 1 31 31.0 0 0
Total 38 1847 48.6 3 2
Opponents 67 3755 56.0 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nekhet, Seba 8 58 7.25 0 37
Total 8 58 7.25 0 37
Opponents 18 280 15.56 3 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hicks, Dahvey 29 598 20.62 1 100
23 Foxworth, Jadye 6 84 14.00 0 18
3 Kone, Sidiki 4 65 16.25 0 21
18 Hanks, Amiyn 1 11 11.00 0 11
32 Thurston, Marcus 1 9 9.00 0 9
82 Desalvo, Anthony 1 1 1.00 0 1
Total 42 768 18.29 1 100
Opponents 30 583 19.43 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Kone, Sidiki 7 0 0 0-0 0-0 0 0-0 0 42
4 Hicks, Dahvey 3 0 0 0-0 0-0 0 0-0 0 18
94 Caloiero, Joseph 0 1 0 11-16 0-0 0 0-0 0 14
14 Bell, Fatir 2 0 0 0-0 0-0 0 1-1 0 12
16 Hutchinson, Omari 2 0 0 0-0 0-0 0 0-0 0 12
17 Lafrance, Brian 2 0 0 0-0 0-0 0 0-0 0 12
1 McGuire, Jaheim 2 0 0 0-0 0-0 0 0-0 0 12
7 Nekhet, Seba 2 0 0 0-0 0-0 0 0-0 0 12
90 Briggs, Colby 0 0 0 7-8 0-0 0 0-0 0 7
88 Arthur, Deven 1 0 0 0-0 0-0 0 0-0 0 6
82 Desalvo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
23 Foxworth, Jadye 1 0 0 0-0 0-0 0 0-0 0 6
15 Gonzalez, JJ 1 0 0 0-0 0-0 0 0-0 0 6
32 Thurston, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
12 Kasko, Lukas 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 1 0 18-24 0-0 1 1-1 0 173
Opponents 47 12 1 44-45 0-1 0 0-1 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Central Conn. St. L 0-44 0-1 , 0-0 02:40 5095
09/09/2023 vs Franklin Pierce W 27-24 1-1 , 0-0 06:09 2238
9/16/2023 at Saint Anselm L 14-24 1-1 2:20 518
09/23/2023 vs Pace L 14-24 1-3 , 0-2 02:24 764
09/29/2023 vs New Haven L 14-33 1-4 , 0-3 02:35 404
10/07/2023 at Assumption L 14-38 1-5 , 0-4 02:27 1035
10/14/2023 at Southern Conn. St. W 27-21 2-5 , 1-4 02:43 3453
10/21/2023 vs Bentley L 12-62 2-6 , 1-5 02:41 1028
10/28/2023 at Ferris St. L 0-56 2-7 , 1-5 03:38 2400
11/04/2023 vs Post W 41-17 3-7 , 1-5 02:20 914
11/11/2023 at Franklin Pierce L 10-21 3-8 , 1-6 02:22 258
18107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Central Conn. St. 35 93 0 20 9 65 0 19 65 0 19 4 68 0 25 0 0 0 0
09/09/2023 Franklin Pierce 36 109 0 24 17 368 4 75 368 4 75 4 47 0 17 0 0 0 0
9/16/2023 Saint Anselm 29 38 0 23 11 175 2 54 175 2 54 1 25 0 18 1 -7 0 0
09/23/2023 Pace 23 69 2 14 12 168 0 34 168 0 34 4 69 0 29 1 3 0 3
09/29/2023 New Haven 36 66 0 19 7 102 1 31 102 1 31 6 101 0 24 0 0 0 0
10/07/2023 Assumption 27 131 0 32 20 245 2 41 245 2 41 1 20 0 20 2 45 0 37
10/14/2023 Southern Conn. St. 38 171 2 79 13 227 2 62 227 2 62 3 57 0 28 2 4 0 6
10/21/2023 Bentley 31 138 1 75 4 14 0 9 14 0 9 5 117 1 100 0 0 0 0
10/28/2023 Ferris St. 45 85 0 10 6 75 0 34 75 0 34 6 90 0 29 0 0 0 0
11/04/2023 Post 44 297 4 62 18 191 2 58 191 2 58 4 60 0 23 1 1 0 1
11/11/2023 Franklin Pierce 32 132 0 25 4 44 1 30 44 1 30 4 114 0 45 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Central Conn. St. 40 30 70 2.0 5 0 0 1 1 0 0 0 1 2 0 0
09/09/2023 Franklin Pierce 28 28 56 4.0 24 1.0 7 0 0 0 0 0 3 8 0 0
9/16/2023 Saint Anselm 37 18 55 7.0 19 1.0 5 1 1 0 0 0 2 2 1 0
09/23/2023 Pace 45 42 87 9.0 21 2.0 13 0 0 0 0 0 0 2 0 0
09/29/2023 New Haven 29 42 71 3.0 3 0 0 0 1 0 1 65 2 3 0 0
10/07/2023 Assumption 52 12 64 6.0 24 3.0 17 1 1 0 1 6 1 3 0 0
10/14/2023 Southern Conn. St. 37 28 65 5.0 20 3.0 17 0 0 0 1 0 2 3 0 0
10/21/2023 Bentley 39 42 81 5.0 18 2.0 9 1 0 0 0 0 2 3 1 0
10/28/2023 Ferris St. 36 14 50 7.0 75 2.0 45 1 1 0 2 0 0 0 0 0
11/04/2023 Post 35 20 55 9.0 39 3.0 28 1 0 0 0 0 4 4 0 0
11/11/2023 Franklin Pierce 52 14 66 5.0 21 3.0 16 1 1 0 1 25 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Central Conn. St. 8 321 40.100 49 0 0 1 0 1 0-0 0 1 0 0.00 0 1
09/09/2023 Franklin Pierce 6 270 45.000 62 0 0 1 2 2 0-1 0 1 5 259 51.80 0 0
9/16/2023 Saint Anselm 4 105 17.500 49 1 1 1 0 1 0-0 0 3 168 56.00 2 1
09/23/2023 Pace 5 163 32.600 45 0 0 2 0 1 0-1 0 0 3 147 49.00 0 0
09/29/2023 New Haven 4 140 35.000 42 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0
10/07/2023 Assumption 7 235 19.600 46 1 0 1 0 2 0-1 0 1 3 169 56.33 0 0
10/14/2023 Southern Conn. St. 3 93 31.000 37 0 0 0 0 0 0-0 0 0 5 267 53.40 0 0
10/21/2023 Bentley 7 188 20.450 39 2 0 2 0 0 0-0 0 0 4 168 42.00 0 0
10/28/2023 Ferris St. 6 93 12.500 31 0 0 1 0 0 0-0 0 1 31 31.00 0 0
11/04/2023 Post 2 75 37.500 39 0 0 1 0 0 0-0 0 0 7 346 49.43 1 0
11/11/2023 Franklin Pierce 4 156 34.650 50 0 0 1 1 1 1-1 23 0 3 130 43.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Central Conn. St. 42 274 3 29 18 254 2 39 254 2 39 0 0 0 0 3 72 0 49
09/09/2023 Franklin Pierce 17 41 0 11 24 309 2 70 309 2 70 4 135 1 95 2 13 0 13
9/16/2023 Saint Anselm 48 226 2 43 4 49 0 31 49 0 31 1 13 0 13 1 8 1 0
09/23/2023 Pace 59 237 3 29 7 109 0 35 109 0 35 3 51 0 24 1 2 0 2
09/29/2023 New Haven 48 232 4 17 7 65 0 20 65 0 20 3 83 0 30 2 47 1 45
10/07/2023 Assumption 46 238 2 50 13 136 2 35 136 2 35 3 60 0 24 2 28 0 22
10/14/2023 Southern Conn. St. 36 150 1 41 12 195 2 56 195 2 56 5 97 0 29 2 13 0 11
10/21/2023 Bentley 43 190 2 29 28 272 5 24 272 5 24 3 59 0 28 2 43 0 23
10/28/2023 Ferris St. 38 213 2 30 9 232 3 69 232 3 69 1 1 0 1 1 49 1 49
11/04/2023 Post 30 70 0 19 16 280 2 36 280 2 36 5 75 0 29 0 0 0 0
11/11/2023 Franklin Pierce 51 195 1 28 15 145 2 21 145 2 21 2 9 0 9 2 5 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Central Conn. St. 24 42 66 10.0 35 5.0 26 1 1 0 0 0 4 7 0 0
09/09/2023 Franklin Pierce 32 34 66 12.0 27 2.0 5 1 1 0 1 27 0 4 2 0
9/16/2023 Saint Anselm 29 20 49 8.0 51 7.0 49 6 4 0 0 0 8 4 1 0
09/23/2023 Pace 28 16 44 2.0 8 2.0 8 1 1 0 2 0 1 6 0 0
09/29/2023 New Haven 31 24 55 10.0 50 6.0 41 0 2 0 1 17 0 2 0 0
10/07/2023 Assumption 41 16 57 4.0 8 1.0 1 0 0 0 2 74 20 11 2 0
10/14/2023 Southern Conn. St. 33 26 59 4.0 20 1.0 8 0 0 0 2 10 1 0 1 0
10/21/2023 Bentley 19 32 51 6.0 25 3.0 18 1 1 0 3 15 0 2 3 1
10/28/2023 Ferris St. 26 52 78 6.0 13 0 0 0 3 12 3 40 2 1 0 0
11/04/2023 Post 39 36 75 2.0 5 0 0 0 0 0 0 0 0 3 2 0
11/11/2023 Franklin Pierce 30 16 46 6.0 10 1.0 1 1 1 0 1 16 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Central Conn. St. 2 76 38.000 43 0 0 1 0 1 3-3 48 0 9 420 46.67 3 2
09/09/2023 Franklin Pierce 8 335 41.900 56 0 1 1 2 2 1-2 26 0 4 207 51.75 0 0
9/16/2023 Saint Anselm 4 55 18.333 46 1 0 0 0 1 1-1 35 0 5 297 59.40 3 0
09/23/2023 Pace 5 171 33.750 40 0 0 1 0 3 1-2 30 0 4 216 54.00 0 0
09/29/2023 New Haven 3 98 32.700 39 0 1 1 0 1 0-0 0 0 6 338 56.33 0 0
10/07/2023 Assumption 3 143 47.700 60 0 0 0 1 0 1-1 30 0 7 430 61.43 6 0
10/14/2023 Southern Conn. St. 4 158 39.500 52 0 0 0 1 1 0-0 0 0 4 237 59.25 1 0
10/21/2023 Bentley 3 120 40.000 49 0 0 1 0 0 4-4 46 0 11 661 60.09 6 0
10/28/2023 Ferris St. 3 136 45.333 48 0 0 1 0 2 0-0 0 0 9 508 56.44 0 0
11/04/2023 Post 2 90 45.000 54 0 0 1 1 1 1-3 35 0 4 205 51.25 0 0
11/11/2023 Franklin Pierce 4 174 43.500 58 0 0 0 1 2 0-1 0 0 4 236 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Conn. St. 0-44 11/26 5/12 3/14 3/0 35-93 / 42-274 9-26-0 / 18-26-0 65/254 61-158 / 68-528 68/72 1/1
Franklin Pierce 27-24 20/17 8/2 10/13 2/2 36-109 / 17-41 17-31-1 / 24-45-0 368/309 67-477 / 62-350 47/175 2/0
Saint Anselm 14-24 15/14 3/10 9/3 3/1 29-38 / 48-226 11-20-0 / 4-8-0 175/49 49-213 / 56-275 18/21 4/1
Pace 14-24 10/19 4/15 6/4 0/0 23-69 / 59-237 12-28-2 / 7-13-0 168/109 51-237 / 72-346 72/53 3/0
New Haven 14-33 12/22 6/14 5/5 1/3 36-66 / 48-232 7-16-1 / 7-13-1 102/65 52-168 / 61-297 166/147 3/2
Assumption 14-38 17/21 6/11 11/7 0/3 27-131 / 46-238 20-41-2 / 13-22-1 245/136 68-376 / 68-374 71/162 2/2
Southern Conn. St. 27-21 20/18 6/8 9/7 5/3 38-171 / 36-150 13-22-2 / 12-28-1 227/195 60-398 / 64-345 61/120 2/1
Bentley 12-62 6/25 4/8 0/17 2/0 31-138 / 43-190 4-13-3 / 28-43-0 14/272 44-152 / 86-462 117/117 4/0
Ferris St. 0-56 11/21 5/14 3/7 3/0 45-85 / 38-213 6-25-3 / 9-15-2 75/232 70-160 / 53-445 90/102 6/3
Post 41-17 23/19 15/6 8/11 0/2 44-297 / 30-70 18-24-0 / 16-25-0 191/280 68-488 / 55-350 61/75 0/0
Franklin Pierce 10-21 8/22 5/11 2/10 1/1 32-132 / 51-195 4-12-1 / 15-24-1 44/145 44-176 / 75-340 151/30 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Conn. St. 2-15 / 4-10 1-3 / 0-1 28:48 / 31:12 -2:24 2.66 / 6.52 2.50 / 9.77 2.59 / 7.76 8-40.1 / 2-38 3-15 / 9-73
Franklin Pierce 7-14 / 3-14 0-0 / 1-2 34:40 / 25:20 9:20 3.03 / 2.41 11.87 / 6.87 7.12 / 5.65 6-45 / 8-41.9 4-43 / 6-50
Saint Anselm 1-8 / 4-13 0-1 / 1-3 24:10 / 35:50 -11:40 1.31 / 4.71 8.75 / 6.13 4.35 / 4.91 4-26.3 / 4-13.8 6-60 / 6-53
Pace 3-12 / 9-17 3-3 / 1-1 21:36 / 38:24 -16:48 3.00 / 4.02 6.00 / 8.38 4.65 / 4.81 5-32.6 / 5-34.2 1-5 / 3-25
New Haven 3-11 / 4-11 0-3 / 2-3 25:02 / 34:58 -9:56 1.83 / 4.83 6.38 / 5.00 3.23 / 4.87 4-35 / 3-32.7 7-67 / 5-50
Assumption 5-16 / 8-15 0-1 / 0-1 26:24 / 33:36 -7:12 4.85 / 5.17 5.98 / 6.18 5.53 / 5.50 7-33.6 / 3-47.7 6-69 / 1-5
Southern Conn. St. 3-11 / 3-13 0-1 / 1-5 28:16 / 31:44 -3:28 4.50 / 4.17 10.32 / 6.96 6.63 / 5.39 3-31 / 4-39.5 9-75 / 7-70
Bentley 1-11 / 10-19 0-1 / 1-2 20:27 / 39:33 -19:06 4.45 / 4.42 1.08 / 6.33 3.45 / 5.37 7-26.9 / 3-40 2-5 / 7-59
Ferris St. 2-14 / 3-8 0-4 / 0-2 36:17 / 23:43 12:34 1.89 / 5.61 3.00 / 15.47 2.29 / 8.40 6-15.5 / 3-45.3 7-55 / 19-175
Post 10-14 / 4-11 2-2 / 1-1 31:38 / 28:22 3:16 6.75 / 2.33 7.96 / 11.20 7.18 / 6.36 2-37.5 / 2-45 5-48 / 6-60
Franklin Pierce 3-11 / 9-17 1-3 / 2-3 21:57 / 38:03 -16:06 4.13 / 3.82 3.67 / 6.04 4.00 / 4.53 4-39 / 4-43.5 4-40 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Central Conn. St. L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
09/09/2023 Franklin Pierce W 27-24 4 2 14 2 0 2 0 1 0 0 0 0 1
9/16/2023 Saint Anselm L 14-24 2 1 7 1 0 1 0 0 0 0 1 0 0
09/23/2023 Pace L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/29/2023 New Haven L 14-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Assumption L 14-38 2 0 0 0 0 0 0 1 0 1 0 0 0
10/14/2023 Southern Conn. St. W 27-21 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 Bentley L 12-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Ferris St. L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Post W 41-17 4 4 27 4 3 1 0 0 0 0 0 0 0
11/11/2023 Franklin Pierce L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 19 12 79 11 7 4 1 2 1 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Central Conn. St. W 44-0 7 6 38 5 3 2 1 0 0 0 1 0 0
09/09/2023 Franklin Pierce L 24-27 2 1 3 0 0 0 1 1 0 0 0 0 0
