Skip To Main Content

American International College

2014 Football Cumulative Statistics - American International College

2014 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
29.00 23.18
319 255
First Downs
92 75
97 117
12 38
201 230
Rushing
1895 1676
249 302
427 388
3.9 3.5
149.6 124.9
16 14
1646 1374
Passing
301-180-7 412-231-16
8.42 6.24
230.45 233.55
20 16
2535 2569
Total Offense
728 800
5.7 4.9
380.1 358.5
4181 3943
42 31
Returns
16.07 20.75
45-723 53-1100
10.88 9.36
26-283 11-103
26.31 4.71
16-421 7-33
Kicking
36.23 40.16
32.40 33.56
53-1920 55-2209
9-14 13-19
0-0 2-2
Penalties
99.18 66.36
120-1091 73-730
Time Of Possession
29:59 30:01
05:29:44 05:30:16
Miscellaneous
52-148 (35.14 %) 57-164 (34.76 %)
11-19 (57.89 %) 12-22 (54.55 %)
18-11 18-11
22-167 16-109
36-41 26-29
28 11
29-36 31-45
21-36 20-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Williams, Terrell 9 112 489 8 481 4.3 6 30 53.44
7 Arduino, Kevin 10 110 525 95 430 3.9 6 58 43.00
6 Easterling, Maurice 11 66 288 26 262 4.0 2 21 23.82
14 Salvadori, Adam 9 43 152 15 137 3.2 0 14 15.22
23 DePina, Marcel 3 19 139 6 133 7.0 1 35 44.33
15 Brathwaite, Shawn 4 31 95 35 60 1.9 1 19 15.00
80 Graham, Evan 11 3 60 1 59 19.7 0 43 5.36
20 Green, Eddie 4 17 60 8 52 3.1 0 12 13.00
85 Moore, Ryheime 2 6 28 1 27 4.5 0 13 13.50
21 Neysmith, Lenroy 11 1 27 0 27 27.0 0 27 2.45
12 Davis, Stephan 11 4 26 0 26 6.5 0 11 2.36
83 Brown, Randall 10 3 6 2 4 1.3 0 6 0.40
Team 11 12 0 52 -52 -4.3 0 0 -4.73  
Total 11 427 1895 249 1646 3.9 16 58 149.64
Opponents 11 388 1676 302 1374 3.5 14 72 124.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Arduino, Kevin 10 148.37 165 274 6 60.22 % 2311 18 69 231.10
15 Brathwaite, Shawn 4 151.01 14 25 1 56.00 % 228 2 62 57.00
8 Williams, Terrell 9 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Backx, Daniel 10 66.40 1 1 0 100.00 % -4 0 0 -0.40
Total 11 147.82 180 301 7 59.80 % 2535 20 69 230.45
Opponents 11 113.49 231 412 16 56.07 % 2569 16 72 233.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Davis, Stephan 11 44 800 18.18 11 62 72.73
80 Graham, Evan 11 41 655 15.98 5 54 59.55
6 Easterling, Maurice 11 39 532 13.64 2 69 48.36
87 Farley, Gary 10 22 231 10.50 1 44 23.10
8 Williams, Terrell 9 15 145 9.67 0 20 16.11
36 McClain, Manny 11 6 52 8.67 1 26 4.73
83 Brown, Randall 10 5 49 9.80 0 14 4.90
40 McPherson, Dusean 1 2 41 20.50 0 21 41.00
14 Salvadori, Adam 9 1 18 18.00 0 18 2.00
89 Naji, Ish 2 1 11 11.00 0 11 5.50
20 Green, Eddie 4 1 6 6.00 0 6 1.50
23 DePina, Marcel 3 2 -1 -0.50 0 6 -0.33
53 Durrett, Raymond 11 1 -4 -4.00 0 0 -0.36
Total 11 180 2535 14.08 20 69 230.45
Opponents 11 231 2569 11.12 16 72 233.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Simpkins, Jaquawne 11 43 47 90.0 6.0-23 1.5-14 0 4 4 3 1 0 0
10 Bowen, Joel 11 40 34 74.0 10.0-32 1.0-15 0 4 1 3 1 2 0
43 Steed, Demetrius 11 38 34 72.0 7.0-38 4.0-26 0 3 1 0 2 0 0
4 Chappel, Darion 9 35 22 57.0 1.0-2 0-0 2 6 1 0 1 0 0
3 Justice, Andrew 11 28 20 48.0 12.0-63 5.5-43 1 2 8 2 2 2 0
94 Omoregie, Danny 11 16 27 43.0 6.5-15 0.5-4 0 1 2 0 0 0 0
28 Holmes, Daquan 9 27 14 41.0 3.0-7 0-0 7 8 1 1 0 0 0
9 Manhertz, Omari 11 23 13 36.0 12.0-41 2.5-20 1 0 1 2 0 0 0
52 Shelby, Jerrod 11 27 9 36.0 1.5-9 1.0-7 0 3 2 0 1 0 0
17 McCluney, Carron 11 28 7 35.0 1.0-1 0-0 2 8 0 0 1 0 0
53 Durrett, Raymond 11 18 9 27.0 2.0-13 1.0-11 0 0 2 0 1 1 0
27 Ford, Mike 11 23 4 27.0 2.0-2 0-0 1 13 0 0 1 0 0
57 Hunter, Patrick 10 12 15 27.0 4.0-17 3.0-16 0 1 1 0 0 0 0
21 Neysmith, Lenroy 11 11 9 20.0 1.0-3 0-0 0 2 0 0 0 0 0
42 Garcia, Will 10 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Exilhomme, Witche 11 9 6 15.0 3.0-16 1.0-9 0 0 2 0 1 0 0
26 Copper, Malik 8 11 2 13.0 1.0-2 0-0 1 1 0 0 0 0 0
90 Jubilee, Jonathan 8 3 9 12.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Finley, Kyheem 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mans, Tyrone 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
59 Keita, Ibrahim 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Ginyard, Davonte 11 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
95 Appleton, Anthony 8 1 5 6.0 2.0-2 1.0-2 0 0 0 0 0 0 0
TM Team 11 6 0 6.0 0-0 0-0 0 0 0 0 3 0 1  
33 Dillion, Devonte 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Hansen, Rob 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Cooper, Malik 3 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0  
25 Melchiorre, Lorenzo 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Stephan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Easterling, Maurice 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lockett, Shawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 314 757.0 76.0-287 22.0-167 16 58 26 11 15 5 1
Opponents 11 461 290 751.0 61.0-251 15.0-106 7 25 20 9 15 9 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Backx, Daniel 43 1667 38.77 65 5 14 14 4 3
5 Hulsey, Jared 4 143 35.75 42 0 1 2 0 0
Louis, T sir 3 110 36.67 42 0 0 1 0 0  
Team 3 0 0.00 0 0 0 0 0 0  
Total 53 1920 36.23 65 5 15 17 4 3
Opponents 55 2209 40.16 71 4 4 13 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Hulsey, Jared 9-14 64.29 % 0-0 4-6 5-7 0-1 0-0 39 2
Total 9-14 64.29 % 0-0 4-6 5-7 0-1 0-0 39 2
Opponents 13-19 68.42 % 0-0 9-10 3-6 1-3 0-0 41 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Backx, Daniel 55 3159 57.4 5 3
Louis, T sir 2 103 51.5 0 1  
5 Hulsey, Jared 5 205 41.0 0 0
Total 62 3467 55.9 5 4
Opponents 52 2784 53.5 3 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Graham, Evan 14 136 9.71 0 22
28 Holmes, Daquan 9 110 12.22 0 36
23 DePina, Marcel 2 33 16.50 0 21
27 Ford, Mike 1 4 4.00 0 4
Total 26 283 10.88 0 36
Opponents 11 103 9.36 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Graham, Evan 20 330 16.50 0 39
12 Davis, Stephan 8 168 21.00 0 28
6 Easterling, Maurice 5 70 14.00 0 24
23 DePina, Marcel 2 34 17.00 0 20
5 Hulsey, Jared 1 30 30.00 0 30
28 Holmes, Daquan 2 25 12.50 0 17
21 Neysmith, Lenroy 0 24 ∞ 0 24
83 Brown, Randall 1 22 22.00 0 23
33 Dillion, Devonte 2 21 10.50 0 21
42 Garcia, Will 1 0 0.00 0 0
Team 2 0 0.00 0 0  
26 Copper, Malik 1 -1 -1.00 0 0
Total 45 723 16.07 0 39
Opponents 53 1100 20.75 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Davis, Stephan 11 0 0 0-0 0-0 0 0-0 0 66
5 Hulsey, Jared 0 9 0 36-41 0-0 0 0-0 0 63
7 Arduino, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
8 Williams, Terrell 6 0 0 0-0 0-0 0 0-0 0 36
80 Graham, Evan 5 0 0 0-0 0-0 0 0-0 0 30
6 Easterling, Maurice 4 0 0 0-0 0-0 0 0-0 0 24
28 Holmes, Daquan 2 0 0 0-0 0-0 0 0-0 0 12
10 Bowen, Joel 1 0 0 0-0 0-0 0 0-0 0 6
15 Brathwaite, Shawn 1 0 0 0-0 0-1 0 0-0 0 6
4 Chappel, Darion 1 0 0 0-0 0-0 0 0-0 0 6
23 DePina, Marcel 1 0 0 0-0 0-0 0 0-0 0 6
87 Farley, Gary 1 0 0 0-0 0-0 0 0-0 0 6
27 Ford, Mike 1 0 0 0-0 0-0 0 0-0 0 6
3 Justice, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
36 McClain, Manny 1 0 0 0-0 0-0 0 0-0 0 6
26 Copper, Malik 0 0 0 0-0 0-0 0 0-0 1 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 9 1 36-41 0-1 0 0-0 1 321
Opponents 31 13 1 26-29 0-0 0 0-2 1 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 at Assumption W 27-25 1-0 , 1-0 3:04 2761
9/13/2014 at Stony Brook L 3-20 1-1 2:39 5109
9/20/2014 vs Stonehill W 33-5 2-1 , 2-0 2:33 1754
9/27/2014 at Southern Conn. St. W 31-10 3-1 , 3-0 3:01 1046
10/4/2014 vs Bentley W 19-16 4-1 , 4-0 2:52 1005
10/11/2014 at Saint Anselm W 48-26 5-1 , 5-0 2:49 738
10/18/2014 vs New Haven L 24-31 5-2 , 5-1 2:38 2200
10/25/2014 at LIU Post W 27-24 6-2 2:59 1350
11/1/2014 at Merrimack W 24-21 7-2 , 7-1 2:45 456
11/8/2014 vs Pace W 58-19 8-2 , 8-1 1:50 506
11/15/2014 vs LIU Post L 25-58 8-3 3:13 2204
19129

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Assumption 38 118 1 17 19 327 3 53 327 3 53 6 123 0 24 0 0 0 0
9/13/2014 Stony Brook 47 94 0 19 8 102 0 62 102 0 62 4 64 0 24 4 35 0 18
9/20/2014 Stonehill 32 67 1 17 9 110 0 22 110 0 22 2 47 0 28 0 0 0 0
9/27/2014 Southern Conn. St. 46 176 4 58 18 261 0 46 261 0 46 3 70 0 30 5 28 0 11
10/4/2014 Bentley 47 172 1 30 12 180 1 59 180 1 59 3 57 0 25 5 88 0 36
10/11/2014 Saint Anselm 42 216 2 23 21 346 4 54 346 4 54 6 113 0 39 2 8 0 6
10/18/2014 New Haven 29 128 0 16 20 208 3 37 208 3 37 6 89 0 24 3 44 0 21
10/25/2014 LIU Post 28 117 2 35 24 350 2 69 350 2 69 3 45 0 20 1 21 0 21
11/1/2014 Merrimack 50 267 2 45 8 103 1 26 103 1 26 3 10 0 10 4 29 0 12
11/8/2014 Pace 38 128 2 18 19 250 4 29 250 4 29 2 8 0 9 1 22 0 22
11/15/2014 LIU Post 30 163 1 27 22 298 2 48 298 2 48 7 97 0 23 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Assumption 34 28 62 7.0 35 3.0 23 0 1 0 2 7 3 3 0 0
9/13/2014 Stony Brook 33 28 61 6.0 24 2.0 18 2 1 0 1 9 0 2 0 0
9/20/2014 Stonehill 43 24 67 7.0 24 1.0 11 3 3 122 4 180 1 4 0 0
9/27/2014 Southern Conn. St. 31 40 71 10.0 51 5.0 44 1 1 0 1 0 0 3 0 0
10/4/2014 Bentley 37 12 49 8.0 25 3.0 18 2 1 0 2 0 4 12 1 0
10/11/2014 Saint Anselm 38 52 90 5.0 18 1.0 4 1 1 0 2 10 1 8 1 0
10/18/2014 New Haven 51 22 73 3.0 12 0 0 2 1 0 2 49 1 3 0 0
10/25/2014 LIU Post 37 42 79 6.0 22 4.0 17 2 1 0 0 0 6 6 1 0
11/1/2014 Merrimack 38 20 58 9.0 25 1.0 7 1 0 0 0 0 1 3 1 0
11/8/2014 Pace 52 18 70 12.0 47 2.0 25 1 1 0 2 166 3 6 0 0
11/15/2014 LIU Post 49 28 77 3.0 4 0 0 0 0 0 0 0 6 8 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Assumption 7 299 42.700 50 0 0 2 1 4 0-0 0 5 205 41.00 0 0
9/13/2014 Stony Brook 7 253 36.250 42 0 0 1 0 3 1-2 23 0 2 103 51.50 0 1
9/20/2014 Stonehill 3 130 43.300 49 0 0 2 0 1 0-1 0 1 6 335 55.83 0 2
9/27/2014 Southern Conn. St. 6 199 19.900 65 1 1 0 2 4 1-1 34 0 6 342 57.00 0 0
10/4/2014 Bentley 4 146 36.500 41 0 0 2 0 1 2-2 32 0 6 379 63.17 1 0
10/11/2014 Saint Anselm 3 99 33.000 36 0 0 1 0 0 2-2 39 0 9 527 58.56 1 0
10/18/2014 New Haven 4 182 45.500 51 0 1 1 1 2 1-1 26 0 5 304 60.80 1 0
10/25/2014 LIU Post 6 215 35.800 42 0 1 1 0 0 0-1 0 1 5 309 61.80 1 0
11/1/2014 Merrimack 4 144 36.000 40 0 2 1 0 0 1-2 21 0 5 274 54.80 0 1
11/8/2014 Pace 3 80 20.000 41 1 0 2 0 0 1-1 24 0 10 536 53.60 1 0
11/15/2014 LIU Post 6 173 17.300 47 1 0 2 0 2 0-1 0 0 3 153 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 American Int'l 31 128 1 59 21 272 2 30 272 2 30 5 46 0 15 1 7 0 7
9/13/2014 American Int'l 45 300 3 72 3 26 0 15 26 0 15 1 26 0 26 1 -1 0 0
9/20/2014 American Int'l 41 203 0 56 9 105 0 32 105 0 32 4 95 0 33 1 10 0 10
9/27/2014 AIC 40 92 0 16 10 75 0 13 75 0 13 6 126 0 31 2 40 1 21
10/4/2014 American Int'l 22 14 0 9 20 246 2 56 246 2 56 5 132 0 60 0 0 0 0
10/11/2014 American Int'l 30 55 2 11 37 355 1 34 355 1 34 8 162 0 29 0 0 0 0
10/18/2014 American Int'l 44 214 2 18 23 257 2 40 257 2 40 4 82 0 21 2 6 0 4
10/25/2014 American Int'l 35 87 1 15 33 390 2 38 390 2 38 4 90 0 31 1 2 0 2
11/1/2014 American Int'l 28 67 1 13 19 154 2 56 154 2 56 4 73 0 31 0 0 0 0
11/8/2014 American Int'l 28 20 1 10 26 276 0 52 276 0 52 9 226 0 59 1 21 0 0
11/15/2014 American Int'l 44 194 3 24 30 413 5 72 413 5 72 3 42 0 19 2 18 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 American Int'l 32 46 78 5.0 23 2.0 16 0 0 0 0 0 2 4 0 0
9/13/2014 American Int'l 47 22 69 16.0 61 5.0 26 2 1 0 1 0 0 2 0 0
9/20/2014 American Int'l 35 18 53 6.0 36 0 0 0 0 0 1 2 3 1 3 0
9/27/2014 AIC 49 28 77 7.0 35 2.0 16 1 1 0 0 0 1 0 1 0
10/4/2014 American Int'l 51 24 75 7.0 17 1.0 3 0 0 0 1 0 2 4 1 1
10/11/2014 American Int'l 36 50 86 3.0 11 1.0 7 1 0 0 1 0 0 3 0 0
10/18/2014 American Int'l 48 14 62 1.0 2 0 0 4 3 0 0 0 1 2 0 0
10/25/2014 American Int'l 25 44 69 3.0 13 1.0 9 0 0 0 1 31 4 3 1 0
11/1/2014 American Int'l 46 22 68 4.0 11 0 0 4 1 0 1 0 3 2 0 0
11/8/2014 American Int'l 46 12 58 5.0 25 2.0 16 1 1 0 0 0 2 0 2 0
11/15/2014 American Int'l 46 10 56 4.0 17 1.0 13 2 2 0 1 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 American Int'l 5 172 34.400 43 0 0 2 0 2 2-2 38 0 6 364 60.67 0 0
9/13/2014 American Int'l 6 266 44.300 54 0 0 1 2 2 0-0 0 4 205 51.25 0 0
9/20/2014 American Int'l 3 168 56.000 71 0 2 0 2 0 1-1 28 0 2 116 58.00 0 0
9/27/2014 AIC 8 307 38.400 50 0 0 0 1 1 1-1 20 0 3 154 51.33 0 0
10/4/2014 American Int'l 7 321 45.900 59 0 0 0 2 4 0-1 0 1 3 169 56.33 0 0
10/11/2014 American Int'l 4 160 40.000 52 0 0 0 1 0 2-2 41 0 6 296 49.33 0 0
10/18/2014 American Int'l 3 125 41.700 44 0 0 0 0 0 1-1 20 0 6 306 51.00 0 0
10/25/2014 American Int'l 4 167 41.800 53 0 1 0 1 2 1-4 39 1 5 295 59.00 1 1
11/1/2014 American Int'l 7 250 35.700 51 0 1 0 1 0 0-1 0 1 3 146 48.67 0 1
11/8/2014 American Int'l 4 148 30.650 50 0 0 0 1 1 4-5 32 0 5 231 46.20 0 3
11/15/2014 American Int'l 4 125 31.300 37 0 0 1 0 1 1-1 22 0 9 502 55.78 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Assumption 25-27 19/20 10/5 9/13 0/2 38-118 / 31-128 19-33-0 / 21-38-2 327/272 71-445 / 69-400 130/53 0/3
Stony Brook 3-20 12/15 7/10 3/2 2/3 47-94 / 45-300 8-14-1 / 3-10-1 102/26 61-196 / 55-326 108/25 2/2
Stonehill 33-5 12/16 5/10 5/4 2/2 32-67 / 41-203 9-15-1 / 9-27-4 110/105 47-177 / 68-308 349/107 1/7
Southern Conn. St. 10-31 19/14 5/4 13/6 1/4 46-176 / 40-92 18-29-0 / 10-24-1 261/75 75-437 / 64-167 98/166 1/2
Bentley 19-16 15/17 8/2 6/11 1/4 47-172 / 22-14 12-22-1 / 20-43-2 180/246 69-352 / 65-260 145/132 1/3
Saint Anselm 26-48 25/23 14/3 11/16 0/4 42-216 / 30-55 21-32-1 / 37-53-2 346/355 74-562 / 83-410 131/162 1/3
New Haven 31-24 15/30 8/12 7/14 0/4 29-128 / 44-214 20-28-0 / 23-32-2 208/257 57-336 / 76-471 182/88 3/3
LIU Post 24-27 19/28 5/7 14/18 0/3 28-117 / 35-87 24-41-1 / 33-52-0 350/390 69-467 / 87-477 66/123 1/1
Merrimack 21-24 19/14 13/5 6/6 0/3 50-267 / 28-67 8-21-1 / 19-32-0 103/154 71-370 / 60-221 39/73 2/0
Pace 58-19 22/20 8/3 12/12 2/5 38-128 / 28-20 19-26-0 / 26-44-2 250/276 64-378 / 72-296 196/247 1/3
LIU Post 58-25 24/33 9/14 11/15 4/4 30-163 / 44-194 22-40-1 / 30-57-0 298/413 70-461 / 101-607 105/60 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Assumption 6-15 / 5-15 0-1 / 2-2 32:55 / 27:05 5:50 3.11 / 4.13 9.91 / 7.16 6.27 / 5.80 7-42.7 / 5-34.4 14-130 / 10-86
Stony Brook 2-14 / 2-8 0-0 / 0-0 33:34 / 26:26 7:8 2.00 / 6.67 7.29 / 2.60 3.21 / 5.93 7-36.1 / 6-44.3 10-71 / 8-90
Stonehill 2-10 / 4-15 0-1 / 0-2 26:42 / 33:18 6:36 2.09 / 4.95 7.33 / 3.89 3.77 / 4.53 3-43.3 / 3-56.0 5-59 / 5-57
Southern Conn. St. 6-16 / 2-14 1-2 / 1-2 33:03 / 26:57 6:6 3.83 / 2.30 9.00 / 3.13 5.83 / 2.61 6-33.2 / 8-38.4 16-140 / 5-52
Bentley 6-17 / 7-16 2-4 / 0-0 30:34 / 29:26 1:8 3.66 / 0.64 8.18 / 5.72 5.10 / 4.00 4-36.5 / 7-45.9 16-141 / 3-21
Saint Anselm 5-11 / 3-16 1-1 / 4-6 30:32 / 29:28 1:4 5.14 / 1.83 10.81 / 6.70 7.59 / 4.94 3-33.0 / 4-40.0 12-106 / 5-35
New Haven 6-13 / 4-9 1-1 / 1-1 23:40 / 36:20 12:40 4.41 / 4.86 7.43 / 8.03 5.89 / 6.20 4-45.5 / 3-41.7 11-101 / 3-42
LIU Post 8-16 / 10-20 1-1 / 1-1 26:33 / 33:27 6:54 4.18 / 2.49 8.54 / 7.50 6.77 / 5.48 6-35.8 / 4-41.8 11-107 / 11-108
Merrimack 3-13 / 3-14 3-3 / 0-2 34:54 / 25:06 9:48 5.34 / 2.39 4.90 / 4.81 5.21 / 3.68 4-36.0 / 7-35.7 7-57 / 5-27
Pace 7-13 / 3-15 1-2 / 2-3 28:28 / 31:32 3:4 3.37 / 0.71 9.62 / 6.27 5.91 / 4.11 3-26.7 / 4-37.0 7-81 / 8-76
LIU Post 1-10 / 14-22 1-3 / 1-3 28:49 / 31:11 2:22 5.43 / 4.41 7.45 / 7.25 6.59 / 6.01 6-28.8 / 4-31.3 11-98 / 10-136

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Assumption W 27-25 3 3 21 3 1 2 0 0 0 0 0 0 0
9/13/2014 Stony Brook L 3-20 2 1 3 0 0 0 1 1 0 0 0 0 0
9/20/2014 Stonehill W 33-5 2 1 7 1 1 0 0 1 0 0 0 0 0
9/27/2014 Southern Conn. St. W 31-10 5 4 24 3 3 0 1 0 1 0 0 0 0
10/4/2014 Bentley W 19-16 3 3 12 1 1 0 2 0 0 0 0 0 0
10/11/2014 Saint Anselm W 48-26 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2014 New Haven L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2014 LIU Post W 27-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/1/2014 Merrimack W 24-21 5 3 17 2 2 0 1 1 0 0 1 0 0
11/8/2014 Pace W 58-19 5 5 30 4 2 2 1 0 0 0 0 0 0
11/15/2014 LIU Post L 25-58 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 36 29 169 21 14 7 8 5 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Assumption L 25-27 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 Stony Brook W 20-3 2 2 13 2 2 0 0 0 0 0 0 0 0
9/20/2014 Stonehill L 5-33 5 1 3 0 0 0 1 0 1 1 2 0 0
9/27/2014 Southern Conn. St. L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
10/4/2014 Bentley L 16-19 4 2 14 2 0 2 0 1 0 1 0 0 0
10/11/2014 Saint Anselm L 26-48 5 4 23 3 2 1 1 0 0 1 0 0 0
10/18/2014 New Haven W 31-24 5 4 24 3 2 1 1 0 0 1 0 0 0
10/25/2014 LIU Post L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
11/1/2014 Merrimack L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2014 Pace L 19-58 7 5 19 1 1 0 4 1 0 1 0 0 0
11/15/2014 LIU Post W 58-25 7 6 37 5 3 2 1 0 1 0 0 0 0
TOTALS 45 31 170 20 12 8 11 4 3 5 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kevin Arduino vs Bentley (10/4/2014)
Yards Rushing 123 Kevin Arduino vs Bentley (10/4/2014)
TD Rushes 2 T. Williams vs Pace (11/8/2014)
2 Kevin Arduino vs Southern Conn. St. (9/27/2014)
2 T. Williams vs Saint Anselm (10/11/2014)
2 Terrell Williams vs Merrimack (11/1/2014)
Long Rush 58 Kevin Arduino vs Southern Conn. St. (9/27/2014)
Pass Attempts 41 Kevin Arduino vs LIU Post (10/25/2014)
Pass Completions 24 Kevin Arduino vs LIU Post (10/25/2014)
Yards Passing 350 Kevin Arduino vs LIU Post (10/25/2014)
TD Passes 4 Kevin Arduino vs Pace (11/8/2014)
4 Kevin Arduino vs Saint Anselm (10/11/2014)
Longest Pass 69 Kevin Arduino vs LIU Post (10/25/2014)
Receptions 9 Evan Graham vs New Haven (10/18/2014)
9 Stephan Davis vs Assumption (9/4/2014)
Yards Receiving 174 Stephan Davis vs Assumption (9/4/2014)
TD Receptions 4 Stephan Davis vs Pace (11/8/2014)
Longest Reception 69 M. Easterling vs LIU Post (10/25/2014)
Field Goals 2 Jared Hulsey vs Bentley (10/4/2014)
2 Jared Hulsey vs Saint Anselm (10/11/2014)
Longest Field Goal 39 Jared Hulsey vs Saint Anselm (10/11/2014)
Punts 7 Daniel Backx vs Assumption (9/4/2014)
Punting Average 45.5 Daniel Backx vs New Haven (10/18/2014)
Longest Punt 65 Daniel Backx vs Southern Conn. St. (9/27/2014)
Longest Punt Return 36 Daquan Holmes vs Bentley (10/4/2014)
Longest Kickoff Return 39 Evan Graham vs Saint Anselm (10/11/2014)
Tackles 17 Joel Bowen vs LIU Post (11/15/2014)
Interceptions 3 Daquan Holmes vs Stonehill (9/20/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Merrimack (11/1/2014)
Yards Rushing 267 vs Merrimack (11/1/2014)
TD Rushes 4 vs Southern Conn. St. (9/27/2014)
Pass Attempts 41 vs LIU Post (10/25/2014)
Pass Completions 24 vs LIU Post (10/25/2014)
Yards Passing 350 vs LIU Post (10/25/2014)
TD Passes 4 vs Pace (11/8/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
