Skip To Main Content

American International College

2015 Field Hockey Cumulative Statistics - American International College

2015 Field Hockey Cumulative Statistics

Team (4-14, 2-10)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 30 47
Goals Per Game 1.67 2.61
Shots 225 341
Shots Per Game 12.5 18.9
Shots Percentage 0.133 0.138
Shots On Goal 150-225 213-341
Shots On Goal Percentage 0.667 0.625
Penalties
Green Cards 5 7
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 24 26
Saves 166 120
Fouls 219 202
Penalty Corners 122 174
Penalty Strokes: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 McLean, Erica 18 18 1135 5 5 15 44 0.114 32 0.727 0-1-0 0 0-0 0
22 Ruscillo, Taylor 18 15 886 6 3 15 19 0.316 13 0.684 0-0-0 1 0-0 0
24 Heroth, Emma 18 15 763 3 3 9 17 0.176 13 0.765 1-0-0 0 0-0 0
9 Magni, Liv 18 10 694 3 2 8 26 0.115 22 0.846 0-0-0 1 0-0 0
5 Penfield, Ainslee 16 12 757 3 2 8 26 0.115 13 0.500 0-1-0 0 0-0 1
11 Dube, Amanda 13 1 253 3 0 6 9 0.333 8 0.889 0-0-0 0 0-0 0
2 Montague, Paige 15 1 258 2 1 5 6 0.333 6 1.000 1-0-0 2 0-0 0
16 Harbin, Kaylin 18 18 1240 1 2 4 14 0.071 5 0.357 0-0-0 0 1-1 2
15 Kollar, Emily 14 13 953 1 2 4 5 0.200 1 0.200 0-0-0 0 0-0 2
8 Homer, Shea 18 18 971 0 3 3 11 0.000 7 0.636 1-0-0 0 0-0 0
10 Lombardozzi, Katie 15 15 949 1 1 3 22 0.045 11 0.500 1-0-0 0 0-0 1
1 Largo, Meghan 17 16 1185 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
18 Vroey, Marie de 15 0 246 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 0  
19 Brock, Meghan 16 1 222 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
23 Collins, Chavonne 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Condo, Nichara 5 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hogan, Emily 13 0 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Maroney, Erin 2 1 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Montague, Payton 17 12 830 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
6 Moulton, Lizz 18 18 1137 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
17 O'Connor, Devyn 4 0 77 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
4 Perchalski, Jennifer 5 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Ross, Taylor 13 13 914 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Stewardson, Megan 8 0 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13924 30 24 84 225 0.133 150 0.667 5-4-0 4 1-1 8
Opponent 18 - 13865 47 26 120 341 0.138 213 0.625 7-2-0 14 4-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Maroney, Erin 2 1 76:48 1 0.91 4 0.800 1 0 0 0 9
00 Penfield, Ainslee 4 4 280:00 12 3.00 42 0.778 1 3 0 1 77
31 Ross, Taylor 13 13 913:51 34 2.60 111 0.766 2 11 0 1 249
Total 18 - 1270:39 47 2.59 157 0.770 4 14 0 2 335
Opponents 18 - 1270:39 30 1.65 114 0.792 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 McLean, Erica 12 12 739 4 3 11 29 0.138 20 0.690 0-0-0 0 0-0 0
24 Heroth, Emma 12 11 536 3 3 9 8 0.375 7 0.875 1-0-0 0 0-0 0
5 Penfield, Ainslee 10 6 367 3 2 8 15 0.200 10 0.667 0-1-0 0 0-0 1
9 Magni, Liv 12 6 441 2 2 6 20 0.100 16 0.800 0-0-0 0 0-0 0
2 Montague, Paige 11 0 212 2 1 5 6 0.333 6 1.000 1-0-0 2 0-0 0
15 Kollar, Emily 9 8 606 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 2
22 Ruscillo, Taylor 12 10 545 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
11 Dube, Amanda 10 1 220 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
16 Harbin, Kaylin 12 12 828 1 0 2 10 0.100 4 0.400 0-0-0 0 1-1 2
8 Homer, Shea 12 12 574 0 2 2 8 0.000 6 0.750 1-0-0 0 0-0 0
1 Largo, Meghan 12 12 847 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
18 Vroey, Marie de 9 0 204 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0  
10 Lombardozzi, Katie 10 10 651 0 1 1 18 0.000 7 0.389 1-0-0 0 0-0 1
19 Brock, Meghan 10 0 150 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Collins, Chavonne 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Condo, Nichara 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hogan, Emily 7 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Maroney, Erin 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Montague, Payton 11 7 518 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Moulton, Lizz 12 12 717 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
17 O'Connor, Devyn 2 0 74 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Perchalski, Jennifer 3 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Ross, Taylor 12 12 844 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Stewardson, Megan 4 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 9354 20 16 56 147 0.136 96 0.653 5-4-0 2 1-1 8
Opponent 12 - 9263 32 18 82 236 0.136 147 0.623 7-2-0 10 3-4 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Maroney, Erin 1 0 06:48 0 0.00 1 1.000 0 0 0 0 1
31 Ross, Taylor 12 12 843:51 32 2.65 105 0.766 2 10 0 1 230
Total 12 - 850:39 32 2.63 106 0.768 2 10 0 1 231
Opponents 12 - 850:39 20 1.65 72 0.783 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2015 at Mercyhurst W 3-0 (1-0) 125 Liv Magni (1) (Erica McLean)
Taylor Ruscillo (1) (Shea Homer)
Taylor Ruscillo (2)
9/7/2015 at Slippery Rock L 1-4 (1-1) 51 Amanda Dube (1)
9/12/2015 at Saint Michael's L 2-3 (1-2) 183 Amanda Dube (2) (Taylor Ruscillo)
Erica McLean (1) (Taylor Ruscillo)
9/15/2015 at Merrimack L 2-5 (1-3) 150 Katie Lombardozzi (1) (Emily Kollar)
Taylor Ruscillo (3) (Kaylin Harbin)
9/19/2015 vs So. Connecticut L 3-4 (1-4, 0-1 NE-10) 0-1 NE-10 151 Emily Kollar (0) (Erica McLean)
Taylor Ruscillo (0) (Liv Magni)
Erica McLean (0) (Emily Kollar , Shea Homer)
9/23/2015 at Franklin Pierce L 1-2 (1-5, 0-2 NE-10) 0-2 NE-10 190 Liv Magni (2) (Katie Lombardozzi)
9/26/2015 vs So. New Hampshire W 5-1 (2-5, 1-2 NE-10) 1-2 NE-10 103 Ainslee Penfield (1) (Paige Montague)
Paige Montague (1) (Erica McLean)
Emma Heroth (1)
Erica McLean (3) (Emma Heroth)
Liv Magni (3)
9/29/2015 at Bentley L 1-3 (2-6, 1-3 NE-10) 1-3 NE-10 124 Ainslee Penfield (2) (Shea Homer)
10/1/2015 vs Assumption L 0-2 (2-7) 77
10/3/2015 vs Adelphi L 0-1 (2-8, 1-4 NE-10) 1-4 NE-10 78
10/7/2015 at Pace W 1-0 (3-8/2-4 NE-10) 79 Paige Montague (2) (Liv Magni)
10/10/2015 vs Merrimack L 2-3 (2-9, 1-5 NE-10) 1-5 NE-10 102 Amanda Dube (3) (Ainslee Penfield)
Ainslee Penfield (3) (Emma Heroth)
10/13/2015 at Assumption L 0-4 (3-10,2-6 NE-10) 2-6 NE-10 127
10/17/2015 at Saint Anselm L 0-2 (3-11, 2-7 NE-10) 2-7 NE-10 118
10/21/2015 vs Stonehill College L 3-5 (3-12, 2-8 NE-10) 2-8 NE-10 113 Emma Heroth (2)
Emma Heroth (3) (Ainslee Penfield)
Meghan Largo (1) (Erica McLean)
10/24/2015 at LIU Post L 1-3 (3-13, 2-9 NE-10) 2-9 NE-10 63 Marie De Vroey (0) (Taylor Ruscillo)
10/27/2015 vs Saint Michael's L 3-4 (3-14, 2-10) 2-10 114 Erica McLean (4)
Kaylin Harbin (1)
Erica McLean (5) (Emma Heroth)
10/31/2015 vs Mercy W 2-1 (4-14) 87 Taylor Ruscillo (5) (Kaylin Harbin)
Taylor Ruscillo (6) (Erica McLean)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2015 at Mercyhurst 3-0 3 2 8 15 0.200 13 0.867 0-0-0 1 0-0 770 0
9/7/2015 at Slippery Rock 1-4 1 0 2 5 0.200 5 1.000 0-1-0 0 0-0 782 0
9/12/2015 at Saint Michael's 2-3 2 2 6 7 0.286 6 0.857 0-2-0 0 0-0 725 0
9/15/2015 at Merrimack 2-5 2 2 6 11 0.182 7 0.636 0-0-0 0 0-0 770 0
9/19/2015 vs So. Connecticut 3-4 3 4 10 16 0.188 11 0.688 0-0-0 0 0-0 734 0
9/23/2015 at Franklin Pierce 1-2 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 760 0
9/26/2015 vs So. New Hampshire 5-1 5 3 13 32 0.156 21 0.656 0-0-0 1 0-0 840 0
9/29/2015 at Bentley 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 753 3
10/1/2015 vs Assumption 0-2 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 754 0
10/3/2015 vs Adelphi 0-1 0 0 0 11 0.000 6 0.545 0-1-0 0 0-0 772 0
10/7/2015 at Pace 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 860 1
10/10/2015 vs Merrimack 2-3 2 2 6 12 0.167 7 0.583 1-0-0 0 0-0 725 0
10/13/2015 at Assumption 0-4 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 818 1
10/17/2015 at Saint Anselm 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 780 0
10/21/2015 vs Stonehill College 3-5 3 2 8 16 0.188 9 0.563 1-0-0 0 0-0 769 2
10/24/2015 at LIU Post 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 773 1
10/27/2015 vs Saint Michael's 3-4 3 1 7 16 0.188 15 0.938 0-0-0 0 1-1 770 0
10/31/2015 vs Mercy 2-1 2 2 6 28 0.071 15 0.536 0-0-0 1 0-0 769 0
Total 30-47 30 24 84 225 0.133 150 0.667 5-4-0 4 1-1 13924 8
Opponent - 47 26 120 341 0.138 213 0.625 7-2-0 14 - 13865 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2015 Mercyhurst 3-0 70:00 0 0.00 6 1.000 1 0 0 1 14
9/7/2015 Slippery Rock 1-4 70:00 4 1.71 9 0.692 0 1 0 0 14
9/12/2015 Saint Michael's 2-3 70:00 3 2.00 11 0.786 0 1 0 0 22
9/15/2015 Merrimack 2-5 70:00 5 2.57 16 0.762 0 1 0 0 27
9/19/2015 So. Connecticut 3-4 70:00 4 2.74 15 0.789 0 1 0 0 23
9/23/2015 Franklin Pierce 1-2 70:00 2 2.57 6 0.750 0 1 0 0 17
9/26/2015 So. New Hampshire 5-1 70:00 1 2.33 4 0.800 1 0 0 0 7
9/29/2015 Bentley 1-3 70:00 3 2.36 9 0.750 0 1 0 0 15
10/1/2015 Assumption 0-2 70:00 2 2.29 6 0.750 0 1 0 0 19
10/3/2015 Adelphi 0-1 70:00 1 2.14 8 0.889 0 1 0 0 22
10/7/2015 Pace 1-0 80:39 0 1.92 7 1.000 1 0 0 1 17
10/10/2015 Merrimack 2-3 70:00 3 1.97 10 0.769 0 1 0 0 23
10/13/2015 Assumption 0-4 70:00 4 2.09 13 0.765 0 1 0 0 27
10/17/2015 Saint Anselm 0-2 70:00 2 2.06 10 0.833 0 1 0 0 17
10/21/2015 Stonehill College 3-5 70:00 5 2.21 19 0.792 0 1 0 0 37
10/24/2015 LIU Post 1-3 70:00 3 2.23 7 0.700 0 1 0 0 14
10/27/2015 Saint Michael's 3-4 70:00 4 2.30 5 0.556 0 1 0 0 12
10/31/2015 Mercy 2-1 70:00 1 2.22 3 0.750 1 0 0 0 8
Totals - 1270 47 2.22 164 0.777 4 14 0 2 335
Opponent - 1270:39 30 1.42 119 0.799 14 4 0 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2015 Mercyhurst 0-3 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 770 1
9/7/2015 Slippery Rock 4-1 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 782 1
9/12/2015 Saint Michael's 3-2 3 1 7 22 0.136 14 0.636 2-0-0 1 0-0 770 0
9/15/2015 Merrimack 5-2 5 3 13 28 0.179 21 0.750 0-0-0 1 1-1 770 0
9/19/2015 So. Connecticut 4-3 4 1 9 25 0.160 19 0.760 0-0-0 1 1-1 727 0
9/23/2015 Franklin Pierce 2-1 2 1 5 18 0.111 8 0.444 0-0-0 1 0-1 789 0
9/26/2015 So. New Hampshire 1-5 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 771 0
9/29/2015 Bentley 3-1 3 1 7 15 0.200 12 0.800 0-0-0 1 0-0 769 1
10/1/2015 Assumption 2-0 2 2 6 19 0.105 8 0.421 0-0-0 1 0-0 775 0
10/3/2015 Adelphi 1-0 1 0 2 22 0.045 9 0.409 0-1-0 1 0-0 788 0
10/7/2015 Pace 0-1 0 0 0 17 0.000 7 0.412 1-1-0 0 0-0 844 1
10/10/2015 Merrimack 3-2 3 3 9 23 0.130 13 0.565 1-0-0 1 0-0 802 1
10/13/2015 Assumption 4-0 4 2 10 28 0.143 17 0.607 1-0-0 1 1-1 742 0
10/17/2015 Saint Anselm 2-0 2 2 6 17 0.118 12 0.706 1-0-0 1 0-0 762 0
10/21/2015 Stonehill College 5-3 5 2 12 38 0.132 26 0.684 0-0-0 1 1-1 769 1
10/24/2015 LIU Post 3-1 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 769 0
10/27/2015 Saint Michael's 4-3 4 4 12 12 0.333 9 0.750 0-0-0 1 0-0 731 0
10/31/2015 Mercy 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 735 0
Total 47-30 47 26 120 341 0.138 213 0.625 7-2-0 14 4-5 13865 6
American Int'l - 30 24 84 225 0.133 150 0.667 5-4-0 4 - 13924 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2015 Mercyhurst 0-3 70:00 3 2.57 10 0.769 0 1 0 0 15
9/7/2015 Slippery Rock 4-1 70:00 1 1.71 4 0.800 1 0 0 0 5
9/12/2015 Saint Michael's 3-2 70:00 2 1.71 4 0.667 1 0 0 0 7
9/15/2015 Merrimack 5-2 70:00 2 1.71 5 0.714 1 0 0 0 11
9/19/2015 So. Connecticut 4-3 70:00 3 1.89 8 0.727 1 0 0 0 16
9/23/2015 Franklin Pierce 2-1 70:00 1 1.71 5 0.833 1 0 0 0 8
9/26/2015 So. New Hampshire 1-5 70:00 5 2.08 16 0.762 0 1 0 0 32
9/29/2015 Bentley 3-1 70:00 1 1.93 2 0.667 1 0 0 0 6
10/1/2015 Assumption 2-0 70:00 0 1.71 8 1.000 1 0 0 1 12
10/3/2015 Adelphi 1-0 70:00 0 1.54 6 1.000 1 0 0 1 11
10/7/2015 Pace 0-1 80:39 1 1.46 9 0.900 0 1 0 0 16
10/10/2015 Merrimack 3-2 70:00 2 1.48 5 0.714 1 0 0 0 12
10/13/2015 Assumption 4-0 70:00 0 1.37 4 1.000 1 0 0 1 4
10/17/2015 Saint Anselm 2-0 70:00 0 1.27 2 1.000 1 0 0 1 7
10/21/2015 Stonehill College 5-3 70:00 3 1.36 5 0.625 1 0 0 0 16
10/24/2015 LIU Post 3-1 70:00 1 1.33 1 0.500 1 0 0 0 3
10/27/2015 Saint Michael's 4-3 70:00 3 1.40 12 0.800 1 0 0 0 15
10/31/2015 Mercy 1-2 70:00 2 1.42 13 0.867 0 1 0 0 28
Totals - 1270 30 1.42 119 0.799 14 4 0 4 224
American Int'l - 1270:39 47 2.22 164 0.777 4 14 0 2 335

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2015 at Mercyhurst 3-0 3/0 2/0 15/14 13/6 9/8 0/1 0/0 0/0
9/7/2015 at Slippery Rock 1-4 1/4 0/2 5/14 5/13 3/14 0/0 1/0 0/0
9/12/2015 at Saint Michael's 2-3 2/3 2/1 7/22 6/14 3/11 0/2 2/0 0/0
9/15/2015 at Merrimack 2-5 2/5 2/3 11/28 7/21 6/14 0/0 0/0 0/0
9/19/2015 vs So. Connecticut 3-4 3/4 4/1 16/25 11/19 7/18 0/0 0/0 0/0
9/23/2015 at Franklin Pierce 1-2 1/2 1/1 8/18 6/8 5/8 2/0 0/0 0/0
9/26/2015 vs So. New Hampshire 5-1 5/1 3/0 32/7 21/5 12/5 0/0 0/0 0/0
9/29/2015 at Bentley 1-3 1/3 1/1 6/15 3/12 3/9 0/0 0/0 0/0
10/1/2015 vs Assumption 0-2 0/2 0/2 12/19 8/8 5/3 0/0 0/0 0/0
10/3/2015 vs Adelphi 0-1 0/1 0/0 11/22 6/9 9/12 0/0 1/1 0/0
10/7/2015 at Pace 1-0 1/0 1/0 16/17 10/7 5/12 0/1 0/1 0/0
10/10/2015 vs Merrimack 2-3 2/3 2/3 12/23 7/13 8/12 1/1 0/0 0/0
10/13/2015 at Assumption 0-4 0/4 0/2 4/28 4/17 6/16 1/1 0/0 0/0
10/17/2015 at Saint Anselm 0-2 0/2 0/2 7/17 2/12 8/11 0/1 0/0 0/0
10/21/2015 vs Stonehill College 3-5 3/5 2/2 16/38 9/26 9/6 1/0 0/0 0/0
10/24/2015 at LIU Post 1-3 1/3 1/2 3/14 2/10 7/5 0/0 0/0 0/0
10/27/2015 vs Saint Michael's 3-4 3/4 1/4 16/12 15/9 4/5 0/0 0/0 0/0
10/31/2015 vs Mercy 2-1 2/1 2/0 28/8 15/4 13/5 0/0 0/0 0/0
Totals 30/47 24/26 225/341 150/213 122/174 5/7 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 So. New Hampshire (9/26/2015)
GOALS 5 So. New Hampshire (9/26/2015)
ASSISTS 4 So. Connecticut (9/19/2015)
SHOTS 32 So. New Hampshire (9/26/2015)
SHOTS ON GOAL 21 So. New Hampshire (9/26/2015)
SAVES 19 Stonehill College (10/21/2015)
FOULS 72 Pace (10/7/2015)
PENALTY CORNERS 13 Mercy (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Merrimack (9/15/2015)
GOALS 5 Merrimack (9/15/2015)
Stonehill College (10/21/2015)
ASSISTS 4 Saint Michael's (10/27/2015)
SHOTS 38 Stonehill College (10/21/2015)
SHOTS ON GOAL 26 Stonehill College (10/21/2015)
SAVES 16 So. New Hampshire (9/26/2015)
FOULS 92 Pace (10/7/2015)
PENALTY CORNERS 18 So. Connecticut (9/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (9/7/2015)
GOALS 1 Slippery Rock (9/7/2015)
Franklin Pierce (9/23/2015)
Bentley (9/29/2015)
Pace (10/7/2015)
LIU Post (10/24/2015)
ASSISTS 1 Franklin Pierce (9/23/2015)
Bentley (9/29/2015)
Pace (10/7/2015)
LIU Post (10/24/2015)
Saint Michael's (10/27/2015)
SHOTS 3 Assumption (10/13/2015)
LIU Post (10/24/2015)
SHOTS ON GOAL 2 Bentley (9/29/2015)
Saint Anselm (10/17/2015)
LIU Post (10/24/2015)
SAVES 3 So. New Hampshire (9/26/2015)
Mercy (10/31/2015)
FOULS 15 Mercyhurst (9/6/2015)
PENALTY CORNERS 3 Slippery Rock (9/7/2015)
Saint Michael's (9/12/2015)
Bentley (9/29/2015)
Saint Michael's (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 So. New Hampshire (9/26/2015)
Adelphi (10/3/2015)
Mercy (10/31/2015)
GOALS 1 So. New Hampshire (9/26/2015)
Adelphi (10/3/2015)
Mercy (10/31/2015)
ASSISTS 1 Saint Michael's (9/12/2015)
So. Connecticut (9/19/2015)
Franklin Pierce (9/23/2015)
Bentley (9/29/2015)
SHOTS 7 So. New Hampshire (9/26/2015)
Mercy (10/31/2015)
SHOTS ON GOAL 4 So. New Hampshire (9/26/2015)
Mercy (10/31/2015)
SAVES 1 Bentley (9/29/2015)
Saint Anselm (10/17/2015)
LIU Post (10/24/2015)
FOULS 1 Saint Michael's (10/27/2015)
PENALTY CORNERS 3 So. New Hampshire (9/26/2015)
Assumption (10/1/2015)
LIU Post (10/24/2015)
Saint Michael's (10/27/2015)
Mercy (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mercyhurst (9/6/2015)
Stonehill College (10/21/2015)
Saint Michael's (10/27/2015)
Mercy (10/31/2015)
GOALS 2 Mercyhurst (9/6/2015)
Stonehill College (10/21/2015)
Saint Michael's (10/27/2015)
Mercy (10/31/2015)
ASSISTS 2 Saint Michael's (9/12/2015)
SHOTS 8 Mercy (10/31/2015)
SHOTS ON GOAL 6 Mercy (10/31/2015)
SAVES 19 Stonehill College (10/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 So. New Hampshire (9/26/2015)
GOALS 5 So. New Hampshire (9/26/2015)
ASSISTS 4 So. Connecticut (9/19/2015)
SHOTS 32 So. New Hampshire (9/26/2015)
SHOTS ON GOAL 21 So. New Hampshire (9/26/2015)
SAVES 19 Stonehill College (10/21/2015)
FOULS 72 Pace (10/7/2015)
PENALTY CORNERS 13 Mercy (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Taylor Ruscillo
Emma Heroth
Erica McLean
Taylor Ruscillo
Mercyhurst (9/6/2015)
Stonehill College (10/21/2015)
Saint Michael's (10/27/2015)
Mercy (10/31/2015)
GOALS 2 Taylor Ruscillo
Emma Heroth
Erica McLean
Taylor Ruscillo
Mercyhurst (9/6/2015)
Stonehill College (10/21/2015)
Saint Michael's (10/27/2015)
Mercy (10/31/2015)
ASSISTS 2 Taylor Ruscillo
Saint Michael's (9/12/2015)
SHOTS 8 Erica McLean
Mercy (10/31/2015)
SHOTS ON GOAL 6 Erica McLean
Mercy (10/31/2015)
SAVES 19 Taylor Ross
Stonehill College (10/21/2015)

Leaders

Team Leaders: Points
Player High
Points
McLean, Erica 15
Ruscillo, Taylor 15
Heroth, Emma 9
Magni, Liv 8
Penfield, Ainslee 8
Team Leaders: Goals
Player High
Goals
Ruscillo, Taylor 6
McLean, Erica 5
Heroth, Emma 3
Magni, Liv 3
Penfield, Ainslee 3
Team Leaders: Assists
Player High
Assists
McLean, Erica 5
Ruscillo, Taylor 3
Heroth, Emma 3
Homer, Shea 3
Magni, Liv 2
Team Leaders: Shots
Player High
Shots
McLean, Erica 44
Magni, Liv 26
Penfield, Ainslee 26
Lombardozzi, Katie 22
Ruscillo, Taylor 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLean, Erica 32
Magni, Liv 22
Ruscillo, Taylor 13
Heroth, Emma 13
Penfield, Ainslee 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montague, Paige 2
Ruscillo, Taylor 1
Magni, Liv 1

Copyright © 2026 American International College