Skip To Main Content

American International College

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (13-1)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 640 390
Errors 206 229
Attempts 1411 1338
Percent .308 .120
Kills Per Set 14.5 8.9
Set
Assists 594 366
Assists Per Set 13.5 8.3
Ball Handling Errors 1 1
Serve
Aces 115 65
Errors 101 91
Aces Per Set 2.6 1.5
Receptions
Errors 65 115
Errors Per Set 1.5 2.6
Defense
Digs 649 457
Digs Per Set 14.8 10.4
Blocking
Solo 19 24
Assists 140 100
Errors 7 8
Blocks 89.0 74.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Perez Cortes, Janelys 34 13 12 181.5 5.34 152 4.47 46 313 .339 13 0.38 21 0.62 11
3 Guler, Selin 38 13 12 119.0 3.13 92 2.42 38 254 .213 14 0.37 23 0.61 18
4 Erdogan, Defne 9 5 2 23.0 2.56 19 2.11 9 44 .227 1 0.11 4 0.44 6
5 Alvelo Melendez, Yuleishka 16 9 0 7.0 0.44 0 0.00 0 0 0 1 0.06 7 0.44 3
7 Berdecia, Mia 43 14 0 10.0 0.23 1 0.02 1 10 .000 38 0.88 9 0.21 12
8 Soto Burgos, Victoria 29 10 10 50.0 1.72 37 1.28 8 77 .377 2 0.07 0 0.00 0
9 Michel, Carissa 42 14 14 185.0 4.40 161 3.83 48 349 .324 16 0.38 10 0.24 10
10 Mijovic, Renata 15 6 4 18.0 1.20 8 0.53 6 24 .083 2 0.13 0 0.00 0
11 Rasljanin, Lajla 43 14 14 115.5 2.69 82 1.91 16 146 .452 6 0.14 12 0.28 16
13 Ozgur, Selen 9 6 1 6.0 0.67 1 0.11 1 7 .000 66 7.33 4 0.44 2
14 Mendez, Victoria 40 14 13 73.5 1.84 36 0.90 13 76 .303 431 10.78 23 0.58 17
15 Georgiyev, Elizabeth 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Aydin, Defne 18 9 2 52.0 2.89 48 2.67 20 108 .259 3 0.17 2 0.11 6
18 Lebourg, Annabelle 2 2 0 2.5 1.25 2 1.00 0 2 1.000 1 0.50 0 0.00 0
20 Butt, De'tta 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
Total 44 14 844.0 19.18 640 14.55 206 1411 .308 594 13.50 115 2.61 101
Opponents 44 14 529.0 12.02 390 8.86 229 1338 .120 366 8.32 65 1.48 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Perez Cortes, Janelys 34 81 2.38 12 169 .929 0.35 2 13 15.0 0.44 1 0
3 Guler, Selin 38 92 2.42 11 212 .948 0.29 1 6 7.0 0.18 0 0
4 Erdogan, Defne 9 25 2.78 5 47 .894 0.56 0 0 0 0.00 0 0
5 Alvelo Melendez, Yuleishka 16 14 0.88 2 13 .846 0.13 0 0 0 0.00 0 0
7 Berdecia, Mia 43 159 3.70 9 162 .944 0.21 0 0 0 0.00 0 0
8 Soto Burgos, Victoria 29 6 0.21 0 6 1.000 0.00 2 22 24.0 0.83 1 0
9 Michel, Carissa 42 110 2.62 2 7 .714 0.05 4 20 24.0 0.57 0 0
10 Mijovic, Renata 15 1 0.07 1 1 .000 0.07 3 14 17.0 1.13 1 0
11 Rasljanin, Lajla 43 35 0.81 1 13 .923 0.02 4 35 39.0 0.91 2 0
13 Ozgur, Selen 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Mendez, Victoria 40 80 2.00 0 2 1.000 0.00 3 23 26.0 0.65 1 1
15 Georgiyev, Elizabeth 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
16 Aydin, Defne 18 33 1.83 4 53 .925 0.22 0 4 4.0 0.22 0 0
18 Lebourg, Annabelle 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
20 Butt, De'tta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 44 649 14.75 65 691 .906 1.48 19 140 89.0 2.02 7 1
Opponents 44 457 10.39 115 956 .880 2.61 24 100 74.0 1.68 8 1

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/28/2026 at Queens (NY) W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 vs Georgian Court W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
8/29/2026 at Adelphi W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 at Bloomsburg W 3 37 11 86 .302 32 8 7 2 44 0 6 2 3.0 0 48.0
9/04/2026 vs East Stroudsburg W 3 42 15 97 .278 40 8 6 3 48 1 10 0 6.0 0 56.0
9/05/2026 at Jefferson W 4 70 29 166 .247 66 8 8 8 76 0 20 1 10.0 0 88.0
9/05/2026 vs Holy Family W 3 43 15 90 .311 40 10 7 6 38 3 6 0 6 1 59.0
9/11/2026 D'Youville W 4 58 17 120 .342 55 8 12 5 49 0 10 1 5 0 71.0
9/11/2026 Molloy W 3 43 9 77 .442 39 7 6 7 41 0 14 0 7 0 57.0
9/12/2026 Felician W 3 41 10 83 .373 37 7 4 5 36 1 12 0 7 0 55.0
9/12/2026 Bridgeport W 3 57 18 120 .325 49 6 6 2 51 1 4 0 3 0 66.0
9/17/2026 Monroe W 3 42 12 98 .306 40 5 7 4 58 1 22 1 12 0 59.0
9/24/2026 Mercy L 3 38 20 119 .151 36 4 7 5 48 3 14 1 10 0 52.0
American Int'l 44 640 206 1411 .308 594 115 101 65 649 19 140 7 89.0 1 844.0
Opponents 44 390 229 1338 .120 366 65 91 115 457 24 100 8 74.0 1 529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 14.55
Assists Per Set 13.50
Service Aces Per Set 2.61
Reception Errors Per Set 1.48
Digs Per Set 14.75
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 19.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/28/2026 Queens (NY) L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 vs Georgian Court L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
8/29/2026 Adelphi L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 Bloomsburg L 3 22 16 89 .067 20 2 8 8 27 1 0 2 1.0 0 25.0
9/04/2026 vs East Stroudsburg L 3 27 13 94 .149 25 3 13 8 32 3 12 0 9.0 0 39.0
9/05/2026 Jefferson L 4 38 16 132 .167 35 8 6 8 54 1 12 1 7.0 0 53.0
9/05/2026 vs Holy Family L 3 33 14 91 .209 30 6 10 10 26 0 6 0 3 0 42.0
9/11/2026 at D'Youville L 4 40 23 119 .143 38 5 5 8 35 1 10 1 6 0 51.0
9/11/2026 at Molloy L 3 23 16 84 .083 22 7 9 7 23 0 4 0 2 0 32.0
9/12/2026 at Felician L 3 27 19 84 .095 25 5 6 7 25 1 4 0 3 0 35.0
9/12/2026 at Bridgeport L 3 25 10 87 .172 24 2 2 6 32 0 12 0 6 0 33.0
9/17/2026 at Monroe L 3 19 20 104 -.010 18 4 5 5 38 0 16 0 8 1 31.0
9/24/2026 at Mercy W 3 43 17 112 .232 39 5 8 4 50 4 8 0 8 0 56.0
Opponents 44 390 229 1338 .120 366 65 91 115 457 24 100 8 74.0 1 529.0
American Int'l 44 640 206 1411 .308 594 115 101 65 649 19 140 7 89.0 1 844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 8.86
Assists Per Set 8.32
Service Aces Per Set 1.48
Reception Errors Per Set 2.61
Digs Per Set 10.39
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.02
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Michel, Carissa 161
Perez Cortes, Janelys 152
Guler, Selin 92
Rasljanin, Lajla 82
Aydin, Defne 48
Team Leaders: Assists
Player High
Assists
Mendez, Victoria 431
Ozgur, Selen 66
Berdecia, Mia 38
Michel, Carissa 16
Guler, Selin 14
Team Leaders: Service Aces
Player High
Service Aces
Guler, Selin 23
Mendez, Victoria 23
Perez Cortes, Janelys 21
Rasljanin, Lajla 12
Michel, Carissa 10
Team Leaders: Digs
Player High
Digs
Berdecia, Mia 159
Michel, Carissa 110
Guler, Selin 92
Perez Cortes, Janelys 81
Mendez, Victoria 80
Team Leaders: Blocks
Player High
Blocks
Rasljanin, Lajla 39.0
Mendez, Victoria 26.0
Michel, Carissa 24.0
Soto Burgos, Victoria 24.0
Mijovic, Renata 17.0