Skip To Main Content

American International College

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (24-2, 8-1)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 1218 828
Errors 385 453
Attempts 2845 2745
Percent .293 .137
Kills Per Set 14.0 9.5
Set
Assists 1134 774
Assists Per Set 13.0 8.9
Ball Handling Errors 8 7
Serve
Aces 215 127
Errors 196 171
Aces Per Set 2.5 1.5
Receptions
Errors 128 217
Errors Per Set 1.5 2.5
Defense
Digs 1280 973
Digs Per Set 14.7 11.2
Blocking
Solo 36 41
Assists 263 204
Errors 15 15
Blocks 167.5 143.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Perez Cortes, Janelys 74 25 24 350.5 4.74 292 3.95 110 652 .279 25 0.34 42 0.57 25
3 Guler, Selin 75 24 17 190.0 2.53 151 2.01 55 412 .233 23 0.31 31 0.41 27
4 Erdogan, Defne 16 10 2 30.0 1.88 26 1.63 14 71 .169 4 0.25 4 0.25 7
5 Alvelo Melendez, Yuleishka 48 20 0 18.0 0.38 0 0.00 0 5 .000 13 0.27 18 0.38 10
7 Berdecia, Mia 81 26 0 21.0 0.26 1 0.01 2 29 -.034 69 0.85 20 0.25 20
8 Soto Burgos, Victoria 69 22 22 103.0 1.49 75 1.09 13 173 .358 6 0.09 1 0.01 1
9 Michel, Carissa 81 26 26 370.5 4.57 319 3.94 90 694 .330 27 0.33 26 0.32 20
10 Mijovic, Renata 21 11 4 25.0 1.19 14 0.67 7 34 .206 2 0.10 0 0.00 0
11 Rasljanin, Lajla 80 26 25 198.0 2.48 139 1.74 26 267 .423 16 0.20 18 0.23 31
12 Flores Marrero, Claudia 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
13 Ozgur, Selen 19 11 1 7.5 0.39 2 0.11 1 13 .077 125 6.58 4 0.21 2
14 Mendez, Victoria 81 26 25 137.5 1.70 66 0.81 22 191 .230 812 10.02 43 0.53 32
15 Georgiyev, Elizabeth 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 3
16 Aydin, Defne 44 21 9 139.5 3.17 127 2.89 43 290 .290 10 0.23 7 0.16 14
18 Lebourg, Annabelle 5 5 0 5.0 1.00 4 0.80 2 9 .222 1 0.20 0 0.00 2
20 Butt, De'tta 8 6 1 4.0 0.50 2 0.25 0 4 .500 0 0.00 0 0.00 1
Total 87 26 1,600.5 18.40 1218 14.00 385 2845 .293 1134 13.03 215 2.47 196
Opponents 87 26 1,098.0 12.62 828 9.52 453 2745 .137 774 8.90 127 1.46 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Perez Cortes, Janelys 74 164 2.22 25 388 .936 0.34 3 27 30.0 0.41 1 1
3 Guler, Selin 75 170 2.27 24 373 .936 0.32 1 14 15.0 0.20 0 0
4 Erdogan, Defne 16 32 2.00 8 78 .897 0.50 0 0 0 0.00 0 0
5 Alvelo Melendez, Yuleishka 48 43 0.90 2 49 .959 0.04 0 0 0 0.00 0 0
7 Berdecia, Mia 81 283 3.49 19 299 .936 0.23 0 0 0 0.00 0 0
8 Soto Burgos, Victoria 69 16 0.23 2 15 .867 0.03 4 46 50.0 0.72 2 0
9 Michel, Carissa 81 230 2.84 2 13 .846 0.02 7 37 44.0 0.54 1 1
10 Mijovic, Renata 21 1 0.05 1 1 .000 0.05 3 16 19.0 0.90 1 0
11 Rasljanin, Lajla 80 51 0.64 1 14 .929 0.01 8 66 74.0 0.93 4 0
12 Flores Marrero, Claudia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ozgur, Selen 19 27 1.42 0 0 .000 0.00 0 3 3.0 0.16 2 1
14 Mendez, Victoria 81 165 2.04 0 4 1.000 0.00 9 39 48.0 0.59 2 5
15 Georgiyev, Elizabeth 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
16 Aydin, Defne 44 91 2.07 11 175 .937 0.25 1 9 10.0 0.23 1 0
18 Lebourg, Annabelle 5 5 1.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
20 Butt, De'tta 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
Total 87 1280 14.71 128 1416 .910 1.47 36 263 167.5 1.93 15 8
Opponents 87 973 11.18 217 1832 .882 2.49 41 204 143.0 1.64 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Perez Cortes, Janelys 30 9 9 129.5 4.32 107 3.57 50 254 .224 10 0.33 16 0.53 11
3 Guler, Selin 27 8 3 42.5 1.57 33 1.22 11 100 .220 9 0.33 6 0.22 6
4 Erdogan, Defne 5 4 0 4.0 0.80 4 0.80 3 17 .059 1 0.20 0 0.00 1
5 Alvelo Melendez, Yuleishka 26 9 0 8.0 0.31 0 0.00 0 2 .000 5 0.19 8 0.31 5
7 Berdecia, Mia 29 9 0 11.0 0.38 0 0.00 1 16 -.063 26 0.90 11 0.38 5
8 Soto Burgos, Victoria 31 9 9 40.0 1.29 28 0.90 4 75 .320 3 0.10 0 0.00 0
9 Michel, Carissa 28 9 9 147.0 5.25 125 4.46 27 271 .362 9 0.32 13 0.46 7
10 Mijovic, Renata 3 3 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
11 Rasljanin, Lajla 28 9 8 60.0 2.14 42 1.50 7 93 .376 7 0.25 5 0.18 11
12 Flores Marrero, Claudia 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
13 Ozgur, Selen 6 3 0 0.5 0.08 0 0.00 0 3 .000 38 6.33 0 0.00 0
14 Mendez, Victoria 32 9 9 48.0 1.50 24 0.75 7 94 .181 290 9.06 16 0.50 12
15 Georgiyev, Elizabeth 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
16 Aydin, Defne 21 9 6 71.0 3.38 64 3.05 19 144 .313 6 0.29 4 0.19 7
18 Lebourg, Annabelle 2 2 0 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 2
20 Butt, De'tta 4 3 1 3.0 0.75 1 0.25 0 3 .333 0 0.00 0 0.00 1
Total 32 9 567.5 17.73 429 13.41 132 1080 .275 405 12.66 80 2.50 71
Opponents 32 9 453.0 14.16 346 10.81 165 1075 .168 324 10.13 53 1.66 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Perez Cortes, Janelys 30 66 2.20 9 148 .939 0.30 1 11 12.0 0.40 0 0
3 Guler, Selin 27 57 2.11 12 126 .905 0.44 0 7 7.0 0.26 0 0
4 Erdogan, Defne 5 4 0.80 2 24 .917 0.40 0 0 0 0.00 0 0
5 Alvelo Melendez, Yuleishka 26 19 0.73 0 24 1.000 0.00 0 0 0 0.00 0 0
7 Berdecia, Mia 29 99 3.41 9 115 .922 0.31 0 0 0 0.00 0 0
8 Soto Burgos, Victoria 31 8 0.26 1 5 .800 0.03 2 20 22.0 0.71 1 0
9 Michel, Carissa 28 92 3.29 0 4 1.000 0.00 3 12 15.0 0.54 1 0
10 Mijovic, Renata 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Rasljanin, Lajla 28 10 0.36 0 1 1.000 0.00 3 20 23.0 0.82 1 0
12 Flores Marrero, Claudia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ozgur, Selen 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 2 1
14 Mendez, Victoria 32 67 2.09 0 1 1.000 0.00 3 10 13.0 0.41 1 3
15 Georgiyev, Elizabeth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Aydin, Defne 21 47 2.24 7 106 .934 0.33 1 4 5.0 0.24 1 0
18 Lebourg, Annabelle 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Butt, De'tta 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 32 480 15.00 54 554 .903 1.69 13 91 58.5 1.83 7 4
Opponents 32 399 12.47 82 653 .874 2.56 15 78 54.0 1.69 7 2

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/28/2026 at Queens (NY) W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 vs Georgian Court W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
8/29/2026 at Adelphi W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 at Bloomsburg W 3 37 11 86 .302 32 8 7 2 44 0 6 2 3.0 0 48.0
9/04/2026 vs East Stroudsburg W 3 42 15 97 .278 40 8 6 3 48 1 10 0 6.0 0 56.0
9/05/2026 at Jefferson W 4 70 29 166 .247 66 8 8 8 76 0 20 1 10.0 0 88.0
9/05/2026 vs Holy Family W 3 43 15 90 .311 40 10 7 6 38 3 6 0 6 1 59.0
9/11/2026 D'Youville W 4 58 17 120 .342 55 8 12 5 49 0 10 1 5 0 71.0
9/11/2026 Molloy W 3 43 9 77 .442 39 7 6 7 41 0 14 0 7 0 57.0
9/12/2026 Felician W 3 41 10 83 .373 37 7 4 5 36 1 12 0 7 0 55.0
9/12/2026 Bridgeport W 3 57 18 120 .325 49 6 6 2 51 1 4 0 3 0 66.0
9/17/2026 Monroe W 3 42 12 98 .306 40 5 7 4 58 1 22 1 12 0 59.0
9/24/2026 Mercy L 3 38 20 119 .151 36 4 7 5 48 3 14 1 10 0 52.0
9/26/2026 at Pace W 3 40 16 106 .226 36 6 6 3 44 1 16 0 9 3 55.0
9/29/2026 Southern Conn. St. W 5 62 25 166 .223 58 6 10 5 62 2 12 1 8 0 76.0
10/03/2026 at Franklin Pierce W 4 46 21 134 .187 44 9 9 4 58 0 12 3 6 2 61.0
10/06/2026 Bentley L 4 52 27 149 .168 48 7 3 8 60 1 10 0 6 1 65.0
10/10/2026 at Saint Anselm W 3 42 11 87 .356 40 11 10 3 42 0 6 3 3 0 56.0
10/15/2026 Southern N.H. W 3 39 9 86 .349 38 5 7 1 44 1 13 0 7.5 0 51.5
10/20/2026 at Southern Conn. St. W 4 62 18 179 .246 56 5 9 8 82 2 8 0 6 1 73.0
10/23/2026 at Assumption W 4 51 14 120 .308 48 8 10 12 54 3 8 0 7 0 66.0
10/28/2026 at Bridgeport W 3 47 6 82 .500 41 8 8 1 45 1 4 0 3 0 58.0
10/31/2026 Pace W 4 60 17 153 .281 56 13 8 11 61 1 14 0 8 0 81.0
11/03/2026 Adelphi W 3 44 9 100 .350 43 9 5 5 43 3 8 0 7 0 60.0
11/07/2026 at Saint Michael's W 3 33 6 72 .375 32 13 10 2 36 2 12 1 8 0 54.0
American Int'l 87 1218 385 2845 .293 1134 215 196 128 1280 36 263 15 167.5 8 1,600.5
Opponents 87 828 453 2745 .137 774 127 171 217 973 41 204 15 143.0 7 1,098.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 14.00
Assists Per Set 13.03
Service Aces Per Set 2.47
Reception Errors Per Set 1.47
Digs Per Set 14.71
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.09
Points Per Set 18.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Post L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/28/2026 Queens (NY) L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 vs Georgian Court L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
8/29/2026 Adelphi L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 Bloomsburg L 3 22 16 89 .067 20 2 8 8 27 1 0 2 1.0 0 25.0
9/04/2026 vs East Stroudsburg L 3 27 13 94 .149 25 3 13 8 32 3 12 0 9.0 0 39.0
9/05/2026 Jefferson L 4 38 16 132 .167 35 8 6 8 54 1 12 1 7.0 0 53.0
9/05/2026 vs Holy Family L 3 33 14 91 .209 30 6 10 10 26 0 6 0 3 0 42.0
9/11/2026 at D'Youville L 4 40 23 119 .143 38 5 5 8 35 1 10 1 6 0 51.0
9/11/2026 at Molloy L 3 23 16 84 .083 22 7 9 7 23 0 4 0 2 0 32.0
9/12/2026 at Felician L 3 27 19 84 .095 25 5 6 7 25 1 4 0 3 0 35.0
9/12/2026 at Bridgeport L 3 25 10 87 .172 24 2 2 6 32 0 12 0 6 0 33.0
9/17/2026 at Monroe L 3 19 20 104 -.010 18 4 5 5 38 0 16 0 8 1 31.0
9/24/2026 at Mercy W 3 43 17 112 .232 39 5 8 4 50 4 8 0 8 0 56.0
9/26/2026 Pace L 3 26 17 101 .089 25 3 3 6 37 1 4 0 3 4 32.0
9/29/2026 at Southern Conn. St. L 5 51 27 151 .159 45 5 8 6 54 1 20 0 11 0 67.0
10/03/2026 Franklin Pierce L 4 50 24 137 .190 44 4 7 9 52 1 22 1 12 0 66.0
10/06/2026 at Bentley W 4 50 15 137 .255 47 7 7 9 54 5 12 2 11 0 68.0
10/10/2026 Saint Anselm L 3 30 12 94 .191 28 3 7 11 29 0 12 2 6 0 39.0
10/15/2026 at Southern N.H. L 3 28 21 100 .070 28 1 10 5 34 0 0 1 0 0 29.0
10/20/2026 Southern Conn. St. L 4 48 21 173 .156 45 8 7 5 76 3 12 0 9 2 65.0
10/23/2026 Assumption L 4 40 19 117 .179 37 12 9 8 44 4 6 0 7 0 59.0
10/28/2026 Bridgeport L 3 15 15 80 .000 14 1 3 8 26 0 2 0 1 0 17.0
10/31/2026 at Pace L 4 41 16 131 .191 38 11 5 13 46 1 6 0 4 0 56.0
11/03/2026 at Adelphi L 3 38 17 103 .204 37 5 5 9 37 1 6 0 4 0 47.0
11/07/2026 Saint Michael's L 3 21 20 83 .012 20 2 9 13 27 0 2 1 1 0 24.0
Opponents 87 828 453 2745 .137 774 127 171 217 973 41 204 15 143.0 7 1,098.0
American Int'l 87 1218 385 2845 .293 1134 215 196 128 1280 36 263 15 167.5 8 1,600.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 9.52
Assists Per Set 8.90
Service Aces Per Set 1.46
Reception Errors Per Set 2.49
Digs Per Set 11.18
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Michel, Carissa 319
Perez Cortes, Janelys 292
Guler, Selin 151
Rasljanin, Lajla 139
Aydin, Defne 127
Team Leaders: Assists
Player High
Assists
Mendez, Victoria 812
Ozgur, Selen 125
Berdecia, Mia 69
Michel, Carissa 27
Perez Cortes, Janelys 25
Team Leaders: Service Aces
Player High
Service Aces
Mendez, Victoria 43
Perez Cortes, Janelys 42
Guler, Selin 31
Michel, Carissa 26
Berdecia, Mia 20
Team Leaders: Digs
Player High
Digs
Berdecia, Mia 283
Michel, Carissa 230
Guler, Selin 170
Mendez, Victoria 165
Perez Cortes, Janelys 164
Team Leaders: Blocks
Player High
Blocks
Rasljanin, Lajla 74.0
Soto Burgos, Victoria 50.0
Mendez, Victoria 48.0
Michel, Carissa 44.0
Perez Cortes, Janelys 30.0