Skip To Main Content

American International College

Skip to Navigation

2016-17 Men's Ice Hockey Cumulative Statistics

Team (8-20-8, 7-14-7)

Overall Team Statistics
Statistic AIC Opponents
Shots
Goals-Shots 13-136 21-174
Goals Per Game 2.6 4.2
Shot Percentage .096 .121
Shots Per Game 27.2 34.8
Assists 21 37
Saves 153 123
Power Plays
Goals-Opportunities 5-19 4-20
Conversion Percentage .263 .200
Goal Breakdown
Total 13 21
Power Play 5 4
Short Handed 1 2
Empty Net 0 1
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 24 20
Minutes 59 43
Per Game 4.8 4.0
Minutes Per Game 11.8 8.6
Minor 22 19
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 146-166 166-146
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Florian, Dominik Florian, Dominik 5 5 0 5 9 .556 -4 3 0 1 0 0 0 0 0 2-4 2 0 0 1
12 May, Johno May, Johno 5 2 2 4 8 .250 -3 1 0 0 0 1 0 0 0 0-0 0 0 0 0
29 McBride, Shawn McBride, Shawn 5 1 3 4 6 .167 0 0 1 1 0 0 0 0 0 2-4 2 0 0 0
18 Christensen, Blake Christensen, Blake 5 3 0 3 19 .158 -7 1 0 0 0 0 0 0 0 4-19 2 1 1 2
27 Jaks, Janis Jaks, Janis 3 2 1 3 3 .667 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Christian, Bryant Christian, Bryant 5 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Luka, Nicolas Luka, Nicolas 5 0 2 2 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Polin, Ryan Polin, Ryan 5 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 DeBrincat, Andrew DeBrincat, Andrew 5 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Dudley, Jackson Dudley, Jackson 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Grolla, Carson Grolla, Carson 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Mellberg, Martin Mellberg, Martin 5 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Mueller, Johnny Mueller, Johnny 5 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Orszulak, Austin Orszulak, Austin 5 0 1 1 13 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Reinhardt, Hugo Reinhardt, Hugo 5 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Stephan, Kyle Stephan, Kyle 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Dubeau, Marc Dubeau, Marc 5 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Ketola, Justin Ketola, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kocur, Joel Kocur, Joel 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Murray, Alex Murray, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Pike, Jared Pike, Jared 5 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Racobaldo, Dominic Racobaldo, Dominic 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
1 Skog, Zackarias Skog, Zackarias 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Vizzo, Billy Vizzo, Billy 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 13 21 34 136 .096 -47 5 1 2 0 1 0 0 0 24-59 22 1 1 45
Opponents 5 21 37 58 174 .121 +44 4 2 3 3 1 0 0 0 20-43 19 1 0 49

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Skog, Zackarias Skog, Zackarias 4-4 205:16 13 3.80 2 1 0 120 .902 0 2 2 0
30 Ketola, Justin Ketola, Justin 1-0 11:10 1 5.37 1 0 0 5 .833 0 0 0 0
33 Murray, Alex Murray, Alex 2-1 72:12 6 4.99 1 1 0 28 .824 0 1 0 0
TM Team Empty Net 5-0 01:03 1 57.14 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 McBride, Shawn McBride, Shawn 4 1 3 4 5 .200 0 0 1 1 0 0 0 0 0 1-2 1 0 0 0
22 Florian, Dominik Florian, Dominik 4 3 0 3 7 .429 -4 3 0 1 0 0 0 0 0 1-2 1 0 0 1
12 May, Johno May, Johno 4 2 1 3 6 .333 -2 1 0 0 0 1 0 0 0 0-0 0 0 0 0
18 Christensen, Blake Christensen, Blake 4 2 0 2 17 .118 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 2
27 Jaks, Janis Jaks, Janis 2 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Christian, Bryant Christian, Bryant 4 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Luka, Nicolas Luka, Nicolas 4 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Polin, Ryan Polin, Ryan 4 0 2 2 10 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Dudley, Jackson Dudley, Jackson 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Mellberg, Martin Mellberg, Martin 4 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Mueller, Johnny Mueller, Johnny 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Stephan, Kyle Stephan, Kyle 1 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 DeBrincat, Andrew DeBrincat, Andrew 4 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Dubeau, Marc Dubeau, Marc 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Grolla, Carson Grolla, Carson 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Ketola, Justin Ketola, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kocur, Joel Kocur, Joel 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Murray, Alex Murray, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Orszulak, Austin Orszulak, Austin 4 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Pike, Jared Pike, Jared 4 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Racobaldo, Dominic Racobaldo, Dominic 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
13 Reinhardt, Hugo Reinhardt, Hugo 4 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Skog, Zackarias Skog, Zackarias 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Vizzo, Billy Vizzo, Billy 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 9 15 24 110 .082 -42 4 1 2 0 1 0 0 0 14-39 12 1 1 37
Opponents 4 16 29 45 141 .113 +39 3 1 2 2 1 0 0 0 14-31 13 1 0 40

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Skog, Zackarias Skog, Zackarias 4-4 205:16 13 3.80 2 1 0 120 .902 0 2 2 0
30 Ketola, Justin Ketola, Justin 1-0 11:10 1 5.37 1 0 0 5 .833 0 0 0 0
33 Murray, Alex Murray, Alex 1-0 13:02 1 4.60 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 4-0 00:13 1 276.92 0 0 1 0 .000 0 0 0 0  

Game-By-Game

AIC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/14/16 UNION L 4-5 4 6 10 26 .154 10-20 1 0 0 0 0 0 0 8
10/23/16 Sacred Heart L 3-6 3 5 8 26 .115 2-4 0 1 0 0 0 0 0 11
11/08/16 Bentley T 2-2 2 3 5 31 .065 1-2 1 0 0 0 0 0 0 7
11/10/16 Bentley T 1-1 1 2 3 38 .026 2-4 1 0 0 0 1 0 0 11
11/22/16 Sacred Heart L 3-7 3 5 8 15 .200 9-29 2 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/14/16 UNION L 4-5 60:00 5 5.00 28 .848 0 1 0 1 1 0
10/23/16 Sacred Heart L 3-6 39:41 6 7.69 33 .846 0 1 0 1 0 1
11/08/16 Bentley T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/10/16 Bentley T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/22/16 Sacred Heart L 3-7 60:00 7 7.00 26 .788 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/14/16 at UNION W 5-4 5 8 13 33 .152 6-12 1 1 0 1 0 0 0 9
10/23/16 at Sacred Heart W 6-3 6 11 17 39 .154 1-2 1 0 1 1 0 0 0 11
11/08/16 at Bentley T 2-2 2 3 5 32 .063 4-8 0 0 0 0 1 0 0 15
11/10/16 at Bentley T 1-1 1 2 3 37 .027 2-7 0 0 0 0 0 0 0 9
11/22/16 at Sacred Heart W 7-3 7 13 20 33 .212 7-14 2 1 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/14/16 at UNION W 5-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
10/23/16 at Sacred Heart W 6-3 20:00 3 9.00 23 .885 1 0 0 0 1 0
11/08/16 at Bentley T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/10/16 at Bentley T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
11/22/16 at Sacred Heart W 7-3 60:00 3 3.00 12 .800 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/14/16 UNION L 4/5 6/8 26/33 10-20 / 6-12
10/23/16 Sacred Heart L 3/6 5/11 26/39 2-4 / 1-2
11/08/16 Bentley T 2/2 3/3 31/32 1-2 / 4-8
11/10/16 Bentley T 1/1 2/2 38/37 2-4 / 2-7
11/22/16 Sacred Heart L 3/7 5/13 15/33 9-29 / 7-14
AIC 13/21 21/37 136/174 24-59 / 20-43
Opponents 21/13 37/21 174/136 20-43 / 24-59

Game Highs

AIC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 UNION (10/14/16)
GOALS 4 UNION (10/14/16)
ASSISTS 6 UNION (10/14/16)
SHOTS 38 Bentley (11/10/16)
POWER PLAY GOALS 2 Sacred Heart (11/22/16)
SAVES 36 Bentley (11/10/16)
PENALTIES 10 UNION (10/14/16)
PENALTY MINUTES 29 Sacred Heart (11/22/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Sacred Heart (11/22/16)
GOALS 7 Sacred Heart (11/22/16)
ASSISTS 13 Sacred Heart (11/22/16)
SHOTS 39 Sacred Heart (10/23/16)
POWER PLAY GOALS 2 Sacred Heart (11/22/16)
SAVES 37 Bentley (11/10/16)
PENALTIES 7 Sacred Heart (11/22/16)
PENALTY MINUTES 14 Sacred Heart (11/22/16)

AIC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Bentley (11/10/16)
GOALS 1 Bentley (11/10/16)
ASSISTS 2 Bentley (11/10/16)
SHOTS 15 Sacred Heart (11/22/16)
SAVES 26 Sacred Heart (11/22/16)
PENALTIES 1 Bentley (11/08/16)
PENALTY MINUTES 2 Bentley (11/08/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Bentley (11/10/16)
GOALS 1 Bentley (11/10/16)
ASSISTS 2 Bentley (11/10/16)
SHOTS 32 Bentley (11/08/16)
SAVES 12 Sacred Heart (11/22/16)
PENALTIES 1 Sacred Heart (10/23/16)
PENALTY MINUTES 2 Sacred Heart (10/23/16)

AIC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Dominik Florian - UNION (10/14/16); Bryant Christian - Sacred Heart (10/23/16); Dominik Florian - Sacred Heart (11/22/16)
GOALS 2 Dominik Florian - UNION (10/14/16); Dominik Florian - Sacred Heart (11/22/16)
ASSISTS 2 Bryant Christian - Sacred Heart (10/23/16); Shawn McBride - Sacred Heart (11/22/16)
SHOTS 6 Martin Mellberg - Bentley (11/10/16)
POWER PLAY GOALS 2 Dominik Florian - Sacred Heart (11/22/16)
SAVES 36 Zackarias Skog - Bentley (11/10/16)
PENALTIES 3 Blake Christensen - Sacred Heart (11/22/16)
PENALTY MINUTES 17 Blake Christensen - Sacred Heart (11/22/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Danforth, Justin - Sacred Heart (11/22/16)
GOALS 2 Nick DeSimone - UNION (10/14/16); Jasper, Evan - Sacred Heart (10/23/16); Minello, Jordan - Sacred Heart (11/22/16)
ASSISTS 3 Danforth, Justin - Sacred Heart (11/22/16)
SHOTS 10 Danforth, Justin - Sacred Heart (11/22/16)
POWER PLAY GOALS 1 Nick DeSimone - UNION (10/14/16); Jasper, Evan - Sacred Heart (10/23/16); Jasper, Evan - Sacred Heart (11/22/16)
SAVES 37 Jayson Argue - Bentley (11/10/16)
PENALTIES 3 Kennedy, Kory - Sacred Heart (11/22/16)
PENALTY MINUTES 6 Kennedy, Kory - Sacred Heart (11/22/16)