Skip To Main Content

American International College

Skip to Navigation

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-17, 5-15)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 2038 2165
Points Per Game 72.8 77.3
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 678-1570 752-1697
FG: Percentage .432 .443
FG: Per Game 24.2 26.9
3PT: Made-Attempted 222-596 250-714
3PT: Percentage .372 .350
3PT: Per Game 7.9 8.9
FT: Made-Attempted 460-650 411-565
FT: Percentage .708 .727
FT: Per Game 16.4 14.7
Rebounding
Total 953 1061
Per Game 34.0 37.9
Margin -3.9 --
Assists
Total 314 431
Per Game 11.2 15.4
Turnovers
Total 341 316
Per Game 12.2 11.3
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.9 14.7
Steals
Total 145 157
Per Game 5.2 5.6
Blocks
Total 62 88
Per Game 2.2 3.1
Attendance
Total 2465 3370
Per Game 14-176 13-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pitts-Young, Jayvon 28 24 788 28.1 124 270 .459 42 114 .368 113 146 .774 403 14.4 33 67 100 3.6 90 53 62 26 3
03 Moody, Juwan 26 26 886 34.1 114 288 .396 77 198 .389 56 75 .747 361 13.9 10 41 51 2.0 38 38 27 21 0
05 Spruell, Bruce 28 28 877 31.3 122 278 .439 26 72 .361 82 117 .701 352 12.6 22 110 132 4.7 60 106 66 21 7
15 Swan, Tahlib 28 26 762 27.2 101 242 .417 27 83 .325 83 118 .703 312 11.1 55 133 188 6.7 91 38 74 25 15
01 Howard, Rasheed 25 23 682 27.3 84 170 .494 0 0 .000 65 105 .619 233 9.3 42 81 123 4.9 63 27 29 16 13
13 Daniel, Justin 27 2 471 17.4 45 96 .469 8 25 .320 34 48 .708 132 4.9 19 52 71 2.6 61 15 25 14 6
12 Kaba, Kassim 28 2 449 16.0 46 121 .380 39 95 .411 1 2 .500 132 4.7 6 41 47 1.7 39 14 15 8 5
10 Chung, Charles 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
20 Owens, Zekiah 26 0 351 13.5 25 58 .431 1 2 .500 11 21 .524 62 2.4 19 39 58 2.2 33 9 22 7 10
00 Risch, Max 23 9 328 14.3 14 40 .350 0 1 .000 12 14 .857 40 1.7 20 59 79 3.4 38 11 11 7 3
24 Clayton, Kenneth 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 1 0 0 0
31 Vilfort, Henry 7 0 21 3.0 1 3 .333 0 2 .000 3 4 .750 5 0.7 1 2 3 0.4 0 1 2 0 0
44 Bilewu, Lateef 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 3.6 1 0 8 0 0  
Total 28 5625 200.9 678 1570 .432 222 596 .372 460 650 .708 2038 72.79 271 682 953 34.0 516 314 341 145 62
Opponents 28 5625 200.9 752 1697 .443 250 714 .350 411 565 .727 2165 77.32 342 719 1061 37.9 554 431 316 157 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Spruell, Bruce 20 20 640 32.0 92 205 .449 21 53 .396 56 81 .691 261 13.1 15 77 92 4.6 39 69 3.5 39 19 6
03 Moody, Juwan 19 19 677 35.6 78 213 .366 50 142 .352 43 56 .768 249 13.1 8 30 38 2.0 32 30 1.6 22 18 0
23 Pitts-Young, Jayvon 20 18 541 27.1 87 197 .442 26 84 .310 71 93 .763 271 13.6 19 53 72 3.6 63 33 1.7 35 19 2
15 Swan, Tahlib 20 18 547 27.4 79 187 .422 21 66 .318 53 74 .716 232 11.6 38 88 126 6.3 64 26 1.3 48 21 11
01 Howard, Rasheed 19 18 558 29.4 78 147 .531 0 0 .000 50 81 .617 206 10.8 38 65 103 5.4 54 20 1.1 25 10 9
13 Daniel, Justin 19 2 313 16.5 24 60 .400 6 15 .400 23 27 .852 77 4.1 14 33 47 2.5 38 9 0.5 12 6 5
12 Kaba, Kassim 20 1 298 14.9 26 73 .356 21 57 .368 0 0 .000 73 3.7 5 26 31 1.6 24 7 0.4 9 6 3
10 Chung, Charles 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Clayton, Kenneth 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 0 0 0
20 Owens, Zekiah 18 0 249 13.8 20 42 .476 1 2 .500 10 18 .556 51 2.8 15 19 34 1.9 27 7 0.4 17 6 6
00 Risch, Max 15 4 157 10.5 9 21 .429 0 0 .000 7 9 .778 25 1.7 9 27 36 2.4 17 4 0.3 5 3 2
31 Vilfort, Henry 5 0 11 2.2 1 3 .333 0 2 .000 3 4 .750 5 1.0 1 1 2 0.4 0 1 0.2 2 0 0
44 Bilewu, Lateef 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.4 0 0 0.0 3 0 0  
Total 20 4000 200.0 496 1151 .431 148 424 .349 316 443 .713 1456 72.80 190 459 649 32.5 360 208 10.4 217 108 44
Opponents 20 4000 200.0 555 1193 .465 178 489 .364 302 401 .753 1590 79.50 226 526 752 37.6 381 319 16.0 230 98 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pitts-Young, Jayvon 28 24 788 124 270 .459 42 114 .368 113 146 .774 403 14.4
03 Moody, Juwan 26 26 886 114 288 .396 77 198 .389 56 75 .747 361 13.9
05 Spruell, Bruce 28 28 877 122 278 .439 26 72 .361 82 117 .701 352 12.6
15 Swan, Tahlib 28 26 762 101 242 .417 27 83 .325 83 118 .703 312 11.1
01 Howard, Rasheed 25 23 682 84 170 .494 0 0 .000 65 105 .619 233 9.3
13 Daniel, Justin 27 2 471 45 96 .469 8 25 .320 34 48 .708 132 4.9
12 Kaba, Kassim 28 2 449 46 121 .380 39 95 .411 1 2 .500 132 4.7
10 Chung, Charles 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
20 Owens, Zekiah 26 0 351 25 58 .431 1 2 .500 11 21 .524 62 2.4
00 Risch, Max 23 9 328 14 40 .350 0 1 .000 12 14 .857 40 1.7
24 Clayton, Kenneth 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
44 Bilewu, Lateef 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Vilfort, Henry 7 0 21 1 3 .333 0 2 .000 3 4 .750 5 0.7
Total 28 5625 678 1570 .432 222 596 .372 460 650 .708 2038 72.79
Opponents 28 5625 752 1697 .443 250 714 .350 411 565 .727 2165 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pitts-Young, Jayvon 28 28.1 .459 .368 .774 1.2 2.4 3.6 1.9 0.9 0.1 14.4
03 Moody, Juwan 26 34.1 .396 .389 .747 0.4 1.6 2.0 1.5 0.8 0.0 13.9
05 Spruell, Bruce 28 31.3 .439 .361 .701 0.8 3.9 4.7 3.8 0.8 0.3 12.6
15 Swan, Tahlib 28 27.2 .417 .325 .703 2.0 4.8 6.7 1.4 0.9 0.5 11.1
01 Howard, Rasheed 25 27.3 .494 .000 .619 1.7 3.2 4.9 1.1 0.6 0.5 9.3
13 Daniel, Justin 27 17.4 .469 .320 .708 0.7 1.9 2.6 0.6 0.5 0.2 4.9
12 Kaba, Kassim 28 16.0 .380 .411 .500 0.2 1.5 1.7 0.5 0.3 0.2 4.7
10 Chung, Charles 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Owens, Zekiah 26 13.5 .431 .500 .524 0.7 1.5 2.2 0.3 0.3 0.4 2.4
00 Risch, Max 23 14.3 .350 .000 .857 0.9 2.6 3.4 0.5 0.3 0.1 1.7
24 Clayton, Kenneth 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
44 Bilewu, Lateef 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
31 Vilfort, Henry 7 3.0 .333 .000 .750 0.1 0.3 0.4 0.1 0.0 0.0 0.7
Total 28 200.9 .432 .372 .708 9.7 24.4 34.0 11.2 5.2 2.2 72.79
Opponents 28 200.9 .443 .350 .727 12.2 25.7 37.9 15.4 5.6 3.1 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/12/16 70-80 L 19-43 .442 8-15 .533 24-29 .828 4 26 30 30.0 16 15 23 1 6 70 70.0
at Holy Family 11/13/16 71-68 W 23-57 .404 13-32 .406 12-15 .800 14 28 42 36.0 19 13 10 2 0 71 70.5
vs Saint Rose 11/16/16 59-73 L 24-59 .407 3-23 .130 8-14 .571 8 18 26 32.7 20 16 6 2 7 59 66.7
at Adelphi University 11/19/16 84-94 L 30-58 .517 4-13 .308 20-24 .833 9 23 32 32.5 14 12 13 1 5 84 71.0
vs Southern Conn. State 11/22/16 87-92 L 28-58 .483 13-25 .520 18-24 .750 13 17 30 32.0 22 15 10 1 4 87 74.2
at Holy Family 11/26/16 61-59 W (OT) 21-55 .382 4-14 .286 15-30 .500 18 37 55 35.8 21 13 30 1 7 61 72.0
at Goldey-Beacom 11/27/16 73-79 L 25-48 .521 9-20 .450 14-21 .667 6 23 29 34.9 28 13 18 0 7 73 72.1
at Pace 11/30/16 66-77 L 19-46 .413 6-14 .429 22-27 .815 6 17 23 33.4 19 9 9 2 5 66 71.4
vs LIU Post 12/03/16 85-82 W 21-47 .447 11-29 .379 32-42 .762 12 23 35 33.6 17 15 11 4 5 85 72.9
vs Le Moyne 12/06/16 49-62 L 15-44 .341 6-24 .250 13-19 .684 9 20 29 33.1 9 8 11 2 3 49 70.5
at New Haven 12/10/16 55-53 W 20-52 .385 4-24 .167 11-15 .733 9 22 31 32.9 12 10 9 2 7 55 69.1
vs Concordia (N.Y.) 12/15/16 70-64 W 23-64 .359 8-24 .333 16-23 .696 11 36 47 34.1 20 12 10 4 4 70 69.2
vs Bentley 12/19/16 88-82 W 26-52 .500 12-22 .545 24-37 .649 9 25 34 34.1 19 11 14 1 5 88 70.6
vs Philadelphia U. 12/30/16 64-61 W 24-53 .453 9-16 .563 7-10 .700 7 25 32 33.9 16 14 8 5 3 64 70.1
vs Assumption 01/04/17 72-77 L 27-62 .435 6-24 .250 12-21 .571 13 26 39 34.3 20 10 14 2 3 72 70.3
vs So. New Hampshire 01/07/17 72-79 L 28-70 .400 7-21 .333 9-13 .692 8 32 40 34.6 22 10 9 5 5 72 70.4
at Franklin Pierce 01/11/17 95-105 L 34-73 .466 7-25 .280 20-26 .769 13 26 39 34.9 28 14 14 1 7 95 71.8
at Bentley 01/14/17 65-77 L 24-56 .429 3-11 .273 14-16 .875 7 26 33 34.8 25 3 10 2 4 65 71.4
at Saint Anselm 01/18/17 80-88 L 28-60 .467 10-19 .526 14-20 .700 11 16 27 34.4 16 10 8 4 6 80 71.9
vs Stonehill 01/21/17 68-60 W 20-54 .370 8-20 .400 20-32 .625 9 33 42 34.8 14 5 8 3 4 68 71.7
at Merrimack 01/24/17 77-78 L 28-52 .538 10-19 .526 11-13 .846 5 18 23 34.2 19 14 16 4 7 77 72.0
vs Saint Michael's College 01/28/17 83-81 W 31-67 .463 9-23 .391 12-18 .667 10 19 29 34.0 20 16 13 3 13 83 72.5
vs University of New Haven 02/01/17 69-72 L 25-55 .455 8-25 .320 11-20 .550 5 25 30 33.8 18 9 5 1 3 69 72.3
at Le Moyne 02/04/17 66-87 L 21-48 .438 7-18 .389 17-25 .680 7 21 28 33.5 17 6 12 2 5 66 72.0
at Southern Connecticut State 02/07/17 68-78 L 23-63 .365 6-21 .286 16-21 .762 16 25 41 33.8 21 8 13 1 4 68 71.9
vs Pace 02/11/17 78-69 W 20-53 .377 8-25 .320 30-34 .882 15 27 42 34.2 14 11 16 1 5 78 72.1
at Saint Rose 02/18/17 71-108 L 20-48 .417 12-22 .545 19-29 .655 6 15 21 33.7 15 9 14 1 2 71 72.1
vs Adelphi 02/21/17 92-80 W 31-73 .425 11-28 .393 19-32 .594 11 33 44 34.0 15 13 7 4 9 92 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/12/16 80-70 W 32-67 .478 8-22 .364 8-13 .615 13 22 35 35.0 25 17 14 3 11 80 80.0
Holy Family 11/13/16 68-71 L 22-54 .407 12-29 .414 12-19 .632 10 22 32 33.5 15 14 6 5 4 68 74.0
Saint Rose 11/16/16 73-59 W 27-51 .529 5-11 .455 14-19 .737 9 28 37 34.7 14 17 12 0 3 73 73.7
Adelphi University 11/19/16 94-84 W 35-61 .574 16-35 .457 8-11 .727 4 23 27 32.8 21 26 14 6 2 94 78.8
Southern Conn. State 11/22/16 92-87 W 30-55 .545 11-23 .478 21-27 .778 10 22 32 32.6 25 19 11 3 5 92 81.4
Holy Family 11/26/16 59-61 L (OT) 20-68 .294 5-37 .135 14-23 .609 15 21 36 33.2 21 14 13 5 13 59 77.7
Goldey-Beacom 11/27/16 79-73 W 21-57 .368 5-18 .278 32-41 .780 18 21 39 34.0 19 14 12 3 10 79 77.9
Pace 11/30/16 77-66 W 26-53 .491 13-28 .464 12-19 .632 12 21 33 33.9 20 19 9 1 2 77 77.8
LIU Post 12/03/16 82-85 L 29-65 .446 16-36 .444 8-10 .800 15 23 38 34.3 30 12 10 1 4 82 78.2
Le Moyne 12/06/16 62-49 W 23-57 .404 10-35 .286 6-8 .750 16 23 39 34.8 16 15 9 2 5 62 76.6
New Haven 12/10/16 53-55 L 19-59 .322 6-27 .222 9-13 .692 20 27 47 35.9 13 7 13 2 3 53 74.5
Concordia (N.Y.) 12/15/16 64-70 L 23-69 .333 8-26 .308 10-19 .526 15 35 50 37.1 21 14 11 2 4 64 73.6
Bentley 12/19/16 82-88 L 29-64 .453 12-32 .375 12-20 .600 13 25 38 37.2 26 17 13 1 7 82 74.2
Philadelphia U. 12/30/16 61-64 L 21-60 .350 6-25 .240 13-19 .684 17 24 41 37.4 16 10 7 7 6 61 73.3
Assumption 01/04/17 77-72 W 25-54 .463 8-20 .400 19-27 .704 5 26 31 37.0 19 14 11 2 9 77 73.5
So. New Hampshire 01/07/17 79-72 W 26-61 .426 5-19 .263 22-29 .759 8 37 45 37.5 16 11 10 7 4 79 73.9
Franklin Pierce 01/11/17 105-95 W 35-64 .547 8-18 .444 27-41 .659 11 28 39 37.6 19 20 13 7 11 105 75.7
Bentley 01/14/17 77-65 W 22-57 .386 12-26 .462 21-27 .778 13 27 40 37.7 18 13 9 3 6 77 75.8
Saint Anselm 01/18/17 88-80 W 33-68 .485 11-26 .423 11-16 .688 22 23 45 38.1 13 19 14 3 2 88 76.4
Stonehill 01/21/17 60-68 L 24-68 .353 6-31 .194 6-8 .750 12 30 42 38.3 25 12 8 0 3 60 75.6
Merrimack 01/24/17 78-77 W 26-60 .433 7-22 .318 19-23 .826 18 20 38 38.3 15 17 17 4 7 78 75.7
Saint Michael's College 01/28/17 81-83 L 27-55 .491 6-16 .375 21-23 .913 8 29 37 38.2 16 12 22 1 6 81 76.0
University of New Haven 02/01/17 72-69 W 22-55 .400 8-27 .296 20-25 .800 11 30 41 38.3 22 13 10 2 0 72 75.8
Le Moyne 02/04/17 87-66 W 30-58 .517 16-31 .516 11-17 .647 10 25 35 38.2 22 20 8 4 5 87 76.3
Southern Connecticut State 02/07/17 78-68 W 25-59 .424 5-18 .278 23-30 .767 12 28 40 38.3 19 9 10 7 5 78 76.3
Pace 02/11/17 69-78 L 28-64 .438 6-24 .250 7-8 .875 10 18 28 37.9 23 15 11 2 8 69 76.0
Saint Rose 02/18/17 108-71 W 44-66 .667 10-21 .476 10-12 .833 8 23 31 37.6 24 29 5 2 10 108 77.2
Adelphi 02/21/17 80-92 L 28-68 .412 9-31 .290 15-18 .833 7 38 45 37.9 21 12 14 3 2 80 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/12/16 70-80 -10 19-43/32-67 .442/.478 8-15/8-22 .533/.364 24-29/8-13 .828-.615 30/35 -5 15/17 23/14 1/3 6/11 16/25
Holy Family 11/13/16 71-68 3 23-57/22-54 .404/.407 13-32/12-29 .406/.414 12-15/12-19 .800-.632 42/32 10 13/14 10/6 2/5 0/4 19/15
Saint Rose 11/16/16 59-73 -14 24-59/27-51 .407/.529 3-23/5-11 .130/.455 8-14/14-19 .571-.737 26/37 -11 16/17 6/12 2/0 7/3 20/14
Adelphi University 11/19/16 84-94 -10 30-58/35-61 .517/.574 4-13/16-35 .308/.457 20-24/8-11 .833-.727 32/27 5 12/26 13/14 1/6 5/2 14/21
Southern Conn. State 11/22/16 87-92 -5 28-58/30-55 .483/.545 13-25/11-23 .520/.478 18-24/21-27 .750-.778 30/32 -2 15/19 10/11 1/3 4/5 22/25
Holy Family 11/26/16 61-59 2 21-55/20-68 .382/.294 4-14/5-37 .286/.135 15-30/14-23 .500-.609 55/36 19 13/14 30/13 1/5 7/13 21/21
Goldey-Beacom 11/27/16 73-79 -6 25-48/21-57 .521/.368 9-20/5-18 .450/.278 14-21/32-41 .667-.780 29/39 -10 13/14 18/12 0/3 7/10 28/19
Pace 11/30/16 66-77 -11 19-46/26-53 .413/.491 6-14/13-28 .429/.464 22-27/12-19 .815-.632 23/33 -10 9/19 9/9 2/1 5/2 19/20
LIU Post 12/03/16 85-82 3 21-47/29-65 .447/.446 11-29/16-36 .379/.444 32-42/8-10 .762-.800 35/38 -3 15/12 11/10 4/1 5/4 17/30
Le Moyne 12/06/16 49-62 -13 15-44/23-57 .341/.404 6-24/10-35 .250/.286 13-19/6-8 .684-.750 29/39 -10 8/15 11/9 2/2 3/5 9/16
New Haven 12/10/16 55-53 2 20-52/19-59 .385/.322 4-24/6-27 .167/.222 11-15/9-13 .733-.692 31/47 -16 10/7 9/13 2/2 7/3 12/13
Concordia (N.Y.) 12/15/16 70-64 6 23-64/23-69 .359/.333 8-24/8-26 .333/.308 16-23/10-19 .696-.526 47/50 -3 12/14 10/11 4/2 4/4 20/21
Bentley 12/19/16 88-82 6 26-52/29-64 .500/.453 12-22/12-32 .545/.375 24-37/12-20 .649-.600 34/38 -4 11/17 14/13 1/1 5/7 19/26
Philadelphia U. 12/30/16 64-61 3 24-53/21-60 .453/.350 9-16/6-25 .563/.240 7-10/13-19 .700-.684 32/41 -9 14/10 8/7 5/7 3/6 16/16
Assumption 01/04/17 72-77 -5 27-62/25-54 .435/.463 6-24/8-20 .250/.400 12-21/19-27 .571-.704 39/31 8 10/14 14/11 2/2 3/9 20/19
So. New Hampshire 01/07/17 72-79 -7 28-70/26-61 .400/.426 7-21/5-19 .333/.263 9-13/22-29 .692-.759 40/45 -5 10/11 9/10 5/7 5/4 22/16
Franklin Pierce 01/11/17 95-105 -10 34-73/35-64 .466/.547 7-25/8-18 .280/.444 20-26/27-41 .769-.659 39/39 0 14/20 14/13 1/7 7/11 28/19
Bentley 01/14/17 65-77 -12 24-56/22-57 .429/.386 3-11/12-26 .273/.462 14-16/21-27 .875-.778 33/40 -7 3/13 10/9 2/3 4/6 25/18
Saint Anselm 01/18/17 80-88 -8 28-60/33-68 .467/.485 10-19/11-26 .526/.423 14-20/11-16 .700-.688 27/45 -18 10/19 8/14 4/3 6/2 16/13
Stonehill 01/21/17 68-60 8 20-54/24-68 .370/.353 8-20/6-31 .400/.194 20-32/6-8 .625-.750 42/42 0 5/12 8/8 3/0 4/3 14/25
Merrimack 01/24/17 77-78 -1 28-52/26-60 .538/.433 10-19/7-22 .526/.318 11-13/19-23 .846-.826 23/38 -15 14/17 16/17 4/4 7/7 19/15
Saint Michael's College 01/28/17 83-81 2 31-67/27-55 .463/.491 9-23/6-16 .391/.375 12-18/21-23 .667-.913 29/37 -8 16/12 13/22 3/1 13/6 20/16
University of New Haven 02/01/17 69-72 -3 25-55/22-55 .455/.400 8-25/8-27 .320/.296 11-20/20-25 .550-.800 30/41 -11 9/13 5/10 1/2 3/0 18/22
Le Moyne 02/04/17 66-87 -21 21-48/30-58 .438/.517 7-18/16-31 .389/.516 17-25/11-17 .680-.647 28/35 -7 6/20 12/8 2/4 5/5 17/22
Southern Connecticut State 02/07/17 68-78 -10 23-63/25-59 .365/.424 6-21/5-18 .286/.278 16-21/23-30 .762-.767 41/40 1 8/9 13/10 1/7 4/5 21/19
Pace 02/11/17 78-69 9 20-53/28-64 .377/.438 8-25/6-24 .320/.250 30-34/7-8 .882-.875 42/28 14 11/15 16/11 1/2 5/8 14/23
Saint Rose 02/18/17 71-108 -37 20-48/44-66 .417/.667 12-22/10-21 .545/.476 19-29/10-12 .655-.833 21/31 -10 9/29 14/5 1/2 2/10 15/24
Adelphi 02/21/17 92-80 12 31-73/28-68 .425/.412 11-28/9-31 .393/.290 19-32/15-18 .594-.833 44/45 -1 13/12 7/14 4/3 9/2 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Franklin Pierce (01/11/17)
FIELD GOALS MADE 34 Franklin Pierce (01/11/17)
FIELD GOAL ATTEMPTS 73 Adelphi (02/21/17); Franklin Pierce (01/11/17)
3 PT FIELD GOALS MADE 13 Southern Conn. State (11/22/16); Holy Family (11/13/16)
3 PT FG ATTEMPTS 32 Holy Family (11/13/16)
FREE THROWS MADE 32 LIU Post (12/03/16)
FREE THROW ATTEMPTS 42 LIU Post (12/03/16)
REBOUNDS 55 Holy Family (11/26/16)
ASSISTS 16 Saint Rose (11/16/16); Saint Michael's College (01/28/17)
STEALS 13 Saint Michael's College (01/28/17)
BLOCKED SHOTS 5 Philadelphia U. (12/30/16); So. New Hampshire (01/07/17)
TURNOVERS 30 Holy Family (11/26/16)
FOULS 28 Goldey-Beacom (11/27/16); Franklin Pierce (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Moody,Juwan Bentley (12/19/16)
FIELD GOALS MADE 12 Spruell, Bruce Franklin Pierce (01/11/17)
FIELD GOAL ATTEMPTS 20 Spruell, Bruce Franklin Pierce (01/11/17)
3 PT FIELD GOALS MADE 7 Moody, Juwan Bridgeport (11/12/16)
3 PT FG ATTEMPTS 12 Moody,Juwan Bentley (12/19/16)
FREE THROWS MADE 13 Pitts-Young, Jayvon Pace (11/30/16)
FREE THROW ATTEMPTS 15 Pitts-Young, Jayvon Pace (11/30/16)
REBOUNDS 16 Risch, Max Holy Family (11/26/16)
ASSISTS 9 Spruell,Bruce; Spruell, Bruce Philadelphia U. (12/30/16); Franklin Pierce (01/11/17)
STEALS 5 Bruce Spruell Saint Michael's College (01/28/17)
BLOCKED SHOTS 3 Owens,Zekiah Philadelphia U. (12/30/16); So. New Hampshire (01/07/17)
TURNOVERS 8 Spruell, Bruce Holy Family (11/26/16)
FOULS 5 Spruell, Bruce; Swan,Tahlib; Tahlib Swan; Rasheed Howard; Risch, Max; Daniel, Justin; Pitts-Young,Jayvon Saint Rose (11/16/16); Southern Conn. State (11/22/16); Assumption (01/04/17); Saint Michael's College (01/28/17); University of New Haven (02/01/17); Holy Family (11/13/16); Holy Family (11/26/16); Goldey-Beacom (11/27/16); Franklin Pierce (01/11/17); Bentley (01/14/17); Southern Connecticut State (02/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pitts-Young, Jayvon 28 403 14.4
#03 Moody, Juwan 26 361 13.9
#05 Spruell, Bruce 28 352 12.6
#15 Swan, Tahlib 28 312 11.1
#01 Howard, Rasheed 25 233 9.3
#13 Daniel, Justin 27 132 4.9
#12 Kaba, Kassim 28 132 4.7
#20 Owens, Zekiah 26 62 2.4
#00 Risch, Max 23 40 1.7
#31 Vilfort, Henry 7 5 0.7
#10 Chung, Charles 1 3 3.0
#24 Clayton, Kenneth 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pitts-Young, Jayvon 28 124 270 .459 4.4 9.6
#05 Spruell, Bruce 28 122 278 .439 4.4 9.9
#03 Moody, Juwan 26 114 288 .396 4.4 11.1
#15 Swan, Tahlib 28 101 242 .417 3.6 8.6
#01 Howard, Rasheed 25 84 170 .494 3.4 6.8
#12 Kaba, Kassim 28 46 121 .380 1.6 4.3
#13 Daniel, Justin 27 45 96 .469 1.7 3.6
#20 Owens, Zekiah 26 25 58 .431 1.0 2.2
#00 Risch, Max 23 14 40 .350 0.6 1.7
#10 Chung, Charles 1 1 1 1.000 1.0 1.0
#24 Clayton, Kenneth 2 1 2 .500 0.5 1.0
#31 Vilfort, Henry 7 1 3 .333 0.1 0.4
#44 Bilewu, Lateef 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moody, Juwan 26 77 198 .389 3.0 7.6
#23 Pitts-Young, Jayvon 28 42 114 .368 1.5 4.1
#12 Kaba, Kassim 28 39 95 .411 1.4 3.4
#15 Swan, Tahlib 28 27 83 .325 1.0 3.0
#05 Spruell, Bruce 28 26 72 .361 0.9 2.6
#13 Daniel, Justin 27 8 25 .320 0.3 0.9
#10 Chung, Charles 1 1 1 1.000 1.0 1.0
#24 Clayton, Kenneth 2 1 2 .500 0.5 1.0
#20 Owens, Zekiah 26 1 2 .500 0.0 0.1
#44 Bilewu, Lateef 1 0 1 .000 0.0 1.0
#00 Risch, Max 23 0 1 .000 0.0 0.0
#31 Vilfort, Henry 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pitts-Young, Jayvon 28 113 146 .774 4.0 5.2
#15 Swan, Tahlib 28 83 118 .703 3.0 4.2
#05 Spruell, Bruce 28 82 117 .701 2.9 4.2
#01 Howard, Rasheed 25 65 105 .619 2.6 4.2
#03 Moody, Juwan 26 56 75 .747 2.2 2.9
#13 Daniel, Justin 27 34 48 .708 1.3 1.8
#00 Risch, Max 23 12 14 .857 0.5 0.6
#20 Owens, Zekiah 26 11 21 .524 0.4 0.8
#31 Vilfort, Henry 7 3 4 .750 0.4 0.6
#12 Kaba, Kassim 28 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Swan, Tahlib 28 188 6.7 55 2.0 133 4.8
#05 Spruell, Bruce 28 132 4.7 22 0.8 110 3.9
#01 Howard, Rasheed 25 123 4.9 42 1.7 81 3.2
#23 Pitts-Young, Jayvon 28 100 3.6 33 1.2 67 2.4
#TM Team 28 100 3.6 44 1.6 56 2.0
#00 Risch, Max 23 79 3.4 20 0.9 59 2.6
